Collingwood Geelong | Kangaroos W_Bulldogs | Sydney Fremantle | Melbourne P_Adelaide | Essendon Richmond | Adelaide Brisbane | Carlton Hawthorn | W_Coast St_Kilda | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
6.14.50 12.14.86 | 7.15.57 20.7.127 | 9.9.63 14.16.100 | 17.9.111 16.14.110 | 19.16.130 14.11.95 | 13.15.93 11.15.81 | 8.12.60 16.14.110 | 8.8.56 13.13.91 | (points) | |||
1 | Spoons Stuart Avery | (-6/35) 2.015 | (-25/35) 1.353 | (6/35) 1.456 | (-11/35) 2.460 | (24/35) 2.474 | (-7/35) 2.332 | (19/35) -0.258 | (-3/35) 1.942 | 13.773 | 128.767 |
2 | Tutankhgammon Philip Gammon | (1/40) 1.735 | (-32/40) 1.701 | (6/37) 1.491 | (-11/37) 2.389 | (30/40) 2.341 | (1/40) 2.298 | (20/38) -0.021 | (1/40) 1.768 | 13.701 | 127.657 |
3 | Rourke Darren O'Shaughnessy | (18/40) 1.038 | (-24/39) 1.385 | (3/38) 1.627 | (-2/39) 2.385 | (35/38) 2.426 | (5/37) 2.439 | (34/39) -0.957 | (-7/36) 2.068 | 12.410 | 125.158 |
4 | Iguana Ian Grundy | (-5/30) 1.997 | (-28/30) 1.354 | (13/30) 0.764 | (-6/30) 2.728 | (27/30) 2.716 | (12/30) 2.767 | (48/30) -4.930 | (4/30) 1.548 | 8.945 | 123.112 |
5 | Mitchpower Mitchell Bileckyj | (-10/40) 2.048 | (-20/40) 1.225 | (10/40) 1.356 | (-10/40) 2.298 | (20/40) 2.251 | (1/40) 2.298 | (20/40) 0.143 | (1/40) 1.768 | 13.387 | 122.508 |
6 | Unkind_bounce David Soteriou | (-8/38) 2.035 | (-31/38) 1.667 | (33/40) 0.143 | (-20/40) 2.153 | (22/40) 2.276 | (-2/35) 2.430 | (32/40) -0.679 | (-10/38) 2.114 | 12.139 | 121.690 |
7 | Shadowgallery Steve Nichols | (-17/40) 2.190 | (-21/40) 1.270 | (13/38) 1.177 | (-21/40) 2.134 | (22/40) 2.276 | (16/40) 2.345 | (22/40) 0.015 | (-14/40) 2.153 | 13.561 | 120.125 |
8 | Ghotio Dragi Naumovski | (-9/55) 1.719 | (-12/35) 0.564 | (6/35) 1.456 | (-9/36) 2.449 | (19/35) 2.394 | (-9/35) 2.285 | (13/35) 0.208 | (-9/35) 2.147 | 13.222 | 119.470 |
9 | Thales Trevor Hales | (-18/40) 2.206 | (-24/40) 1.398 | (18/40) 0.989 | (-18/40) 2.190 | (24/40) 2.298 | (-24/40) 1.768 | (36/40) -0.982 | (-30/40) 2.341 | 12.207 | 119.253 |
10 | Domino Daniel McDonald | (No Tip) 0.000 | (-20/40) 1.225 | (15/40) 1.133 | (-13/40) 2.264 | (24/40) 2.298 | (-18/40) 1.947 | (-6/40) 1.480 | (-19/40) 2.237 | 12.583 | 119.134 |
Collingwood Geelong | Kangaroos W_Bulldogs | Sydney Fremantle | Melbourne P_Adelaide | Essendon Richmond | Adelaide Brisbane | Carlton Hawthorn | W_Coast St_Kilda | This Round | TOTAL | ||
11 | Aznatsoc Glenn Miller | (2/32) 1.657 | (-23/30) 0.997 | (4/38) 1.587 | (5/43) 2.242 | (38/37) 2.460 | (7/36) 2.490 | (35/34) -1.921 | (18/32) 0.696 | 10.207 | 118.420 |
12 | Duffer Mark Duffett | (-5/40) 1.919 | (-20/36) 1.113 | (3/42) 1.628 | (7/40) 2.336 | (25/38) 2.376 | (2/42) 2.241 | (10/39) 0.682 | (1/33) 1.771 | 14.066 | 118.157 |
13 | Oldjack John Walter | (5/25) 1.090 | (-35/55) 1.601 | (24/50) 0.957 | (7/25) 2.989 | (30/25) 3.001 | (-5/40) 2.222 | (25/40) -0.184 | (-22/40) 2.276 | 13.953 | 115.214 |
14 | 573v30 Stephen Bakic | (-20/30) 2.562 | (-20/30) 0.764 | (20/30) 0.163 | (-20/30) 2.414 | (30/30) 2.747 | (-20/30) 1.947 | (30/30) -2.362 | (20/30) 0.343 | 8.578 | 114.639 |
15 | Woolycrow Geoff Wooldridge | (-49/49) 2.009 | (-34/45) 1.721 | (-36/30) 2.766 | (-27/42) 1.961 | (42/40) 2.330 | (35/32) 2.302 | (33/33) -1.933 | (-28/41) 2.296 | 13.452 | 113.308 |
16 | Gazczar Gary Adams | (-33/32) 2.668 | (-20/32) 0.913 | (20/32) 0.386 | (-30/32) 1.997 | (33/32) 2.671 | (-20/32) 1.953 | (33/32) -2.178 | (-20/32) 2.516 | 10.926 | 112.743 |
17 | Benzcorp Nik Benazic | (-25/40) 2.298 | (-25/40) 1.439 | (-25/40) 2.287 | (-25/40) 2.048 | (25/40) 2.307 | (-25/40) 1.735 | (25/40) -0.184 | (-25/40) 2.307 | 14.238 | 112.086 |
18 | Footy21c Danielle Marsh | (-26/40) 2.307 | (-37/39) 1.872 | (20/40) 0.888 | (-18/40) 2.190 | (40/40) 2.341 | (29/40) 2.222 | (50/40) -2.156 | (30/40) 0.448 | 10.111 | 111.868 |
19 | Go Graham Oppy | (-4/40) 1.891 | (5/40) -0.184 | (4/40) 1.594 | (-5/40) 2.336 | (4/40) 1.919 | (-5/40) 2.222 | (4/40) 1.038 | (5/40) 1.631 | 12.447 | 110.716 |
20 | Marigoldman Mark ULasowski | (10/40) 1.398 | (-20/25) 0.145 | (5/20) 0.172 | (-10/25) 2.891 | (25/30) 2.687 | (-20/30) 1.947 | (15/30) -0.619 | (5/30) 1.485 | 10.106 | 109.073 |
Collingwood Geelong | Kangaroos W_Bulldogs | Sydney Fremantle | Melbourne P_Adelaide | Essendon Richmond | Adelaide Brisbane | Carlton Hawthorn | W_Coast St_Kilda | This Round | TOTAL | ||
21 | Number9 Nicholas Griffin | (-40/28) 2.852 | (-30/35) 1.603 | (3/30) 1.485 | (10/35) 2.497 | (18/35) 2.375 | (-20/35) 1.942 | (27/35) -0.946 | (12/28) 0.835 | 12.642 | 109.001 |
22 | Skunkman Mark Giuliano | (-1/28) 1.740 | (-27/28) 1.166 | (5/28) 1.244 | (-22/28) 2.380 | (48/28) 2.711 | (18/28) 2.834 | (37/28) -4.097 | (-18/28) 2.601 | 10.579 | 108.451 |
23 | Kingmick mick turner | (-33/40) 2.348 | (-33/30) 1.670 | (23/30) -0.118 | (13/40) 2.287 | (23/30) 2.652 | (-3/40) 2.251 | (33/30) -2.754 | (-23/33) 2.534 | 10.871 | 105.953 |
24 | Commutators Michael O'Shannessy | (-32/32) 2.663 | (-28/28) 1.244 | (-28/30) 2.702 | (15/32) 2.536 | (15/28) 2.499 | (-35/30) 0.997 | (35/32) -2.415 | (-22/30) 2.632 | 12.858 | 102.143 |
25 | Bouncedown Evan Thompson | (-31/40) 2.341 | (-31/40) 1.667 | (31/40) 0.268 | (-31/40) 1.891 | (31/40) 2.345 | (-31/40) 1.519 | (31/40) -0.606 | (-31/40) 2.345 | 11.769 | 99.326 |
26 | Gruber Bruce Gerhardt | (4/40) 1.631 | (-24/40) 1.398 | (1/40) 1.701 | (-2/40) 2.348 | (31/40) 2.345 | (-4/40) 2.237 | (31/40) -0.606 | (-4/40) 1.919 | 12.974 | 93.456 |
27 | Griffo Peter Griffin | (-6/34) 2.025 | (-34/40) 1.768 | (15/40) 1.133 | (-8/40) 2.316 | (10/40) 2.071 | (-13/35) 2.177 | (32/40) -0.679 | (9/40) 1.480 | 12.290 | 89.013 |
28 | Ugg Eugene Ho | No tips for this round | 86.275 | ||||||||
29 | Diandi Tommy Cornell | (24/40) 0.729 | (-31/35) 1.649 | (-2/40) 1.800 | (20/40) 2.190 | (69/35) 1.864 | (4/40) 2.323 | (29/35) -1.130 | (-6/40) 1.973 | 11.399 | 84.842 |
30 | Twosdale Gerard John Schoofs | No tips for this round | 83.607 | ||||||||
Collingwood Geelong | Kangaroos W_Bulldogs | Sydney Fremantle | Melbourne P_Adelaide | Essendon Richmond | Adelaide Brisbane | Carlton Hawthorn | W_Coast St_Kilda | This Round | TOTAL | ||
31 | Cadability Tristan Barnett | No tips for this round | 81.666 | ||||||||
32 | Jdr john robertson | No tips for this round | 80.191 | ||||||||
33 | Dd Daniel Di Battista | No tips for this round | 69.030 | ||||||||
34 | Roggercat Roger Walter | No tips for this round | 62.770 | ||||||||
35 | Cats ross trevaskis | No tips for this round | 38.733 | ||||||||
36 | Hick Garry C Febey | No tips for this round | 27.293 | ||||||||
37 | Tommyh Tom Heller | No tips for this round | 26.546 | ||||||||
38 | Gmanics A Brocker | No tips for this round | 25.817 | ||||||||
39 | Mikehunt Nik R Daud | No tips for this round | 21.326 | ||||||||
40 | Ceejayvee Chris Voerman | No tips for this round | 19.637 | ||||||||
Collingwood Geelong | Kangaroos W_Bulldogs | Sydney Fremantle | Melbourne P_Adelaide | Essendon Richmond | Adelaide Brisbane | Carlton Hawthorn | W_Coast St_Kilda | This Round | TOTAL | ||
41 | Wisden Tim O'Kane | No tips for this round | 17.225 | ||||||||
42 | Michael Michael Porter | No tips for this round | 13.748 | ||||||||
43 | Juddalenkoyoubeauty Bert Ferro | No tips for this round | 11.652 | ||||||||
44 | Leshughes Les Hughes | No tips for this round | 10.952 | ||||||||
45 | Poklon Renato Pelessoni | No tips for this round | 8.715 | ||||||||
46 | Hbthegreat Ryan Handby | No tips for this round | 2.082 | ||||||||
47 | Krusty Karl Jackson | No tips for this round | -3.201 | ||||||||
48 | Nzcoops Matt Cooper | No tips for this round | -10.624 | ||||||||
49 | Hotpiestigers Tian Sang | No tips for this round | -47.106 | ||||||||
50 | Pgdc Peter Godson | No tips for this round | -66.804 | ||||||||
Collingwood Geelong | Kangaroos W_Bulldogs | Sydney Fremantle | Melbourne P_Adelaide | Essendon Richmond | Adelaide Brisbane | Carlton Hawthorn | W_Coast St_Kilda | This Round | TOTAL |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |