P_Adelaide Collingwood | W_Coast Adelaide | Geelong Hawthorn | Brisbane St_Kilda | Richmond Fremantle | Sydney Kangaroos | Melbourne Essendon | Carlton W_Bulldogs | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12.7.79 16.9.105 | 14.11.95 17.15.117 | 12.13.85 11.17.83 | 10.5.65 11.13.79 | 15.10.100 11.15.81 | 12.13.85 7.13.55 | 19.8.122 14.19.103 | 8.10.58 20.6.126 | (points) | (number) | |||
1 | Pussy Ashley Conroy | (away/49) 12 | (away/27) 15 | (home/26) 12 | (away/25) 14 | (away/24) 0 | (home/23) 14 | (home/27) 14 | (away/34) 10 | 91 | 1082 | 85 |
2 | Unkind_bounce David Soteriou | (away/65) 10 | (away/14) 14 | (home/11) 14 | (away/25) 14 | (away/17) 0 | (home/19) 14 | (away/17) 0 | (away/9) 10 | 76 | 1071 | 84 |
3 | Aznatsoc Glenn Miller | (away/46) 12 | (away/18) 15 | (home/13) 14 | (away/38) 12 | (away/7) 1 | (home/1) 11 | (away/5) 2 | (away/2) 10 | 77 | 1063 | 82 |
4 | Piggyface Bernadette Dowling | (away/40) 13 | (away/15) 14 | (home/20) 13 | (away/22) 14 | (away/30) 0 | (home/12) 13 | (home/4) 13 | (away/26) 10 | 90 | 1061 | 84 |
5 | Daveop David Paton | (away/17) 14 | (home/9) 0 | (home/17) 13 | (away/11) 15 | (away/20) 0 | (home/28) 15 | (home/2) 13 | (away/5) 10 | 80 | 1051 | 84 |
6 | Duffer Mark Duffett | (away/30) 15 | (away/11) 14 | (home/13) 14 | (away/15) 15 | (away/14) 0 | (home/20) 14 | (away/6) 1 | (away/7) 10 | 83 | 1047 | 82 |
7 | Iguana Ian Grundy | (away/31) 15 | (away/2) 12 | (home/39) 10 | (away/19) 15 | (away/15) 0 | (home/23) 14 | (home/1) 13 | (away/12) 10 | 89 | 1044 | 82 |
8 | Gmanics A Brocker | (away/26) 16 | (away/5) 13 | (home/26) 12 | (away/15) 15 | (away/6) 1 | (home/18) 14 | (home/1) 13 | (away/13) 10 | 94 | 1039 | 81 |
9 | 573v30 Stephen Bakic | (away/30) 15 | (away/20) 15 | (home/20) 13 | (away/30) 13 | (home/20) 15 | (home/20) 14 | (home/20) 15 | (away/20) 10 | 110 | 1035 | 79 |
10 | Shadowgallery Steve Nichols | (away/41) 13 | (away/35) 13 | (home/12) 14 | (away/31) 13 | (away/27) 0 | (home/13) 13 | (away/16) 0 | (away/20) 10 | 76 | 1034 | 80 |
P_Adelaide Collingwood | W_Coast Adelaide | Geelong Hawthorn | Brisbane St_Kilda | Richmond Fremantle | Sydney Kangaroos | Melbourne Essendon | Carlton W_Bulldogs | This Round | TOTAL | Teams tipped |
||
11 | Tandaman Ricky Walsh | (away/43) 13 | (away/13) 14 | (home/20) 13 | (away/37) 12 | (away/13) 0 | (home/10) 12 | (home/8) 14 | (away/16) 10 | 88 | 1026 | 82 |
12 | Rourke Darren O'Shaughnessy | (away/25) 15 | (away/3) 12 | (home/22) 12 | (away/19) 15 | (away/15) 0 | (home/17) 13 | (away/10) 1 | (away/6) 10 | 78 | 1025 | 80 |
13 | Thales Trevor Hales | (away/33) 14 | (away/14) 14 | (home/14) 14 | (away/14) 16 | (away/8) 1 | (home/8) 12 | (away/8) 1 | (away/18) 10 | 82 | 1024 | 80 |
14 | Tutankhgammon Philip Gammon | (away/37) 14 | (away/16) 15 | (home/23) 12 | (away/34) 12 | (away/16) 0 | (home/18) 14 | (away/0) 2 | (away/16) 10 | 79 | 1012 | 78 |
15 | Corr Marcus Orr | (away/38) 14 | (away/26) 15 | (home/15) 13 | (away/45) 10 | (away/23) 0 | (home/17) 13 | (home/20) 15 | (away/13) 10 | 90 | 1006 | 79 |
16 | Footy21c Danielle Marsh | (away/35) 14 | (away/23) 15 | (home/16) 13 | (away/30) 13 | (away/6) 1 | (away/15) 0 | (away/19) 0 | (away/9) 10 | 66 | 1003 | 77 |
17 | Billyboy Bill Mitchell | (away/18) 14 | (away/12) 14 | (home/16) 13 | (away/18) 15 | (away/26) 0 | (home/18) 14 | (home/8) 14 | (away/18) 10 | 94 | 1000 | 79 |
18 | Bond Roger More | (away/39) 13 | (away/13) 14 | (home/26) 12 | (away/26) 14 | (away/26) 0 | (home/13) 13 | (home/13) 15 | (away/26) 10 | 91 | 993 | 77 |
18 | Simplesimon Simon Plain | (away/35) 14 | (home/17) 0 | (home/27) 11 | (home/23) 0 | (home/7) 14 | (home/22) 14 | (home/13) 15 | (away/19) 10 | 78 | 993 | 78 |
20 | Fortunees Riccardo Welters | (away/24) 15 | (away/12) 14 | (home/18) 13 | (away/14) 16 | (away/12) 0 | (home/20) 14 | (away/2) 2 | (away/8) 10 | 84 | 986 | 77 |
P_Adelaide Collingwood | W_Coast Adelaide | Geelong Hawthorn | Brisbane St_Kilda | Richmond Fremantle | Sydney Kangaroos | Melbourne Essendon | Carlton W_Bulldogs | This Round | TOTAL | Teams tipped |
||
21 | Cherryblossom Judy Stewart | (home/22) 0 | (away/27) 15 | (home/29) 11 | (away/25) 14 | (home/20) 15 | (home/26) 15 | (home/21) 15 | (away/26) 10 | 95 | 984 | 77 |
21 | Nr9994 Nick Raschella | (away/9) 13 | (away/2) 12 | (home/21) 12 | (away/19) 15 | (home/17) 15 | (home/17) 13 | (home/12) 14 | (away/39) 11 | 105 | 984 | 77 |
23 | Gazczar Gary Adams | (away/50) 12 | (away/40) 13 | (home/50) 10 | (away/60) 10 | (away/40) 0 | (home/30) 16 | (away/20) 0 | (away/20) 10 | 71 | 981 | 76 |
24 | Louiethelip Kate Martindale | (away/32) 15 | (away/45) 12 | (home/2) 16 | (away/17) 15 | (away/11) 1 | (away/7) 0 | (home/3) 13 | (home/12) 0 | 72 | 980 | 77 |
25 | Kardinia_katz John Andressen | (away/30) 15 | (away/20) 15 | (home/20) 13 | (away/20) 15 | (away/20) 0 | (home/20) 14 | (home/20) 15 | (away/20) 10 | 97 | 979 | 77 |
26 | Picard Ian Schapel | (away/35) 14 | (away/45) 12 | (home/35) 10 | (away/50) 10 | (away/25) 0 | (away/30) 0 | (away/35) 0 | (away/35) 10 | 56 | 978 | 78 |
27 | Mitchpower Mitchell Bileckyj | (away/30) 15 | (away/20) 15 | (home/20) 13 | (away/30) 13 | (away/20) 0 | (home/10) 12 | (away/10) 1 | (away/10) 10 | 79 | 972 | 75 |
27 | Spoons Stuart Avery | (away/33) 14 | (away/15) 14 | (home/19) 13 | (away/28) 13 | (away/14) 0 | (home/17) 13 | (away/1) 2 | (away/14) 10 | 79 | 972 | 75 |
29 | Skunkman Mark Giuliano | (away/29) 15 | (home/17) 0 | (home/28) 11 | (away/27) 13 | (home/3) 13 | (home/16) 13 | (away/2) 2 | (home/2) 0 | 67 | 968 | 75 |
30 | Basicbilly William S Plain | (away/40) 13 | (home/7) 1 | (home/17) 13 | (away/28) 13 | (home/17) 15 | (home/17) 13 | (home/7) 14 | (away/17) 10 | 92 | 966 | 76 |
P_Adelaide Collingwood | W_Coast Adelaide | Geelong Hawthorn | Brisbane St_Kilda | Richmond Fremantle | Sydney Kangaroos | Melbourne Essendon | Carlton W_Bulldogs | This Round | TOTAL | Teams tipped |
||
31 | Darkmatter Ian Coulter | (away/68) 10 | (away/9) 13 | (home/48) 10 | (away/28) 13 | (away/14) 0 | (away/8) 0 | (away/12) 0 | (away/28) 10 | 56 | 965 | 76 |
32 | Oldjack John Walter | (away/38) 14 | (home/3) 1 | (home/23) 12 | (away/19) 15 | (away/31) 0 | (home/33) 15 | (away/33) 0 | (away/1) 10 | 67 | 961 | 75 |
33 | Ghotio Dragi Naumovski | (away/35) 14 | (away/25) 15 | (home/17) 13 | (away/35) 12 | (away/17) 0 | (home/17) 13 | (away/13) 0 | (away/31) 10 | 77 | 957 | 74 |
33 | Crev CRAIG BEVIS | (away/27) 15 | (away/8) 13 | (home/10) 14 | (home/4) 3 | (away/30) 0 | (away/13) 0 | (away/8) 1 | (away/19) 10 | 56 | 957 | 75 |
35 | Buddy Mike Woolley | (away/40) 13 | (away/30) 14 | (home/25) 12 | (away/20) 15 | (away/25) 0 | (away/10) 0 | (away/35) 0 | (away/20) 10 | 64 | 954 | 74 |
36 | Footy3 Michael Mirra | (away/0) 11 | (home/0) 2 | (home/0) 15 | (away/0) 13 | (away/0) 2 | (home/0) 11 | (home/0) 12 | (home/0) 0 | 66 | 947 | 76 |
37 | Kingmick mick turner | (away/33) 14 | (away/23) 15 | (home/24) 12 | (away/29) 13 | (home/19) 16 | (home/35) 15 | (home/14) 15 | (home/19) 0 | 100 | 944 | 74 |
38 | Marigoldman Mark ULasowski | (away/40) 13 | (away/19) 15 | (home/16) 13 | (away/40) 11 | (away/14) 0 | (home/2) 11 | (home/2) 13 | (away/7) 10 | 86 | 943 | 74 |
39 | Number9 Nicholas Griffin | (away/26) 16 | (away/19) 15 | (home/15) 13 | (away/29) 13 | (away/17) 0 | (home/23) 14 | (home/10) 14 | (home/5) 0 | 85 | 927 | 70 |
40 | Bouncedown Evan Thompson | (away/31) 15 | (away/31) 14 | (home/31) 11 | (away/31) 13 | (away/31) 0 | (home/31) 15 | (home/31) 14 | (away/31) 10 | 92 | 918 | 73 |
P_Adelaide Collingwood | W_Coast Adelaide | Geelong Hawthorn | Brisbane St_Kilda | Richmond Fremantle | Sydney Kangaroos | Melbourne Essendon | Carlton W_Bulldogs | This Round | TOTAL | Teams tipped |
||
41 | Noo Nick Orr | (away/40) 13 | (away/25) 15 | (away/2) 5 | (away/35) 12 | (away/22) 0 | (home/27) 15 | (away/25) 0 | (away/19) 10 | 70 | 915 | 71 |
42 | Woolycrow Geoff Wooldridge | (away/32) 15 | (away/37) 13 | (home/36) 10 | (away/31) 13 | (away/39) 0 | (away/34) 0 | (home/31) 14 | (away/35) 10 | 75 | 909 | 73 |
43 | Westsouthwest bill wainwright | (away/46) 12 | (away/23) 15 | (home/16) 13 | (away/37) 12 | (away/20) 0 | (home/11) 12 | (home/8) 14 | (away/46) 12 | 90 | 907 | 73 |
44 | Kianne Dianne Whitfield | (away/59) 10 | (away/26) 15 | (home/36) 10 | (away/26) 14 | (away/36) 0 | (home/26) 15 | (away/13) 0 | (away/36) 10 | 74 | 906 | 72 |
45 | Toddytiger steve todorovic | (away/36) 14 | (away/4) 13 | (home/9) 14 | (away/24) 14 | (away/7) 1 | (home/7) 12 | (away/6) 1 | (away/11) 10 | 79 | 888 | 69 |
46 | Benzcorp Nik Benazic | (away/25) 15 | (away/25) 15 | (home/25) 12 | (away/25) 14 | (away/25) 0 | (away/25) 0 | (home/25) 15 | (home/25) 0 | 71 | 886 | 71 |
47 | Commutators Michael O'Shannessy | (away/25) 15 | (away/30) 14 | (home/25) 12 | (away/10) 15 | (away/35) 0 | (home/35) 15 | (away/15) 0 | (away/35) 10 | 81 | 875 | 71 |
48 | Diandi Tommy Cornell | (away/57) 10 | (away/10) 14 | (home/19) 13 | (away/13) 15 | (away/17) 0 | (home/20) 14 | (home/0) 12 | (away/20) 10 | 88 | 867 | 70 |
48 | Gruber Bruce Gerhardt | (away/46) 12 | (away/21) 15 | (home/30) 11 | (away/33) 12 | (away/21) 0 | (home/10) 12 | (away/4) 2 | (away/14) 10 | 74 | 867 | 69 |
50 | Jvsmagpies John Vercoe | (away/35) 14 | (away/10) 14 | (home/13) 14 | (away/30) 13 | (away/17) 0 | (home/11) 12 | (away/15) 0 | (away/5) 10 | 77 | 862 | 68 |
P_Adelaide Collingwood | W_Coast Adelaide | Geelong Hawthorn | Brisbane St_Kilda | Richmond Fremantle | Sydney Kangaroos | Melbourne Essendon | Carlton W_Bulldogs | This Round | TOTAL | Teams tipped |
||
51 | Winston Neil MacLean | (No Tip) 0 | (away/10) 14 | (home/20) 13 | (away/8) 15 | (away/12) 0 | (home/12) 13 | (away/12) 0 | (away/24) 10 | 65 | 845 | 67 |
52 | Micko52 Michael McEachen | (away/26) 16 | (home/17) 0 | (home/11) 14 | (away/15) 15 | (home/7) 14 | (home/11) 12 | (away/18) 0 | (away/20) 10 | 81 | 834 | 63 |
53 | Go Graham Oppy | No tips for this round | 830 | 67 | ||||||||
54 | Ugg Eugene Ho | (away/26) 16 | (away/5) 13 | (home/25) 12 | (away/32) 13 | (home/1) 13 | (home/2) 11 | (away/7) 1 | (away/28) 10 | 89 | 820 | 63 |
55 | Cvs Ganesh Tumkur | (away/30) 15 | (home/20) 0 | (home/30) 11 | (away/18) 15 | (away/24) 0 | (away/30) 0 | (home/12) 14 | (home/21) 0 | 55 | 805 | 64 |
56 | Griffo Peter Griffin | (away/51) 11 | (away/6) 13 | (home/11) 14 | (away/66) 10 | (away/13) 0 | (home/8) 12 | (home/13) 15 | (home/7) 0 | 75 | 798 | 62 |
57 | Bighead Farshid Vahid | No tips for this round | 646 | 50 | ||||||||
58 | Happy Margaret Torpy | (away/25) 15 | (away/9) 13 | (home/22) 12 | (away/24) 14 | (away/0) 2 | (away/7) 0 | (away/5) 2 | (away/4) 10 | 68 | 636 | 48 |
59 | Galactica JASON BELT | No tips for this round | 627 | 49 | ||||||||
60 | Brutus Bruce L Avent | No tips for this round | 479 | 37 | ||||||||
P_Adelaide Collingwood | W_Coast Adelaide | Geelong Hawthorn | Brisbane St_Kilda | Richmond Fremantle | Sydney Kangaroos | Melbourne Essendon | Carlton W_Bulldogs | This Round | TOTAL | Teams tipped |
||
61 | Twosdale Gerard John Schoofs | No tips for this round | 473 | 37 | ||||||||
62 | Dd Daniel Di Battista | No tips for this round | 411 | 32 | ||||||||
63 | Cadability Tristan Barnett | No tips for this round | 362 | 29 | ||||||||
64 | Jdr john robertson | No tips for this round | 354 | 28 | ||||||||
65 | Roggercat Roger Walter | No tips for this round | 332 | 25 | ||||||||
66 | Nzcoops Matt Cooper | No tips for this round | 316 | 25 | ||||||||
67 | Mikehunt Nik R Daud | No tips for this round | 308 | 25 | ||||||||
68 | Krusty Karl Jackson | No tips for this round | 221 | 17 | ||||||||
69 | Cats ross trevaskis | No tips for this round | 202 | 17 | ||||||||
70 | Lions Ravindra Herath | No tips for this round | 201 | 17 | ||||||||
P_Adelaide Collingwood | W_Coast Adelaide | Geelong Hawthorn | Brisbane St_Kilda | Richmond Fremantle | Sydney Kangaroos | Melbourne Essendon | Carlton W_Bulldogs | This Round | TOTAL | Teams tipped |
||
71 | Hick Garry C Febey | No tips for this round | 176 | 14 | ||||||||
72 | Wisden Tim O'Kane | No tips for this round | 147 | 11 | ||||||||
72 | Juddalenkoyoubeauty Bert Ferro | No tips for this round | 147 | 12 | ||||||||
74 | Tommyh Tom Heller | No tips for this round | 141 | 12 | ||||||||
75 | Pgdc Peter Godson | No tips for this round | 137 | 11 | ||||||||
76 | Ceejayvee Chris Voerman | No tips for this round | 112 | 9 | ||||||||
77 | Ratchap Adam Ratcliffe | No tips for this round | 93 | 7 | ||||||||
78 | Hbthegreat Ryan Handby | No tips for this round | 81 | 6 | ||||||||
78 | Michael Michael Porter | No tips for this round | 81 | 6 | ||||||||
80 | Supercats John Andressen | No tips for this round | 78 | 6 | ||||||||
P_Adelaide Collingwood | W_Coast Adelaide | Geelong Hawthorn | Brisbane St_Kilda | Richmond Fremantle | Sydney Kangaroos | Melbourne Essendon | Carlton W_Bulldogs | This Round | TOTAL | Teams tipped |
||
81 | Buckleysboys alan wood | No tips for this round | 77 | 6 | ||||||||
82 | Borgy Simon Borg | No tips for this round | 75 | 6 | ||||||||
83 | Hotpiestigers Tian Sang | No tips for this round | 69 | 6 | ||||||||
84 | Spiderman11 scott goldsmith | No tips for this round | 67 | 5 | ||||||||
85 | Leshughes Les Hughes | No tips for this round | 66 | 5 | ||||||||
85 | Guesswork Karen Nisbet | No tips for this round | 66 | 5 | ||||||||
87 | Ratters Adam Ratcliffe | No tips for this round | 64 | 5 | ||||||||
88 | Stef3033 Stef Finlay | No tips for this round | 62 | 5 | ||||||||
89 | Jk Tze Sing Kan | No tips for this round | 55 | 5 | ||||||||
90 | Throbber Nick Thorburn | No tips for this round | 52 | 4 | ||||||||
P_Adelaide Collingwood | W_Coast Adelaide | Geelong Hawthorn | Brisbane St_Kilda | Richmond Fremantle | Sydney Kangaroos | Melbourne Essendon | Carlton W_Bulldogs | This Round | TOTAL | Teams tipped |
||
91 | Zoe zoe maree | No tips for this round | 47 | 4 | ||||||||
92 | Pragment C | No tips for this round | 46 | 3 | ||||||||
92 | Poklon Renato Pelessoni | No tips for this round | 46 | 3 | ||||||||
94 | Firmani Ian burden | No tips for this round | 44 | 3 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |