Melbourne W_Bulldogs | W_Coast Hawthorn | Essendon P_Adelaide | Collingwood Kangaroos | Brisbane Fremantle | Geelong Sydney | Adelaide Richmond | St_Kilda Carlton | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.12.66 10.10.70 | 15.12.102 14.10.94 | 16.10.106 17.7.109 | 23.19.157 14.7.91 | 15.10.100 15.23.113 | 19.12.126 9.5.59 | 15.14.104 7.12.54 | 9.14.68 20.9.129 | (points) | (number) | |||
1 | Pussy Ashley Conroy | (away/31) 11 | (home/22) 13 | (home/17) 2 | (home/28) 10 | (home/22) 0 | (home/15) 10 | (home/29) 12 | (home/19) 0 | 58 | 537 | 42 |
2 | Tandaman Ricky Walsh | (away/43) 10 | (home/9) 15 | (away/6) 15 | (home/27) 10 | (home/27) 0 | (home/27) 10 | (home/41) 14 | (home/27) 0 | 74 | 525 | 42 |
3 | Unkind_bounce David Soteriou | (away/39) 10 | (home/18) 14 | (away/15) 14 | (home/46) 12 | (home/4) 3 | (home/23) 10 | (home/19) 10 | (home/1) 0 | 73 | 521 | 41 |
4 | Aznatsoc Glenn Miller | (away/8) 15 | (home/21) 13 | (home/2) 5 | (home/30) 10 | (home/4) 3 | (away/8) 0 | (home/11) 10 | (home/34) 0 | 56 | 516 | 40 |
5 | Piggyface Bernadette Dowling | (away/20) 13 | (home/8) 16 | (away/25) 12 | (home/35) 10 | (home/15) 1 | (home/30) 10 | (home/20) 11 | (home/12) 0 | 73 | 506 | 41 |
6 | Tutankhgammon Philip Gammon | (away/33) 11 | (home/13) 15 | (away/1) 15 | (home/36) 11 | (home/17) 1 | (home/28) 10 | (home/37) 13 | (home/20) 0 | 76 | 503 | 39 |
7 | Iguana Ian Grundy | (away/19) 13 | (home/23) 13 | (home/23) 1 | (home/36) 11 | (home/4) 3 | (home/34) 10 | (home/35) 13 | (home/9) 0 | 64 | 496 | 40 |
8 | Duffer Mark Duffett | (away/13) 14 | (home/1) 14 | (home/3) 5 | (home/20) 10 | (home/8) 2 | (home/11) 10 | (home/34) 13 | (home/26) 0 | 68 | 492 | 39 |
9 | Bighead Farshid Vahid | (away/6) 15 | (home/12) 15 | (home/6) 4 | (home/12) 10 | (home/6) 2 | (home/6) 10 | (home/6) 10 | (home/6) 0 | 66 | 489 | 39 |
9 | 573v30 Stephen Bakic | (away/30) 11 | (home/20) 14 | (home/20) 2 | (home/60) 15 | (home/20) 0 | (home/20) 10 | (home/30) 12 | (home/30) 0 | 64 | 489 | 37 |
Melbourne W_Bulldogs | W_Coast Hawthorn | Essendon P_Adelaide | Collingwood Kangaroos | Brisbane Fremantle | Geelong Sydney | Adelaide Richmond | St_Kilda Carlton | This Round | TOTAL | Teams tipped |
||
11 | Mitchpower Mitchell Bileckyj | (away/20) 13 | (home/10) 15 | (away/20) 13 | (home/30) 10 | (home/10) 2 | (home/10) 10 | (home/30) 12 | (home/20) 0 | 75 | 488 | 39 |
12 | Daveop David Paton | (away/3) 15 | (home/5) 15 | (home/11) 3 | (home/24) 10 | (home/1) 3 | (home/18) 10 | (home/15) 10 | (home/11) 0 | 66 | 485 | 39 |
13 | Gmanics A Brocker | (away/11) 14 | (home/9) 15 | (home/5) 4 | (home/28) 10 | (home/5) 3 | (home/15) 10 | (home/29) 12 | (home/7) 0 | 68 | 484 | 38 |
14 | Picard Ian Schapel | (away/40) 10 | (home/20) 14 | (away/35) 10 | (home/30) 10 | (home/20) 0 | (home/15) 10 | (home/30) 12 | (home/25) 0 | 66 | 482 | 39 |
15 | Corr Marcus Orr | (away/38) 10 | (home/19) 14 | (away/16) 13 | (home/27) 10 | (home/22) 0 | (home/28) 10 | (home/32) 13 | (home/35) 0 | 70 | 479 | 38 |
15 | Buddy Mike Woolley | (away/45) 10 | (home/20) 14 | (away/15) 14 | (home/40) 11 | (home/20) 0 | (home/20) 10 | (home/30) 12 | (home/15) 0 | 71 | 479 | 38 |
17 | Fortunees Riccardo Welters | (away/12) 14 | (home/4) 15 | (away/22) 12 | (home/28) 10 | (home/12) 1 | (home/16) 10 | (home/26) 12 | (home/18) 0 | 74 | 477 | 38 |
17 | Bond Roger More | (away/13) 14 | (home/13) 15 | (home/13) 3 | (home/26) 10 | (home/26) 0 | (home/26) 10 | (home/26) 12 | (away/26) 10 | 74 | 477 | 37 |
19 | Rourke Darren O'Shaughnessy | (away/16) 14 | (home/17) 14 | (home/17) 2 | (home/38) 11 | (home/18) 0 | (home/20) 10 | (home/40) 14 | (home/19) 0 | 65 | 475 | 38 |
19 | Footy21c Danielle Marsh | (away/35) 10 | (away/4) 4 | (away/19) 13 | (home/41) 11 | (away/20) 14 | (home/53) 13 | (home/60) 14 | (home/25) 0 | 79 | 475 | 37 |
Melbourne W_Bulldogs | W_Coast Hawthorn | Essendon P_Adelaide | Collingwood Kangaroos | Brisbane Fremantle | Geelong Sydney | Adelaide Richmond | St_Kilda Carlton | This Round | TOTAL | Teams tipped |
||
21 | Twosdale Gerard John Schoofs | No tips for this round | 473 | 37 | ||||||||
21 | Thales Trevor Hales | (away/18) 13 | (home/24) 13 | (away/12) 14 | (home/18) 10 | (home/12) 1 | (home/18) 10 | (home/30) 12 | (home/18) 0 | 73 | 473 | 38 |
23 | Billyboy Bill Mitchell | (away/18) 13 | (home/28) 12 | (away/18) 13 | (home/24) 10 | (home/12) 1 | (home/12) 10 | (home/32) 13 | (home/18) 0 | 72 | 472 | 38 |
23 | Marigoldman Mark ULasowski | (away/35) 10 | (home/12) 15 | (away/18) 13 | (home/36) 11 | (home/5) 3 | (home/8) 10 | (home/15) 10 | (home/26) 0 | 72 | 472 | 37 |
25 | Louiethelip Kate Martindale | (away/23) 12 | (home/3) 15 | (away/21) 13 | (home/11) 10 | (home/7) 2 | (home/32) 10 | (home/11) 10 | (home/2) 0 | 72 | 471 | 38 |
26 | Oldjack John Walter | (away/36) 10 | (away/15) 2 | (away/34) 10 | (home/37) 11 | (home/32) 0 | (home/31) 10 | (home/33) 13 | (home/39) 0 | 56 | 470 | 38 |
27 | Crev CRAIG BEVIS | (away/26) 12 | (away/9) 3 | (away/13) 14 | (home/26) 10 | (home/4) 3 | (home/8) 10 | (home/19) 10 | (home/24) 0 | 62 | 468 | 37 |
28 | Gazczar Gary Adams | (away/30) 11 | (away/20) 1 | (away/20) 13 | (home/30) 10 | (home/30) 0 | (home/30) 10 | (home/30) 12 | (home/30) 0 | 57 | 466 | 36 |
29 | Number9 Nicholas Griffin | (away/30) 11 | (home/25) 13 | (away/15) 14 | (home/40) 11 | (home/18) 0 | (home/10) 10 | (home/22) 11 | (home/30) 0 | 70 | 464 | 36 |
30 | Cvs Ganesh Tumkur | (away/25) 12 | (home/20) 14 | (home/18) 2 | (home/40) 11 | (home/12) 1 | (away/15) 0 | (home/25) 11 | (away/10) 10 | 61 | 462 | 37 |
Melbourne W_Bulldogs | W_Coast Hawthorn | Essendon P_Adelaide | Collingwood Kangaroos | Brisbane Fremantle | Geelong Sydney | Adelaide Richmond | St_Kilda Carlton | This Round | TOTAL | Teams tipped |
||
31 | Ghotio Dragi Naumovski | (away/30) 11 | (home/17) 14 | (home/15) 3 | (home/22) 10 | (home/17) 1 | (home/17) 10 | (home/35) 13 | (home/17) 0 | 62 | 461 | 36 |
32 | Cherryblossom Judy Stewart | (away/31) 11 | (home/19) 14 | (home/22) 1 | (home/25) 10 | (home/20) 0 | (home/32) 10 | (away/30) 0 | (home/35) 0 | 46 | 460 | 37 |
33 | Benzcorp Nik Benazic | (away/25) 12 | (home/25) 13 | (away/25) 12 | (home/25) 10 | (home/25) 0 | (home/25) 10 | (home/25) 11 | (home/25) 0 | 68 | 456 | 37 |
34 | Kardinia_katz John Andressen | (away/20) 13 | (home/10) 15 | (away/20) 13 | (home/20) 10 | (home/20) 0 | (home/10) 10 | (home/30) 12 | (home/10) 0 | 73 | 454 | 36 |
35 | Basicbilly William S Plain | (away/29) 11 | (home/20) 14 | (away/17) 13 | (home/26) 10 | (away/7) 15 | (away/6) 0 | (home/7) 10 | (home/17) 0 | 73 | 453 | 36 |
35 | Simplesimon Simon Plain | (away/23) 12 | (home/13) 15 | (away/7) 15 | (home/23) 10 | (home/17) 1 | (home/16) 10 | (home/9) 10 | (home/13) 0 | 73 | 453 | 36 |
37 | Skunkman Mark Giuliano | (away/27) 12 | (home/20) 14 | (home/8) 4 | (home/50) 13 | (home/15) 1 | (home/20) 10 | (home/50) 16 | (home/10) 0 | 70 | 452 | 35 |
37 | Shadowgallery Steve Nichols | (away/31) 11 | (home/11) 15 | (away/13) 14 | (home/43) 12 | (home/11) 2 | (home/23) 10 | (home/15) 10 | (home/21) 0 | 74 | 452 | 35 |
37 | Spoons Stuart Avery | (away/27) 12 | (home/13) 15 | (home/5) 4 | (home/29) 10 | (home/15) 1 | (home/24) 10 | (home/29) 12 | (home/17) 0 | 64 | 452 | 35 |
40 | Nr9994 Nick Raschella | (away/13) 14 | (home/21) 13 | (away/38) 10 | (home/19) 10 | (home/21) 0 | (home/36) 10 | (home/31) 12 | (home/21) 0 | 69 | 450 | 35 |
Melbourne W_Bulldogs | W_Coast Hawthorn | Essendon P_Adelaide | Collingwood Kangaroos | Brisbane Fremantle | Geelong Sydney | Adelaide Richmond | St_Kilda Carlton | This Round | TOTAL | Teams tipped |
||
40 | Footy3 Michael Mirra | (away/0) 15 | (home/0) 14 | (away/0) 15 | (home/0) 10 | (home/0) 3 | (home/0) 10 | (home/0) 10 | (home/0) 0 | 77 | 450 | 37 |
42 | Kingmick mick turner | (away/33) 11 | (home/19) 14 | (away/17) 13 | (home/22) 10 | (home/19) 0 | (home/7) 10 | (home/55) 15 | (home/33) 0 | 73 | 444 | 36 |
42 | Woolycrow Geoff Wooldridge | (away/34) 11 | (home/31) 12 | (home/33) 0 | (home/39) 11 | (home/31) 0 | (home/42) 11 | (home/52) 15 | (home/33) 0 | 60 | 444 | 36 |
44 | Commutators Michael O'Shannessy | (No Tip) 0 | (home/22) 13 | (home/42) 0 | (home/37) 11 | (home/22) 0 | (home/27) 10 | (home/55) 15 | (home/25) 0 | 49 | 441 | 36 |
45 | Go Graham Oppy | (away/4) 16 | (home/5) 15 | (away/4) 15 | (home/5) 10 | (home/4) 3 | (home/5) 10 | (home/4) 10 | (home/5) 0 | 79 | 436 | 36 |
46 | Noo Nick Orr | (away/45) 10 | (home/15) 14 | (away/13) 14 | (home/40) 11 | (home/25) 0 | (home/22) 10 | (home/32) 13 | (home/19) 0 | 72 | 434 | 34 |
47 | Galactica JASON BELT | (home/11) 3 | (home/11) 15 | (home/11) 3 | (home/11) 10 | (home/11) 2 | (away/11) 0 | (home/11) 10 | (home/11) 0 | 43 | 431 | 34 |
48 | Kianne Dianne Whitfield | (away/13) 14 | (home/13) 15 | (away/26) 12 | (home/56) 14 | (away/13) 16 | (home/39) 11 | (away/39) 0 | (home/26) 0 | 82 | 428 | 33 |
49 | Bouncedown Evan Thompson | (away/31) 11 | (home/31) 12 | (away/31) 11 | (home/31) 10 | (home/31) 0 | (home/31) 10 | (home/31) 12 | (home/31) 0 | 66 | 422 | 34 |
50 | Brutus Bruce L Avent | No tips for this round | 421 | 33 | ||||||||
Melbourne W_Bulldogs | W_Coast Hawthorn | Essendon P_Adelaide | Collingwood Kangaroos | Brisbane Fremantle | Geelong Sydney | Adelaide Richmond | St_Kilda Carlton | This Round | TOTAL | Teams tipped |
||
51 | Darkmatter Ian Coulter | (away/61) 10 | (home/4) 15 | (home/12) 3 | (home/41) 11 | (home/23) 0 | (home/23) 10 | (home/50) 16 | (home/18) 0 | 65 | 415 | 33 |
52 | Dd Daniel Di Battista | No tips for this round | 411 | 32 | ||||||||
53 | Jvsmagpies John Vercoe | (away/17) 13 | (away/32) 0 | (home/7) 4 | (home/23) 10 | (home/7) 2 | (home/3) 10 | (home/22) 11 | (home/7) 0 | 50 | 390 | 31 |
54 | Westsouthwest bill wainwright | (away/27) 12 | (away/9) 3 | (home/11) 3 | (home/34) 10 | (home/26) 0 | (home/4) 10 | (home/12) 10 | (home/46) 0 | 48 | 382 | 31 |
55 | Cadability Tristan Barnett | No tips for this round | 362 | 29 | ||||||||
56 | Ugg Eugene Ho | (away/23) 12 | (home/21) 13 | (away/10) 14 | (home/40) 11 | (home/20) 0 | (home/24) 10 | (home/30) 12 | (home/12) 0 | 72 | 357 | 28 |
57 | Jdr john robertson | No tips for this round | 354 | 28 | ||||||||
58 | Micko52 Michael McEachen | No tips for this round | 352 | 27 | ||||||||
59 | Gruber Bruce Gerhardt | (away/0) 15 | (home/0) 14 | (away/0) 15 | (home/0) 10 | (home/0) 3 | (home/0) 10 | (home/0) 10 | (home/0) 0 | 77 | 349 | 28 |
60 | Toddytiger steve todorovic | (away/34) 11 | (home/4) 15 | (home/1) 5 | (home/30) 10 | (home/12) 1 | (home/24) 10 | (home/46) 15 | (home/12) 0 | 67 | 335 | 26 |
Melbourne W_Bulldogs | W_Coast Hawthorn | Essendon P_Adelaide | Collingwood Kangaroos | Brisbane Fremantle | Geelong Sydney | Adelaide Richmond | St_Kilda Carlton | This Round | TOTAL | Teams tipped |
||
61 | Roggercat Roger Walter | (away/15) 14 | (home/0) 14 | (home/20) 2 | (home/20) 10 | (home/0) 3 | (home/30) 10 | (home/15) 10 | (home/50) 0 | 63 | 332 | 25 |
62 | Diandi Tommy Cornell | (away/13) 14 | (home/8) 16 | (home/35) 0 | (home/65) 15 | (home/14) 1 | (home/23) 10 | (home/87) 10 | (home/58) 0 | 66 | 329 | 27 |
63 | Winston Neil MacLean | (away/26) 12 | (home/20) 14 | (away/20) 13 | (home/12) 10 | (home/18) 0 | (home/26) 10 | (home/10) 10 | (home/30) 0 | 69 | 320 | 26 |
64 | Nzcoops Matt Cooper | No tips for this round | 316 | 25 | ||||||||
65 | Griffo Peter Griffin | (away/17) 13 | (home/8) 16 | (home/6) 4 | (home/22) 10 | (home/9) 2 | (home/12) 10 | (home/34) 13 | (home/11) 0 | 68 | 315 | 24 |
66 | Happy Margaret Torpy | (away/10) 15 | (home/5) 15 | (home/2) 5 | (home/9) 10 | (home/1) 3 | (away/6) 0 | (away/1) 0 | (home/8) 0 | 48 | 291 | 22 |
67 | Mikehunt Nik R Daud | No tips for this round | 254 | 21 | ||||||||
68 | Krusty Karl Jackson | No tips for this round | 221 | 17 | ||||||||
69 | Cats ross trevaskis | No tips for this round | 202 | 17 | ||||||||
70 | Lions Ravindra Herath | No tips for this round | 201 | 17 | ||||||||
Melbourne W_Bulldogs | W_Coast Hawthorn | Essendon P_Adelaide | Collingwood Kangaroos | Brisbane Fremantle | Geelong Sydney | Adelaide Richmond | St_Kilda Carlton | This Round | TOTAL | Teams tipped |
||
71 | Juddalenkoyoubeauty Bert Ferro | No tips for this round | 147 | 12 | ||||||||
71 | Wisden Tim O'Kane | No tips for this round | 147 | 11 | ||||||||
73 | Tommyh Tom Heller | No tips for this round | 141 | 12 | ||||||||
74 | Pgdc Peter Godson | No tips for this round | 137 | 11 | ||||||||
75 | Ceejayvee Chris Voerman | No tips for this round | 112 | 9 | ||||||||
76 | Ratchap Adam Ratcliffe | No tips for this round | 93 | 7 | ||||||||
77 | Hbthegreat Ryan Handby | No tips for this round | 81 | 6 | ||||||||
77 | Michael Michael Porter | No tips for this round | 81 | 6 | ||||||||
79 | Supercats John Andressen | No tips for this round | 78 | 6 | ||||||||
80 | Buckleysboys alan wood | No tips for this round | 77 | 6 | ||||||||
Melbourne W_Bulldogs | W_Coast Hawthorn | Essendon P_Adelaide | Collingwood Kangaroos | Brisbane Fremantle | Geelong Sydney | Adelaide Richmond | St_Kilda Carlton | This Round | TOTAL | Teams tipped |
||
81 | Borgy Simon Borg | No tips for this round | 75 | 6 | ||||||||
82 | Hick Garry C Febey | (away/13) 14 | (home/17) 14 | (away/19) 13 | (home/29) 10 | (home/23) 0 | (home/11) 10 | (home/23) 11 | (home/13) 0 | 72 | 72 | 6 |
83 | Hotpiestigers Tian Sang | No tips for this round | 69 | 6 | ||||||||
84 | Spiderman11 scott goldsmith | No tips for this round | 67 | 5 | ||||||||
85 | Leshughes Les Hughes | No tips for this round | 66 | 5 | ||||||||
85 | Guesswork Karen Nisbet | No tips for this round | 66 | 5 | ||||||||
87 | Ratters Adam Ratcliffe | No tips for this round | 64 | 5 | ||||||||
88 | Stef3033 Stef Finlay | No tips for this round | 62 | 5 | ||||||||
89 | Jk Tze Sing Kan | No tips for this round | 55 | 5 | ||||||||
90 | Throbber Nick Thorburn | No tips for this round | 52 | 4 | ||||||||
Melbourne W_Bulldogs | W_Coast Hawthorn | Essendon P_Adelaide | Collingwood Kangaroos | Brisbane Fremantle | Geelong Sydney | Adelaide Richmond | St_Kilda Carlton | This Round | TOTAL | Teams tipped |
||
91 | Zoe zoe maree | No tips for this round | 47 | 4 | ||||||||
92 | Pragment C | No tips for this round | 46 | 3 | ||||||||
92 | Poklon Renato Pelessoni | No tips for this round | 46 | 3 | ||||||||
94 | Firmani Ian burden | No tips for this round | 44 | 3 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |