W_Bulldogs Melbourne | Richmond Carlton | Fremantle Gold_Coast | Essendon Geelong | Adelaide Sydney | Brisbane P_Adelaide | Collingwood Hawthorn | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.13.127 8.15.63 | 12.9.81 28.16.184 | 17.10.112 9.8.62 | 18.7.115 16.15.111 | 8.9.57 6.14.50 | 15.9.99 13.10.88 | 15.16.106 9.11.65 | 10.10.70 12.7.79 | (bits) | (no units) | ||||
1 | Rourke Darren O'Shaughnessy | (0.430) -0.218 | (0.240) 0.604 | (0.880) 0.816 | (0.180) -1.474 | (0.480) -0.059 | (0.720) 0.526 | (0.700) 0.485 | (0.450) 0.138 | 0.818 | 28.903 | 117-83-3 | -3.031 0.414 |
2 | 573v30 Stephen Bakic | (0.300) -0.737 | (0.200) 0.678 | (0.700) 0.485 | (0.100) -2.322 | (0.300) -0.737 | (0.700) 0.485 | (0.800) 0.678 | (0.300) 0.485 | -0.983 | 28.458 | 116-87-0 | -1.540 0.410 |
3 | Wobbler Paul Davey | (0.500) 0.000 | (0.300) 0.485 | (0.800) 0.678 | (0.100) -2.322 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.300) 0.485 | -0.469 | 27.596 | 117-81-11 | -9.832 0.413 |
4 | Brebbles Paul Foerste | (0.370) -0.434 | (0.170) 0.731 | (0.910) 0.864 | (0.360) -0.474 | (0.570) 0.189 | (0.450) -0.152 | (0.700) 0.485 | (0.610) -0.358 | 0.851 | 26.962 | 117-88-1 | -8.568 0.417 |
5 | Facestompers Josh Tilla | (0.400) -0.322 | (0.350) 0.379 | (0.900) 0.848 | (0.200) -1.322 | (0.480) -0.059 | (0.650) 0.379 | (0.700) 0.485 | (0.520) -0.059 | 0.329 | 26.278 | 108-74-2 | -3.829 0.417 |
6 | Tutankhgammon Philip Gammon | (0.500) 0.000 | (0.210) 0.660 | (0.890) 0.832 | (0.090) -2.474 | (0.310) -0.690 | (0.700) 0.485 | (0.750) 0.585 | (0.470) 0.084 | -0.517 | 26.147 | 116-78-13 | 0.494 0.415 |
7 | Chandler09 Nick Chandler | (0.500) 0.000 | (0.150) 0.766 | (0.950) 0.926 | (0.050) -3.322 | (0.300) -0.737 | (0.650) 0.379 | (0.800) 0.678 | (0.350) 0.379 | -0.932 | 25.780 | 117-75-19 | 5.972 0.416 |
8 | Swanny Rick Swan | (0.550) 0.138 | (0.150) 0.766 | (0.950) 0.926 | (0.010) -5.644 | (0.250) -1.000 | (0.750) 0.585 | (0.850) 0.766 | (0.550) -0.152 | -3.616 | 25.758 | 117-89-0 | -1.613 0.412 |
9 | Caravaggio Barry Thompson | (No Tip) 0.000 | (0.260) 0.566 | (0.900) 0.848 | (0.150) -1.737 | (0.400) -0.322 | (0.680) 0.444 | (0.700) 0.485 | (0.400) 0.263 | 0.547 | 25.727 | 111-81-3 | -5.805 0.413 |
10 | Rajah Christopher G Crawford | (0.450) -0.152 | (0.200) 0.678 | (0.800) 0.678 | (0.200) -1.322 | (0.350) -0.515 | (0.750) 0.585 | (0.800) 0.678 | (0.550) -0.152 | 0.479 | 25.392 | 117-85-0 | -11.641 0.419 |
W_Bulldogs Melbourne | Richmond Carlton | Fremantle Gold_Coast | Essendon Geelong | Adelaide Sydney | Brisbane P_Adelaide | Collingwood Hawthorn | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Dave David Powell | (0.450) -0.152 | (0.250) 0.585 | (0.860) 0.782 | (0.120) -2.059 | (0.350) -0.515 | (0.680) 0.444 | (0.720) 0.526 | (0.450) 0.138 | -0.251 | 25.247 | 117-83-2 | -4.195 0.418 |
12 | Weighted Autotipper | (0.439) -0.187 | (0.220) 0.641 | (0.846) 0.758 | (0.093) -2.421 | (0.328) -0.607 | (0.684) 0.452 | (0.759) 0.601 | (0.444) 0.153 | -0.609 | 25.237 | 117-86-0 | -8.560 0.418 |
13 | Minuteman Richard Fisher | (0.540) 0.111 | (0.250) 0.585 | (0.780) 0.642 | (0.420) -0.252 | (0.390) -0.358 | (0.510) 0.029 | (0.750) 0.585 | (0.640) -0.474 | 0.867 | 25.078 | 116-83-1 | -5.920 0.422 |
14 | Toddytiger steve todorovic | (0.470) -0.089 | (0.300) 0.485 | (0.930) 0.895 | (0.030) -4.059 | (0.350) -0.515 | (0.650) 0.379 | (0.840) 0.748 | (0.530) -0.089 | -2.244 | 25.072 | 117-83-4 | 3.499 0.415 |
15 | Noo Nick Orr | (0.400) -0.322 | (0.250) 0.585 | (0.850) 0.766 | (0.150) -1.737 | (0.300) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.490) 0.029 | -0.446 | 24.852 | 117-86-0 | -7.547 0.424 |
16 | Howmean Hao Min | (No Tip) 0.000 | (0.300) 0.485 | (0.900) 0.848 | (0.200) -1.322 | (0.440) -0.184 | (0.600) 0.263 | (0.750) 0.585 | (0.480) 0.057 | 0.732 | 24.080 | 107-70-11 | -4.781 0.426 |
17 | Prenda Luke Prendergast | (0.300) -0.737 | (0.300) 0.485 | (0.950) 0.926 | (0.300) -0.737 | (0.400) -0.322 | (0.600) 0.263 | (0.700) 0.485 | (0.400) 0.263 | 0.627 | 24.078 | 116-64-30 | -4.350 0.427 |
18 | Andy Andrew Powell | (0.550) 0.138 | (0.400) 0.263 | (0.800) 0.678 | (0.150) -1.737 | (0.480) -0.059 | (0.650) 0.379 | (0.750) 0.585 | (0.550) -0.152 | 0.094 | 23.992 | 116-78-0 | -8.810 0.424 |
19 | Negativeinfinity Richard Jones | (0.600) 0.263 | (0.350) 0.379 | (0.850) 0.766 | (0.100) -2.322 | (0.400) -0.322 | (0.550) 0.138 | (0.800) 0.678 | (0.400) 0.263 | -0.158 | 23.734 | 117-75-11 | -7.132 0.426 |
20 | Micko52 Michael McEachen | (0.500) 0.000 | (0.300) 0.485 | (0.800) 0.678 | (0.200) -1.322 | (0.400) -0.322 | (0.700) 0.485 | (0.800) 0.678 | (0.500) 0.000 | 0.683 | 23.494 | 117-70-25 | -6.352 0.427 |
W_Bulldogs Melbourne | Richmond Carlton | Fremantle Gold_Coast | Essendon Geelong | Adelaide Sydney | Brisbane P_Adelaide | Collingwood Hawthorn | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Diandi tommy cornell | (0.400) -0.322 | (0.150) 0.766 | (0.850) 0.766 | (0.250) -1.000 | (0.350) -0.515 | (0.600) 0.263 | (0.700) 0.485 | (0.600) -0.322 | 0.121 | 23.487 | 116-77-4 | -1.652 0.429 |
22 | Skunkman Mark Giuliano | (0.444) -0.171 | (0.248) 0.589 | (0.898) 0.845 | (0.068) -2.878 | (0.348) -0.523 | (0.779) 0.640 | (0.601) 0.265 | (0.717) -0.821 | -2.055 | 23.466 | 117-89-0 | 8.267 0.413 |
23 | Spoons Stuart Avery | (0.465) -0.105 | (0.234) 0.615 | (0.859) 0.781 | (0.123) -2.023 | (0.329) -0.604 | (0.682) 0.448 | (0.735) 0.556 | (0.476) 0.068 | -0.264 | 23.421 | 111-79-0 | -1.466 0.421 |
24 | Roggercat Roger Walter | (0.400) -0.322 | (0.200) 0.678 | (0.900) 0.848 | (0.200) -1.322 | (0.200) -1.322 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | -0.651 | 23.385 | 117-70-21 | -4.406 0.427 |
25 | Mawson Anne Dean | (0.450) -0.152 | (0.700) -0.737 | (0.800) 0.678 | (0.850) 0.766 | (0.400) -0.322 | (0.600) 0.263 | (0.650) 0.379 | (0.490) 0.029 | 0.903 | 22.979 | 117-80-3 | -5.241 0.427 |
26 | Ifonly Jim McInerney | (0.600) 0.263 | (0.050) 0.926 | (0.850) 0.766 | (0.150) -1.737 | (0.400) -0.322 | (0.800) 0.678 | (0.850) 0.766 | (0.300) 0.485 | 1.825 | 22.940 | 117-74-12 | 3.830 0.428 |
27 | Ghotio Dragi Naumovski | (0.550) 0.138 | (0.400) 0.263 | (0.550) 0.138 | (0.200) -1.322 | (0.400) -0.322 | (0.550) 0.138 | (0.600) 0.263 | (0.450) 0.138 | -0.568 | 22.259 | 117-88-0 | -8.692 0.429 |
28 | Corr Marcus Orr | (0.400) -0.322 | (0.200) 0.678 | (0.750) 0.585 | (0.050) -3.322 | (0.150) -1.737 | (0.600) 0.263 | (0.600) 0.263 | (0.510) -0.029 | -3.621 | 21.833 | 117-86-0 | 1.452 0.432 |
29 | Bouncedown Evan Thompson | (0.450) -0.152 | (0.350) 0.379 | (0.850) 0.766 | (0.050) -3.322 | (0.150) -1.737 | (0.750) 0.585 | (0.650) 0.379 | (0.450) 0.138 | -2.966 | 21.644 | 116-82-3 | -5.682 0.428 |
30 | Nr9994 Nick Raschella | (No Tip) 0.000 | (0.300) 0.485 | (0.850) 0.766 | (0.150) -1.737 | (0.450) -0.152 | (0.550) 0.138 | (0.650) 0.379 | (0.550) -0.152 | -0.274 | 21.193 | 115-82-0 | -7.053 0.429 |
W_Bulldogs Melbourne | Richmond Carlton | Fremantle Gold_Coast | Essendon Geelong | Adelaide Sydney | Brisbane P_Adelaide | Collingwood Hawthorn | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Esky Tim Hargreaves | (0.389) -0.362 | (0.268) 0.550 | (0.657) 0.394 | (0.277) -0.852 | (0.387) -0.370 | (0.677) 0.437 | (0.373) -0.423 | (0.621) -0.400 | -1.025 | 21.173 | 117-76-0 | 0.276 0.440 |
32 | Jumbo sam wylie | (0.500) 0.000 | (0.200) 0.678 | (0.800) 0.678 | (0.200) -1.322 | (0.300) -0.737 | (0.500) 0.000 | (0.700) 0.485 | (0.650) -0.515 | -0.732 | 21.110 | 117-74-18 | -5.514 0.431 |
33 | Walkie Mary Walkinshaw | No tips for this round | 20.680 | 109-75-2 | -6.838 0.430 |
||||||||
34 | Horse Ray Thompson | (0.460) -0.120 | (0.160) 0.748 | (0.920) 0.880 | (0.080) -2.644 | (0.360) -0.474 | (0.680) 0.444 | (0.690) 0.465 | (0.290) 0.506 | -0.196 | 20.531 | 117-73-13 | 7.863 0.435 |
35 | Duffer Mark Duffett | (0.510) 0.029 | (0.350) 0.379 | (0.840) 0.748 | (0.220) -1.184 | (0.300) -0.737 | (0.660) 0.401 | (0.660) 0.401 | (0.530) -0.089 | -0.054 | 20.025 | 117-85-0 | -7.403 0.435 |
36 | Farmer Phillip Andrew Luck | (0.450) -0.152 | (0.300) 0.485 | (0.600) 0.263 | (0.100) -2.322 | (0.400) -0.322 | (0.550) 0.138 | (0.700) 0.485 | (0.450) 0.138 | -1.287 | 19.842 | 117-83-1 | -9.066 0.436 |
37 | Stjohn John Brumby | (0.450) -0.152 | (0.200) 0.678 | (0.850) 0.766 | (0.100) -2.322 | (0.200) -1.322 | (0.520) 0.057 | (0.650) 0.379 | (0.650) -0.515 | -2.432 | 19.654 | 117-81-0 | -5.704 0.440 |
38 | Bombergreg Greg Hargreaves | (0.400) -0.322 | (0.200) 0.678 | (0.950) 0.926 | (0.050) -3.322 | (0.300) -0.737 | (0.650) 0.379 | (0.550) 0.138 | (0.450) 0.138 | -2.123 | 19.482 | 117-78-0 | 3.821 0.432 |
39 | Tandaman Ricky Walsh | (0.400) -0.322 | (0.200) 0.678 | (0.790) 0.660 | (0.010) -5.644 | (0.320) -0.644 | (0.640) 0.356 | (0.730) 0.546 | (0.570) -0.218 | -4.587 | 19.468 | 117-82-0 | 5.893 0.429 |
40 | Hoffy Tim Hof | (0.350) -0.515 | (0.370) 0.333 | (0.800) 0.678 | (0.050) -3.322 | (0.200) -1.322 | (0.600) 0.263 | (0.500) 0.000 | (0.600) -0.322 | -4.206 | 19.422 | 117-77-13 | 2.180 0.436 |
W_Bulldogs Melbourne | Richmond Carlton | Fremantle Gold_Coast | Essendon Geelong | Adelaide Sydney | Brisbane P_Adelaide | Collingwood Hawthorn | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Mick Michael Turner | (0.350) -0.515 | (0.250) 0.585 | (0.700) 0.485 | (0.300) -0.737 | (0.350) -0.515 | (0.650) 0.379 | (0.600) 0.263 | (0.350) 0.379 | 0.324 | 19.412 | 117-73-15 | -6.977 0.438 |
42 | Gamblor Mike Keaney | (0.420) -0.252 | (0.350) 0.379 | (0.900) 0.848 | (0.010) -5.644 | (0.180) -1.474 | (0.550) 0.138 | (0.620) 0.310 | (0.590) -0.286 | -5.981 | 19.303 | 116-77-2 | 2.407 0.435 |
43 | Indecisive Sam Thompson | (0.350) -0.515 | (0.250) 0.585 | (0.850) 0.766 | (0.150) -1.737 | (0.300) -0.737 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | -1.053 | 19.303 | 114-70-13 | 0.077 0.435 |
44 | Frances Mary Walkinshaw | (0.450) -0.152 | (0.350) 0.379 | (0.850) 0.766 | (0.150) -1.737 | (0.420) -0.252 | (0.580) 0.214 | (0.580) 0.214 | (0.580) -0.252 | -0.820 | 19.109 | 117-76-0 | -7.719 0.440 |
45 | Glenroi Glen Martin | (0.500) 0.000 | (0.218) 0.645 | (0.324) -0.626 | (0.301) -0.732 | (0.276) -0.857 | (0.501) 0.003 | (0.401) -0.318 | (0.375) 0.322 | -1.564 | 18.627 | 116-80-2 | -2.221 0.439 |
46 | Shadowgallery Steve Nichols | (0.375) -0.415 | (0.110) 0.832 | (0.890) 0.832 | (0.110) -2.184 | (0.375) -0.415 | (0.550) 0.138 | (0.750) 0.585 | (0.550) -0.152 | -0.780 | 18.496 | 117-82-0 | -1.607 0.440 |
47 | Scottybrown Scott Brown | (No Tip) 0.000 | (0.150) 0.766 | (0.850) 0.766 | (0.100) -2.322 | (0.350) -0.515 | (0.550) 0.138 | (0.600) 0.263 | (0.400) 0.263 | -0.642 | 18.296 | 89-55-13 | -3.981 0.432 |
48 | Gswebstr Graham Webster | (0.550) 0.138 | (0.400) 0.263 | (0.900) 0.848 | (0.100) -2.322 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.450) 0.138 | -0.732 | 17.994 | 117-85-1 | -9.284 0.441 |
49 | Rebecca Rebecca Forster-Knight | (No Tip) 0.000 | (0.100) 0.848 | (0.840) 0.748 | (0.300) -0.737 | (0.510) 0.029 | (0.550) 0.138 | (0.580) 0.214 | (0.560) -0.184 | 1.055 | 17.871 | 108-71-5 | -1.019 0.438 |
50 | Throbber Nick Thorburn | (0.500) 0.000 | (0.150) 0.766 | (0.850) 0.766 | (0.001) -8.966 | (0.150) -1.737 | (0.650) 0.379 | (0.850) 0.766 | (0.450) 0.138 | -7.890 | 16.721 | 117-71-26 | 16.980 0.430 |
W_Bulldogs Melbourne | Richmond Carlton | Fremantle Gold_Coast | Essendon Geelong | Adelaide Sydney | Brisbane P_Adelaide | Collingwood Hawthorn | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Mfcwow Andrew B | No tips for this round | 16.608 | 84-60-0 | -5.559 0.426 |
||||||||
52 | Chiller Charles Todd | No tips for this round | 16.465 | 98-63-7 | -1.911 0.436 |
||||||||
53 | Marigoldman Mark Ulasowski | (0.340) -0.556 | (0.340) 0.401 | (0.900) 0.848 | (0.001) -8.966 | (0.340) -0.556 | (0.660) 0.401 | (0.700) 0.485 | (0.660) -0.556 | -8.500 | 16.227 | 117-71-20 | 13.484 0.437 |
54 | Woolycrow Geoff Wooldridge | (0.450) -0.152 | (0.300) 0.485 | (0.750) 0.585 | (0.150) -1.737 | (0.350) -0.515 | (0.600) 0.263 | (0.650) 0.379 | (0.400) 0.263 | -0.429 | 16.218 | 116-77-0 | -0.930 0.448 |
55 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.200) -1.322 | (0.400) -0.322 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | -0.895 | 16.098 | 117-55-47 | -8.472 0.447 |
56 | Multibet Andrew Grant | (0.620) 0.310 | (0.290) 0.506 | (0.770) 0.623 | (0.220) -1.184 | (0.310) -0.690 | (0.590) 0.239 | (0.620) 0.310 | (0.260) 0.566 | 0.680 | 15.941 | 111-77-0 | -3.444 0.445 |
57 | Cheesehead Andrew Cochrane | (No Tip) 0.000 | (0.350) 0.379 | (0.750) 0.585 | (0.100) -2.322 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | -0.773 | 15.768 | 109-50-48 | -1.508 0.444 |
58 | Olavula P Uotila | No tips for this round | 15.464 | 109-70-3 | -6.663 0.446 |
||||||||
59 | Mongrel_punt David Soteriou | No tips for this round | 14.692 | 100-67-0 | -1.601 0.443 |
||||||||
60 | Razzledazzle Basil Danylec | (0.350) -0.515 | (0.250) 0.585 | (0.750) 0.585 | (0.200) -1.322 | (0.300) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.700) -0.737 | -1.170 | 14.193 | 117-73-2 | 2.944 0.456 |
W_Bulldogs Melbourne | Richmond Carlton | Fremantle Gold_Coast | Essendon Geelong | Adelaide Sydney | Brisbane P_Adelaide | Collingwood Hawthorn | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Twosdale Gerard Schoofs | (0.750) 0.585 | (0.150) 0.766 | (0.850) 0.766 | (0.150) -1.737 | (0.150) -1.737 | (0.550) 0.138 | (0.850) 0.766 | (0.550) -0.152 | -0.607 | 13.766 | 117-79-1 | 14.712 0.450 |
62 | Go Graham Oppy | (0.479) -0.062 | (0.413) 0.231 | (0.567) 0.181 | (0.424) -0.238 | (0.489) -0.032 | (0.501) 0.003 | (0.543) 0.119 | (0.523) -0.068 | 0.135 | 13.531 | 117-77-0 | -6.851 0.456 |
63 | Thales Trevor Hales | (0.550) 0.138 | (0.350) 0.379 | (0.600) 0.263 | (0.100) -2.322 | (0.250) -1.000 | (0.650) 0.379 | (0.800) 0.678 | (0.550) -0.152 | -1.638 | 13.144 | 117-78-1 | 2.259 0.455 |
64 | Veggiestew Matt Stewart | (0.650) 0.379 | (0.250) 0.585 | (0.750) 0.585 | (0.250) -1.000 | (0.440) -0.184 | (0.650) 0.379 | (0.750) 0.585 | (0.250) 0.585 | 1.912 | 12.890 | 96-62-4 | 2.146 0.450 |
65 | Wally wally march | (0.200) -1.322 | (0.300) 0.485 | (0.800) 0.678 | (0.400) -0.322 | (0.300) -0.737 | (0.800) 0.678 | (0.600) 0.263 | (0.450) 0.138 | -0.139 | 11.822 | 110-78-0 | 5.423 0.457 |
66 | Thecontemplater Richard Hayes | (0.375) -0.415 | (0.325) 0.433 | (0.825) 0.722 | (0.275) -0.862 | (0.425) -0.234 | (0.650) 0.379 | (0.525) 0.070 | (0.575) -0.234 | -0.142 | 11.681 | 116-71-4 | -2.072 0.462 |
67 | Mothermayo Mayo Brumby | (0.400) -0.322 | (0.400) 0.263 | (0.850) 0.766 | (0.150) -1.737 | (0.400) -0.322 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | -1.229 | 11.587 | 117-72-1 | -4.534 0.462 |
68 | Buddy Mike Woolley | (0.750) 0.585 | (0.150) 0.766 | (0.950) 0.926 | (0.100) -2.322 | (0.100) -2.322 | (0.700) 0.485 | (0.950) 0.926 | (0.700) -0.737 | -1.693 | 11.495 | 117-74-0 | 22.001 0.456 |
69 | Griffo Peter Griffin | (No Tip) 0.000 | (0.300) 0.485 | (0.950) 0.926 | (0.050) -3.322 | (0.300) -0.737 | (0.600) 0.263 | (0.700) 0.485 | (0.600) -0.322 | -2.221 | 11.422 | 80-51-0 | 1.886 0.445 |
70 | Demondean Geoff H Dean | (0.550) 0.138 | (0.450) 0.138 | (0.650) 0.379 | (0.300) -0.737 | (0.400) -0.322 | (0.550) 0.138 | (0.600) 0.263 | (0.400) 0.263 | 0.258 | 11.413 | 117-77-0 | 3.998 0.462 |
W_Bulldogs Melbourne | Richmond Carlton | Fremantle Gold_Coast | Essendon Geelong | Adelaide Sydney | Brisbane P_Adelaide | Collingwood Hawthorn | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Boots Bob Edwards | (0.350) -0.515 | (0.250) 0.585 | (0.900) 0.848 | (0.200) -1.322 | (0.300) -0.737 | (0.600) 0.263 | (0.650) 0.379 | (0.500) 0.000 | -0.499 | 11.299 | 117-79-3 | 7.451 0.456 |
72 | Paz Pasquale Mammone [S] | (0.350) -0.515 | (0.350) 0.379 | (0.750) 0.585 | (0.150) -1.737 | (0.420) -0.252 | (0.590) 0.239 | (0.650) 0.379 | (0.590) -0.286 | -1.209 | 10.802 | 109-66-0 | -1.321 0.461 |
73 | Towmotar Ben Thompson | (0.300) -0.737 | (0.200) 0.678 | (0.999) 0.999 | (0.001) -8.966 | (0.300) -0.737 | (0.700) 0.485 | (0.900) 0.848 | (0.800) -1.322 | -8.752 | 10.562 | 114-80-1 | 16.444 0.438 |
74 | Tarek05 tarek rifaie | No tips for this round | 10.168 | 100-60-6 | 14.525 0.462 |
||||||||
75 | Xman Xavier P Thompson | No tips for this round | 9.795 | 44-27-7 | -2.517 0.414 |
||||||||
76 | Shakenrichard Richard Penny | No tips for this round | 9.529 | 69-43-8 | -5.209 0.443 |
||||||||
77 | Rob Rob Nicholson [S] | No tips for this round | 9.120 | 66-41-2 | 1.858 0.455 |
||||||||
78 | Ladytiger lucia keaney | (0.350) -0.515 | (0.150) 0.766 | (0.200) -1.322 | (0.001) -8.966 | (0.300) -0.737 | (0.750) 0.585 | (0.750) 0.585 | (0.740) -0.943 | -10.547 | 8.375 | 116-79-3 | 16.076 0.449 |
79 | Footy21c Danielle Marsh | (0.355) -0.494 | (0.355) 0.367 | (0.655) 0.390 | (0.255) -0.971 | (0.355) -0.494 | (0.255) -0.971 | (0.755) 0.595 | (0.355) 0.367 | -1.212 | 8.315 | 109-67-0 | 6.320 0.473 |
80 | Rg Ray Gibson | No tips for this round | 8.225 | 53-26-14 | -1.678 0.435 |
||||||||
W_Bulldogs Melbourne | Richmond Carlton | Fremantle Gold_Coast | Essendon Geelong | Adelaide Sydney | Brisbane P_Adelaide | Collingwood Hawthorn | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Tom16 Tom Keaney [S] | (No Tip) 0.000 | (0.300) 0.485 | (0.800) 0.678 | (0.010) -5.644 | (0.300) -0.737 | (0.700) 0.485 | (0.460) -0.120 | (0.600) -0.322 | -5.174 | 8.122 | 109-66-5 | 8.912 0.457 |
82 | Bradman Steve Harris | (0.520) 0.057 | (0.400) 0.263 | (0.900) 0.848 | (0.100) -2.322 | (0.400) -0.322 | (0.510) 0.029 | (0.510) 0.029 | (0.490) 0.029 | -1.391 | 7.653 | 47-35-1 | -2.262 0.442 |
83 | Blackwoxs Lindsay Smith | (0.400) -0.322 | (0.200) 0.678 | (0.850) 0.766 | (0.500) 0.000 | (0.300) -0.737 | (0.700) 0.485 | (0.800) 0.678 | (0.600) -0.322 | 1.226 | 7.530 | 100-65-2 | 5.938 0.449 |
84 | Cats ross trevaskis | No tips for this round | 6.926 | 38-19-14 | -2.286 0.422 |
||||||||
85 | Walli John Walter | (0.590) 0.239 | (0.430) 0.189 | (0.600) 0.263 | (0.590) 0.239 | (0.440) -0.184 | (0.490) -0.029 | (0.536) 0.100 | (0.470) 0.084 | 0.900 | 6.832 | 117-71-0 | -3.596 0.475 |
86 | Gippslander Shane Moore | No tips for this round | 6.595 | 57-34-2 | -2.243 0.452 |
||||||||
87 | Annn Ann Nicholson | No tips for this round | 6.431 | 89-56-0 | 5.314 0.453 |
||||||||
88 | Soloist Bill Coxhead | (0.450) -0.152 | (0.350) 0.379 | (0.750) 0.585 | (0.250) -1.000 | (0.650) 0.379 | (0.350) -0.515 | (0.750) 0.585 | (0.750) -1.000 | -0.740 | 6.174 | 117-73-1 | 8.209 0.477 |
89 | Holykryptonite Ben Cullen | No tips for this round | 5.983 | 51-33-0 | -0.282 0.449 |
||||||||
90 | Booffa Kumi de Mel | (0.440) -0.184 | (0.440) 0.163 | (0.900) 0.848 | (0.100) -2.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -1.495 | 5.406 | 109-38-57 | 15.428 0.459 |
W_Bulldogs Melbourne | Richmond Carlton | Fremantle Gold_Coast | Essendon Geelong | Adelaide Sydney | Brisbane P_Adelaide | Collingwood Hawthorn | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Froggy craig farrar | No tips for this round | 5.161 | 62-36-3 | 4.287 0.458 |
||||||||
92 | Guelphcanada Andrew MacDougall | (0.474) -0.077 | (0.300) 0.485 | (0.800) 0.678 | (0.150) -1.737 | (0.400) -0.322 | (0.700) 0.485 | (0.525) 0.070 | (0.430) 0.189 | -0.228 | 5.147 | 109-72-0 | 21.000 0.460 |
93 | Mitchpower Mitchell Bileckyj | (0.500) 0.000 | (0.050) 0.926 | (0.950) 0.926 | (0.050) -3.322 | (0.500) 0.000 | (0.500) 0.000 | (0.950) 0.926 | (0.500) 0.000 | -0.544 | 4.444 | 117-43-61 | 31.246 0.461 |
94 | Keldog Paul Kelly | (0.300) -0.737 | (0.200) 0.678 | (0.760) 0.604 | (0.120) -2.059 | (0.400) -0.322 | (0.400) -0.322 | (0.700) 0.485 | (0.760) -1.059 | -2.731 | 4.080 | 106-58-1 | 15.587 0.484 |
95 | Iguana Ian Grundy | No tips for this round | 3.993 | 23-14-0 | -2.399 0.425 |
||||||||
96 | Aznatsoc Glenn Miller | No tips for this round | 3.774 | 23-14-0 | 0.297 0.419 |
||||||||
97 | Odog Oliver Montagnat | No tips for this round | 3.769 | 23-16-1 | -2.529 0.428 |
||||||||
98 | Number9 Nicholas Griffin | (0.350) -0.515 | (0.250) 0.585 | (0.850) 0.766 | (0.050) -3.322 | (0.300) -0.737 | (0.370) -0.434 | (0.680) 0.444 | (0.350) 0.379 | -2.835 | 3.285 | 76-44-6 | 6.746 0.469 |
99 | Mcpilch Paul McMaster | No tips for this round | 2.958 | 16-10-0 | -1.529 0.415 |
||||||||
100 | Dhdoom David H Duncan | No tips for this round | 2.909 | 42-22-4 | -0.821 0.471 |
||||||||
W_Bulldogs Melbourne | Richmond Carlton | Fremantle Gold_Coast | Essendon Geelong | Adelaide Sydney | Brisbane P_Adelaide | Collingwood Hawthorn | Kangaroos St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Coachdamo Damien Failla | No tips for this round | 2.703 | 38-27-0 | 3.229 0.434 |
||||||||
102 | Slim Michael Young | No tips for this round | 2.693 | 20-12-1 | 0.021 0.437 |
||||||||
103 | Ramze Ramze Rifaie | (0.480) -0.059 | (0.300) 0.485 | (0.550) 0.138 | (0.010) -5.644 | (0.450) -0.152 | (0.470) -0.089 | (0.500) 0.000 | (0.470) 0.084 | -5.237 | 2.132 | 114-72-7 | 11.893 0.475 |
104 | Badabing Barry Ingate | No tips for this round | 2.023 | 7-4-2 | -1.126 0.383 |
||||||||
105 | Ugg Eugene Ho | No tips for this round | 1.918 | 16-10-0 | 0.067 0.437 |
||||||||
106 | Ricf Richard Finlay | No tips for this round | 1.760 | 16-9-1 | -0.570 0.440 |
||||||||
107 | Lofty Mary Walkinshaw | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | 0.521 | 1.757 | 117-66-0 | -0.912 0.490 |
