Adelaide Essendon | Carlton Collingwood | Richmond Gold_Coast | St_Kilda W_Coast | Melbourne P_Adelaide | Sydney Fremantle | Brisbane Geelong | Kangaroos W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.13.73 12.12.84 | 11.13.79 13.20.98 | 9.16.70 12.13.85 | 13.4.82 9.7.61 | 17.11.113 14.8.92 | 13.9.87 15.8.98 | 15.14.104 20.13.133 | 21.16.142 17.9.111 | (bits) | (no units) | ||||
1 | Rourke Darren O'Shaughnessy | (0.460) 0.111 | (0.160) 0.748 | (0.650) -0.515 | (0.480) -0.059 | (0.710) 0.506 | (0.710) -0.786 | (0.120) 0.816 | (0.460) -0.120 | 0.701 | 31.667 | 132-92-3 | -3.102 0.418 |
2 | Wobbler Paul Davey | (0.500) 0.000 | (0.300) 0.485 | (0.750) -1.000 | (0.450) -0.152 | (0.680) 0.444 | (0.600) -0.322 | (0.200) 0.678 | (0.320) -0.644 | -0.511 | 29.319 | 132-89-12 | -8.800 0.420 |
3 | 573v30 Stephen Bakic | (0.700) -0.737 | (0.200) 0.678 | (0.700) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.700) -0.737 | (0.100) 0.848 | (0.100) -2.322 | -2.036 | 27.901 | 131-96-0 | 3.085 0.422 |
4 | Caravaggio Barry Thompson | (0.490) 0.029 | (0.210) 0.660 | (0.720) -0.837 | (0.630) 0.333 | (0.710) 0.506 | (0.710) -0.786 | (0.150) 0.766 | (0.390) -0.358 | 0.313 | 27.852 | 124-90-3 | -5.742 0.417 |
5 | Brebbles Paul Foerste | (0.630) -0.434 | (0.490) 0.029 | (0.720) -0.837 | (0.650) 0.379 | (0.680) 0.444 | (0.710) -0.786 | (0.440) 0.163 | (0.520) 0.057 | -0.986 | 27.608 | 132-99-1 | -7.323 0.425 |
6 | Facestompers Josh Tilla | (0.480) 0.057 | (0.250) 0.585 | (0.700) -0.737 | (0.450) -0.152 | (0.700) 0.485 | (0.750) -1.000 | (0.100) 0.848 | (0.350) -0.515 | -0.429 | 27.338 | 123-83-2 | -2.963 0.425 |
7 | Weighted Autotipper | (0.515) -0.044 | (0.215) 0.651 | (0.719) -0.832 | (0.529) 0.080 | (0.705) 0.495 | (0.694) -0.707 | (0.151) 0.763 | (0.339) -0.559 | -0.152 | 27.070 | 132-95-0 | -7.742 0.424 |
8 | Tutankhgammon Philip Gammon | (0.430) 0.189 | (0.130) 0.799 | (0.890) -2.184 | (0.550) 0.138 | (0.785) 0.651 | (0.755) -1.029 | (0.090) 0.864 | (0.280) -0.837 | -1.410 | 26.965 | 131-88-13 | 3.771 0.423 |
9 | Noo Nick Orr | (0.510) -0.029 | (0.200) 0.678 | (0.700) -0.737 | (0.510) 0.029 | (0.510) 0.029 | (0.550) -0.152 | (0.150) 0.766 | (0.300) -0.737 | -0.154 | 26.872 | 132-95-0 | -7.071 0.428 |
10 | Howmean Hao Min | (0.470) 0.084 | (0.200) 0.678 | (0.800) -1.322 | (0.550) 0.138 | (0.650) 0.379 | (0.630) -0.434 | (0.150) 0.766 | (0.300) -0.737 | -0.450 | 26.729 | 121-80-11 | -4.462 0.428 |
Adelaide Essendon | Carlton Collingwood | Richmond Gold_Coast | St_Kilda W_Coast | Melbourne P_Adelaide | Sydney Fremantle | Brisbane Geelong | Kangaroos W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Negativeinfinity Richard Jones | (0.450) 0.138 | (0.150) 0.766 | (0.600) -0.322 | (0.400) -0.322 | (0.700) 0.485 | (0.750) -1.000 | (0.150) 0.766 | (0.320) -0.644 | -0.134 | 26.653 | 132-85-11 | -7.517 0.427 |
12 | Minuteman Richard Fisher | (0.580) -0.252 | (0.210) 0.660 | (0.840) -1.644 | (0.550) 0.138 | (0.810) 0.696 | (0.770) -1.120 | (0.200) 0.678 | (0.460) -0.120 | -0.964 | 26.628 | 131-93-1 | -4.218 0.427 |
13 | Toddytiger steve todorovic | (0.450) 0.138 | (0.100) 0.848 | (0.750) -1.000 | (0.470) -0.089 | (0.660) 0.401 | (0.700) -0.737 | (0.030) 0.956 | (0.290) -0.786 | -0.270 | 26.509 | 132-92-4 | 5.172 0.423 |
14 | Andy Andrew Powell | (0.550) -0.152 | (0.300) 0.485 | (0.700) -0.737 | (0.450) -0.152 | (0.600) 0.263 | (0.650) -0.515 | (0.150) 0.766 | (0.450) -0.152 | -0.194 | 26.401 | 131-87-0 | -9.248 0.427 |
15 | Rajah Christopher G Crawford | (0.550) -0.152 | (0.200) 0.678 | (0.800) -1.322 | (0.550) 0.138 | (0.700) 0.485 | (0.700) -0.737 | (0.200) 0.678 | (0.300) -0.737 | -0.969 | 26.214 | 132-94-0 | -10.329 0.427 |
16 | Prenda Luke Prendergast | (0.400) 0.263 | (0.100) 0.848 | (0.700) -0.737 | (0.500) 0.000 | (0.800) 0.678 | (0.700) -0.737 | (0.100) 0.848 | (0.200) -1.322 | -0.159 | 26.061 | 131-73-31 | -2.968 0.431 |
17 | Dave David Powell | (0.400) 0.263 | (0.100) 0.848 | (0.850) -1.737 | (0.450) -0.152 | (0.760) 0.604 | (0.750) -1.000 | (0.150) 0.766 | (0.300) -0.737 | -1.145 | 25.711 | 132-92-2 | -1.221 0.427 |
18 | Micko52 Michael McEachen | (0.500) 0.000 | (0.200) 0.678 | (0.700) -0.737 | (0.500) 0.000 | (0.800) 0.678 | (0.700) -0.737 | (0.200) 0.678 | (0.300) -0.737 | -0.177 | 25.363 | 132-78-28 | -5.930 0.431 |
19 | Mawson Anne Dean | (0.450) 0.138 | (0.200) 0.678 | (0.750) -1.000 | (0.520) 0.057 | (0.700) 0.485 | (0.700) -0.737 | (0.150) 0.766 | (0.400) -0.322 | 0.064 | 25.335 | 132-90-3 | -5.185 0.430 |
20 | Diandi tommy cornell | (0.350) 0.379 | (0.350) 0.379 | (0.600) -0.322 | (0.250) -1.000 | (0.750) 0.585 | (0.600) -0.322 | (0.150) 0.766 | (0.600) 0.263 | 0.727 | 25.056 | 131-88-4 | -0.216 0.432 |
Adelaide Essendon | Carlton Collingwood | Richmond Gold_Coast | St_Kilda W_Coast | Melbourne P_Adelaide | Sydney Fremantle | Brisbane Geelong | Kangaroos W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Roggercat Roger Walter | (0.300) 0.485 | (0.200) 0.678 | (0.700) -0.737 | (0.200) -1.322 | (0.800) 0.678 | (0.500) 0.000 | (0.150) 0.766 | (0.250) -1.000 | -0.452 | 25.044 | 132-79-22 | -3.194 0.432 |
22 | Spoons Stuart Avery | (0.455) 0.124 | (0.181) 0.712 | (0.847) -1.708 | (0.545) 0.124 | (0.762) 0.608 | (0.735) -0.916 | (0.127) 0.804 | (0.298) -0.747 | -0.998 | 24.563 | 126-89-0 | 0.700 0.428 |
23 | Chandler09 Nick Chandler | (0.500) 0.000 | (0.300) 0.485 | (0.800) -1.322 | (0.750) 0.585 | (0.900) 0.848 | (0.750) -1.000 | (0.050) 0.926 | (0.050) -3.322 | -2.799 | 24.291 | 132-84-20 | 12.509 0.428 |
24 | Swanny Rick Swan | (0.400) 0.263 | (0.050) 0.926 | (0.750) -1.000 | (0.250) -1.000 | (0.650) 0.379 | (0.750) -1.000 | (0.150) 0.766 | (0.150) -1.737 | -2.404 | 23.888 | 132-98-0 | 5.916 0.428 |
25 | Bouncedown Evan Thompson | (0.250) 0.585 | (0.250) 0.585 | (0.750) -1.000 | (0.750) 0.585 | (0.750) 0.585 | (0.750) -1.000 | (0.250) 0.585 | (0.250) -1.000 | -0.075 | 23.255 | 131-92-3 | -4.423 0.432 |
26 | Skunkman Mark Giuliano | (0.375) 0.322 | (0.176) 0.721 | (0.892) -2.211 | (0.483) -0.050 | (0.479) -0.062 | (0.837) -1.617 | (0.267) 0.552 | (0.531) 0.087 | -2.258 | 23.005 | 132-98-0 | 11.893 0.424 |
27 | Ghotio Dragi Naumovski | (0.550) -0.152 | (0.200) 0.678 | (0.750) -1.000 | (0.450) -0.152 | (0.600) 0.263 | (0.650) -0.515 | (0.100) 0.848 | (0.250) -1.000 | -1.029 | 22.954 | 132-96-0 | -7.300 0.437 |
28 | Walkie Mary Walkinshaw | (0.450) 0.138 | (0.150) 0.766 | (0.750) -1.000 | (0.550) 0.138 | (0.650) 0.379 | (0.650) -0.515 | (0.150) 0.766 | (0.450) -0.152 | 0.518 | 22.742 | 124-85-2 | -6.922 0.433 |
29 | Esky Tim Hargreaves | (0.369) 0.336 | (0.279) 0.528 | (0.645) -0.494 | (0.399) -0.326 | (0.777) 0.636 | (0.697) -0.723 | (0.258) 0.569 | (0.289) -0.791 | -0.264 | 22.654 | 132-85-0 | 1.161 0.444 |
30 | Duffer Mark Duffett | (0.570) -0.218 | (0.250) 0.585 | (0.690) -0.690 | (0.510) 0.029 | (0.750) 0.585 | (0.700) -0.737 | (0.152) 0.762 | (0.420) -0.252 | 0.065 | 22.377 | 132-95-0 | -7.640 0.437 |
Adelaide Essendon | Carlton Collingwood | Richmond Gold_Coast | St_Kilda W_Coast | Melbourne P_Adelaide | Sydney Fremantle | Brisbane Geelong | Kangaroos W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Ifonly Jim McInerney | (0.600) -0.322 | (0.400) 0.263 | (0.900) -2.322 | (0.400) -0.322 | (0.500) 0.000 | (0.700) -0.737 | (0.100) 0.848 | (0.600) 0.263 | -2.329 | 22.330 | 132-82-14 | 7.363 0.437 |
32 | Corr Marcus Orr | (0.510) -0.029 | (0.150) 0.766 | (0.750) -1.000 | (0.400) -0.322 | (0.510) 0.029 | (0.490) 0.029 | (0.050) 0.926 | (0.200) -1.322 | -0.924 | 22.032 | 132-95-0 | 4.725 0.440 |
33 | Bombergreg Greg Hargreaves | (0.350) 0.379 | (0.200) 0.678 | (0.750) -1.000 | (0.400) -0.322 | (0.700) 0.485 | (0.600) -0.322 | (0.150) 0.766 | (0.300) -0.737 | -0.073 | 21.889 | 132-87-0 | 4.676 0.434 |
34 | Farmer Phillip Andrew Luck | (0.400) 0.263 | (0.250) 0.585 | (0.600) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.550) -0.152 | (0.300) 0.485 | (0.400) -0.322 | 0.479 | 21.607 | 132-92-1 | -9.396 0.439 |
35 | Hoffy Tim Hof | (0.500) 0.000 | (0.100) 0.848 | (0.700) -0.737 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.100) 0.848 | (0.400) -0.322 | 0.123 | 21.464 | 132-83-17 | 2.619 0.440 |
36 | Stjohn John Brumby | (0.420) 0.214 | (0.350) 0.379 | (0.600) -0.322 | (0.450) -0.152 | (0.650) 0.379 | (0.580) -0.252 | (0.150) 0.766 | (0.400) -0.322 | 0.689 | 21.415 | 132-90-0 | -4.801 0.443 |
37 | Gamblor Mike Keaney | (0.320) 0.444 | (0.150) 0.766 | (0.720) -0.837 | (0.380) -0.396 | (0.600) 0.263 | (0.640) -0.474 | (0.050) 0.926 | (0.360) -0.474 | 0.218 | 21.263 | 131-86-2 | 4.471 0.438 |
38 | Scottybrown Scott Brown | (0.350) 0.379 | (0.150) 0.766 | (0.600) -0.322 | (0.450) -0.152 | (0.550) 0.138 | (0.600) -0.322 | (0.100) 0.848 | (0.200) -1.322 | 0.012 | 20.859 | 104-64-13 | -3.391 0.435 |
39 | Horse Ray Thompson | (0.430) 0.189 | (0.270) 0.546 | (0.850) -1.737 | (0.470) -0.089 | (0.690) 0.465 | (0.780) -1.184 | (0.100) 0.848 | (0.280) -0.837 | -1.799 | 20.737 | 132-82-13 | 10.956 0.442 |
40 | Indecisive Sam Thompson | (0.320) 0.444 | (0.215) 0.651 | (0.800) -1.322 | (0.500) 0.000 | (0.700) 0.485 | (0.750) -1.000 | (0.250) 0.585 | (0.250) -1.000 | -1.157 | 20.298 | 128-79-14 | 2.013 0.439 |
Adelaide Essendon | Carlton Collingwood | Richmond Gold_Coast | St_Kilda W_Coast | Melbourne P_Adelaide | Sydney Fremantle | Brisbane Geelong | Kangaroos W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Jumbo sam wylie | (0.700) -0.737 | (0.250) 0.585 | (0.800) -1.322 | (0.400) -0.322 | (0.500) 0.000 | (0.650) -0.515 | (0.200) 0.678 | (0.200) -1.322 | -2.954 | 20.235 | 132-81-20 | -1.990 0.442 |
42 | Rebecca Rebecca Forster-Knight | (0.490) 0.029 | (0.150) 0.766 | (0.550) -0.152 | (0.300) -0.737 | (0.800) 0.678 | (0.520) -0.059 | (0.200) 0.678 | (0.480) -0.059 | 1.143 | 20.085 | 123-80-6 | -0.762 0.440 |
43 | Glenroi Glen Martin | (0.372) 0.329 | (0.509) -0.026 | (0.639) -0.470 | (0.508) 0.023 | (0.800) 0.678 | (0.697) -0.723 | (0.003) 0.996 | (0.621) 0.313 | 1.119 | 19.984 | 131-90-2 | -1.146 0.443 |
44 | Nr9994 Nick Raschella | (0.400) 0.263 | (0.400) 0.263 | (0.850) -1.737 | (0.350) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.250) 0.585 | (0.450) -0.152 | -1.429 | 19.764 | 123-86-0 | -4.783 0.438 |
45 | Shadowgallery Steve Nichols | (0.625) -0.415 | (0.300) 0.485 | (0.700) -0.737 | (0.375) -0.415 | (0.625) 0.322 | (0.625) -0.415 | (0.110) 0.832 | (0.375) -0.415 | -0.758 | 19.396 | 132-90-0 | -0.516 0.445 |
46 | Tandaman Ricky Walsh | (0.400) 0.263 | (0.100) 0.848 | (0.900) -2.322 | (0.400) -0.322 | (0.800) 0.678 | (0.750) -1.000 | (0.010) 0.986 | (0.300) -0.737 | -1.606 | 19.168 | 132-90-0 | 10.213 0.438 |
47 | Frances Mary Walkinshaw | (0.550) -0.152 | (0.150) 0.766 | (0.650) -0.515 | (0.450) -0.152 | (0.550) 0.138 | (0.650) -0.515 | (0.150) 0.766 | (0.550) 0.138 | 0.473 | 18.875 | 132-84-0 | -5.767 0.449 |
48 | Throbber Nick Thorburn | (0.400) 0.263 | (0.200) 0.678 | (0.800) -1.322 | (0.400) -0.322 | (0.700) 0.485 | (0.800) -1.322 | (0.001) 0.999 | (0.400) -0.322 | -0.863 | 18.727 | 132-80-27 | 21.075 0.435 |
49 | Multibet Andrew Grant | (0.310) 0.465 | (0.340) 0.401 | (0.650) -0.515 | (0.620) 0.310 | (0.720) 0.526 | (0.790) -1.252 | (0.220) 0.642 | (0.280) -0.837 | -0.259 | 18.687 | 126-88-0 | -3.963 0.444 |
50 | Mick Michael Turner | (0.500) 0.000 | (0.010) 0.986 | (0.500) 0.000 | (0.500) 0.000 | (0.990) 0.986 | (0.500) 0.000 | (0.010) 0.986 | (0.010) -5.644 | -2.687 | 17.657 | 132-81-19 | -1.141 0.443 |
Adelaide Essendon | Carlton Collingwood | Richmond Gold_Coast | St_Kilda W_Coast | Melbourne P_Adelaide | Sydney Fremantle | Brisbane Geelong | Kangaroos W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Marigoldman Mark Ulasowski | (0.600) -0.322 | (0.100) 0.848 | (0.800) -1.322 | (0.400) -0.322 | (0.700) 0.485 | (0.600) -0.322 | (0.100) 0.848 | (0.340) -0.556 | -0.663 | 17.364 | 132-77-24 | 14.620 0.442 |
52 | Gswebstr Graham Webster | (0.600) -0.322 | (0.200) 0.678 | (0.800) -1.322 | (0.500) 0.000 | (0.550) 0.138 | (0.800) -1.322 | (0.350) 0.379 | (0.200) -1.322 | -3.094 | 17.031 | 132-93-2 | -5.672 0.451 |
53 | Mfcwow Andrew B | No tips for this round | 16.608 | 84-60-0 | -5.559 0.426 |
||||||||
54 | Woolycrow Geoff Wooldridge | (0.400) 0.263 | (0.250) 0.585 | (0.800) -1.322 | (0.600) 0.263 | (0.600) 0.263 | (0.700) -0.737 | (0.250) 0.585 | (0.300) -0.737 | -0.837 | 16.484 | 131-87-0 | 1.546 0.454 |
55 | Chiller Charles Todd | No tips for this round | 16.465 | 98-63-7 | -1.911 0.436 |
||||||||
56 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.400) 0.263 | (0.400) -0.322 | -0.118 | 15.992 | 132-59-55 | -7.983 0.454 |
57 | Olavula P Uotila | (0.400) 0.263 | (0.200) 0.678 | (0.800) -1.322 | (0.550) 0.138 | (0.400) -0.322 | (0.600) -0.322 | (0.200) 0.678 | (0.400) -0.322 | -0.531 | 15.961 | 124-79-3 | -5.093 0.452 |
58 | Razzledazzle Basil Danylec | (0.300) 0.485 | (0.150) 0.766 | (0.750) -1.000 | (0.300) -0.737 | (0.700) 0.485 | (0.700) -0.737 | (0.150) 0.766 | (0.300) -0.737 | -0.709 | 15.721 | 132-83-2 | 4.339 0.457 |
59 | Twosdale Gerard Schoofs | (0.750) -1.000 | (0.150) 0.766 | (0.750) -1.000 | (0.750) 0.585 | (0.750) 0.585 | (0.850) -1.737 | (0.150) 0.766 | (0.750) 0.585 | -0.451 | 15.363 | 132-90-1 | 17.376 0.451 |
60 | Cheesehead Andrew Cochrane | (No Tip) 0.000 | (0.150) 0.766 | (0.650) -0.515 | (0.600) 0.263 | (0.500) 0.000 | (0.850) -1.737 | (0.150) 0.766 | (0.250) -1.000 | -1.457 | 15.322 | 123-56-52 | 0.954 0.452 |
Adelaide Essendon | Carlton Collingwood | Richmond Gold_Coast | St_Kilda W_Coast | Melbourne P_Adelaide | Sydney Fremantle | Brisbane Geelong | Kangaroos W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Mongrel_punt David Soteriou | No tips for this round | 14.692 | 100-67-0 | -1.601 0.443 |
||||||||
62 | Go Graham Oppy | (0.385) 0.299 | (0.345) 0.390 | (0.645) -0.494 | (0.385) -0.377 | (0.645) 0.367 | (0.515) -0.044 | (0.355) 0.367 | (0.385) -0.377 | 0.131 | 13.661 | 125-81-0 | -6.610 0.458 |
63 | Griffo Peter Griffin | No tips for this round | 13.630 | 87-56-0 | 1.105 0.441 |
||||||||
64 | Veggiestew Matt Stewart | No tips for this round | 13.282 | 103-66-4 | 2.731 0.453 |
||||||||
65 | Mothermayo Mayo Brumby | (0.400) 0.263 | (0.400) 0.263 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.300) 0.485 | (0.400) -0.322 | 0.950 | 13.131 | 132-82-1 | -5.339 0.462 |
66 | Demondean Geoff H Dean | (0.410) 0.239 | (0.300) 0.485 | (0.730) -0.889 | (0.590) 0.239 | (0.660) 0.401 | (0.650) -0.515 | (0.230) 0.623 | (0.380) -0.396 | 0.187 | 13.078 | 132-87-0 | 4.107 0.462 |
67 | Thecontemplater Richard Hayes | (0.440) 0.163 | (0.410) 0.239 | (0.590) -0.286 | (0.380) -0.396 | (0.680) 0.444 | (0.680) -0.644 | (0.230) 0.623 | (0.470) -0.089 | 0.053 | 12.903 | 131-80-5 | -2.075 0.464 |
68 | Thales Trevor Hales | No tips for this round | 12.345 | 124-83-1 | 4.355 0.460 |
||||||||
69 | Footy21c Danielle Marsh | (0.275) 0.536 | (0.275) 0.536 | (0.475) 0.070 | (0.675) 0.433 | (0.675) 0.433 | (0.375) 0.322 | (0.275) 0.536 | (0.375) -0.415 | 2.451 | 12.028 | 124-79-0 | 4.334 0.466 |
70 | Boots Bob Edwards | (0.550) -0.152 | (0.250) 0.585 | (0.850) -1.737 | (0.500) 0.000 | (0.550) 0.138 | (0.550) -0.152 | (0.150) 0.766 | (0.250) -1.000 | -1.553 | 11.872 | 132-88-4 | 8.976 0.459 |
Adelaide Essendon | Carlton Collingwood | Richmond Gold_Coast | St_Kilda W_Coast | Melbourne P_Adelaide | Sydney Fremantle | Brisbane Geelong | Kangaroos W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Paz Pasquale Mammone [S] | No tips for this round | 11.651 | 116-71-0 | -1.899 0.461 |
||||||||
72 | Wally wally march | (0.200) 0.678 | (0.300) 0.485 | (0.800) -1.322 | (0.400) -0.322 | (0.700) 0.485 | (0.800) -1.322 | (0.500) 0.000 | (0.450) -0.152 | -1.469 | 11.299 | 125-86-1 | 8.183 0.463 |
73 | Tarek05 tarek rifaie | No tips for this round | 10.168 | 100-60-6 | 14.525 0.462 |
||||||||
74 | Xman Xavier P Thompson | No tips for this round | 9.795 | 44-27-7 | -2.517 0.414 |
||||||||
75 | Shakenrichard Richard Penny | No tips for this round | 9.529 | 69-43-8 | -5.209 0.443 |
||||||||
76 | Rob Rob Nicholson [S] | No tips for this round | 9.120 | 66-41-2 | 1.858 0.455 |
||||||||
77 | Bradman Steve Harris | (0.510) -0.029 | (0.400) 0.263 | (0.600) -0.322 | (0.510) 0.029 | (0.700) 0.485 | (0.600) -0.322 | (0.200) 0.678 | (0.480) -0.059 | 0.723 | 8.376 | 55-39-1 | -2.500 0.447 |
78 | Ladytiger lucia keaney | No tips for this round | 8.375 | 116-79-3 | 16.076 0.449 |
||||||||
79 | Tom16 Tom Keaney [S] | (0.590) -0.286 | (0.250) 0.585 | (0.800) -1.322 | (0.250) -1.000 | (0.700) 0.485 | (0.700) -0.737 | (0.200) 0.678 | (0.600) 0.263 | -1.334 | 8.312 | 124-74-6 | 11.247 0.462 |
80 | Blackwoxs Lindsay Smith | (0.400) 0.263 | (0.250) 0.585 | (0.850) -1.737 | (0.500) 0.000 | (0.750) 0.585 | (0.750) -1.000 | (0.150) 0.766 | (0.300) -0.737 | -1.275 | 8.300 | 115-74-3 | 8.358 0.453 |
Adelaide Essendon | Carlton Collingwood | Richmond Gold_Coast | St_Kilda W_Coast | Melbourne P_Adelaide | Sydney Fremantle | Brisbane Geelong | Kangaroos W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Rg Ray Gibson | No tips for this round | 8.225 | 53-26-14 | -1.678 0.435 |
||||||||
82 | Guelphcanada Andrew MacDougall | (0.400) 0.263 | (0.300) 0.485 | (0.700) -0.737 | (0.404) -0.308 | (0.650) 0.379 | (0.567) -0.208 | (0.150) 0.766 | (0.400) -0.322 | 0.318 | 7.998 | 124-81-0 | 20.789 0.458 |
83 | Walli John Walter | (0.633) -0.446 | (0.458) 0.116 | (0.608) -0.351 | (0.502) 0.006 | (0.583) 0.222 | (0.449) 0.140 | (0.357) 0.363 | (0.462) -0.114 | -0.065 | 7.248 | 132-81-0 | -3.709 0.477 |
84 | Buddy Mike Woolley | (0.300) 0.485 | (0.300) 0.485 | (0.900) -2.322 | (0.050) -3.322 | (0.700) 0.485 | (0.800) -1.322 | (0.001) 0.999 | (0.300) -0.737 | -5.248 | 7.099 | 132-84-0 | 31.476 0.467 |
85 | Cats ross trevaskis | No tips for this round | 6.926 | 38-19-14 | -2.286 0.422 |
||||||||
86 | Keldog Paul Kelly | No tips for this round | 6.774 | 113-64-1 | 14.215 0.477 |
||||||||
87 | Gippslander Shane Moore | No tips for this round | 6.595 | 57-34-2 | -2.243 0.452 |
||||||||
88 | Annn Ann Nicholson | No tips for this round | 6.431 | 89-56-0 | 5.314 0.453 |
||||||||
89 | Holykryptonite Ben Cullen | No tips for this round | 5.983 | 51-33-0 | -0.282 0.449 |
||||||||
90 | Soloist Bill Coxhead | (0.750) -1.000 | (0.250) 0.585 | (0.650) -0.515 | (0.650) 0.379 | (0.550) 0.138 | (0.650) -0.515 | (0.250) 0.585 | (0.650) 0.379 | 0.035 | 5.576 | 132-81-1 | 10.414 0.481 |
Adelaide Essendon | Carlton Collingwood | Richmond Gold_Coast | St_Kilda W_Coast | Melbourne P_Adelaide | Sydney Fremantle | Brisbane Geelong | Kangaroos W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Froggy craig farrar | No tips for this round | 5.161 | 62-36-3 | 4.287 0.458 |
||||||||
92 | Towmotar Ben Thompson | No tips for this round | 4.435 | 121-85-1 | 26.400 0.442 |
||||||||
93 | Number9 Nicholas Griffin | (0.590) -0.286 | (0.300) 0.485 | (0.800) -1.322 | (0.560) 0.163 | (0.670) 0.422 | (0.630) -0.434 | (0.200) 0.678 | (0.350) -0.515 | -0.808 | 4.140 | 91-53-6 | 7.838 0.471 |
94 | Iguana Ian Grundy | No tips for this round | 3.993 | 23-14-0 | -2.399 0.425 |
||||||||
95 | Aznatsoc Glenn Miller | No tips for this round | 3.774 | 23-14-0 | 0.297 0.419 |
||||||||
96 | Odog Oliver Montagnat | No tips for this round | 3.769 | 23-16-1 | -2.529 0.428 |
||||||||
97 | Booffa Kumi de Mel | (0.550) -0.152 | (0.500) 0.000 | (0.990) -5.644 | (0.500) 0.000 | (0.990) 0.986 | (0.500) 0.000 | (0.010) 0.986 | (0.500) 0.000 | -3.825 | 3.552 | 124-42-66 | 21.885 0.463 |
98 | Ramze Ramze Rifaie | No tips for this round | 3.422 | 121-76-7 | 11.267 0.473 |
||||||||
99 | Mcpilch Paul McMaster | No tips for this round | 2.958 | 16-10-0 | -1.529 0.415 |
||||||||
100 | Dhdoom David H Duncan | No tips for this round | 2.909 | 42-22-4 | -0.821 0.471 |
||||||||
Adelaide Essendon | Carlton Collingwood | Richmond Gold_Coast | St_Kilda W_Coast | Melbourne P_Adelaide | Sydney Fremantle | Brisbane Geelong | Kangaroos W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Coachdamo Damien Failla | No tips for this round | 2.703 | 38-27-0 | 3.229 0.434 |
||||||||
102 | Slim Michael Young | No tips for this round | 2.693 | 20-12-1 | 0.021 0.437 |
||||||||
103 | Badabing Barry Ingate | No tips for this round | 2.023 | 7-4-2 | -1.126 0.383 |
||||||||
104 | Ugg Eugene Ho | No tips for this round | 1.918 | 16-10-0 | 0.067 0.437 |
||||||||
105 | Lofty Mary Walkinshaw | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | -0.348 | 1.793 | 132-74-0 | -0.840 0.491 |
106 | Ricf Richard Finlay | No tips for this round | 1.760 | 16-9-1 | -0.570 0.440 |
||||||||
107 | Achmed Stephen Hede | No tips for this round | 1.505 | 23-13-3 | 3.496 0.403 |
||||||||
108 | Paramthegreat paramjit k. das | No tips for this round | 1.502 | 16-7-8 | -1.200 0.465 |
||||||||
109 | Victorh Victor H Rodriguez | No tips for this round | 1.338 | 8-5-1 | -0.527 0.434 |
||||||||
110 | Meganclement Megan Clement | No tips for this round | 1.325 | 16-7-5 | -0.562 0.470 |
||||||||
Adelaide Essendon | Carlton Collingwood | Richmond Gold_Coast | St_Kilda W_Coast | Melbourne P_Adelaide | Sydney Fremantle | Brisbane Geelong | Kangaroos W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Goonie Robert Merkel | No tips for this round | 1.022 | 8-5-0 | -0.647 0.451 |
||||||||
112 | Mitchpower Mitchell Bileckyj | (0.500) 0.000 | (0.050) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.950) -3.322 | (0.050) 0.926 | (0.500) 0.000 | -1.470 | 0.960 | 132-50-66 | 41.866 0.467 |
