St_Kilda Adelaide | Kangaroos Brisbane | Sydney W_Bulldogs | Essendon Carlton | Gold_Coast Collingwood | Geelong Richmond | Melbourne Hawthorn | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.13.127 3.6.24 | 17.20.122 11.11.77 | 16.18.114 11.9.75 | 12.7.79 24.9.153 | 11.9.75 19.15.129 | 17.11.113 7.9.51 | 12.6.78 20.12.132 | 9.10.64 8.17.65 | (bits) | (no units) | ||||
1 | Rourke Darren O'Shaughnessy | (0.850) 0.766 | (0.830) 0.731 | (0.650) 0.379 | (0.430) 0.189 | (0.050) 0.926 | (0.920) 0.880 | (0.260) 0.566 | (0.310) 0.465 | 4.900 | 36.567 | 140-100-3 | -5.598 0.410 |
2 | Wobbler Paul Davey | (0.850) 0.766 | (0.780) 0.642 | (0.600) 0.263 | (0.500) 0.000 | (0.010) 0.986 | (0.880) 0.816 | (0.200) 0.678 | (0.450) 0.138 | 4.287 | 33.606 | 140-96-13 | -10.752 0.414 |
3 | 573v30 Stephen Bakic | (0.800) 0.678 | (0.700) 0.485 | (0.700) 0.485 | (0.200) 0.678 | (0.100) 0.848 | (0.900) 0.848 | (0.100) 0.848 | (0.300) 0.485 | 5.356 | 33.257 | 139-104-0 | 0.234 0.413 |
4 | Caravaggio Barry Thompson | (0.830) 0.731 | (0.750) 0.585 | (0.610) 0.287 | (0.330) 0.422 | (0.030) 0.956 | (0.900) 0.848 | (0.240) 0.604 | (0.350) 0.379 | 4.812 | 32.664 | 132-98-3 | -8.296 0.409 |
5 | Tutankhgammon Philip Gammon | (0.890) 0.832 | (0.880) 0.816 | (0.640) 0.356 | (0.320) 0.444 | (0.020) 0.971 | (0.920) 0.880 | (0.210) 0.660 | (0.340) 0.401 | 5.358 | 32.324 | 139-96-13 | 1.326 0.414 |
6 | Toddytiger steve todorovic | (0.900) 0.848 | (0.900) 0.848 | (0.620) 0.310 | (0.350) 0.379 | (0.001) 0.999 | (0.970) 0.956 | (0.200) 0.678 | (0.350) 0.379 | 5.396 | 31.905 | 140-100-4 | 3.084 0.414 |
7 | Minuteman Richard Fisher | (0.870) 0.799 | (0.780) 0.642 | (0.760) 0.604 | (0.330) 0.422 | (0.030) 0.956 | (0.870) 0.799 | (0.200) 0.678 | (0.390) 0.287 | 5.187 | 31.815 | 139-101-1 | -6.872 0.418 |
8 | Weighted Autotipper | (0.827) 0.727 | (0.799) 0.676 | (0.641) 0.359 | (0.414) 0.229 | (0.054) 0.920 | (0.895) 0.840 | (0.247) 0.590 | (0.352) 0.375 | 4.716 | 31.786 | 140-103-0 | -10.297 0.417 |
9 | Brebbles Paul Foerste | (0.810) 0.696 | (0.700) 0.485 | (0.890) 0.832 | (0.320) 0.444 | (0.220) 0.642 | (0.570) 0.189 | (0.290) 0.506 | (0.400) 0.263 | 4.056 | 31.664 | 140-107-1 | -9.952 0.419 |
10 | Facestompers Josh Tilla | (0.700) 0.485 | (0.700) 0.485 | (0.550) 0.138 | (0.400) 0.263 | (0.100) 0.848 | (0.800) 0.678 | (0.400) 0.263 | (0.400) 0.263 | 3.424 | 30.762 | 131-91-2 | -5.246 0.420 |
St_Kilda Adelaide | Kangaroos Brisbane | Sydney W_Bulldogs | Essendon Carlton | Gold_Coast Collingwood | Geelong Richmond | Melbourne Hawthorn | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Dave David Powell | (0.820) 0.714 | (0.850) 0.766 | (0.620) 0.310 | (0.350) 0.379 | (0.050) 0.926 | (0.880) 0.816 | (0.220) 0.642 | (0.310) 0.465 | 5.016 | 30.726 | 140-100-2 | -3.888 0.419 |
12 | Negativeinfinity Richard Jones | (0.750) 0.585 | (0.780) 0.642 | (0.520) 0.057 | (0.320) 0.444 | (0.050) 0.926 | (0.850) 0.766 | (0.300) 0.485 | (0.450) 0.138 | 4.041 | 30.695 | 140-93-11 | -9.803 0.421 |
13 | Noo Nick Orr | (0.700) 0.485 | (0.700) 0.485 | (0.510) 0.029 | (0.480) 0.057 | (0.001) 0.999 | (0.900) 0.848 | (0.200) 0.678 | (0.450) 0.138 | 3.718 | 30.590 | 140-103-0 | -8.745 0.423 |
14 | Prenda Luke Prendergast | (0.750) 0.585 | (0.850) 0.766 | (0.700) 0.485 | (0.500) 0.000 | (0.050) 0.926 | (0.950) 0.926 | (0.200) 0.678 | (0.500) 0.000 | 4.366 | 30.427 | 139-79-33 | -4.932 0.425 |
15 | Rajah Christopher G Crawford | (0.800) 0.678 | (0.800) 0.678 | (0.600) 0.263 | (0.400) 0.263 | (0.200) 0.678 | (0.800) 0.678 | (0.200) 0.678 | (0.400) 0.263 | 4.179 | 30.394 | 140-102-0 | -13.031 0.421 |
16 | Howmean Hao Min | (0.650) 0.379 | (0.600) 0.263 | (0.550) 0.138 | (0.470) 0.084 | (0.050) 0.926 | (0.950) 0.926 | (0.350) 0.379 | (0.400) 0.263 | 3.357 | 30.085 | 129-88-11 | -6.192 0.424 |
17 | Andy Andrew Powell | (0.650) 0.379 | (0.750) 0.585 | (0.550) 0.138 | (0.450) 0.138 | (0.100) 0.848 | (0.900) 0.848 | (0.200) 0.678 | (0.520) -0.059 | 3.554 | 29.955 | 139-94-0 | -11.192 0.422 |
18 | Roggercat Roger Walter | (0.800) 0.678 | (0.850) 0.766 | (0.700) 0.485 | (0.350) 0.379 | (0.100) 0.848 | (0.900) 0.848 | (0.300) 0.485 | (0.400) 0.263 | 4.752 | 29.796 | 140-87-22 | -5.883 0.424 |
19 | Micko52 Michael McEachen | (0.800) 0.678 | (0.800) 0.678 | (0.650) 0.379 | (0.500) 0.000 | (0.001) 0.999 | (0.800) 0.678 | (0.250) 0.585 | (0.400) 0.263 | 4.259 | 29.622 | 140-85-29 | -8.082 0.424 |
20 | Diandi tommy cornell | (0.700) 0.485 | (0.750) 0.585 | (0.700) 0.485 | (0.350) 0.379 | (0.050) 0.926 | (0.900) 0.848 | (0.350) 0.379 | (0.350) 0.379 | 4.465 | 29.521 | 139-96-4 | -2.813 0.425 |
St_Kilda Adelaide | Kangaroos Brisbane | Sydney W_Bulldogs | Essendon Carlton | Gold_Coast Collingwood | Geelong Richmond | Melbourne Hawthorn | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Mawson Anne Dean | (0.750) 0.585 | (0.750) 0.585 | (0.580) 0.214 | (0.400) 0.263 | (0.050) 0.926 | (0.900) 0.848 | (0.300) 0.485 | (0.400) 0.263 | 4.170 | 29.504 | 140-98-3 | -7.537 0.424 |
22 | Chandler09 Nick Chandler | (0.950) 0.926 | (0.950) 0.926 | (0.650) 0.379 | (0.650) -0.515 | (0.050) 0.926 | (0.950) 0.926 | (0.150) 0.766 | (0.350) 0.379 | 4.712 | 29.003 | 140-91-20 | 11.239 0.421 |
23 | Swanny Rick Swan | (0.850) 0.766 | (0.750) 0.585 | (0.450) -0.152 | (0.250) 0.585 | (0.010) 0.986 | (0.990) 0.986 | (0.150) 0.766 | (0.450) 0.138 | 4.657 | 28.546 | 140-105-0 | 4.270 0.421 |
24 | Skunkman Mark Giuliano | (0.751) 0.587 | (0.861) 0.784 | (0.770) 0.623 | (0.350) 0.379 | (0.037) 0.946 | (0.906) 0.858 | (0.184) 0.707 | (0.573) -0.228 | 4.655 | 27.659 | 140-105-0 | 9.783 0.417 |
25 | Bouncedown Evan Thompson | (0.750) 0.585 | (0.550) 0.138 | (0.550) 0.138 | (0.250) 0.585 | (0.150) 0.766 | (0.850) 0.766 | (0.250) 0.585 | (0.450) 0.138 | 3.698 | 26.954 | 139-100-3 | -6.753 0.427 |
26 | Duffer Mark Duffett | (0.790) 0.660 | (0.780) 0.642 | (0.630) 0.333 | (0.370) 0.333 | (0.131) 0.797 | (0.869) 0.797 | (0.310) 0.465 | (0.350) 0.379 | 4.406 | 26.784 | 140-103-0 | -10.397 0.430 |
27 | Esky Tim Hargreaves | (0.698) 0.481 | (0.777) 0.636 | (0.732) 0.550 | (0.555) -0.168 | (0.013) 0.981 | (0.811) 0.698 | (0.296) 0.494 | (0.365) 0.345 | 4.016 | 26.671 | 140-92-0 | -0.957 0.437 |
28 | Corr Marcus Orr | (0.850) 0.766 | (0.850) 0.766 | (0.490) -0.029 | (0.250) 0.585 | (0.050) 0.926 | (0.950) 0.926 | (0.250) 0.585 | (0.490) 0.029 | 4.552 | 26.585 | 140-102-0 | 2.758 0.432 |
29 | Walkie Mary Walkinshaw | (0.750) 0.585 | (0.750) 0.585 | (0.550) 0.138 | (0.450) 0.138 | (0.150) 0.766 | (0.850) 0.766 | (0.350) 0.379 | (0.450) 0.138 | 3.492 | 26.234 | 132-93-2 | -9.169 0.428 |
30 | Ghotio Dragi Naumovski | (0.750) 0.585 | (0.750) 0.585 | (0.550) 0.138 | (0.550) -0.152 | (0.100) 0.848 | (0.900) 0.848 | (0.400) 0.263 | (0.450) 0.138 | 3.252 | 26.206 | 140-103-0 | -9.061 0.432 |
St_Kilda Adelaide | Kangaroos Brisbane | Sydney W_Bulldogs | Essendon Carlton | Gold_Coast Collingwood | Geelong Richmond | Melbourne Hawthorn | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Bombergreg Greg Hargreaves | (0.850) 0.766 | (0.800) 0.678 | (0.550) 0.138 | (0.550) -0.152 | (0.005) 0.993 | (0.950) 0.926 | (0.250) 0.585 | (0.400) 0.263 | 4.196 | 26.085 | 140-94-0 | 3.049 0.428 |
32 | Horse Ray Thompson | (0.870) 0.799 | (0.750) 0.585 | (0.620) 0.310 | (0.250) 0.585 | (0.020) 0.971 | (0.930) 0.895 | (0.210) 0.660 | (0.360) 0.356 | 5.162 | 25.899 | 140-90-13 | 8.465 0.433 |
33 | Gamblor Mike Keaney | (0.750) 0.585 | (0.700) 0.485 | (0.660) 0.401 | (0.500) 0.000 | (0.010) 0.986 | (0.960) 0.941 | (0.120) 0.816 | (0.420) 0.214 | 4.427 | 25.690 | 139-93-3 | 2.592 0.431 |
34 | Indecisive Sam Thompson | (0.850) 0.766 | (0.850) 0.766 | (0.700) 0.485 | (0.300) 0.485 | (0.100) 0.848 | (0.850) 0.766 | (0.250) 0.585 | (0.350) 0.379 | 5.079 | 25.377 | 136-87-14 | -0.872 0.430 |
35 | Ifonly Jim McInerney | (0.700) 0.485 | (0.700) 0.485 | (0.300) -0.737 | (0.300) 0.485 | (0.100) 0.848 | (0.800) 0.678 | (0.300) 0.485 | (0.500) 0.000 | 2.731 | 25.061 | 140-88-15 | 6.035 0.434 |
36 | Stjohn John Brumby | (0.650) 0.379 | (0.650) 0.379 | (0.530) 0.084 | (0.470) 0.084 | (0.050) 0.926 | (0.850) 0.766 | (0.300) 0.485 | (0.350) 0.379 | 3.481 | 24.895 | 140-98-0 | -6.856 0.437 |
37 | Hoffy Tim Hof | (0.900) 0.848 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.100) 0.848 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | 3.392 | 24.856 | 140-87-21 | 1.351 0.435 |
38 | Spoons Stuart Avery | No tips for this round | 24.563 | 126-89-0 | 0.700 0.428 |
||||||||
39 | Throbber Nick Thorburn | (0.950) 0.926 | (0.990) 0.986 | (0.700) 0.485 | (0.600) -0.322 | (0.001) 0.999 | (0.999) 0.999 | (0.050) 0.926 | (0.250) 0.585 | 5.583 | 24.310 | 140-87-27 | 20.152 0.427 |
40 | Rebecca Rebecca Forster-Knight | (0.700) 0.485 | (0.850) 0.766 | (0.520) 0.057 | (0.450) 0.138 | (0.001) 0.999 | (0.980) 0.971 | (0.200) 0.678 | (0.490) 0.029 | 4.121 | 24.206 | 131-88-6 | -2.240 0.434 |
St_Kilda Adelaide | Kangaroos Brisbane | Sydney W_Bulldogs | Essendon Carlton | Gold_Coast Collingwood | Geelong Richmond | Melbourne Hawthorn | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Farmer Phillip Andrew Luck | (0.600) 0.263 | (0.600) 0.263 | (0.450) -0.152 | (0.400) 0.263 | (0.100) 0.848 | (0.800) 0.678 | (0.400) 0.263 | (0.450) 0.138 | 2.564 | 24.171 | 140-99-1 | -11.020 0.436 |
42 | Glenroi Glen Martin | (0.800) 0.678 | (0.820) 0.714 | (0.620) 0.310 | (0.435) 0.176 | (0.365) 0.345 | (0.899) 0.846 | (0.400) 0.263 | (0.110) 0.832 | 4.165 | 24.148 | 139-98-2 | -3.549 0.436 |
43 | Scottybrown Scott Brown | (No Tip) 0.000 | (0.700) 0.485 | (0.550) 0.138 | (0.500) 0.000 | (0.050) 0.926 | (0.950) 0.926 | (0.150) 0.766 | (0.500) 0.000 | 3.240 | 24.099 | 111-69-15 | -4.688 0.430 |
44 | Jumbo sam wylie | (0.700) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.250) 0.585 | (0.200) 0.678 | (0.800) 0.678 | (0.300) 0.485 | (0.500) 0.000 | 3.397 | 23.632 | 140-87-22 | -4.287 0.437 |
45 | Mick Michael Turner | (0.990) 0.986 | (0.990) 0.986 | (0.500) 0.000 | (0.350) 0.379 | (0.010) 0.986 | (0.990) 0.986 | (0.010) 0.986 | (0.350) 0.379 | 5.685 | 23.341 | 140-88-20 | -2.098 0.434 |
46 | Shadowgallery Steve Nichols | (0.700) 0.485 | (0.750) 0.585 | (0.375) -0.415 | (0.350) 0.379 | (0.100) 0.848 | (0.900) 0.848 | (0.250) 0.585 | (0.350) 0.379 | 3.693 | 23.089 | 140-97-0 | -2.474 0.440 |
47 | Nr9994 Nick Raschella | (No Tip) 0.000 | (0.750) 0.585 | (0.550) 0.138 | (0.500) 0.000 | (0.050) 0.926 | (0.950) 0.926 | (0.250) 0.585 | (0.450) 0.138 | 3.297 | 23.061 | 130-92-1 | -6.261 0.433 |
48 | Tandaman Ricky Walsh | (0.800) 0.678 | (0.780) 0.642 | (0.422) -0.245 | (0.540) -0.120 | (0.010) 0.986 | (0.980) 0.971 | (0.300) 0.485 | (0.587) -0.276 | 3.121 | 22.289 | 140-95-0 | 9.551 0.435 |
49 | Frances Mary Walkinshaw | (0.550) 0.138 | (0.650) 0.379 | (0.650) 0.379 | (0.450) 0.138 | (0.150) 0.766 | (0.850) 0.766 | (0.450) 0.138 | (0.350) 0.379 | 3.079 | 21.954 | 140-92-0 | -7.846 0.444 |
50 | Marigoldman Mark Ulasowski | (0.700) 0.485 | (0.750) 0.585 | (0.600) 0.263 | (0.350) 0.379 | (0.001) 0.999 | (0.999) 0.999 | (0.300) 0.485 | (0.350) 0.379 | 4.573 | 21.937 | 140-85-24 | 12.611 0.434 |
St_Kilda Adelaide | Kangaroos Brisbane | Sydney W_Bulldogs | Essendon Carlton | Gold_Coast Collingwood | Geelong Richmond | Melbourne Hawthorn | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Multibet Andrew Grant | (0.690) 0.465 | (0.720) 0.526 | (0.770) 0.623 | (0.620) -0.396 | (0.170) 0.731 | (0.840) 0.748 | (0.380) 0.310 | (0.680) -0.644 | 2.364 | 21.051 | 134-94-0 | -4.966 0.441 |
52 | Gswebstr Graham Webster | (0.900) 0.848 | (0.800) 0.678 | (0.550) 0.138 | (0.450) 0.138 | (0.100) 0.848 | (0.800) 0.678 | (0.350) 0.379 | (0.450) 0.138 | 3.843 | 20.874 | 140-101-2 | -7.810 0.445 |
53 | Twosdale Gerard Schoofs | (0.850) 0.766 | (0.850) 0.766 | (0.850) 0.766 | (0.350) 0.379 | (0.150) 0.766 | (0.850) 0.766 | (0.150) 0.766 | (0.350) 0.379 | 5.350 | 20.713 | 140-98-1 | 14.499 0.441 |
54 | Woolycrow Geoff Wooldridge | (0.650) 0.379 | (0.600) 0.263 | (0.650) 0.379 | (0.350) 0.379 | (0.050) 0.926 | (0.950) 0.926 | (0.300) 0.485 | (0.400) 0.263 | 3.999 | 20.483 | 139-95-0 | -0.652 0.447 |
55 | Olavula P Uotila | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.150) 0.766 | (0.750) 0.585 | (0.200) 0.678 | (0.300) 0.485 | 3.789 | 19.750 | 132-87-3 | -7.700 0.445 |
56 | Razzledazzle Basil Danylec | (0.650) 0.379 | (0.800) 0.678 | (0.650) 0.379 | (0.600) -0.322 | (0.100) 0.848 | (0.850) 0.766 | (0.200) 0.678 | (0.300) 0.485 | 3.890 | 19.611 | 140-90-2 | 2.206 0.450 |
57 | Griffo Peter Griffin | (0.900) 0.848 | (0.900) 0.848 | (0.650) 0.379 | (0.300) 0.485 | (0.001) 0.999 | (0.999) 0.999 | (0.300) 0.485 | (0.580) -0.252 | 4.791 | 18.421 | 95-63-0 | -0.325 0.430 |
58 | Cheesehead Andrew Cochrane | (No Tip) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.050) 0.926 | (0.850) 0.766 | (0.150) 0.766 | (0.500) 0.000 | 3.042 | 18.364 | 130-60-55 | -0.406 0.447 |
59 | Grandpop Bruce Gerhardt | (0.600) 0.263 | (0.700) 0.485 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.700) 0.485 | (0.400) 0.263 | (0.500) 0.000 | 1.982 | 17.974 | 140-64-58 | -9.551 0.452 |
60 | Demondean Geoff H Dean | (0.740) 0.566 | (0.730) 0.546 | (0.610) 0.287 | (0.390) 0.287 | (0.150) 0.766 | (0.780) 0.642 | (0.340) 0.401 | (0.390) 0.287 | 3.780 | 16.858 | 140-95-0 | 1.470 0.455 |
St_Kilda Adelaide | Kangaroos Brisbane | Sydney W_Bulldogs | Essendon Carlton | Gold_Coast Collingwood | Geelong Richmond | Melbourne Hawthorn | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Mfcwow Andrew B | No tips for this round | 16.608 | 84-60-0 | -5.559 0.426 |
||||||||
62 | Thecontemplater Richard Hayes | (0.650) 0.379 | (0.680) 0.444 | (0.740) 0.566 | (0.410) 0.239 | (0.200) 0.678 | (0.830) 0.731 | (0.320) 0.444 | (0.470) 0.084 | 3.563 | 16.467 | 139-88-5 | -4.562 0.457 |
63 | Chiller Charles Todd | No tips for this round | 16.465 | 98-63-7 | -1.911 0.436 |
||||||||
64 | Mothermayo Mayo Brumby | (0.600) 0.263 | (0.600) 0.263 | (0.550) 0.138 | (0.450) 0.138 | (0.100) 0.848 | (0.850) 0.766 | (0.400) 0.263 | (0.450) 0.138 | 2.815 | 15.946 | 140-90-1 | -7.124 0.458 |
65 | Thales Trevor Hales | (0.750) 0.585 | (0.750) 0.585 | (0.550) 0.138 | (0.520) -0.059 | (0.150) 0.766 | (0.750) 0.585 | (0.350) 0.379 | (0.600) -0.322 | 2.656 | 15.001 | 132-89-1 | 2.759 0.455 |
66 | Wally wally march | (0.800) 0.678 | (0.700) 0.485 | (0.800) 0.678 | (0.400) 0.263 | (0.300) 0.485 | (0.800) 0.678 | (0.400) 0.263 | (0.450) 0.138 | 3.669 | 14.968 | 133-94-1 | 5.651 0.455 |
67 | Boots Bob Edwards | (0.550) 0.138 | (0.650) 0.379 | (0.450) -0.152 | (0.250) 0.585 | (0.150) 0.766 | (0.850) 0.766 | (0.350) 0.379 | (0.450) 0.138 | 2.996 | 14.868 | 140-95-4 | 7.103 0.454 |
68 | Mongrel_punt David Soteriou | No tips for this round | 14.692 | 100-67-0 | -1.601 0.443 |
||||||||
69 | Tarek05 tarek rifaie | (0.900) 0.848 | (0.900) 0.848 | (0.700) 0.485 | (0.300) 0.485 | (0.200) 0.678 | (0.700) 0.485 | (0.300) 0.485 | (0.500) 0.000 | 4.316 | 14.483 | 108-67-7 | 12.024 0.452 |
70 | Footy21c Danielle Marsh | (0.675) 0.433 | (0.375) -0.415 | (0.375) -0.415 | (0.375) 0.322 | (0.215) 0.651 | (0.775) 0.632 | (0.275) 0.536 | (0.375) 0.322 | 2.066 | 14.094 | 132-85-0 | 3.172 0.462 |
St_Kilda Adelaide | Kangaroos Brisbane | Sydney W_Bulldogs | Essendon Carlton | Gold_Coast Collingwood | Geelong Richmond | Melbourne Hawthorn | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Go Graham Oppy | No tips for this round | 13.661 | 125-81-0 | -6.610 0.458 |
||||||||
72 | Veggiestew Matt Stewart | No tips for this round | 13.282 | 103-66-4 | 2.731 0.453 |
||||||||
73 | Buddy Mike Woolley | (0.700) 0.485 | (0.850) 0.766 | (0.650) 0.379 | (0.150) 0.766 | (0.001) 0.999 | (0.999) 0.999 | (0.350) 0.379 | (0.200) 0.678 | 5.449 | 12.547 | 140-92-0 | 29.314 0.457 |
74 | Paz Pasquale Mammone [S] | No tips for this round | 11.651 | 116-71-0 | -1.899 0.461 |
||||||||
75 | Guelphcanada Andrew MacDougall | (0.657) 0.394 | (0.800) 0.678 | (0.567) 0.181 | (0.445) 0.151 | (0.101) 0.846 | (0.899) 0.846 | (0.250) 0.585 | (0.515) -0.044 | 3.638 | 11.636 | 132-88-0 | 18.768 0.451 |
76 | Tom16 Tom Keaney [S] | (0.350) -0.515 | (0.600) 0.263 | (0.720) 0.526 | (0.300) 0.485 | (0.010) 0.986 | (0.990) 0.986 | (0.010) 0.986 | (0.650) -0.515 | 3.202 | 11.514 | 132-80-6 | 11.226 0.458 |
77 | Xman Xavier P Thompson | No tips for this round | 9.795 | 44-27-7 | -2.517 0.414 |
||||||||
78 | Keldog Paul Kelly | (0.770) 0.623 | (0.780) 0.642 | (0.560) 0.163 | (0.450) 0.138 | (0.100) 0.848 | (0.670) 0.422 | (0.580) -0.252 | (0.330) 0.422 | 3.006 | 9.780 | 121-71-1 | 12.407 0.470 |
79 | Shakenrichard Richard Penny | No tips for this round | 9.529 | 69-43-8 | -5.209 0.443 |
||||||||
80 | Rob Rob Nicholson [S] | No tips for this round | 9.120 | 66-41-2 | 1.858 0.455 |
||||||||
St_Kilda Adelaide | Kangaroos Brisbane | Sydney W_Bulldogs | Essendon Carlton | Gold_Coast Collingwood | Geelong Richmond | Melbourne Hawthorn | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Walli John Walter | (0.623) 0.317 | (0.593) 0.246 | (0.683) 0.450 | (0.467) 0.092 | (0.274) 0.538 | (0.610) 0.287 | (0.585) -0.269 | (0.469) 0.087 | 1.748 | 8.997 | 140-88-0 | -5.075 0.473 |
82 | Bradman Steve Harris | No tips for this round | 8.376 | 55-39-1 | -2.500 0.447 |
||||||||
83 | Ladytiger lucia keaney | No tips for this round | 8.375 | 116-79-3 | 16.076 0.449 |
||||||||
84 | Mitchpower Mitchell Bileckyj | (0.950) 0.926 | (0.950) 0.926 | (0.950) 0.926 | (0.050) 0.926 | (0.050) 0.926 | (0.950) 0.926 | (0.050) 0.926 | (0.050) 0.926 | 7.408 | 8.368 | 140-58-66 | 40.167 0.454 |
85 | Rg Ray Gibson | No tips for this round | 8.225 | 53-26-14 | -1.678 0.435 |
||||||||
86 | Soloist Bill Coxhead | (0.650) 0.379 | (0.650) 0.379 | (0.750) 0.585 | (0.650) -0.515 | (0.250) 0.585 | (0.750) 0.585 | (0.550) -0.152 | (0.550) -0.152 | 1.693 | 7.270 | 140-86-1 | 9.499 0.478 |
87 | Cats ross trevaskis | No tips for this round | 6.926 | 38-19-14 | -2.286 0.422 |
||||||||
88 | Gippslander Shane Moore | No tips for this round | 6.595 | 57-34-2 | -2.243 0.452 |
||||||||
89 | Annn Ann Nicholson | No tips for this round | 6.431 | 89-56-0 | 5.314 0.453 |
||||||||
90 | Ramze Ramze Rifaie | (No Tip) 0.000 | (0.700) 0.485 | (0.510) 0.029 | (0.450) 0.138 | (0.010) 0.986 | (0.760) 0.604 | (0.490) 0.029 | (0.200) 0.678 | 2.948 | 6.370 | 128-83-7 | 9.849 0.467 |
St_Kilda Adelaide | Kangaroos Brisbane | Sydney W_Bulldogs | Essendon Carlton | Gold_Coast Collingwood | Geelong Richmond | Melbourne Hawthorn | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Holykryptonite Ben Cullen | No tips for this round | 5.983 | 51-33-0 | -0.282 0.449 |
||||||||
92 | Booffa Kumi de Mel | (0.490) -0.029 | (0.550) 0.138 | (0.560) 0.163 | (0.400) 0.263 | (0.100) 0.848 | (0.900) 0.848 | (0.490) 0.029 | (0.450) 0.138 | 2.397 | 5.949 | 132-49-66 | 20.604 0.459 |
93 | Froggy craig farrar | No tips for this round | 5.161 | 62-36-3 | 4.287 0.458 |
||||||||
94 | Towmotar Ben Thompson | No tips for this round | 4.435 | 121-85-1 | 26.400 0.442 |
||||||||
95 | Number9 Nicholas Griffin | No tips for this round | 4.140 | 91-53-6 | 7.838 0.471 |
||||||||
96 | Iguana Ian Grundy | No tips for this round | 3.993 | 23-14-0 | -2.399 0.425 |
||||||||
97 | Aznatsoc Glenn Miller | No tips for this round | 3.774 | 23-14-0 | 0.297 0.419 |
||||||||
98 | Odog Oliver Montagnat | No tips for this round | 3.769 | 23-16-1 | -2.529 0.428 |
||||||||
99 | Blackwoxs Lindsay Smith | (0.850) 0.766 | (0.850) 0.766 | (0.750) 0.585 | (0.250) 0.585 | (0.999) -8.966 | (0.850) 0.766 | (0.250) 0.585 | (0.350) 0.379 | -4.536 | 3.764 | 123-81-3 | 15.685 0.451 |
100 | Mcpilch Paul McMaster | No tips for this round | 2.958 | 16-10-0 | -1.529 0.415 |
||||||||
St_Kilda Adelaide | Kangaroos Brisbane | Sydney W_Bulldogs | Essendon Carlton | Gold_Coast Collingwood | Geelong Richmond | Melbourne Hawthorn | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Dhdoom David H Duncan | No tips for this round | 2.909 | 42-22-4 | -0.821 0.471 |
||||||||
102 | Coachdamo Damien Failla | No tips for this round | 2.703 | 38-27-0 | 3.229 0.434 |
||||||||
103 | Slim Michael Young | No tips for this round | 2.693 | 20-12-1 | 0.021 0.437 |
||||||||
104 | Jaredm Jared Mansfield | (0.900) 0.848 | (0.900) 0.848 | (0.800) 0.678 | (0.300) 0.485 | (0.100) 0.848 | (0.900) 0.848 | (0.500) 0.000 | (0.600) -0.322 | 4.234 | 2.069 | 117-68-17 | 19.669 0.453 |
105 | Badabing Barry Ingate | No tips for this round | 2.023 | 7-4-2 | -1.126 0.383 |
||||||||
106 | Ugg Eugene Ho | No tips for this round | 1.918 | 16-10-0 | 0.067 0.437 |
||||||||
107 | Ricf Richard Finlay | No tips for this round | 1.760 | 16-9-1 | -0.570 0.440 |
||||||||
108 | Lofty Mary Walkinshaw | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | -0.058 | 1.735 | 140-78-0 | -0.724 0.492 |
109 | Achmed Stephen Hede | No tips for this round | 1.505 | 23-13-3 | 3.496 0.403 |
||||||||
110 | Paramthegreat paramjit k. das | No tips for this round | 1.502 | 16-7-8 | -1.200 0.465 |
||||||||
St_Kilda Adelaide | Kangaroos Brisbane | Sydney W_Bulldogs | Essendon Carlton | Gold_Coast Collingwood | Geelong Richmond | Melbourne Hawthorn | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Victorh Victor H Rodriguez | No tips for this round | 1.338 | 8-5-1 | -0.527 0.434 |
||||||||
