Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11.10.76 13.11.89 | 15.11.101 15.14.104 | 11.19.85 12.7.79 | 14.19.103 17.10.112 | 11.11.77 16.11.107 | 12.13.85 11.12.78 | 15.8.98 17.15.117 | (bits) | (no units) | ||||
1 | Glenroi Glen Martin | (0.342) 0.396 | (0.899) -2.308 | (0.726) 0.538 | (0.481) 0.054 | (0.174) 0.724 | (0.509) 0.026 | (0.528) -0.083 | -0.653 | 10.769 | 38-30-0 | -3.390 0.378 |
2 | Hoffy Tim Hof | (0.200) 0.678 | (0.900) -2.322 | (0.680) 0.444 | (0.450) 0.138 | (0.200) 0.678 | (0.600) 0.263 | (0.400) 0.263 | 0.141 | 9.749 | 38-27-3 | -2.403 0.393 |
3 | Wobbler Paul Davey | (0.200) 0.678 | (0.800) -1.322 | (0.750) 0.585 | (0.400) 0.263 | (0.350) 0.379 | (0.600) 0.263 | (0.500) 0.000 | 0.846 | 9.271 | 38-24-6 | -4.151 0.399 |
4 | Swanny Rick Swan | (0.450) 0.138 | (0.850) -1.737 | (0.750) 0.585 | (0.550) -0.152 | (0.250) 0.585 | (0.550) 0.138 | (0.350) 0.379 | -0.066 | 9.161 | 38-29-0 | -3.063 0.398 |
5 | Brebbles Paul Foerste | (0.280) 0.526 | (0.860) -1.837 | (0.690) 0.465 | (0.720) -0.837 | (0.160) 0.748 | (0.560) 0.163 | (0.490) 0.029 | -0.742 | 9.007 | 38-28-0 | -1.698 0.402 |
6 | Noo Nick Orr | (0.300) 0.485 | (0.800) -1.322 | (0.600) 0.263 | (0.510) -0.029 | (0.430) 0.189 | (0.550) 0.138 | (0.510) -0.029 | -0.305 | 8.936 | 38-26-0 | -2.941 0.405 |
7 | Roggercat Roger Walter | (0.400) 0.263 | (0.850) -1.737 | (0.600) 0.263 | (0.570) -0.218 | (0.500) 0.000 | (0.650) 0.379 | (0.450) 0.138 | -0.912 | 8.721 | 38-23-6 | -0.232 0.403 |
8 | Mick Michael Turner | (0.350) 0.379 | (0.750) -1.000 | (0.650) 0.379 | (0.350) 0.379 | (0.350) 0.379 | (0.700) 0.485 | (0.550) -0.152 | 0.847 | 8.633 | 38-22-8 | -3.811 0.406 |
9 | Bouncedown Evan Thompson | (0.450) 0.138 | (0.650) -0.515 | (0.650) 0.379 | (0.510) -0.029 | (0.250) 0.585 | (0.650) 0.379 | (0.450) 0.138 | 1.073 | 8.348 | 38-26-0 | -5.107 0.406 |
10 | Razzledazzle Basil Danylec | (0.250) 0.585 | (0.800) -1.322 | (0.700) 0.485 | (0.400) 0.263 | (0.250) 0.585 | (0.400) -0.322 | (0.300) 0.485 | 0.760 | 8.317 | 38-26-0 | -2.801 0.408 |
Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Chandler09 Nick Chandler | (0.200) 0.678 | (0.950) -3.322 | (0.750) 0.585 | (0.300) 0.485 | (0.200) 0.678 | (0.700) 0.485 | (0.350) 0.379 | -0.031 | 8.189 | 38-23-6 | 2.131 0.402 |
12 | Rajah Christopher G Crawford | (0.400) 0.263 | (0.800) -1.322 | (0.650) 0.379 | (0.450) 0.138 | (0.200) 0.678 | (0.450) -0.152 | (0.400) 0.263 | 0.246 | 8.104 | 38-27-0 | -3.334 0.408 |
13 | Caravaggio Barry Thompson | (0.380) 0.310 | (0.930) -2.837 | (0.730) 0.546 | (0.610) -0.358 | (0.180) 0.714 | (0.560) 0.163 | (0.260) 0.566 | -0.896 | 8.099 | 38-28-1 | -0.524 0.404 |
14 | Micko52 Michael McEachen | (0.300) 0.485 | (0.700) -0.737 | (0.700) 0.485 | (0.500) 0.000 | (0.350) 0.379 | (0.600) 0.263 | (0.400) 0.263 | 1.138 | 8.018 | 38-22-9 | -3.057 0.410 |
15 | Corr Marcus Orr | (0.150) 0.766 | (0.900) -2.322 | (0.750) 0.585 | (0.510) -0.029 | (0.150) 0.766 | (0.510) 0.029 | (0.490) 0.029 | -0.178 | 7.807 | 38-25-0 | 0.841 0.419 |
16 | Rourke Darren O'Shaughnessy | (0.390) 0.287 | (0.880) -2.059 | (0.750) 0.585 | (0.690) -0.690 | (0.350) 0.379 | (0.830) 0.731 | (0.270) 0.546 | -0.221 | 7.531 | 38-27-1 | 1.633 0.416 |
17 | Weighted Autotipper | (0.330) 0.421 | (0.894) -2.240 | (0.696) 0.476 | (0.523) -0.067 | (0.252) 0.581 | (0.565) 0.177 | (0.442) 0.158 | -0.493 | 7.481 | 38-27-0 | -2.934 0.411 |
18 | Ghotio Dragi Naumovski | (0.250) 0.585 | (0.900) -2.322 | (0.600) 0.263 | (0.450) 0.138 | (0.250) 0.585 | (0.450) -0.152 | (0.450) 0.138 | -0.766 | 7.348 | 38-26-0 | -1.570 0.416 |
19 | Twosdale Gerard Schoofs | (0.250) 0.585 | (0.950) -3.322 | (0.750) 0.585 | (0.550) -0.152 | (0.150) 0.766 | (0.765) 0.614 | (0.325) 0.433 | -0.492 | 7.342 | 38-27-0 | -0.143 0.408 |
20 | 573v30 Stephen Bakic | (0.300) 0.485 | (0.900) -2.322 | (0.700) 0.485 | (0.700) -0.737 | (0.200) 0.678 | (0.700) 0.485 | (0.300) 0.485 | -0.439 | 7.340 | 37-26-0 | 0.801 0.412 |
Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Towmotar Ben Thompson | (0.300) 0.485 | (0.990) -5.644 | (0.750) 0.585 | (0.400) 0.263 | (0.150) 0.766 | (0.650) 0.379 | (0.400) 0.263 | -2.903 | 7.279 | 38-29-0 | -0.312 0.385 |
22 | Mfcwow Andrew B | (0.397) 0.270 | (0.828) -1.540 | (0.676) 0.435 | (0.583) -0.262 | (0.182) 0.710 | (0.579) 0.212 | (0.436) 0.174 | -0.001 | 7.197 | 38-27-0 | -1.790 0.419 |
23 | Walkie Mary Walkinshaw | (0.350) 0.379 | (0.850) -1.737 | (0.750) 0.585 | (0.520) -0.059 | (0.250) 0.585 | (0.550) 0.138 | (0.450) 0.138 | 0.028 | 7.191 | 38-23-1 | -2.885 0.417 |
24 | Tom16 Tom Keaney [S] | (0.400) 0.263 | (0.800) -1.322 | (0.630) 0.333 | (0.400) 0.263 | (0.200) 0.678 | (0.600) 0.263 | (0.700) -0.737 | -0.258 | 7.076 | 38-25-1 | -1.421 0.421 |
25 | Jumbo sam wylie | (0.300) 0.485 | (0.800) -1.322 | (0.700) 0.485 | (0.300) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.300) 0.485 | 1.591 | 7.021 | 38-25-4 | -2.707 0.417 |
26 | Cats ross trevaskis | (0.450) 0.138 | (0.850) -1.737 | (0.600) 0.263 | (0.500) 0.000 | (0.300) 0.485 | (0.550) 0.138 | (0.500) 0.000 | -0.713 | 6.926 | 38-19-14 | -2.286 0.422 |
27 | Minuteman Richard Fisher | (0.460) 0.111 | (0.900) -2.322 | (0.730) 0.546 | (0.600) -0.322 | (0.230) 0.623 | (0.620) 0.310 | (0.420) 0.214 | -0.839 | 6.846 | 38-25-0 | -1.354 0.420 |
28 | Scottybrown Scott Brown | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.485 | 6.840 | 30-16-7 | -2.111 0.427 |
29 | Throbber Nick Thorburn | (0.500) 0.000 | (0.800) -1.322 | (0.500) 0.000 | (0.500) 0.000 | (0.200) 0.678 | (0.500) 0.000 | (0.500) 0.000 | -0.644 | 6.771 | 38-13-20 | -0.025 0.432 |
30 | Tutankhgammon Philip Gammon | (0.233) 0.617 | (0.964) -3.796 | (0.774) 0.630 | (0.511) -0.032 | (0.192) 0.692 | (0.573) 0.197 | (0.469) 0.087 | -1.604 | 6.749 | 37-20-9 | 1.550 0.413 |
Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Marigoldman Mark Ulasowski | (0.100) 0.848 | (0.900) -2.322 | (0.650) 0.379 | (0.600) -0.322 | (0.220) 0.642 | (0.500) 0.000 | (0.500) 0.000 | -0.776 | 6.734 | 38-21-9 | 3.661 0.430 |
32 | Toddytiger steve todorovic | (0.150) 0.766 | (0.980) -4.644 | (0.680) 0.444 | (0.560) -0.184 | (0.150) 0.766 | (0.490) -0.029 | (0.470) 0.084 | -2.799 | 6.716 | 38-23-2 | 3.548 0.413 |
33 | Veggiestew Matt Stewart | (0.350) 0.379 | (0.800) -1.322 | (0.750) 0.585 | (0.400) 0.263 | (0.250) 0.585 | (0.650) 0.379 | (0.350) 0.379 | 1.247 | 6.679 | 33-21-4 | -3.419 0.416 |
34 | Facestompers Josh Tilla | No tips for this round | 6.644 | 29-17-0 | 0.695 0.408 |
|||||||
35 | Woolycrow Geoff Wooldridge | (0.250) 0.585 | (0.750) -1.000 | (0.600) 0.263 | (0.450) 0.138 | (0.350) 0.379 | (0.400) -0.322 | (0.400) 0.263 | 0.305 | 6.579 | 37-23-0 | -1.362 0.424 |
36 | Rebecca Rebecca Forster-Knight | (0.450) 0.138 | (0.900) -2.322 | (0.650) 0.379 | (0.490) 0.029 | (0.200) 0.678 | (0.550) 0.138 | (0.520) -0.059 | -1.021 | 6.555 | 38-25-0 | -1.694 0.421 |
37 | Tandaman Ricky Walsh | (0.350) 0.379 | (0.950) -3.322 | (0.620) 0.310 | (0.590) -0.286 | (0.180) 0.714 | (0.560) 0.163 | (0.375) 0.322 | -1.720 | 6.475 | 38-26-0 | 2.982 0.420 |
38 | Buddy Mike Woolley | (0.400) 0.263 | (0.950) -3.322 | (0.650) 0.379 | (0.650) -0.515 | (0.300) 0.485 | (0.400) -0.322 | (0.200) 0.678 | -2.353 | 6.473 | 38-24-0 | 1.549 0.422 |
39 | Mawson Anne Dean | (0.400) 0.263 | (0.950) -3.322 | (0.600) 0.263 | (0.490) 0.029 | (0.400) 0.263 | (0.530) 0.084 | (0.480) 0.057 | -2.364 | 6.442 | 38-25-0 | -0.701 0.419 |
40 | Howmean Hao Min | (0.450) 0.138 | (0.750) -1.000 | (0.850) 0.766 | (0.700) -0.737 | (0.300) 0.485 | (0.500) 0.000 | (0.250) 0.585 | 0.236 | 6.217 | 30-17-5 | -0.786 0.422 |
Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Andy Andrew Powell | (0.350) 0.379 | (0.850) -1.737 | (0.750) 0.585 | (0.550) -0.152 | (0.250) 0.585 | (0.450) -0.152 | (0.450) 0.138 | -0.355 | 6.157 | 38-22-0 | -2.046 0.428 |
42 | Dave David Powell | (0.200) 0.678 | (0.950) -3.322 | (0.700) 0.485 | (0.500) 0.000 | (0.300) 0.485 | (0.600) 0.263 | (0.470) 0.084 | -1.326 | 6.129 | 38-23-2 | 0.274 0.422 |
43 | Grandpop Bruce Gerhardt | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.700) -0.737 | (0.300) 0.485 | (0.600) 0.263 | (0.400) 0.263 | 0.538 | 6.067 | 38-17-16 | -2.734 0.430 |
44 | Xman Xavier P Thompson | (0.200) 0.678 | (0.900) -2.322 | (0.650) 0.379 | (0.590) -0.286 | (0.350) 0.379 | (0.570) 0.189 | (0.550) -0.152 | -1.136 | 6.064 | 30-19-1 | -0.123 0.417 |
45 | Negativeinfinity Richard Jones | (0.280) 0.526 | (0.900) -2.322 | (0.600) 0.263 | (0.450) 0.138 | (0.300) 0.485 | (0.450) -0.152 | (0.550) -0.152 | -1.214 | 6.015 | 38-20-9 | -1.544 0.427 |
46 | Footy21c Danielle Marsh | (0.350) 0.379 | (0.600) -0.322 | (0.750) 0.585 | (0.250) 0.585 | (0.250) 0.585 | (0.450) -0.152 | (0.250) 0.585 | 2.244 | 5.969 | 30-20-0 | -2.002 0.420 |
47 | Spoons Stuart Avery | (0.248) 0.589 | (0.927) -2.776 | (0.758) 0.600 | (0.510) -0.029 | (0.217) 0.647 | (0.567) 0.181 | (0.471) 0.081 | -0.706 | 5.952 | 38-23-0 | 1.148 0.427 |
48 | Esky Tim Hargreaves | (0.600) -0.322 | (0.850) -1.737 | (0.700) 0.485 | (0.440) 0.163 | (0.550) -0.152 | (0.650) 0.379 | (0.560) -0.184 | -1.368 | 5.864 | 38-21-0 | 0.152 0.437 |
49 | Prenda Luke Prendergast | (0.200) 0.678 | (0.900) -2.322 | (0.750) 0.585 | (0.600) -0.322 | (0.400) 0.263 | (0.700) 0.485 | (0.500) 0.000 | -0.632 | 5.853 | 38-17-12 | 0.702 0.433 |
50 | Farmer Phillip Andrew Luck | (0.300) 0.485 | (0.800) -1.322 | (0.600) 0.263 | (0.450) 0.138 | (0.300) 0.485 | (0.550) 0.138 | (0.300) 0.485 | 0.672 | 5.775 | 38-26-0 | -2.851 0.431 |
Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Nr9994 Nick Raschella | (0.450) 0.138 | (0.950) -3.322 | (0.750) 0.585 | (0.550) -0.152 | (0.300) 0.485 | (0.650) 0.379 | (0.480) 0.057 | -1.831 | 5.730 | 38-25-0 | -0.332 0.424 |
52 | Chiller Charles Todd | (0.550) -0.152 | (0.900) -2.322 | (0.900) 0.848 | (0.450) 0.138 | (0.100) 0.848 | (0.450) -0.152 | (0.350) 0.379 | -0.414 | 5.628 | 38-25-0 | -0.898 0.431 |
53 | Olavula P Uotila | (0.350) 0.379 | (0.400) 0.263 | (0.750) 0.585 | (0.550) -0.152 | (0.200) 0.678 | (0.550) 0.138 | (0.400) 0.263 | 2.153 | 5.547 | 38-25-1 | -3.036 0.433 |
54 | Skunkman Mark Giuliano | (0.479) 0.059 | (0.988) -5.381 | (0.862) 0.786 | (0.711) -0.791 | (0.202) 0.674 | (0.596) 0.253 | (0.410) 0.239 | -4.160 | 5.263 | 38-28-0 | 6.054 0.411 |
55 | Paz Pasquale Mammone [S] | (0.350) 0.379 | (0.850) -1.737 | (0.560) 0.163 | (0.520) -0.059 | (0.410) 0.239 | (0.590) 0.239 | (0.520) -0.059 | -0.835 | 5.177 | 38-24-0 | -1.911 0.436 |
56 | Rg Ray Gibson | (0.300) 0.485 | (0.850) -1.737 | (0.800) 0.678 | (0.500) 0.000 | (0.300) 0.485 | (0.700) 0.485 | (0.300) 0.485 | 0.883 | 5.067 | 38-18-10 | -0.014 0.439 |
57 | Shakenrichard Richard Penny | (0.550) -0.152 | (0.800) -1.322 | (0.580) 0.214 | (0.500) 0.000 | (0.600) -0.322 | (0.700) 0.485 | (0.300) 0.485 | -0.611 | 4.936 | 38-23-3 | -2.444 0.438 |
58 | Rob Rob Nicholson [S] | (0.001) 0.999 | (0.650) -0.515 | (0.450) -0.152 | (0.550) -0.152 | (0.300) 0.485 | (0.400) -0.322 | (0.600) -0.322 | 0.022 | 4.907 | 31-16-2 | 1.306 0.445 |
59 | Ladytiger lucia keaney | (0.230) 0.623 | (0.890) -2.184 | (0.800) 0.678 | (0.500) 0.000 | (0.200) 0.678 | (0.750) 0.585 | (0.280) 0.526 | 0.906 | 4.773 | 38-26-1 | 3.498 0.435 |
60 | Gamblor Mike Keaney | (0.230) 0.623 | (0.890) -2.184 | (0.660) 0.401 | (0.380) 0.310 | (0.140) 0.782 | (0.600) 0.263 | (0.720) -0.837 | -0.642 | 4.639 | 37-22-1 | 2.182 0.451 |
Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Stjohn John Brumby | (0.470) 0.084 | (0.750) -1.000 | (0.580) 0.214 | (0.470) 0.084 | (0.350) 0.379 | (0.550) 0.138 | (0.530) -0.089 | -0.191 | 4.608 | 38-25-0 | -1.420 0.446 |
62 | Bombergreg Greg Hargreaves | (0.300) 0.485 | (0.990) -5.644 | (0.650) 0.379 | (0.450) 0.138 | (0.480) 0.057 | (0.600) 0.263 | (0.350) 0.379 | -3.944 | 4.607 | 38-25-0 | 3.021 0.418 |
63 | Shadowgallery Steve Nichols | (0.375) 0.322 | (0.900) -2.322 | (0.375) -0.415 | (0.625) -0.415 | (0.375) 0.322 | (0.625) 0.322 | (0.375) 0.322 | -1.864 | 4.564 | 38-24-0 | 0.683 0.441 |
64 | Horse Ray Thompson | (0.150) 0.766 | (0.940) -3.059 | (0.820) 0.714 | (0.780) -1.184 | (0.220) 0.642 | (0.500) 0.000 | (0.500) 0.000 | -2.123 | 4.532 | 38-21-6 | 5.079 0.440 |
65 | Ramze Ramze Rifaie | (0.250) 0.585 | (0.900) -2.322 | (0.800) 0.678 | (0.470) 0.084 | (0.450) 0.138 | (0.540) 0.111 | (0.400) 0.263 | -0.463 | 4.416 | 38-27-0 | -0.268 0.444 |
66 | Diandi tommy cornell | (0.560) -0.184 | (0.800) -1.322 | (0.740) 0.566 | (0.560) -0.184 | (0.320) 0.444 | (0.560) 0.163 | (0.500) 0.000 | -0.518 | 4.376 | 38-23-1 | 4.983 0.446 |
67 | Duffer Mark Duffett | (0.450) 0.138 | (0.788) -1.238 | (0.788) 0.656 | (0.560) -0.184 | (0.212) 0.656 | (0.450) -0.152 | (0.370) 0.333 | 0.209 | 4.318 | 38-26-0 | -0.437 0.444 |
68 | Griffo Peter Griffin | (No Tip) 0.000 | (0.900) -2.322 | (0.650) 0.379 | (0.650) -0.515 | (0.250) 0.585 | (0.600) 0.263 | (0.420) 0.214 | -1.396 | 4.282 | 36-23-0 | -0.244 0.447 |
69 | Indecisive Sam Thompson | (0.350) 0.379 | (0.950) -3.322 | (0.850) 0.766 | (0.500) 0.000 | (0.330) 0.422 | (0.650) 0.379 | (0.500) 0.000 | -1.377 | 4.257 | 36-19-7 | 2.020 0.430 |
70 | Multibet Andrew Grant | (0.320) 0.444 | (0.830) -1.556 | (0.620) 0.310 | (0.450) 0.138 | (0.240) 0.604 | (0.670) 0.422 | (0.370) 0.333 | 0.695 | 4.106 | 38-26-0 | -1.764 0.444 |
Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Gswebstr Graham Webster | (0.450) 0.138 | (0.600) -0.322 | (0.550) 0.138 | (0.520) -0.059 | (0.450) 0.138 | (0.520) 0.057 | (0.480) 0.057 | 0.145 | 4.046 | 38-25-0 | -3.371 0.446 |
72 | Ifonly Jim McInerney | (0.200) 0.678 | (0.950) -3.322 | (0.800) 0.678 | (0.600) -0.322 | (0.150) 0.766 | (0.400) -0.322 | (0.400) 0.263 | -1.581 | 4.024 | 38-22-2 | 4.439 0.440 |
73 | Iguana Ian Grundy | No tips for this round | 3.993 | 23-14-0 | -2.399 0.425 |
|||||||
74 | Thales Trevor Hales | (0.250) 0.585 | (0.900) -2.322 | (0.700) 0.485 | (0.550) -0.152 | (0.510) -0.029 | (0.600) 0.263 | (0.200) 0.678 | -0.492 | 3.830 | 38-22-1 | 1.222 0.450 |
75 | Holykryptonite Ben Cullen | (0.587) -0.276 | (0.854) -1.776 | (0.699) 0.483 | (0.689) -0.685 | (0.379) 0.313 | (0.344) -0.540 | (0.302) 0.481 | -1.999 | 3.806 | 37-23-0 | 0.584 0.448 |
76 | Aznatsoc Glenn Miller | No tips for this round | 3.774 | 23-14-0 | 0.297 0.419 |
|||||||
77 | Odog Oliver Montagnat | No tips for this round | 3.769 | 23-16-1 | -2.529 0.428 |
|||||||
78 | Frances Mary Walkinshaw | (0.350) 0.379 | (0.750) -1.000 | (0.550) 0.138 | (0.520) -0.059 | (0.250) 0.585 | (0.520) 0.057 | (0.520) -0.059 | 0.040 | 3.754 | 38-20-0 | -1.303 0.453 |
79 | Mongrel_punt David Soteriou | (0.300) 0.485 | (0.950) -3.322 | (0.650) 0.379 | (0.450) 0.138 | (0.400) 0.263 | (0.550) 0.138 | (0.450) 0.138 | -1.782 | 3.660 | 38-26-0 | 0.401 0.442 |
80 | Cheesehead Andrew Cochrane | (0.500) 0.000 | (0.950) -3.322 | (0.750) 0.585 | (0.500) 0.000 | (0.200) 0.678 | (0.600) 0.263 | (0.500) 0.000 | -1.796 | 3.428 | 31-14-12 | 1.360 0.443 |
Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Mothermayo Mayo Brumby | (0.550) -0.152 | (0.650) -0.515 | (0.650) 0.379 | (0.550) -0.152 | (0.400) 0.263 | (0.600) 0.263 | (0.450) 0.138 | 0.224 | 3.102 | 38-21-1 | -1.501 0.457 |
82 | Wally wally march | (0.300) 0.485 | (0.800) -1.322 | (0.850) 0.766 | (0.300) 0.485 | (0.200) 0.678 | (0.400) -0.322 | (0.400) 0.263 | 1.034 | 2.998 | 31-20-0 | 1.655 0.454 |
83 | Mcpilch Paul McMaster | No tips for this round | 2.958 | 16-10-0 | -1.529 0.415 |
|||||||
84 | Number9 Nicholas Griffin | (No Tip) 0.000 | (0.950) -3.322 | (0.800) 0.678 | (0.580) -0.252 | (0.400) 0.263 | (0.680) 0.444 | (0.400) 0.263 | -1.926 | 2.776 | 37-20-6 | 1.141 0.448 |
85 | Coachdamo Damien Failla | (0.400) 0.263 | (0.990) -5.644 | (0.600) 0.263 | (0.490) 0.029 | (0.300) 0.485 | (0.540) 0.111 | (0.420) 0.214 | -4.279 | 2.703 | 38-27-0 | 3.229 0.434 |
86 | Slim Michael Young | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.800) -1.322 | (0.200) 0.678 | (0.800) 0.678 | (0.200) 0.678 | 0.712 | 2.693 | 20-12-1 | 0.021 0.437 |
87 | Froggy craig farrar | No tips for this round | 2.568 | 31-16-3 | 2.579 0.444 |
|||||||
88 | Gippslander Shane Moore | (0.600) -0.322 | (0.800) -1.322 | (0.550) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.600) 0.263 | (0.550) -0.152 | -1.120 | 2.538 | 37-20-2 | -0.518 0.462 |
89 | Go Graham Oppy | (0.444) 0.153 | (0.785) -1.218 | (0.615) 0.299 | (0.505) -0.014 | (0.655) -0.535 | (0.515) 0.043 | (0.505) -0.014 | -1.287 | 2.414 | 38-21-0 | 0.584 0.463 |
90 | Dhdoom David H Duncan | (0.500) 0.000 | (0.650) -0.515 | (0.580) 0.214 | (0.510) -0.029 | (0.350) 0.379 | (0.550) 0.138 | (0.485) 0.043 | 0.229 | 2.387 | 29-17-3 | -1.084 0.462 |
Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Bradman Steve Harris | No tips for this round | 2.336 | 15-11-0 | -1.359 0.441 |
|||||||
92 | Soloist Bill Coxhead | (0.650) -0.515 | (0.750) -1.000 | (0.650) 0.379 | (0.650) -0.515 | (0.350) 0.379 | (0.650) 0.379 | (0.250) 0.585 | -0.309 | 2.197 | 38-23-0 | 1.383 0.466 |
93 | Badabing Barry Ingate | No tips for this round | 2.023 | 7-4-2 | -1.126 0.383 |
|||||||
94 | Ugg Eugene Ho | No tips for this round | 1.918 | 16-10-0 | 0.067 0.437 |
|||||||
95 | Ricf Richard Finlay | No tips for this round | 1.760 | 16-9-1 | -0.570 0.440 |
|||||||
96 | Blackwoxs Lindsay Smith | (0.250) 0.585 | (0.850) -1.737 | (0.650) 0.379 | (0.450) 0.138 | (0.150) 0.766 | (0.600) 0.263 | (0.450) 0.138 | 0.530 | 1.536 | 22-14-0 | 0.074 0.459 |
97 | Achmed Stephen Hede | No tips for this round | 1.505 | 23-13-3 | 3.496 0.403 |
|||||||
98 | Paramthegreat paramjit k. das | No tips for this round | 1.502 | 16-7-8 | -1.200 0.465 |
|||||||
99 | Victorh Victor H Rodriguez | No tips for this round | 1.338 | 8-5-1 | -0.527 0.434 |
|||||||
100 | Meganclement Megan Clement | No tips for this round | 1.325 | 16-7-5 | -0.562 0.470 |
|||||||
Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Tarek05 tarek rifaie | (0.300) 0.485 | (0.900) -2.322 | (0.300) -0.737 | (0.200) 0.678 | (0.100) 0.848 | (0.300) -0.737 | (0.700) -0.737 | -2.521 | 1.278 | 38-20-4 | 7.732 0.472 |
102 | Walli John Walter | (0.481) 0.054 | (0.643) -0.486 | (0.577) 0.207 | (0.531) -0.092 | (0.603) -0.333 | (0.443) -0.175 | (0.509) -0.026 | -0.852 | 1.213 | 38-19-0 | 0.035 0.475 |
103 | Boots Bob Edwards | (0.450) 0.138 | (0.850) -1.737 | (0.650) 0.379 | (0.550) -0.152 | (0.350) 0.379 | (0.550) 0.138 | (0.450) 0.138 | -0.719 | 1.208 | 38-22-0 | 5.470 0.467 |
104 | Goonie Robert Merkel | No tips for this round | 1.022 | 8-5-0 | -0.647 0.451 |
|||||||
105 | Adder1234 Michael Addorisio [S] | No tips for this round | 0.619 | 14-6-2 | 0.869 0.469 |
|||||||
106 | Sportsflash Tristan Barnett | No tips for this round | 0.349 | 8-4-0 | 1.330 0.486 |
|||||||
107 | Thecontemplater Richard Hayes | (0.540) -0.120 | (0.680) -0.644 | (0.620) 0.310 | (0.480) 0.057 | (0.380) 0.310 | (0.600) 0.263 | (0.480) 0.057 | 0.233 | 0.272 | 37-20-0 | 1.968 0.483 |
108 | Podgib Geoffrey Pascoe | No tips for this round | 0.271 | 8-3-0 | -0.080 0.488 |
|||||||
109 | Torst Torsten Seemann | No tips for this round | 0.000 | 8-0-8 | 0.000 0.500 |
|||||||
109 | Param paramjit das | No tips for this round | 0.000 | 7-0-7 | 0.000 0.500 |
|||||||
Brisbane St_Kilda | P_Adelaide Gold_Coast | Carlton Adelaide | Kangaroos Richmond | Essendon Collingwood | Fremantle W_Bulldogs | Hawthorn Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
109 | Maggiemaea Margaret Collett | No tips for this round | 0.000 | 8-0-8 | 0.000 0.500 |
|||||||
109 | Franxosorusrex Frank Charles Gallacher | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 38-0-38 | 0.000 0.486 |
109 | Strawbs Brandon T Weller [S] | No tips for this round | 0.000 | 7-0-7 | 0.000 0.500 |
|||||||
