W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14.12.96 13.10.88 | 16.9.105 9.9.63 | 15.15.105 9.12.66 | 4.12.36 15.16.106 | 22.15.147 3.12.30 | 8.5.53 17.7.109 | 14.12.96 9.15.69 | (bits) | (no units) | ||||
1 | Rourke Darren O'Shaughnessy | (0.460) -0.120 | (0.920) 0.880 | (0.670) 0.422 | (0.300) 0.485 | (0.900) 0.848 | (0.370) 0.333 | (0.290) -0.786 | 2.063 | 30.966 | 124-88-3 | -3.576 0.413 |
2 | 573v30 Stephen Bakic | (0.300) -0.737 | (0.900) 0.848 | (0.700) 0.485 | (0.200) 0.678 | (0.900) 0.848 | (0.200) 0.678 | (0.200) -1.322 | 1.479 | 29.937 | 123-92-0 | -0.885 0.411 |
3 | Wobbler Paul Davey | (0.420) -0.252 | (0.880) 0.816 | (0.650) 0.379 | (0.150) 0.766 | (0.900) 0.848 | (0.200) 0.678 | (0.250) -1.000 | 2.234 | 29.830 | 124-86-11 | -10.123 0.412 |
4 | Brebbles Paul Foerste | (0.660) 0.401 | (0.840) 0.748 | (0.600) 0.263 | (0.120) 0.816 | (0.640) 0.356 | (0.320) 0.444 | (0.190) -1.396 | 1.631 | 28.594 | 124-94-1 | -8.807 0.417 |
5 | Tutankhgammon Philip Gammon | (0.440) -0.184 | (0.885) 0.824 | (0.630) 0.333 | (0.140) 0.782 | (0.920) 0.880 | (0.230) 0.623 | (0.245) -1.029 | 2.229 | 28.375 | 123-83-13 | 0.243 0.414 |
6 | Facestompers Josh Tilla | (0.450) -0.152 | (0.700) 0.485 | (0.600) 0.263 | (0.350) 0.379 | (0.850) 0.766 | (0.400) 0.263 | (0.350) -0.515 | 1.489 | 27.767 | 115-79-2 | -4.612 0.418 |
7 | Minuteman Richard Fisher | (0.550) 0.138 | (0.890) 0.832 | (0.600) 0.263 | (0.120) 0.816 | (0.810) 0.696 | (0.180) 0.714 | (0.260) -0.943 | 2.514 | 27.592 | 123-89-1 | -6.636 0.419 |
8 | Caravaggio Barry Thompson | (No Tip) 0.000 | (No Tip) 0.000 | (0.630) 0.333 | (0.180) 0.714 | (0.880) 0.816 | (0.290) 0.506 | (0.340) -0.556 | 1.812 | 27.539 | 116-85-3 | -6.571 0.412 |
9 | Weighted Autotipper | (0.418) -0.258 | (0.877) 0.810 | (0.657) 0.394 | (0.225) 0.632 | (0.877) 0.811 | (0.281) 0.524 | (0.263) -0.928 | 1.985 | 27.222 | 124-91-0 | -8.988 0.418 |
10 | Rajah Christopher G Crawford | (0.400) -0.322 | (0.800) 0.678 | (0.550) 0.138 | (0.200) 0.678 | (0.800) 0.678 | (0.400) 0.263 | (0.400) -0.322 | 1.791 | 27.183 | 124-90-0 | -12.503 0.419 |
W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Howmean Hao Min | (No Tip) 0.000 | (0.850) 0.766 | (0.650) 0.379 | (0.150) 0.766 | (0.950) 0.926 | (0.250) 0.585 | (0.400) -0.322 | 3.099 | 27.178 | 113-75-11 | -6.102 0.421 |
12 | Chandler09 Nick Chandler | (0.250) -1.000 | (0.850) 0.766 | (0.750) 0.585 | (0.200) 0.678 | (0.950) 0.926 | (0.200) 0.678 | (0.200) -1.322 | 1.311 | 27.091 | 124-80-19 | 6.977 0.417 |
13 | Noo Nick Orr | (0.490) -0.029 | (0.700) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.999) 0.999 | (0.300) 0.485 | (0.300) -0.737 | 2.174 | 27.026 | 124-91-0 | -8.139 0.422 |
14 | Dave David Powell | (0.350) -0.515 | (0.800) 0.678 | (0.650) 0.379 | (0.150) 0.766 | (0.880) 0.816 | (0.300) 0.485 | (0.250) -1.000 | 1.609 | 26.856 | 124-88-2 | -4.226 0.419 |
15 | Negativeinfinity Richard Jones | (0.450) -0.152 | (0.800) 0.678 | (0.650) 0.379 | (0.200) 0.678 | (0.900) 0.848 | (0.300) 0.485 | (0.550) 0.138 | 3.054 | 26.787 | 124-81-11 | -8.899 0.421 |
16 | Toddytiger steve todorovic | (0.470) -0.089 | (0.900) 0.848 | (0.550) 0.138 | (0.400) 0.263 | (0.870) 0.799 | (0.300) 0.485 | (0.300) -0.737 | 1.707 | 26.779 | 124-88-4 | 3.042 0.416 |
17 | Andy Andrew Powell | (0.350) -0.515 | (0.850) 0.766 | (0.650) 0.379 | (0.250) 0.585 | (0.850) 0.766 | (0.300) 0.485 | (0.550) 0.138 | 2.603 | 26.594 | 123-84-0 | -10.186 0.421 |
18 | Swanny Rick Swan | (0.150) -1.737 | (0.950) 0.926 | (0.750) 0.585 | (0.250) 0.585 | (0.990) 0.986 | (0.050) 0.926 | (0.150) -1.737 | 0.533 | 26.292 | 124-94-0 | 1.358 0.416 |
19 | Prenda Luke Prendergast | (0.400) -0.322 | (0.950) 0.926 | (0.600) 0.263 | (0.400) 0.263 | (0.900) 0.848 | (0.300) 0.485 | (0.400) -0.322 | 2.142 | 26.220 | 123-69-30 | -5.012 0.425 |
20 | Spoons Stuart Avery | (0.444) -0.171 | (0.864) 0.789 | (0.619) 0.308 | (0.170) 0.731 | (0.884) 0.822 | (0.254) 0.577 | (0.265) -0.916 | 2.140 | 25.562 | 118-84-0 | -1.957 0.420 |
W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Micko52 Michael McEachen | (0.500) 0.000 | (0.800) 0.678 | (0.700) 0.485 | (0.200) 0.678 | (0.800) 0.678 | (0.400) 0.263 | (0.300) -0.737 | 2.046 | 25.540 | 124-75-26 | -7.297 0.425 |
22 | Roggercat Roger Walter | (0.450) -0.152 | (0.800) 0.678 | (0.700) 0.485 | (0.150) 0.766 | (0.700) 0.485 | (0.250) 0.585 | (0.300) -0.737 | 2.110 | 25.495 | 124-75-21 | -5.296 0.425 |
23 | Mawson Anne Dean | (0.450) -0.152 | (0.850) 0.766 | (0.600) 0.263 | (0.200) 0.678 | (0.850) 0.766 | (0.300) 0.485 | (0.350) -0.515 | 2.291 | 25.270 | 124-85-3 | -6.253 0.425 |
24 | Skunkman Mark Giuliano | (0.494) -0.017 | (0.916) 0.873 | (0.509) 0.026 | (0.095) 0.856 | (0.735) 0.556 | (0.223) 0.636 | (0.228) -1.133 | 1.797 | 25.263 | 124-94-0 | 8.228 0.413 |
25 | Ifonly Jim McInerney | (0.700) 0.485 | (0.850) 0.766 | (0.500) 0.000 | (0.200) 0.678 | (0.900) 0.848 | (0.400) 0.263 | (0.200) -1.322 | 1.718 | 24.658 | 124-79-13 | 3.737 0.427 |
26 | Diandi tommy cornell | (0.600) 0.263 | (0.950) 0.926 | (0.650) 0.379 | (0.300) 0.485 | (0.900) 0.848 | (0.400) 0.263 | (0.100) -2.322 | 0.842 | 24.329 | 123-83-4 | -0.476 0.429 |
27 | Ghotio Dragi Naumovski | (0.400) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.200) 0.678 | (0.800) 0.678 | (0.400) 0.263 | (0.400) -0.322 | 1.724 | 23.983 | 124-93-0 | -9.625 0.429 |
28 | Bouncedown Evan Thompson | (0.250) -1.000 | (0.750) 0.585 | (0.550) 0.138 | (0.150) 0.766 | (0.850) 0.766 | (0.250) 0.585 | (0.450) -0.152 | 1.686 | 23.330 | 123-87-3 | -6.008 0.427 |
29 | Jumbo sam wylie | (0.500) 0.000 | (0.850) 0.766 | (0.650) 0.379 | (0.150) 0.766 | (0.750) 0.585 | (0.250) 0.585 | (0.250) -1.000 | 2.080 | 23.189 | 124-79-19 | -6.181 0.429 |
30 | Corr Marcus Orr | (0.490) -0.029 | (0.750) 0.585 | (0.510) 0.029 | (0.250) 0.585 | (0.950) 0.926 | (0.150) 0.766 | (0.150) -1.737 | 1.124 | 22.956 | 124-91-0 | 2.200 0.432 |
W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Esky Tim Hargreaves | (0.409) -0.290 | (0.876) 0.809 | (0.643) 0.363 | (0.223) 0.636 | (0.888) 0.829 | (0.428) 0.194 | (0.288) -0.796 | 1.745 | 22.918 | 124-81-0 | -0.048 0.439 |
32 | Horse Ray Thompson | (0.450) -0.152 | (0.880) 0.816 | (0.590) 0.239 | (0.150) 0.766 | (0.890) 0.832 | (0.290) 0.506 | (0.250) -1.000 | 2.006 | 22.537 | 124-78-13 | 7.569 0.433 |
33 | Duffer Mark Duffett | (0.600) 0.263 | (0.842) 0.752 | (0.590) 0.239 | (0.270) 0.546 | (0.830) 0.731 | (0.340) 0.401 | (0.320) -0.644 | 2.288 | 22.312 | 124-91-0 | -8.596 0.433 |
34 | Walkie Mary Walkinshaw | (0.450) -0.152 | (0.750) 0.585 | (0.550) 0.138 | (0.250) 0.585 | (0.850) 0.766 | (0.450) 0.138 | (0.350) -0.515 | 1.544 | 22.224 | 116-80-2 | -7.527 0.429 |
35 | Bombergreg Greg Hargreaves | (0.450) -0.152 | (0.950) 0.926 | (0.800) 0.678 | (0.200) 0.678 | (0.850) 0.766 | (0.250) 0.585 | (0.250) -1.000 | 2.481 | 21.962 | 124-83-0 | 3.385 0.429 |
36 | Indecisive Sam Thompson | (No Tip) 0.000 | (0.950) 0.926 | (0.650) 0.379 | (0.250) 0.585 | (0.800) 0.678 | (0.250) 0.585 | (0.250) -1.000 | 2.153 | 21.455 | 120-75-13 | -0.452 0.432 |
37 | Hoffy Tim Hof | (0.400) -0.322 | (0.850) 0.766 | (0.500) 0.000 | (0.220) 0.642 | (0.900) 0.848 | (0.450) 0.138 | (0.450) -0.152 | 1.919 | 21.341 | 124-81-14 | 1.466 0.435 |
38 | Nr9994 Nick Raschella | No tips for this round | 21.193 | 115-82-0 | -7.053 0.429 |
|||||||
39 | Farmer Phillip Andrew Luck | (0.400) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.300) 0.485 | (0.900) 0.848 | (0.400) 0.263 | (0.300) -0.737 | 1.286 | 21.129 | 124-88-1 | -9.378 0.436 |
40 | Gamblor Mike Keaney | (0.420) -0.252 | (0.840) 0.748 | (0.820) 0.714 | (0.230) 0.623 | (0.990) 0.986 | (0.210) 0.660 | (0.150) -1.737 | 1.742 | 21.045 | 123-82-2 | 3.159 0.434 |
W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Scottybrown Scott Brown | (0.450) -0.152 | (0.850) 0.766 | (0.750) 0.585 | (0.200) 0.678 | (0.950) 0.926 | (0.300) 0.485 | (0.300) -0.737 | 2.551 | 20.847 | 96-60-13 | -4.717 0.429 |
42 | Tandaman Ricky Walsh | (0.400) -0.322 | (0.700) 0.485 | (0.470) -0.089 | (0.230) 0.623 | (0.950) 0.926 | (0.270) 0.546 | (0.275) -0.862 | 1.307 | 20.774 | 124-86-0 | 5.982 0.430 |
43 | Stjohn John Brumby | (0.300) -0.737 | (0.900) 0.848 | (0.530) 0.084 | (0.150) 0.766 | (0.900) 0.848 | (0.250) 0.585 | (0.200) -1.322 | 1.072 | 20.725 | 124-86-0 | -4.736 0.441 |
44 | Mick Michael Turner | (0.400) -0.322 | (0.650) 0.379 | (0.600) 0.263 | (0.400) 0.263 | (0.700) 0.485 | (0.350) 0.379 | (0.350) -0.515 | 0.932 | 20.344 | 124-78-15 | -7.505 0.439 |
45 | Shadowgallery Steve Nichols | (0.450) -0.152 | (0.890) 0.832 | (0.625) 0.322 | (0.250) 0.585 | (0.700) 0.485 | (0.375) 0.322 | (0.300) -0.737 | 1.657 | 20.154 | 124-87-0 | -2.240 0.439 |
46 | Gswebstr Graham Webster | (0.400) -0.322 | (0.900) 0.848 | (0.550) 0.138 | (0.200) 0.678 | (0.900) 0.848 | (0.400) 0.263 | (0.400) -0.322 | 2.131 | 20.125 | 124-90-1 | -9.980 0.439 |
47 | Throbber Nick Thorburn | (0.500) 0.000 | (0.990) 0.986 | (0.900) 0.848 | (0.100) 0.848 | (0.999) 0.999 | (0.050) 0.926 | (0.150) -1.737 | 2.869 | 19.590 | 124-76-27 | 18.184 0.428 |
48 | Multibet Andrew Grant | (0.410) -0.286 | (0.790) 0.660 | (0.680) 0.444 | (0.240) 0.604 | (0.860) 0.782 | (0.340) 0.401 | (0.660) 0.401 | 3.005 | 18.946 | 118-83-0 | -5.300 0.439 |
49 | Rebecca Rebecca Forster-Knight | (0.500) 0.000 | (0.850) 0.766 | (0.750) 0.585 | (0.450) 0.138 | (0.900) 0.848 | (0.480) 0.057 | (0.200) -1.322 | 1.071 | 18.942 | 115-76-6 | -0.693 0.439 |
50 | Glenroi Glen Martin | (0.509) 0.026 | (0.721) 0.528 | (0.699) 0.483 | (0.675) -0.621 | (0.801) 0.680 | (0.373) 0.327 | (0.220) -1.184 | 0.238 | 18.864 | 123-85-2 | -1.538 0.442 |
W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Frances Mary Walkinshaw | (0.250) -1.000 | (0.750) 0.585 | (0.550) 0.138 | (0.450) 0.138 | (0.750) 0.585 | (0.550) -0.152 | (0.250) -1.000 | -0.707 | 18.402 | 124-80-0 | -6.235 0.446 |
52 | Marigoldman Mark Ulasowski | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.200) 0.678 | (0.800) 0.678 | (0.320) 0.444 | (0.500) 0.000 | 1.800 | 18.027 | 124-74-24 | 12.336 0.435 |
53 | Woolycrow Geoff Wooldridge | (0.300) -0.737 | (0.750) 0.585 | (0.650) 0.379 | (0.100) 0.848 | (0.850) 0.766 | (0.250) 0.585 | (0.200) -1.322 | 1.103 | 17.321 | 123-82-0 | -0.271 0.448 |
54 | Cheesehead Andrew Cochrane | (0.350) -0.515 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.400) 0.263 | (0.500) 0.000 | 1.011 | 16.779 | 116-53-51 | -1.958 0.445 |
55 | Mfcwow Andrew B | No tips for this round | 16.608 | 84-60-0 | -5.559 0.426 |
|||||||
56 | Olavula P Uotila | (0.750) 0.585 | (0.700) 0.485 | (0.340) -0.556 | (0.300) 0.485 | (0.850) 0.766 | (0.400) 0.263 | (0.250) -1.000 | 1.028 | 16.492 | 116-75-3 | -6.582 0.447 |
57 | Chiller Charles Todd | No tips for this round | 16.465 | 98-63-7 | -1.911 0.436 |
|||||||
58 | Razzledazzle Basil Danylec | (0.550) 0.138 | (0.750) 0.585 | (0.750) 0.585 | (0.150) 0.766 | (0.800) 0.678 | (0.300) 0.485 | (0.250) -1.000 | 2.236 | 16.430 | 124-79-2 | 2.068 0.452 |
59 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.400) 0.263 | (0.300) -0.737 | 0.011 | 16.109 | 124-57-51 | -8.217 0.450 |
60 | Twosdale Gerard Schoofs | (0.550) 0.138 | (0.850) 0.766 | (0.750) 0.585 | (0.150) 0.766 | (0.850) 0.766 | (0.150) 0.766 | (0.150) -1.737 | 2.048 | 15.814 | 124-85-1 | 14.811 0.446 |
W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Mongrel_punt David Soteriou | No tips for this round | 14.692 | 100-67-0 | -1.601 0.443 |
|||||||
62 | Griffo Peter Griffin | (0.450) -0.152 | (0.950) 0.926 | (0.580) 0.214 | (0.200) 0.678 | (0.800) 0.678 | (0.350) 0.379 | (0.350) -0.515 | 2.208 | 13.630 | 87-56-0 | 1.105 0.441 |
63 | Go Graham Oppy | No tips for this round | 13.531 | 117-77-0 | -6.851 0.456 |
|||||||
64 | Boots Bob Edwards | (0.550) 0.138 | (0.850) 0.766 | (0.550) 0.138 | (0.400) 0.263 | (0.850) 0.766 | (0.350) 0.379 | (0.400) -0.322 | 2.126 | 13.424 | 124-85-3 | 6.244 0.452 |
65 | Veggiestew Matt Stewart | (0.350) -0.515 | (0.750) 0.585 | (0.650) 0.379 | (0.350) 0.379 | (0.850) 0.766 | (0.565) -0.201 | (0.250) -1.000 | 0.392 | 13.282 | 103-66-4 | 2.731 0.453 |
66 | Demondean Geoff H Dean | (0.350) -0.515 | (0.750) 0.585 | (0.650) 0.379 | (0.250) 0.585 | (0.810) 0.696 | (0.300) 0.485 | (0.300) -0.737 | 1.478 | 12.891 | 124-82-0 | 3.565 0.460 |
67 | Thecontemplater Richard Hayes | (0.500) 0.000 | (0.850) 0.766 | (0.625) 0.322 | (0.400) 0.263 | (0.700) 0.485 | (0.475) 0.070 | (0.300) -0.737 | 1.169 | 12.850 | 123-76-5 | -2.537 0.461 |
68 | Wally wally march | (0.200) -1.322 | (0.700) 0.485 | (0.800) 0.678 | (0.400) 0.263 | (0.700) 0.485 | (0.200) 0.678 | (0.400) -0.322 | 0.946 | 12.768 | 117-83-0 | 5.606 0.456 |
69 | Buddy Mike Woolley | (0.600) 0.263 | (0.700) 0.485 | (0.700) 0.485 | (0.001) 0.999 | (0.800) 0.678 | (0.400) 0.263 | (0.100) -2.322 | 0.852 | 12.347 | 124-80-0 | 23.242 0.455 |
70 | Thales Trevor Hales | (0.200) -1.322 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.900) 0.848 | (0.250) 0.585 | (0.200) -1.322 | -0.798 | 12.345 | 124-83-1 | 4.355 0.460 |
W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Mothermayo Mayo Brumby | (0.400) -0.322 | (0.800) 0.678 | (0.600) 0.263 | (0.400) 0.263 | (0.650) 0.379 | (0.550) -0.152 | (0.350) -0.515 | 0.594 | 12.181 | 124-76-1 | -4.623 0.463 |
72 | Tarek05 tarek rifaie | No tips for this round | 10.168 | 100-60-6 | 14.525 0.462 |
|||||||
73 | Xman Xavier P Thompson | No tips for this round | 9.795 | 44-27-7 | -2.517 0.414 |
|||||||
74 | Footy21c Danielle Marsh | (0.255) -0.971 | (0.675) 0.433 | (0.675) 0.433 | (0.255) 0.575 | (0.775) 0.632 | (0.255) 0.575 | (0.375) -0.415 | 1.262 | 9.577 | 116-72-0 | 6.057 0.471 |
75 | Blackwoxs Lindsay Smith | (0.400) -0.322 | (0.850) 0.766 | (0.750) 0.585 | (0.150) 0.766 | (0.850) 0.766 | (0.300) 0.485 | (0.250) -1.000 | 2.045 | 9.575 | 107-70-2 | 5.588 0.446 |
76 | Shakenrichard Richard Penny | No tips for this round | 9.529 | 69-43-8 | -5.209 0.443 |
|||||||
77 | Ladytiger lucia keaney | No tips for this round | 8.375 | 116-79-3 | 16.076 0.449 |
|||||||
78 | Rg Ray Gibson | No tips for this round | 8.225 | 53-26-14 | -1.678 0.435 |
|||||||
79 | Guelphcanada Andrew MacDougall | (0.422) -0.245 | (0.800) 0.678 | (0.700) 0.485 | (0.213) 0.654 | (0.900) 0.848 | (0.100) 0.848 | (0.300) -0.737 | 2.532 | 7.679 | 116-77-0 | 20.316 0.456 |
80 | Bradman Steve Harris | No tips for this round | 7.653 | 47-35-1 | -2.262 0.442 |
|||||||
W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Booffa Kumi de Mel | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.010) 0.986 | (0.990) 0.986 | (0.500) 0.000 | (0.500) 0.000 | 1.971 | 7.377 | 116-40-62 | 15.295 0.457 |
82 | Walli John Walter | (0.410) -0.286 | (0.620) 0.310 | (0.518) 0.051 | (0.400) 0.263 | (0.570) 0.189 | (0.462) 0.106 | (0.450) -0.152 | 0.481 | 7.313 | 124-76-0 | -3.956 0.475 |
83 | Cats ross trevaskis | No tips for this round | 6.926 | 38-19-14 | -2.286 0.422 |
|||||||
84 | Keldog Paul Kelly | (0.300) -0.737 | (0.750) 0.585 | (0.600) 0.263 | (0.220) 0.642 | (0.800) 0.678 | (0.200) 0.678 | (0.750) 0.585 | 2.694 | 6.774 | 113-64-1 | 14.215 0.477 |
85 | Gippslander Shane Moore | No tips for this round | 6.595 | 57-34-2 | -2.243 0.452 |
|||||||
86 | Annn Ann Nicholson | No tips for this round | 6.431 | 89-56-0 | 5.314 0.453 |
|||||||
87 | Holykryptonite Ben Cullen | No tips for this round | 5.983 | 51-33-0 | -0.282 0.449 |
|||||||
88 | Soloist Bill Coxhead | (0.250) -1.000 | (0.450) -0.152 | (0.650) 0.379 | (0.250) 0.585 | (0.750) 0.585 | (0.650) -0.515 | (0.350) -0.515 | -0.633 | 5.541 | 124-76-1 | 9.613 0.480 |
89 | Froggy craig farrar | No tips for this round | 5.161 | 62-36-3 | 4.287 0.458 |
|||||||
90 | Number9 Nicholas Griffin | (0.450) -0.152 | (0.850) 0.766 | (0.550) 0.138 | (0.220) 0.642 | (0.750) 0.585 | (0.330) 0.422 | (0.300) -0.737 | 1.663 | 4.948 | 83-49-6 | 6.121 0.465 |
W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Towmotar Ben Thompson | (0.700) 0.485 | (0.999) 0.999 | (0.250) -1.000 | (0.200) 0.678 | (0.999) 0.999 | (0.200) 0.678 | (0.001) -8.966 | -6.127 | 4.435 | 121-85-1 | 26.400 0.442 |
92 | Iguana Ian Grundy | No tips for this round | 3.993 | 23-14-0 | -2.399 0.425 |
|||||||
93 | Aznatsoc Glenn Miller | No tips for this round | 3.774 | 23-14-0 | 0.297 0.419 |
|||||||
94 | Odog Oliver Montagnat | No tips for this round | 3.769 | 23-16-1 | -2.529 0.428 |
|||||||
95 | Ramze Ramze Rifaie | (0.480) -0.059 | (0.520) 0.057 | (0.550) 0.138 | (0.100) 0.848 | (0.700) 0.485 | (0.530) -0.089 | (0.470) -0.089 | 1.290 | 3.422 | 121-76-7 | 11.267 0.473 |
96 | Mcpilch Paul McMaster | No tips for this round | 2.958 | 16-10-0 | -1.529 0.415 |
|||||||
97 | Dhdoom David H Duncan | No tips for this round | 2.909 | 42-22-4 | -0.821 0.471 |
|||||||
98 | Coachdamo Damien Failla | No tips for this round | 2.703 | 38-27-0 | 3.229 0.434 |
|||||||
99 | Slim Michael Young | No tips for this round | 2.693 | 20-12-1 | 0.021 0.437 |
|||||||
100 | Mitchpower Mitchell Bileckyj | (0.050) -3.322 | (0.950) 0.926 | (0.950) 0.926 | (0.050) 0.926 | (0.950) 0.926 | (0.050) 0.926 | (0.050) -3.322 | -2.014 | 2.430 | 124-48-61 | 38.255 0.464 |
W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Lofty Mary Walkinshaw | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | 0.384 | 2.141 | 124-71-0 | -1.245 0.490 |
102 | Badabing Barry Ingate | No tips for this round | 2.023 | 7-4-2 | -1.126 0.383 |
|||||||
103 | Ugg Eugene Ho | No tips for this round | 1.918 | 16-10-0 | 0.067 0.437 |
|||||||
104 | Ricf Richard Finlay | No tips for this round | 1.760 | 16-9-1 | -0.570 0.440 |
|||||||
105 | Achmed Stephen Hede | No tips for this round | 1.505 | 23-13-3 | 3.496 0.403 |
|||||||
106 | Paramthegreat paramjit k. das | No tips for this round | 1.502 | 16-7-8 | -1.200 0.465 |
|||||||
107 | Victorh Victor H Rodriguez | No tips for this round | 1.338 | 8-5-1 | -0.527 0.434 |
|||||||
108 | Meganclement Megan Clement | No tips for this round | 1.325 | 16-7-5 | -0.562 0.470 |
|||||||
109 | Goonie Robert Merkel | No tips for this round | 1.022 | 8-5-0 | -0.647 0.451 |
|||||||
110 | Sportsflash Tristan Barnett | No tips for this round | 0.349 | 8-4-0 | 1.330 0.486 |
|||||||
W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Podgib Geoffrey Pascoe | No tips for this round | 0.271 | 8-3-0 | -0.080 0.488 |
|||||||
112 | Maggiemaea Margaret Collett | No tips for this round | 0.000 | 8-0-8 | 0.000 0.500 |
|||||||
112 | Franxosorusrex Frank Charles Gallacher | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 124-0-124 | 0.000 0.496 |
112 | Torst Torsten Seemann | No tips for this round | 0.000 | 8-0-8 | 0.000 0.500 |
|||||||
112 | Param paramjit das | No tips for this round | 0.000 | 7-0-7 | 0.000 0.500 |
|||||||
116 | Jaredm Jared Mansfield | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | -2.159 | 101-57-16 | 20.487 0.459 |
117 | 25_is_jezza Paul A Cameron | No tips for this round | -2.484 | 22-11-0 | 5.556 0.521 |
|||||||
118 | Heather Heather Wallace | (0.200) -1.322 | (0.800) 0.678 | (0.800) 0.678 | (0.200) 0.678 | (0.800) 0.678 | (0.150) 0.766 | (0.200) -1.322 | 0.834 | -6.483 | 109-65-0 | 37.197 0.509 |
119 | Mysteryperson Lorraine Almeida | No tips for this round | -8.966 | 8-0-7 | 9.954 0.627 |
|||||||
120 | Tonylahy Tony Lahy | (0.550) 0.138 | (0.999) 0.999 | (0.300) -0.737 | (0.200) 0.678 | (0.650) 0.379 | (0.300) 0.485 | (0.001) -8.966 | -7.025 | -11.013 | 108-69-5 | 43.080 0.457 |
W_Coast Geelong | Hawthorn Brisbane | Essendon Richmond | Gold_Coast Sydney | Collingwood Kangaroos | P_Adelaide St_Kilda | W_Bulldogs Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Borgy Simon Borg | No tips for this round | -14.684 | 45-30-1 | 36.483 0.450 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |