Carlton Hawthorn | Gold_Coast Adelaide | W_Coast Essendon | Kangaroos Fremantle | Collingwood Brisbane | Sydney St_Kilda | P_Adelaide W_Bulldogs | Melbourne Richmond | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.18.66 10.18.78 | 9.10.64 18.17.125 | 20.14.134 11.11.77 | 21.17.143 6.9.45 | 14.18.102 13.6.84 | 10.23.83 10.8.68 | 15.7.97 24.13.157 | 17.8.110 17.15.117 | (bits) | (no units) | ||||
1 | Rourke Darren O'Shaughnessy | (0.510) -0.029 | (0.480) 0.057 | (0.850) 0.766 | (0.700) 0.485 | (0.988) 0.983 | (0.520) 0.057 | (0.440) 0.163 | (0.460) 0.111 | 2.592 | 49.501 | 171-128-3 | -11.043 0.401 |
2 | 573v30 Stephen Bakic | (0.300) 0.485 | (0.200) 0.678 | (0.800) 0.678 | (0.700) 0.485 | (0.900) 0.848 | (0.700) 0.485 | (0.200) 0.678 | (0.700) -0.737 | 3.602 | 48.560 | 170-131-0 | -5.898 0.398 |
3 | Tutankhgammon Philip Gammon | (0.420) 0.214 | (0.180) 0.714 | (0.770) 0.623 | (0.700) 0.485 | (0.980) 0.971 | (0.410) -0.286 | (0.155) 0.757 | (0.500) 0.000 | 3.478 | 48.499 | 170-122-15 | -4.565 0.398 |
4 | Wobbler Paul Davey | (0.400) 0.263 | (0.500) 0.000 | (0.650) 0.379 | (0.600) 0.263 | (0.950) 0.926 | (0.300) -0.737 | (0.250) 0.585 | (0.400) 0.263 | 1.942 | 48.250 | 171-123-15 | -16.908 0.400 |
5 | Dave David Powell | (0.400) 0.263 | (0.200) 0.678 | (0.750) 0.585 | (0.700) 0.485 | (0.990) 0.986 | (0.400) -0.322 | (0.200) 0.678 | (0.460) 0.111 | 3.464 | 46.090 | 171-127-2 | -9.940 0.403 |
6 | Minuteman Richard Fisher | (0.390) 0.287 | (0.230) 0.623 | (0.810) 0.696 | (0.710) 0.506 | (0.980) 0.971 | (0.420) -0.252 | (0.330) 0.422 | (0.460) 0.111 | 3.364 | 45.979 | 170-128-1 | -12.279 0.405 |
7 | Weighted Autotipper | (0.436) 0.175 | (0.401) 0.261 | (0.774) 0.631 | (0.667) 0.415 | (0.965) 0.949 | (0.458) -0.127 | (0.315) 0.454 | (0.474) 0.073 | 2.832 | 45.595 | 171-131-0 | -16.736 0.404 |
8 | Caravaggio Barry Thompson | (No Tip) 0.000 | (0.360) 0.356 | (0.770) 0.623 | (0.700) 0.485 | (0.980) 0.971 | (0.450) -0.152 | (0.270) 0.546 | (0.510) -0.029 | 2.800 | 45.465 | 161-120-3 | -13.662 0.399 |
9 | Negativeinfinity Richard Jones | (0.150) 0.766 | (0.150) 0.766 | (0.850) 0.766 | (0.550) 0.138 | (0.920) 0.880 | (0.450) -0.152 | (0.400) 0.263 | (0.550) -0.152 | 3.273 | 44.229 | 171-119-11 | -15.781 0.409 |
10 | Mawson Anne Dean | (0.450) 0.138 | (0.350) 0.379 | (0.650) 0.379 | (0.600) 0.263 | (0.950) 0.926 | (0.450) -0.152 | (0.250) 0.585 | (0.450) 0.138 | 2.654 | 43.757 | 171-126-3 | -14.110 0.409 |
Carlton Hawthorn | Gold_Coast Adelaide | W_Coast Essendon | Kangaroos Fremantle | Collingwood Brisbane | Sydney St_Kilda | P_Adelaide W_Bulldogs | Melbourne Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Diandi tommy cornell | (0.400) 0.263 | (0.400) 0.263 | (0.950) 0.926 | (0.600) 0.263 | (0.950) 0.926 | (0.600) 0.263 | (0.350) 0.379 | (0.600) -0.322 | 2.961 | 43.744 | 170-123-4 | -7.728 0.411 |
12 | Noo Nick Orr | (0.400) 0.263 | (0.200) 0.678 | (0.800) 0.678 | (0.550) 0.138 | (0.999) 0.999 | (0.400) -0.322 | (0.300) 0.485 | (0.490) 0.029 | 2.947 | 43.585 | 171-131-0 | -14.061 0.412 |
13 | Prenda Luke Prendergast | (0.250) 0.585 | (0.400) 0.263 | (0.800) 0.678 | (0.500) 0.000 | (0.950) 0.926 | (0.550) 0.138 | (0.400) 0.263 | (0.350) 0.379 | 3.231 | 43.527 | 169-103-37 | -9.720 0.412 |
14 | Swanny Rick Swan | (0.450) 0.138 | (0.250) 0.585 | (0.750) 0.585 | (0.450) -0.152 | (0.999) 0.999 | (0.250) -1.000 | (0.150) 0.766 | (0.250) 0.585 | 2.504 | 43.436 | 171-131-0 | 3.647 0.408 |
15 | Skunkman Mark Giuliano | (0.316) 0.452 | (0.316) 0.452 | (0.866) 0.792 | (0.648) 0.374 | (0.936) 0.905 | (0.605) 0.275 | (0.151) 0.764 | (0.257) 0.571 | 4.585 | 42.936 | 171-133-0 | 3.929 0.402 |
16 | Esky Tim Hargreaves | (0.555) -0.168 | (0.301) 0.483 | (0.888) 0.829 | (0.623) 0.317 | (0.999) 0.999 | (0.725) 0.536 | (0.102) 0.845 | (0.334) 0.414 | 4.254 | 42.900 | 171-118-0 | -5.250 0.419 |
17 | Brebbles Paul Foerste | (0.440) 0.163 | (0.260) 0.566 | (0.710) 0.506 | (0.580) 0.214 | (0.770) 0.623 | (0.490) -0.029 | (0.550) -0.152 | (0.520) -0.059 | 1.832 | 41.998 | 171-131-1 | -14.970 0.413 |
18 | Howmean Hao Min | (0.470) 0.084 | (0.250) 0.585 | (0.650) 0.379 | (0.670) 0.422 | (0.960) 0.941 | (0.450) -0.152 | (0.250) 0.585 | (0.450) 0.138 | 2.981 | 41.167 | 157-112-11 | -10.947 0.414 |
19 | Rajah Christopher G Crawford | (0.450) 0.138 | (0.400) 0.263 | (0.800) 0.678 | (0.550) 0.138 | (0.800) 0.678 | (0.550) 0.138 | (0.400) 0.263 | (0.450) 0.138 | 2.432 | 41.056 | 171-127-0 | -18.867 0.413 |
20 | Corr Marcus Orr | (0.490) 0.029 | (0.050) 0.926 | (0.990) 0.986 | (0.750) 0.585 | (0.990) 0.986 | (0.250) -1.000 | (0.050) 0.926 | (0.510) -0.029 | 3.407 | 41.013 | 171-129-0 | 0.543 0.419 |
Carlton Hawthorn | Gold_Coast Adelaide | W_Coast Essendon | Kangaroos Fremantle | Collingwood Brisbane | Sydney St_Kilda | P_Adelaide W_Bulldogs | Melbourne Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Horse Ray Thompson | (0.400) 0.263 | (0.250) 0.585 | (0.690) 0.465 | (0.710) 0.506 | (0.980) 0.971 | (0.360) -0.474 | (0.150) 0.766 | (0.410) 0.239 | 3.320 | 40.652 | 171-117-13 | 3.969 0.417 |
22 | Bombergreg Greg Hargreaves | (0.350) 0.379 | (0.250) 0.585 | (0.650) 0.379 | (0.550) 0.138 | (0.999) 0.999 | (0.250) -1.000 | (0.250) 0.585 | (0.350) 0.379 | 2.442 | 40.584 | 171-121-0 | 0.254 0.414 |
23 | Micko52 Michael McEachen | (0.350) 0.379 | (0.350) 0.379 | (0.800) 0.678 | (0.600) 0.263 | (0.999) 0.999 | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | 3.075 | 40.491 | 170-107-35 | -13.102 0.416 |
24 | Andy Andrew Powell | (0.400) 0.263 | (0.400) 0.263 | (0.750) 0.585 | (0.750) 0.585 | (0.950) 0.926 | (0.350) -0.515 | (0.350) 0.379 | (0.400) 0.263 | 2.749 | 40.188 | 169-116-0 | -15.320 0.416 |
25 | Spoons Stuart Avery | (0.408) 0.244 | (0.191) 0.694 | (0.776) 0.634 | (0.682) 0.448 | (0.944) 0.917 | (0.415) -0.269 | (0.182) 0.710 | (0.455) 0.124 | 3.502 | 40.065 | 157-116-0 | -6.174 0.409 |
26 | Roggercat Roger Walter | (0.500) 0.000 | (0.750) -1.000 | (0.700) 0.485 | (0.550) 0.138 | (0.950) 0.926 | (0.350) -0.515 | (0.250) 0.585 | (0.500) 0.000 | 0.619 | 39.950 | 171-108-28 | -9.317 0.418 |
27 | Hoffy Tim Hof | (0.100) 0.848 | (0.100) 0.848 | (0.900) 0.848 | (0.900) 0.848 | (0.999) 0.999 | (0.050) -3.322 | (0.100) 0.848 | (0.100) 0.848 | 2.765 | 39.881 | 171-113-24 | 2.929 0.416 |
28 | Indecisive Sam Thompson | (0.400) 0.263 | (0.550) -0.152 | (0.750) 0.585 | (0.600) 0.263 | (0.950) 0.926 | (0.385) -0.377 | (0.250) 0.585 | (0.500) 0.000 | 2.093 | 39.412 | 167-111-16 | -6.332 0.415 |
29 | Walkie Mary Walkinshaw | (0.450) 0.138 | (0.250) 0.585 | (0.650) 0.379 | (0.650) 0.379 | (0.950) 0.926 | (0.450) -0.152 | (0.350) 0.379 | (0.440) 0.163 | 2.795 | 39.381 | 163-120-2 | -15.871 0.414 |
30 | Duffer Mark Duffett | (0.450) 0.138 | (0.490) 0.029 | (0.760) 0.604 | (0.740) 0.566 | (0.955) 0.934 | (0.520) 0.057 | (0.290) 0.506 | (0.480) 0.057 | 2.888 | 38.293 | 171-129-0 | -15.434 0.420 |
Carlton Hawthorn | Gold_Coast Adelaide | W_Coast Essendon | Kangaroos Fremantle | Collingwood Brisbane | Sydney St_Kilda | P_Adelaide W_Bulldogs | Melbourne Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Bouncedown Evan Thompson | (0.250) 0.585 | (0.550) -0.152 | (0.650) 0.379 | (0.650) 0.379 | (0.850) 0.766 | (0.250) -1.000 | (0.250) 0.585 | (0.550) -0.152 | 1.388 | 38.267 | 170-124-3 | -10.207 0.417 |
32 | Ghotio Dragi Naumovski | (0.400) 0.263 | (0.300) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.950) 0.926 | (0.400) -0.322 | (0.300) 0.485 | (0.400) 0.263 | 2.849 | 37.493 | 171-129-0 | -13.668 0.423 |
33 | Tandaman Ricky Walsh | (0.300) 0.485 | (0.100) 0.848 | (0.700) 0.485 | (0.700) 0.485 | (0.990) 0.986 | (0.300) -0.737 | (0.010) 0.986 | (0.400) 0.263 | 3.801 | 37.365 | 171-122-0 | 5.214 0.418 |
34 | Gamblor Mike Keaney | (0.200) 0.678 | (0.280) 0.526 | (0.500) 0.000 | (0.620) 0.310 | (0.990) 0.986 | (0.250) -1.000 | (0.100) 0.848 | (0.340) 0.401 | 2.749 | 37.339 | 169-117-5 | 1.348 0.421 |
35 | Nr9994 Nick Raschella | (0.350) 0.379 | (0.150) 0.766 | (0.850) 0.766 | (0.750) 0.585 | (0.950) 0.926 | (0.550) 0.138 | (0.150) 0.766 | (0.450) 0.138 | 4.461 | 37.160 | 161-119-1 | -11.308 0.417 |
36 | Farmer Phillip Andrew Luck | (0.550) -0.152 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.900) 0.848 | (0.400) -0.322 | (0.400) 0.263 | (0.450) 0.138 | 1.564 | 36.794 | 171-126-1 | -18.219 0.422 |
37 | Stjohn John Brumby | (0.470) 0.084 | (0.350) 0.379 | (0.630) 0.333 | (0.580) 0.214 | (0.950) 0.926 | (0.350) -0.515 | (0.430) 0.189 | (0.470) 0.084 | 1.695 | 36.676 | 171-124-0 | -11.224 0.426 |
38 | Shadowgallery Steve Nichols | (No Tip) 0.000 | (0.350) 0.379 | (0.700) 0.485 | (0.625) 0.322 | (0.900) 0.848 | (0.300) -0.737 | (0.375) 0.322 | (0.450) 0.138 | 1.756 | 35.511 | 170-123-0 | -8.421 0.426 |
39 | Chandler09 Nick Chandler | (0.030) 0.956 | (0.030) 0.956 | (0.970) 0.956 | (0.970) 0.956 | (0.970) 0.956 | (0.030) -4.059 | (0.030) 0.956 | (0.500) 0.000 | 1.677 | 35.349 | 171-116-22 | 26.282 0.414 |
40 | Toddytiger steve todorovic | (0.400) 0.263 | (0.070) 0.895 | (0.090) -2.474 | (0.750) 0.585 | (0.999) 0.999 | (0.480) -0.059 | (0.230) 0.623 | (0.500) 0.000 | 0.832 | 35.011 | 171-124-5 | 14.244 0.412 |
Carlton Hawthorn | Gold_Coast Adelaide | W_Coast Essendon | Kangaroos Fremantle | Collingwood Brisbane | Sydney St_Kilda | P_Adelaide W_Bulldogs | Melbourne Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Jumbo sam wylie | (0.300) 0.485 | (0.300) 0.485 | (0.600) 0.263 | (0.500) 0.000 | (0.850) 0.766 | (0.350) -0.515 | (0.250) 0.585 | (0.300) 0.485 | 2.555 | 34.881 | 171-111-26 | -10.510 0.425 |
42 | Ifonly Jim McInerney | (0.700) -0.737 | (0.400) 0.263 | (0.700) 0.485 | (0.500) 0.000 | (0.900) 0.848 | (0.300) -0.737 | (0.300) 0.485 | (0.200) 0.678 | 1.286 | 34.505 | 171-109-20 | 3.876 0.428 |
43 | Glenroi Glen Martin | (0.595) -0.304 | (0.658) -0.548 | (0.780) 0.642 | (0.350) -0.515 | (0.999) 0.999 | (0.725) 0.536 | (0.400) 0.263 | (0.700) -0.737 | 0.336 | 34.449 | 170-121-2 | -4.845 0.428 |
44 | Rebecca Rebecca Forster-Knight | (0.480) 0.057 | (0.300) 0.485 | (0.650) 0.379 | (0.550) 0.138 | (0.950) 0.926 | (0.600) 0.263 | (0.400) 0.263 | (0.490) 0.029 | 2.539 | 33.820 | 159-108-9 | -4.068 0.426 |
45 | Woolycrow Geoff Wooldridge | (0.400) 0.263 | (0.200) 0.678 | (0.600) 0.263 | (0.400) -0.322 | (0.950) 0.926 | (0.600) 0.263 | (0.300) 0.485 | (0.350) 0.379 | 2.935 | 33.708 | 170-122-0 | -5.828 0.430 |
46 | Frances Mary Walkinshaw | (0.520) -0.059 | (0.350) 0.379 | (0.750) 0.585 | (0.550) 0.138 | (0.950) 0.926 | (0.450) -0.152 | (0.450) 0.138 | (0.450) 0.138 | 2.091 | 33.338 | 171-117-0 | -13.271 0.432 |
47 | Razzledazzle Basil Danylec | (0.550) -0.152 | (0.250) 0.585 | (0.450) -0.152 | (0.650) 0.379 | (0.950) 0.926 | (0.300) -0.737 | (0.300) 0.485 | (0.400) 0.263 | 1.597 | 32.127 | 171-116-2 | -2.892 0.434 |
48 | Demondean Geoff H Dean | (0.390) 0.287 | (0.240) 0.604 | (0.720) 0.526 | (0.690) 0.465 | (0.920) 0.880 | (0.380) -0.396 | (0.200) 0.678 | (0.360) 0.356 | 3.400 | 31.998 | 171-122-0 | -5.480 0.434 |
49 | Facestompers Josh Tilla | (0.600) -0.322 | (0.400) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.999) 0.999 | (0.400) -0.322 | (0.300) 0.485 | (0.600) -0.322 | 1.530 | 31.847 | 161-114-2 | 1.930 0.421 |
50 | Scottybrown Scott Brown | No tips for this round | 31.768 | 125-82-15 | -7.867 0.417 |
||||||||
Carlton Hawthorn | Gold_Coast Adelaide | W_Coast Essendon | Kangaroos Fremantle | Collingwood Brisbane | Sydney St_Kilda | P_Adelaide W_Bulldogs | Melbourne Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Throbber Nick Thorburn | No tips for this round | 31.664 | 163-103-28 | 24.409 0.423 |
||||||||
52 | Cheesehead Andrew Cochrane | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | (0.750) 0.585 | (0.900) 0.848 | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | 2.190 | 29.191 | 161-77-68 | -5.266 0.435 |
53 | Boots Bob Edwards | (0.550) -0.152 | (0.500) 0.000 | (0.650) 0.379 | (0.550) 0.138 | (0.950) 0.926 | (0.450) -0.152 | (0.450) 0.138 | (0.550) -0.152 | 1.124 | 28.446 | 171-120-5 | 2.224 0.437 |
54 | Olavula P Uotila | (0.650) -0.515 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.400) -0.322 | (0.400) 0.263 | (0.300) 0.485 | 0.853 | 28.392 | 163-107-9 | -12.663 0.437 |
55 | Mick Michael Turner | (0.010) 0.986 | (0.010) 0.986 | (0.990) 0.986 | (0.300) -0.737 | (0.990) 0.986 | (0.010) -5.644 | (0.650) -0.515 | (0.010) 0.986 | -1.968 | 27.702 | 171-110-20 | 12.147 0.431 |
56 | Tarek05 tarek rifaie | (0.200) 0.678 | (0.300) 0.485 | (0.900) 0.848 | (0.700) 0.485 | (0.900) 0.848 | (0.700) 0.485 | (0.200) 0.678 | (0.700) -0.737 | 3.771 | 27.576 | 139-92-8 | 6.911 0.431 |
57 | Thales Trevor Hales | (0.520) -0.059 | (0.250) 0.585 | (0.520) 0.057 | (0.560) 0.163 | (0.850) 0.766 | (0.550) 0.138 | (0.250) 0.585 | (0.480) 0.057 | 2.291 | 26.542 | 163-117-1 | -4.503 0.439 |
58 | Gswebstr Graham Webster | (0.400) 0.263 | (0.100) 0.848 | (0.900) 0.848 | (0.800) 0.678 | (0.900) 0.848 | (0.400) -0.322 | (0.100) 0.848 | (0.600) -0.322 | 3.689 | 26.409 | 171-127-2 | -2.803 0.433 |
59 | Guelphcanada Andrew MacDougall | (0.401) 0.261 | (0.321) 0.441 | (0.600) 0.263 | (0.589) 0.236 | (0.895) 0.840 | (0.440) -0.184 | (0.244) 0.596 | (0.433) 0.181 | 2.635 | 25.735 | 163-116-0 | 11.887 0.432 |
60 | Thecontemplater Richard Hayes | (0.470) 0.084 | (0.590) -0.286 | (0.680) 0.444 | (0.500) 0.000 | (0.950) 0.926 | (0.560) 0.163 | (0.470) 0.084 | (0.560) -0.184 | 1.231 | 25.629 | 170-112-7 | -8.921 0.447 |
Carlton Hawthorn | Gold_Coast Adelaide | W_Coast Essendon | Kangaroos Fremantle | Collingwood Brisbane | Sydney St_Kilda | P_Adelaide W_Bulldogs | Melbourne Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Mothermayo Mayo Brumby | (0.530) -0.089 | (0.550) -0.152 | (0.600) 0.263 | (0.550) 0.138 | (0.950) 0.926 | (0.450) -0.152 | (0.400) 0.263 | (0.450) 0.138 | 1.334 | 25.346 | 171-114-1 | -11.256 0.448 |
62 | Buddy Mike Woolley | (0.850) -1.737 | (0.150) 0.766 | (0.800) 0.678 | (0.800) 0.678 | (0.999) 0.999 | (0.400) -0.322 | (0.200) 0.678 | (0.550) -0.152 | 1.587 | 24.780 | 171-116-2 | 32.216 0.442 |
63 | Footy21c Danielle Marsh | (0.675) -0.621 | (0.375) 0.322 | (0.675) 0.433 | (0.675) 0.433 | (0.875) 0.807 | (0.375) -0.415 | (0.275) 0.536 | (0.275) 0.536 | 2.031 | 23.475 | 163-109-0 | -1.678 0.450 |
64 | Multibet Andrew Grant | No tips for this round | 22.979 | 141-100-0 | -5.662 0.439 |
||||||||
65 | Wally wally march | (0.800) -1.322 | (0.300) 0.485 | (0.800) 0.678 | (0.600) 0.263 | (0.700) 0.485 | (0.200) -1.322 | (0.400) 0.263 | (0.450) 0.138 | -0.331 | 22.528 | 164-119-1 | 2.632 0.448 |
66 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.400) -0.322 | (0.500) 0.000 | (0.500) 0.000 | 0.953 | 22.247 | 171-77-74 | -12.621 0.452 |
67 | Griffo Peter Griffin | (0.580) -0.252 | (0.350) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.999) 0.999 | (0.420) -0.252 | (0.250) 0.585 | (0.600) -0.322 | 1.894 | 21.894 | 110-74-0 | 0.347 0.430 |
68 | Marigoldman Mark Ulasowski | (0.200) 0.678 | (0.001) 0.999 | (0.999) 0.999 | (0.770) 0.623 | (0.999) 0.999 | (0.650) 0.379 | (0.230) 0.623 | (0.500) 0.000 | 5.298 | 21.540 | 171-108-29 | 28.572 0.425 |
69 | Go Graham Oppy | (0.499) 0.003 | (0.402) 0.258 | (0.556) 0.153 | (0.504) 0.011 | (0.875) 0.807 | (0.488) -0.035 | (0.424) 0.204 | (0.498) 0.006 | 1.408 | 20.609 | 156-108-0 | -11.198 0.451 |
70 | Bradman Steve Harris | (0.480) 0.057 | (0.450) 0.138 | (0.600) 0.263 | (0.520) 0.057 | (0.900) 0.848 | (0.520) 0.057 | (0.400) 0.263 | (0.480) 0.057 | 1.738 | 20.299 | 86-68-1 | -9.206 0.418 |
Carlton Hawthorn | Gold_Coast Adelaide | W_Coast Essendon | Kangaroos Fremantle | Collingwood Brisbane | Sydney St_Kilda | P_Adelaide W_Bulldogs | Melbourne Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Ramze Ramze Rifaie | (0.520) -0.059 | (0.010) 0.986 | (0.700) 0.485 | (0.550) 0.138 | (0.990) 0.986 | (0.400) -0.322 | (0.450) 0.138 | (0.010) 0.986 | 3.336 | 20.231 | 159-109-7 | 6.236 0.447 |
72 | Booffa Kumi de Mel | (0.450) 0.138 | (0.050) 0.926 | (0.550) 0.138 | (0.550) 0.138 | (0.990) 0.986 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | 2.587 | 17.185 | 163-72-72 | 17.393 0.445 |
73 | Mfcwow Andrew B | No tips for this round | 16.608 | 84-60-0 | -5.559 0.426 |
||||||||
74 | Blackwoxs Lindsay Smith | (0.350) 0.379 | (0.150) 0.766 | (0.850) 0.766 | (0.850) 0.766 | (0.950) 0.926 | (0.250) -1.000 | (0.150) 0.766 | (0.600) -0.322 | 3.045 | 16.510 | 152-105-3 | 11.804 0.433 |
75 | Chiller Charles Todd | No tips for this round | 16.465 | 98-63-7 | -1.911 0.436 |
||||||||
76 | Mitchpower Mitchell Bileckyj | (0.500) 0.000 | (0.050) 0.926 | (0.950) 0.926 | (0.500) 0.000 | (0.950) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 2.778 | 15.454 | 171-73-80 | 44.889 0.447 |
77 | Jaredm Jared Mansfield | No tips for this round | 15.088 | 140-88-17 | 18.534 0.432 |
||||||||
78 | Mongrel_punt David Soteriou | No tips for this round | 14.692 | 100-67-0 | -1.601 0.443 |
||||||||
79 | Walli John Walter | (0.489) 0.031 | (0.329) 0.424 | (0.544) 0.122 | (0.600) 0.263 | (0.923) 0.884 | (0.380) -0.396 | (0.483) 0.048 | (0.503) -0.009 | 1.369 | 14.412 | 171-112-0 | -8.354 0.468 |
80 | Number9 Nicholas Griffin | (0.450) 0.138 | (0.350) 0.379 | (0.700) 0.485 | (0.550) 0.138 | (0.850) 0.766 | (0.370) -0.434 | (0.300) 0.485 | (0.550) -0.152 | 1.804 | 13.813 | 122-76-6 | 3.980 0.453 |
Carlton Hawthorn | Gold_Coast Adelaide | W_Coast Essendon | Kangaroos Fremantle | Collingwood Brisbane | Sydney St_Kilda | P_Adelaide W_Bulldogs | Melbourne Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Veggiestew Matt Stewart | No tips for this round | 13.282 | 103-66-4 | 2.731 0.453 |
||||||||
82 | Shakenrichard Richard Penny | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | 1.427 | 13.218 | 85-52-14 | -7.659 0.438 |
83 | Soloist Bill Coxhead | (0.650) -0.515 | (0.250) 0.585 | (0.650) 0.379 | (0.650) 0.379 | (0.750) 0.585 | (0.350) -0.515 | (0.750) -1.000 | (0.250) 0.585 | 0.483 | 12.665 | 171-108-1 | 7.843 0.471 |
84 | Keldog Paul Kelly | No tips for this round | 12.445 | 128-77-1 | 10.947 0.465 |
||||||||
85 | Xman Xavier P Thompson | No tips for this round | 9.795 | 44-27-7 | -2.517 0.414 |
||||||||
86 | Ladytiger lucia keaney | No tips for this round | 8.375 | 116-79-3 | 16.076 0.449 |
||||||||
87 | Rg Ray Gibson | No tips for this round | 8.225 | 53-26-14 | -1.678 0.435 |
||||||||
88 | Twosdale Gerard Schoofs | No tips for this round | 8.143 | 155-109-1 | 32.699 0.446 |
||||||||
89 | Cats ross trevaskis | No tips for this round | 6.926 | 38-19-14 | -2.286 0.422 |
||||||||
90 | Jack errol joseph garlett | (0.200) 0.678 | (0.200) 0.678 | (0.800) 0.678 | (0.800) 0.678 | (0.800) 0.678 | (0.200) -1.322 | (0.200) 0.678 | (0.200) 0.678 | 3.425 | 6.849 | 24-14-8 | -2.400 0.409 |
Carlton Hawthorn | Gold_Coast Adelaide | W_Coast Essendon | Kangaroos Fremantle | Collingwood Brisbane | Sydney St_Kilda | P_Adelaide W_Bulldogs | Melbourne Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Gippslander Shane Moore | No tips for this round | 6.595 | 57-34-2 | -2.243 0.452 |
||||||||
92 | Annn Ann Nicholson | No tips for this round | 6.431 | 89-56-0 | 5.314 0.453 |
||||||||
93 | Holykryptonite Ben Cullen | No tips for this round | 5.983 | 51-33-0 | -0.282 0.449 |
||||||||
94 | Heather Heather Wallace | (0.250) 0.585 | (0.110) 0.832 | (0.800) 0.678 | (0.800) 0.678 | (0.900) 0.848 | (0.780) 0.642 | (0.150) 0.766 | (0.200) 0.678 | 5.706 | 5.463 | 148-96-0 | 37.452 0.481 |
95 | Froggy craig farrar | No tips for this round | 5.161 | 62-36-3 | 4.287 0.458 |
||||||||
96 | Towmotar Ben Thompson | No tips for this round | 4.435 | 121-85-1 | 26.400 0.442 |
||||||||
97 | Iguana Ian Grundy | No tips for this round | 3.993 | 23-14-0 | -2.399 0.425 |
||||||||
98 | Aznatsoc Glenn Miller | No tips for this round | 3.774 | 23-14-0 | 0.297 0.419 |
||||||||
99 | Odog Oliver Montagnat | No tips for this round | 3.769 | 23-16-1 | -2.529 0.428 |
||||||||
100 | Mcpilch Paul McMaster | No tips for this round | 2.958 | 16-10-0 | -1.529 0.415 |
||||||||
Carlton Hawthorn | Gold_Coast Adelaide | W_Coast Essendon | Kangaroos Fremantle | Collingwood Brisbane | Sydney St_Kilda | P_Adelaide W_Bulldogs | Melbourne Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Dhdoom David H Duncan | No tips for this round | 2.909 | 42-22-4 | -0.821 0.471 |
||||||||
102 | Coachdamo Damien Failla | No tips for this round | 2.703 | 38-27-0 | 3.229 0.434 |
||||||||
103 | Slim Michael Young | No tips for this round | 2.693 | 20-12-1 | 0.021 0.437 |
||||||||
104 | Badabing Barry Ingate | No tips for this round | 2.023 | 7-4-2 | -1.126 0.383 |
||||||||
105 | Ugg Eugene Ho | No tips for this round | 1.918 | 16-10-0 | 0.067 0.437 |
||||||||
106 | Ricf Richard Finlay | No tips for this round | 1.760 | 16-9-1 | -0.570 0.440 |
||||||||
107 | Lofty Mary Walkinshaw | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | -0.058 | 1.655 | 171-94-0 | -0.420 0.494 |
108 | Achmed Stephen Hede | No tips for this round | 1.505 | 23-13-3 | 3.496 0.403 |
||||||||
109 | Paramthegreat paramjit k. das | No tips for this round | 1.502 | 16-7-8 | -1.200 0.465 |
||||||||
110 | Victorh Victor H Rodriguez | No tips for this round | 1.338 | 8-5-1 | -0.527 0.434 |
||||||||
