Geelong Essendon | Collingwood Hawthorn | Adelaide W_Coast | Gold_Coast Brisbane | Melbourne P_Adelaide | W_Bulldogs Carlton | Sydney St_Kilda | Richmond Kangaroos | Fremantle W_Sydney | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20.14.134 10.7.67 | 13.13.91 21.12.138 | 19.10.124 11.9.75 | 5.18.48 8.11.59 | 8.8.56 12.12.84 | 12.12.84 16.6.102 | 15.15.105 10.16.76 | 14.15.99 15.13.103 | 18.24.132 5.7.37 | (points) | |||
1 | Kingmick Michael Turner | (-12/45) -0.041 | (23/40) 0.143 | (27/40) 2.134 | (-45/40) 1.831 | (-23/40) 2.341 | (-19/40) 2.352 | (-28/45) 1.025 | (-27/40) 2.114 | (90/40) 2.341 | 14.241 | 245.173 |
2 | Tutankhgammon Philip Gammon | (-3/37) -0.117 | (-1/37) 1.350 | (14/38) 1.814 | (-22/39) 2.331 | (-9/38) 2.246 | (-20/39) 2.387 | (21/39) 2.358 | (-7/38) 2.422 | (73/42) 2.084 | 16.876 | 244.306 |
3 | Negativeinfinity Richard Jones | (12/40) 0.989 | (-15/40) 1.891 | (-15/40) 0.506 | (-25/40) 2.264 | (-30/40) 2.350 | (10/40) 1.999 | (25/40) 2.345 | (-16/40) 2.287 | (80/40) 2.251 | 16.881 | 242.758 |
4 | Leferrey Liam Granger | (9/36) 0.632 | (-9/38) 1.705 | (8/39) 1.594 | (-27/35) 2.376 | (-16/34) 2.495 | (-13/35) 2.505 | (21/38) 2.383 | (5/38) 2.372 | (71/38) 2.125 | 18.187 | 240.969 |
5 | Domino Daniel McDonald | (12/40) 0.989 | (-7/40) 1.631 | (10/40) 1.667 | (-15/40) 2.345 | (-16/40) 2.287 | (-18/40) 2.352 | (19/40) 2.307 | (-11/40) 2.330 | (50/40) 1.439 | 17.348 | 240.345 |
6 | Ghotio Dragi Naumovski | (11/40) 0.939 | (11/40) 0.836 | (11/40) 1.701 | (-19/40) 2.323 | (11/40) 1.667 | (-11/40) 2.330 | (11/40) 2.206 | (6/40) 2.307 | (40/40) 0.989 | 15.298 | 238.424 |
7 | Duffer Mark Duffett | (-4/44) 0.337 | (-13/47) 1.742 | (18/48) 1.788 | (-36/42) 2.026 | (-12/47) 2.036 | (-13/44) 2.205 | (23/41) 2.301 | (-7/40) 2.348 | (61/35) 1.864 | 16.649 | 237.100 |
8 | Guelphcanada Andrew MacDougall | (10/40) 0.888 | (-12/40) 1.800 | (12/40) 1.735 | (-23/40) 2.287 | (-24/40) 2.345 | (-19/40) 2.352 | (24/40) 2.341 | (-9/40) 2.341 | (50/40) 1.439 | 17.528 | 236.881 |
9 | Allano Allan Motyer | (-1/40) 0.268 | (1/40) 1.314 | (5/40) 1.480 | (-35/40) 2.093 | (-25/40) 2.348 | (-20/40) 2.350 | (15/40) 2.264 | (-20/40) 2.237 | (55/40) 1.631 | 15.984 | 236.557 |
10 | Rourke Darren O'Shaughnessy | (-2/38) 0.048 | (-9/37) 1.704 | (5/36) 1.427 | (-12/37) 2.464 | (-15/36) 2.410 | (-28/38) 2.376 | (13/37) 2.330 | (2/38) 2.408 | (59/36) 1.783 | 16.951 | 235.901 |
Geelong Essendon | Collingwood Hawthorn | Adelaide W_Coast | Gold_Coast Brisbane | Melbourne P_Adelaide | W_Bulldogs Carlton | Sydney St_Kilda | Richmond Kangaroos | Fremantle W_Sydney | This Round | TOTAL | ||
11 | Thales Trevor Hales | (-12/40) -0.461 | (12/40) 0.783 | (12/40) 1.735 | (-24/40) 2.276 | (-12/40) 2.237 | (-12/40) 2.336 | (36/40) 2.330 | (-18/40) 2.264 | (36/40) 0.783 | 14.283 | 235.086 |
12 | Paz Pasquale Mammone | (10/40) 0.888 | (10/40) 0.888 | (10/40) 1.667 | (10/40) 2.153 | (10/40) 1.701 | (-20/40) 2.350 | (20/40) 2.316 | (-20/40) 2.237 | (70/40) 2.071 | 16.270 | 234.961 |
13 | Shadowgallery Steve Nichols | (12/40) 0.989 | (-12/40) 1.800 | (12/40) 1.735 | (-12/40) 2.352 | (12/40) 1.631 | (-24/40) 2.336 | (12/40) 2.222 | (-20/40) 2.237 | (36/40) 0.783 | 16.084 | 234.332 |
14 | Camchiz Cameron Chisholm | (2/38) 0.316 | (-8/38) 1.667 | (15/40) 1.831 | (-15/40) 2.345 | (-5/38) 2.162 | (-25/40) 2.330 | (20/38) 2.386 | (-20/38) 2.298 | (40/40) 0.989 | 16.324 | 228.670 |
15 | 573v30 Stephen Bakic | (-20/35) -1.912 | (20/35) -0.098 | (20/35) 2.050 | (-30/35) 2.332 | (-20/35) 2.507 | (-20/35) 2.543 | (20/35) 2.497 | (-20/35) 2.394 | (50/35) 1.353 | 13.666 | 227.860 |
16 | Diandi Tommy Cornell | (-10/36) -0.796 | (-42/34) 2.571 | (14/37) 1.819 | (-16/37) 2.452 | (-12/37) 2.330 | (-15/37) 2.460 | (35/35) 2.524 | (10/37) 2.361 | (63/30) 1.947 | 17.668 | 223.808 |
17 | Ugg Eugene Ho | (-22/36) -1.904 | (-12/34) 1.822 | (30/36) 2.303 | (-24/37) 2.376 | (-12/38) 2.298 | (-6/37) 2.389 | (18/36) 2.437 | (-12/35) 2.507 | (84/34) 2.511 | 16.740 | 211.938 |
18 | Hick Garry Charles Febey | (-19/40) -0.982 | (-10/40) 1.735 | (31/43) 2.122 | (-17/40) 2.336 | (-23/41) 2.306 | (-19/41) 2.316 | (13/41) 2.207 | (-39/43) 1.770 | (37/43) 0.936 | 14.745 | 210.403 |
19 | Gazczar Gary Adams | (-20/31) -2.961 | (-20/31) 2.173 | (30/31) 2.449 | (-30/31) 2.449 | (-30/31) 2.717 | (-20/31) 2.717 | (20/31) 2.659 | (-20/31) 2.528 | (50/31) 1.200 | 15.931 | 209.594 |
20 | Skunkman Mark Guliano | (-17/28) -3.625 | (-26/28) 2.461 | (15/28) 1.803 | (-44/28) 1.865 | (-12/28) 2.631 | (-9/28) 2.792 | (30/28) 2.866 | (-3/28) 2.866 | (141/28) 0.920 | 14.580 | 207.097 |
Geelong Essendon | Collingwood Hawthorn | Adelaide W_Coast | Gold_Coast Brisbane | Melbourne P_Adelaide | W_Bulldogs Carlton | Sydney St_Kilda | Richmond Kangaroos | Fremantle W_Sydney | This Round | TOTAL | ||
21 | Woolycrow Geoff Wooldridge | (-30/36) -2.732 | (-44/49) 2.057 | (-41/52) -0.187 | (-49/49) 1.626 | (42/35) -0.340 | (-44/37) 2.109 | (39/48) 2.058 | (-30/43) 1.984 | (51/41) 1.486 | 8.060 | 204.051 |
22 | Bouncedown Evan Thompson | (51/40) 2.237 | (51/40) -1.977 | (51/40) 2.350 | (-51/40) 1.631 | (-51/40) 2.114 | (-51/40) 1.861 | (51/40) 2.134 | (-51/40) 1.356 | (51/40) 1.480 | 13.186 | 203.089 |
23 | Mitchpower Mitchell Bileckyj | (-20/40) -1.060 | (10/40) 0.888 | (10/40) 1.667 | (-20/40) 2.316 | (-20/40) 2.323 | (-20/40) 2.350 | (30/40) 2.352 | (-20/40) 2.237 | (60/40) 1.800 | 14.873 | 200.462 |
24 | Footy21c Danielle Marsh | (21/40) 1.398 | (30/39) -0.423 | (-35/40) -0.829 | (-10/40) 2.352 | (16/40) 1.480 | (17/40) 1.800 | (29/40) 2.352 | (-22/40) 2.206 | (39/40) 0.939 | 11.275 | 186.201 |
25 | Thels Michael D. Wakefield | (10/30) 0.163 | (-15/30) 1.947 | (20/35) 2.050 | (-20/35) 2.497 | (-18/30) 2.687 | (-18/35) 2.545 | (25/40) 2.345 | (15/30) 2.478 | (50/30) 1.144 | 17.857 | 183.978 |
26 | Mackelly Maxine Cuskelly | (-19/40) -0.982 | (-22/40) 2.071 | (27/40) 2.134 | (-19/40) 2.323 | (-23/40) 2.341 | (21/40) 1.667 | (36/40) 2.330 | (17/40) 2.153 | (65/25) 1.992 | 16.029 | 175.652 |
27 | Matrixmaster Roger Walter | (10/40) 0.888 | (0/40) 1.356 | (10/40) 1.667 | (0/40) 2.298 | (0/40) 1.999 | (-20/40) 2.350 | (20/40) 2.316 | (-40/40) 1.768 | (40/40) 0.989 | 15.630 | 172.424 |
28 | Drew20 Jill A. Edmonds | No tips for this round | 108.991 | |||||||||
29 | Twosdale Gerard Schoofs | No tips for this round | 108.111 | |||||||||
30 | Sherrin Mykel Boland | (-25/38) -1.802 | (-20/40) 2.024 | (10/40) 1.667 | (-25/37) 2.361 | (-35/38) 2.402 | (-25/37) 2.439 | (35/38) 2.408 | (10/40) 2.264 | (45/36) 1.113 | 14.876 | 101.473 |
Geelong Essendon | Collingwood Hawthorn | Adelaide W_Coast | Gold_Coast Brisbane | Melbourne P_Adelaide | W_Bulldogs Carlton | Sydney St_Kilda | Richmond Kangaroos | Fremantle W_Sydney | This Round | TOTAL | ||
31 | Spoons Stuart Avery | No tips for this round | 81.000 | |||||||||
32 | Karen Ma Kit Yan [S] | No tips for this round | 53.284 | |||||||||
33 | Karenma Kit Yan Ma | No tips for this round | 36.253 | |||||||||
34 | Notout50 Alex Di Clemente | No tips for this round | 21.368 | |||||||||
35 | Halona Daphne Baldock | No tips for this round | 16.971 | |||||||||
36 | Number9 Nicholas Griffin | No tips for this round | 15.795 | |||||||||
37 | Ian Ian L. Dean | No tips for this round | 15.280 | |||||||||
38 | Gees_dees Nick Gee | No tips for this round | 15.172 | |||||||||
39 | Mpython Matthew Rice | No tips for this round | 4.203 | |||||||||
40 | Kmclean Ken McLean | No tips for this round | -12.470 | |||||||||
Geelong Essendon | Collingwood Hawthorn | Adelaide W_Coast | Gold_Coast Brisbane | Melbourne P_Adelaide | W_Bulldogs Carlton | Sydney St_Kilda | Richmond Kangaroos | Fremantle W_Sydney | This Round | TOTAL |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |