Essendon Hawthorn | Geelong Adelaide | Kangaroos Melbourne | W_Sydney Collingwood | Gold_Coast Sydney | Carlton Richmond | P_Adelaide Fremantle | St_Kilda W_Bulldogs | W_Coast Brisbane | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12.14.86 27.18.180 | 15.12.102 11.9.75 | 19.13.127 11.7.73 | 7.12.54 26.18.174 | 8.6.54 19.12.126 | 14.11.95 13.13.91 | 6.12.48 11.9.75 | 16.22.118 6.6.42 | 28.7.175 12.5.77 | (points) | |||
1 | Kingmick Michael Turner | (-50/37) 1.445 | (-20/40) 1.356 | (50/38) 2.418 | (-80/38) 1.627 | (-80/40) 2.323 | (-20/40) 2.093 | (-30/38) 2.422 | (60/37) 2.330 | (45/38) 1.023 | 17.037 | 262.211 |
2 | Tutankhgammon Philip Gammon | (-31/39) 0.507 | (6/38) 2.206 | (45/40) 2.316 | (-92/42) 1.961 | (-53/40) 2.190 | (1/38) 2.422 | (-9/38) 2.264 | (38/39) 1.704 | (36/39) 0.566 | 16.135 | 260.441 |
3 | Negativeinfinity Richard Jones | (-56/40) 1.701 | (-8/40) 1.800 | (34/40) 2.172 | (-89/40) 1.919 | (-46/40) 2.048 | (-14/40) 2.206 | (-14/40) 2.276 | (38/40) 1.701 | (37/40) 0.675 | 16.498 | 259.256 |
4 | Leferrey Liam Granger | (-26/37) 0.113 | (7/38) 2.221 | (56/36) 2.485 | (-59/36) 0.536 | (-47/36) 2.160 | (-5/35) 2.483 | (-7/37) 2.254 | (41/37) 1.844 | (44/37) 0.967 | 15.064 | 256.032 |
5 | Domino Daniel McDonald | (-25/40) 0.206 | (16/40) 2.298 | (20/40) 1.831 | (-60/40) 0.729 | (-34/40) 1.701 | (-8/40) 2.287 | (-13/40) 2.264 | (23/40) 1.086 | (36/40) 0.619 | 13.022 | 253.367 |
6 | Allano Allan Motyer | (-45/40) 1.270 | (-5/40) 1.891 | (40/40) 2.264 | (-70/40) 1.225 | (-70/40) 2.350 | (-5/40) 2.316 | (-15/40) 2.287 | (25/40) 1.180 | (45/40) 1.086 | 15.869 | 252.426 |
7 | Ghotio Dragi Naumovski | (-25/40) 0.206 | (-16/40) 1.519 | (37/40) 2.222 | (-80/50) 1.569 | (-66/50) 2.020 | (-14/40) 2.206 | (-11/40) 2.237 | (35/40) 1.594 | (19/40) -0.461 | 13.112 | 251.535 |
8 | Guelphcanada Andrew MacDougall | (-21/40) -0.050 | (9/40) 2.206 | (29/40) 2.071 | (-79/40) 1.594 | (-44/40) 1.999 | (-6/40) 2.307 | (-19/40) 2.323 | (29/40) 1.356 | (29/40) 0.206 | 14.013 | 250.894 |
9 | Duffer Mark Duffett | (-23/50) 0.576 | (13/53) 1.896 | (39/46) 2.074 | (-56/40) 0.506 | (-49/40) 2.114 | (-2/40) 2.336 | (-9/45) 2.067 | (31/43) 1.458 | (30/47) 0.610 | 13.636 | 250.736 |
10 | Rourke Darren O'Shaughnessy | (-22/38) -0.163 | (24/36) 2.499 | (41/38) 2.342 | (-50/37) -0.117 | (-42/37) 1.991 | (-7/36) 2.437 | (6/35) 1.904 | (35/39) 1.592 | (51/38) 1.323 | 13.807 | 249.708 |
Essendon Hawthorn | Geelong Adelaide | Kangaroos Melbourne | W_Sydney Collingwood | Gold_Coast Sydney | Carlton Richmond | P_Adelaide Fremantle | St_Kilda W_Bulldogs | W_Coast Brisbane | This Round | TOTAL | ||
11 | Paz Pasquale Mammone | (-20/40) -0.116 | (20/40) 2.330 | (40/40) 2.264 | (-60/40) 0.729 | (-60/40) 2.287 | (20/40) 2.237 | (-30/40) 2.348 | (30/40) 1.398 | (30/40) 0.268 | 13.746 | 248.707 |
12 | Shadowgallery Steve Nichols | (-30/40) 0.506 | (-12/40) 1.667 | (18/40) 1.768 | (-70/40) 1.225 | (-40/40) 1.891 | (20/40) 2.237 | (-20/40) 2.330 | (18/40) 0.836 | (28/40) 0.143 | 12.602 | 246.934 |
13 | Thales Trevor Hales | (12/40) -2.713 | (-12/40) 1.667 | (60/40) 2.336 | (-72/40) 1.314 | (-18/40) 1.038 | (-12/40) 2.237 | (-12/40) 2.251 | (48/40) 1.999 | (24/40) -0.116 | 10.011 | 245.097 |
14 | Camchiz Cameron Chisholm | (-40/37) 0.928 | (25/38) 2.424 | (40/39) 2.296 | (-70/40) 1.225 | (-60/40) 2.287 | (-10/38) 2.328 | (-5/38) 2.185 | (30/39) 1.385 | (40/39) 0.793 | 15.853 | 244.522 |
15 | 573v30 Stephen Bakic | (-30/35) 0.133 | (20/35) 2.516 | (50/35) 2.535 | (-60/35) 0.425 | (-50/35) 2.260 | (20/35) 2.394 | (-20/35) 2.516 | (30/35) 1.299 | (30/35) -0.178 | 13.901 | 241.761 |
16 | Diandi Tommy Cornell | (-30/35) 0.133 | (12/37) 2.346 | (32/35) 2.260 | (-45/34) -0.923 | (-44/34) 2.098 | (-12/37) 2.330 | (0/36) 2.099 | (35/35) 1.555 | (56/30) 1.354 | 13.251 | 237.058 |
17 | Ugg Eugene Ho | (-30/35) 0.133 | (6/34) 2.312 | (48/35) 2.524 | (-78/36) 1.523 | (-48/36) 2.184 | (6/34) 2.584 | (-12/36) 2.379 | (30/35) 1.299 | (36/37) 0.439 | 15.376 | 227.314 |
18 | Skunkman Mark Guliano | (-31/28) -0.785 | (-4/28) 1.983 | (35/28) 2.535 | (-102/28) 2.569 | (-61/28) 2.756 | (-8/28) 2.734 | (-19/28) 2.808 | (56/28) 2.499 | (48/28) 0.567 | 17.665 | 224.762 |
19 | Gazczar Gary Adams | (-30/31) -0.354 | (20/31) 2.683 | (50/31) 2.708 | (-80/31) 1.519 | (-40/31) 1.951 | (20/31) 2.528 | (-20/31) 2.683 | (30/31) 1.132 | (40/31) 0.195 | 15.045 | 224.639 |
20 | Hick Garry Charles Febey | (-13/40) -0.606 | (17/40) 2.307 | (31/40) 2.114 | (-57/40) 0.563 | (-53/40) 2.190 | (-11/40) 2.251 | (-13/40) 2.264 | (19/40) 0.888 | (31/40) 0.329 | 12.299 | 222.702 |
Essendon Hawthorn | Geelong Adelaide | Kangaroos Melbourne | W_Sydney Collingwood | Gold_Coast Sydney | Carlton Richmond | P_Adelaide Fremantle | St_Kilda W_Bulldogs | W_Coast Brisbane | This Round | TOTAL | ||
21 | Woolycrow Geoff Wooldridge | (-47/51) 1.389 | (-34/38) 0.568 | (41/50) 1.982 | (-55/47) 0.740 | (-44/53) 1.745 | (-32/33) 1.771 | (-32/30) 2.747 | (39/41) 1.729 | (44/49) 1.183 | 13.855 | 217.906 |
22 | Mitchpower Mitchell Bileckyj | (-40/40) 1.038 | (10/40) 2.222 | (20/40) 1.831 | (-80/40) 1.631 | (-50/40) 2.134 | (-10/40) 2.264 | (10/40) 1.735 | (20/40) 0.939 | (40/40) 0.836 | 14.629 | 215.091 |
23 | Bouncedown Evan Thompson | (-31/40) 0.563 | (-31/40) 0.836 | (31/40) 2.114 | (-31/40) -1.219 | (-31/40) 1.594 | (31/40) 2.024 | (-31/40) 2.345 | (31/40) 1.439 | (31/40) 0.329 | 10.025 | 213.114 |
24 | Footy21c Danielle Marsh | (-39/38) 0.915 | (28/39) 2.388 | (31/40) 2.114 | (-40/40) -0.533 | (-19/40) 1.086 | (-16/40) 2.172 | (-20/40) 2.330 | (24/40) 1.133 | (26/40) 0.015 | 11.621 | 197.822 |
25 | Thels Michael D. Wakefield | (-35/30) -0.022 | (-10/40) 1.735 | (40/30) 2.610 | (-80/30) 1.485 | (-40/30) 1.947 | (-10/30) 2.610 | (-18/40) 2.316 | (30/30) 1.071 | (30/30) -0.938 | 12.814 | 196.791 |
26 | Mackelly Maxine Cuskelly | (-35/40) 0.783 | (-11/40) 1.701 | (55/40) 2.352 | (-65/40) 0.989 | (-55/40) 2.222 | (-35/40) 1.667 | (-21/40) 2.336 | (19/40) 0.888 | (45/40) 1.086 | 14.023 | 189.675 |
27 | Matrixmaster Roger Walter | (-30/40) 0.506 | (10/40) 2.222 | (30/40) 2.093 | (-80/40) 1.631 | (-35/40) 1.735 | (10/40) 2.336 | (-25/40) 2.350 | (10/40) 0.389 | (60/40) 1.701 | 14.963 | 187.387 |
28 | Sherrin Mykel Boland | (-20/38) -0.309 | (15/40) 2.287 | (40/34) 2.464 | (-66/34) 0.767 | (-45/36) 2.099 | (10/40) 2.336 | (-18/38) 2.386 | (30/38) 1.369 | (24/36) -0.543 | 12.856 | 114.330 |
29 | Drew20 Jill A. Edmonds | No tips for this round | 108.991 | |||||||||
30 | Twosdale Gerard Schoofs | No tips for this round | 108.111 | |||||||||
Essendon Hawthorn | Geelong Adelaide | Kangaroos Melbourne | W_Sydney Collingwood | Gold_Coast Sydney | Carlton Richmond | P_Adelaide Fremantle | St_Kilda W_Bulldogs | W_Coast Brisbane | This Round | TOTAL | ||
31 | Spoons Stuart Avery | No tips for this round | 81.000 | |||||||||
32 | Karen Ma Kit Yan [S] | No tips for this round | 53.284 | |||||||||
33 | Karenma Kit Yan Ma | No tips for this round | 36.253 | |||||||||
34 | Notout50 Alex Di Clemente | No tips for this round | 21.368 | |||||||||
35 | Halona Daphne Baldock | No tips for this round | 16.971 | |||||||||
36 | Number9 Nicholas Griffin | No tips for this round | 15.795 | |||||||||
37 | Ian Ian L. Dean | No tips for this round | 15.280 | |||||||||
38 | Gees_dees Nick Gee | No tips for this round | 15.172 | |||||||||
39 | Mpython Matthew Rice | No tips for this round | 4.203 | |||||||||
40 | Kmclean Ken McLean | No tips for this round | -12.470 | |||||||||
Essendon Hawthorn | Geelong Adelaide | Kangaroos Melbourne | W_Sydney Collingwood | Gold_Coast Sydney | Carlton Richmond | P_Adelaide Fremantle | St_Kilda W_Bulldogs | W_Coast Brisbane | This Round | TOTAL |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |