Brisbane Carlton | Essendon P_Adelaide | Sydney Fremantle | W_Coast Melbourne | Adelaide W_Bulldogs | Collingwood Richmond | Kangaroos W_Sydney | St_Kilda Gold_Coast | Geelong Hawthorn | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.9.63 23.16.154 | 16.15.111 13.8.86 | 14.10.94 12.9.81 | 25.16.166 9.4.58 | 11.16.82 9.10.64 | 12.13.85 8.16.64 | 28.15.183 8.6.54 | 21.13.139 7.5.47 | 14.8.92 13.12.90 | (points) | |||
1 | Paz Pasquale Mammone | (-23/40) 0.268 | (21/28) 2.852 | (11/25) 3.026 | (47/40) 0.675 | (34/40) 2.237 | (45/28) 2.337 | (56/40) -0.050 | (67/40) 2.071 | (-8/18) 3.282 | 16.696 | 34.532 |
2 | Shadowgallery Steve Nichols | (-27/40) 0.506 | (21/40) 2.345 | (-13/40) 2.048 | (40/40) 0.268 | (21/40) 2.348 | (30/40) 2.316 | (60/40) 0.206 | (50/40) 1.557 | (9/36) 2.477 | 14.070 | 32.131 |
3 | Allano Allan Motyer | (-25/40) 0.389 | (25/40) 2.352 | (5/30) 2.716 | (45/40) 0.563 | (35/40) 2.222 | (35/40) 2.264 | (50/40) -0.461 | (50/40) 1.557 | (-5/30) 2.728 | 14.330 | 32.004 |
4 | Tutankhgammon Philip Gammon | (-25/40) 0.389 | (30/40) 2.341 | (6/40) 2.330 | (55/40) 1.086 | (34/40) 2.237 | (42/40) 2.153 | (77/44) 1.207 | (58/44) 1.784 | (1/40) 2.352 | 15.879 | 30.795 |
5 | Twosdale Gerard Schoofs | (-22/36) -0.145 | (12/32) 2.555 | (2/28) 2.756 | (72/40) 1.768 | (42/32) 2.268 | (72/40) 1.180 | (92/40) 1.735 | (57/40) 1.800 | (-2/40) 2.345 | 16.262 | 30.701 |
6 | Mitchpower Mitchell Bileckyj | (-20/40) 0.080 | (-10/40) 1.800 | (10/40) 2.348 | (70/40) 1.701 | (20/40) 2.350 | (30/40) 2.316 | (60/40) 0.206 | (30/40) 0.619 | (-10/40) 2.287 | 13.708 | 30.592 |
7 | 573v30 Stephen Bakic | (-30/35) 0.354 | (30/35) 2.530 | (20/35) 2.516 | (40/35) -0.178 | (20/35) 2.543 | (60/35) 1.649 | (60/35) -0.258 | (60/35) 1.942 | (-20/35) 2.260 | 13.358 | 30.475 |
8 | Ghotio Dragi Naumovski | (-17/40) -0.116 | (17/40) 2.323 | (-11/40) 2.093 | (45/40) 0.563 | (17/40) 2.352 | (26/40) 2.341 | (55/40) -0.116 | (46/40) 1.398 | (-17/40) 2.190 | 13.027 | 30.339 |
9 | Rourke Darren O'Shaughnessy | (-18/38) -0.236 | (37/38) 2.354 | (14/36) 2.504 | (65/38) 1.503 | (15/37) 2.460 | (54/37) 1.891 | (79/39) 1.203 | (60/36) 1.934 | (7/37) 2.452 | 16.065 | 30.203 |
10 | Thales Trevor Hales | (-30/40) 0.675 | (18/40) 2.330 | (12/40) 2.352 | (42/40) 0.389 | (36/40) 2.206 | (30/40) 2.316 | (48/40) -0.606 | (24/40) 0.268 | (-7/40) 2.316 | 12.245 | 29.956 |
Brisbane Carlton | Essendon P_Adelaide | Sydney Fremantle | W_Coast Melbourne | Adelaide W_Bulldogs | Collingwood Richmond | Kangaroos W_Sydney | St_Kilda Gold_Coast | Geelong Hawthorn | This Round | TOTAL | ||
11 | Ugg Eugene Ho | (-21/36) -0.223 | (24/37) 2.464 | (6/34) 2.556 | (36/37) -0.267 | (24/36) 2.484 | (40/37) 2.275 | (46/36) -1.330 | (40/36) 0.999 | (2/34) 2.587 | 11.546 | 29.519 |
12 | Kingmick Michael Turner | (-19/35) -0.507 | (19/35) 2.524 | (-7/40) 2.172 | (60/30) 0.921 | (19/40) 2.352 | (33/40) 2.287 | (40/35) -2.119 | (79/33) 2.518 | (-19/40) 2.153 | 12.300 | 28.819 |
13 | Domino Daniel McDonald | (-16/40) -0.184 | (18/40) 2.330 | (11/40) 2.350 | (32/40) -0.252 | (21/40) 2.348 | (25/40) 2.345 | (42/40) -1.060 | (30/40) 0.619 | (-6/35) 2.507 | 11.005 | 28.164 |
14 | Guelphcanada Andrew MacDougall | (-20/40) 0.080 | (20/40) 2.341 | (-19/40) 1.891 | (25/40) -0.753 | (15/40) 2.348 | (30/40) 2.316 | (55/40) -0.116 | (20/40) 0.015 | (-15/40) 2.222 | 10.343 | 28.125 |
15 | Camchiz Cameron Chisholm | (-30/25) -1.264 | (5/23) 2.605 | (15/25) 3.026 | (50/28) -0.228 | (3/20) 2.947 | (50/28) 2.093 | (80/30) 0.843 | (45/25) 0.481 | (1/20) 3.350 | 13.853 | 27.934 |
16 | Negativeinfinity Richard Jones | (-20/50) 0.576 | (10/50) 1.965 | (-10/40) 2.114 | (45/40) 0.563 | (28/40) 2.307 | (35/40) 2.264 | (55/40) -0.116 | (45/40) 1.356 | (-16/40) 2.206 | 13.236 | 27.494 |
17 | Leferrey Liam Granger | (5/36) -2.619 | (15/36) 2.435 | (13/37) 2.449 | (72/33) 1.813 | (22/35) 2.519 | (47/34) 2.162 | (47/35) -1.348 | (37/36) 0.862 | (0/37) 2.456 | 10.730 | 25.161 |
18 | Bouncedown Evan Thompson | (-31/40) 0.729 | (31/40) 2.336 | (-31/40) 1.480 | (31/40) -0.321 | (31/40) 2.276 | (31/40) 2.307 | (31/40) -1.977 | (31/40) 0.675 | (-31/40) 1.861 | 9.366 | 25.121 |
19 | Duffer Mark Duffett | (-1/37) -1.803 | (21/49) 2.055 | (42/40) 1.973 | (56/42) 1.176 | (40/47) 1.962 | (18/41) 2.313 | (34/41) -1.556 | (52/41) 1.630 | (3/42) 2.281 | 10.031 | 24.999 |
20 | Woolycrow Geoff Wooldridge | (-34/41) 0.923 | (43/55) 1.816 | (31/36) 2.324 | (42/54) 0.842 | (41/42) 2.066 | (43/46) 1.986 | (40/49) -0.320 | (44/47) 1.367 | (-41/59) 1.408 | 12.411 | 24.583 |
Brisbane Carlton | Essendon P_Adelaide | Sydney Fremantle | W_Coast Melbourne | Adelaide W_Bulldogs | Collingwood Richmond | Kangaroos W_Sydney | St_Kilda Gold_Coast | Geelong Hawthorn | This Round | TOTAL | ||
21 | Karen Ma Kit Yan [S] | (-40/40) 1.180 | (40/40) 2.251 | (40/40) 2.024 | (40/40) 0.268 | (-40/40) 0.836 | (40/40) 2.190 | (40/40) -1.219 | (40/40) 1.133 | (-40/40) 1.557 | 10.219 | 24.404 |
22 | Diandi Tommy Cornell | (-20/37) -0.191 | (39/35) 2.430 | (85/30) -1.387 | (83/30) 2.266 | (34/35) 2.394 | (44/34) 2.257 | (67/30) -0.313 | (68/30) 2.306 | (18/37) 2.330 | 12.090 | 24.325 |
23 | Hick Garry Charles Febey | (-17/40) -0.116 | (11/40) 2.264 | (7/40) 2.336 | (31/40) -0.321 | (29/40) 2.298 | (19/40) 2.350 | (19/40) -3.103 | (13/40) -0.461 | (-3/40) 2.341 | 7.588 | 21.075 |
24 | Footy21c Danielle Marsh | (21/40) -3.303 | (-16/40) 1.594 | (26/40) 2.276 | (30/40) -0.390 | (33/40) 2.251 | (57/40) 1.768 | (45/40) -0.829 | (23/40) 0.206 | (29/40) 2.024 | 5.597 | 21.064 |
25 | Skunkman Mark Guliano | (-13/28) -2.730 | (30/28) 2.844 | (19/28) 2.834 | (76/28) 1.925 | (51/28) 1.865 | (38/28) 2.601 | (126/28) 2.859 | (78/28) 2.687 | (-120/28) -10.826 | 4.057 | 20.754 |
26 | Gazczar Gary Adams | (-22/31) -0.853 | (22/31) 2.713 | (22/31) 2.659 | (52/31) 0.366 | (22/31) 2.708 | (22/31) 2.719 | (22/31) -5.873 | (22/31) -0.958 | (22/31) 2.420 | 5.901 | 20.426 |
27 | Spoons Stuart Avery | (-22/36) -0.145 | (0/36) 2.156 | (0/36) 2.410 | (40/36) -0.069 | (30/36) 2.424 | (50/36) 2.036 | (0/36) -6.757 | (0/36) -2.206 | (-8/36) 2.449 | 2.297 | 19.169 |
28 | Matrixmaster Roger Walter | (20/40) -3.202 | (50/50) 1.850 | (10/40) 2.348 | (50/40) 0.836 | (50/40) 1.891 | (60/40) 1.667 | (50/20) -7.900 | (50/40) 1.557 | (0/40) 2.350 | 1.396 | 19.115 |
29 | Drew20 Jill A. Edmonds | No tips for this round | 17.586 | |||||||||
30 | Halona Daphne Baldock | No tips for this round | 16.971 | |||||||||
Brisbane Carlton | Essendon P_Adelaide | Sydney Fremantle | W_Coast Melbourne | Adelaide W_Bulldogs | Collingwood Richmond | Kangaroos W_Sydney | St_Kilda Gold_Coast | Geelong Hawthorn | This Round | TOTAL | ||
31 | Number9 Nicholas Griffin | No tips for this round | 15.795 | |||||||||
32 | Gees_dees Nick Gee | No tips for this round | 15.172 | |||||||||
33 | Mackelly Maxine Cuskelly | (-19/40) 0.015 | (-13/40) 1.701 | (-25/40) 1.701 | (46/25) -1.406 | (49/35) 1.979 | (32/35) 2.474 | (41/25) -5.906 | (51/25) 1.090 | (-11/40) 2.276 | 3.925 | 15.067 |
34 | Karenma Kit Yan Ma | (-45/40) 1.398 | (-45/40) 0.143 | (45/40) 1.891 | (45/40) 0.563 | (-45/40) 0.563 | (60/40) 1.667 | (45/40) -0.829 | (45/40) 1.356 | (-60/40) 0.619 | 7.372 | 7.372 |
35 | Mpython Matthew Rice | No tips for this round | 4.203 | |||||||||
36 | Kmclean Ken McLean | No tips for this round | 3.681 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |