W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11.9.75 14.11.95 | 21.11.137 10.15.75 | 10.10.70 17.16.118 | 16.15.111 12.11.83 | 6.13.49 10.15.75 | 7.11.53 18.11.119 | 17.10.112 15.6.96 | 15.17.107 6.13.49 | 11.18.84 5.6.36 | (points) | |||
1 | Thales Trevor Hales | (-24/40) 2.345 | (-18/40) -0.533 | (12/40) 0.729 | (-12/40) 1.631 | (12/40) 1.701 | (-36/40) 1.947 | (24/40) 2.323 | (30/40) 1.999 | (18/40) 1.947 | 14.089 | 147.141 |
2 | Leferrey Liam Granger | (-25/36) 2.481 | (-20/38) -0.873 | (-7/37) 1.608 | (11/33) 2.430 | (4/33) 2.004 | (-53/35) 2.445 | (26/34) 2.510 | (54/36) 2.473 | (18/37) 1.995 | 17.074 | 144.089 |
3 | Tutankhgammon Philip Gammon | (-38/39) 2.235 | (-26/38) -1.442 | (-14/37) 1.856 | (1/36) 2.099 | (-1/38) 2.114 | (-73/40) 2.330 | (27/38) 2.366 | (55/40) 2.348 | (20/38) 2.035 | 15.940 | 143.937 |
4 | Ghotio Dragi Naumovski | (-14/40) 2.336 | (-10/40) 0.015 | (-8/40) 1.631 | (7/40) 2.153 | (11/40) 1.735 | (-65/40) 2.352 | (13/40) 2.348 | (31/40) 2.024 | (13/40) 1.800 | 16.395 | 143.574 |
5 | Domino Daniel McDonald | (-23/40) 2.348 | (-15/40) -0.321 | (-12/40) 1.768 | (10/40) 2.206 | (8/40) 1.831 | (-60/40) 2.336 | (24/40) 2.323 | (40/40) 2.206 | (13/40) 1.800 | 16.499 | 143.012 |
6 | Kingmick Michael Turner | (12/30) 1.947 | (-22/35) -1.610 | (-22/40) 2.048 | (22/40) 2.336 | (22/35) 1.188 | (-32/35) 1.864 | (22/35) 2.524 | (32/33) 2.182 | (22/35) 2.147 | 14.626 | 142.438 |
7 | Guelphcanada Andrew MacDougall | (-23/40) 2.348 | (-31/40) -1.547 | (-13/40) 1.800 | (-9/40) 1.735 | (13/40) 1.667 | (-49/40) 2.222 | (18/40) 2.350 | (39/40) 2.190 | (21/40) 2.024 | 14.789 | 142.227 |
8 | Paz Pasquale Mammone | (-33/40) 2.276 | (-27/40) -1.219 | (17/40) 0.448 | (19/33) 2.576 | (29/40) 0.989 | (-65/40) 2.352 | (35/40) 2.190 | (77/40) 2.190 | (19/33) 2.073 | 13.873 | 142.188 |
9 | Negativeinfinity Richard Jones | (-18/40) 2.350 | (-35/40) -1.889 | (-20/42) 1.961 | (-13/40) 1.594 | (20/40) 1.398 | (-50/42) 2.177 | (10/40) 2.336 | (65/42) 2.262 | (16/40) 1.891 | 14.081 | 141.721 |
10 | Shadowgallery Steve Nichols | (-21/40) 2.352 | (-20/40) -0.679 | (12/40) 0.729 | (12/40) 2.237 | (12/40) 1.701 | (-70/40) 2.345 | (40/40) 2.093 | (50/40) 2.323 | (12/40) 1.768 | 14.869 | 140.795 |
W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | ||
11 | Allano Allan Motyer | (-40/40) 2.172 | (-30/40) -1.463 | (-20/40) 1.999 | (1/40) 2.024 | (1/40) 2.024 | (-60/40) 2.336 | (10/40) 2.336 | (50/40) 2.323 | (1/40) 1.356 | 15.107 | 140.573 |
12 | 573v30 Stephen Bakic | (-20/35) 2.545 | (-40/35) -3.581 | (-20/35) 2.083 | (-20/35) 1.188 | (20/35) 1.299 | (-80/35) 2.430 | (20/35) 2.535 | (80/35) 2.260 | (20/35) 2.083 | 12.843 | 138.992 |
13 | Rourke Darren O'Shaughnessy | (-26/37) 2.446 | (-21/36) -1.330 | (-6/37) 1.535 | (0/37) 2.052 | (20/37) 1.350 | (-56/37) 2.412 | (43/38) 2.062 | (45/37) 2.376 | (15/36) 1.898 | 14.801 | 137.568 |
14 | Duffer Mark Duffett | (-14/49) 2.049 | (-18/40) -0.533 | (-2/40) 1.398 | (1/39) 2.043 | (25/47) 1.270 | (-40/39) 2.068 | (24/47) 2.099 | (44/46) 2.084 | (17/42) 1.889 | 14.367 | 136.814 |
15 | Camchiz Cameron Chisholm | (-25/35) 2.530 | (-10/30) -1.387 | (-20/35) 2.083 | (1/35) 2.116 | (1/35) 2.116 | (-60/35) 2.524 | (40/35) 2.206 | (50/35) 2.507 | (10/32) 1.657 | 16.351 | 134.007 |
16 | Gazczar Gary Adams | (-30/31) 2.645 | (-30/31) -3.633 | (-20/31) 2.132 | (20/31) 2.672 | (-20/31) 2.693 | (-30/31) 1.747 | (30/31) 2.573 | (50/31) 2.672 | (30/31) 2.477 | 15.978 | 131.953 |
17 | Bouncedown Evan Thompson | (-31/40) 2.298 | (-31/40) -1.547 | (-31/40) 2.222 | (-31/40) 0.783 | (31/40) 0.888 | (-31/40) 1.800 | (31/40) 2.251 | (31/40) 2.024 | (31/40) 2.222 | 12.940 | 131.597 |
18 | Hick Garry Charles Febey | (-29/41) 2.282 | (-7/40) 0.206 | (-31/43) 2.135 | (-5/40) 1.861 | (13/40) 1.667 | (-47/45) 2.054 | (23/40) 2.330 | (57/49) 2.059 | (19/41) 1.956 | 16.550 | 126.932 |
19 | Skunkman Mark Guliano | (-24/28) 2.852 | (-13/28) -2.308 | (-27/28) 2.461 | (-1/28) 2.093 | (19/28) 1.004 | (-79/28) 2.711 | (22/28) 2.834 | (52/28) 2.834 | (22/28) 2.245 | 16.726 | 126.176 |
20 | Diandi Tommy Cornell | (4/36) 2.184 | (-13/37) -0.499 | (5/36) 0.941 | (-2/36) 2.003 | (53/34) -1.307 | (-50/34) 2.427 | (37/35) 2.285 | (61/30) 2.760 | (30/40) 2.206 | 13.000 | 125.778 |
W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | ||
21 | Woolycrow Geoff Wooldridge | (-28/27) 2.856 | (-32/31) -3.912 | (-32/32) 2.494 | (-36/45) 0.723 | (-34/34) 2.547 | (-48/43) 2.122 | (46/48) 1.807 | (53/46) 2.142 | (34/41) 2.233 | 13.012 | 123.164 |
22 | Ugg Eugene Ho | (-23/36) 2.499 | (-33/37) -2.290 | (-13/38) 1.814 | (5/33) 2.279 | (-7/34) 2.361 | (-70/35) 2.535 | (17/35) 2.544 | (66/34) 2.547 | (21/36) 2.099 | 16.389 | 122.613 |
23 | Mitchpower Mitchell Bileckyj | (-40/40) 2.172 | (-20/40) -0.679 | (-30/40) 2.206 | (10/40) 2.206 | (10/40) 1.768 | (-80/40) 2.264 | (10/40) 2.336 | (70/40) 2.287 | (10/40) 1.701 | 16.262 | 121.308 |
24 | Footy21c Danielle Marsh | (-13/41) 2.296 | (-21/40) -0.753 | (16/40) 0.506 | (28/40) 2.352 | (-32/38) 2.408 | (-25/40) 1.594 | (39/40) 2.114 | (40/40) 2.206 | (15/40) 1.861 | 14.584 | 109.124 |
25 | Twosdale Gerard Schoofs | No tips for this round | 108.111 | |||||||||
26 | Drew20 Jill A. Edmonds | (-12/40) 2.323 | (-12/40) -0.116 | (-12/40) 1.768 | (-12/40) 1.631 | (12/40) 1.701 | (-54/20) 3.093 | (12/40) 2.345 | (54/20) 3.323 | (12/40) 1.768 | 17.836 | 102.961 |
27 | Mackelly Maxine Cuskelly | (-19/45) 2.182 | (-21/45) -0.272 | (-19/45) 1.883 | (-18/45) 1.429 | (19/45) 1.461 | (-45/50) 1.903 | (21/40) 2.341 | (45/60) 1.733 | (-19/50) 0.735 | 13.396 | 99.400 |
28 | Matrixmaster Roger Walter | No tips for this round | 95.147 | |||||||||
29 | Thels Michael D. Wakefield | (-31/30) 2.670 | (-21/35) -1.511 | (-12/40) 1.768 | (-12/30) 1.485 | (15/30) 1.420 | (-60/40) 2.336 | (23/30) 2.728 | (56/30) 2.764 | (19/30) 2.093 | 15.754 | 91.225 |
30 | Spoons Stuart Avery | No tips for this round | 81.000 | |||||||||
W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | ||
31 | Karen Ma Kit Yan [S] | No tips for this round | 53.284 | |||||||||
32 | Karenma Kit Yan Ma | No tips for this round | 36.253 | |||||||||
33 | Sherrin Mykel Boland | (-4/30) 2.562 | (-10/30) -1.387 | (-25/40) 2.114 | (-5/30) 1.895 | (10/30) 1.729 | (-45/40) 2.153 | (20/40) 2.345 | (30/40) 1.999 | (20/40) 1.999 | 15.408 | 25.321 |
34 | Halona Daphne Baldock | No tips for this round | 16.971 | |||||||||
35 | Number9 Nicholas Griffin | No tips for this round | 15.795 | |||||||||
36 | Ian Ian L. Dean | No tips for this round | 15.280 | |||||||||
37 | Gees_dees Nick Gee | No tips for this round | 15.172 | |||||||||
38 | Mpython Matthew Rice | No tips for this round | 4.203 | |||||||||
39 | Kmclean Ken McLean | No tips for this round | -12.470 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |