W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|
10.19.79 10.9.69 | 17.13.115 16.15.111 | 12.2.74 11.20.86 | 12.8.80 11.21.87 | 19.21.135 11.4.70 | 13.17.95 8.9.57 | (points) | |||
1 | Thales Trevor Hales | (24/40) 2.264 | (18/40) 2.264 | (-36/40) 2.093 | (-48/40) 1.594 | (54/40) 2.298 | (18/40) 2.172 | 12.685 | 179.397 |
2 | Leferrey Liam Granger | (33/37) 2.176 | (14/36) 2.410 | (-42/39) 1.943 | (-36/34) 2.044 | (63/33) 2.597 | (-1/34) 1.644 | 12.815 | 177.866 |
3 | Tutankhgammon Philip Gammon | (29/39) 2.218 | (16/38) 2.354 | (-66/40) 1.038 | (-39/40) 1.891 | (48/40) 2.222 | (13/38) 2.114 | 11.836 | 177.543 |
4 | Domino Daniel McDonald | (15/40) 2.341 | (12/40) 2.323 | (-36/40) 2.093 | (-23/40) 2.237 | (25/40) 1.631 | (13/40) 2.071 | 12.695 | 176.751 |
5 | Ghotio Dragi Naumovski | (25/40) 2.251 | (11/40) 2.330 | (-35/40) 2.114 | (-35/40) 1.999 | (32/40) 1.861 | (15/40) 2.114 | 12.669 | 176.558 |
6 | Paz Pasquale Mammone | (23/40) 2.276 | (32/40) 1.999 | (-40/40) 1.999 | (-30/40) 2.114 | (30/40) 1.800 | (24/40) 2.264 | 12.452 | 175.631 |
7 | Kingmick Michael Turner | (23/40) 2.276 | (-23/40) 2.024 | (-53/33) 1.516 | (-53/33) 1.228 | (33/35) 1.942 | (23/40) 2.251 | 11.237 | 175.539 |
8 | Guelphcanada Andrew MacDougall | (23/40) 2.276 | (19/40) 2.251 | (-41/30) 2.093 | (-29/40) 2.134 | (37/40) 1.999 | (14/40) 2.093 | 12.846 | 174.754 |
9 | Allano Allan Motyer | (30/40) 2.172 | (30/40) 2.048 | (-45/40) 1.861 | (-30/40) 2.114 | (50/40) 2.251 | (18/40) 2.172 | 12.617 | 174.144 |
10 | Negativeinfinity Richard Jones | (25/40) 2.251 | (10/40) 2.336 | (-60/42) 1.340 | (-45/40) 1.701 | (55/42) 2.241 | (10/40) 1.999 | 11.868 | 173.390 |
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | ||
11 | Rourke Darren O'Shaughnessy | (28/37) 2.294 | (24/36) 2.282 | (-56/37) 1.445 | (-13/38) 2.408 | (72/36) 2.477 | (10/38) 2.035 | 12.940 | 171.910 |
12 | Shadowgallery Steve Nichols | (18/40) 2.323 | (21/40) 2.222 | (-60/40) 1.314 | (-36/40) 1.973 | (30/40) 1.800 | (25/40) 2.276 | 11.908 | 171.652 |
13 | 573v30 Stephen Bakic | (20/35) 2.486 | (20/35) 2.394 | (-50/35) 1.695 | (-50/35) 1.456 | (50/35) 2.412 | (20/35) 2.354 | 12.798 | 170.595 |
14 | Duffer Mark Duffett | (27/43) 2.135 | (11/43) 2.229 | (-45/39) 1.872 | (-30/45) 1.994 | (37/45) 1.903 | (18/42) 2.118 | 12.252 | 169.819 |
15 | Bouncedown Evan Thompson | (31/30) 2.414 | (31/30) 2.183 | (-31/30) 2.478 | (-31/30) 2.306 | (31/30) 1.841 | (31/30) 2.728 | 13.949 | 165.331 |
16 | Camchiz Cameron Chisholm | (20/38) 2.376 | (10/35) 2.524 | (-60/38) 1.275 | (-50/38) 1.503 | (40/36) 2.156 | (20/35) 2.354 | 12.189 | 165.073 |
17 | Gazczar Gary Adams | (20/31) 2.645 | (20/31) 2.528 | (-30/31) 2.477 | (-30/31) 2.323 | (30/31) 1.801 | (30/31) 2.672 | 14.445 | 163.065 |
18 | Hick Garry Charles Febey | (19/40) 2.316 | (13/40) 2.316 | (-29/40) 2.222 | (-37/40) 1.947 | (23/40) 1.557 | (13/40) 2.071 | 12.428 | 158.341 |
19 | Diandi Tommy Cornell | (47/34) 1.733 | (40/34) 1.778 | (-30/40) 2.206 | (-33/35) 2.147 | (43/34) 2.285 | (7/36) 1.969 | 12.118 | 155.831 |
20 | Mitchpower Mitchell Bileckyj | (40/40) 1.947 | (20/40) 2.237 | (-30/40) 2.206 | (-10/40) 2.348 | (60/40) 2.341 | (-20/40) 0.836 | 11.915 | 152.821 |
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | ||
21 | Ugg Eugene Ho | (24/32) 2.536 | (28/33) 2.248 | (-57/35) 1.353 | (-50/35) 1.456 | (36/35) 2.050 | (12/33) 2.182 | 11.825 | 151.779 |
22 | Woolycrow Geoff Wooldridge | (No Tip) 0.000 | (38/41) 1.821 | (-48/36) 1.783 | (-46/58) 1.490 | (48/46) 2.052 | (34/32) 2.663 | 9.809 | 150.361 |
23 | Skunkman Mark Guliano | (22/28) 2.734 | (-1/28) 2.844 | (-101/28) -4.420 | (-22/28) 2.660 | (76/28) 2.756 | (-24/28) -0.670 | 5.903 | 147.630 |
24 | Footy21c Danielle Marsh | (29/40) 2.190 | (-18/40) 2.134 | (-39/39) 2.043 | (-22/40) 2.251 | (11/40) 1.038 | (-25/40) 0.563 | 10.218 | 137.357 |
25 | Matrixmaster Roger Walter | (0/20) 3.172 | (20/40) 2.237 | (-45/40) 1.861 | (-50/40) 1.519 | (40/40) 2.071 | (10/30) 2.139 | 12.998 | 127.864 |
26 | Mackelly Maxine Cuskelly | (21/40) 2.298 | (-17/40) 2.153 | (-21/40) 2.316 | (7/40) 2.264 | (35/40) 1.947 | (25/40) 2.276 | 13.254 | 119.575 |
27 | Thels Michael D. Wakefield | (No Tip) 0.000 | (14/30) 2.687 | (-60/40) 1.314 | (-25/30) 2.508 | (50/30) 2.587 | (16/30) 2.379 | 11.475 | 117.969 |
28 | Drew20 Jill A. Edmonds | No tips for this round | 108.991 | ||||||
29 | Twosdale Gerard Schoofs | No tips for this round | 108.111 | ||||||
30 | Spoons Stuart Avery | No tips for this round | 81.000 | ||||||
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | ||
31 | Sherrin Mykel Boland | (20/38) 2.376 | (-10/38) 2.328 | (-35/34) 2.257 | (-30/36) 2.210 | (35/36) 2.003 | (10/38) 2.035 | 13.209 | 50.580 |
32 | Karenma Kit Yan Ma | No tips for this round | 36.253 | ||||||
33 | Halona Daphne Baldock | No tips for this round | 16.971 | ||||||
34 | Number9 Nicholas Griffin | No tips for this round | 15.795 | ||||||
35 | Ian Ian L. Dean | No tips for this round | 15.280 | ||||||
36 | Gees_dees Nick Gee | No tips for this round | 15.172 | ||||||
37 | Mpython Matthew Rice | No tips for this round | 4.203 | ||||||
38 | Kmclean Ken McLean | No tips for this round | -12.470 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |