Kangaroos Carlton | Melbourne Fremantle | P_Adelaide Essendon | Richmond Gold_Coast | Brisbane St_Kilda | Geelong Collingwood | W_Sydney Adelaide | W_Bulldogs Hawthorn | W_Coast Sydney | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24.5.149 14.12.96 | 12.11.83 18.9.117 | 11.11.77 19.13.127 | 13.10.88 13.12.90 | 14.8.92 16.9.105 | 10.19.79 17.8.110 | 8.11.59 27.16.178 | 6.8.44 17.14.116 | 10.9.69 18.13.121 | (points) | |||
1 | Kingmick Michael Turner | (-26/40) -0.461 | (-30/37) 2.456 | (-17/40) 1.861 | (50/37) 1.040 | (-35/35) 2.260 | (-25/35) 2.524 | (-77/35) 1.506 | (-50/40) 2.134 | (-13/35) 1.649 | 14.970 | 230.933 |
2 | Tutankhgammon Philip Gammon | (1/36) 0.999 | (-18/38) 2.298 | (-18/38) 1.915 | (39/40) 1.594 | (-14/38) 2.426 | (-7/37) 2.161 | (-66/42) 1.133 | (-58/42) 2.202 | (9/37) 0.504 | 15.233 | 227.430 |
3 | Negativeinfinity Richard Jones | (17/42) 1.752 | (-25/40) 2.316 | (-18/40) 1.891 | (65/42) 0.446 | (-20/40) 2.330 | (-15/40) 2.237 | (-90/42) 1.938 | (-46/40) 2.048 | (0/33) 0.839 | 15.796 | 225.877 |
4 | Ghotio Dragi Naumovski | (-8/40) 0.675 | (-14/40) 2.172 | (-19/40) 1.919 | (17/40) 2.190 | (-17/40) 2.345 | (-13/40) 2.206 | (-55/40) 0.506 | (-22/40) 1.225 | (7/40) 0.783 | 14.021 | 223.126 |
5 | Domino Daniel McDonald | (-20/40) -0.050 | (-13/40) 2.153 | (-12/40) 1.701 | (24/40) 2.048 | (-11/40) 2.350 | (-8/40) 2.114 | (-35/40) -0.829 | (-30/40) 1.557 | (10/40) 0.619 | 11.664 | 222.998 |
6 | Leferrey Liam Granger | (4/35) 1.188 | (-15/38) 2.243 | (-16/39) 1.839 | (59/32) 0.060 | (-15/34) 2.559 | (-1/34) 2.028 | (-45/37) -0.341 | (-40/39) 1.909 | (16/37) 0.063 | 11.548 | 222.781 |
7 | Thales Trevor Hales | (-12/40) 0.448 | (-24/40) 2.307 | (-18/40) 1.891 | (60/40) 0.619 | (-6/40) 2.330 | (-18/40) 2.276 | (-72/40) 1.356 | (-24/40) 1.314 | (24/40) -0.252 | 12.289 | 220.803 |
8 | Allano Allan Motyer | (-25/40) -0.390 | (-20/40) 2.264 | (-30/40) 2.172 | (35/40) 1.735 | (-25/40) 2.287 | (-10/40) 2.153 | (-70/40) 1.270 | (-55/40) 2.222 | (25/40) -0.321 | 13.393 | 220.574 |
9 | Duffer Mark Duffett | (3/45) 1.292 | (-7/48) 1.861 | (-15/45) 1.746 | (44/38) 1.369 | (-7/41) 2.301 | (-2/50) 1.788 | (-50/40) 0.206 | (-46/43) 1.984 | (6/40) 0.836 | 13.383 | 220.451 |
10 | Guelphcanada Andrew MacDougall | (-21/40) -0.116 | (-39/40) 2.341 | (-31/40) 2.190 | (24/40) 2.048 | (-13/40) 2.352 | (-26/40) 2.341 | (-69/40) 1.225 | (-35/40) 1.735 | (6/40) 0.836 | 14.951 | 219.352 |
Kangaroos Carlton | Melbourne Fremantle | P_Adelaide Essendon | Richmond Gold_Coast | Brisbane St_Kilda | Geelong Collingwood | W_Sydney Adelaide | W_Bulldogs Hawthorn | W_Coast Sydney | This Round | TOTAL | ||
11 | Rourke Darren O'Shaughnessy | (-10/38) 0.444 | (-12/37) 2.210 | (-13/37) 1.743 | (53/37) 0.871 | (-22/37) 2.422 | (-5/37) 2.109 | (-41/37) -0.741 | (-48/38) 2.139 | (29/36) -1.147 | 10.049 | 218.951 |
12 | Paz Pasquale Mammone | (-20/40) -0.050 | (-20/40) 2.264 | (-20/40) 1.947 | (40/40) 1.557 | (-20/40) 2.330 | (10/40) 1.594 | (-60/40) 0.783 | (-30/40) 1.557 | (10/40) 0.619 | 12.601 | 218.691 |
13 | Shadowgallery Steve Nichols | (12/40) 1.594 | (-12/40) 2.134 | (-24/40) 2.048 | (45/40) 1.356 | (-12/40) 2.352 | (-24/40) 2.330 | (-80/40) 1.667 | (-30/40) 1.557 | (12/35) 0.133 | 15.171 | 218.247 |
14 | 573v30 Stephen Bakic | (-20/35) -0.593 | (-20/35) 2.430 | (-30/35) 2.309 | (30/35) 1.942 | (-20/35) 2.516 | (-20/35) 2.474 | (-50/35) -0.258 | (-50/35) 2.260 | (20/35) -0.507 | 12.572 | 214.194 |
15 | Camchiz Cameron Chisholm | (-10/38) 0.444 | (-10/38) 2.139 | (-10/38) 1.627 | (40/40) 1.557 | (-10/40) 2.348 | (-5/38) 2.089 | (-50/40) 0.206 | (-50/40) 2.134 | (10/38) 0.506 | 13.049 | 212.346 |
16 | Diandi Tommy Cornell | (3/36) 1.113 | (-4/36) 2.003 | (-19/37) 1.958 | (51/34) 0.834 | (-9/36) 2.495 | (-4/36) 2.099 | (-43/34) -1.017 | (-66/30) 2.738 | (22/40) -0.116 | 12.107 | 206.139 |
17 | Woolycrow Geoff Wooldridge | (38/49) 1.992 | (-38/35) 2.535 | (-33/35) 2.375 | (39/42) 1.595 | (-44/43) 1.873 | (-27/34) 2.577 | (-54/46) 0.710 | (-49/49) 1.901 | (41/56) -0.123 | 15.435 | 195.992 |
18 | Hick Garry Charles Febey | (-11/40) 0.506 | (-13/41) 2.127 | (-7/41) 1.523 | (57/43) 0.890 | (-5/40) 2.323 | (-29/47) 2.118 | (-53/43) 0.549 | (-23/43) 1.311 | (19/41) 0.154 | 11.502 | 195.658 |
19 | Ugg Eugene Ho | (-11/32) -0.211 | (-27/33) 2.597 | (-12/35) 1.695 | (57/35) 0.495 | (-24/34) 2.511 | (-7/32) 2.268 | (-63/35) 0.698 | (-36/36) 1.783 | (-1/30) 0.683 | 12.520 | 195.198 |
20 | Gazczar Gary Adams | (20/31) 1.903 | (-20/31) 2.573 | (-30/31) 2.420 | (30/31) 1.951 | (-20/31) 2.683 | (-20/31) 2.629 | (-30/31) -3.225 | (-20/31) 0.690 | (20/31) -1.171 | 10.454 | 193.663 |
Kangaroos Carlton | Melbourne Fremantle | P_Adelaide Essendon | Richmond Gold_Coast | Brisbane St_Kilda | Geelong Collingwood | W_Sydney Adelaide | W_Bulldogs Hawthorn | W_Coast Sydney | This Round | TOTAL | ||
21 | Skunkman Mark Guliano | (15/28) 1.538 | (-15/28) 2.535 | (-4/28) 0.920 | (67/28) -1.513 | (5/28) 2.569 | (-1/28) 2.039 | (-71/28) 0.747 | (-53/28) 2.535 | (6/28) -0.228 | 11.141 | 192.517 |
22 | Bouncedown Evan Thompson | (-51/40) -2.524 | (-51/40) 2.222 | (-51/40) 2.352 | (51/40) 1.086 | (-51/40) 1.701 | (-51/40) 2.172 | (-51/40) 0.268 | (-51/40) 2.153 | (51/40) -2.430 | 7.000 | 189.903 |
23 | Mitchpower Mitchell Bileckyj | No tips for this round | 185.589 | |||||||||
24 | Footy21c Danielle Marsh | (22/40) 1.919 | (11/40) 1.439 | (25/40) -0.184 | (37/38) 1.667 | (-29/40) 2.237 | (17/40) 1.314 | (-39/40) -0.533 | (-25/40) 1.356 | (20/40) 0.015 | 9.231 | 174.926 |
25 | Thels Michael D. Wakefield | (-5/35) 0.564 | (-20/30) 2.610 | (-20/30) 2.046 | (25/35) 2.116 | (-15/35) 2.543 | (-10/35) 2.285 | (-70/35) 1.131 | (-50/40) 2.134 | (-10/30) 1.354 | 16.783 | 166.121 |
26 | Mackelly Maxine Cuskelly | (-12/40) 0.448 | (-49/50) 1.965 | (-27/50) 1.878 | (21/40) 2.114 | (6/40) 2.190 | (-17/40) 2.264 | (-46/50) 0.493 | (-41/50) 1.753 | (-9/40) 1.519 | 14.623 | 159.623 |
27 | Matrixmaster Roger Walter | (No Tip) 0.000 | (-40/40) 2.336 | (-24/40) 2.048 | (50/40) 1.133 | (-25/40) 2.287 | (8/40) 1.667 | (-60/40) 0.783 | (-30/40) 1.557 | (10/40) 0.619 | 12.430 | 156.794 |
28 | Drew20 Jill A. Edmonds | No tips for this round | 108.991 | |||||||||
29 | Twosdale Gerard Schoofs | No tips for this round | 108.111 | |||||||||
30 | Sherrin Mykel Boland | (-20/40) -0.050 | (-50/34) 2.427 | (-24/40) 2.048 | (50/34) 0.900 | (-20/40) 2.330 | (5/40) 1.768 | (-25/36) -2.413 | (-30/37) 1.535 | (3/40) 0.989 | 9.533 | 86.598 |
Kangaroos Carlton | Melbourne Fremantle | P_Adelaide Essendon | Richmond Gold_Coast | Brisbane St_Kilda | Geelong Collingwood | W_Sydney Adelaide | W_Bulldogs Hawthorn | W_Coast Sydney | This Round | TOTAL | ||
31 | Spoons Stuart Avery | No tips for this round | 81.000 | |||||||||
32 | Karenma Kit Yan Ma | No tips for this round | 36.253 | |||||||||
33 | Notout50 Alex Di Clemente | No tips for this round | 21.368 | |||||||||
34 | Halona Daphne Baldock | No tips for this round | 16.971 | |||||||||
35 | Number9 Nicholas Griffin | No tips for this round | 15.795 | |||||||||
36 | Ian Ian L. Dean | No tips for this round | 15.280 | |||||||||
37 | Gees_dees Nick Gee | No tips for this round | 15.172 | |||||||||
38 | Mpython Matthew Rice | No tips for this round | 4.203 | |||||||||
39 | Kmclean Ken McLean | No tips for this round | -12.470 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |