| Hawthorn Geelong | W_Bulldogs Kangaroos | W_Sydney P_Adelaide | Fremantle W_Coast | Brisbane Richmond | Collingwood St_Kilda | Melbourne Gold_Coast | Carlton Sydney | Adelaide Essendon | This Round | TOTAL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.14.116 18.10.118 | 8.13.61 18.7.115 | 16.11.107 10.13.73 | 17.11.113 6.12.48 | 12.12.84 20.12.132 | 12.19.91 13.7.85 | 16.12.108 9.12.66 | 10.11.71 14.9.93 | 16.8.104 15.10.100 | (points) | |||
| 1 | Negativeinfinity Richard Jones | (35/40) 1.735 | (-35/40) 2.190 | (55/40) 2.153 | (-27/40) -1.463 | (-16/40) 1.891 | (-2/35) 2.507 | (14/40) 1.999 | (-25/40) 2.348 | (25/40) 2.153 | 15.513 | 274.770 | 
| 2 | Tutankhgammon Philip Gammon | (25/38) 2.062 | (-45/40) 2.316 | (-48/40) -0.679 | (-15/37) -0.907 | (-7/37) 1.579 | (20/38) 2.328 | (23/38) 2.246 | (-20/38) 2.424 | (36/39) 1.903 | 13.272 | 273.713 | 
| 3 | Kingmick Michael Turner | (40/40) 1.557 | (-50/38) 2.418 | (-40/40) -0.116 | (-30/40) -1.716 | (20/40) 0.268 | (-10/40) 2.237 | (30/45) 2.131 | (-20/40) 2.350 | (50/37) 1.350 | 10.479 | 272.689 | 
| 4 | Leferrey Liam Granger | (28/35) 2.000 | (-29/39) 2.084 | (-41/41) -0.092 | (-15/38) -0.701 | (-14/35) 1.867 | (20/34) 2.430 | (24/36) 2.338 | (-15/40) 2.331 | (30/35) 2.111 | 14.367 | 270.400 | 
| 5 | Domino Daniel McDonald | (12/40) 2.264 | (-19/40) 1.800 | (-30/40) 0.506 | (-20/40) -0.905 | (-11/40) 1.735 | (15/40) 2.316 | (24/40) 2.206 | (-13/40) 2.316 | (25/40) 2.153 | 14.391 | 267.758 | 
| 6 | Ghotio Dragi Naumovski | (7/40) 2.316 | (-17/40) 1.735 | (5/40) 1.973 | (-13/40) -0.390 | (-13/40) 1.800 | (17/40) 2.298 | (11/40) 1.919 | (-19/40) 2.348 | (32/40) 1.999 | 15.997 | 267.533 | 
| 7 | Guelphcanada Andrew MacDougall | (14/40) 2.237 | (-31/40) 2.114 | (-38/40) 0.015 | (-14/40) -0.461 | (-9/40) 1.667 | (20/40) 2.264 | (19/40) 2.114 | (-21/40) 2.352 | (18/40) 2.264 | 14.565 | 265.458 | 
| 8 | Duffer Mark Duffett | (18/52) 1.867 | (-30/45) 1.977 | (-30/39) 0.446 | (-9/43) 0.112 | (-3/40) 1.439 | (6/43) 2.248 | (23/41) 2.162 | (-13/41) 2.282 | (28/46) 1.954 | 14.488 | 265.223 | 
| 9 | Rourke Darren O'Shaughnessy | (19/37) 2.232 | (-29/38) 2.114 | (-12/37) 1.350 | (-19/36) -1.423 | (-18/37) 1.991 | (-5/37) 2.401 | (14/36) 2.068 | (-4/36) 2.324 | (26/36) 2.235 | 15.292 | 265.000 | 
| 10 | Paz Pasquale Mammone | (20/40) 2.134 | (-30/40) 2.093 | (-30/40) 0.506 | (-20/40) -0.905 | (-20/40) 1.999 | (20/40) 2.264 | (20/40) 2.134 | (-20/40) 2.350 | (40/40) 1.768 | 14.343 | 263.049 | 
| Hawthorn Geelong | W_Bulldogs Kangaroos | W_Sydney P_Adelaide | Fremantle W_Coast | Brisbane Richmond | Collingwood St_Kilda | Melbourne Gold_Coast | Carlton Sydney | Adelaide Essendon | This Round | TOTAL | ||
| 11 | Allano Allan Motyer | (30/40) 1.891 | (-45/40) 2.316 | (-70/40) -2.524 | (-30/40) -1.716 | (-15/40) 1.861 | (30/40) 2.093 | (45/40) 2.348 | (-30/40) 2.323 | (40/40) 1.768 | 10.360 | 262.786 | 
| 12 | Shadowgallery Steve Nichols | (24/40) 2.048 | (-24/40) 1.947 | (-30/40) 0.506 | (-24/40) -1.219 | (-12/40) 1.768 | (18/40) 2.287 | (12/40) 1.947 | (-24/40) 2.350 | (30/40) 2.048 | 13.681 | 260.615 | 
| 13 | Thales Trevor Hales | (24/40) 2.048 | (-18/40) 1.768 | (-12/40) 1.398 | (-24/40) -1.219 | (-30/40) 2.206 | (24/40) 2.206 | (12/40) 1.947 | (-18/40) 2.345 | (-12/40) 2.237 | 14.936 | 260.034 | 
| 14 | Camchiz Cameron Chisholm | (30/40) 1.891 | (-40/40) 2.264 | (-20/40) 1.038 | (-10/38) -0.384 | (-15/40) 1.861 | (25/40) 2.190 | (20/40) 2.134 | (-20/40) 2.350 | (40/40) 1.768 | 15.112 | 259.635 | 
| 15 | 573v30 Stephen Bakic | (20/35) 2.260 | (-30/35) 2.206 | (-30/35) 0.133 | (-20/35) -1.709 | (20/35) -0.178 | (20/35) 2.430 | (20/35) 2.260 | (-20/35) 2.543 | (30/35) 2.147 | 12.091 | 253.852 | 
| 16 | Diandi Tommy Cornell | (43/34) 1.323 | (-20/40) 1.831 | (-17/37) 1.094 | (-10/37) -0.499 | (-8/36) 1.614 | (7/36) 2.504 | (17/37) 2.135 | (-22/40) 2.352 | (25/40) 2.153 | 14.508 | 251.567 | 
| 17 | Ugg Eugene Ho | (35/36) 1.742 | (-40/35) 2.430 | (-20/37) 0.928 | (-17/36) -1.238 | (-7/33) 1.516 | (22/36) 2.362 | (10/37) 1.925 | (-8/35) 2.430 | (30/35) 2.147 | 14.242 | 241.556 | 
| 18 | Gazczar Gary Adams | (30/31) 1.951 | (-30/31) 2.288 | (-20/31) 0.531 | (-30/31) -4.054 | (-20/31) 2.132 | (30/31) 2.288 | (30/31) 2.612 | (-30/31) 2.672 | (30/31) 2.213 | 12.632 | 237.271 | 
| 19 | Hick Garry Charles Febey | (27/40) 1.973 | (-41/40) 2.276 | (-17/40) 1.180 | (-29/40) -1.631 | (-19/40) 1.973 | (14/40) 2.323 | (11/40) 1.919 | (-23/40) 2.352 | (29/40) 2.071 | 14.436 | 237.138 | 
| 20 | Woolycrow Geoff Wooldridge | (42/45) 1.493 | (-40/47) 2.056 | (-56/41) -1.159 | (-37/46) -1.396 | (-36/36) 2.424 | (37/46) 1.823 | (49/50) 2.016 | (-41/43) 2.107 | (41/45) 1.695 | 11.059 | 228.965 | 
| Hawthorn Geelong | W_Bulldogs Kangaroos | W_Sydney P_Adelaide | Fremantle W_Coast | Brisbane Richmond | Collingwood St_Kilda | Melbourne Gold_Coast | Carlton Sydney | Adelaide Essendon | This Round | TOTAL | ||
| 21 | Skunkman Mark Guliano | (32/28) 1.803 | (-61/28) 2.822 | (-77/28) -8.468 | (-19/28) -3.625 | (13/28) -0.556 | (12/28) 2.834 | (43/28) 2.866 | (-27/28) 2.844 | (26/28) 2.422 | 2.941 | 227.703 | 
| 22 | Bouncedown Evan Thompson | (31/40) 1.861 | (-31/40) 2.114 | (-31/40) 0.448 | (-31/40) -1.802 | (31/40) -0.461 | (31/40) 2.071 | (31/40) 2.298 | (-31/40) 2.316 | (31/40) 2.024 | 10.867 | 223.981 | 
| 23 | Mitchpower Mitchell Bileckyj | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (-20/40) -0.905 | (10/40) 0.836 | (40/40) 1.831 | (10/40) 1.891 | (-30/40) 2.323 | (40/40) 1.768 | 7.744 | 222.835 | 
| 24 | Thels Michael D. Wakefield | (30/30) 1.947 | (-40/30) 2.610 | (-40/30) -1.621 | (-30/30) -4.466 | (10/30) 0.071 | (20/30) 2.610 | (20/30) 2.379 | (-16/30) 2.738 | (37/30) 1.895 | 8.164 | 204.955 | 
| 25 | Mackelly Maxine Cuskelly | (19/40) 2.153 | (-21/40) 1.861 | (-23/40) 0.888 | (21/40) 1.480 | (19/40) 0.329 | (23/40) 2.222 | (21/40) 2.153 | (23/40) 1.439 | (35/40) 1.919 | 14.444 | 204.119 | 
| 26 | Matrixmaster Roger Walter | (-3/30) 2.766 | (-20/40) 1.831 | (-40/40) -0.116 | (-25/40) -1.299 | (-20/40) 1.999 | (20/40) 2.264 | (20/40) 2.134 | (-40/40) 2.206 | (40/40) 1.768 | 13.553 | 200.940 | 
| 27 | Footy21c Danielle Marsh | No tips for this round | 197.822 | |||||||||
| 28 | Sherrin Mykel Boland | (45/38) 1.323 | (-50/36) 2.495 | (-30/38) 0.380 | (-30/38) -2.082 | (-15/40) 1.861 | (36/38) 1.977 | (2/40) 1.631 | (-30/36) 2.469 | (30/38) 2.089 | 12.143 | 126.473 | 
| 29 | Drew20 Jill A. Edmonds | No tips for this round | 108.991 | |||||||||
| 30 | Twosdale Gerard Schoofs | No tips for this round | 108.111 | |||||||||
| Hawthorn Geelong | W_Bulldogs Kangaroos | W_Sydney P_Adelaide | Fremantle W_Coast | Brisbane Richmond | Collingwood St_Kilda | Melbourne Gold_Coast | Carlton Sydney | Adelaide Essendon | This Round | TOTAL | ||
| 31 | Spoons Stuart Avery | No tips for this round | 81.000 | |||||||||
| 32 | Karenma Kit Yan Ma | No tips for this round | 36.253 | |||||||||
| 33 | Notout50 Alex Di Clemente | No tips for this round | 21.368 | |||||||||
| 34 | Halona Daphne Baldock | No tips for this round | 16.971 | |||||||||
| 35 | Number9 Nicholas Griffin | No tips for this round | 15.795 | |||||||||
| 36 | Ian Ian L. Dean | No tips for this round | 15.280 | |||||||||
| 37 | Gees_dees Nick Gee | No tips for this round | 15.172 | |||||||||
| 38 | Mpython Matthew Rice | No tips for this round | 4.203 | |||||||||
| 39 | Kmclean Ken McLean | No tips for this round | -12.470 | |||||||||
|   | ©
Clayton School of Information Technology, Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |