W_Coast Geelong | St_Kilda Melbourne | Adelaide Fremantle | Gold_Coast W_Sydney | Carlton Brisbane | Sydney Collingwood | Hawthorn P_Adelaide | Richmond W_Bulldogs | Essendon Kangaroos | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.6.102 15.7.97 | 16.11.107 12.10.82 | 17.17.119 14.7.91 | 16.13.109 12.7.79 | 17.11.113 10.17.77 | 9.16.70 12.6.78 | 24.15.159 13.9.87 | 22.18.150 12.8.80 | 11.10.76 15.10.100 | (points) | |||
1 | Tutankhgammon Philip Gammon | (-1/36) 2.484 | (52/39) 2.043 | (16/37) 2.389 | (18/37) 2.389 | (29/38) 2.402 | (13/37) 2.232 | (69/40) 2.348 | (36/38) 1.849 | (-9/37) 2.346 | 20.483 | 294.196 |
2 | Negativeinfinity Richard Jones | (15/40) 2.307 | (55/40) 1.947 | (15/40) 2.276 | (-10/40) 1.631 | (35/40) 2.352 | (27/40) 1.800 | (65/40) 2.330 | (24/40) 1.398 | (-12/40) 2.287 | 18.329 | 293.098 |
3 | Leferrey Liam Granger | (1/38) 2.400 | (46/39) 2.156 | (22/39) 2.361 | (25/34) 2.563 | (28/34) 2.534 | (3/35) 2.459 | (71/35) 2.532 | (40/38) 1.978 | (-2/34) 2.285 | 21.268 | 291.667 |
4 | Kingmick Michael Turner | (20/40) 2.251 | (40/40) 2.251 | (30/40) 2.350 | (30/40) 2.352 | (30/40) 2.336 | (20/40) 1.999 | (50/40) 2.134 | (30/40) 1.631 | (20/40) 1.480 | 18.784 | 291.473 |
5 | Ghotio Dragi Naumovski | (15/40) 2.307 | (47/50) 1.891 | (14/40) 2.264 | (11/40) 2.190 | (35/40) 2.352 | (-9/40) 2.352 | (65/60) 1.758 | (20/40) 1.225 | (-15/40) 2.316 | 18.654 | 286.186 |
6 | Rourke Darren O'Shaughnessy | (-2/37) 2.439 | (44/37) 2.275 | (26/35) 2.543 | (22/37) 2.431 | (45/37) 2.422 | (17/37) 2.135 | (73/37) 2.464 | (34/37) 1.782 | (2/39) 2.068 | 20.559 | 285.559 |
7 | Domino Daniel McDonald | (No Tip) 0.000 | (32/40) 2.330 | (25/40) 2.348 | (10/40) 2.172 | (24/40) 2.287 | (-7/40) 2.352 | (60/40) 2.287 | (18/40) 1.133 | (-13/40) 2.298 | 17.208 | 284.966 |
8 | Guelphcanada Andrew MacDougall | (-13/40) 2.206 | (34/40) 2.316 | (22/40) 2.336 | (19/40) 2.298 | (35/40) 2.352 | (13/40) 2.153 | (40/40) 1.891 | (19/40) 1.180 | (-10/40) 2.264 | 18.995 | 284.454 |
9 | Duffer Mark Duffett | (3/41) 2.315 | (41/40) 2.237 | (23/45) 2.173 | (19/38) 2.366 | (37/48) 2.089 | (20/44) 1.923 | (65/47) 2.104 | (26/42) 1.490 | (-14/45) 2.147 | 18.843 | 284.067 |
10 | Allano Allan Motyer | (15/40) 2.307 | (45/40) 2.172 | (25/40) 2.348 | (25/40) 2.341 | (30/40) 2.336 | (5/40) 2.276 | (65/40) 2.330 | (25/40) 1.439 | (-35/40) 2.298 | 19.848 | 282.634 |
W_Coast Geelong | St_Kilda Melbourne | Adelaide Fremantle | Gold_Coast W_Sydney | Carlton Brisbane | Sydney Collingwood | Hawthorn P_Adelaide | Richmond W_Bulldogs | Essendon Kangaroos | This Round | TOTAL | ||
11 | Paz Pasquale Mammone | (-20/40) 2.071 | (50/40) 2.071 | (20/40) 2.323 | (40/40) 2.307 | (30/40) 2.336 | (30/40) 1.701 | (80/40) 2.323 | (50/40) 2.172 | (10/40) 1.831 | 19.136 | 282.185 |
12 | Camchiz Cameron Chisholm | (-5/40) 2.307 | (50/40) 2.071 | (10/40) 2.206 | (20/40) 2.307 | (30/40) 2.336 | (1/40) 2.316 | (80/40) 2.323 | (40/40) 1.947 | (-5/37) 2.275 | 20.088 | 279.722 |
13 | Shadowgallery Steve Nichols | (12/40) 2.330 | (70/40) 1.439 | (24/40) 2.345 | (20/40) 2.307 | (20/40) 2.237 | (-12/40) 2.345 | (80/40) 2.323 | (12/40) 0.836 | (-12/40) 2.287 | 18.450 | 279.066 |
14 | Thales Trevor Hales | (6/40) 2.352 | (18/40) 2.330 | (24/40) 2.345 | (-6/40) 1.768 | (18/40) 2.206 | (-12/40) 2.345 | (36/40) 1.768 | (18/40) 1.133 | (12/40) 1.768 | 18.016 | 278.049 |
15 | Diandi Tommy Cornell | (11/37) 2.446 | (40/35) 2.412 | (20/40) 2.323 | (29/40) 2.352 | (28/40) 2.323 | (27/40) 1.800 | (90/30) 2.508 | (44/34) 2.165 | (-3/36) 2.259 | 20.588 | 272.155 |
16 | 573v30 Stephen Bakic | (-20/35) 2.177 | (50/35) 2.177 | (20/35) 2.507 | (-20/35) 1.073 | (30/35) 2.524 | (20/35) 2.083 | (50/35) 2.260 | (30/35) 1.603 | (20/35) 1.405 | 17.809 | 271.660 |
17 | Ugg Eugene Ho | (-27/36) 1.934 | (41/35) 2.394 | (7/35) 2.285 | (18/34) 2.497 | (27/32) 2.617 | (1/34) 2.536 | (84/35) 2.460 | (50/34) 2.337 | (-22/37) 2.463 | 21.524 | 263.080 |
18 | Gazczar Gary Adams | (-21/31) 2.213 | (41/31) 2.528 | (31/31) 2.713 | (31/31) 2.719 | (31/31) 2.701 | (21/31) 2.089 | (71/31) 2.719 | (21/31) 0.918 | (-21/31) 2.713 | 21.313 | 258.585 |
19 | Hick Garry Charles Febey | (-3/40) 2.323 | (31/40) 2.336 | (33/40) 2.341 | (1/40) 1.973 | (9/40) 2.024 | (7/40) 2.251 | (37/40) 1.800 | (13/40) 0.888 | (-19/40) 2.341 | 18.277 | 255.415 |
20 | Woolycrow Geoff Wooldridge | (-36/45) 1.584 | (42/43) 2.135 | (35/39) 2.366 | (62/57) 1.614 | (44/40) 2.323 | (39/47) 1.398 | (44/42) 1.961 | (35/33) 1.818 | (-37/51) 1.955 | 17.155 | 246.119 |
W_Coast Geelong | St_Kilda Melbourne | Adelaide Fremantle | Gold_Coast W_Sydney | Carlton Brisbane | Sydney Collingwood | Hawthorn P_Adelaide | Richmond W_Bulldogs | Essendon Kangaroos | This Round | TOTAL | ||
21 | Skunkman Mark Guliano | (18/28) 2.711 | (24/28) 2.866 | (20/28) 2.808 | (111/28) -3.169 | (44/28) 2.808 | (19/28) 2.196 | (69/28) 2.859 | (68/28) 2.863 | (3/28) 2.196 | 18.138 | 245.840 |
22 | Mitchpower Mitchell Bileckyj | (10/40) 2.341 | (20/40) 2.341 | (20/40) 2.323 | (20/40) 2.307 | (20/40) 2.237 | (10/40) 2.206 | (100/40) 1.999 | (20/40) 1.225 | (-10/40) 2.264 | 19.244 | 242.079 |
23 | Bouncedown Evan Thompson | (31/40) 2.048 | (31/40) 2.336 | (31/40) 2.348 | (-31/40) 0.675 | (31/40) 2.341 | (31/40) 1.667 | (31/40) 1.594 | (31/40) 1.667 | (-31/40) 2.330 | 17.005 | 240.986 |
24 | Thels Michael D. Wakefield | (-20/40) 2.071 | (20/40) 2.341 | (20/40) 2.323 | (20/40) 2.307 | (20/40) 2.237 | (20/40) 1.999 | (20/40) 1.133 | (20/40) 1.225 | (-20/40) 2.345 | 17.981 | 222.937 |
25 | Mackelly Maxine Cuskelly | (19/40) 2.264 | (35/40) 2.307 | (-13/40) 1.594 | (-9/40) 1.667 | (31/40) 2.341 | (-9/40) 2.352 | (56/40) 2.237 | (39/40) 1.919 | (9/40) 1.861 | 18.542 | 222.661 |
26 | Matrixmaster Roger Walter | (-30/40) 1.800 | (40/40) 2.251 | (26/40) 2.350 | (6/40) 2.093 | (40/30) 2.754 | (16/40) 2.093 | (70/40) 2.350 | (30/40) 1.631 | (-20/40) 2.345 | 19.668 | 220.608 |
27 | Footy21c Danielle Marsh | No tips for this round | 197.822 | |||||||||
28 | Sherrin Mykel Boland | (-15/40) 2.172 | (42/40) 2.222 | (26/40) 2.350 | (20/40) 2.307 | (25/40) 2.298 | (14/40) 2.134 | (50/40) 2.134 | (30/40) 1.631 | (5/40) 1.973 | 19.222 | 145.694 |
29 | Drew20 Jill A. Edmonds | No tips for this round | 108.991 | |||||||||
30 | Twosdale Gerard Schoofs | No tips for this round | 108.111 | |||||||||
W_Coast Geelong | St_Kilda Melbourne | Adelaide Fremantle | Gold_Coast W_Sydney | Carlton Brisbane | Sydney Collingwood | Hawthorn P_Adelaide | Richmond W_Bulldogs | Essendon Kangaroos | This Round | TOTAL | ||
31 | Spoons Stuart Avery | No tips for this round | 81.000 | |||||||||
32 | Karenma Kit Yan Ma | No tips for this round | 36.253 | |||||||||
33 | Notout50 Alex Di Clemente | No tips for this round | 21.368 | |||||||||
34 | Halona Daphne Baldock | No tips for this round | 16.971 | |||||||||
35 | Number9 Nicholas Griffin | No tips for this round | 15.795 | |||||||||
36 | Ian Ian L. Dean | No tips for this round | 15.280 | |||||||||
37 | Gees_dees Nick Gee | No tips for this round | 15.172 | |||||||||
38 | Mpython Matthew Rice | No tips for this round | 4.203 | |||||||||
39 | Kmclean Ken McLean | No tips for this round | -12.470 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |