W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|
10.19.79 10.9.69 | 17.13.115 16.15.111 | 12.2.74 11.20.86 | 12.8.80 11.21.87 | 19.21.135 11.4.70 | 13.17.95 8.9.57 | (points) | (number) | |||
1 | Camchiz Cameron Chisholm | (home/20) 14 | (home/10) 15 | (away/60) 10 | (away/50) 10 | (home/40) 11 | (home/20) 13 | 73 | 988 | 78 |
2 | Noo Nick Orr | (home/21) 14 | (home/19) 13 | (away/45) 10 | (away/40) 10 | (home/59) 15 | (home/22) 13 | 75 | 968 | 77 |
3 | Oldjack John P Walter | (away/2) 4 | (home/30) 11 | (away/55) 10 | (away/56) 10 | (home/32) 10 | (home/27) 14 | 59 | 962 | 76 |
4 | Corr Marcus Orr | (home/27) 13 | (home/23) 12 | (away/40) 11 | (away/38) 10 | (home/54) 14 | (home/15) 12 | 72 | 959 | 77 |
5 | Billyboy Bill Mitchell | (home/12) 15 | (home/14) 14 | (away/38) 11 | (away/32) 11 | (home/18) 10 | (home/12) 11 | 72 | 957 | 76 |
6 | Hick Garry Charles Febey | (home/31) 12 | (home/11) 14 | (away/37) 11 | (away/53) 10 | (home/29) 10 | (home/7) 10 | 67 | 955 | 76 |
7 | 573v30 Stephen Bakic | (home/20) 14 | (home/20) 13 | (away/50) 10 | (away/50) 10 | (home/50) 13 | (home/20) 13 | 73 | 951 | 75 |
8 | Shadowgallery Steve Nichols | (home/15) 15 | (home/18) 13 | (away/50) 10 | (away/36) 11 | (home/30) 10 | (home/25) 13 | 72 | 950 | 75 |
9 | Gazczar Gary Adams | (home/20) 14 | (home/20) 13 | (away/30) 13 | (away/30) 12 | (home/30) 10 | (home/30) 14 | 76 | 949 | 75 |
9 | Ghotio Dragi Naumovski | (home/25) 13 | (home/17) 13 | (away/35) 12 | (away/35) 11 | (home/35) 11 | (home/17) 12 | 72 | 949 | 77 |
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | Teams tipped |
||
11 | Gocats John Andressen | (home/23) 13 | (home/15) 14 | (away/18) 15 | (away/34) 11 | (home/21) 10 | (home/10) 11 | 74 | 947 | 74 |
12 | Fortunees riccardo welters | (home/22) 14 | (home/12) 14 | (away/56) 10 | (away/56) 10 | (home/32) 10 | (home/12) 11 | 69 | 946 | 76 |
13 | Catspyjamas Alice Giles | (home/24) 13 | (home/18) 13 | (away/30) 13 | (away/30) 12 | (home/40) 11 | (home/18) 12 | 74 | 945 | 75 |
14 | Ahstrickland Andrew Strickland | (home/27) 13 | (home/18) 13 | (away/57) 10 | (away/45) 10 | (home/60) 15 | (home/16) 12 | 73 | 943 | 75 |
15 | Allano Allan Motyer | (home/25) 13 | (home/25) 12 | (away/35) 12 | (away/35) 11 | (home/40) 11 | (home/15) 12 | 71 | 937 | 74 |
16 | Toddytiger steve todorovic | (No Tip) 0 | (home/11) 14 | (away/43) 10 | (away/54) 10 | (home/53) 14 | (home/12) 11 | 59 | 936 | 75 |
16 | Thales Trevor Hales | (home/24) 13 | (home/18) 13 | (away/36) 12 | (away/48) 10 | (home/54) 14 | (home/18) 12 | 74 | 936 | 74 |
18 | Tandaman Ricky Walsh | (home/22) 14 | (home/23) 12 | (away/65) 10 | (away/63) 10 | (home/51) 13 | (home/14) 12 | 71 | 932 | 74 |
18 | Bouncedown Evan Thompson | (home/31) 12 | (home/31) 11 | (away/31) 12 | (away/31) 12 | (home/31) 10 | (home/31) 14 | 71 | 932 | 76 |
18 | Picard Ian Schapel | (home/35) 11 | (home/45) 10 | (away/55) 10 | (away/60) 10 | (home/45) 12 | (home/25) 13 | 66 | 932 | 75 |
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | Teams tipped |
||
21 | Tutankhgammon Philip Gammon | (home/29) 12 | (home/16) 14 | (away/66) 10 | (away/39) 10 | (home/48) 13 | (home/13) 11 | 70 | 931 | 74 |
22 | Superphil Phillip Edwards | (home/26) 13 | (home/15) 14 | (away/36) 12 | (away/17) 14 | (home/23) 10 | (home/8) 11 | 74 | 929 | 73 |
23 | Paz Pasquale Mammone | (home/23) 13 | (home/32) 11 | (away/45) 10 | (away/32) 11 | (home/36) 11 | (home/18) 12 | 68 | 927 | 73 |
24 | Guelphcanada Andrew MacDougall | (home/25) 13 | (home/20) 13 | (away/44) 10 | (away/25) 13 | (home/38) 11 | (home/16) 12 | 72 | 926 | 73 |
25 | Gees_dees Nick Gee | (home/40) 11 | (home/20) 13 | (away/50) 10 | (away/40) 10 | (home/50) 13 | (home/20) 13 | 70 | 925 | 74 |
26 | Duffer Mark Duffett | (home/27) 13 | (home/11) 14 | (away/45) 10 | (away/30) 12 | (home/37) 11 | (home/18) 12 | 72 | 924 | 74 |
27 | Leferrey Liam Granger | (home/33) 12 | (home/15) 14 | (away/42) 11 | (away/36) 11 | (home/63) 15 | (away/1) 0 | 63 | 922 | 71 |
28 | Westsouthwest bill wainwright | (home/21) 14 | (home/11) 14 | (away/31) 12 | (away/8) 15 | (home/37) 11 | (home/5) 10 | 76 | 918 | 72 |
29 | Skunkman Mark Guliano | (home/22) 14 | (away/1) 5 | (away/101) 10 | (away/22) 13 | (home/76) 14 | (away/24) 0 | 56 | 917 | 72 |
30 | Woolycrow Geoff Wooldridge | (No Tip) 0 | (home/38) 10 | (away/48) 10 | (away/46) 10 | (home/48) 13 | (home/34) 15 | 58 | 911 | 75 |
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | Teams tipped |
||
31 | Happy Margaret Torpy | (home/9) 15 | (home/9) 15 | (away/10) 15 | (home/9) 3 | (home/15) 10 | (away/9) 0 | 58 | 906 | 73 |
32 | Mikehunt Nik R Daud | (home/28) 13 | (home/8) 15 | (away/41) 11 | (away/33) 11 | (home/50) 13 | (home/8) 11 | 74 | 903 | 71 |
32 | Brebbles Paul Foerste | (No Tip) 0 | (away/12) 3 | (away/41) 11 | (away/31) 12 | (home/48) 13 | (home/17) 12 | 51 | 903 | 72 |
34 | Mitchpower Mitchell Bileckyj | (home/30) 12 | (home/20) 13 | (away/30) 13 | (away/20) 13 | (home/60) 15 | (away/20) 0 | 66 | 897 | 72 |
35 | Simplesimon Simon Plain | (home/17) 14 | (home/7) 15 | (away/33) 12 | (away/32) 11 | (home/29) 10 | (home/17) 12 | 74 | 893 | 70 |
35 | Kingmick Michael Turner | (home/23) 13 | (away/23) 1 | (away/53) 10 | (away/53) 10 | (home/43) 12 | (home/33) 15 | 61 | 893 | 71 |
37 | Buddy Michael Woolley | (home/20) 14 | (home/30) 11 | (away/40) 11 | (away/25) 13 | (home/25) 10 | (home/25) 13 | 72 | 883 | 72 |
38 | Basicbilly Bill West | (home/17) 14 | (home/18) 13 | (away/31) 12 | (away/32) 11 | (home/33) 10 | (home/7) 10 | 70 | 876 | 70 |
39 | Rourke Darren O'Shaughnessy | (home/28) 13 | (home/24) 12 | (away/56) 10 | (away/13) 15 | (home/72) 14 | (home/10) 11 | 75 | 875 | 69 |
40 | Ugg Eugene Ho | (home/25) 13 | (home/25) 12 | (away/54) 10 | (away/33) 11 | (home/45) 12 | (home/5) 10 | 68 | 874 | 69 |
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | Teams tipped |
||
41 | Froggy Terry Ymer | (No Tip) 0 | (home/17) 13 | (away/56) 10 | (away/62) 10 | (home/54) 14 | (home/38) 16 | 63 | 872 | 68 |
42 | Crev CRAIG BEVIS | (home/25) 13 | (home/8) 15 | (away/3) 14 | (away/43) 10 | (home/64) 15 | (home/13) 11 | 78 | 870 | 70 |
43 | Matrixmaster Roger Walter | (home/0) 14 | (home/20) 13 | (away/55) 10 | (home/55) 0 | (home/62) 15 | (home/10) 11 | 63 | 856 | 69 |
44 | Nr9994 Nick Raschella | (home/34) 12 | (home/22) 13 | (away/61) 10 | (away/44) 10 | (home/47) 13 | (away/22) 0 | 58 | 850 | 69 |
45 | Louiethelip Kate Martindale | (No Tip) 0 | (home/23) 12 | (away/52) 10 | (away/49) 10 | (home/36) 11 | (home/12) 11 | 54 | 829 | 65 |
46 | Pinkharmony Judy Stewart | (home/29) 12 | (home/26) 12 | (away/40) 11 | (away/20) 13 | (home/25) 10 | (home/23) 13 | 71 | 804 | 64 |
47 | Diandi Tommy Cornell | (home/47) 10 | (home/40) 10 | (away/30) 13 | (away/33) 11 | (home/43) 12 | (home/7) 10 | 66 | 802 | 66 |
48 | Micko52 Michael Mc | (home/9) 15 | (home/30) 11 | (away/50) 10 | (away/45) 10 | (home/45) 12 | (home/21) 13 | 71 | 797 | 64 |
49 | Throbber Nick Thorburn | No tips for this round | 773 | 63 | ||||||
50 | Mackelly Maxine Cuskelly | (home/12) 15 | (home/21) 13 | (away/23) 14 | (home/7) 3 | (home/25) 10 | (home/25) 13 | 68 | 763 | 61 |
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | Teams tipped |
||
51 | Footy21c Danielle Marsh | (home/29) 12 | (away/18) 2 | (away/39) 11 | (away/22) 13 | (home/11) 10 | (away/25) 0 | 48 | 749 | 61 |
52 | Thels Michael D. Wakefield | (No Tip) 0 | (home/14) 14 | (away/60) 10 | (away/25) 13 | (home/50) 13 | (home/16) 12 | 62 | 708 | 55 |
53 | Drew20 Jill A. Edmonds | No tips for this round | 653 | 52 | ||||||
54 | Spoons Stuart Avery | No tips for this round | 478 | 39 | ||||||
55 | Galactica Jason Belt | No tips for this round | 350 | 28 | ||||||
56 | Twosdale Gerard Schoofs | No tips for this round | 319 | 27 | ||||||
57 | Sherrin Mykel Boland | (home/20) 14 | (away/10) 3 | (away/45) 10 | (away/35) 11 | (home/35) 11 | (home/10) 11 | 60 | 318 | 25 |
58 | Kata Katharina Kleiminger | No tips for this round | 195 | 16 | ||||||
59 | Turfeater Mitchell Robertson | No tips for this round | 181 | 14 | ||||||
60 | Karenma Kit Yan Ma | No tips for this round | 180 | 16 | ||||||
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | Teams tipped |
||
61 | Kjnz Kannan Joghee | No tips for this round | 175 | 14 | ||||||
62 | Ian Ian L. Dean | No tips for this round | 158 | 12 | ||||||
63 | Peach Phoebe Wolff | No tips for this round | 147 | 12 | ||||||
64 | Tillstarz Josh Tilla | No tips for this round | 144 | 11 | ||||||
65 | Kmclean Ken McLean | No tips for this round | 143 | 11 | ||||||
66 | Giannip Gianfranco Paduano | No tips for this round | 81 | 6 | ||||||
67 | Mpython Matthew Rice | No tips for this round | 77 | 6 | ||||||
68 | Kerriemac Kerrie D McMahon | No tips for this round | 72 | 5 | ||||||
69 | Pete64 peter dockett | No tips for this round | 71 | 5 | ||||||
70 | Number9 Nicholas Griffin | No tips for this round | 68 | 5 | ||||||
W_Coast Carlton | Adelaide St_Kilda | W_Sydney Richmond | Gold_Coast Kangaroos | Hawthorn Brisbane | W_Bulldogs P_Adelaide | This Round | TOTAL | Teams tipped |
||
71 | Walruswarrior Seb Dworkin | No tips for this round | 63 | 5 | ||||||
72 | Demonone philip knight | No tips for this round | 58 | 4 | ||||||
73 | Footyjason Jason Ellerton | No tips for this round | 52 | 4 | ||||||
74 | Dcon Daniel Connellan | No tips for this round | 50 | 4 | ||||||
74 | Gundala Paul Thomas | No tips for this round | 50 | 4 | ||||||
76 | Agentbenjo Benjamin Giosis | No tips for this round | 49 | 4 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |