Collingwood Essendon | Fremantle Carlton | W_Sydney W_Bulldogs | Kangaroos Gold_Coast | Brisbane Geelong | Melbourne St_Kilda | Hawthorn Sydney | Richmond W_Coast | Adelaide P_Adelaide | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.14.80 11.13.79 | 7.15.57 10.5.65 | 9.8.62 15.14.104 | 17.25.127 13.15.93 | 4.17.41 12.7.79 | 10.6.66 12.12.84 | 10.9.69 16.10.106 | 14.13.97 16.11.107 | 16.14.110 14.7.91 | (points) | (number) | |||
1 | Camchiz Cameron Chisholm | (home/15) 13 | (away/10) 15 | (away/60) 13 | (home/60) 11 | (away/25) 13 | (away/20) 15 | (home/10) 0 | (away/30) 12 | (home/20) 15 | 107 | 468 | 37 |
2 | Oldjack John P Walter | (home/25) 12 | (away/8) 16 | (away/40) 15 | (home/49) 13 | (away/16) 12 | (away/31) 13 | (home/33) 0 | (away/32) 12 | (home/31) 14 | 107 | 456 | 36 |
3 | Fortunees riccardo welters | (away/8) 4 | (away/12) 15 | (away/54) 14 | (home/52) 13 | (away/22) 13 | (away/38) 12 | (home/14) 0 | (away/18) 14 | (home/12) 14 | 99 | 454 | 36 |
4 | Billyboy Bill Mitchell | (home/14) 13 | (home/18) 1 | (away/24) 13 | (home/32) 15 | (away/28) 14 | (away/24) 15 | (away/12) 11 | (away/28) 13 | (home/24) 15 | 110 | 449 | 35 |
5 | Shadowgallery Steve Nichols | (home/17) 13 | (home/12) 2 | (away/60) 13 | (home/60) 11 | (away/24) 13 | (away/24) 15 | (home/18) 0 | (away/18) 14 | (home/13) 15 | 96 | 448 | 35 |
5 | Noo Nick Orr | (home/13) 14 | (home/8) 3 | (away/59) 13 | (home/70) 10 | (away/25) 13 | (away/40) 12 | (home/16) 0 | (away/35) 11 | (home/19) 16 | 92 | 448 | 35 |
5 | Hick Garry Charles Febey | (home/13) 14 | (away/5) 15 | (away/29) 13 | (home/23) 14 | (away/37) 15 | (away/37) 12 | (home/7) 0 | (away/11) 15 | (home/25) 15 | 113 | 448 | 35 |
5 | Thales Trevor Hales | (away/6) 4 | (home/6) 3 | (away/36) 15 | (home/48) 13 | (away/6) 10 | (away/54) 10 | (home/18) 0 | (home/24) 0 | (home/24) 15 | 70 | 448 | 35 |
9 | Duffer Mark Duffett | (home/2) 15 | (away/5) 15 | (away/29) 13 | (home/59) 11 | (away/2) 10 | (away/51) 10 | (home/4) 0 | (away/18) 14 | (home/19) 16 | 104 | 446 | 36 |
9 | Paz Pasquale Mammone | (home/20) 12 | (home/21) 1 | (away/43) 15 | (home/55) 12 | (away/43) 15 | (away/34) 13 | (home/15) 0 | (away/30) 12 | (home/20) 15 | 95 | 446 | 35 |
Collingwood Essendon | Fremantle Carlton | W_Sydney W_Bulldogs | Kangaroos Gold_Coast | Brisbane Geelong | Melbourne St_Kilda | Hawthorn Sydney | Richmond W_Coast | Adelaide P_Adelaide | This Round | TOTAL | Teams tipped |
||
11 | Gazczar Gary Adams | (home/20) 12 | (away/20) 14 | (away/30) 14 | (home/30) 15 | (away/20) 13 | (away/30) 14 | (home/30) 0 | (away/20) 14 | (home/20) 15 | 111 | 443 | 35 |
12 | Corr Marcus Orr | (home/1) 16 | (home/12) 2 | (away/68) 11 | (home/79) 10 | (away/14) 12 | (away/40) 12 | (home/17) 0 | (away/19) 14 | (home/15) 15 | 92 | 440 | 36 |
13 | Ahstrickland Andrew Strickland | (home/16) 13 | (away/8) 16 | (away/51) 14 | (home/66) 10 | (away/31) 14 | (away/37) 12 | (home/16) 0 | (away/20) 14 | (home/18) 15 | 108 | 439 | 35 |
14 | Buddy Michael Woolley | (home/25) 12 | (away/10) 15 | (away/65) 12 | (home/70) 10 | (away/55) 13 | (away/45) 11 | (home/15) 0 | (away/40) 11 | (home/25) 15 | 99 | 435 | 36 |
14 | Froggy Terry Ymer | (home/20) 12 | (away/14) 15 | (away/50) 14 | (home/72) 10 | (away/18) 12 | (home/13) 0 | (home/23) 0 | (away/34) 12 | (home/11) 14 | 89 | 435 | 34 |
16 | Brebbles Paul Foerste | (away/17) 3 | (home/6) 3 | (away/39) 15 | (home/58) 12 | (home/4) 0 | (away/23) 15 | (home/36) 0 | (away/2) 14 | (away/18) 0 | 62 | 432 | 34 |
16 | Superphil Phillip Edwards | (home/11) 14 | (home/1) 4 | (away/31) 14 | (home/54) 12 | (away/11) 11 | (away/17) 15 | (home/11) 0 | (away/25) 13 | (home/12) 14 | 97 | 432 | 33 |
18 | Matrixmaster Roger Walter | (home/10) 14 | (home/10) 3 | (home/5) 0 | (home/60) 11 | (away/30) 14 | (away/50) 10 | (home/10) 0 | (away/20) 14 | (home/10) 14 | 80 | 430 | 35 |
18 | Skunkman Mark Guliano | (home/22) 12 | (away/11) 15 | (away/88) 10 | (home/77) 10 | (away/55) 13 | (away/55) 10 | (home/44) 0 | (away/44) 10 | (home/44) 11 | 91 | 430 | 35 |
20 | Mitchpower Mitchell Bileckyj | (home/10) 14 | (home/10) 3 | (away/10) 10 | (home/30) 15 | (away/30) 14 | (away/40) 12 | (home/10) 0 | (away/20) 14 | (away/10) 1 | 83 | 429 | 34 |
Collingwood Essendon | Fremantle Carlton | W_Sydney W_Bulldogs | Kangaroos Gold_Coast | Brisbane Geelong | Melbourne St_Kilda | Hawthorn Sydney | Richmond W_Coast | Adelaide P_Adelaide | This Round | TOTAL | Teams tipped |
||
21 | Gocats John Andressen | (No Tip) 0 | (home/10) 3 | (away/10) 10 | (home/30) 15 | (away/15) 12 | (away/20) 15 | (home/20) 0 | (away/5) 15 | (home/10) 14 | 84 | 428 | 33 |
22 | Mikehunt Nik R Daud | (home/2) 15 | (home/13) 2 | (away/16) 11 | (home/57) 12 | (away/15) 12 | (away/44) 11 | (home/5) 0 | (away/22) 14 | (home/14) 15 | 92 | 427 | 34 |
23 | 573v30 Stephen Bakic | (home/20) 12 | (home/20) 1 | (away/50) 14 | (home/50) 13 | (away/30) 14 | (away/50) 10 | (home/20) 0 | (away/30) 12 | (home/20) 15 | 91 | 426 | 34 |
24 | Tutankhgammon Philip Gammon | (home/3) 15 | (away/3) 15 | (away/56) 13 | (home/59) 11 | (away/27) 14 | (away/42) 12 | (home/19) 0 | (away/20) 14 | (home/14) 15 | 109 | 424 | 34 |
25 | Picard Ian Schapel | (away/25) 1 | (away/20) 14 | (away/35) 14 | (home/55) 12 | (away/35) 15 | (away/60) 10 | (home/20) 0 | (away/25) 13 | (home/35) 13 | 92 | 423 | 34 |
26 | Catspyjamas Alice Giles | (No Tip) 0 | (away/12) 15 | (away/30) 14 | (home/30) 15 | (away/24) 13 | (away/25) 14 | (home/18) 0 | (away/10) 16 | (home/6) 13 | 100 | 422 | 33 |
27 | Toddytiger steve todorovic | (away/7) 4 | (away/2) 15 | (away/63) 12 | (home/75) 10 | (away/16) 12 | (away/29) 14 | (home/13) 0 | (away/12) 15 | (home/3) 13 | 95 | 420 | 33 |
28 | Ghotio Dragi Naumovski | (home/8) 14 | (home/17) 1 | (away/27) 13 | (home/57) 12 | (away/17) 12 | (away/33) 13 | (home/22) 0 | (away/24) 13 | (home/9) 14 | 92 | 418 | 34 |
29 | Tandaman Ricky Walsh | (No Tip) 0 | (home/10) 3 | (away/49) 14 | (home/77) 10 | (away/25) 13 | (away/53) 10 | (home/13) 0 | (away/21) 14 | (away/2) 2 | 66 | 417 | 33 |
30 | Spoons Stuart Avery | (No Tip) 0 | (away/8) 16 | (away/64) 12 | (home/82) 10 | (away/22) 13 | (away/40) 12 | (home/19) 0 | (away/20) 14 | (home/12) 14 | 91 | 416 | 34 |
Collingwood Essendon | Fremantle Carlton | W_Sydney W_Bulldogs | Kangaroos Gold_Coast | Brisbane Geelong | Melbourne St_Kilda | Hawthorn Sydney | Richmond W_Coast | Adelaide P_Adelaide | This Round | TOTAL | Teams tipped |
||
31 | Westsouthwest bill wainwright | (home/9) 14 | (home/15) 2 | (home/27) 0 | (home/56) 12 | (away/29) 14 | (away/45) 11 | (home/5) 0 | (away/33) 12 | (home/5) 13 | 78 | 415 | 33 |
32 | Guelphcanada Andrew MacDougall | (home/15) 13 | (home/15) 2 | (away/45) 15 | (home/60) 11 | (away/25) 13 | (away/40) 12 | (home/21) 0 | (away/25) 13 | (home/15) 15 | 94 | 413 | 32 |
33 | Throbber Nick Thorburn | (away/4) 5 | (away/6) 15 | (away/24) 13 | (home/72) 10 | (away/18) 12 | (away/54) 10 | (away/12) 11 | (away/8) 15 | (away/20) 0 | 91 | 409 | 33 |
34 | Woolycrow Geoff Wooldridge | (home/25) 12 | (home/36) 0 | (away/59) 13 | (home/53) 12 | (away/32) 15 | (away/50) 10 | (home/27) 0 | (away/47) 10 | (home/33) 13 | 85 | 407 | 34 |
35 | Bouncedown Evan Thompson | (home/31) 11 | (home/31) 0 | (away/31) 14 | (home/31) 15 | (away/31) 14 | (away/31) 13 | (home/31) 0 | (away/31) 12 | (home/31) 14 | 93 | 406 | 33 |
36 | Simplesimon Simon Plain | (away/17) 3 | (home/23) 0 | (away/29) 13 | (home/24) 14 | (away/7) 10 | (away/29) 14 | (home/23) 0 | (away/19) 14 | (home/12) 14 | 82 | 404 | 31 |
36 | Allano Allan Motyer | (home/20) 12 | (home/20) 1 | (away/45) 15 | (home/40) 15 | (away/30) 14 | (away/25) 14 | (home/25) 0 | (away/30) 12 | (home/30) 14 | 97 | 404 | 32 |
38 | Leferrey Liam Granger | (home/26) 11 | (home/9) 3 | (away/25) 13 | (home/85) 10 | (away/30) 14 | (away/24) 15 | (home/34) 0 | (away/18) 14 | (home/22) 15 | 95 | 403 | 32 |
39 | Happy Margaret Torpy | (away/9) 4 | (away/20) 14 | (home/9) 0 | (home/15) 12 | (away/9) 11 | (away/65) 10 | (home/15) 0 | (away/8) 15 | (away/10) 1 | 67 | 400 | 32 |
40 | Gees_dees Nick Gee | (No Tip) 0 | (away/11) 15 | (away/75) 10 | (home/80) 10 | (away/10) 11 | (away/34) 13 | (away/10) 11 | (away/80) 10 | (home/5) 13 | 93 | 396 | 33 |
Collingwood Essendon | Fremantle Carlton | W_Sydney W_Bulldogs | Kangaroos Gold_Coast | Brisbane Geelong | Melbourne St_Kilda | Hawthorn Sydney | Richmond W_Coast | Adelaide P_Adelaide | This Round | TOTAL | Teams tipped |
||
41 | Diandi Tommy Cornell | (away/20) 2 | (away/38) 11 | (away/32) 14 | (home/68) 10 | (away/19) 12 | (away/67) 10 | (home/1) 0 | (away/57) 10 | (home/49) 11 | 80 | 392 | 33 |
42 | Basicbilly Bill West | (away/22) 2 | (home/33) 0 | (away/37) 15 | (home/24) 14 | (away/12) 11 | (away/32) 13 | (home/7) 0 | (away/23) 13 | (home/6) 13 | 81 | 388 | 30 |
42 | Nr9994 Nick Raschella | (No Tip) 0 | (home/12) 2 | (away/85) 10 | (home/65) 10 | (away/23) 13 | (away/35) 13 | (home/17) 0 | (away/34) 12 | (away/9) 1 | 61 | 388 | 32 |
44 | Ugg Eugene Ho | (home/12) 14 | (away/6) 15 | (away/36) 15 | (home/42) 14 | (away/33) 15 | (away/36) 13 | (home/27) 0 | (away/33) 12 | (home/12) 14 | 112 | 386 | 30 |
45 | Kingmick Michael Turner | (away/9) 4 | (home/11) 2 | (away/42) 16 | (home/51) 13 | (away/21) 13 | (away/55) 10 | (home/21) 0 | (away/45) 10 | (home/11) 14 | 82 | 385 | 30 |
46 | Rourke Darren O'Shaughnessy | (away/9) 4 | (away/9) 15 | (away/24) 13 | (home/61) 11 | (away/41) 15 | (away/36) 13 | (home/30) 0 | (home/10) 2 | (away/14) 0 | 73 | 381 | 30 |
47 | Footy21c Danielle Marsh | (home/19) 13 | (away/11) 15 | (away/33) 14 | (home/39) 15 | (away/20) 13 | (away/21) 15 | (home/25) 0 | (away/18) 14 | (home/26) 14 | 113 | 379 | 30 |
48 | Mackelly Maxine Cuskelly | (home/17) 13 | (home/9) 3 | (away/48) 15 | (home/48) 13 | (away/35) 15 | (away/35) 13 | (home/29) 0 | (away/60) 10 | (home/35) 13 | 95 | 377 | 30 |
49 | Crev CRAIG BEVIS | (away/13) 3 | (home/19) 1 | (away/26) 13 | (home/32) 15 | (away/9) 11 | (away/56) 10 | (home/3) 0 | (away/43) 10 | (home/27) 14 | 77 | 373 | 30 |
50 | Galactica Jason Belt | (home/0) 15 | (home/0) 4 | (away/0) 10 | (home/0) 10 | (away/0) 10 | (away/0) 13 | (away/0) 10 | (away/0) 14 | (home/0) 12 | 98 | 350 | 28 |
Collingwood Essendon | Fremantle Carlton | W_Sydney W_Bulldogs | Kangaroos Gold_Coast | Brisbane Geelong | Melbourne St_Kilda | Hawthorn Sydney | Richmond W_Coast | Adelaide P_Adelaide | This Round | TOTAL | Teams tipped |
||
51 | Pinkharmony Judy Stewart | (away/25) 1 | (home/20) 1 | (home/30) 0 | (home/32) 15 | (home/18) 0 | (away/22) 15 | (away/23) 13 | (home/20) 1 | (home/25) 15 | 61 | 347 | 27 |
52 | Louiethelip Kate Martindale | No tips for this round | 344 | 27 | |||||||||
53 | Twosdale Gerard Schoofs | No tips for this round | 319 | 27 | |||||||||
54 | Drew20 Jill A. Edmonds | (home/15) 13 | (home/25) 0 | (away/55) 13 | (home/24) 14 | (home/8) 0 | (away/32) 13 | (home/12) 0 | (away/21) 14 | (home/5) 13 | 80 | 310 | 24 |
55 | Micko52 Michael Mc | (home/5) 15 | (home/8) 3 | (away/30) 14 | (home/30) 15 | (away/7) 10 | (away/20) 15 | (home/10) 0 | (away/20) 14 | (home/20) 15 | 101 | 278 | 22 |
56 | Thels Michael D. Wakefield | (home/20) 12 | (home/20) 1 | (away/30) 14 | (home/35) 15 | (away/30) 14 | (away/25) 14 | (home/20) 0 | (away/15) 15 | (away/10) 1 | 86 | 249 | 19 |
57 | Kata Katharina Kleiminger | (No Tip) 0 | (away/0) 14 | (home/0) 0 | (home/0) 10 | (away/0) 10 | (home/0) 3 | (away/0) 10 | (away/0) 14 | (home/0) 12 | 73 | 195 | 16 |
58 | Turfeater Mitchell Robertson | No tips for this round | 181 | 14 | |||||||||
59 | Karenma Kit Yan Ma | No tips for this round | 180 | 16 | |||||||||
60 | Kjnz Kannan Joghee | (home/0) 15 | (away/0) 14 | (away/0) 10 | (home/0) 10 | (away/0) 10 | (away/0) 13 | (home/0) 0 | (away/0) 14 | (home/0) 12 | 98 | 175 | 14 |
Collingwood Essendon | Fremantle Carlton | W_Sydney W_Bulldogs | Kangaroos Gold_Coast | Brisbane Geelong | Melbourne St_Kilda | Hawthorn Sydney | Richmond W_Coast | Adelaide P_Adelaide | This Round | TOTAL | Teams tipped |
||
61 | Peach Phoebe Wolff | No tips for this round | 147 | 12 | |||||||||
62 | Tillstarz Josh Tilla | No tips for this round | 144 | 11 | |||||||||
63 | Kmclean Ken McLean | No tips for this round | 143 | 11 | |||||||||
64 | Ian Ian L. Dean | (away/14) 3 | (away/18) 14 | (away/120) 10 | (home/60) 11 | (away/30) 14 | (away/25) 14 | (home/14) 0 | (away/24) 13 | (home/18) 15 | 94 | 94 | 7 |
65 | Giannip Gianfranco Paduano | No tips for this round | 81 | 6 | |||||||||
66 | Mpython Matthew Rice | No tips for this round | 77 | 6 | |||||||||
67 | Kerriemac Kerrie D McMahon | No tips for this round | 72 | 5 | |||||||||
68 | Pete64 peter dockett | No tips for this round | 71 | 5 | |||||||||
69 | Number9 Nicholas Griffin | No tips for this round | 68 | 5 | |||||||||
70 | Walruswarrior Seb Dworkin | No tips for this round | 63 | 5 | |||||||||
Collingwood Essendon | Fremantle Carlton | W_Sydney W_Bulldogs | Kangaroos Gold_Coast | Brisbane Geelong | Melbourne St_Kilda | Hawthorn Sydney | Richmond W_Coast | Adelaide P_Adelaide | This Round | TOTAL | Teams tipped |
||
71 | Demonone philip knight | No tips for this round | 58 | 4 | |||||||||
72 | Footyjason Jason Ellerton | No tips for this round | 52 | 4 | |||||||||
73 | Dcon Daniel Connellan | No tips for this round | 50 | 4 | |||||||||
73 | Gundala Paul Thomas | No tips for this round | 50 | 4 | |||||||||
75 | Agentbenjo Benjamin Giosis | No tips for this round | 49 | 4 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |