W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.9.75 14.11.95 | 21.11.137 10.15.75 | 10.10.70 17.16.118 | 16.15.111 12.11.83 | 6.13.49 10.15.75 | 7.11.53 18.11.119 | 17.10.112 15.6.96 | 15.17.107 6.13.49 | 11.18.84 5.6.36 | (points) | (number) | |||
1 | Oldjack John P Walter | (away/33) 13 | (away/35) 0 | (away/40) 14 | (home/13) 13 | (away/35) 14 | (away/49) 13 | (home/36) 12 | (home/30) 11 | (away/16) 0 | 90 | 810 | 63 |
2 | Noo Nick Orr | (away/32) 14 | (away/22) 0 | (away/21) 11 | (home/13) 13 | (home/15) 0 | (away/80) 13 | (home/25) 14 | (home/49) 14 | (home/8) 10 | 89 | 790 | 63 |
3 | Camchiz Cameron Chisholm | (away/25) 15 | (away/10) 0 | (away/20) 11 | (home/1) 11 | (home/1) 1 | (away/60) 15 | (home/40) 12 | (home/40) 13 | (home/10) 10 | 88 | 783 | 62 |
4 | Hick Garry Charles Febey | (away/29) 14 | (away/7) 0 | (away/31) 13 | (away/5) 0 | (home/13) 0 | (away/47) 12 | (home/23) 14 | (home/57) 15 | (home/19) 11 | 79 | 777 | 61 |
5 | Ahstrickland Andrew Strickland | (away/24) 15 | (away/31) 0 | (away/13) 10 | (home/7) 12 | (away/9) 13 | (away/61) 15 | (home/34) 13 | (home/51) 14 | (home/23) 11 | 103 | 773 | 61 |
5 | Gazczar Gary Adams | (away/30) 14 | (away/30) 0 | (away/20) 11 | (home/20) 14 | (away/20) 15 | (away/30) 10 | (home/30) 13 | (home/50) 14 | (home/30) 13 | 104 | 773 | 61 |
7 | Corr Marcus Orr | (away/33) 13 | (away/22) 0 | (away/17) 10 | (home/16) 14 | (home/28) 0 | (away/80) 13 | (home/11) 15 | (home/68) 14 | (home/29) 12 | 91 | 770 | 62 |
8 | Billyboy Bill Mitchell | (away/18) 15 | (away/12) 0 | (away/12) 10 | (away/12) 0 | (away/12) 13 | (away/52) 13 | (home/16) 16 | (home/24) 10 | (home/18) 11 | 88 | 768 | 61 |
9 | Fortunees riccardo welters | (away/22) 15 | (away/6) 0 | (away/16) 10 | (away/18) 0 | (home/12) 0 | (away/46) 12 | (home/24) 14 | (home/38) 12 | (home/24) 12 | 75 | 765 | 61 |
10 | 573v30 Stephen Bakic | (away/20) 16 | (away/40) 0 | (away/20) 11 | (away/20) 0 | (home/20) 0 | (away/80) 13 | (home/20) 15 | (home/80) 12 | (home/20) 11 | 78 | 763 | 60 |
W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | Teams tipped |
||
11 | Toddytiger steve todorovic | (away/28) 14 | (away/17) 0 | (away/12) 10 | (home/1) 11 | (home/11) 0 | (away/70) 15 | (home/24) 14 | (home/56) 15 | (home/6) 10 | 89 | 759 | 61 |
12 | Tutankhgammon Philip Gammon | (away/38) 13 | (away/26) 0 | (away/14) 10 | (home/1) 11 | (away/1) 11 | (away/73) 14 | (home/27) 14 | (home/55) 15 | (home/20) 11 | 99 | 755 | 60 |
12 | Ghotio Dragi Naumovski | (away/23) 15 | (away/15) 0 | (away/17) 10 | (home/11) 13 | (home/13) 0 | (away/55) 14 | (home/17) 15 | (home/37) 12 | (home/17) 10 | 89 | 755 | 61 |
14 | Thales Trevor Hales | (away/24) 15 | (away/18) 0 | (home/12) 0 | (away/12) 0 | (home/12) 0 | (away/36) 11 | (home/24) 14 | (home/30) 11 | (home/18) 11 | 62 | 754 | 59 |
14 | Picard Ian Schapel | (away/30) 14 | (away/25) 0 | (home/15) 0 | (away/20) 0 | (home/20) 0 | (away/45) 12 | (home/30) 13 | (home/65) 14 | (home/30) 13 | 66 | 754 | 60 |
16 | Shadowgallery Steve Nichols | (away/21) 15 | (away/13) 0 | (home/12) 0 | (home/12) 13 | (home/21) 0 | (away/70) 15 | (home/30) 13 | (home/35) 12 | (home/20) 11 | 79 | 752 | 59 |
17 | Skunkman Mark Guliano | (away/24) 15 | (away/13) 0 | (away/27) 12 | (away/15) 0 | (home/19) 0 | (away/79) 13 | (home/22) 15 | (home/52) 15 | (home/22) 11 | 81 | 748 | 59 |
18 | Leferrey Liam Granger | (away/25) 15 | (away/21) 0 | (away/8) 10 | (home/11) 13 | (home/5) 0 | (away/53) 13 | (home/27) 14 | (home/54) 15 | (home/18) 11 | 91 | 747 | 58 |
19 | Bouncedown Evan Thompson | (away/31) 14 | (away/31) 0 | (away/31) 13 | (away/31) 0 | (home/31) 0 | (away/31) 10 | (home/31) 13 | (home/31) 11 | (home/31) 13 | 74 | 745 | 60 |
20 | Brebbles Paul Foerste | (away/5) 13 | (away/29) 0 | (away/18) 11 | (away/8) 0 | (home/17) 0 | (away/44) 12 | (home/13) 15 | (home/22) 10 | (home/7) 10 | 71 | 744 | 59 |
W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | Teams tipped |
||
20 | Catspyjamas Alice Giles | (away/24) 15 | (away/30) 0 | (away/18) 11 | (home/15) 13 | (home/12) 0 | (away/40) 11 | (home/18) 15 | (home/50) 14 | (home/30) 13 | 92 | 744 | 59 |
22 | Guelphcanada Andrew MacDougall | (away/35) 13 | (away/29) 0 | (away/15) 10 | (away/9) 0 | (home/12) 0 | (away/55) 14 | (home/19) 15 | (home/50) 14 | (home/25) 12 | 78 | 743 | 58 |
22 | Westsouthwest bill wainwright | (away/26) 15 | (away/17) 0 | (away/21) 11 | (away/19) 0 | (away/11) 13 | (away/45) 12 | (home/10) 15 | (home/56) 15 | (home/22) 11 | 92 | 743 | 58 |
24 | Superphil Phillip Edwards | (away/16) 15 | (away/17) 0 | (away/22) 11 | (home/4) 12 | (home/8) 0 | (away/40) 11 | (home/22) 15 | (home/30) 11 | (home/9) 10 | 85 | 740 | 58 |
25 | Woolycrow Geoff Wooldridge | (away/28) 14 | (away/32) 0 | (away/32) 13 | (away/36) 0 | (away/34) 14 | (away/48) 13 | (home/46) 11 | (home/53) 15 | (home/34) 13 | 93 | 736 | 60 |
25 | Duffer Mark Duffett | (away/14) 15 | (away/18) 0 | (away/2) 10 | (home/1) 11 | (home/25) 0 | (away/40) 11 | (home/24) 14 | (home/44) 13 | (home/17) 10 | 84 | 736 | 59 |
27 | Paz Pasquale Mammone | (away/36) 13 | (away/22) 0 | (home/21) 0 | (home/19) 14 | (home/33) 0 | (away/64) 15 | (home/47) 10 | (home/76) 13 | (home/29) 12 | 77 | 735 | 57 |
28 | Allano Allan Motyer | (away/35) 13 | (away/25) 0 | (away/20) 11 | (home/1) 11 | (away/1) 11 | (away/70) 15 | (home/20) 15 | (home/50) 14 | (home/20) 11 | 101 | 734 | 58 |
29 | Tandaman Ricky Walsh | (away/28) 14 | (away/20) 0 | (away/8) 10 | (away/2) 1 | (home/34) 0 | (away/83) 13 | (home/21) 15 | (home/78) 12 | (home/12) 10 | 75 | 732 | 58 |
29 | Mikehunt Nik R Daud | (home/5) 1 | (away/20) 0 | (away/10) 10 | (home/3) 11 | (home/14) 0 | (away/50) 13 | (home/21) 15 | (home/44) 13 | (home/22) 11 | 74 | 732 | 58 |
W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | Teams tipped |
||
31 | Gocats John Andressen | (away/20) 16 | (away/20) 0 | (away/10) 10 | (home/10) 13 | (home/20) 0 | (away/30) 10 | (home/20) 15 | (home/20) 10 | (home/20) 11 | 85 | 729 | 57 |
32 | Happy Margaret Torpy | (away/10) 14 | (away/5) 0 | (away/15) 10 | (away/5) 0 | (home/9) 0 | (away/21) 10 | (away/5) 2 | (home/29) 11 | (home/3) 10 | 57 | 726 | 59 |
33 | Gees_dees Nick Gee | (away/20) 16 | (away/45) 0 | (away/20) 11 | (away/13) 0 | (home/25) 0 | (away/60) 15 | (home/25) 14 | (home/69) 14 | (home/30) 13 | 83 | 719 | 58 |
34 | Kingmick Michael Turner | (home/12) 0 | (away/22) 0 | (away/22) 11 | (home/22) 15 | (home/22) 0 | (away/32) 10 | (home/22) 15 | (home/32) 11 | (home/22) 11 | 73 | 709 | 56 |
34 | Mitchpower Mitchell Bileckyj | (away/30) 14 | (away/20) 0 | (away/30) 13 | (home/1) 11 | (home/10) 0 | (away/80) 13 | (home/20) 15 | (home/70) 14 | (home/10) 10 | 90 | 709 | 57 |
36 | Simplesimon Simon Plain | (away/28) 14 | (home/17) 10 | (home/6) 0 | (away/33) 0 | (away/22) 15 | (away/35) 10 | (home/12) 15 | (home/17) 10 | (away/6) 0 | 74 | 707 | 55 |
36 | Ugg Eugene Ho | (away/23) 15 | (away/33) 0 | (away/13) 10 | (home/4) 12 | (away/8) 13 | (away/78) 14 | (home/24) 14 | (home/57) 15 | (home/18) 11 | 104 | 707 | 55 |
38 | Buddy Michael Woolley | (No Tip) 0 | (away/10) 0 | (away/15) 10 | (away/30) 0 | (away/20) 15 | (away/85) 12 | (home/55) 10 | (home/85) 11 | (home/25) 12 | 70 | 705 | 58 |
39 | Throbber Nick Thorburn | (away/8) 14 | (away/10) 0 | (home/8) 0 | (home/16) 14 | (home/29) 0 | (away/44) 12 | (home/29) 13 | (home/48) 14 | (home/6) 10 | 77 | 702 | 57 |
40 | Basicbilly Bill West | (away/22) 15 | (away/17) 0 | (away/22) 11 | (away/15) 0 | (away/23) 15 | (away/35) 10 | (home/17) 15 | (home/33) 11 | (home/12) 10 | 87 | 699 | 55 |
W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | Teams tipped |
||
41 | Froggy Terry Ymer | (home/30) 0 | (away/12) 0 | (home/5) 0 | (home/11) 13 | (home/27) 0 | (away/80) 13 | (home/30) 13 | (home/70) 14 | (home/23) 11 | 64 | 690 | 54 |
42 | Crev CRAIG BEVIS | (away/27) 14 | (away/42) 0 | (away/9) 10 | (home/15) 13 | (home/18) 0 | (away/47) 12 | (home/13) 15 | (home/52) 15 | (home/20) 11 | 90 | 686 | 55 |
43 | Nr9994 Nick Raschella | (away/25) 15 | (away/13) 0 | (home/9) 0 | (away/12) 0 | (home/15) 0 | (away/55) 14 | (home/16) 16 | (home/71) 13 | (home/14) 10 | 68 | 679 | 55 |
44 | Rourke Darren O'Shaughnessy | (away/26) 15 | (away/21) 0 | (away/6) 10 | (away/0) 1 | (home/20) 0 | (away/56) 14 | (home/43) 11 | (home/45) 13 | (home/15) 10 | 74 | 676 | 53 |
45 | Matrixmaster Roger Walter | No tips for this round | 667 | 54 | |||||||||
46 | Louiethelip Kate Martindale | (away/32) 14 | (away/43) 0 | (away/21) 11 | (away/7) 0 | (home/21) 0 | (away/72) 15 | (home/18) 15 | (home/39) 12 | (home/45) 15 | 82 | 654 | 51 |
47 | Diandi Tommy Cornell | (home/4) 2 | (away/13) 0 | (home/5) 0 | (away/2) 1 | (home/53) 0 | (away/50) 13 | (home/37) 12 | (home/61) 15 | (home/30) 13 | 56 | 625 | 51 |
48 | Pinkharmony Judy Stewart | No tips for this round | 613 | 48 | |||||||||
49 | Drew20 Jill A. Edmonds | (away/26) 15 | (away/45) 0 | (away/18) 11 | (away/24) 0 | (home/10) 0 | (away/54) 14 | (home/12) 15 | (home/45) 13 | (home/12) 10 | 78 | 605 | 48 |
50 | Footy21c Danielle Marsh | (away/13) 14 | (away/21) 0 | (home/16) 0 | (home/28) 16 | (away/32) 15 | (away/35) 10 | (home/39) 12 | (home/40) 13 | (home/15) 10 | 90 | 599 | 48 |
W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | Teams tipped |
||
51 | Mackelly Maxine Cuskelly | (away/21) 15 | (away/23) 0 | (away/21) 11 | (away/19) 0 | (home/15) 0 | (away/45) 12 | (home/19) 15 | (home/43) 13 | (away/17) 0 | 66 | 598 | 48 |
52 | Micko52 Michael Mc | (away/22) 15 | (away/18) 0 | (home/7) 0 | (home/11) 13 | (home/20) 0 | (away/80) 13 | (home/24) 14 | (home/30) 11 | (home/18) 11 | 77 | 596 | 48 |
53 | Thels Michael D. Wakefield | (away/31) 14 | (away/21) 0 | (away/12) 10 | (away/12) 0 | (home/15) 0 | (away/60) 15 | (home/23) 14 | (home/56) 15 | (home/19) 11 | 79 | 531 | 41 |
54 | Spoons Stuart Avery | No tips for this round | 478 | 39 | |||||||||
55 | Galactica Jason Belt | No tips for this round | 350 | 28 | |||||||||
56 | Twosdale Gerard Schoofs | No tips for this round | 319 | 27 | |||||||||
57 | Kata Katharina Kleiminger | No tips for this round | 195 | 16 | |||||||||
58 | Turfeater Mitchell Robertson | No tips for this round | 181 | 14 | |||||||||
59 | Karenma Kit Yan Ma | No tips for this round | 180 | 16 | |||||||||
60 | Kjnz Kannan Joghee | No tips for this round | 175 | 14 | |||||||||
W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | Teams tipped |
||
61 | Sherrin Mykel Boland | (away/10) 14 | (away/10) 0 | (away/35) 13 | (away/10) 0 | (home/20) 0 | (away/70) 15 | (home/20) 15 | (home/60) 15 | (home/20) 11 | 83 | 170 | 13 |
62 | Ian Ian L. Dean | No tips for this round | 158 | 12 | |||||||||
63 | Peach Phoebe Wolff | No tips for this round | 147 | 12 | |||||||||
64 | Tillstarz Josh Tilla | No tips for this round | 144 | 11 | |||||||||
65 | Kmclean Ken McLean | No tips for this round | 143 | 11 | |||||||||
66 | Giannip Gianfranco Paduano | No tips for this round | 81 | 6 | |||||||||
67 | Mpython Matthew Rice | No tips for this round | 77 | 6 | |||||||||
68 | Kerriemac Kerrie D McMahon | No tips for this round | 72 | 5 | |||||||||
69 | Pete64 peter dockett | No tips for this round | 71 | 5 | |||||||||
70 | Number9 Nicholas Griffin | No tips for this round | 68 | 5 | |||||||||
W_Bulldogs Geelong | Richmond Hawthorn | Gold_Coast P_Adelaide | St_Kilda Sydney | Adelaide Collingwood | W_Sydney Essendon | Kangaroos Brisbane | Carlton Melbourne | W_Coast Fremantle | This Round | TOTAL | Teams tipped |
||
71 | Walruswarrior Seb Dworkin | No tips for this round | 63 | 5 | |||||||||
72 | Demonone philip knight | No tips for this round | 58 | 4 | |||||||||
73 | Footyjason Jason Ellerton | No tips for this round | 52 | 4 | |||||||||
74 | Gundala Paul Thomas | No tips for this round | 50 | 4 | |||||||||
74 | Dcon Daniel Connellan | No tips for this round | 50 | 4 | |||||||||
76 | Agentbenjo Benjamin Giosis | No tips for this round | 49 | 4 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |