Collingwood Adelaide | P_Adelaide Hawthorn | Geelong Melbourne | Richmond Gold_Coast | Brisbane Kangaroos | Carlton St_Kilda | Sydney G_W_Sydney | W_Bulldogs Essendon | W_Coast Fremantle | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.9.111 12.12.84 | 12.7.79 19.10.124 | 13.20.98 4.6.30 | 6.17.53 6.8.44 | 18.9.117 17.3.105 | 16.14.110 10.14.74 | 24.27.171 5.12.42 | 14.6.90 18.13.121 | 14.9.93 19.7.121 | (points) | |||
1 | Twosdale Gerard Schoofs | (No Tip) 0.000 | (-22/40) 2.114 | (62/40) 2.336 | (22/40) 2.276 | (-22/40) 1.831 | (-2/40) 1.701 | (62/40) 0.329 | (-42/40) 2.298 | (-2/40) 2.048 | 14.932 | 258.197 |
2 | Rourke Darren O'Shaughnessy | (17/37) 2.412 | (-22/37) 2.186 | (68/37) 2.465 | (39/37) 1.991 | (-14/37) 2.109 | (18/37) 2.294 | (70/37) 0.631 | (-38/37) 2.439 | (1/35) 2.050 | 18.575 | 257.058 |
3 | Tutankhgammon Philip Gammon | (24/38) 2.422 | (-31/38) 2.328 | (73/40) 2.341 | (29/38) 2.226 | (-16/37) 2.052 | (22/38) 2.328 | (73/40) 0.939 | (-48/39) 2.252 | (-14/37) 2.361 | 19.249 | 254.957 |
4 | Spoons Stuart Avery | (31/36) 2.495 | (-19/38) 2.089 | (68/40) 2.352 | (27/36) 2.324 | (-16/36) 2.068 | (20/36) 2.362 | (81/40) 1.314 | (-40/38) 2.386 | (-14/34) 2.464 | 19.854 | 252.877 |
5 | Sherrin Michael Boland | (3/40) 2.093 | (-39/37) 2.446 | (60/32) 2.629 | (22/40) 2.276 | (-40/39) 1.106 | (11/40) 2.071 | (100/32) 2.082 | (-50/32) 2.420 | (-17/40) 2.298 | 19.420 | 248.885 |
6 | Ahstrickland Andrew Strickland | (22/40) 2.341 | (-14/40) 1.919 | (97/40) 1.973 | (33/40) 2.093 | (-6/40) 2.206 | (7/40) 1.973 | (100/40) 1.973 | (-55/40) 2.093 | (-18/40) 2.307 | 18.878 | 248.771 |
7 | Negativeinfinity Richard Jones | (23/40) 2.345 | (-23/40) 2.134 | (44/40) 2.093 | (13/40) 2.345 | (-9/40) 2.153 | (18/40) 2.206 | (79/40) 1.225 | (-37/42) 2.267 | (-5/25) 2.420 | 19.189 | 247.735 |
8 | Bzerk Duncan Birks | (15/40) 2.287 | (-25/40) 2.172 | (100/40) 1.891 | (10/30) 2.766 | (-20/35) 1.942 | (30/40) 2.336 | (99/40) 1.947 | (-66/40) 1.800 | (-18/35) 2.486 | 19.627 | 244.277 |
9 | Bennett Mark Bennett | (18/37) 2.404 | (-12/37) 1.887 | (84/37) 2.314 | (30/37) 2.219 | (-10/37) 2.197 | (4/37) 1.920 | (82/37) 1.312 | (-47/37) 2.314 | (-6/37) 2.197 | 18.765 | 244.035 |
10 | Leferrey Liam Granger | (29/37) 2.463 | (-27/42) 2.149 | (77/38) 2.386 | (31/36) 2.235 | (-14/37) 2.109 | (20/36) 2.362 | (76/41) 1.111 | (-44/39) 2.309 | (-17/42) 2.232 | 19.356 | 243.672 |
Collingwood Adelaide | P_Adelaide Hawthorn | Geelong Melbourne | Richmond Gold_Coast | Brisbane Kangaroos | Carlton St_Kilda | Sydney G_W_Sydney | W_Bulldogs Essendon | W_Coast Fremantle | This Round | TOTAL | ||
11 | Domino Daniel McDonald | (18/40) 2.316 | (-15/40) 1.947 | (50/40) 2.206 | (12/40) 2.348 | (-10/40) 2.134 | (13/40) 2.114 | (42/40) -1.060 | (-20/40) 2.298 | (-6/40) 2.134 | 16.437 | 240.593 |
12 | Guelphcanada Andrew MacDougall | (24/40) 2.348 | (-31/40) 2.264 | (50/40) 2.206 | (19/40) 2.307 | (-21/40) 1.861 | (32/40) 2.345 | (64/40) 0.448 | (-34/40) 2.348 | (-14/40) 2.264 | 18.392 | 240.455 |
13 | Gazczar Gary Adams | (25/31) 2.717 | (-45/31) 2.720 | (85/31) 2.503 | (45/31) 1.747 | (-25/31) 1.692 | (35/31) 2.719 | (75/31) 0.531 | (-35/31) 2.708 | (-25/31) 2.713 | 20.052 | 239.134 |
14 | Skunkman Mark Giuliano | (24/28) 2.859 | (-4/28) 1.320 | (76/28) 2.808 | (33/28) 2.337 | (-10/28) 2.422 | (25/28) 2.756 | (95/28) 1.803 | (-37/28) 2.834 | (-10/28) 2.569 | 21.707 | 237.510 |
15 | Hick Garry Febey | (37/40) 2.307 | (-23/40) 2.134 | (63/40) 2.341 | (61/40) 1.133 | (-7/40) 2.190 | (19/40) 2.222 | (59/40) 0.143 | (-47/40) 2.237 | (-13/40) 2.251 | 16.958 | 236.750 |
16 | Shadowgallery Steve Nichols | (18/40) 2.316 | (-30/40) 2.251 | (70/40) 2.350 | (22/40) 2.276 | (-12/40) 2.093 | (12/40) 2.093 | (60/40) 0.206 | (-30/40) 2.352 | (-20/40) 2.323 | 18.260 | 236.548 |
17 | Ghotio Dragi Naumovski | (17/40) 2.307 | (-17/40) 1.999 | (70/40) 2.350 | (17/40) 2.323 | (-17/40) 1.973 | (9/40) 2.024 | (55/40) -0.116 | (-26/40) 2.341 | (-11/40) 2.222 | 17.423 | 236.444 |
18 | Duffer Mark Duffett | (21/42) 2.267 | (-17/40) 1.999 | (64/35) 2.535 | (28/39) 2.218 | (-14/41) 2.027 | (21/41) 2.220 | (74/34) 0.699 | (-41/47) 2.087 | (-12/44) 2.119 | 18.172 | 235.992 |
19 | Grandpop Bruce Gerhardt | (10/40) 2.222 | (-24/40) 2.153 | (70/40) 2.350 | (25/40) 2.237 | (-18/40) 1.947 | (26/40) 2.307 | (65/40) 0.506 | (-23/40) 2.323 | (-9/40) 2.190 | 18.235 | 233.081 |
20 | Mitchpower Mitchell | (40/40) 2.276 | (-20/40) 2.071 | (70/40) 2.350 | (30/40) 2.153 | (-10/40) 2.134 | (30/40) 2.336 | (70/40) 0.783 | (-40/40) 2.316 | (-10/40) 2.206 | 18.626 | 232.676 |
Collingwood Adelaide | P_Adelaide Hawthorn | Geelong Melbourne | Richmond Gold_Coast | Brisbane Kangaroos | Carlton St_Kilda | Sydney G_W_Sydney | W_Bulldogs Essendon | W_Coast Fremantle | This Round | TOTAL | ||
21 | Bounsinball George Grispos | (22/40) 2.341 | (-33/40) 2.287 | (77/40) 2.316 | (44/40) 1.800 | (-1/40) 2.276 | (33/40) 2.348 | (77/40) 1.133 | (-33/40) 2.350 | (-1/40) 2.024 | 18.876 | 227.415 |
22 | Kingmick Michael Turner | (25/33) 2.627 | (-25/35) 2.309 | (55/30) 2.632 | (35/40) 2.048 | (-35/30) 0.997 | (-25/45) 0.857 | (55/30) -1.621 | (-45/30) 2.610 | (7/45) 1.746 | 14.205 | 225.002 |
23 | Bouncedown Evan Thompson | (31/40) 2.345 | (-31/40) 2.264 | (31/40) 1.735 | (31/40) 2.134 | (-31/40) 1.519 | (31/40) 2.341 | (31/40) -1.977 | (-31/40) 2.352 | (-31/40) 2.348 | 15.061 | 224.885 |
24 | 573v30 Stephen Bakic | (30/30) 2.760 | (-30/30) 2.587 | (60/30) 2.716 | (20/30) 2.670 | (-20/30) 1.947 | (20/30) 2.562 | (50/30) -2.234 | (-30/30) 2.766 | (-20/30) 2.716 | 18.490 | 223.552 |
25 | Age Adrian Dusting | (15/35) 2.460 | (-12/40) 1.861 | (32/35) 1.782 | (22/45) 2.122 | (-14/45) 1.942 | (11/40) 2.071 | (30/40) -2.066 | (-28/35) 2.540 | (-8/40) 2.172 | 14.883 | 222.051 |
26 | Flopalot Tommy Cornell | (11/36) 2.362 | (-5/40) 1.631 | (31/32) 1.710 | (6/36) 2.499 | (-4/40) 2.237 | (24/32) 2.573 | (25/32) -4.944 | (-17/32) 2.536 | (4/40) 1.891 | 12.494 | 219.013 |
27 | Rady8 Adam C. Rady | (28/40) 2.352 | (-40/40) 2.341 | (80/50) 1.989 | (30/40) 2.153 | (-17/30) 2.093 | (40/40) 2.345 | (80/50) 1.338 | (-50/40) 2.190 | (15/30) 1.285 | 18.086 | 215.874 |
28 | Dimi88 Con Dimitrakakis | (15/40) 2.287 | (-20/30) 2.266 | (60/40) 2.323 | (20/30) 2.670 | (10/30) 2.764 | (20/30) 2.562 | (40/40) -1.219 | (-40/40) 2.316 | (-15/30) 2.632 | 18.603 | 212.705 |
29 | Thales Trevor Hales | No tips for this round | 209.371 | |||||||||
30 | Woolycrow Geoff Wooldridge | (-36/41) 0.614 | (-35/39) 2.341 | (44/43) 2.023 | (36/28) 2.196 | (-33/39) 1.428 | (29/35) 2.516 | (50/40) -0.461 | (-36/45) 2.173 | (-32/43) 2.242 | 15.073 | 200.427 |
Collingwood Adelaide | P_Adelaide Hawthorn | Geelong Melbourne | Richmond Gold_Coast | Brisbane Kangaroos | Carlton St_Kilda | Sydney G_W_Sydney | W_Bulldogs Essendon | W_Coast Fremantle | This Round | TOTAL | ||
31 | Griffo Peter Griffin | (21/40) 2.336 | (-32/40) 2.276 | (68/40) 2.352 | (15/30) 2.738 | (-6/30) 2.508 | (14/30) 2.379 | (39/40) -1.299 | (-45/40) 2.264 | (-2/25) 2.250 | 17.805 | 109.238 |
32 | Blues6981 Oliver Curciev | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0/40) 2.316 | (0/40) 2.287 | (0/40) 1.768 | (0/40) -5.150 | (0/40) 1.919 | (0/40) 1.999 | 5.139 | 103.348 |
33 | Johnnolan2000 john nolan | No tips for this round | 70.333 | |||||||||
34 | Unco Andrew Hunt | No tips for this round | 61.792 | |||||||||
35 | Number9 Nicholas Griffin | No tips for this round | 24.495 | |||||||||
36 | Footy21c Danielle Marsh | No tips for this round | 10.938 | |||||||||
37 | Squidy Ben Asquith | No tips for this round | 9.560 | |||||||||
38 | Velotiger Boden Davies | No tips for this round | 5.438 | |||||||||
39 | Sabrestorm David J Hartley | No tips for this round | -9.952 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |