Kangaroos Carlton | Hawthorn W_Bulldogs | St_Kilda P_Adelaide | Gold_Coast Collingwood | Melbourne Brisbane | G_W_Sydney Essendon | Richmond Fremantle | Adelaide Geelong | W_Coast Sydney | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.12.108 16.13.109 | 13.17.95 11.10.76 | 13.14.92 14.13.97 | 13.7.85 11.12.78 | 11.9.75 13.16.94 | 11.11.77 18.8.116 | 12.12.84 8.9.57 | 14.10.94 14.8.92 | 11.13.79 17.11.113 | (points) | |||
1 | Twosdale Gerard Schoofs | (2/32) 2.668 | (52/32) 1.907 | (-22/32) 2.471 | (-22/40) 1.973 | (-52/32) 1.907 | (-72/40) 1.861 | (-22/40) 1.270 | (-22/32) 2.268 | (-32/40) 2.350 | 18.676 | 276.873 |
2 | Rourke Darren O'Shaughnessy | (6/38) 2.402 | (55/36) 1.783 | (9/37) 2.361 | (-23/36) 2.003 | (-25/36) 2.484 | (-61/37) 2.210 | (6/36) 2.259 | (-4/36) 2.484 | (7/36) 1.569 | 19.555 | 276.613 |
3 | Tutankhgammon Philip Gammon | (5/36) 2.484 | (61/40) 1.557 | (1/36) 2.484 | (-32/38) 1.667 | (-36/38) 2.282 | (-73/40) 1.831 | (4/36) 2.210 | (-38/38) 1.627 | (-15/36) 2.303 | 18.445 | 273.402 |
4 | Spoons Stuart Avery | (6/36) 2.477 | (65/40) 1.398 | (-5/36) 2.504 | (-29/38) 1.779 | (-31/38) 2.354 | (-69/40) 1.947 | (4/36) 2.210 | (-29/38) 1.946 | (-13/36) 2.259 | 18.874 | 271.751 |
5 | Ahstrickland Andrew Strickland | (14/40) 2.251 | (61/40) 1.557 | (1/40) 2.336 | (-28/40) 1.800 | (-32/40) 2.276 | (-82/40) 1.519 | (6/40) 2.153 | (-15/40) 2.222 | (-9/40) 2.071 | 18.185 | 266.956 |
6 | Sherrin Michael Boland | (10/40) 2.298 | (40/32) 2.364 | (-5/40) 2.352 | (-25/38) 1.915 | (-45/34) 2.165 | (-95/32) 0.465 | (-15/40) 1.557 | (-15/40) 2.222 | (-25/40) 2.316 | 17.653 | 266.538 |
7 | Negativeinfinity Richard Jones | (12/40) 2.276 | (80/40) 0.675 | (-19/40) 2.264 | (-18/40) 2.071 | (-23/40) 2.345 | (-75/43) 1.742 | (-15/40) 1.557 | (-23/40) 2.071 | (-11/40) 2.114 | 17.114 | 264.849 |
8 | Bennett Mark Bennett | (20/37) 2.219 | (57/37) 1.705 | (1/37) 2.427 | (-20/37) 2.071 | (-32/37) 2.359 | (-71/37) 1.920 | (8/37) 2.260 | (-1/37) 2.441 | (-2/37) 1.920 | 19.322 | 263.357 |
9 | Leferrey Liam Granger | (4/37) 2.452 | (76/40) 0.888 | (-3/39) 2.387 | (-25/39) 1.903 | (-35/38) 2.298 | (-68/40) 1.973 | (6/39) 2.180 | (-30/41) 1.877 | (-13/39) 2.180 | 18.137 | 261.810 |
10 | Bzerk Duncan Birks | (-10/27) 2.839 | (67/40) 1.314 | (-28/28) 2.380 | (-29/40) 1.768 | (-38/40) 2.190 | (-88/40) 1.270 | (-19/40) 1.398 | (-35/40) 1.735 | (-12/40) 2.134 | 17.028 | 261.305 |
Kangaroos Carlton | Hawthorn W_Bulldogs | St_Kilda P_Adelaide | Gold_Coast Collingwood | Melbourne Brisbane | G_W_Sydney Essendon | Richmond Fremantle | Adelaide Geelong | W_Coast Sydney | This Round | TOTAL | ||
11 | Domino Daniel McDonald | (-12/40) 2.298 | (25/40) 2.336 | (-10/40) 2.341 | (-28/40) 1.800 | (-24/40) 2.341 | (-40/40) 2.352 | (13/40) 2.264 | (-18/40) 2.172 | (-16/40) 2.206 | 20.110 | 260.703 |
12 | Gazczar Gary Adams | (20/31) 2.389 | (60/31) 1.458 | (20/31) 2.251 | (-40/31) 1.062 | (-30/31) 2.629 | (-70/31) 1.999 | (20/31) 2.683 | (-30/31) 1.951 | (-40/31) 2.693 | 19.116 | 258.250 |
13 | Guelphcanada Andrew MacDougall | (-22/40) 2.153 | (59/40) 1.631 | (-13/40) 2.323 | (-43/40) 1.225 | (-20/40) 2.352 | (-79/40) 1.631 | (-15/40) 1.557 | (-34/40) 1.768 | (-35/40) 2.352 | 16.993 | 257.448 |
14 | Skunkman Mark Giuliano | (5/28) 2.834 | (48/28) 2.093 | (-35/28) 2.039 | (-15/28) 2.422 | (-55/28) 1.675 | (-89/28) 0.567 | (13/28) 2.687 | (-15/28) 2.601 | (-7/28) 2.196 | 19.112 | 256.622 |
15 | Shadowgallery Steve Nichols | (14/40) 2.251 | (45/40) 2.048 | (-18/40) 2.276 | (-12/40) 2.190 | (-24/40) 2.341 | (-70/40) 1.919 | (12/40) 2.251 | (-24/40) 2.048 | (-20/40) 2.264 | 19.586 | 256.135 |
16 | Hick Garry Febey | (7/40) 2.323 | (31/40) 2.287 | (11/40) 2.237 | (-43/40) 1.225 | (-41/40) 2.134 | (-61/40) 2.134 | (23/40) 2.345 | (-29/40) 1.919 | (-23/40) 2.298 | 18.903 | 255.653 |
17 | Ghotio Dragi Naumovski | (9/40) 2.307 | (26/40) 2.330 | (-12/40) 2.330 | (-22/40) 1.973 | (-22/40) 2.348 | (-55/40) 2.237 | (-17/40) 1.480 | (-28/40) 1.947 | (-13/40) 2.153 | 19.105 | 255.549 |
18 | Duffer Mark Duffett | (3/41) 2.310 | (59/36) 1.614 | (-1/44) 2.209 | (-19/41) 2.027 | (-28/42) 2.249 | (-63/45) 1.977 | (4/36) 2.210 | (-19/39) 2.180 | (-15/44) 2.080 | 18.855 | 254.846 |
19 | Grandpop Bruce Gerhardt | (6/40) 2.330 | (24/40) 2.341 | (-18/40) 2.276 | (-26/40) 1.861 | (-14/40) 2.341 | (-23/40) 2.237 | (-5/40) 1.891 | (-22/40) 2.093 | (-27/40) 2.330 | 19.700 | 252.781 |
20 | Bounsinball George Grispos | (-8/40) 2.330 | (28/40) 2.316 | (0/40) 2.341 | (-28/40) 1.800 | (-28/40) 2.316 | (-48/40) 2.316 | (-8/40) 1.800 | (-8/40) 2.307 | (-8/40) 2.048 | 19.573 | 246.989 |
Kangaroos Carlton | Hawthorn W_Bulldogs | St_Kilda P_Adelaide | Gold_Coast Collingwood | Melbourne Brisbane | G_W_Sydney Essendon | Richmond Fremantle | Adelaide Geelong | W_Coast Sydney | This Round | TOTAL | ||
21 | Mitchpower Mitchell | (-10/40) 2.316 | (70/40) 1.180 | (-40/40) 1.800 | (-70/40) -0.321 | (-40/40) 2.153 | (-80/40) 1.594 | (-10/40) 1.735 | (-50/40) 1.133 | (-30/40) 2.345 | 13.936 | 246.612 |
22 | 573v30 Stephen Bakic | (20/30) 2.414 | (50/30) 1.997 | (-20/30) 2.587 | (-30/30) 1.670 | (-20/30) 2.766 | (-60/30) 2.414 | (20/30) 2.728 | (-30/30) 1.947 | (-20/30) 2.610 | 21.133 | 244.685 |
23 | Age Adrian Dusting | (-7/40) 2.336 | (32/35) 2.445 | (-18/30) 2.632 | (-15/35) 2.260 | (-13/40) 2.336 | (-30/40) 2.316 | (10/30) 2.536 | (-20/45) 2.010 | (-8/45) 1.942 | 20.812 | 242.864 |
24 | Bouncedown Evan Thompson | (-31/40) 1.947 | (51/40) 1.891 | (-31/40) 2.048 | (-61/40) 0.268 | (-31/40) 2.287 | (-81/40) 1.557 | (-31/40) 0.836 | (-51/40) 1.086 | (-31/40) 2.348 | 14.267 | 239.151 |
25 | Rady8 Adam C. Rady | (-15/30) 2.610 | (80/50) 0.957 | (-20/40) 2.251 | (-30/40) 1.735 | (-30/40) 2.298 | (-50/50) 1.995 | (10/30) 2.536 | (-35/40) 1.735 | (-20/40) 2.264 | 18.381 | 234.255 |
26 | Flopalot Tommy Cornell | (-19/32) 2.446 | (76/32) 0.386 | (-40/26) 1.667 | (-37/26) 0.908 | (-47/26) 2.137 | (-88/32) 0.983 | (-9/36) 1.783 | (-26/32) 2.122 | (-1/40) 1.861 | 14.293 | 233.306 |
27 | Dimi88 Con Dimitrakakis | (-20/30) 2.478 | (30/30) 2.670 | (-15/40) 2.307 | (-20/30) 2.183 | (-50/40) 1.919 | (-60/40) 2.153 | (-15/40) 1.557 | (-15/30) 2.536 | (-10/30) 2.306 | 20.109 | 232.814 |
28 | Thales Trevor Hales | (12/40) 2.276 | (66/40) 1.356 | (-24/40) 2.190 | (-36/40) 1.519 | (-18/40) 2.352 | (-24/40) 2.251 | (-12/40) 1.667 | (-24/40) 2.048 | (-18/40) 2.237 | 17.894 | 227.266 |
29 | Kingmick Michael Turner | No tips for this round | 225.002 | |||||||||
30 | Woolycrow Geoff Wooldridge | (-29/39) 2.017 | (37/39) 2.235 | (33/34) 1.686 | (-34/26) 1.180 | (-48/44) 1.901 | (-53/53) 1.896 | (-33/33) 0.245 | (-32/42) 1.809 | (-37/47) 2.117 | 15.087 | 215.514 |
Kangaroos Carlton | Hawthorn W_Bulldogs | St_Kilda P_Adelaide | Gold_Coast Collingwood | Melbourne Brisbane | G_W_Sydney Essendon | Richmond Fremantle | Adelaide Geelong | W_Coast Sydney | This Round | TOTAL | ||
31 | Griffo Peter Griffin | (-9/30) 2.716 | (41/40) 2.134 | (-15/40) 2.307 | (-34/40) 1.594 | (-39/40) 2.172 | (-48/40) 2.316 | (-18/40) 1.439 | (-44/34) 1.266 | (-16/32) 2.446 | 18.391 | 127.630 |
32 | Blues6981 Oliver Curciev | (0/40) 2.352 | (0/40) 2.190 | (0/40) 2.341 | (0/40) 2.330 | (0/40) 2.190 | (0/40) 1.667 | (0/40) 2.024 | (0/40) 2.350 | (0/40) 1.831 | 19.274 | 122.622 |
33 | Johnnolan2000 john nolan | No tips for this round | 70.333 | |||||||||
34 | Unco Andrew Hunt | No tips for this round | 61.792 | |||||||||
35 | Number9 Nicholas Griffin | No tips for this round | 24.495 | |||||||||
36 | Footy21c Danielle Marsh | No tips for this round | 10.938 | |||||||||
37 | Squidy Ben Asquith | No tips for this round | 9.560 | |||||||||
38 | Velotiger Boden Davies | No tips for this round | 5.438 | |||||||||
39 | Sabrestorm David J Hartley | No tips for this round | -9.952 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |