Collingwood St_Kilda | Essendon G_W_Sydney | Kangaroos P_Adelaide | Adelaide Hawthorn | Gold_Coast Fremantle | Richmond Geelong | Sydney Brisbane | Carlton Melbourne | W_Coast W_Bulldogs | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15.13.103 11.11.77 | 17.18.120 12.9.81 | 14.9.93 12.11.83 | 11.12.78 13.11.89 | 7.12.54 15.9.99 | 13.9.87 20.11.131 | 17.13.115 8.7.55 | 18.13.121 8.12.60 | 21.11.137 10.7.67 | (points) | |||
1 | Twosdale Gerard Schoofs | (23/35) 2.540 | (73/40) 1.831 | (-3/35) 2.445 | (-33/40) 2.134 | (-33/40) 2.287 | (-13/40) 1.919 | (53/40) 2.330 | (63/40) 2.350 | (53/40) 2.222 | 20.059 | 102.089 |
2 | Tutankhgammon Philip Gammon | (25/39) 2.388 | (73/41) 1.821 | (16/38) 2.408 | (-31/39) 2.199 | (-16/38) 2.006 | (-20/38) 2.139 | (50/40) 2.307 | (64/40) 2.348 | (58/40) 2.287 | 19.904 | 100.421 |
3 | Spoons Stuart Avery | (0/36) 2.128 | (0/44) 1.648 | (0/36) 2.449 | (0/36) 2.437 | (0/40) 1.439 | (0/36) 1.427 | (43/36) 2.343 | (67/40) 2.336 | (57/40) 2.276 | 18.483 | 99.417 |
4 | Rourke Darren O'Shaughnessy | (13/37) 2.376 | (73/37) 1.856 | (16/37) 2.446 | (-8/36) 2.499 | (-35/36) 2.449 | (4/37) 1.251 | (37/36) 2.210 | (36/37) 2.135 | (44/37) 2.109 | 19.330 | 98.039 |
5 | Leferrey Liam Granger | (28/36) 2.502 | (74/37) 1.819 | (20/38) 2.376 | (-10/38) 2.426 | (-12/38) 1.882 | (-13/37) 1.958 | (34/38) 2.089 | (67/35) 2.524 | (60/36) 2.449 | 20.025 | 97.896 |
6 | Guelphcanada Andrew MacDougall | (34/40) 2.323 | (51/40) 2.287 | (20/40) 2.307 | (-21/40) 2.307 | (12/40) 0.888 | (-19/40) 2.071 | (29/40) 1.919 | (50/40) 2.298 | (23/40) 1.356 | 17.757 | 97.559 |
7 | Negativeinfinity Richard Jones | (25/40) 2.352 | (120/45) -0.155 | (17/40) 2.330 | (-24/43) 2.182 | (-26/40) 2.190 | (-16/40) 1.999 | (37/40) 2.114 | (75/44) 2.142 | (40/40) 1.947 | 17.100 | 95.940 |
8 | Sherrin Michael Boland | (13/40) 2.276 | (64/32) 2.234 | (18/40) 2.323 | (-41/36) 2.003 | (-23/38) 2.185 | (-8/40) 1.768 | (47/36) 2.410 | (40/36) 2.259 | (30/36) 1.614 | 19.072 | 94.805 |
9 | Bzerk Duncan Birks | (35/40) 2.316 | (100/40) 0.675 | (10/30) 2.767 | (-22/40) 2.298 | (-9/40) 1.768 | (-24/40) 2.172 | (20/40) 1.631 | (60/40) 2.352 | (29/40) 1.594 | 17.573 | 93.978 |
10 | Ghotio Dragi Naumovski | (11/40) 2.251 | (55/60) 1.716 | (8/40) 2.350 | (-17/40) 2.336 | (-13/40) 1.891 | (-17/50) 1.820 | (25/50) 1.677 | (30/50) 1.753 | (20/45) 1.292 | 17.086 | 93.800 |
Collingwood St_Kilda | Essendon G_W_Sydney | Kangaroos P_Adelaide | Adelaide Hawthorn | Gold_Coast Fremantle | Richmond Geelong | Sydney Brisbane | Carlton Melbourne | W_Coast W_Bulldogs | This Round | TOTAL | ||
11 | Domino Daniel McDonald | (24/40) 2.350 | (40/40) 2.352 | (20/40) 2.307 | (-13/40) 2.350 | (-15/40) 1.947 | (-18/40) 2.048 | (27/40) 1.861 | (30/40) 1.919 | (32/40) 1.701 | 18.836 | 93.748 |
12 | Ahstrickland Andrew Strickland | (5/40) 2.153 | (89/40) 1.225 | (13/40) 2.348 | (-9/40) 2.350 | (-23/40) 2.134 | (-16/40) 1.999 | (53/40) 2.330 | (57/40) 2.345 | (40/40) 1.947 | 18.832 | 92.876 |
13 | Gazczar Gary Adams | (30/31) 2.708 | (50/31) 2.629 | (20/31) 2.645 | (-20/31) 2.659 | (-30/31) 2.551 | (-20/31) 2.288 | (30/31) 2.044 | (50/31) 2.629 | (50/31) 2.420 | 22.574 | 92.856 |
14 | Bouncedown Evan Thompson | (31/40) 2.341 | (31/40) 2.323 | (31/40) 2.153 | (-31/40) 2.172 | (-31/40) 2.264 | (-31/40) 2.276 | (31/40) 1.973 | (31/40) 1.947 | (31/40) 1.667 | 19.116 | 91.718 |
15 | Duffer Mark Duffett | (-2/41) 1.980 | (58/44) 2.080 | (-4/40) 2.264 | (1/40) 2.287 | (-6/40) 1.667 | (-2/29) 1.303 | (44/43) 2.148 | (32/41) 1.956 | (43/48) 1.861 | 17.547 | 91.097 |
16 | Hick Garry Febey | (27/40) 2.352 | (69/40) 1.947 | (-11/40) 2.153 | (-22/40) 2.298 | (-11/40) 1.831 | (-17/40) 2.024 | (49/40) 2.298 | (55/40) 2.336 | (33/40) 1.735 | 18.973 | 90.609 |
17 | Skunkman Mark Giuliano | (9/28) 2.601 | (116/28) -2.588 | (17/28) 2.822 | (-15/28) 2.852 | (-11/28) 1.803 | (-9/28) 1.740 | (43/28) 2.601 | (76/28) 2.660 | (50/28) 2.499 | 16.990 | 90.336 |
18 | Thales Trevor Hales | (20/40) 2.336 | (30/40) 2.316 | (12/40) 2.350 | (-6/40) 2.341 | (-12/40) 1.861 | (-24/40) 2.172 | (24/40) 1.768 | (48/40) 2.276 | (36/40) 1.831 | 19.252 | 90.166 |
19 | Kingmick Michael Turner | (-27/45) 1.182 | (57/31) 2.477 | (-17/45) 1.923 | (-17/40) 2.336 | (-17/45) 1.903 | (-17/35) 2.116 | (27/31) 1.903 | (47/32) 2.536 | (37/32) 1.907 | 18.282 | 89.805 |
20 | Bennett Mark Bennett | (No Tip) 0.000 | (79/37) 1.625 | (10/37) 2.445 | (-5/37) 2.427 | (-23/37) 2.197 | (-8/37) 1.781 | (50/37) 2.394 | (58/37) 2.441 | (47/37) 2.174 | 17.484 | 89.716 |
Collingwood St_Kilda | Essendon G_W_Sydney | Kangaroos P_Adelaide | Adelaide Hawthorn | Gold_Coast Fremantle | Richmond Geelong | Sydney Brisbane | Carlton Melbourne | W_Coast W_Bulldogs | This Round | TOTAL | ||
21 | Shadowgallery Steve Nichols | (24/40) 2.350 | (90/40) 1.180 | (24/40) 2.264 | (-20/40) 2.316 | (-24/40) 2.153 | (-20/40) 2.093 | (24/40) 1.768 | (50/40) 2.298 | (30/40) 1.631 | 18.053 | 89.266 |
22 | Mitchpower Mitchell | (40/40) 2.264 | (90/40) 1.180 | (-10/40) 2.172 | (-30/40) 2.190 | (-20/40) 2.071 | (-10/40) 1.831 | (40/40) 2.172 | (40/40) 2.153 | (40/40) 1.947 | 17.979 | 86.638 |
23 | Age Adrian Dusting | (21/30) 2.747 | (37/35) 2.543 | (11/45) 2.182 | (-7/50) 2.026 | (-13/45) 1.818 | (-8/50) 1.656 | (18/45) 1.554 | (25/45) 1.721 | (11/50) 1.026 | 17.272 | 86.298 |
24 | Woolycrow Geoff Wooldridge | (32/32) 2.649 | (51/53) 1.909 | (31/43) 2.076 | (-30/31) 2.449 | (-24/27) 2.483 | (-19/26) 2.307 | (33/30) 2.183 | (48/43) 2.182 | (44/42) 2.005 | 20.244 | 86.129 |
25 | Rady8 Adam C. Rady | (30/40) 2.345 | (75/50) 1.656 | (-25/40) 1.800 | (-55/40) 1.480 | (-40/40) 2.341 | (26/40) 0.143 | (40/40) 2.172 | (80/60) 1.695 | (27/40) 1.519 | 15.151 | 82.454 |
26 | Grandpop Bruce Gerhardt | (66/40) 1.631 | (71/40) 1.891 | (15/40) 2.341 | (-32/40) 2.153 | (-59/40) 2.264 | (-40/40) 2.345 | (36/40) 2.093 | (55/40) 2.336 | (37/40) 1.861 | 18.915 | 80.416 |
27 | Bounsinball George Grispos | (40/50) 1.974 | (103/50) 0.849 | (13/50) 2.028 | (-32/50) 1.903 | (-14/50) 1.753 | (4/50) 1.366 | (35/50) 1.850 | (77/50) 1.957 | (57/50) 1.982 | 15.660 | 78.892 |
28 | 573v30 Stephen Bakic | (30/30) 2.754 | (60/30) 2.414 | (20/30) 2.687 | (-20/30) 2.702 | (-20/30) 2.266 | (-30/30) 2.610 | (30/30) 2.046 | (50/30) 2.670 | (20/30) 0.764 | 20.915 | 71.941 |
29 | Flopalot Tommy Cornell | (3/39) 2.138 | (37/34) 2.584 | (17/33) 2.597 | (-7/39) 2.381 | (-15/36) 2.003 | (-15/36) 2.036 | (24/33) 1.771 | (47/34) 2.464 | (33/25) 1.450 | 19.427 | 70.057 |
30 | Dimi88 Con Dimitrakakis | (25/25) 3.029 | (47/40) 2.323 | (-13/30) 2.343 | (-15/30) 2.754 | (-13/40) 1.891 | (-21/30) 2.343 | (10/25) 0.145 | (35/40) 2.048 | (25/25) 0.693 | 17.571 | 69.398 |
Collingwood St_Kilda | Essendon G_W_Sydney | Kangaroos P_Adelaide | Adelaide Hawthorn | Gold_Coast Fremantle | Richmond Geelong | Sydney Brisbane | Carlton Melbourne | W_Coast W_Bulldogs | This Round | TOTAL | ||
31 | Johnnolan2000 john nolan | No tips for this round | 58.127 | |||||||||
32 | Unco Andrew Hunt | (30/30) 2.754 | (70/40) 1.919 | (30/40) 2.172 | (-40/30) 2.093 | (-45/40) 2.352 | (-20/40) 2.093 | (40/40) 2.172 | (70/40) 2.316 | (30/40) 1.631 | 19.502 | 33.593 |
33 | Number9 Nicholas Griffin | No tips for this round | 24.495 | |||||||||
34 | Blues6981 Oliver Curciev | (0/40) 2.048 | (0/40) 1.667 | (0/40) 2.307 | (0/40) 2.298 | (0/40) 1.439 | (0/40) 1.480 | (0/40) 0.729 | (0/40) 0.675 | (0/40) 0.143 | 12.785 | 19.999 |
35 | Griffo Peter Griffin | (22/40) 2.345 | (38/40) 2.352 | (9/32) 2.673 | (-17/40) 2.336 | (-21/40) 2.093 | (-14/40) 1.947 | (34/40) 2.048 | (36/40) 2.071 | (15/40) 0.989 | 18.852 | 18.852 |
36 | Footy21c Danielle Marsh | No tips for this round | 10.938 | |||||||||
37 | Squidy Ben Asquith | No tips for this round | 9.560 | |||||||||
38 | Velotiger Boden Davies | No tips for this round | 5.438 | |||||||||
39 | Sabrestorm David J Hartley | No tips for this round | -9.952 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |