Geelong Essendon | P_Adelaide Richmond | Brisbane W_Coast | W_Bulldogs Kangaroos | Fremantle Collingwood | Hawthorn Sydney | G_W_Sydney Adelaide | Melbourne Gold_Coast | St_Kilda Carlton | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.11.113 11.19.85 | 10.13.73 18.6.114 | 12.10.82 17.6.108 | 15.7.97 22.19.151 | 15.10.100 10.13.73 | 18.11.119 12.10.82 | 7.10.52 29.13.187 | 7.12.54 16.18.114 | 11.11.77 9.14.68 | (points) | |||
1 | Twosdale Gerard Schoofs | (12/32) 2.494 | (7/40) 1.314 | (-52/40) 2.048 | (-42/40) 2.287 | (-2/37) 2.022 | (22/32) 2.516 | (-52/40) -0.753 | (-12/40) 1.314 | (-12/37) 2.232 | 15.472 | 117.562 |
2 | Tutankhgammon Philip Gammon | (9/37) 2.275 | (6/39) 1.341 | (-25/39) 2.388 | (-49/40) 2.341 | (6/39) 2.180 | (11/38) 2.089 | (-52/40) -0.753 | (-1/37) 0.631 | (-15/39) 2.116 | 14.606 | 115.027 |
3 | Spoons Stuart Avery | (8/34) 2.337 | (12/36) 0.941 | (-25/36) 2.504 | (-40/40) 2.264 | (-7/34) 1.865 | (14/36) 2.210 | (-49/40) -0.982 | (-4/36) 0.759 | (-24/36) 1.898 | 13.796 | 113.213 |
4 | Rourke Darren O'Shaughnessy | (3/37) 2.135 | (-6/37) 1.819 | (-26/36) 2.504 | (-19/37) 1.819 | (14/36) 2.410 | (22/36) 2.379 | (-49/37) -1.432 | (5/37) 0.239 | (4/36) 2.490 | 14.365 | 112.404 |
5 | Leferrey Liam Granger | (14/36) 2.395 | (13/40) 1.038 | (-19/39) 2.366 | (-37/37) 2.312 | (-3/40) 1.947 | (17/35) 2.309 | (-46/39) -1.368 | (2/37) 0.439 | (-13/36) 2.235 | 13.674 | 111.569 |
6 | Guelphcanada Andrew MacDougall | (26/40) 2.350 | (15/40) 0.939 | (-39/40) 2.276 | (-28/40) 2.048 | (-15/40) 1.557 | (14/40) 2.114 | (-44/40) -1.381 | (-21/40) 1.667 | (-23/40) 1.891 | 13.460 | 111.019 |
7 | Sherrin Michael Boland | (13/40) 2.251 | (-18/40) 2.114 | (-23/40) 2.348 | (-45/35) 2.497 | (-14/40) 1.594 | (15/40) 2.134 | (-62/34) -0.738 | (-18/40) 1.557 | (-15/40) 2.093 | 15.850 | 110.655 |
8 | Negativeinfinity Richard Jones | (7/29) 2.438 | (5/40) 1.398 | (-37/40) 2.298 | (-43/40) 2.298 | (-16/40) 1.519 | (-15/35) 0.953 | (-55/40) -0.533 | (-16/40) 1.480 | (-23/40) 1.891 | 13.740 | 109.680 |
9 | Ahstrickland Andrew Strickland | (7/40) 2.153 | (-5/40) 1.768 | (-5/40) 2.153 | (-38/40) 2.237 | (16/40) 2.298 | (17/40) 2.172 | (-48/40) -1.060 | (-8/40) 1.133 | (3/40) 2.336 | 15.191 | 108.067 |
10 | Gazczar Gary Adams | (20/31) 2.672 | (-20/31) 2.389 | (-30/31) 2.708 | (-40/31) 2.573 | (20/31) 2.683 | (30/31) 2.683 | (-30/31) -5.555 | (-20/31) 1.519 | (20/31) 2.629 | 14.302 | 107.158 |
Geelong Essendon | P_Adelaide Richmond | Brisbane W_Coast | W_Bulldogs Kangaroos | Fremantle Collingwood | Hawthorn Sydney | G_W_Sydney Adelaide | Melbourne Gold_Coast | St_Kilda Carlton | This Round | TOTAL | ||
11 | Bzerk Duncan Birks | (9/40) 2.190 | (11/40) 1.133 | (-20/40) 2.336 | (-30/40) 2.093 | (-28/40) 0.989 | (11/25) 2.250 | (-50/40) -0.905 | (10/40) 0.143 | (-20/40) 1.973 | 12.202 | 106.180 |
12 | Domino Daniel McDonald | (13/40) 2.251 | (-12/40) 1.973 | (-18/40) 2.323 | (-20/40) 1.831 | (-15/40) 1.557 | (10/40) 2.024 | (-24/40) -3.202 | (6/40) 0.389 | (-22/40) 1.919 | 11.065 | 104.813 |
13 | Hick Garry Febey | (13/40) 2.251 | (-11/40) 1.947 | (-35/40) 2.316 | (-23/40) 1.919 | (13/40) 2.264 | (11/40) 2.048 | (-31/40) -2.524 | (-19/40) 1.594 | (7/40) 2.350 | 14.165 | 104.773 |
14 | Bennett Mark Bennett | (2/37) 2.099 | (-7/37) 1.852 | (-19/37) 2.420 | (-34/37) 2.240 | (17/37) 2.394 | (26/37) 2.383 | (-39/37) -2.282 | (-12/37) 1.264 | (13/37) 2.437 | 14.808 | 104.524 |
15 | Bouncedown Evan Thompson | (31/40) 2.348 | (31/40) 0.015 | (-31/40) 2.341 | (-31/40) 2.114 | (31/40) 2.345 | (31/40) 2.336 | (-31/40) -2.524 | (-31/40) 1.973 | (-31/40) 1.631 | 12.580 | 104.298 |
16 | Ghotio Dragi Naumovski | (-4/40) 1.891 | (11/40) 1.133 | (-23/40) 2.348 | (-21/40) 1.861 | (-12/40) 1.667 | (3/40) 1.831 | (-17/40) -3.925 | (7/40) 0.329 | (-5/40) 2.264 | 9.399 | 103.198 |
17 | Skunkman Mark Giuliano | (-7/28) 1.740 | (16/28) -0.122 | (-12/28) 2.687 | (-35/28) 2.535 | (15/28) 2.734 | (21/28) 2.631 | (-57/28) -2.730 | (-17/28) 1.166 | (-27/28) 1.675 | 12.314 | 102.651 |
18 | Duffer Mark Duffett | (-1/44) 1.901 | (15/36) 0.759 | (-7/52) 1.877 | (-29/42) 2.026 | (20/42) 2.262 | (14/41) 2.090 | (-27/38) -3.400 | (3/42) 0.659 | (-12/41) 2.127 | 10.302 | 101.399 |
19 | Shadowgallery Steve Nichols | (12/40) 2.237 | (12/40) 1.086 | (-24/40) 2.350 | (-24/40) 1.947 | (-20/40) 1.356 | (12/40) 2.071 | (-30/40) -2.618 | (-12/40) 1.314 | (-24/40) 1.861 | 11.604 | 100.870 |
20 | Thales Trevor Hales | (-6/40) 1.831 | (12/40) 1.086 | (-6/40) 2.172 | (-12/40) 1.557 | (-10/40) 1.735 | (6/40) 1.919 | (-24/40) -3.202 | (-12/40) 1.314 | (-18/40) 2.024 | 10.435 | 100.601 |
Geelong Essendon | P_Adelaide Richmond | Brisbane W_Coast | W_Bulldogs Kangaroos | Fremantle Collingwood | Hawthorn Sydney | G_W_Sydney Adelaide | Melbourne Gold_Coast | St_Kilda Carlton | This Round | TOTAL | ||
21 | Kingmick Michael Turner | (24/35) 2.535 | (24/40) 0.448 | (-14/35) 2.460 | (-34/35) 2.309 | (-24/40) 1.180 | (-14/40) 1.180 | (-54/35) -1.318 | (24/40) -0.829 | (14/40) 2.341 | 10.306 | 100.111 |
22 | Mitchpower Mitchell | (10/40) 2.206 | (20/40) 0.675 | (-20/40) 2.336 | (-30/40) 2.093 | (10/40) 2.222 | (10/40) 2.024 | (-30/40) -2.618 | (10/40) 0.143 | (-30/40) 1.667 | 10.747 | 97.385 |
23 | Grandpop Bruce Gerhardt | (7/40) 2.153 | (6/40) 1.356 | (-22/40) 2.345 | (-31/40) 2.114 | (-12/40) 1.667 | (18/40) 2.190 | (-39/40) -1.802 | (-15/40) 1.439 | (-8/40) 2.222 | 13.684 | 94.099 |
24 | Bounsinball George Grispos | (27/40) 2.352 | (14/40) 0.989 | (-28/40) 2.350 | (-55/40) 2.352 | (3/40) 2.093 | (-4/40) 1.594 | (-66/40) 0.206 | (-17/40) 1.519 | (-35/40) 1.480 | 14.934 | 93.826 |
25 | Age Adrian Dusting | (13/40) 2.251 | (-7/40) 1.831 | (-24/45) 2.181 | (-27/30) 2.183 | (-5/35) 1.942 | (11/50) 1.835 | (-23/35) -4.841 | (17/30) -1.984 | (-8/50) 1.947 | 7.345 | 93.643 |
26 | Rady8 Adam C. Rady | (27/30) 2.766 | (15/30) 0.254 | (-40/40) 2.264 | (-30/40) 2.093 | (-20/40) 1.356 | (10/40) 2.024 | (-50/50) -0.054 | (30/40) -1.299 | (-30/30) 1.548 | 10.952 | 93.406 |
27 | 573v30 Stephen Bakic | (20/30) 2.716 | (20/30) -0.215 | (-20/30) 2.738 | (-30/30) 2.306 | (-20/30) 0.997 | (20/30) 2.536 | (-50/30) -3.023 | (-20/30) 1.485 | (-20/30) 2.093 | 11.633 | 83.575 |
28 | Flopalot Tommy Cornell | (17/26) 2.845 | (5/38) 1.369 | (-5/38) 2.206 | (-32/30) 2.379 | (14/26) 2.793 | (19/30) 2.508 | (-37/30) -4.930 | (-10/38) 1.177 | (-19/30) 2.139 | 12.487 | 82.544 |
29 | Woolycrow Geoff Wooldridge | (35/48) 2.074 | (-30/42) 2.232 | (-43/45) 2.079 | (-37/34) 2.406 | (-28/26) -0.254 | (-32/29) -1.267 | (-38/22) -10.806 | (53/46) -2.202 | (-28/31) 1.692 | -4.044 | 82.085 |
30 | Dimi88 Con Dimitrakakis | (13/30) 2.587 | (12/30) 0.516 | (-25/30) 2.766 | (-14/30) 1.485 | (-26/30) 0.516 | (7/30) 2.046 | (-31/30) -5.901 | (-5/30) 0.343 | (-15/30) 2.306 | 6.664 | 76.063 |
Geelong Essendon | P_Adelaide Richmond | Brisbane W_Coast | W_Bulldogs Kangaroos | Fremantle Collingwood | Hawthorn Sydney | G_W_Sydney Adelaide | Melbourne Gold_Coast | St_Kilda Carlton | This Round | TOTAL | ||
31 | Johnnolan2000 john nolan | (27/40) 2.352 | (20/40) 0.675 | (-50/40) 2.093 | (-40/40) 2.264 | (-24/40) 1.180 | (15/40) 2.134 | (-70/40) 0.448 | (20/40) -0.533 | (-32/40) 1.594 | 12.206 | 70.333 |
32 | Unco Andrew Hunt | (18/40) 2.307 | (-20/40) 2.153 | (-20/40) 2.336 | (-40/40) 2.264 | (25/40) 2.350 | (15/40) 2.134 | (-10/40) -4.692 | (0/40) 0.729 | (-50/40) 0.783 | 10.366 | 43.959 |
33 | Griffo Peter Griffin | (8/30) 2.447 | (7/30) 0.921 | (-27/40) 2.352 | (-33/40) 2.153 | (-15/32) 1.432 | (6/25) 1.921 | (-31/32) -4.944 | (27/40) -1.060 | (-15/34) 2.227 | 7.449 | 26.301 |
34 | Number9 Nicholas Griffin | No tips for this round | 24.495 | |||||||||
35 | Blues6981 Oliver Curciev | No tips for this round | 19.999 | |||||||||
36 | Footy21c Danielle Marsh | No tips for this round | 10.938 | |||||||||
37 | Squidy Ben Asquith | No tips for this round | 9.560 | |||||||||
38 | Velotiger Boden Davies | No tips for this round | 5.438 | |||||||||
39 | Sabrestorm David J Hartley | No tips for this round | -9.952 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |