Carlton Hawthorn | Richmond Adelaide | Fremantle Brisbane | Essendon Gold_Coast | G_W_Sydney P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|
13.9.87 15.12.102 | 16.14.110 10.12.72 | 12.14.86 6.10.46 | 17.13.115 11.6.72 | 6.14.50 19.11.125 | 15.9.99 9.11.65 | (points) | (number) | |||
1 | Twosdale Gerard Schoofs | (away/32) 13 | (home/15) 12 | (home/52) 14 | (home/32) 14 | (away/72) 15 | (home/32) 15 | 83 | 1029 | 80 |
2 | Drummy Matthew Drummond | (away/27) 14 | (away/2) 0 | (home/40) 16 | (home/0) 10 | (away/43) 10 | (home/36) 15 | 65 | 987 | 78 |
3 | Gazczar Gary Adams | (away/30) 13 | (home/20) 13 | (home/50) 14 | (home/20) 12 | (away/30) 10 | (home/30) 15 | 77 | 986 | 76 |
4 | Gocats John Andressen | (away/25) 14 | (home/17) 12 | (home/37) 15 | (home/22) 12 | (away/15) 10 | (home/24) 14 | 77 | 984 | 78 |
5 | Rourke Darren O'Shaughnessy | (away/12) 15 | (home/15) 12 | (home/43) 15 | (home/40) 15 | (away/32) 10 | (home/39) 15 | 82 | 975 | 76 |
6 | Guelphcanada Andrew MacDougall | (away/24) 14 | (home/29) 14 | (home/49) 14 | (home/19) 12 | (away/39) 10 | (home/49) 13 | 77 | 974 | 76 |
7 | Grandpop Bruce Gerhardt | (away/38) 12 | (home/7) 10 | (home/45) 15 | (home/26) 13 | (away/46) 11 | (home/34) 16 | 77 | 969 | 76 |
8 | Corr Marcus Orr | (away/25) 14 | (home/17) 12 | (home/64) 12 | (home/28) 13 | (away/34) 10 | (home/37) 15 | 76 | 968 | 76 |
9 | Danhawque Daniel V-P Flesch | (away/30) 13 | (home/12) 11 | (home/26) 13 | (home/19) 12 | (away/6) 10 | (home/28) 15 | 74 | 960 | 75 |
10 | Ahstrickland Andrew Strickland | (away/26) 14 | (home/15) 12 | (home/58) 13 | (home/41) 15 | (away/41) 10 | (home/44) 14 | 78 | 959 | 76 |
Carlton Hawthorn | Richmond Adelaide | Fremantle Brisbane | Essendon Gold_Coast | G_W_Sydney P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
11 | Tutankhgammon Philip Gammon | (away/30) 13 | (home/21) 13 | (home/55) 13 | (home/34) 14 | (away/35) 10 | (home/36) 15 | 78 | 958 | 74 |
11 | 573v30 Stephen Bakic | (away/40) 11 | (home/20) 13 | (home/30) 14 | (home/30) 13 | (away/20) 10 | (home/50) 13 | 74 | 958 | 76 |
13 | Ghotio Dragi Naumovski | (away/22) 14 | (home/17) 12 | (home/25) 13 | (home/17) 11 | (away/15) 10 | (home/17) 13 | 73 | 956 | 75 |
13 | Crev CRAIG BEVIS | (away/23) 14 | (home/19) 12 | (home/32) 14 | (home/17) 11 | (home/10) 0 | (home/36) 15 | 66 | 956 | 75 |
15 | Toddytiger steve todorovic | (away/12) 15 | (home/9) 11 | (home/46) 15 | (home/21) 12 | (away/6) 10 | (home/45) 14 | 77 | 953 | 74 |
16 | Bouncedown Evan Thompson | (away/31) 13 | (home/31) 14 | (home/31) 14 | (home/31) 14 | (home/31) 0 | (home/31) 15 | 70 | 951 | 76 |
17 | Billyboy Bill Mitchell | (away/18) 15 | (home/18) 12 | (home/24) 13 | (home/12) 10 | (away/44) 10 | (home/24) 14 | 74 | 950 | 74 |
18 | Sherrin Michael Boland | (away/36) 12 | (home/13) 11 | (home/50) 14 | (home/13) 11 | (away/45) 11 | (home/50) 13 | 72 | 949 | 75 |
19 | Thefmi TKYC | (away/30) 13 | (home/12) 11 | (home/51) 14 | (home/41) 15 | (away/41) 10 | (home/46) 14 | 77 | 948 | 73 |
19 | Catspyjamas Alice Giles | (away/35) 12 | (home/20) 13 | (home/25) 13 | (home/18) 11 | (home/12) 0 | (home/18) 13 | 62 | 948 | 75 |
Carlton Hawthorn | Richmond Adelaide | Fremantle Brisbane | Essendon Gold_Coast | G_W_Sydney P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
21 | Lightningjack Jack Leong | (away/15) 16 | (home/16) 12 | (home/26) 13 | (home/28) 13 | (away/36) 10 | (home/58) 12 | 76 | 947 | 74 |
22 | Age Adrian Dusting | (away/11) 15 | (home/17) 12 | (home/28) 14 | (home/22) 12 | (away/19) 10 | (home/32) 15 | 78 | 941 | 75 |
23 | Oldjack John Walter | (away/33) 13 | (home/32) 15 | (home/41) 15 | (home/48) 15 | (away/38) 10 | (home/38) 15 | 83 | 938 | 74 |
24 | Skunkman Mark Giuliano | (away/9) 15 | (home/1) 10 | (home/60) 12 | (home/20) 12 | (away/42) 10 | (home/65) 10 | 69 | 936 | 74 |
25 | Noo Nick Orr | (away/32) 13 | (home/11) 11 | (home/48) 14 | (home/40) 15 | (away/44) 10 | (home/59) 11 | 74 | 933 | 72 |
26 | Hick Garry Febey | (away/21) 15 | (home/29) 14 | (home/37) 15 | (home/29) 13 | (away/23) 10 | (home/71) 10 | 77 | 932 | 74 |
27 | Fortunees Riccardo Welters | (away/24) 14 | (home/12) 11 | (home/38) 15 | (home/18) 11 | (away/22) 10 | (home/34) 16 | 77 | 930 | 74 |
27 | Brebbles Paul Foerste | (away/17) 15 | (home/0) 10 | (home/0) 10 | (home/0) 10 | (away/27) 10 | (home/30) 15 | 70 | 930 | 75 |
29 | Whiskers Ricky Walsh | (away/18) 15 | (home/19) 12 | (home/63) 12 | (home/31) 14 | (away/15) 10 | (home/33) 15 | 78 | 928 | 72 |
29 | Delishus Michael L. Woolley | (away/15) 16 | (away/10) 0 | (home/40) 16 | (home/35) 14 | (away/45) 11 | (home/55) 12 | 69 | 928 | 72 |
Carlton Hawthorn | Richmond Adelaide | Fremantle Brisbane | Essendon Gold_Coast | G_W_Sydney P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
31 | Leferrey Liam Granger | (No Tip) 0 | (home/20) 13 | (home/53) 13 | (home/35) 14 | (away/33) 10 | (home/46) 14 | 64 | 927 | 73 |
31 | Flopalot Tommy Cornell | (away/1) 13 | (away/4) 0 | (home/36) 15 | (home/22) 12 | (away/46) 11 | (home/22) 14 | 65 | 927 | 73 |
33 | Shadowgallery Steve Nichols | (away/30) 13 | (home/24) 13 | (home/24) 13 | (home/30) 13 | (away/20) 10 | (home/24) 14 | 76 | 924 | 73 |
33 | Mikehunt Nik R. Daud | (away/24) 14 | (home/4) 10 | (home/45) 15 | (home/23) 12 | (away/46) 11 | (home/35) 15 | 77 | 924 | 73 |
35 | Picard Ian Schapel | (away/20) 15 | (away/15) 0 | (home/35) 15 | (home/25) 13 | (away/45) 11 | (home/40) 15 | 69 | 923 | 72 |
36 | Bennett Mark Bennett | (away/28) 13 | (home/8) 11 | (home/55) 13 | (home/29) 13 | (away/34) 10 | (home/40) 15 | 75 | 922 | 73 |
37 | Spoons Stuart Avery | (away/26) 14 | (home/19) 12 | (home/49) 14 | (home/33) 14 | (away/30) 10 | (home/37) 15 | 79 | 915 | 71 |
38 | Simplesimon Simon Plain | (away/17) 15 | (home/22) 13 | (home/17) 12 | (home/15) 11 | (away/22) 10 | (home/27) 14 | 75 | 913 | 73 |
39 | Basicbilly Simon C Plain | (away/19) 15 | (home/22) 13 | (home/19) 12 | (home/23) 12 | (away/21) 10 | (home/32) 15 | 77 | 911 | 73 |
40 | Duffer Mark Duffett | (away/23) 14 | (home/10) 11 | (home/46) 15 | (home/42) 15 | (away/36) 10 | (home/30) 15 | 80 | 910 | 71 |
Carlton Hawthorn | Richmond Adelaide | Fremantle Brisbane | Essendon Gold_Coast | G_W_Sydney P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
40 | Bounsinball George Grispos | (away/34) 12 | (home/24) 13 | (home/44) 15 | (away/4) 0 | (home/4) 0 | (home/34) 16 | 56 | 910 | 72 |
42 | Puggi R Bruce Bartsch | (away/39) 12 | (away/8) 0 | (home/57) 13 | (home/17) 11 | (away/28) 10 | (home/32) 15 | 61 | 909 | 72 |
43 | Mitchpower Mitchell | (away/30) 13 | (home/30) 14 | (home/40) 16 | (home/40) 15 | (away/30) 10 | (home/40) 15 | 83 | 906 | 72 |
44 | Dimi88 Con Dimitrakakis | (away/21) 15 | (home/13) 11 | (home/15) 11 | (home/23) 12 | (away/45) 11 | (home/31) 15 | 75 | 902 | 71 |
44 | Louiethelip Kate Martindale | (away/32) 13 | (home/18) 12 | (home/43) 15 | (home/27) 13 | (home/41) 0 | (home/37) 15 | 68 | 902 | 72 |
46 | Superphil Phillip Edwards | (away/21) 15 | (home/21) 13 | (home/43) 15 | (home/14) 11 | (away/1) 10 | (home/41) 14 | 78 | 899 | 71 |
47 | Chops Amelia Morrison | (away/20) 15 | (home/1) 10 | (home/18) 12 | (home/5) 10 | (away/15) 10 | (home/10) 12 | 69 | 894 | 71 |
48 | Woolycrow Geoff Wooldridge | (away/34) 12 | (away/35) 0 | (home/30) 14 | (home/36) 14 | (away/50) 11 | (home/39) 15 | 66 | 886 | 72 |
49 | Thales Trevor Hales | (away/18) 15 | (home/24) 13 | (home/48) 14 | (home/12) 10 | (away/36) 10 | (home/36) 15 | 77 | 884 | 71 |
50 | Summerblue Judy Stewart | (away/25) 14 | (home/27) 14 | (home/20) 12 | (home/38) 15 | (away/25) 10 | (home/54) 12 | 77 | 878 | 70 |
Carlton Hawthorn | Richmond Adelaide | Fremantle Brisbane | Essendon Gold_Coast | G_W_Sydney P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
51 | Jazz Jacinta Crealy | (away/5) 14 | (home/5) 10 | (home/30) 14 | (home/20) 12 | (away/25) 10 | (home/15) 12 | 72 | 871 | 69 |
52 | Westsouthwest bill wainwright | (away/39) 12 | (home/15) 12 | (home/45) 15 | (home/31) 14 | (away/22) 10 | (home/47) 13 | 76 | 865 | 67 |
53 | Nr9994 Nick Raschella | (away/32) 13 | (home/5) 10 | (home/45) 15 | (home/23) 12 | (away/19) 10 | (home/47) 13 | 73 | 855 | 69 |
54 | George andrew wood [S] | (away/26) 14 | (away/36) 0 | (away/34) 0 | (home/25) 13 | (away/56) 12 | (home/65) 10 | 49 | 847 | 69 |
55 | Micko52 Michael Mc | (away/21) 15 | (home/11) 11 | (home/57) 13 | (home/35) 14 | (away/15) 10 | (home/40) 15 | 78 | 814 | 65 |
56 | Headscrew Mary McCarthy | (away/30) 13 | (home/25) 13 | (home/30) 14 | (home/20) 12 | (home/10) 0 | (home/50) 13 | 65 | 808 | 63 |
57 | Jensmob Jenifer A Wainwright | (away/31) 13 | (home/17) 12 | (home/20) 12 | (home/23) 12 | (away/51) 12 | (home/26) 14 | 75 | 775 | 60 |
58 | Kingmick Michael Turner | (home/22) 0 | (away/22) 0 | (home/22) 13 | (home/42) 15 | (away/52) 12 | (home/32) 15 | 55 | 698 | 56 |
59 | Throbber Nick Thorburn | No tips for this round | 611 | 48 | ||||||
60 | Blues6981 Oliver Curciev | (home/0) 3 | (home/0) 10 | (home/0) 10 | (home/0) 10 | (home/0) 0 | (home/0) 10 | 43 | 544 | 45 |
Carlton Hawthorn | Richmond Adelaide | Fremantle Brisbane | Essendon Gold_Coast | G_W_Sydney P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
61 | Carltoncrew Josh Tilla | No tips for this round | 447 | 35 | ||||||
62 | Griffo Peter Griffin | (away/34) 12 | (home/44) 15 | (home/68) 11 | (home/16) 11 | (home/11) 0 | (home/51) 13 | 62 | 440 | 35 |
63 | Johnnolan2000 john nolan | No tips for this round | 353 | 28 | ||||||
64 | Milly Margaret Torpy | No tips for this round | 275 | 21 | ||||||
65 | Sukkar Amar Sukkar | No tips for this round | 224 | 17 | ||||||
66 | Footy21c Danielle Marsh | No tips for this round | 191 | 15 | ||||||
67 | Number9 Nicholas Griffin | No tips for this round | 144 | 11 | ||||||
68 | Jimbo jim b boue | No tips for this round | 143 | 11 | ||||||
69 | Lilypilly Lily Todorovic [S] | No tips for this round | 78 | 6 | ||||||
70 | Sharon7 Sharon Hirst | No tips for this round | 67 | 5 | ||||||
Carlton Hawthorn | Richmond Adelaide | Fremantle Brisbane | Essendon Gold_Coast | G_W_Sydney P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
71 | Ralphieforrest Caroline Ralph | No tips for this round | 66 | 5 | ||||||
72 | Rzha31 Ren Zhang | No tips for this round | 64 | 5 | ||||||
73 | Highjump peter wild | No tips for this round | 57 | 4 | ||||||
73 | Pete64 peter dockett | No tips for this round | 57 | 4 | ||||||
75 | Phil Phillip Ward [S] | No tips for this round | 52 | 4 | ||||||
76 | Tkys TKYC | No tips for this round | 50 | 4 | ||||||
76 | Busterboy Jeff Locklier | No tips for this round | 50 | 4 | ||||||
78 | Squidy Ben Asquith | No tips for this round | 45 | 3 | ||||||
79 | Beams_gibbs stephanie Gardner [S] | No tips for this round | 44 | 3 | ||||||
80 | Sabrestorm David J Hartley | No tips for this round | 41 | 3 | ||||||
Carlton Hawthorn | Richmond Adelaide | Fremantle Brisbane | Essendon Gold_Coast | G_W_Sydney P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
81 | Captainswife Joanne Rae | No tips for this round | 36 | 3 | ||||||
82 | Samuisaints Terry Bouris | No tips for this round | 35 | 3 | ||||||
82 | Rosey Annette Rose | No tips for this round | 35 | 2 | ||||||
84 | Flinders1 STEVE CARTE | No tips for this round | 34 | 2 | ||||||
85 | Sandra Sandra Green | No tips for this round | 33 | 2 | ||||||
85 | Mpsaints Mark Potter | No tips for this round | 33 | 2 | ||||||
87 | Rady8 Adam C. Rady | No tips for this round | 28 | 2 | ||||||
88 | Underdog XIAOWEN YAN | No tips for this round | 26 | 1 | ||||||
89 | Velotiger Boden Davies | No tips for this round | 15 | 1 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |