Carlton Collingwood | G_W_Sydney W_Bulldogs | Kangaroos Richmond | Brisbane Gold_Coast | Adelaide W_Coast | Geelong Hawthorn | Melbourne Sydney | Fremantle St_Kilda | Essendon P_Adelaide | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12.5.77 17.16.118 | 12.11.83 13.9.87 | 19.14.128 8.18.66 | 17.14.116 12.11.83 | 9.15.69 11.9.75 | 11.16.82 10.12.72 | 13.7.85 16.20.116 | 15.10.100 11.4.70 | 18.10.118 12.16.88 | (points) | |||
1 | Twosdale Gerard Schoofs | (-22/40) 2.190 | (-22/32) 2.446 | (-22/40) -0.829 | (22/40) 2.298 | (-12/32) 2.649 | (-12/32) 2.333 | (-62/40) 1.919 | (32/40) 2.350 | (22/40) 2.323 | 17.680 | 243.265 |
2 | Rourke Darren O'Shaughnessy | (3/36) 1.427 | (-19/37) 2.346 | (-9/38) -0.092 | (10/36) 2.210 | (4/36) 2.449 | (-3/37) 2.376 | (-41/36) 2.449 | (33/35) 2.540 | (29/37) 2.464 | 18.168 | 238.482 |
3 | Tutankhgammon Philip Gammon | (20/38) 0.568 | (-29/39) 2.092 | (-15/38) -0.535 | (15/38) 2.264 | (9/37) 2.346 | (-5/37) 2.346 | (-69/40) 1.701 | (66/40) 1.768 | (27/39) 2.385 | 14.935 | 235.708 |
4 | Spoons Stuart Avery | (No Tip) 0.000 | (-31/36) 2.099 | (-14/36) -0.710 | (13/36) 2.282 | (9/36) 2.379 | (-9/36) 2.303 | (-61/36) 2.003 | (59/36) 2.036 | (22/36) 2.469 | 14.860 | 233.023 |
5 | Ahstrickland Andrew Strickland | (6/40) 1.356 | (-47/40) 1.519 | (-5/40) 0.329 | (13/40) 2.172 | (18/40) 2.093 | (-9/40) 2.190 | (-67/40) 1.768 | (54/40) 2.093 | (31/40) 2.352 | 15.870 | 229.893 |
6 | Sherrin Michael Boland | (6/40) 1.356 | (-33/38) 2.006 | (-16/40) -0.390 | (5/40) 1.999 | (2/40) 2.323 | (-5/40) 2.251 | (-100/32) -0.679 | (35/38) 2.414 | (5/40) 2.071 | 13.350 | 229.465 |
7 | Negativeinfinity Richard Jones | (9/40) 1.225 | (-16/40) 2.287 | (-15/40) -0.321 | (10/40) 2.114 | (-9/40) 2.348 | (-12/40) 2.134 | (-35/40) 2.345 | (60/40) 1.947 | (-6/40) 1.768 | 15.848 | 228.546 |
8 | Bennett Mark Bennett | (12/37) 1.005 | (-45/37) 1.583 | (1/37) 0.537 | (-2/37) 1.817 | (14/37) 2.240 | (-11/37) 2.219 | (-63/37) 1.920 | (42/37) 2.372 | (24/37) 2.427 | 16.120 | 225.270 |
9 | Bzerk Duncan Birks | (-5/33) 1.771 | (-30/40) 2.048 | (-10/25) -2.952 | (-10/40) 1.519 | (8/40) 2.264 | (7/20) 3.336 | (-50/40) 2.190 | (70/40) 1.631 | (22/40) 2.323 | 14.129 | 224.650 |
10 | Leferrey Liam Granger | (9/38) 1.177 | (-25/41) 2.127 | (-12/39) -0.208 | (18/36) 2.379 | (5/38) 2.366 | (-5/36) 2.379 | (-51/41) 2.145 | (52/42) 2.084 | (24/35) 2.524 | 16.974 | 224.317 |
Carlton Collingwood | G_W_Sydney W_Bulldogs | Kangaroos Richmond | Brisbane Gold_Coast | Adelaide W_Coast | Geelong Hawthorn | Melbourne Sydney | Fremantle St_Kilda | Essendon P_Adelaide | This Round | TOTAL | ||
11 | Domino Daniel McDonald | (-8/40) 1.861 | (0/40) 2.345 | (0/40) 0.619 | (0/40) 1.861 | (0/40) 2.336 | (-6/40) 2.237 | (0/40) 1.919 | (0/40) 1.947 | (0/40) 1.947 | 17.072 | 224.157 |
12 | Guelphcanada Andrew MacDougall | (21/40) 0.619 | (-49/40) 1.439 | (-29/40) -1.381 | (19/40) 2.264 | (19/40) 2.071 | (-15/40) 2.071 | (-51/40) 2.172 | (24/40) 2.336 | (26/40) 2.345 | 13.936 | 222.063 |
13 | Hick Garry Febey | (11/40) 1.133 | (-33/40) 1.973 | (-31/40) -1.547 | (16/40) 2.222 | (19/40) 2.071 | (-23/40) 1.861 | (-61/40) 1.947 | (37/40) 2.330 | (23/40) 2.330 | 14.320 | 219.792 |
14 | Gazczar Gary Adams | (20/31) -0.073 | (-35/31) 1.999 | (-30/31) -3.633 | (20/31) 2.593 | (20/31) 2.213 | (-30/31) 1.519 | (-75/31) 1.267 | (45/31) 2.551 | (35/31) 2.701 | 11.137 | 219.082 |
15 | Ghotio Dragi Naumovski | (-8/40) 1.861 | (-30/40) 2.048 | (-7/40) 0.206 | (9/40) 2.093 | (-8/40) 2.350 | (7/40) 2.348 | (-35/40) 2.345 | (35/40) 2.341 | (8/40) 2.134 | 17.726 | 219.020 |
16 | Shadowgallery Steve Nichols | (12/40) 1.086 | (-24/40) 2.172 | (-16/40) -0.390 | (12/40) 2.153 | (20/40) 2.048 | (-7/40) 2.222 | (-30/40) 2.352 | (18/40) 2.287 | (17/40) 2.276 | 16.206 | 218.289 |
17 | Duffer Mark Duffett | (-3/40) 1.701 | (-24/37) 2.254 | (-10/38) -0.163 | (-6/43) 1.655 | (16/48) 1.938 | (-8/32) 2.446 | (52/41) -0.639 | (41/41) 2.265 | (25/42) 2.272 | 13.727 | 217.820 |
18 | Skunkman Mark Giuliano | (7/28) 0.747 | (-54/28) 0.567 | (-9/28) -1.771 | (13/28) 2.499 | (27/28) 1.865 | (-3/28) 2.711 | (-80/28) 0.658 | (53/28) 2.380 | (26/28) 2.852 | 12.508 | 215.803 |
19 | Grandpop Bruce Gerhardt | (6/40) 1.356 | (-35/40) 1.919 | (-12/40) -0.116 | (5/40) 1.999 | (11/40) 2.222 | (-6/40) 2.237 | (-71/40) 1.631 | (30/40) 2.352 | (17/40) 2.276 | 15.876 | 214.845 |
20 | Mitchpower Mitchell | (10/40) 1.180 | (-30/40) 2.048 | (-20/40) -0.679 | (10/40) 2.114 | (-20/40) 2.264 | (-10/40) 2.172 | (-50/40) 2.190 | (50/40) 2.172 | (-10/40) 1.631 | 15.090 | 214.050 |
Carlton Collingwood | G_W_Sydney W_Bulldogs | Kangaroos Richmond | Brisbane Gold_Coast | Adelaide W_Coast | Geelong Hawthorn | Melbourne Sydney | Fremantle St_Kilda | Essendon P_Adelaide | This Round | TOTAL | ||
21 | Kingmick Michael Turner | (20/35) 0.354 | (-40/35) 1.782 | (20/35) 1.506 | (-20/35) 0.891 | (-20/35) 2.430 | (20/35) 2.486 | (-40/30) 2.702 | (20/40) 2.307 | (30/30) 2.767 | 17.225 | 210.797 |
22 | Bouncedown Evan Thompson | (-31/40) 2.307 | (-31/40) 2.024 | (-31/40) -1.547 | (31/40) 2.350 | (31/40) 1.735 | (-31/40) 1.594 | (-31/40) 2.352 | (31/40) 2.352 | (31/40) 2.352 | 15.520 | 209.824 |
23 | Thales Trevor Hales | (12/40) 1.086 | (-6/40) 2.350 | (-6/40) 0.268 | (24/40) 2.316 | (24/40) 1.947 | (12/40) 2.350 | (-48/40) 2.222 | (36/40) 2.336 | (24/40) 2.336 | 17.211 | 209.371 |
24 | Bounsinball George Grispos | (22/40) 0.563 | (-22/40) 2.206 | (11/40) 1.180 | (11/40) 2.134 | (-11/40) 2.341 | (-11/40) 2.153 | (-44/40) 2.276 | (44/40) 2.264 | (22/40) 2.323 | 17.441 | 208.539 |
25 | Age Adrian Dusting | (-7/35) 1.864 | (8/40) 2.287 | (-17/35) -1.130 | (-13/45) 1.429 | (14/45) 2.040 | (-18/35) 2.083 | (-22/45) 2.154 | (30/30) 2.767 | (24/40) 2.336 | 15.830 | 207.168 |
26 | Flopalot Tommy Cornell | (18/32) 0.222 | (-39/26) 1.667 | (0/40) 0.619 | (-14/36) 1.275 | (-3/40) 2.348 | (2/40) 2.323 | (-98/32) -0.488 | (30/32) 2.674 | (14/32) 2.494 | 13.135 | 206.519 |
27 | 573v30 Stephen Bakic | (-20/30) 2.414 | (-30/30) 2.226 | (-20/30) -2.621 | (20/30) 2.632 | (20/30) 2.226 | (20/30) 2.687 | (-50/30) 2.478 | (30/30) 2.767 | (20/30) 2.687 | 17.495 | 205.062 |
28 | Rady8 Adam C. Rady | (-10/30) 1.997 | (-20/40) 2.237 | (-20/40) -0.679 | (-8/30) 1.420 | (10/30) 2.562 | (0/20) 3.172 | (-80/50) 1.338 | (30/40) 2.352 | (30/40) 2.352 | 16.751 | 197.788 |
29 | Dimi88 Con Dimitrakakis | (-10/40) 1.919 | (-30/40) 2.048 | (-30/30) -4.016 | (-10/40) 1.519 | (15/30) 2.414 | (-5/30) 2.587 | (-50/40) 2.190 | (40/30) 2.687 | (30/30) 2.767 | 14.114 | 194.102 |
30 | Woolycrow Geoff Wooldridge | (-31/34) 2.524 | (-55/40) 1.180 | (-34/37) -2.391 | (34/30) 2.766 | (37/52) 1.481 | (33/36) 2.210 | (-50/44) 2.080 | (31/36) 2.504 | (35/47) 2.111 | 14.465 | 185.354 |
Carlton Collingwood | G_W_Sydney W_Bulldogs | Kangaroos Richmond | Brisbane Gold_Coast | Adelaide W_Coast | Geelong Hawthorn | Melbourne Sydney | Fremantle St_Kilda | Essendon P_Adelaide | This Round | TOTAL | ||
31 | Blues6981 Oliver Curciev | (0/40) 1.594 | (0/40) 2.345 | (0/40) 0.619 | (0/40) 1.861 | (0/40) 2.336 | (0/40) 2.307 | (0/40) 1.919 | (0/40) 1.947 | (0/40) 1.947 | 16.876 | 98.209 |
32 | Griffo Peter Griffin | No tips for this round | 91.434 | |||||||||
33 | Johnnolan2000 john nolan | No tips for this round | 70.333 | |||||||||
34 | Unco Andrew Hunt | No tips for this round | 61.792 | |||||||||
35 | Number9 Nicholas Griffin | No tips for this round | 24.495 | |||||||||
36 | Footy21c Danielle Marsh | No tips for this round | 10.938 | |||||||||
37 | Squidy Ben Asquith | No tips for this round | 9.560 | |||||||||
38 | Velotiger Boden Davies | No tips for this round | 5.438 | |||||||||
39 | Sabrestorm David J Hartley | No tips for this round | -9.952 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |