Essendon Hawthorn | Gold_Coast Carlton | Melbourne Kangaroos | Collingwood G_W_Sydney | Fremantle Adelaide | Geelong St_Kilda | P_Adelaide Brisbane | W_Bulldogs W_Coast | Sydney Richmond | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.9.87 22.11.143 | 11.11.77 16.24.120 | 4.4.28 22.18.150 | 15.16.106 10.6.66 | 11.9.75 7.11.53 | 21.11.137 5.6.36 | 9.17.71 9.8.62 | 16.15.111 13.11.89 | 16.14.110 9.9.63 | (points) | |||
1 | Tutankhgammon Philip Gammon | (-24/38) 1.915 | (-15/37) 2.052 | (-68/40) 1.038 | (77/40) 1.735 | (29/38) 2.402 | (40/39) 0.624 | (22/38) 2.342 | (-15/37) 1.743 | (28/38) 2.246 | 16.097 | 289.499 |
2 | Rourke Darren O'Shaughnessy | (-8/37) 1.251 | (-15/36) 2.068 | (-40/38) -0.932 | (74/37) 1.856 | (18/35) 2.535 | (44/36) 0.696 | (14/35) 2.530 | (-27/37) 1.200 | (-11/36) 0.632 | 11.835 | 288.449 |
3 | Spoons Stuart Avery | (-23/38) 1.882 | (-14/36) 2.036 | (-63/40) 0.783 | (87/40) 1.356 | (26/38) 2.418 | (43/40) 0.836 | (19/38) 2.376 | (-13/36) 1.822 | (23/38) 2.139 | 15.649 | 287.400 |
4 | Twosdale Gerard Schoofs | (-12/32) 1.311 | (2/32) 1.248 | (-32/40) -1.299 | (72/40) 1.891 | (22/32) 2.674 | (22/32) -1.722 | (12/40) 2.348 | (-32/40) 1.038 | (22/40) 2.071 | 9.558 | 286.432 |
5 | Ahstrickland Andrew Strickland | (-9/40) 1.356 | (-16/40) 2.024 | (-71/40) 1.180 | (86/40) 1.398 | (40/40) 2.206 | (64/40) 1.735 | (16/40) 2.330 | (-22/40) 1.480 | (28/40) 2.190 | 15.899 | 282.855 |
6 | Sherrin Michael Boland | (-45/36) 2.437 | (-20/40) 2.114 | (-75/34) 1.208 | (85/32) 1.248 | (22/40) 2.352 | (30/38) -0.092 | (23/40) 2.264 | (-25/40) 1.356 | (19/40) 1.999 | 14.887 | 281.425 |
7 | Negativeinfinity Richard Jones | (-23/40) 1.861 | (-8/40) 1.800 | (-45/40) -0.321 | (44/40) 2.345 | (22/40) 2.352 | (57/40) 1.480 | (19/40) 2.307 | (-14/40) 1.768 | (15/40) 1.891 | 15.483 | 280.332 |
8 | Bennett Mark Bennett | (-12/37) 1.452 | (-22/37) 2.219 | (-71/37) 1.111 | (85/37) 1.407 | (31/37) 2.404 | (51/37) 1.163 | (13/37) 2.437 | (-20/37) 1.541 | (23/37) 2.150 | 15.884 | 279.241 |
9 | Bzerk Duncan Birks | (-8/40) 1.314 | (-8/30) 1.786 | (-78/40) 1.480 | (100/40) 0.729 | (24/28) 2.863 | (77/40) 2.093 | (14/40) 2.341 | (-21/40) 1.519 | (19/40) 1.999 | 16.122 | 277.427 |
10 | Leferrey Liam Granger | (-21/38) 1.814 | (-15/42) 1.961 | (-60/40) 0.619 | (75/35) 1.824 | (26/41) 2.310 | (46/36) 0.821 | (19/40) 2.307 | (-20/38) 1.545 | (16/38) 1.946 | 15.148 | 276.957 |
Essendon Hawthorn | Gold_Coast Carlton | Melbourne Kangaroos | Collingwood G_W_Sydney | Fremantle Adelaide | Geelong St_Kilda | P_Adelaide Brisbane | W_Bulldogs W_Coast | Sydney Richmond | This Round | TOTAL | ||
11 | Gazczar Gary Adams | (-30/31) 2.213 | (-20/31) 2.323 | (-50/31) -1.171 | (60/31) 2.420 | (20/31) 2.717 | (60/31) 1.458 | (20/31) 2.629 | (-20/31) 1.396 | (20/31) 2.173 | 16.158 | 274.407 |
12 | Domino Daniel McDonald | (-16/40) 1.631 | (-14/40) 1.973 | (-20/40) -2.338 | (45/40) 2.341 | (12/40) 2.307 | (36/40) 0.448 | (18/40) 2.316 | (-22/40) 1.480 | (24/40) 2.114 | 12.271 | 272.974 |
13 | Skunkman Mark Giuliano | (-21/28) 1.740 | (1/28) 1.086 | (-72/28) 0.567 | (95/28) 0.084 | (28/28) 2.834 | (63/28) 1.538 | (35/28) 2.245 | (-20/28) 1.244 | (22/28) 2.292 | 13.629 | 270.251 |
14 | Guelphcanada Andrew MacDougall | (-19/40) 1.735 | (-21/40) 2.134 | (-23/40) -2.066 | (78/40) 1.701 | (23/40) 2.352 | (35/40) 0.389 | (19/40) 2.307 | (-29/40) 1.180 | (29/40) 2.206 | 11.938 | 269.386 |
15 | Duffer Mark Duffett | (-14/44) 1.558 | (-7/37) 1.782 | (-47/43) 0.054 | (80/41) 1.630 | (28/40) 2.336 | (46/34) 0.699 | (24/39) 2.282 | (-14/43) 1.742 | (27/37) 2.254 | 14.337 | 269.183 |
16 | Shadowgallery Steve Nichols | (-12/40) 1.480 | (-12/40) 1.919 | (-35/40) -1.060 | (35/40) 2.341 | (12/40) 2.307 | (24/40) -0.321 | (12/40) 2.348 | (-12/40) 1.831 | (18/40) 1.973 | 12.819 | 268.953 |
17 | Hick Garry Febey | (-9/40) 1.356 | (-13/40) 1.947 | (-36/40) -0.982 | (61/40) 2.153 | (17/40) 2.341 | (23/40) -0.390 | (17/40) 2.323 | (-29/40) 1.180 | (7/40) 1.631 | 11.559 | 267.212 |
18 | Grandpop Bruce Gerhardt | (-20/40) 1.768 | (-25/40) 2.206 | (-33/40) -1.219 | (36/40) 2.345 | (9/40) 2.276 | (34/40) 0.329 | (18/40) 2.316 | (-21/40) 1.519 | (36/40) 2.298 | 13.838 | 266.618 |
19 | Ghotio Dragi Naumovski | (-11/40) 1.439 | (11/40) 1.038 | (-33/40) -1.219 | (55/40) 2.251 | (9/40) 2.276 | (15/40) -0.982 | (17/40) 2.323 | (-17/40) 1.667 | (17/40) 1.947 | 10.740 | 266.289 |
20 | Bounsinball George Grispos | (-36/40) 2.172 | (-16/40) 2.024 | (-46/40) -0.252 | (46/40) 2.336 | (16/40) 2.336 | (46/40) 0.989 | (36/40) 2.024 | (26/40) 2.345 | (26/40) 2.153 | 16.127 | 263.115 |
Essendon Hawthorn | Gold_Coast Carlton | Melbourne Kangaroos | Collingwood G_W_Sydney | Fremantle Adelaide | Geelong St_Kilda | P_Adelaide Brisbane | W_Bulldogs W_Coast | Sydney Richmond | This Round | TOTAL | ||
21 | Mitchpower Mitchell | (-20/40) 1.768 | (-20/40) 2.114 | (-30/40) -1.463 | (80/40) 1.631 | (30/40) 2.323 | (60/40) 1.594 | (30/40) 2.153 | (-20/40) 1.557 | (20/40) 2.024 | 13.701 | 260.313 |
22 | 573v30 Stephen Bakic | (-20/30) 1.729 | (-20/30) 2.343 | (-40/30) -2.621 | (60/30) 2.447 | (20/30) 2.764 | (30/30) -1.273 | (20/30) 2.670 | (-30/30) 0.600 | (20/30) 2.183 | 10.842 | 255.528 |
23 | Bouncedown Evan Thompson | (-31/40) 2.071 | (-31/40) 2.287 | (-31/40) -1.381 | (31/40) 2.316 | (31/40) 2.316 | (31/40) 0.143 | (31/40) 2.134 | (-31/40) 1.086 | (31/40) 2.237 | 13.209 | 252.360 |
24 | Flopalot Tommy Cornell | (-13/35) 1.456 | (-15/35) 2.083 | (-64/30) 0.071 | (79/30) 1.548 | (30/30) 2.716 | (77/30) 2.306 | (22/30) 2.632 | (-36/30) 0.071 | (10/35) 1.739 | 14.623 | 247.929 |
25 | Dimi88 Con Dimitrakakis | (-15/30) 1.420 | (10/40) 1.086 | (-40/40) -0.679 | (50/40) 2.307 | (20/30) 2.764 | (30/30) -1.273 | (20/30) 2.670 | (-25/30) 0.997 | (15/30) 1.947 | 11.240 | 244.054 |
26 | Age Adrian Dusting | No tips for this round | 242.864 | |||||||||
27 | Thales Trevor Hales | (12/40) 0.268 | (12/40) 0.989 | (-18/40) -2.524 | (24/40) 2.237 | (30/40) 2.323 | (36/40) 0.448 | (24/40) 2.251 | (-24/40) 1.398 | (36/40) 2.298 | 9.687 | 236.953 |
28 | Rady8 Adam C. Rady | No tips for this round | 234.255 | |||||||||
29 | Woolycrow Geoff Wooldridge | (-36/45) 2.040 | (-28/31) 2.551 | (-45/49) 0.278 | (51/41) 2.265 | (31/42) 2.249 | (29/33) -0.804 | (32/34) 2.257 | (-34/41) 0.971 | (38/38) 2.386 | 14.193 | 229.707 |
30 | Kingmick Michael Turner | (-7/30) 0.843 | (7/40) 1.225 | (-37/20) -9.674 | (67/25) 2.189 | (17/30) 2.747 | (7/40) -1.631 | (37/25) 2.126 | (-17/30) 1.548 | (27/30) 2.447 | 1.820 | 226.821 |
Essendon Hawthorn | Gold_Coast Carlton | Melbourne Kangaroos | Collingwood G_W_Sydney | Fremantle Adelaide | Geelong St_Kilda | P_Adelaide Brisbane | W_Bulldogs W_Coast | Sydney Richmond | This Round | TOTAL | ||
31 | Griffo Peter Griffin | (No Tip) 0.000 | (-14/32) 2.082 | (-36/40) -0.982 | (77/50) 1.635 | (16/33) 2.606 | (41/40) 0.729 | (13/32) 2.663 | (-21/40) 1.519 | (14/32) 1.907 | 12.159 | 139.789 |
32 | Blues6981 Oliver Curciev | (0/40) 0.939 | (0/40) 1.519 | (0/40) -4.358 | (0/40) 1.631 | (0/40) 2.134 | (0/40) -2.247 | (0/40) 2.316 | (0/40) 2.134 | (0/40) 1.356 | 5.424 | 128.047 |
33 | Johnnolan2000 john nolan | No tips for this round | 70.333 | |||||||||
34 | Unco Andrew Hunt | No tips for this round | 61.792 | |||||||||
35 | Number9 Nicholas Griffin | No tips for this round | 24.495 | |||||||||
36 | Footy21c Danielle Marsh | No tips for this round | 10.938 | |||||||||
37 | Squidy Ben Asquith | No tips for this round | 9.560 | |||||||||
38 | Velotiger Boden Davies | No tips for this round | 5.438 | |||||||||
39 | Sabrestorm David J Hartley | No tips for this round | -9.952 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |