Collingwood Kangaroos | Geelong Brisbane | Sydney Hawthorn | W_Bulldogs Melbourne | St_Kilda Fremantle | Essendon Richmond | W_Coast Adelaide | Gold_Coast G_W_Sydney | P_Adelaide Carlton | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.12.114 19.11.125 | 15.22.112 17.9.111 | 16.4.100 17.10.112 | 16.11.107 13.9.87 | 16.16.112 6.5.41 | 9.11.65 15.14.104 | 5.13.43 19.15.129 | 22.14.146 9.9.63 | 15.13.103 15.14.104 | (points) | |||
1 | Tutankhgammon Philip Gammon | (11/38) 2.185 | (64/40) 0.563 | (-17/40) 2.341 | (52/40) 1.891 | (-4/40) -0.184 | (-20/40) 2.190 | (1/36) -1.708 | (49/40) 1.831 | (1/36) 2.502 | 11.610 | 366.437 |
2 | Spoons Stuart Avery | (9/36) 2.282 | (60/40) 0.783 | (-15/36) 2.499 | (47/40) 2.024 | (-6/36) -0.796 | (-21/38) 2.264 | (1/36) -1.708 | (46/40) 1.735 | (2/36) 2.499 | 11.583 | 362.853 |
3 | Sherrin Michael Boland | (5/40) 2.237 | (38/30) 1.670 | (-10/40) 2.350 | (50/30) 2.046 | (20/40) 1.180 | (17/40) 0.939 | (-10/40) -0.252 | (48/30) 1.786 | (4/40) 2.341 | 14.297 | 356.739 |
4 | Ahstrickland Andrew Strickland | (14/40) 2.071 | (56/40) 0.989 | (1/40) 2.276 | (56/40) 1.768 | (-32/40) -2.430 | (-20/40) 2.190 | (15/40) -2.247 | (53/40) 1.947 | (1/40) 2.350 | 8.913 | 356.696 |
5 | Rourke Darren O'Shaughnessy | (7/38) 2.264 | (53/37) 1.040 | (1/36) 2.410 | (30/38) 2.376 | (-28/36) -2.951 | (-11/37) 2.052 | (6/39) -1.625 | (35/37) 1.251 | (0/36) 2.504 | 9.322 | 354.328 |
6 | Negativeinfinity Richard Jones | (-5/40) 2.336 | (33/40) 1.891 | (-25/40) 2.276 | (46/40) 2.048 | (-15/40) -0.982 | (14/40) 1.086 | (10/40) -1.802 | (25/40) 0.836 | (16/40) 2.222 | 9.910 | 353.191 |
7 | Bennett Mark Bennett | (7/37) 2.279 | (40/37) 1.665 | (No Tip) 0.000 | (52/37) 1.920 | (-28/37) -2.582 | (-23/37) 2.314 | (10/37) -2.282 | (49/37) 1.852 | (-6/37) 2.433 | 7.600 | 353.056 |
8 | Bzerk Duncan Birks | (8/24) 2.637 | (37/40) 1.768 | (-24/40) 2.287 | (40/40) 2.172 | (-34/36) -3.632 | (-10/40) 1.973 | (-20/40) 0.389 | (38/40) 1.439 | (12/40) 2.276 | 11.310 | 352.122 |
9 | Leferrey Liam Granger | (16/37) 2.081 | (60/38) 0.687 | (-12/38) 2.426 | (41/33) 2.338 | (-9/39) -0.646 | (-16/38) 2.162 | (-1/38) -1.183 | (45/39) 1.704 | (12/37) 2.376 | 11.945 | 350.544 |
10 | Shadowgallery Steve Nichols | (-12/40) 2.352 | (30/40) 1.973 | (-12/40) 2.352 | (24/40) 2.345 | (-12/40) -0.753 | (-24/40) 2.251 | (-12/40) -0.116 | (20/40) 0.563 | (12/40) 2.276 | 13.242 | 347.408 |
Collingwood Kangaroos | Geelong Brisbane | Sydney Hawthorn | W_Bulldogs Melbourne | St_Kilda Fremantle | Essendon Richmond | W_Coast Adelaide | Gold_Coast G_W_Sydney | P_Adelaide Carlton | This Round | TOTAL | ||
11 | Guelphcanada Andrew MacDougall | (19/35) 2.015 | (43/40) 1.557 | (-18/38) 2.408 | (45/40) 2.071 | (-27/40) -1.977 | (-18/40) 2.153 | (15/40) -2.247 | (68/40) 2.251 | (-18/40) 2.222 | 10.453 | 343.311 |
12 | Domino Daniel McDonald | (18/40) 1.973 | (35/40) 1.831 | (-10/40) 2.350 | (20/40) 2.352 | (-12/40) -0.753 | (-15/40) 2.093 | (16/40) -2.338 | (24/40) 0.783 | (13/40) 2.264 | 10.555 | 342.123 |
13 | Duffer Mark Duffett | (14/44) 1.982 | (45/34) 1.379 | (5/36) 2.343 | (37/40) 2.222 | (-45/41) -3.457 | (-15/43) 2.023 | (15/48) -1.104 | (49/40) 1.831 | (6/36) 2.477 | 9.696 | 341.878 |
14 | Twosdale Gerard Schoofs | (32/40) 1.519 | (52/32) 0.842 | (-22/40) 2.307 | (62/32) 1.432 | (-62/40) -5.622 | (-2/32) 1.710 | (22/32) -5.542 | (32/40) 1.180 | (32/40) 1.861 | -0.313 | 341.601 |
15 | Ghotio Dragi Naumovski | (21/40) 1.891 | (36/40) 1.800 | (-9/40) 2.348 | (25/40) 2.341 | (-29/40) -2.156 | (8/40) 1.356 | (9/40) -1.716 | (28/40) 0.989 | (9/40) 2.307 | 9.160 | 335.278 |
16 | Mitchpower Mitchell | (10/40) 2.153 | (30/40) 1.973 | (-10/40) 2.350 | (30/40) 2.307 | (-20/40) -1.381 | (-20/40) 2.190 | (10/40) -1.802 | (30/40) 1.086 | (20/40) 2.153 | 11.030 | 330.756 |
17 | Hick Garry Febey | (3/40) 2.264 | (41/40) 1.631 | (-19/40) 2.330 | (31/40) 2.298 | (-19/40) -1.299 | (-53/40) 2.264 | (3/40) -1.219 | (41/40) 1.557 | (7/40) 2.323 | 12.149 | 324.813 |
18 | Gazczar Gary Adams | (25/31) 1.747 | (65/31) -0.354 | (25/31) 1.692 | (45/31) 2.251 | (-35/31) -5.713 | (-25/31) 2.573 | (25/31) -6.528 | (45/31) 1.636 | (25/31) 2.213 | -0.483 | 319.449 |
19 | Skunkman Mark Giuliano | (11/22) 2.493 | (61/22) -2.150 | (-5/22) 3.142 | (74/22) -1.131 | (-41/22) -15.478 | (-31/22) 3.119 | (11/22) -10.806 | (80/22) 3.201 | (2/22) 3.201 | -14.407 | 315.040 |
20 | Dimi88 Con Dimitrakakis | (20/30) 1.997 | (20/30) 2.478 | (-10/40) 2.350 | (20/40) 2.352 | (-30/30) -5.408 | (-20/30) 2.478 | (10/30) -4.619 | (20/40) 0.563 | (20/30) 2.414 | 4.606 | 311.578 |
Collingwood Kangaroos | Geelong Brisbane | Sydney Hawthorn | W_Bulldogs Melbourne | St_Kilda Fremantle | Essendon Richmond | W_Coast Adelaide | Gold_Coast G_W_Sydney | P_Adelaide Carlton | This Round | TOTAL | ||
21 | Flopalot Tommy Cornell | (11/36) 2.235 | (49/26) 0.515 | (-18/32) 2.649 | (28/32) 2.629 | (-41/26) -10.410 | (-10/36) 2.036 | (-16/32) -0.777 | (31/32) 0.770 | (3/40) 2.345 | 1.992 | 302.226 |
22 | Bouncedown Evan Thompson | (31/40) 1.557 | (31/40) 1.947 | (-31/40) 2.190 | (31/40) 2.298 | (-31/40) -2.338 | (-31/40) 2.323 | (31/40) -3.819 | (31/40) 1.133 | (31/40) 1.891 | 7.181 | 302.184 |
23 | Grandpop Bruce Gerhardt | (9/40) 2.172 | (50/40) 1.270 | (-10/40) 2.350 | (37/40) 2.222 | (-42/40) -3.404 | (-35/40) 2.345 | (2/40) -1.139 | (60/40) 2.114 | (8/40) 2.316 | 10.246 | 297.730 |
24 | Age Adrian Dusting | No tips for this round | 297.120 | |||||||||
25 | Thales Trevor Hales | (-18/40) 2.330 | (36/40) 1.800 | (18/40) 1.947 | (48/40) 1.999 | (-18/40) -1.219 | (12/40) 1.180 | (24/40) -3.103 | (18/40) 0.448 | (18/40) 2.190 | 7.571 | 297.108 |
26 | Rady8 Adam C. Rady | (20/40) 1.919 | (40/40) 1.667 | (-18/30) 2.738 | (50/40) 1.947 | (-30/40) -2.247 | (-30/50) 2.007 | (0/20) -9.983 | (30/40) 1.086 | (10/30) 2.670 | 1.805 | 292.450 |
27 | Woolycrow Geoff Wooldridge | (36/40) 1.356 | (31/36) 2.003 | (-39/38) 2.062 | (47/45) 1.923 | (-38/42) -2.576 | (-39/44) 2.215 | (-34/46) 1.229 | (50/39) 1.872 | (28/35) 2.050 | 12.134 | 290.783 |
28 | 573v30 Stephen Bakic | (30/30) 1.420 | (30/30) 2.093 | (20/30) 1.947 | (30/30) 2.687 | (-50/30) -8.966 | (-20/30) 2.478 | (20/30) -6.237 | (20/30) -0.414 | (20/30) 2.414 | -2.578 | 289.284 |
29 | Bounsinball George Grispos | (4/10) 2.730 | (44/10) -8.975 | (-4/10) 3.890 | (88/10) -24.219 | (4/10) -24.219 | (4/10) -8.975 | (4/10) -24.219 | (44/10) -6.611 | (4/10) 4.172 | -86.426 | 238.194 |
30 | Kingmick Michael Turner | No tips for this round | 235.866 | |||||||||
Collingwood Kangaroos | Geelong Brisbane | Sydney Hawthorn | W_Bulldogs Melbourne | St_Kilda Fremantle | Essendon Richmond | W_Coast Adelaide | Gold_Coast G_W_Sydney | P_Adelaide Carlton | This Round | TOTAL | ||
31 | Blues6981 Oliver Curciev | (0/40) 2.298 | (0/40) 2.352 | (0/40) 2.287 | (0/40) 2.172 | (0/40) 0.080 | (0/40) 1.667 | (0/40) -0.982 | (0/40) -0.753 | (0/40) 2.352 | 11.472 | 183.082 |
32 | Griffo Peter Griffin | (15/40) 2.048 | (44/40) 1.519 | (-13/40) 2.352 | (42/40) 2.134 | (-26/40) -1.889 | (-40/40) 2.352 | (-29/40) 0.888 | (51/40) 1.891 | (6/30) 2.728 | 14.021 | 166.065 |
33 | Johnnolan2000 john nolan | No tips for this round | 70.333 | |||||||||
34 | Unco Andrew Hunt | No tips for this round | 61.792 | |||||||||
35 | Number9 Nicholas Griffin | No tips for this round | 24.495 | |||||||||
36 | Footy21c Danielle Marsh | No tips for this round | 10.938 | |||||||||
37 | Squidy Ben Asquith | No tips for this round | 9.560 | |||||||||
38 | Velotiger Boden Davies | No tips for this round | 5.438 | |||||||||
39 | Sabrestorm David J Hartley | No tips for this round | -9.952 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |