Essendon Carlton | G_W_Sydney Geelong | Adelaide Sydney | Gold_Coast Kangaroos | St_Kilda W_Coast | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|
11.11.77 10.12.72 | 15.8.98 24.13.157 | 6.14.50 19.13.127 | 9.12.66 8.3.51 | 11.14.80 12.12.84 | 5.9.39 17.20.122 | (points) | (number) | |||
1 | Twosdale Gerard Schoofs | (home/22) 13 | (away/82) 12 | (away/22) 10 | (away/15) 1 | (away/15) 14 | (away/82) 15 | 65 | 946 | 74 |
2 | Drummy Matthew Drummond | (away/7) 4 | (away/87) 11 | (away/15) 10 | (away/22) 0 | (away/9) 15 | (away/60) 12 | 52 | 922 | 73 |
3 | Gazczar Gary Adams | (away/20) 1 | (away/75) 13 | (away/20) 10 | (away/30) 0 | (home/20) 2 | (away/75) 14 | 40 | 909 | 70 |
4 | Gocats John Andressen | (home/15) 14 | (away/60) 15 | (away/10) 10 | (away/20) 0 | (away/30) 11 | (away/70) 13 | 63 | 907 | 72 |
5 | Guelphcanada Andrew MacDougall | (home/11) 15 | (away/76) 13 | (away/16) 10 | (away/16) 0 | (away/29) 11 | (away/76) 14 | 63 | 897 | 70 |
6 | Rourke Darren O'Shaughnessy | (home/11) 15 | (away/64) 15 | (home/8) 0 | (away/22) 0 | (away/9) 15 | (away/47) 10 | 55 | 893 | 70 |
7 | Grandpop Bruce Gerhardt | (home/4) 15 | (away/78) 12 | (away/14) 10 | (away/35) 0 | (away/20) 13 | (away/82) 15 | 65 | 892 | 70 |
7 | Corr Marcus Orr | (home/1) 15 | (away/79) 12 | (away/22) 10 | (away/16) 0 | (away/19) 13 | (away/48) 10 | 60 | 892 | 70 |
9 | Crev CRAIG BEVIS | (home/23) 13 | (away/57) 15 | (away/7) 10 | (home/16) 15 | (home/24) 1 | (away/96) 13 | 67 | 890 | 70 |
10 | Danhawque Daniel V-P Flesch | (home/12) 14 | (away/55) 15 | (home/2) 0 | (away/21) 0 | (away/16) 14 | (away/54) 11 | 54 | 886 | 69 |
Essendon Carlton | G_W_Sydney Geelong | Adelaide Sydney | Gold_Coast Kangaroos | St_Kilda W_Coast | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
10 | Catspyjamas Alice Giles | (away/10) 3 | (away/60) 15 | (away/10) 10 | (away/20) 0 | (away/20) 13 | (away/70) 13 | 54 | 886 | 70 |
12 | 573v30 Stephen Bakic | (home/20) 13 | (away/80) 12 | (away/20) 10 | (away/20) 0 | (away/20) 13 | (away/60) 12 | 60 | 884 | 70 |
13 | Ghotio Dragi Naumovski | (home/21) 13 | (away/65) 15 | (away/22) 10 | (away/17) 0 | (away/17) 13 | (away/65) 13 | 64 | 883 | 69 |
14 | Ahstrickland Andrew Strickland | (away/6) 4 | (away/90) 10 | (away/11) 10 | (away/21) 0 | (home/2) 5 | (away/62) 12 | 41 | 881 | 70 |
14 | Bouncedown Evan Thompson | (away/31) 0 | (away/31) 11 | (away/31) 10 | (away/31) 0 | (away/31) 11 | (away/31) 10 | 42 | 881 | 71 |
16 | Tutankhgammon Philip Gammon | (away/1) 5 | (away/81) 12 | (away/12) 10 | (away/23) 0 | (home/1) 5 | (away/65) 13 | 45 | 880 | 68 |
17 | Sherrin Michael Boland | (home/21) 13 | (away/60) 15 | (away/10) 10 | (away/20) 0 | (away/5) 15 | (away/62) 12 | 65 | 877 | 69 |
18 | Toddytiger steve todorovic | (home/1) 15 | (away/75) 13 | (away/10) 10 | (away/21) 0 | (away/12) 14 | (away/61) 12 | 64 | 876 | 68 |
18 | Billyboy Bill Mitchell | (away/12) 3 | (away/100) 10 | (away/18) 10 | (away/18) 0 | (away/18) 13 | (away/70) 13 | 49 | 876 | 68 |
20 | Thefmi TKYC | (away/5) 4 | (away/82) 12 | (away/4) 10 | (away/25) 0 | (away/3) 15 | (away/68) 13 | 54 | 871 | 67 |
Essendon Carlton | G_W_Sydney Geelong | Adelaide Sydney | Gold_Coast Kangaroos | St_Kilda W_Coast | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
20 | Lightningjack Jack Leong | (away/23) 1 | (away/88) 11 | (away/13) 10 | (away/18) 0 | (away/15) 14 | (away/67) 13 | 49 | 871 | 68 |
22 | Skunkman Mark Giuliano | (away/1) 5 | (away/98) 10 | (home/7) 0 | (away/19) 0 | (away/5) 15 | (away/91) 14 | 44 | 867 | 68 |
23 | Leferrey Liam Granger | (home/5) 16 | (away/70) 14 | (home/1) 0 | (away/18) 0 | (away/21) 13 | (away/55) 11 | 54 | 863 | 68 |
23 | Age Adrian Dusting | (home/7) 15 | (away/32) 11 | (away/21) 10 | (away/15) 1 | (away/13) 14 | (away/40) 10 | 61 | 863 | 69 |
25 | Flopalot Tommy Cornell | (away/14) 2 | (away/70) 14 | (home/11) 0 | (away/5) 2 | (away/17) 13 | (away/51) 10 | 41 | 862 | 68 |
26 | Brebbles Paul Foerste | (away/6) 4 | (away/55) 15 | (away/7) 10 | (away/21) 0 | (away/20) 13 | (away/54) 11 | 53 | 860 | 69 |
27 | Noo Nick Orr | (away/8) 3 | (away/59) 16 | (away/11) 10 | (away/13) 1 | (away/21) 13 | (away/88) 15 | 58 | 859 | 66 |
27 | Delishus Michael L. Woolley | (home/10) 15 | (away/90) 10 | (away/20) 10 | (away/30) 0 | (away/35) 10 | (away/85) 15 | 60 | 859 | 67 |
29 | Oldjack John Walter | (away/5) 4 | (away/56) 15 | (away/24) 10 | (away/40) 0 | (away/13) 14 | (away/43) 10 | 53 | 855 | 68 |
29 | Hick Garry Febey | (away/23) 1 | (away/101) 10 | (away/31) 10 | (away/19) 0 | (home/11) 3 | (away/63) 12 | 36 | 855 | 68 |
Essendon Carlton | G_W_Sydney Geelong | Adelaide Sydney | Gold_Coast Kangaroos | St_Kilda W_Coast | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
31 | Bounsinball George Grispos | (away/25) 1 | (away/111) 10 | (away/25) 10 | (away/25) 0 | (away/35) 10 | (away/111) 11 | 42 | 854 | 68 |
31 | Picard Ian Schapel | (away/25) 1 | (away/90) 10 | (home/10) 0 | (away/20) 0 | (away/15) 14 | (away/90) 14 | 39 | 854 | 67 |
33 | Fortunees Riccardo Welters | (home/12) 14 | (away/100) 10 | (away/24) 10 | (away/28) 0 | (away/22) 13 | (away/68) 13 | 60 | 853 | 68 |
34 | Whiskers Ricky Walsh | (away/8) 3 | (away/72) 13 | (away/13) 10 | (away/27) 0 | (away/28) 12 | (away/67) 13 | 51 | 850 | 66 |
35 | Shadowgallery Steve Nichols | (home/12) 14 | (away/80) 12 | (away/20) 10 | (away/12) 1 | (away/18) 13 | (away/40) 10 | 60 | 848 | 67 |
35 | Puggi R Bruce Bartsch | (away/22) 1 | (away/100) 10 | (away/32) 10 | (away/26) 0 | (away/20) 13 | (away/57) 11 | 45 | 848 | 67 |
37 | Bennett Mark Bennett | (away/10) 3 | (away/72) 13 | (home/5) 0 | (away/19) 0 | (away/1) 15 | (away/57) 11 | 42 | 847 | 67 |
37 | Mikehunt Nik R. Daud | (away/2) 4 | (away/85) 11 | (away/5) 10 | (away/27) 0 | (away/15) 14 | (away/61) 12 | 51 | 847 | 67 |
39 | Simplesimon Simon Plain | (home/17) 14 | (away/29) 11 | (away/7) 10 | (away/28) 0 | (away/23) 12 | (away/37) 10 | 57 | 838 | 67 |
40 | Spoons Stuart Avery | (home/2) 15 | (away/84) 11 | (away/9) 10 | (away/20) 0 | (away/19) 13 | (away/73) 14 | 63 | 836 | 65 |
Essendon Carlton | G_W_Sydney Geelong | Adelaide Sydney | Gold_Coast Kangaroos | St_Kilda W_Coast | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
41 | Basicbilly Simon C Plain | (home/22) 13 | (away/32) 11 | (away/17) 10 | (away/0) 3 | (away/13) 14 | (away/33) 10 | 61 | 834 | 67 |
41 | Louiethelip Kate Martindale | (away/8) 3 | (away/43) 13 | (away/12) 10 | (away/26) 0 | (away/32) 11 | (away/65) 13 | 50 | 834 | 67 |
43 | Duffer Mark Duffett | (away/6) 4 | (away/65) 15 | (home/2) 0 | (home/1) 13 | (away/8) 15 | (away/45) 10 | 57 | 830 | 65 |
44 | Dimi88 Con Dimitrakakis | (home/13) 14 | (away/68) 14 | (away/22) 10 | (away/13) 1 | (away/21) 13 | (away/73) 14 | 66 | 827 | 65 |
45 | Chops Amelia Morrison | (home/5) 16 | (away/25) 10 | (away/13) 10 | (away/21) 0 | (away/14) 14 | (away/56) 11 | 61 | 825 | 65 |
46 | Mitchpower Mitchell | (away/10) 3 | (away/90) 10 | (away/20) 10 | (away/20) 0 | (away/20) 13 | (away/70) 13 | 49 | 823 | 66 |
47 | Superphil Phillip Edwards | (home/11) 15 | (away/44) 13 | (away/15) 10 | (away/21) 0 | (away/11) 14 | (away/34) 10 | 62 | 821 | 65 |
48 | Woolycrow Geoff Wooldridge | (away/35) 0 | (away/47) 14 | (away/34) 10 | (away/31) 0 | (away/37) 10 | (away/53) 11 | 45 | 820 | 67 |
49 | Thales Trevor Hales | No tips for this round | 807 | 65 | ||||||
50 | Summerblue Judy Stewart | (home/28) 12 | (away/37) 12 | (away/25) 10 | (away/28) 0 | (away/20) 13 | (away/70) 13 | 60 | 801 | 64 |
Essendon Carlton | G_W_Sydney Geelong | Adelaide Sydney | Gold_Coast Kangaroos | St_Kilda W_Coast | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
51 | Jazz Jacinta Crealy | (away/26) 0 | (away/40) 12 | (away/15) 10 | (home/2) 13 | (away/25) 12 | (away/60) 12 | 59 | 799 | 63 |
52 | Westsouthwest bill wainwright | (away/7) 4 | (away/79) 12 | (away/23) 10 | (away/19) 0 | (away/13) 14 | (away/42) 10 | 50 | 789 | 61 |
53 | Nr9994 Nick Raschella | (away/9) 3 | (away/99) 10 | (away/14) 10 | (away/24) 0 | (home/6) 4 | (away/70) 13 | 40 | 782 | 63 |
54 | Headscrew Mary McCarthy | (away/10) 3 | (away/45) 13 | (away/17) 10 | (away/23) 0 | (home/12) 3 | (away/57) 11 | 40 | 743 | 58 |
55 | Micko52 Michael Mc | (home/2) 15 | (away/80) 12 | (away/12) 10 | (away/18) 0 | (away/7) 15 | (away/50) 10 | 62 | 736 | 59 |
56 | Jensmob Jenifer A Wainwright | (home/14) 14 | (away/87) 11 | (away/16) 10 | (away/21) 0 | (home/27) 0 | (home/73) 0 | 35 | 700 | 54 |
57 | Kingmick Michael Turner | (away/23) 1 | (away/63) 15 | (away/13) 10 | (away/53) 0 | (home/33) 0 | (away/77) 15 | 41 | 643 | 52 |
58 | Throbber Nick Thorburn | No tips for this round | 611 | 48 | ||||||
59 | Blues6981 Oliver Curciev | (away/0) 5 | (away/0) 10 | (away/0) 10 | (away/0) 3 | (away/0) 15 | (away/0) 10 | 53 | 501 | 41 |
60 | Carltoncrew Josh Tilla | No tips for this round | 447 | 35 | ||||||
Essendon Carlton | G_W_Sydney Geelong | Adelaide Sydney | Gold_Coast Kangaroos | St_Kilda W_Coast | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
61 | Griffo Peter Griffin | (home/13) 14 | (away/78) 12 | (away/23) 10 | (away/21) 0 | (away/24) 12 | (away/99) 13 | 61 | 378 | 30 |
62 | Johnnolan2000 john nolan | No tips for this round | 353 | 28 | ||||||
63 | Milly Margaret Torpy | No tips for this round | 275 | 21 | ||||||
64 | Sukkar Amar Sukkar | No tips for this round | 224 | 17 | ||||||
65 | Footy21c Danielle Marsh | No tips for this round | 191 | 15 | ||||||
66 | Number9 Nicholas Griffin | No tips for this round | 144 | 11 | ||||||
67 | Jimbo jim b boue | No tips for this round | 143 | 11 | ||||||
68 | Sharon7 Sharon Hirst | No tips for this round | 67 | 5 | ||||||
69 | Ralphieforrest Caroline Ralph | No tips for this round | 66 | 5 | ||||||
70 | Rzha31 Ren Zhang | No tips for this round | 64 | 5 | ||||||
Essendon Carlton | G_W_Sydney Geelong | Adelaide Sydney | Gold_Coast Kangaroos | St_Kilda W_Coast | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
71 | Pete64 peter dockett | No tips for this round | 57 | 4 | ||||||
71 | Highjump peter wild | No tips for this round | 57 | 4 | ||||||
73 | Busterboy Jeff Locklier | No tips for this round | 50 | 4 | ||||||
73 | Tkys TKYC | No tips for this round | 50 | 4 | ||||||
75 | Squidy Ben Asquith | No tips for this round | 45 | 3 | ||||||
76 | Sabrestorm David J Hartley | No tips for this round | 41 | 3 | ||||||
77 | Captainswife Joanne Rae | No tips for this round | 36 | 3 | ||||||
78 | Samuisaints Terry Bouris | No tips for this round | 35 | 3 | ||||||
78 | Rosey Annette Rose | No tips for this round | 35 | 2 | ||||||
80 | Flinders1 STEVE CARTE | No tips for this round | 34 | 2 | ||||||
Essendon Carlton | G_W_Sydney Geelong | Adelaide Sydney | Gold_Coast Kangaroos | St_Kilda W_Coast | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
81 | Mpsaints Mark Potter | No tips for this round | 33 | 2 | ||||||
81 | Sandra Sandra Green | No tips for this round | 33 | 2 | ||||||
83 | Rady8 Adam C. Rady | No tips for this round | 28 | 2 | ||||||
84 | Underdog XIAOWEN YAN | No tips for this round | 26 | 1 | ||||||
85 | Velotiger Boden Davies | No tips for this round | 15 | 1 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |