Geelong P_Adelaide | Sydney Carlton | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|
13.18.96 12.8.80 | 13.8.86 8.14.62 | (points) | (number) | |||
1 | Gocats John Andressen | (home/17) 15 | (home/19) 15 | 30 | 1919 | 151 |
2 | Catspyjamas Alice Giles | (home/18) 15 | (home/24) 16 | 31 | 1890 | 148 |
3 | Guelphcanada Andrew MacDougall | (home/21) 15 | (home/23) 15 | 30 | 1887 | 147 |
4 | Brebbles Paul Foerste | (home/25) 14 | (home/13) 14 | 28 | 1877 | 149 |
5 | Shadowgallery Steve Nichols | (home/24) 14 | (home/18) 15 | 29 | 1875 | 147 |
6 | 573v30 Stephen Bakic | (home/30) 13 | (home/30) 15 | 28 | 1871 | 147 |
7 | Noo Nick Orr | (home/22) 15 | (home/17) 14 | 29 | 1868 | 142 |
7 | Grandpop Bruce Gerhardt | (home/21) 15 | (home/23) 15 | 30 | 1868 | 146 |
9 | Toddytiger steve todorovic | (home/24) 14 | (home/2) 12 | 26 | 1855 | 145 |
10 | Delishus Michael L. Woolley | (home/40) 12 | (home/25) 15 | 27 | 1852 | 145 |
Geelong P_Adelaide | Sydney Carlton | This Round | TOTAL | Teams tipped |
||
11 | Crev CRAIG BEVIS | (home/23) 14 | (home/34) 14 | 28 | 1847 | 146 |
12 | Sherrin Michael Boland | (home/20) 15 | (home/30) 15 | 30 | 1845 | 145 |
13 | Drummy Matthew Drummond | (home/27) 14 | (home/19) 15 | 29 | 1843 | 146 |
14 | Corr Marcus Orr | (home/34) 13 | (home/16) 14 | 27 | 1835 | 145 |
15 | Twosdale Gerard Schoofs | No tips for this round | 1826 | 144 | ||
16 | Tutankhgammon Philip Gammon | (No Tip) 0 | (home/22) 15 | 15 | 1823 | 141 |
17 | Ghotio Dragi Naumovski | (home/20) 15 | (home/24) 16 | 31 | 1822 | 143 |
17 | Picard Ian Schapel | (home/25) 14 | (home/30) 15 | 29 | 1822 | 145 |
19 | Summerblue Judy Stewart | (home/20) 15 | (home/21) 15 | 30 | 1820 | 143 |
20 | Bounsinball George Grispos | No tips for this round | 1819 | 142 | ||
Geelong P_Adelaide | Sydney Carlton | This Round | TOTAL | Teams tipped |
||
21 | Flopalot Tommy Cornell | (home/1) 13 | (away/20) 0 | 13 | 1818 | 145 |
22 | Fortunees Riccardo Welters | (home/30) 13 | (home/22) 15 | 28 | 1815 | 144 |
23 | Spoons Stuart Avery | (home/29) 13 | (home/19) 15 | 28 | 1813 | 142 |
24 | Billyboy Bill Mitchell | (home/18) 15 | (home/24) 16 | 31 | 1810 | 142 |
25 | Rourke Darren O'Shaughnessy | (home/29) 13 | (home/15) 14 | 27 | 1804 | 140 |
26 | Leferrey Liam Granger | No tips for this round | 1798 | 142 | ||
27 | Basicbilly Simon C Plain | (home/7) 14 | (home/17) 14 | 28 | 1796 | 143 |
28 | Duffer Mark Duffett | (home/45) 11 | (home/25) 15 | 26 | 1795 | 140 |
29 | Superphil Phillip Edwards | (home/37) 12 | (home/21) 15 | 27 | 1794 | 140 |
30 | Bouncedown Evan Thompson | (home/31) 13 | (home/31) 14 | 27 | 1792 | 142 |
Geelong P_Adelaide | Sydney Carlton | This Round | TOTAL | Teams tipped |
||
31 | Gazczar Gary Adams | (away/21) 0 | (away/21) 0 | 0 | 1791 | 140 |
32 | Mitchpower Mitchell | (home/20) 15 | (home/20) 15 | 30 | 1788 | 144 |
33 | Dimi88 Con Dimitrakakis | (home/30) 13 | (home/20) 15 | 28 | 1787 | 141 |
34 | Bennett Mark Bennett | (home/24) 14 | (home/13) 14 | 28 | 1779 | 140 |
35 | Puggi R Bruce Bartsch | No tips for this round | 1772 | 139 | ||
36 | Thefmi TKYC | (home/44) 11 | (home/28) 15 | 26 | 1770 | 138 |
37 | Oldjack John Walter | No tips for this round | 1765 | 139 | ||
38 | Ahstrickland Andrew Strickland | No tips for this round | 1764 | 139 | ||
38 | Simplesimon Simon Plain | No tips for this round | 1764 | 140 | ||
40 | Mikehunt Nik R. Daud | (home/31) 13 | (home/16) 14 | 27 | 1759 | 138 |
Geelong P_Adelaide | Sydney Carlton | This Round | TOTAL | Teams tipped |
||
40 | Danhawque Daniel V-P Flesch | (away/2) 3 | (home/22) 15 | 18 | 1759 | 138 |
42 | Skunkman Mark Giuliano | No tips for this round | 1753 | 139 | ||
43 | Woolycrow Geoff Wooldridge | (home/30) 13 | (home/32) 14 | 27 | 1745 | 141 |
44 | Westsouthwest bill wainwright | (home/27) 14 | (home/12) 14 | 28 | 1743 | 136 |
45 | Lightningjack Jack Leong | (home/35) 12 | (away/8) 0 | 12 | 1731 | 134 |
46 | Hick Garry Febey | No tips for this round | 1713 | 136 | ||
47 | Chops Amelia Morrison | (home/12) 15 | (away/8) 0 | 15 | 1690 | 133 |
48 | Age Adrian Dusting | (home/27) 14 | (home/16) 14 | 28 | 1689 | 133 |
49 | Louiethelip Kate Martindale | No tips for this round | 1652 | 132 | ||
50 | Jensmob Jenifer A Wainwright | (home/19) 15 | (home/26) 15 | 30 | 1649 | 129 |
Geelong P_Adelaide | Sydney Carlton | This Round | TOTAL | Teams tipped |
||
51 | Whiskers Ricky Walsh | No tips for this round | 1617 | 126 | ||
52 | Thales Trevor Hales | No tips for this round | 1612 | 127 | ||
53 | Headscrew Mary McCarthy | No tips for this round | 1557 | 123 | ||
54 | Micko52 Michael Mc | No tips for this round | 1458 | 114 | ||
55 | Blues6981 Oliver Curciev | No tips for this round | 1259 | 103 | ||
56 | Kingmick Michael Turner | No tips for this round | 1084 | 87 | ||
57 | Jazz Jacinta Crealy | No tips for this round | 927 | 73 | ||
58 | Griffo Peter Griffin | No tips for this round | 923 | 72 | ||
59 | Nr9994 Nick Raschella | No tips for this round | 855 | 69 | ||
60 | Throbber Nick Thorburn | No tips for this round | 611 | 48 | ||
Geelong P_Adelaide | Sydney Carlton | This Round | TOTAL | Teams tipped |
||
61 | Carltoncrew Josh Tilla | No tips for this round | 447 | 35 | ||
62 | Johnnolan2000 john nolan | No tips for this round | 353 | 28 | ||
63 | Milly Margaret Torpy | No tips for this round | 275 | 21 | ||
64 | Sukkar Amar Sukkar | No tips for this round | 224 | 17 | ||
65 | Footy21c Danielle Marsh | No tips for this round | 191 | 15 | ||
66 | Number9 Nicholas Griffin | No tips for this round | 144 | 11 | ||
67 | Jimbo jim b boue | No tips for this round | 143 | 11 | ||
68 | Sharon7 Sharon Hirst | No tips for this round | 67 | 5 | ||
69 | Ralphieforrest Caroline Ralph | No tips for this round | 66 | 5 | ||
70 | Rzha31 Ren Zhang | No tips for this round | 64 | 5 | ||
Geelong P_Adelaide | Sydney Carlton | This Round | TOTAL | Teams tipped |
||
71 | Highjump peter wild | No tips for this round | 57 | 4 | ||
71 | Pete64 peter dockett | No tips for this round | 57 | 4 | ||
73 | Tkys TKYC | No tips for this round | 50 | 4 | ||
73 | Busterboy Jeff Locklier | No tips for this round | 50 | 4 | ||
75 | Squidy Ben Asquith | No tips for this round | 45 | 3 | ||
76 | Sabrestorm David J Hartley | No tips for this round | 41 | 3 | ||
77 | Captainswife Joanne Rae | No tips for this round | 36 | 3 | ||
78 | Rosey Annette Rose | No tips for this round | 35 | 2 | ||
78 | Samuisaints Terry Bouris | No tips for this round | 35 | 3 | ||
80 | Flinders1 STEVE CARTE | No tips for this round | 34 | 2 | ||
Geelong P_Adelaide | Sydney Carlton | This Round | TOTAL | Teams tipped |
||
81 | Sandra Sandra Green | No tips for this round | 33 | 2 | ||
81 | Mpsaints Mark Potter | No tips for this round | 33 | 2 | ||
83 | Rady8 Adam C. Rady | No tips for this round | 28 | 2 | ||
84 | Underdog XIAOWEN YAN | No tips for this round | 26 | 1 | ||
85 | Perry Anh Kim Võ | No tips for this round | 24 | 2 | ||
86 | Velotiger Boden Davies | No tips for this round | 15 | 1 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |