Richmond Carlton | Essendon Hawthorn | St_Kilda G_W_Sydney | P_Adelaide Adelaide | Fremantle Gold_Coast | Sydney Collingwood | Brisbane Geelong | Melbourne W_Coast | W_Bulldogs Kangaroos | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14.14.98 12.14.86 | 12.14.86 13.12.90 | 15.5.95 13.10.88 | 19.13.127 11.7.73 | 12.15.87 5.9.39 | 10.9.69 12.17.89 | 10.8.68 13.15.93 | 4.6.30 18.15.123 | 8.6.54 12.11.83 | (points) | |||
1 | Thales Trevor Hales | (12/40) 2.352 | (12/40) 2.237 | (-12/40) 2.190 | (24/40) 1.947 | (40/40) 2.323 | (18/40) 1.701 | (-24/40) 2.352 | (-36/40) 0.888 | (-24/40) 2.341 | 18.330 | 32.952 |
2 | Mitchpower Mitchell Bileckyj | (10/40) 2.350 | (-20/40) 2.237 | (-10/40) 2.222 | (20/40) 1.831 | (30/40) 2.206 | (10/40) 1.947 | (-30/40) 2.341 | (-30/40) 0.563 | (-20/40) 2.316 | 18.013 | 32.620 |
3 | Bzerk Duncan Birks | (6/36) 2.484 | (-15/40) 2.298 | (1/40) 2.336 | (12/40) 1.557 | (24/40) 2.093 | (10/34) 2.025 | (-21/40) 2.345 | (-29/40) 0.506 | (-10/37) 2.275 | 17.918 | 31.870 |
4 | Duffer Mark Duffett | (9/38) 2.422 | (-21/39) 2.252 | (32/43) 2.004 | (9/39) 1.428 | (32/40) 2.237 | (22/42) 1.561 | (-18/31) 2.683 | (-20/44) 0.229 | (-14/37) 2.346 | 17.162 | 31.791 |
5 | Spoons Stuart Avery | (10/36) 2.502 | (-19/38) 2.314 | (4/36) 2.499 | (6/36) 1.222 | (44/40) 2.345 | (16/38) 1.779 | (-25/38) 2.426 | (-44/40) 1.270 | (-22/38) 2.402 | 18.759 | 31.662 |
6 | Ghotio Dragi Naumovski | (9/40) 2.348 | (-17/40) 2.276 | (-16/40) 2.114 | (9/40) 1.439 | (23/40) 2.071 | (8/40) 1.999 | (-13/40) 2.287 | (-27/40) 0.389 | (-7/40) 2.134 | 17.057 | 31.512 |
7 | It_factor MICHAEL PAVLIDES | (-23/40) 1.800 | (-13/40) 2.316 | (23/40) 2.237 | (23/40) 1.919 | (43/35) 2.530 | (23/40) 1.519 | (-23/40) 2.350 | (-53/35) 1.603 | (-23/40) 2.336 | 18.610 | 31.503 |
8 | Twosdale Gerard Schoofs | (-7/32) 2.420 | (2/40) 2.336 | (-7/40) 2.264 | (7/40) 1.356 | (32/40) 2.237 | (15/40) 1.800 | (-23/40) 2.350 | (-53/32) 1.547 | (-32/40) 2.348 | 18.659 | 31.345 |
9 | Guelphcanada Andrew MacDougall | (15/40) 2.348 | (-24/40) 2.172 | (-30/40) 1.735 | (31/40) 2.114 | (35/40) 2.276 | (15/40) 1.800 | (-33/40) 2.323 | (-50/40) 1.519 | (-23/40) 2.336 | 18.623 | 30.447 |
10 | Bouncedown Evan Thompson | (31/40) 2.190 | (-31/40) 2.024 | (-31/40) 1.701 | (31/40) 2.114 | (31/40) 2.222 | (31/40) 1.180 | (-31/40) 2.336 | (-31/40) 0.619 | (-31/40) 2.350 | 16.736 | 30.426 |
Richmond Carlton | Essendon Hawthorn | St_Kilda G_W_Sydney | P_Adelaide Adelaide | Fremantle Gold_Coast | Sydney Collingwood | Brisbane Geelong | Melbourne W_Coast | W_Bulldogs Kangaroos | This Round | TOTAL | ||
11 | Shadowgallery Steve Nichols | (-12/39) 2.116 | (-24/40) 2.172 | (-12/40) 2.190 | (14/38) 1.627 | (30/40) 2.206 | (-12/40) 2.323 | (-17/39) 2.358 | (-30/40) 0.563 | (12/40) 1.594 | 17.150 | 30.417 |
12 | Rourke Darren O'Shaughnessy | (19/37) 2.439 | (-11/37) 2.439 | (22/38) 2.314 | (5/37) 1.200 | (51/36) 2.499 | (12/37) 1.925 | (-15/38) 2.376 | (-11/38) -0.932 | (-14/38) 2.314 | 16.574 | 29.644 |
13 | Tutankhgammon Philip Gammon | (No Tip) 0.000 | (-18/40) 2.264 | (2/40) 2.341 | (7/40) 1.356 | (46/45) 2.181 | (19/40) 1.667 | (-28/40) 2.348 | (-48/45) 1.461 | (-20/40) 2.316 | 15.934 | 28.847 |
14 | Negativeinfinity Richard Jones | (48/40) 1.768 | (-8/50) 2.026 | (-17/40) 2.093 | (0/40) 1.038 | (18/40) 1.947 | (0/40) 2.172 | (0/40) 2.071 | (-23/45) 0.437 | (-10/40) 2.190 | 15.740 | 28.388 |
15 | Bounsinballs George Grispos | (11/40) 2.352 | (-44/40) 1.631 | (22/40) 2.251 | (22/40) 1.891 | (33/40) 2.251 | (33/40) 1.086 | (11/40) 1.768 | (-55/40) 1.701 | (-44/40) 2.251 | 17.181 | 28.258 |
16 | Griffo Peter Joseph Griffin | (No Tip) 0.000 | (No Tip) 0.000 | (-9/40) 2.237 | (-2/30) 0.254 | (31/40) 2.222 | (13/40) 1.861 | (-21/40) 2.345 | (-41/40) 1.133 | (-9/40) 2.172 | 12.225 | 26.670 |
17 | Ahstrickland Andrew Strickland | (3/40) 2.316 | (-25/40) 2.153 | (47/40) 1.631 | (2/40) 1.133 | (61/40) 2.276 | (6/40) 2.048 | (-7/40) 2.206 | (-25/40) 0.268 | (-29/40) 2.352 | 16.383 | 25.549 |
18 | Hick Garry febey | (No Tip) 0.000 | (-19/40) 2.251 | (21/40) 2.264 | (21/40) 1.861 | (31/40) 2.222 | (21/40) 1.594 | (-21/40) 2.345 | (-21/40) 0.015 | (-21/40) 2.323 | 14.876 | 25.220 |
19 | Paz Pasquale Mammone | (20/30) 2.716 | (-18/20) 2.999 | (-20/40) 2.024 | (20/40) 1.831 | (50/40) 2.350 | (30/40) 1.225 | (-20/40) 2.341 | (-40/40) 1.086 | (-10/40) 2.190 | 18.762 | 24.584 |
20 | Gazczar Gary Adams | (12/31) 2.720 | (-45/31) 1.458 | (68/31) -0.073 | (10/31) 1.267 | (48/31) 2.720 | (7/31) 2.173 | (-23/31) 2.717 | (-33/31) 0.018 | (-34/31) 2.701 | 15.701 | 21.375 |
Richmond Carlton | Essendon Hawthorn | St_Kilda G_W_Sydney | P_Adelaide Adelaide | Fremantle Gold_Coast | Sydney Collingwood | Brisbane Geelong | Melbourne W_Coast | W_Bulldogs Kangaroos | This Round | TOTAL | ||
21 | Sherrin Michael Boland | (25/37) 2.376 | (-20/40) 2.237 | (30/39) 2.138 | (-10/40) 0.506 | (40/37) 2.431 | (10/40) 1.947 | (-20/36) 2.490 | (-20/38) -0.236 | (10/40) 1.667 | 15.555 | 20.584 |
22 | Tinhead Steve Clarke | (3/30) 2.681 | (-25/30) 2.402 | (47/30) 1.503 | (2/30) 0.647 | (61/30) 2.612 | (6/30) 2.219 | (-7/30) 2.492 | (-25/30) -0.842 | (-29/30) 2.743 | 16.457 | 20.501 |
23 | 573v30 Stephen Bakic | (No Tip) 0.000 | (-20/30) 2.562 | (-20/30) 2.183 | (20/30) 1.841 | (60/30) 2.652 | (20/30) 1.485 | (-30/30) 2.747 | (-30/30) -0.414 | (-20/30) 2.702 | 15.759 | 19.459 |
24 | Skunkman Mark Giuliano | (27/28) 2.660 | (-61/28) -0.122 | (38/28) 1.983 | (12/28) 1.244 | (42/28) 2.834 | (28/28) 0.747 | (-10/28) 2.660 | (-68/28) 2.292 | (-8/28) 2.461 | 16.758 | 19.141 |
25 | Woolycrow Geoff Wooldridge | (31/35) 2.332 | (-37/41) 1.849 | (54/46) 1.398 | (-31/43) -0.571 | (35/37) 2.376 | (37/34) 0.559 | (-29/36) 2.495 | (-49/51) 1.465 | (-31/41) 2.315 | 14.219 | 17.643 |
26 | Flopalot Tommy Cornell | (22/35) 2.486 | (-34/34) 2.025 | (24/35) 2.375 | (8/42) 1.417 | (35/36) 2.410 | (18/37) 1.704 | (-35/36) 2.449 | (-25/34) -0.298 | (-2/38) 2.062 | 16.629 | 16.201 |
27 | Latinsupercube Mark Whelan | No tips for this round | 14.290 | |||||||||
28 | Blues69 Oliver Curciev | No tips for this round | 13.309 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |