Brisbane Richmond | Collingwood Kangaroos | Sydney Fremantle | W_Coast P_Adelaide | Essendon St_Kilda | Adelaide G_W_Sydney | Melbourne Gold_Coast | W_Bulldogs Carlton | Geelong Hawthorn | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.9.63 15.16.106 | 13.15.93 8.10.58 | 13.14.92 11.9.75 | 7.14.56 10.10.70 | 9.11.65 11.15.81 | 21.11.137 10.12.72 | 11.12.78 11.20.86 | 13.13.91 18.11.119 | 15.16.106 12.15.87 | (points) | |||
1 | Guelphcanada Andrew MacDougall | (-25/40) 2.206 | (19/40) 2.237 | (-21/40) 1.701 | (-17/40) 2.348 | (40/40) 0.939 | (36/40) 1.973 | (-23/40) 2.251 | (15/40) 1.519 | (-11/40) 1.947 | 17.120 | 72.912 |
2 | Spoons Stuart Avery | (-30/37) 2.376 | (3/37) 1.925 | (-8/37) 2.135 | (3/37) 2.312 | (43/37) 0.631 | (44/37) 2.232 | (-21/37) 2.376 | (5/37) 1.891 | (-12/37) 1.958 | 17.837 | 70.029 |
3 | Ghotio Dragi Naumovski | (-9/40) 1.831 | (-3/40) 1.701 | (2/40) 2.251 | (-4/40) 2.307 | (17/40) 1.861 | (8/40) 0.888 | (-9/40) 2.352 | (7/40) 1.800 | (-7/40) 2.048 | 17.039 | 68.058 |
4 | Mitchpower Mitchell Bileckyj | (-50/40) 2.330 | (-10/40) 1.439 | (-10/40) 2.024 | (-10/40) 2.345 | (70/40) -0.982 | (-10/40) -0.184 | (-20/40) 2.287 | (10/40) 1.701 | (-10/40) 1.973 | 12.935 | 67.348 |
5 | It_factor MICHAEL PAVLIDES | (-23/40) 2.172 | (-13/45) 1.362 | (3/45) 2.113 | (13/45) 1.923 | (33/35) 1.131 | (43/35) 2.260 | (-23/45) 2.102 | (23/40) 1.180 | (-23/40) 1.557 | 15.799 | 67.203 |
6 | Negativeinfinity Richard Jones | (-23/40) 2.172 | (-5/40) 1.631 | (-8/40) 2.071 | (-17/40) 2.348 | (42/40) 0.836 | (0/40) 0.448 | (-21/40) 2.276 | (9/40) 1.735 | (-13/44) 1.833 | 15.349 | 66.494 |
7 | Tutankhgammon Philip Gammon | (-32/40) 2.298 | (-1/40) 1.768 | (-8/35) 2.177 | (-1/35) 2.445 | (38/40) 1.038 | (41/40) 2.093 | (-23/40) 2.251 | (8/40) 1.768 | (-13/40) 1.891 | 17.728 | 65.984 |
8 | Rourke Darren O'Shaughnessy | (No Tip) 0.000 | (8/36) 2.099 | (-11/34) 2.098 | (-8/36) 2.484 | (37/37) 0.985 | (37/36) 2.068 | (7/36) 2.379 | (11/37) 1.663 | (-5/36) 2.184 | 15.959 | 65.932 |
9 | Bzerk Duncan Birks | (-20/40) 2.114 | (1/40) 1.831 | (-20/40) 1.735 | (-4/40) 2.307 | (48/40) 0.506 | (25/40) 1.631 | (-20/40) 2.287 | (1/40) 1.973 | (-10/20) 1.836 | 16.220 | 65.883 |
10 | Shadowgallery Steve Nichols | (-24/40) 2.190 | (-12/40) 1.356 | (-20/40) 1.735 | (-18/40) 2.345 | (32/40) 1.314 | (25/40) 1.631 | (-20/40) 2.287 | (18/40) 1.398 | (-5/40) 2.093 | 16.349 | 64.706 |
Brisbane Richmond | Collingwood Kangaroos | Sydney Fremantle | W_Coast P_Adelaide | Essendon St_Kilda | Adelaide G_W_Sydney | Melbourne Gold_Coast | W_Bulldogs Carlton | Geelong Hawthorn | This Round | TOTAL | ||
11 | Ahstrickland Andrew Strickland | (-11/40) 1.891 | (-1/40) 1.768 | (-7/40) 2.093 | (-6/40) 2.323 | (27/40) 1.519 | (55/40) 2.307 | (-26/40) 2.206 | (9/40) 1.735 | (-16/40) 1.800 | 17.642 | 63.617 |
12 | Thales Trevor Hales | (-12/40) 1.919 | (-24/40) 0.783 | (-36/40) 1.086 | (-36/40) 2.134 | (18/40) 1.831 | (-18/40) -0.753 | (-6/40) 2.350 | (18/40) 1.398 | (18/40) 2.352 | 13.100 | 63.042 |
13 | Duffer Mark Duffett | (-12/40) 1.919 | (-5/40) 1.631 | (-7/44) 2.000 | (3/44) 2.107 | (14/41) 1.930 | (29/42) 1.752 | (-7/40) 2.352 | (9/34) 1.733 | (-3/31) 2.357 | 17.781 | 61.897 |
14 | Bouncedown Evan Thompson | (-31/40) 2.287 | (-31/40) 0.389 | (-31/40) 1.314 | (-31/40) 2.222 | (31/40) 1.356 | (31/40) 1.831 | (-31/40) 2.114 | (31/40) 0.783 | (-31/40) 1.225 | 13.521 | 60.474 |
15 | Bounsinballs George Grispos | (7/40) 1.225 | (-7/40) 1.557 | (-7/40) 2.093 | (-7/40) 2.330 | (77/40) -1.547 | (-7/40) 0.015 | (-7/40) 2.352 | (7/40) 1.800 | (7/40) 2.287 | 12.113 | 60.225 |
16 | Sherrin Michael Boland | (-25/38) 2.264 | (-5/40) 1.631 | (-20/38) 1.742 | (-20/40) 2.336 | (30/36) 1.327 | (40/36) 2.156 | (-25/39) 2.252 | (15/40) 1.519 | (-10/40) 1.973 | 17.201 | 60.153 |
17 | Hick Garry febey | (-31/40) 2.287 | (-21/40) 0.939 | (-4/40) 2.153 | (-21/40) 2.330 | (31/40) 1.356 | (41/40) 2.093 | (-11/40) 2.348 | (29/40) 0.888 | (-13/40) 1.891 | 16.285 | 59.428 |
18 | Tinhead Steve Clarke | (-11/40) 1.891 | (0/40) 1.800 | (-7/40) 2.093 | (-6/40) 2.323 | (27/40) 1.519 | (55/40) 2.307 | (-26/40) 2.206 | (9/40) 1.735 | (-16/40) 1.800 | 17.674 | 58.528 |
19 | Paz Pasquale Mammone | (40/40) -0.753 | (20/40) 2.251 | (10/40) 2.330 | (30/40) 1.480 | (20/40) 1.768 | (30/40) 1.800 | (-30/40) 2.134 | (20/40) 1.314 | (10/40) 2.316 | 14.639 | 58.304 |
20 | Griffo Peter Joseph Griffin | (-15/32) 2.122 | (8/34) 2.132 | (-14/40) 1.919 | (9/36) 2.210 | (31/35) 1.244 | (22/30) 1.285 | (-19/40) 2.298 | (12/30) 1.485 | (-5/26) 2.359 | 17.054 | 57.912 |
Brisbane Richmond | Collingwood Kangaroos | Sydney Fremantle | W_Coast P_Adelaide | Essendon St_Kilda | Adelaide G_W_Sydney | Melbourne Gold_Coast | W_Bulldogs Carlton | Geelong Hawthorn | This Round | TOTAL | ||
21 | Flopalot Tommy Cornell | (-24/35) 2.332 | (23/35) 2.460 | (-9/42) 2.005 | (2/38) 2.298 | (19/35) 1.824 | (39/36) 2.128 | (-3/38) 2.414 | (-1/38) 2.062 | (2/38) 2.282 | 19.806 | 54.227 |
22 | 573v30 Stephen Bakic | (-30/30) 2.632 | (20/30) 2.587 | (-20/30) 1.670 | (20/30) 1.841 | (30/30) 1.071 | (20/30) 1.144 | (-20/30) 2.652 | (20/30) 0.921 | (-20/30) 1.548 | 16.067 | 50.093 |
23 | Woolycrow Geoff Wooldridge | (-32/36) 2.437 | (34/40) 2.352 | (-38/41) 1.019 | (-34/40) 2.172 | (38/43) 1.110 | (52/51) 1.955 | (-46/43) 1.685 | (28/32) 0.465 | (-32/36) 1.057 | 14.251 | 49.082 |
24 | Skunkman Mark Giuliano | (-29/28) 2.687 | (-1/28) 1.675 | (-12/28) 2.093 | (-2/28) 2.734 | (54/28) -1.641 | (49/28) 2.631 | (-33/28) 2.292 | (20/28) 0.747 | (-39/28) -0.228 | 12.990 | 43.618 |
25 | Gazczar Gary Adams | (-35/31) 2.672 | (-15/31) 0.844 | (-15/31) 1.951 | (-15/31) 2.719 | (35/31) 0.768 | (50/31) 2.551 | (-15/31) 2.683 | (25/31) 0.612 | (-15/31) 1.852 | 16.652 | 40.395 |
26 | Twosdale Gerard Schoofs | No tips for this round | 31.345 | |||||||||
27 | Latinsupercube Mark Whelan | No tips for this round | 14.290 | |||||||||
28 | Blues69 Oliver Curciev | No tips for this round | 13.309 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |