Richmond Carlton | Essendon Hawthorn | St_Kilda G_W_Sydney | P_Adelaide Adelaide | Fremantle Gold_Coast | Sydney Collingwood | Brisbane Geelong | Melbourne W_Coast | W_Bulldogs Kangaroos | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.14.98 12.14.86 | 12.14.86 13.12.90 | 15.5.95 13.10.88 | 19.13.127 11.7.73 | 12.15.87 5.9.39 | 10.9.69 12.17.89 | 10.8.68 13.15.93 | 4.6.30 18.15.123 | 8.6.54 12.11.83 | (points) | (number) | |||
1 | Danhawque Daniel V-P Flesch | (away/7) 2 | (away/17) 13 | (home/5) 15 | (home/12) 10 | (home/35) 13 | (home/14) 0 | (away/26) 15 | (away/12) 10 | (away/22) 14 | 92 | 182 | 14 |
2 | Mitchpower Mitchell Bileckyj | (home/10) 15 | (away/30) 11 | (away/10) 3 | (home/20) 10 | (home/30) 13 | (home/20) 0 | (away/30) 15 | (away/30) 10 | (away/20) 14 | 91 | 173 | 14 |
3 | It_factor MICHAEL PAVLIDES | (away/23) 0 | (away/13) 14 | (home/23) 13 | (home/23) 10 | (home/43) 15 | (home/23) 0 | (away/23) 15 | (away/63) 11 | (away/33) 15 | 93 | 166 | 13 |
4 | Rourke Darren O'Shaughnessy | (home/19) 14 | (away/11) 14 | (home/22) 13 | (home/5) 10 | (home/51) 15 | (home/12) 0 | (away/15) 14 | (away/11) 10 | (away/14) 13 | 103 | 164 | 13 |
5 | Delishus Mike Woolley | (home/10) 15 | (away/20) 13 | (home/15) 14 | (away/10) 0 | (home/30) 13 | (home/25) 0 | (away/25) 16 | (away/40) 10 | (away/35) 15 | 96 | 163 | 12 |
6 | Brebbles Paul Foerste | (home/6) 15 | (away/8) 15 | (home/11) 15 | (home/5) 10 | (home/43) 15 | (home/4) 2 | (away/19) 15 | (away/36) 10 | (away/18) 14 | 111 | 159 | 12 |
7 | Crev CRAIG BEVIS | (home/9) 15 | (away/34) 11 | (away/10) 3 | (home/7) 10 | (home/25) 12 | (home/29) 0 | (away/14) 14 | (away/23) 10 | (away/18) 14 | 89 | 158 | 13 |
7 | Mikehunt Nik R. Daud | (home/5) 14 | (away/10) 15 | (home/13) 15 | (home/9) 10 | (home/25) 12 | (home/21) 0 | (away/12) 13 | (away/7) 10 | (away/6) 12 | 101 | 158 | 13 |
9 | Gazczar Gary Adams | (home/12) 16 | (away/45) 10 | (home/68) 10 | (home/10) 10 | (home/48) 16 | (home/7) 1 | (away/23) 15 | (away/33) 10 | (away/34) 15 | 103 | 157 | 12 |
9 | Spoons Stuart Avery | (home/10) 15 | (away/19) 13 | (home/4) 15 | (home/6) 10 | (home/44) 15 | (home/16) 0 | (away/25) 16 | (away/44) 10 | (away/22) 14 | 108 | 157 | 12 |
Richmond Carlton | Essendon Hawthorn | St_Kilda G_W_Sydney | P_Adelaide Adelaide | Fremantle Gold_Coast | Sydney Collingwood | Brisbane Geelong | Melbourne W_Coast | W_Bulldogs Kangaroos | This Round | TOTAL | Teams tipped |
||
9 | Toddytiger steve todorovic | (home/14) 15 | (away/14) 14 | (home/1) 15 | (home/2) 10 | (home/33) 13 | (home/4) 2 | (away/22) 15 | (away/25) 10 | (away/25) 15 | 109 | 157 | 12 |
12 | Ally76 ally clarke | (home/13) 15 | (away/37) 10 | (away/9) 3 | (home/69) 13 | (home/76) 11 | (home/44) 0 | (away/38) 13 | (away/51) 10 | (away/22) 14 | 89 | 154 | 12 |
13 | George andrew wood [S] | (home/23) 14 | (away/25) 12 | (home/19) 14 | (away/38) 0 | (home/24) 12 | (away/20) 16 | (away/22) 15 | (away/43) 10 | (away/30) 15 | 108 | 153 | 12 |
14 | Bouncedown Evan Thompson | (home/31) 12 | (away/31) 11 | (away/31) 0 | (home/31) 12 | (home/31) 13 | (home/31) 0 | (away/31) 15 | (away/31) 10 | (away/31) 15 | 88 | 151 | 12 |
14 | Duffer Mark Duffett | (home/9) 15 | (away/21) 13 | (home/32) 11 | (home/9) 10 | (home/24) 12 | (home/22) 0 | (away/18) 14 | (away/20) 10 | (away/14) 13 | 98 | 151 | 12 |
16 | Skunkman Mark Giuliano | (home/27) 13 | (away/61) 10 | (home/38) 10 | (home/12) 10 | (home/42) 15 | (home/28) 0 | (away/10) 13 | (away/68) 11 | (away/8) 12 | 94 | 150 | 13 |
17 | Bluemoonlight Judy Stewart | (home/25) 13 | (away/20) 13 | (home/22) 13 | (home/20) 10 | (home/40) 14 | (home/20) 0 | (home/18) 0 | (away/41) 10 | (away/25) 15 | 88 | 149 | 12 |
17 | Basicbilly Bill West | (away/27) 0 | (away/17) 13 | (home/23) 13 | (home/7) 10 | (home/23) 11 | (home/5) 1 | (away/32) 14 | (away/36) 10 | (away/23) 15 | 87 | 149 | 12 |
17 | Noo Nick Orr | (away/13) 1 | (away/25) 12 | (home/32) 11 | (home/5) 10 | (home/40) 14 | (away/8) 14 | (away/27) 15 | (away/48) 10 | (away/15) 13 | 100 | 149 | 12 |
17 | Nr9994 Nick Raschella | (away/10) 2 | (away/19) 13 | (home/9) 15 | (home/14) 10 | (home/33) 13 | (home/16) 0 | (away/21) 15 | (away/33) 10 | (away/6) 12 | 90 | 149 | 12 |
Richmond Carlton | Essendon Hawthorn | St_Kilda G_W_Sydney | P_Adelaide Adelaide | Fremantle Gold_Coast | Sydney Collingwood | Brisbane Geelong | Melbourne W_Coast | W_Bulldogs Kangaroos | This Round | TOTAL | Teams tipped |
||
21 | Ahstrickland Andrew Strickland | (home/3) 14 | (away/25) 12 | (home/47) 10 | (home/2) 10 | (home/61) 13 | (home/6) 1 | (away/7) 13 | (away/25) 10 | (away/29) 16 | 99 | 148 | 12 |
21 | Tinhead Steve Clarke | (home/3) 14 | (away/25) 12 | (home/47) 10 | (home/2) 10 | (home/61) 13 | (home/6) 1 | (away/7) 13 | (away/25) 10 | (away/29) 16 | 99 | 148 | 12 |
23 | Josper Tim Jenkins | (home/14) 15 | (away/30) 11 | (home/45) 10 | (away/11) 0 | (home/40) 14 | (away/2) 13 | (away/40) 13 | (away/45) 10 | (away/33) 15 | 101 | 147 | 12 |
24 | David grant person [S] | (home/17) 15 | (away/25) 12 | (home/34) 11 | (away/29) 0 | (home/28) 12 | (away/4) 13 | (away/27) 15 | (away/40) 10 | (home/22) 0 | 88 | 145 | 12 |
24 | Flopalot Tommy Cornell | (home/22) 14 | (away/34) 11 | (home/24) 13 | (home/8) 10 | (home/35) 13 | (home/18) 0 | (away/35) 14 | (away/25) 10 | (away/2) 11 | 96 | 145 | 12 |
24 | Superphil Phil Edwards | (home/1) 14 | (away/3) 15 | (home/1) 15 | (home/1) 10 | (home/15) 10 | (home/1) 2 | (away/9) 13 | (away/11) 10 | (away/11) 13 | 102 | 145 | 12 |
27 | Happy Margaret Torpy | (home/3) 14 | (home/5) 4 | (away/2) 4 | (home/6) 10 | (home/9) 10 | (home/2) 2 | (away/5) 12 | (away/15) 10 | (away/2) 11 | 77 | 144 | 12 |
28 | Twosdale Gerard Schoofs | (away/15) 1 | (home/5) 4 | (away/15) 2 | (home/25) 11 | (home/24) 12 | (home/15) 0 | (away/13) 14 | (away/35) 10 | (away/25) 15 | 69 | 143 | 11 |
28 | Tutankhgammon Philip Gammon | (No Tip) 0 | (away/18) 13 | (home/1) 15 | (home/7) 10 | (home/46) 15 | (home/19) 0 | (away/28) 15 | (away/48) 10 | (away/20) 14 | 92 | 143 | 11 |
30 | Yippies jenifer wainwright | (home/12) 16 | (away/29) 11 | (home/7) 16 | (home/31) 12 | (home/19) 11 | (home/7) 1 | (away/17) 14 | (away/21) 10 | (home/14) 0 | 91 | 142 | 11 |
Richmond Carlton | Essendon Hawthorn | St_Kilda G_W_Sydney | P_Adelaide Adelaide | Fremantle Gold_Coast | Sydney Collingwood | Brisbane Geelong | Melbourne W_Coast | W_Bulldogs Kangaroos | This Round | TOTAL | Teams tipped |
||
30 | Thales Trevor Hales | (home/12) 16 | (home/12) 3 | (away/12) 2 | (home/24) 11 | (home/40) 14 | (home/18) 0 | (away/24) 15 | (away/36) 10 | (away/24) 15 | 86 | 142 | 11 |
32 | Oldjack John P Walter | (home/1) 14 | (home/9) 3 | (away/18) 1 | (home/14) 10 | (home/28) 12 | (away/1) 12 | (away/4) 12 | (away/15) 10 | (away/31) 15 | 89 | 141 | 11 |
32 | Corr Marcus Orr | (home/28) 13 | (away/10) 15 | (away/19) 1 | (home/16) 10 | (home/37) 14 | (home/32) 0 | (away/29) 15 | (away/45) 10 | (away/25) 15 | 93 | 141 | 11 |
32 | Paz Pasquale Mammone | (away/20) 0 | (away/23) 12 | (away/18) 1 | (home/20) 10 | (home/40) 14 | (home/30) 0 | (away/25) 16 | (away/39) 10 | (away/26) 15 | 78 | 141 | 11 |
32 | F_m_i FootyMaths Institute | (home/9) 15 | (away/36) 10 | (home/63) 10 | (away/7) 0 | (home/59) 14 | (home/15) 0 | (away/21) 15 | (away/40) 10 | (away/35) 15 | 89 | 141 | 11 |
36 | Guelphcanada Andrew MacDougall | (home/15) 15 | (away/23) 12 | (away/33) 0 | (home/34) 12 | (home/25) 12 | (home/19) 0 | (away/29) 15 | (away/55) 10 | (away/35) 15 | 91 | 140 | 11 |
36 | Louiethelip Kate Martindale | (home/10) 15 | (away/43) 10 | (away/17) 2 | (home/23) 10 | (home/31) 13 | (home/29) 0 | (away/34) 14 | (away/42) 10 | (away/18) 14 | 88 | 140 | 11 |
36 | Bounsinballs George Grispos | (home/11) 15 | (away/44) 10 | (home/22) 13 | (home/22) 10 | (home/44) 15 | (home/33) 0 | (home/11) 0 | (away/55) 10 | (away/44) 13 | 86 | 140 | 11 |
39 | Marymacca Mary McLeish | (home/10) 15 | (home/10) 3 | (home/10) 15 | (home/10) 10 | (home/30) 13 | (home/15) 0 | (away/20) 15 | (away/25) 10 | (away/30) 15 | 96 | 139 | 11 |
40 | Ghotio Dragi Naumovski | (home/15) 15 | (away/23) 12 | (away/25) 0 | (home/17) 10 | (home/33) 13 | (home/17) 0 | (away/17) 14 | (away/43) 10 | (away/17) 14 | 88 | 137 | 11 |
Richmond Carlton | Essendon Hawthorn | St_Kilda G_W_Sydney | P_Adelaide Adelaide | Fremantle Gold_Coast | Sydney Collingwood | Brisbane Geelong | Melbourne W_Coast | W_Bulldogs Kangaroos | This Round | TOTAL | Teams tipped |
||
40 | Headscrew Mary McCarthy | (away/9) 2 | (away/43) 10 | (away/19) 1 | (home/21) 10 | (home/32) 13 | (home/16) 0 | (away/41) 13 | (away/24) 10 | (away/8) 12 | 71 | 137 | 11 |
42 | Hick Garry febey | (No Tip) 0 | (away/19) 13 | (home/21) 13 | (home/21) 10 | (home/31) 13 | (home/21) 0 | (away/13) 14 | (away/29) 10 | (away/21) 14 | 87 | 136 | 11 |
42 | Catspyjamas Alice Giles | (home/10) 15 | (away/18) 13 | (away/8) 3 | (home/18) 10 | (home/24) 12 | (home/15) 0 | (away/20) 15 | (away/20) 10 | (home/10) 0 | 78 | 136 | 11 |
44 | Picard Ian Schapel | (away/25) 0 | (away/30) 11 | (away/35) 0 | (home/25) 11 | (home/30) 13 | (home/20) 0 | (away/50) 11 | (away/45) 10 | (away/25) 15 | 71 | 135 | 11 |
44 | Gocats John Andressen | (home/12) 16 | (away/17) 13 | (away/12) 2 | (home/11) 10 | (home/21) 11 | (home/19) 0 | (away/17) 14 | (away/25) 10 | (away/12) 13 | 89 | 135 | 11 |
46 | Westsouthwest bill wainwright | (home/7) 15 | (away/48) 10 | (away/24) 0 | (home/11) 10 | (home/26) 12 | (home/13) 0 | (away/18) 14 | (away/58) 10 | (home/9) 0 | 71 | 133 | 11 |
47 | Fisto67 chris rule | (away/20) 0 | (away/36) 10 | (home/10) 15 | (away/15) 0 | (home/25) 12 | (away/17) 15 | (away/29) 15 | (away/60) 10 | (away/40) 14 | 91 | 132 | 10 |
47 | Fortunees Riccardo Welters | (No Tip) 0 | (away/14) 14 | (away/6) 3 | (home/12) 10 | (home/38) 14 | (home/12) 0 | (away/20) 15 | (away/38) 10 | (away/18) 14 | 80 | 132 | 10 |
49 | 573v30 Stephen Bakic | (No Tip) 0 | (away/20) 13 | (away/20) 1 | (home/20) 10 | (home/60) 14 | (home/20) 0 | (away/30) 15 | (away/30) 10 | (away/20) 14 | 77 | 130 | 10 |
50 | Grim Josh Tilla | (away/14) 1 | (away/22) 13 | (away/7) 3 | (home/19) 10 | (home/33) 13 | (home/18) 0 | (away/38) 13 | (away/37) 10 | (away/19) 14 | 77 | 128 | 10 |
Richmond Carlton | Essendon Hawthorn | St_Kilda G_W_Sydney | P_Adelaide Adelaide | Fremantle Gold_Coast | Sydney Collingwood | Brisbane Geelong | Melbourne W_Coast | W_Bulldogs Kangaroos | This Round | TOTAL | Teams tipped |
||
51 | Daisy23 tania perriman | (away/19) 0 | (away/34) 11 | (home/25) 13 | (home/22) 10 | (home/31) 13 | (home/2) 2 | (away/24) 15 | (away/35) 10 | (away/26) 15 | 89 | 127 | 10 |
52 | Billyboy Bill Mitchell | (away/18) 1 | (away/24) 12 | (away/12) 2 | (home/12) 10 | (home/32) 13 | (home/12) 0 | (away/24) 15 | (away/32) 10 | (away/18) 14 | 77 | 125 | 10 |
53 | Sherrin Michael Boland | (home/25) 13 | (away/20) 13 | (home/30) 12 | (away/10) 0 | (home/40) 14 | (home/10) 1 | (away/20) 15 | (away/20) 10 | (home/10) 0 | 78 | 124 | 10 |
53 | Shadowgallery Steve Nichols | (away/12) 2 | (away/24) 12 | (away/12) 2 | (home/12) 10 | (home/30) 13 | (away/12) 14 | (away/16) 14 | (away/30) 10 | (home/12) 0 | 77 | 124 | 10 |
55 | Simplesimon Simon Plain | (away/13) 1 | (home/7) 4 | (home/17) 14 | (away/7) 0 | (home/22) 11 | (home/17) 0 | (away/33) 14 | (away/26) 10 | (away/16) 13 | 67 | 115 | 9 |
56 | Griffo Peter Joseph Griffin | (No Tip) 0 | (No Tip) 0 | (away/13) 2 | (away/2) 0 | (home/31) 13 | (home/22) 0 | (away/21) 15 | (away/41) 10 | (away/9) 12 | 52 | 112 | 9 |
57 | Woolycrow Geoff Wooldridge | (home/31) 12 | (away/37) 10 | (home/54) 10 | (away/31) 0 | (home/35) 13 | (home/37) 0 | (away/29) 15 | (away/49) 10 | (away/31) 15 | 85 | 109 | 9 |
58 | Manchild Evan Calford | (No Tip) 0 | (away/28) 12 | (away/15) 2 | (home/4) 10 | (home/52) 15 | (home/13) 0 | (away/27) 15 | (away/48) 10 | (away/22) 14 | 78 | 98 | 8 |
59 | Rct Richard Thomas | No tips for this round | 89 | 7 | |||||||||
60 | Goat Dieter Bulach | (away/10) 2 | (away/30) 11 | (home/5) 15 | (away/5) 0 | (home/30) 13 | (home/10) 1 | (away/30) 15 | (away/30) 10 | (away/4) 11 | 78 | 78 | 6 |
Richmond Carlton | Essendon Hawthorn | St_Kilda G_W_Sydney | P_Adelaide Adelaide | Fremantle Gold_Coast | Sydney Collingwood | Brisbane Geelong | Melbourne W_Coast | W_Bulldogs Kangaroos | This Round | TOTAL | Teams tipped |
||
61 | Lil Lily Todorovic [S] | No tips for this round | 76 | 7 | |||||||||
62 | Razor Stephen D Rea | No tips for this round | 74 | 6 | |||||||||
63 | Nadd Nader Chmait [S] | No tips for this round | 68 | 6 | |||||||||
64 | Whiskers Ricky Walsh | No tips for this round | 58 | 5 | |||||||||
65 | Nathanskriv Nathan Skrivanic [S] | No tips for this round | 56 | 5 | |||||||||
66 | Blues69 Oliver Curciev | No tips for this round | 36 | 3 | |||||||||
67 | Philfenhaus Phil P | (No Tip) 0 | (No Tip) 0 | (No Tip) 0 | (No Tip) 0 | (No Tip) 0 | (No Tip) 0 | (No Tip) 0 | (No Tip) 0 | (away/35) 15 | 15 | 15 | 1 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |