Collingwood Fremantle | G_W_Sydney Sydney | Gold_Coast Richmond | Carlton P_Adelaide | Geelong Adelaide | Kangaroos Essendon | Hawthorn Brisbane | St_Kilda Melbourne | W_Coast W_Bulldogs | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.16.46 17.14.116 | 15.9.99 9.13.67 | 12.15.87 10.9.69 | 12.15.87 18.12.120 | 18.11.119 12.9.81 | 9.6.60 15.9.99 | 21.13.139 13.13.91 | 10.8.68 6.15.51 | 21.8.134 11.3.69 | (points) | |||
1 | Duffer Mark Duffett | (1/40) 0.080 | (68/42) 1.752 | (-16/39) 1.841 | (13/34) 1.266 | (34/37) 2.456 | (11/41) 1.244 | (41/33) 2.597 | (26/41) 2.282 | (11/43) 1.110 | 14.629 | 14.629 |
2 | Thales Trevor Hales | (-18/40) 1.133 | (-12/40) 1.480 | (-6/40) 2.093 | (-6/40) 2.024 | (6/40) 1.891 | (-6/40) 1.861 | (18/40) 1.947 | (-6/40) 2.114 | (-6/40) 0.080 | 14.621 | 14.621 |
3 | Mitchpower Mitchell Bileckyj | (-20/40) 1.225 | (-50/40) -0.679 | (10/40) 2.323 | (-20/40) 2.276 | (60/40) 2.134 | (-10/40) 1.973 | (80/40) 1.891 | (-10/40) 2.024 | (20/40) 1.439 | 14.607 | 14.607 |
4 | Ghotio Dragi Naumovski | (-4/40) 0.389 | (-20/40) 1.133 | (-15/40) 1.861 | (5/40) 1.701 | (15/40) 2.114 | (9/40) 1.314 | (50/40) 2.350 | (-11/40) 1.999 | (24/40) 1.594 | 14.456 | 14.456 |
5 | Griffo Peter Joseph Griffin | (-17/40) 1.086 | (-46/40) -0.390 | (-8/40) 2.048 | (4/30) 1.670 | (22/40) 2.237 | (7/30) 1.071 | (70/40) 2.134 | (6/30) 2.670 | (34/40) 1.919 | 14.445 | 14.445 |
6 | Latinsupercube Mark Whelan | (-20/35) 1.073 | (-40/40) 0.015 | (10/40) 2.323 | (-10/40) 2.114 | (15/40) 2.114 | (10/40) 1.270 | (30/40) 2.206 | (-20/40) 1.735 | (20/40) 1.439 | 14.290 | 14.290 |
7 | Bzerk Duncan Birks | (-10/33) 0.245 | (-30/40) 0.619 | (14/35) 2.535 | (12/40) 1.439 | (22/40) 2.237 | (0/29) 1.512 | (60/40) 2.287 | (-25/40) 1.557 | (22/40) 1.519 | 13.951 | 13.951 |
8 | Bouncedown Evan Thompson | (-31/40) 1.667 | (-31/40) 0.563 | (-31/40) 1.270 | (-31/40) 2.350 | (31/40) 2.330 | (31/40) 0.143 | (31/40) 2.222 | (-31/40) 1.314 | (31/40) 1.831 | 13.690 | 13.690 |
9 | Blues69 Oliver Curciev | (No Tip) 0.000 | (0/40) 1.891 | (0/40) 2.206 | (0/40) 1.861 | (0/40) 1.701 | (0/40) 1.667 | (0/40) 1.314 | (0/40) 2.222 | (0/40) 0.448 | 13.309 | 13.309 |
10 | Shadowgallery Steve Nichols | (-12/40) 0.836 | (-42/40) -0.116 | (-12/40) 1.947 | (12/38) 1.415 | (20/40) 2.206 | (13/40) 1.133 | (60/40) 2.287 | (-12/40) 1.973 | (24/38) 1.587 | 13.267 | 13.267 |
Collingwood Fremantle | G_W_Sydney Sydney | Gold_Coast Richmond | Carlton P_Adelaide | Geelong Adelaide | Kangaroos Essendon | Hawthorn Brisbane | St_Kilda Melbourne | W_Coast W_Bulldogs | This Round | TOTAL | ||
11 | Rourke Darren O'Shaughnessy | (-1/37) -0.044 | (-31/39) 0.507 | (-20/38) 1.705 | (9/38) 1.545 | (15/39) 2.138 | (17/39) 0.902 | (41/38) 2.402 | (16/38) 2.426 | (22/37) 1.491 | 13.071 | 13.071 |
12 | Tutankhgammon Philip Gammon | (1/40) 0.080 | (-49/44) -0.230 | (-15/40) 1.861 | (9/40) 1.557 | (23/40) 2.251 | (12/40) 1.180 | (52/44) 2.209 | (1/40) 2.237 | (29/40) 1.768 | 12.913 | 12.913 |
13 | Spoons Stuart Avery | (-11/36) 0.567 | (-47/40) -0.461 | (-15/38) 1.882 | (9/36) 1.523 | (22/40) 2.237 | (9/36) 1.222 | (47/40) 2.352 | (-12/36) 2.036 | (23/38) 1.545 | 12.902 | 12.902 |
14 | It_factor MICHAEL PAVLIDES | (23/40) -1.547 | (-23/40) 0.989 | (3/40) 2.251 | (23/40) 0.939 | (13/40) 2.071 | (-13/40) 2.048 | (33/40) 2.251 | (23/40) 2.336 | (23/40) 1.557 | 12.893 | 12.893 |
15 | Twosdale Gerard Schoofs | (-22/40) 1.314 | (-72/40) -2.524 | (-12/40) 1.947 | (-12/32) 2.364 | (22/32) 2.494 | (12/32) 0.842 | (22/40) 2.048 | (12/40) 2.341 | (32/40) 1.861 | 12.686 | 12.686 |
16 | Negativeinfinity Richard Jones | (0/60) 0.786 | (-25/60) 1.116 | (-10/60) 1.610 | (0/60) 1.549 | (0/60) 1.478 | (0/60) 1.463 | (70/60) 1.670 | (0/60) 1.709 | (15/60) 1.266 | 12.648 | 12.648 |
17 | Guelphcanada Andrew MacDougall | (-14/40) 0.939 | (-49/40) -0.606 | (-18/40) 1.768 | (29/40) 0.619 | (31/40) 2.330 | (19/40) 0.836 | (49/40) 2.352 | (-22/40) 1.667 | (34/40) 1.919 | 11.824 | 11.824 |
18 | Bounsinballs George Grispos | (No Tip) 0.000 | (-66/40) -1.977 | (11/40) 2.330 | (17/40) 1.225 | (33/40) 2.341 | (22/40) 0.675 | (55/40) 2.330 | (-11/40) 1.999 | (44/40) 2.153 | 11.076 | 11.076 |
19 | Hick Garry febey | (13/40) -0.753 | (-43/40) -0.184 | (-54/40) 0.015 | (3/40) 1.768 | (20/40) 2.206 | (3/40) 1.557 | (23/40) 2.071 | (15/40) 2.350 | (17/40) 1.314 | 10.344 | 10.344 |
20 | Ahstrickland Andrew Strickland | (4/40) -0.116 | (-72/40) -2.524 | (-21/40) 1.667 | (5/40) 1.701 | (32/40) 2.336 | (21/40) 0.729 | (40/40) 2.323 | (54/40) 1.735 | (17/40) 1.314 | 9.165 | 9.165 |
Collingwood Fremantle | G_W_Sydney Sydney | Gold_Coast Richmond | Carlton P_Adelaide | Geelong Adelaide | Kangaroos Essendon | Hawthorn Brisbane | St_Kilda Melbourne | W_Coast W_Bulldogs | This Round | TOTAL | ||
21 | Paz Pasquale Mammone | (-15/20) -2.102 | (-45/23) -4.933 | (25/40) 2.330 | (21/40) 1.038 | (32/26) 2.935 | (11/40) 1.225 | (43/40) 2.341 | (-30/40) 1.356 | (25/40) 1.631 | 5.822 | 5.822 |
22 | Gazczar Gary Adams | (21/31) -3.495 | (-41/31) -1.280 | (-31/31) 0.918 | (21/31) 0.531 | (41/31) 2.713 | (31/31) -0.958 | (41/31) 2.683 | (21/31) 2.708 | (31/31) 1.852 | 5.673 | 5.673 |
23 | Sherrin Michael Boland | (-11/39) 0.738 | (-67/34) -3.529 | (-43/38) 0.568 | (8/39) 1.592 | (29/39) 2.350 | (25/37) 0.307 | (22/39) 2.068 | (42/37) 2.135 | (-22/39) -1.201 | 5.029 | 5.029 |
24 | Tinhead Steve Clarke | (4/30) -1.502 | (-72/30) -5.643 | (-21/30) 1.564 | (5/30) 1.624 | (32/30) 2.716 | (21/30) -0.048 | (40/30) 2.694 | (54/30) 1.682 | (17/30) 0.957 | 4.043 | 4.043 |
25 | 573v30 Stephen Bakic | (20/30) -3.724 | (-60/30) -4.016 | (20/30) 2.764 | (20/30) 0.516 | (30/30) 2.716 | (20/30) -0.022 | (60/30) 2.652 | (-20/30) 1.670 | (20/30) 1.144 | 3.700 | 3.700 |
26 | Woolycrow Geoff Wooldridge | (37/38) -3.293 | (-55/46) -0.430 | (-35/34) 0.834 | (26/34) 0.415 | (-31/44) 0.441 | (35/48) 0.375 | (32/35) 2.394 | (-49/48) 0.726 | (35/39) 1.962 | 3.424 | 3.424 |
27 | Skunkman Mark Giuliano | (4/28) -2.171 | (-71/28) -6.893 | (-22/28) 1.395 | (-1/28) 1.925 | (27/28) 2.756 | (15/28) 0.184 | (93/28) 1.004 | (47/28) 2.039 | (37/28) 2.146 | 2.383 | 2.383 |
28 | Flopalot Tommy Cornell | (6/32) -1.394 | (-98/37) -6.440 | (-21/28) 1.468 | (31/29) -0.697 | (75/37) 1.743 | (33/29) -1.630 | (39/30) 2.702 | (22/28) 2.844 | (2/64) 0.975 | -0.428 | -0.428 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |