Carlton Hawthorn | Richmond Fremantle | Sydney P_Adelaide | W_Coast Gold_Coast | Brisbane G_W_Sydney | Adelaide Kangaroos | Geelong St_Kilda | Collingwood W_Bulldogs | Essendon Melbourne | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.12.90 18.10.118 | 12.13.85 16.9.105 | 14.14.98 13.16.94 | 15.13.103 15.10.100 | 12.8.80 19.11.125 | 16.13.109 10.13.73 | 20.13.133 5.7.37 | 15.8.98 16.10.106 | 10.17.77 12.6.78 | (points) | (number) | |||
1 | Delishus Mike Woolley | (away/15) 13 | (away/25) 15 | (home/25) 12 | (home/15) 14 | (away/10) 10 | (home/15) 12 | (home/60) 10 | (home/45) 0 | (home/25) 1 | 87 | 988 | 78 |
2 | Gocats John Andressen | (away/19) 14 | (away/17) 15 | (home/12) 14 | (away/13) 3 | (home/16) 0 | (home/15) 12 | (home/32) 10 | (home/25) 0 | (home/16) 3 | 71 | 983 | 78 |
3 | Superphil Phil Edwards | (away/30) 15 | (away/17) 15 | (home/10) 15 | (home/10) 14 | (home/7) 0 | (home/3) 10 | (home/50) 10 | (home/25) 0 | (home/14) 3 | 82 | 980 | 78 |
4 | Flopalot Tommy Cornell | (away/34) 15 | (home/1) 2 | (home/14) 14 | (home/24) 12 | (home/5) 0 | (home/5) 10 | (home/47) 10 | (home/9) 3 | (home/38) 0 | 66 | 979 | 79 |
5 | Brebbles Paul Foerste | (away/13) 13 | (away/22) 15 | (home/12) 14 | (home/4) 15 | (home/14) 0 | (home/2) 10 | (home/64) 10 | (home/32) 0 | (home/13) 3 | 80 | 963 | 73 |
6 | Danhawque Daniel V-P Flesch | (away/25) 15 | (away/25) 15 | (home/11) 14 | (home/15) 14 | (home/3) 0 | (home/5) 10 | (home/45) 10 | (home/35) 0 | (home/15) 3 | 81 | 950 | 75 |
7 | Spoons Stuart Avery | (away/32) 15 | (home/0) 2 | (home/0) 15 | (home/0) 15 | (home/0) 0 | (home/0) 10 | (home/0) 10 | (home/0) 4 | (home/0) 5 | 76 | 949 | 74 |
8 | Duffer Mark Duffett | (away/24) 15 | (away/6) 13 | (home/12) 14 | (home/12) 14 | (home/19) 0 | (home/5) 10 | (home/39) 10 | (home/32) 0 | (home/28) 1 | 77 | 947 | 75 |
9 | Toddytiger steve todorovic | (away/22) 15 | (away/8) 14 | (home/8) 15 | (home/8) 15 | (home/15) 0 | (away/6) 0 | (home/61) 10 | (home/41) 0 | (home/2) 5 | 74 | 941 | 74 |
10 | Ahstrickland Andrew Strickland | (away/38) 14 | (away/13) 14 | (home/26) 12 | (home/11) 14 | (home/41) 0 | (away/3) 0 | (home/68) 11 | (home/43) 0 | (home/34) 0 | 65 | 938 | 74 |
Carlton Hawthorn | Richmond Fremantle | Sydney P_Adelaide | W_Coast Gold_Coast | Brisbane G_W_Sydney | Adelaide Kangaroos | Geelong St_Kilda | Collingwood W_Bulldogs | Essendon Melbourne | This Round | TOTAL | Teams tipped |
||
11 | Guelphcanada Andrew MacDougall | (away/25) 15 | (away/26) 15 | (home/14) 14 | (away/21) 2 | (home/34) 0 | (home/15) 12 | (home/44) 10 | (home/37) 0 | (home/16) 3 | 71 | 934 | 74 |
12 | F_m_i FootyMaths Institute | (away/41) 13 | (away/7) 13 | (home/16) 14 | (home/24) 12 | (home/44) 0 | (away/4) 0 | (home/62) 10 | (home/40) 0 | (home/34) 0 | 62 | 931 | 74 |
13 | Tinhead Steve Clarke | (away/38) 14 | (away/13) 14 | (home/26) 12 | (home/11) 14 | (home/41) 0 | (away/3) 0 | (home/68) 11 | (home/43) 0 | (home/34) 0 | 65 | 928 | 73 |
14 | Gazczar Gary Adams | (away/41) 13 | (away/21) 15 | (home/21) 13 | (home/21) 13 | (home/21) 0 | (away/21) 0 | (home/61) 10 | (home/51) 0 | (home/41) 0 | 64 | 926 | 73 |
14 | Westsouthwest bill wainwright | (away/27) 15 | (away/14) 15 | (away/2) 5 | (home/5) 15 | (home/11) 0 | (home/16) 12 | (home/58) 10 | (home/47) 0 | (away/9) 14 | 86 | 926 | 73 |
16 | 573v30 Stephen Bakic | (away/30) 15 | (away/30) 14 | (home/20) 13 | (home/20) 13 | (home/20) 0 | (home/20) 13 | (home/50) 10 | (home/50) 0 | (home/20) 2 | 80 | 920 | 73 |
17 | Ghotio Dragi Naumovski | (away/30) 15 | (away/25) 15 | (home/11) 14 | (away/15) 3 | (home/17) 0 | (away/11) 0 | (home/47) 10 | (home/32) 0 | (home/25) 1 | 58 | 915 | 72 |
17 | Tutankhgammon Philip Gammon | (away/34) 15 | (away/28) 14 | (home/17) 13 | (home/9) 15 | (home/23) 0 | (away/1) 0 | (home/70) 11 | (home/46) 0 | (home/19) 2 | 70 | 915 | 71 |
17 | Josper Tim Jenkins | (away/38) 14 | (away/27) 14 | (home/13) 14 | (home/3) 16 | (home/19) 0 | (away/17) 0 | (home/47) 10 | (home/44) 0 | (home/36) 0 | 68 | 915 | 74 |
20 | Oldjack John P Walter | (away/4) 12 | (away/19) 15 | (home/5) 15 | (home/12) 14 | (home/10) 0 | (away/16) 0 | (home/63) 10 | (away/10) 15 | (home/26) 1 | 82 | 914 | 72 |
Carlton Hawthorn | Richmond Fremantle | Sydney P_Adelaide | W_Coast Gold_Coast | Brisbane G_W_Sydney | Adelaide Kangaroos | Geelong St_Kilda | Collingwood W_Bulldogs | Essendon Melbourne | This Round | TOTAL | Teams tipped |
||
21 | Corr Marcus Orr | (away/21) 14 | (away/22) 15 | (home/10) 15 | (away/18) 2 | (home/5) 0 | (away/11) 0 | (home/50) 10 | (home/40) 0 | (home/1) 5 | 61 | 911 | 72 |
21 | Noo Nick Orr | (away/27) 15 | (away/25) 15 | (home/22) 13 | (home/13) 14 | (home/28) 0 | (away/8) 0 | (home/74) 12 | (home/59) 0 | (home/15) 3 | 72 | 911 | 72 |
21 | Louiethelip Kate Martindale | (away/25) 15 | (away/32) 14 | (home/6) 15 | (home/12) 14 | (home/21) 0 | (home/7) 11 | (home/35) 10 | (home/29) 0 | (home/31) 0 | 79 | 911 | 72 |
24 | Rourke Darren O'Shaughnessy | (away/31) 15 | (away/8) 14 | (home/12) 14 | (home/20) 13 | (home/11) 0 | (home/6) 11 | (home/49) 10 | (home/30) 0 | (home/17) 3 | 80 | 904 | 72 |
25 | Bluemoonlight Judy Stewart | (away/25) 15 | (away/22) 15 | (home/20) 13 | (home/18) 13 | (home/19) 0 | (home/18) 13 | (home/45) 10 | (home/25) 0 | (home/20) 2 | 81 | 900 | 71 |
26 | Skunkman Mark Giuliano | (away/50) 12 | (away/7) 13 | (home/17) 13 | (home/19) 13 | (home/18) 0 | (away/6) 0 | (home/56) 10 | (home/46) 0 | (home/21) 2 | 63 | 896 | 72 |
27 | Picard Ian Schapel | (away/30) 15 | (away/35) 13 | (home/25) 12 | (home/35) 10 | (home/30) 0 | (home/25) 14 | (home/45) 10 | (home/35) 0 | (away/20) 12 | 86 | 890 | 73 |
27 | Shadowgallery Steve Nichols | (away/24) 15 | (away/21) 15 | (home/7) 15 | (away/12) 3 | (home/19) 0 | (away/16) 0 | (home/35) 10 | (home/21) 1 | (home/12) 3 | 62 | 890 | 70 |
29 | Hick Garry febey | (away/21) 14 | (away/47) 11 | (home/19) 13 | (home/35) 10 | (home/41) 0 | (away/21) 0 | (home/53) 10 | (home/48) 0 | (home/22) 2 | 60 | 887 | 71 |
29 | It_factor MICHAEL PAVLIDES | (away/33) 15 | (away/33) 13 | (home/33) 11 | (away/30) 0 | (home/23) 0 | (away/23) 0 | (home/33) 10 | (home/33) 0 | (home/13) 3 | 52 | 887 | 70 |
Carlton Hawthorn | Richmond Fremantle | Sydney P_Adelaide | W_Coast Gold_Coast | Brisbane G_W_Sydney | Adelaide Kangaroos | Geelong St_Kilda | Collingwood W_Bulldogs | Essendon Melbourne | This Round | TOTAL | Teams tipped |
||
31 | Mikehunt Nik R. Daud | (away/36) 14 | (away/7) 13 | (home/24) 12 | (home/15) 14 | (home/3) 0 | (home/17) 12 | (home/41) 10 | (home/35) 0 | (home/17) 3 | 78 | 886 | 70 |
32 | Crev CRAIG BEVIS | (away/33) 15 | (away/19) 15 | (home/17) 13 | (away/9) 4 | (home/13) 0 | (home/18) 13 | (home/56) 10 | (home/34) 0 | (home/16) 3 | 73 | 883 | 71 |
33 | Sherrin Michael Boland | (away/30) 15 | (away/20) 16 | (away/15) 2 | (home/25) 12 | (away/20) 11 | (away/15) 0 | (home/30) 10 | (home/20) 1 | (home/25) 1 | 68 | 881 | 70 |
34 | Fortunees Riccardo Welters | (away/32) 15 | (away/22) 15 | (home/12) 14 | (away/4) 4 | (home/18) 0 | (home/2) 10 | (home/78) 13 | (home/44) 0 | (home/6) 4 | 75 | 874 | 68 |
35 | Billyboy Bill Mitchell | (away/24) 15 | (away/32) 14 | (home/12) 14 | (home/18) 13 | (home/12) 0 | (away/16) 0 | (home/28) 10 | (home/42) 0 | (home/18) 2 | 68 | 872 | 70 |
35 | Paz Pasquale Mammone | (away/30) 15 | (away/30) 14 | (home/20) 13 | (home/20) 13 | (home/20) 0 | (home/20) 13 | (home/40) 10 | (home/40) 0 | (away/20) 12 | 90 | 872 | 69 |
37 | Yippies jenifer wainwright | (away/31) 15 | (away/13) 14 | (home/8) 15 | (away/17) 2 | (home/15) 0 | (away/9) 0 | (home/29) 10 | (home/25) 0 | (away/7) 15 | 71 | 864 | 67 |
38 | Bouncedown Evan Thompson | (away/31) 15 | (away/31) 14 | (away/31) 0 | (home/31) 11 | (home/31) 0 | (away/31) 0 | (home/31) 10 | (home/31) 0 | (home/31) 0 | 50 | 860 | 69 |
39 | Mitchpower Mitchell Bileckyj | (No Tip) 0 | (away/40) 12 | (away/10) 3 | (home/10) 14 | (home/10) 0 | (away/10) 0 | (home/70) 11 | (home/60) 0 | (home/10) 4 | 44 | 857 | 69 |
40 | Woolycrow Geoff Wooldridge | (home/36) 0 | (away/36) 13 | (home/41) 10 | (home/43) 10 | (home/44) 0 | (home/36) 16 | (home/41) 10 | (home/30) 0 | (home/29) 1 | 60 | 854 | 70 |
Carlton Hawthorn | Richmond Fremantle | Sydney P_Adelaide | W_Coast Gold_Coast | Brisbane G_W_Sydney | Adelaide Kangaroos | Geelong St_Kilda | Collingwood W_Bulldogs | Essendon Melbourne | This Round | TOTAL | Teams tipped |
||
41 | Fisto67 chris rule | (away/25) 15 | (away/30) 14 | (home/17) 13 | (away/22) 1 | (home/29) 0 | (home/25) 14 | (home/36) 10 | (home/50) 0 | (home/34) 0 | 67 | 840 | 68 |
42 | Nr9994 Nick Raschella | (No Tip) 0 | (away/10) 14 | (away/12) 3 | (home/22) 12 | (home/3) 0 | (away/15) 0 | (home/71) 11 | (home/55) 0 | (home/9) 4 | 44 | 839 | 66 |
43 | Whiskers Ricky Walsh | (away/22) 15 | (away/16) 15 | (home/20) 13 | (home/13) 14 | (home/14) 0 | (away/8) 0 | (home/79) 13 | (home/43) 0 | (home/11) 4 | 74 | 831 | 66 |
44 | Thales Trevor Hales | (away/36) 14 | (away/48) 11 | (home/12) 14 | (home/54) 10 | (home/48) 0 | (away/12) 0 | (home/48) 10 | (home/36) 0 | (home/12) 3 | 62 | 830 | 65 |
45 | Ally76 ally clarke | (away/69) 10 | (away/66) 10 | (home/16) 14 | (away/9) 4 | (away/19) 11 | (away/13) 0 | (home/89) 14 | (home/49) 0 | (away/9) 14 | 77 | 821 | 67 |
46 | Catspyjamas Alice Giles | (away/30) 15 | (away/18) 15 | (away/5) 4 | (away/18) 2 | (home/18) 0 | (away/10) 0 | (home/40) 10 | (home/18) 1 | (home/24) 1 | 48 | 819 | 63 |
47 | Griffo Peter Joseph Griffin | (away/37) 14 | (away/26) 15 | (home/12) 14 | (home/15) 14 | (home/18) 0 | (away/8) 0 | (home/44) 10 | (home/43) 0 | (away/6) 15 | 82 | 810 | 63 |
48 | Basicbilly Bill West | (away/23) 15 | (away/21) 15 | (home/17) 13 | (home/22) 12 | (home/11) 0 | (home/19) 13 | (home/26) 10 | (home/24) 0 | (home/33) 0 | 78 | 805 | 64 |
49 | Simplesimon Simon Plain | (away/26) 15 | (away/25) 15 | (home/24) 12 | (home/7) 15 | (home/6) 0 | (home/17) 12 | (home/28) 10 | (home/27) 0 | (home/16) 3 | 82 | 781 | 61 |
50 | Headscrew Mary McCarthy | (home/32) 0 | (away/27) 14 | (away/15) 2 | (home/21) 13 | (home/16) 0 | (away/8) 0 | (home/23) 10 | (home/29) 0 | (home/15) 3 | 42 | 743 | 60 |
Carlton Hawthorn | Richmond Fremantle | Sydney P_Adelaide | W_Coast Gold_Coast | Brisbane G_W_Sydney | Adelaide Kangaroos | Geelong St_Kilda | Collingwood W_Bulldogs | Essendon Melbourne | This Round | TOTAL | Teams tipped |
||
51 | Daisy23 tania perriman | (home/5) 0 | (away/55) 10 | (home/70) 10 | (home/50) 10 | (home/99) 0 | (home/98) 10 | (home/112) 13 | (home/60) 0 | (home/125) 0 | 53 | 734 | 62 |
52 | Goat Dieter Bulach | No tips for this round | 448 | 36 | |||||||||
53 | Philfenhaus Phil P | No tips for this round | 398 | 32 | |||||||||
54 | Bounsinballs George Grispos | No tips for this round | 384 | 30 | |||||||||
55 | Bzerk Duncan Birks | (away/26) 15 | (away/20) 16 | (home/12) 14 | (away/10) 3 | (home/12) 0 | (away/8) 0 | (home/100) 15 | (home/77) 0 | (home/32) 0 | 63 | 325 | 25 |
56 | Happy Margaret Torpy | No tips for this round | 275 | 21 | |||||||||
57 | Manchild Evan Calford | No tips for this round | 157 | 13 | |||||||||
58 | Twosdale Gerard Schoofs | No tips for this round | 143 | 11 | |||||||||
59 | Marymacca Mary McLeish | No tips for this round | 139 | 11 | |||||||||
60 | Grim Josh Tilla | No tips for this round | 128 | 10 | |||||||||
Carlton Hawthorn | Richmond Fremantle | Sydney P_Adelaide | W_Coast Gold_Coast | Brisbane G_W_Sydney | Adelaide Kangaroos | Geelong St_Kilda | Collingwood W_Bulldogs | Essendon Melbourne | This Round | TOTAL | Teams tipped |
||
61 | Rct Richard Thomas | No tips for this round | 89 | 7 | |||||||||
62 | Footy21c Danielle Marsh | No tips for this round | 88 | 7 | |||||||||
63 | Kingbuzzo Marco Lombardi | No tips for this round | 76 | 6 | |||||||||
64 | Razor Stephen D Rea | No tips for this round | 74 | 6 | |||||||||
65 | Carlton Tania Perriman | No tips for this round | 60 | 5 | |||||||||
66 | Dave David Powell | No tips for this round | 59 | 4 | |||||||||
67 | Skook jim briggs | No tips for this round | 50 | 4 | |||||||||
68 | Round9 Andrew Walsh | No tips for this round | 48 | 4 | |||||||||
69 | Blues69 Oliver Curciev | No tips for this round | 36 | 3 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |