Carlton Kangaroos | St_Kilda Fremantle | G_W_Sydney Geelong | P_Adelaide Melbourne | W_Bulldogs Essendon | W_Coast Richmond | Brisbane Gold_Coast | Hawthorn Sydney | Collingwood Adelaide | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.13.109 13.8.86 | 17.16.118 9.6.60 | 12.15.87 13.16.94 | 10.12.72 10.9.69 | 14.10.94 15.11.101 | 6.6.42 8.11.59 | 16.14.110 8.8.56 | 15.14.104 13.16.94 | 12.10.82 14.14.98 | (points) | (number) | |||
1 | Flopalot Tommy Cornell | (away/18) 0 | (away/48) 0 | (away/30) 12 | (home/73) 10 | (away/15) 14 | (home/22) 0 | (away/31) 0 | (home/17) 14 | (home/3) 2 | 52 | 1396 | 111 |
2 | Gocats John Andressen | (away/21) 0 | (away/27) 0 | (away/29) 12 | (home/32) 11 | (away/18) 14 | (home/17) 0 | (away/16) 0 | (away/12) 2 | (away/13) 15 | 54 | 1363 | 108 |
3 | Duffer Mark Duffett | (away/13) 0 | (away/34) 0 | (away/28) 12 | (home/54) 10 | (away/18) 14 | (home/0) 3 | (home/0) 10 | (home/0) 14 | (home/0) 3 | 66 | 1357 | 106 |
4 | Brebbles Paul Foerste | (away/20) 0 | (away/58) 0 | (away/40) 10 | (home/60) 10 | (away/15) 14 | (home/8) 1 | (home/1) 10 | (home/1) 14 | (away/1) 13 | 72 | 1355 | 103 |
4 | Superphil Phil Edwards | (away/22) 0 | (away/47) 0 | (away/21) 13 | (home/31) 11 | (away/17) 14 | (home/2) 2 | (away/10) 0 | (home/1) 14 | (home/6) 2 | 56 | 1355 | 107 |
6 | Delishus Mike Woolley | (away/30) 0 | (away/55) 0 | (away/65) 10 | (home/40) 10 | (away/25) 13 | (home/15) 0 | (away/25) 0 | (away/25) 0 | (home/10) 1 | 34 | 1342 | 107 |
7 | Ahstrickland Andrew Strickland | (away/34) 0 | (away/57) 0 | (away/43) 10 | (home/64) 10 | (away/26) 12 | (home/3) 2 | (away/17) 0 | (home/14) 15 | (home/1) 3 | 52 | 1333 | 104 |
8 | Tinhead Steve Clarke | (away/34) 0 | (away/57) 0 | (away/43) 10 | (home/64) 10 | (away/26) 12 | (home/3) 2 | (away/17) 0 | (home/14) 15 | (home/0) 3 | 52 | 1323 | 103 |
8 | Spoons Stuart Avery | (away/27) 0 | (away/57) 0 | (away/44) 10 | (home/49) 10 | (away/19) 14 | (home/8) 1 | (away/13) 0 | (away/1) 4 | (home/3) 2 | 41 | 1323 | 102 |
10 | Danhawque Daniel V-P Flesch | (away/15) 0 | (away/52) 0 | (away/45) 10 | (home/36) 10 | (away/5) 15 | (home/22) 0 | (away/16) 0 | (home/10) 16 | (away/3) 13 | 64 | 1317 | 104 |
Carlton Kangaroos | St_Kilda Fremantle | G_W_Sydney Geelong | P_Adelaide Melbourne | W_Bulldogs Essendon | W_Coast Richmond | Brisbane Gold_Coast | Hawthorn Sydney | Collingwood Adelaide | This Round | TOTAL | Teams tipped |
||
11 | Josper Tim Jenkins | (away/25) 0 | (away/71) 0 | (away/51) 10 | (home/52) 10 | (away/24) 13 | (away/9) 14 | (away/23) 0 | (away/5) 3 | (away/6) 14 | 64 | 1309 | 104 |
12 | Skunkman Mark Giuliano | (away/20) 0 | (away/66) 0 | (away/37) 11 | (home/49) 10 | (away/32) 11 | (home/36) 0 | (away/27) 0 | (home/6) 15 | (away/5) 14 | 61 | 1304 | 104 |
13 | Rourke Darren O'Shaughnessy | (away/4) 1 | (away/51) 0 | (away/37) 11 | (home/42) 10 | (away/20) 13 | (home/4) 2 | (away/11) 0 | (home/19) 14 | (away/1) 13 | 64 | 1302 | 103 |
14 | Guelphcanada Andrew MacDougall | (away/15) 0 | (away/54) 0 | (away/38) 10 | (home/19) 13 | (away/16) 14 | (home/16) 0 | (away/22) 0 | (home/10) 16 | (away/18) 15 | 68 | 1301 | 103 |
15 | Gazczar Gary Adams | (away/33) 0 | (away/48) 0 | (away/41) 10 | (home/39) 10 | (away/21) 13 | (home/10) 1 | (away/23) 0 | (home/12) 15 | (home/29) 0 | 49 | 1300 | 103 |
16 | Westsouthwest bill wainwright | (away/28) 0 | (away/37) 0 | (away/19) 14 | (home/49) 10 | (home/3) 4 | (home/17) 0 | (away/9) 0 | (away/4) 3 | (away/8) 14 | 45 | 1293 | 101 |
16 | Toddytiger steve todorovic | (away/20) 0 | (away/54) 0 | (away/67) 10 | (home/43) 10 | (away/8) 15 | (away/1) 13 | (away/3) 0 | (away/3) 3 | (home/1) 3 | 54 | 1293 | 101 |
18 | F_m_i FootyMaths Institute | (away/23) 0 | (away/57) 0 | (away/47) 10 | (home/60) 10 | (away/19) 14 | (home/11) 1 | (away/21) 0 | (home/17) 14 | (home/13) 1 | 50 | 1289 | 101 |
19 | Louiethelip Kate Martindale | (away/38) 0 | (away/46) 0 | (away/32) 11 | (home/23) 12 | (away/6) 15 | (home/15) 0 | (away/32) 0 | (away/3) 3 | (home/7) 2 | 43 | 1275 | 100 |
19 | Ghotio Dragi Naumovski | (No Tip) 0 | (away/33) 0 | (away/23) 13 | (home/23) 12 | (away/17) 14 | (away/4) 13 | (away/11) 0 | (away/19) 1 | (home/5) 2 | 55 | 1275 | 100 |
Carlton Kangaroos | St_Kilda Fremantle | G_W_Sydney Geelong | P_Adelaide Melbourne | W_Bulldogs Essendon | W_Coast Richmond | Brisbane Gold_Coast | Hawthorn Sydney | Collingwood Adelaide | This Round | TOTAL | Teams tipped |
||
21 | Noo Nick Orr | (away/27) 0 | (away/59) 0 | (away/48) 10 | (home/32) 11 | (away/25) 13 | (home/13) 1 | (away/14) 0 | (away/8) 3 | (home/17) 0 | 38 | 1273 | 101 |
21 | 573v30 Stephen Bakic | (away/20) 0 | (away/50) 0 | (away/50) 10 | (home/30) 11 | (away/20) 13 | (home/20) 0 | (away/20) 0 | (away/20) 1 | (home/20) 0 | 35 | 1273 | 101 |
23 | Crev CRAIG BEVIS | (away/10) 0 | (away/40) 0 | (away/24) 13 | (home/10) 14 | (away/34) 11 | (away/9) 14 | (home/16) 10 | (away/13) 2 | (away/23) 14 | 78 | 1265 | 101 |
24 | Mikehunt Nik R. Daud | (away/19) 0 | (away/59) 0 | (away/26) 12 | (home/52) 10 | (away/19) 14 | (home/15) 0 | (away/25) 0 | (away/11) 2 | (home/0) 3 | 41 | 1264 | 98 |
25 | Shadowgallery Steve Nichols | (away/24) 0 | (away/80) 0 | (away/30) 12 | (home/25) 12 | (home/12) 2 | (away/12) 15 | (away/24) 0 | (away/12) 2 | (home/8) 2 | 45 | 1262 | 98 |
25 | Sherrin Michael Boland | (away/20) 0 | (away/40) 0 | (away/30) 12 | (home/40) 10 | (away/20) 13 | (home/10) 1 | (away/20) 0 | (home/5) 15 | (home/5) 2 | 53 | 1262 | 100 |
27 | Paz Pasquale Mammone | (home/20) 15 | (home/60) 15 | (home/20) 1 | (home/70) 10 | (home/20) 1 | (home/40) 0 | (away/40) 0 | (home/10) 16 | (home/10) 1 | 59 | 1248 | 98 |
28 | It_factor MICHAEL PAVLIDES | (home/23) 16 | (away/43) 0 | (away/43) 10 | (home/33) 11 | (away/33) 11 | (home/23) 0 | (home/23) 10 | (away/23) 0 | (away/13) 15 | 73 | 1245 | 99 |
29 | Fortunees Riccardo Welters | (away/12) 0 | (away/60) 0 | (away/52) 10 | (home/46) 10 | (away/24) 13 | (home/22) 0 | (away/8) 0 | (away/12) 2 | (away/6) 14 | 49 | 1242 | 97 |
29 | Picard Ian Schapel | (home/25) 15 | (away/45) 0 | (away/50) 10 | (home/50) 10 | (home/35) 0 | (home/25) 0 | (away/35) 0 | (away/20) 1 | (home/35) 0 | 36 | 1242 | 102 |
Carlton Kangaroos | St_Kilda Fremantle | G_W_Sydney Geelong | P_Adelaide Melbourne | W_Bulldogs Essendon | W_Coast Richmond | Brisbane Gold_Coast | Hawthorn Sydney | Collingwood Adelaide | This Round | TOTAL | Teams tipped |
||
31 | Thales Trevor Hales | (away/36) 0 | (away/36) 0 | (away/12) 15 | (home/24) 12 | (away/12) 15 | (home/30) 0 | (away/12) 0 | (away/18) 1 | (home/12) 1 | 44 | 1239 | 97 |
32 | Corr Marcus Orr | No tips for this round | 1230 | 97 | |||||||||
32 | Tutankhgammon Philip Gammon | (away/25) 0 | (away/73) 0 | (away/53) 10 | (home/53) 10 | (away/21) 13 | (home/13) 1 | (away/16) 0 | (home/1) 14 | (home/2) 3 | 51 | 1230 | 95 |
34 | Yippies jenifer wainwright | (away/19) 0 | (away/32) 0 | (away/41) 10 | (home/25) 12 | (home/13) 2 | (home/21) 0 | (away/20) 0 | (home/9) 15 | (away/14) 15 | 54 | 1222 | 95 |
35 | Oldjack John P Walter | No tips for this round | 1220 | 96 | |||||||||
36 | Billyboy Bill Mitchell | (away/18) 0 | (away/52) 0 | (away/68) 10 | (home/44) 10 | (away/12) 15 | (home/18) 0 | (away/18) 0 | (away/12) 2 | (away/18) 15 | 52 | 1215 | 97 |
37 | Bluemoonlight Judy Stewart | (away/30) 0 | (away/31) 0 | (away/70) 10 | (home/27) 12 | (away/28) 12 | (away/15) 15 | (away/22) 0 | (home/15) 15 | (home/20) 0 | 64 | 1213 | 96 |
38 | Basicbilly Bill West | (home/10) 13 | (away/32) 0 | (away/21) 13 | (home/24) 12 | (away/17) 14 | (home/18) 0 | (home/6) 10 | (home/12) 15 | (away/21) 15 | 92 | 1209 | 96 |
39 | Ally76 ally clarke | (away/51) 0 | (away/47) 0 | (away/64) 10 | (home/64) 10 | (away/34) 11 | (home/44) 0 | (away/43) 0 | (home/14) 15 | (home/22) 0 | 46 | 1205 | 98 |
40 | Catspyjamas Alice Giles | (away/18) 0 | (away/24) 0 | (away/40) 10 | (home/24) 12 | (away/18) 14 | (home/7) 2 | (away/4) 0 | (home/6) 15 | (away/4) 14 | 67 | 1202 | 93 |
Carlton Kangaroos | St_Kilda Fremantle | G_W_Sydney Geelong | P_Adelaide Melbourne | W_Bulldogs Essendon | W_Coast Richmond | Brisbane Gold_Coast | Hawthorn Sydney | Collingwood Adelaide | This Round | TOTAL | Teams tipped |
||
41 | Mitchpower Mitchell Bileckyj | No tips for this round | 1199 | 95 | |||||||||
42 | Woolycrow Geoff Wooldridge | (away/32) 0 | (away/47) 0 | (away/42) 10 | (home/32) 11 | (away/26) 12 | (home/34) 0 | (away/38) 0 | (away/41) 0 | (away/33) 13 | 46 | 1196 | 99 |
43 | Bouncedown Evan Thompson | (away/31) 0 | (away/31) 0 | (away/31) 12 | (home/31) 11 | (away/31) 12 | (home/31) 0 | (away/31) 0 | (away/31) 0 | (away/31) 13 | 48 | 1181 | 96 |
44 | Fisto67 chris rule | (away/20) 0 | (away/60) 0 | (away/44) 10 | (home/36) 10 | (away/20) 13 | (away/18) 15 | (away/20) 0 | (away/36) 0 | (home/18) 0 | 48 | 1166 | 95 |
45 | Simplesimon Simon Plain | (home/22) 15 | (away/19) 0 | (away/23) 13 | (home/27) 12 | (away/23) 13 | (home/23) 0 | (away/6) 0 | (away/18) 1 | (home/6) 2 | 56 | 1162 | 91 |
46 | Nr9994 Nick Raschella | No tips for this round | 1156 | 91 | |||||||||
47 | Griffo Peter Joseph Griffin | (away/29) 0 | (away/74) 0 | (away/41) 10 | (home/44) 10 | (away/8) 15 | (home/21) 0 | (away/9) 0 | (away/26) 0 | (home/4) 2 | 37 | 1152 | 90 |
48 | Whiskers Ricky Walsh | No tips for this round | 1081 | 85 | |||||||||
49 | Headscrew Mary McCarthy | (away/25) 0 | (away/45) 0 | (away/36) 11 | (home/34) 10 | (home/5) 4 | (home/8) 1 | (away/32) 0 | (home/15) 15 | (away/21) 15 | 56 | 1071 | 85 |
50 | Hick Garry febey | No tips for this round | 1062 | 85 | |||||||||
Carlton Kangaroos | St_Kilda Fremantle | G_W_Sydney Geelong | P_Adelaide Melbourne | W_Bulldogs Essendon | W_Coast Richmond | Brisbane Gold_Coast | Hawthorn Sydney | Collingwood Adelaide | This Round | TOTAL | Teams tipped |
||
51 | Daisy23 tania perriman | (home/17) 15 | (away/114) 0 | (away/110) 10 | (home/8) 15 | (home/40) 0 | (home/100) 0 | (home/44) 14 | (away/9) 2 | (home/114) 0 | 56 | 1055 | 89 |
52 | Bzerk Duncan Birks | (away/12) 0 | (away/72) 0 | (away/50) 10 | (home/30) 11 | (away/14) 14 | (home/9) 1 | (away/2) 0 | (away/12) 2 | (home/18) 0 | 38 | 681 | 52 |
53 | Goat Dieter Bulach | No tips for this round | 448 | 36 | |||||||||
54 | Philfenhaus Phil P | No tips for this round | 398 | 32 | |||||||||
55 | Bounsinballs George Grispos | No tips for this round | 384 | 30 | |||||||||
56 | Happy Margaret Torpy | No tips for this round | 275 | 21 | |||||||||
57 | Manchild Evan Calford | No tips for this round | 157 | 13 | |||||||||
58 | Twosdale Gerard Schoofs | No tips for this round | 143 | 11 | |||||||||
59 | Marymacca Mary McLeish | No tips for this round | 139 | 11 | |||||||||
60 | Carlton Tania Perriman | No tips for this round | 136 | 11 | |||||||||
Carlton Kangaroos | St_Kilda Fremantle | G_W_Sydney Geelong | P_Adelaide Melbourne | W_Bulldogs Essendon | W_Coast Richmond | Brisbane Gold_Coast | Hawthorn Sydney | Collingwood Adelaide | This Round | TOTAL | Teams tipped |
||
61 | Grim Josh Tilla | No tips for this round | 128 | 10 | |||||||||
62 | Rct Richard Thomas | No tips for this round | 89 | 7 | |||||||||
63 | Footy21c Danielle Marsh | No tips for this round | 88 | 7 | |||||||||
64 | Kingbuzzo Marco Lombardi | No tips for this round | 76 | 6 | |||||||||
65 | Razor Stephen D Rea | No tips for this round | 74 | 6 | |||||||||
66 | Dave David Powell | No tips for this round | 59 | 4 | |||||||||
67 | Skook jim briggs | No tips for this round | 50 | 4 | |||||||||
68 | Round9 Andrew Walsh | No tips for this round | 48 | 4 | |||||||||
69 | Blues69 Oliver Curciev | No tips for this round | 36 | 3 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |