Geelong Kangaroos | Fremantle P_Adelaide | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|
13.14.92 14.14.98 | 11.17.83 15.15.105 | (points) | (number) | |||
1 | Gocats John Andressen | (home/20) 1 | (away/15) 14 | 15 | 1867 | 147 |
2 | Brebbles Paul Foerste | (away/2) 15 | (home/17) 0 | 15 | 1866 | 143 |
3 | Flopalot Tommy Cornell | (away/12) 15 | (home/11) 0 | 15 | 1857 | 146 |
4 | Duffer Mark Duffett | (home/4) 4 | (home/19) 0 | 4 | 1833 | 142 |
5 | Superphil Phil Edwards | (home/17) 2 | (home/7) 1 | 3 | 1825 | 143 |
6 | F_m_i FootyMaths Institute | (away/1) 15 | (home/18) 0 | 15 | 1824 | 142 |
7 | Delishus Mike Woolley | (home/30) 0 | (home/20) 0 | 0 | 1816 | 145 |
8 | Spoons Stuart Avery | (home/3) 4 | (home/9) 0 | 4 | 1807 | 139 |
9 | Josper Tim Jenkins | (home/1) 4 | (home/2) 2 | 6 | 1804 | 141 |
10 | Ghotio Dragi Naumovski | (home/15) 2 | (home/15) 0 | 2 | 1796 | 140 |
Geelong Kangaroos | Fremantle P_Adelaide | This Round | TOTAL | Teams tipped |
||
11 | Ahstrickland Andrew Strickland | No tips for this round | 1785 | 139 | ||
12 | 573v30 Stephen Bakic | (home/20) 1 | (home/20) 0 | 1 | 1783 | 140 |
13 | Rourke Darren O'Shaughnessy | (home/15) 2 | (home/9) 0 | 2 | 1773 | 140 |
14 | Gazczar Gary Adams | (home/31) 0 | (home/31) 0 | 0 | 1771 | 141 |
15 | Shadowgallery Steve Nichols | (home/14) 2 | (home/12) 0 | 2 | 1767 | 137 |
16 | Noo Nick Orr | (away/25) 12 | (away/5) 13 | 25 | 1766 | 140 |
17 | Westsouthwest bill wainwright | (away/17) 14 | (away/5) 13 | 27 | 1756 | 136 |
18 | Louiethelip Kate Martindale | (home/24) 1 | (home/15) 0 | 1 | 1755 | 138 |
19 | Fortunees Riccardo Welters | (home/14) 2 | (home/12) 0 | 2 | 1745 | 135 |
20 | Guelphcanada Andrew MacDougall | (home/24) 1 | (home/17) 0 | 1 | 1741 | 137 |
Geelong Kangaroos | Fremantle P_Adelaide | This Round | TOTAL | Teams tipped |
||
21 | Mikehunt Nik R. Daud | (home/10) 3 | (home/11) 0 | 3 | 1740 | 134 |
22 | Skunkman Mark Giuliano | No tips for this round | 1728 | 137 | ||
23 | Picard Ian Schapel | (home/25) 0 | (home/20) 0 | 0 | 1721 | 139 |
24 | It_factor MICHAEL PAVLIDES | (away/23) 13 | (home/33) 0 | 13 | 1705 | 136 |
25 | Corr Marcus Orr | (away/10) 15 | (away/10) 14 | 29 | 1702 | 134 |
26 | Tinhead Steve Clarke | No tips for this round | 1699 | 132 | ||
27 | Yippies jenifer wainwright | (away/13) 14 | (home/23) 0 | 14 | 1695 | 132 |
28 | Sherrin Michael Boland | (home/6) 4 | (home/6) 1 | 5 | 1691 | 133 |
29 | Paz Pasquale Mammone | (home/19) 1 | (home/32) 0 | 1 | 1682 | 131 |
30 | Crev CRAIG BEVIS | (No Tip) 0 | (home/9) 0 | 0 | 1678 | 133 |
Geelong Kangaroos | Fremantle P_Adelaide | This Round | TOTAL | Teams tipped |
||
31 | Catspyjamas Alice Giles | (home/10) 3 | (away/10) 14 | 17 | 1676 | 129 |
32 | Tutankhgammon Philip Gammon | (home/3) 4 | (home/10) 0 | 4 | 1675 | 129 |
33 | Thales Trevor Hales | No tips for this round | 1664 | 130 | ||
34 | Billyboy Bill Mitchell | (home/18) 2 | (home/12) 0 | 2 | 1662 | 132 |
35 | Woolycrow Geoff Wooldridge | (home/34) 0 | (home/34) 0 | 0 | 1645 | 136 |
35 | Basicbilly Bill West | (away/17) 14 | (away/17) 15 | 29 | 1645 | 129 |
37 | Bluemoonlight Judy Stewart | (home/20) 1 | (home/22) 0 | 1 | 1625 | 129 |
38 | Bouncedown Evan Thompson | (away/31) 11 | (away/31) 14 | 25 | 1614 | 132 |
39 | Fisto67 chris rule | (home/20) 1 | (away/40) 13 | 14 | 1581 | 127 |
40 | Ally76 ally clarke | (home/14) 2 | (home/27) 0 | 2 | 1554 | 126 |
Geelong Kangaroos | Fremantle P_Adelaide | This Round | TOTAL | Teams tipped |
||
41 | Danhawque Daniel V-P Flesch | No tips for this round | 1544 | 122 | ||
42 | Griffo Peter Joseph Griffin | No tips for this round | 1538 | 121 | ||
43 | Simplesimon Simon Plain | (home/17) 2 | (home/17) 0 | 2 | 1513 | 118 |
44 | Oldjack John P Walter | No tips for this round | 1481 | 116 | ||
45 | Daisy23 tania perriman | (home/7) 3 | (home/104) 0 | 3 | 1472 | 124 |
46 | Headscrew Mary McCarthy | (home/19) 1 | (home/5) 1 | 2 | 1468 | 114 |
47 | Toddytiger steve todorovic | No tips for this round | 1407 | 110 | ||
48 | Nr9994 Nick Raschella | No tips for this round | 1263 | 99 | ||
49 | Mitchpower Mitchell Bileckyj | No tips for this round | 1199 | 95 | ||
50 | Bzerk Duncan Birks | (home/26) 0 | (home/29) 0 | 0 | 1168 | 90 |
Geelong Kangaroos | Fremantle P_Adelaide | This Round | TOTAL | Teams tipped |
||
51 | Whiskers Ricky Walsh | No tips for this round | 1081 | 85 | ||
52 | Hick Garry febey | No tips for this round | 1062 | 85 | ||
53 | Goat Dieter Bulach | No tips for this round | 448 | 36 | ||
54 | Philfenhaus Phil P | No tips for this round | 398 | 32 | ||
55 | Bounsinballs George Grispos | No tips for this round | 384 | 30 | ||
56 | Carlton Tania Perriman | No tips for this round | 315 | 25 | ||
57 | Happy Margaret Torpy | No tips for this round | 275 | 21 | ||
58 | Manchild Evan Calford | No tips for this round | 157 | 13 | ||
59 | Twosdale Gerard Schoofs | No tips for this round | 143 | 11 | ||
60 | Marymacca Mary McLeish | No tips for this round | 139 | 11 | ||
Geelong Kangaroos | Fremantle P_Adelaide | This Round | TOTAL | Teams tipped |
||
61 | Grim Josh Tilla | No tips for this round | 128 | 10 | ||
62 | Rct Richard Thomas | No tips for this round | 89 | 7 | ||
63 | Footy21c Danielle Marsh | No tips for this round | 88 | 7 | ||
64 | Kingbuzzo Marco Lombardi | No tips for this round | 76 | 6 | ||
65 | Razor Stephen D Rea | No tips for this round | 74 | 6 | ||
66 | Dave David Powell | No tips for this round | 59 | 4 | ||
67 | Skook jim briggs | No tips for this round | 50 | 4 | ||
68 | Round9 Andrew Walsh | No tips for this round | 48 | 4 | ||
69 | Blues69 Oliver Curciev | No tips for this round | 36 | 3 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |