Adelaide Collingwood | Essendon Sydney | Richmond Melbourne | Kangaroos Brisbane | Fremantle Geelong | St_Kilda Gold_Coast | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|
10.16.76 7.13.55 | 9.10.64 18.6.114 | 9.20.74 14.7.91 | 17.23.125 6.2.38 | 13.18.96 9.10.64 | 13.9.87 19.11.125 | (points) | (number) | |||
1 | Flopalot Tommy Cornell | (away/1) 2 | (away/14) 10 | (home/35) 0 | (home/48) 10 | (home/2) 11 | (away/19) 12 | 45 | 655 | 53 |
2 | Delishus Mike Woolley | (away/25) 0 | (away/20) 11 | (home/25) 0 | (home/55) 10 | (away/15) 0 | (away/30) 14 | 35 | 649 | 51 |
3 | Gocats John Andressen | (away/17) 0 | (away/17) 10 | (home/20) 0 | (home/22) 10 | (away/11) 0 | (away/14) 12 | 32 | 646 | 52 |
4 | Superphil Phil Edwards | (away/16) 0 | (away/12) 10 | (home/33) 0 | (home/42) 10 | (home/1) 10 | (away/31) 14 | 44 | 642 | 52 |
5 | Danhawque Daniel V-P Flesch | (away/6) 1 | (away/6) 10 | (home/23) 0 | (home/33) 10 | (home/6) 11 | (away/16) 12 | 44 | 628 | 50 |
5 | Toddytiger steve todorovic | (away/12) 0 | (away/3) 10 | (home/21) 0 | (home/49) 10 | (home/2) 11 | (away/23) 13 | 44 | 628 | 50 |
7 | Brebbles Paul Foerste | (away/6) 1 | (home/0) 0 | (home/22) 0 | (home/75) 14 | (home/8) 12 | (away/25) 13 | 40 | 627 | 47 |
8 | Josper Tim Jenkins | (away/22) 0 | (away/23) 11 | (home/51) 0 | (home/32) 10 | (away/13) 0 | (away/13) 11 | 32 | 624 | 51 |
9 | Duffer Mark Duffett | (home/5) 13 | (home/1) 0 | (home/21) 0 | (home/41) 10 | (home/6) 11 | (away/4) 10 | 44 | 619 | 49 |
10 | F_m_i FootyMaths Institute | (No Tip) 0 | (No Tip) 0 | (home/56) 0 | (home/48) 10 | (home/8) 12 | (home/5) 0 | 22 | 616 | 49 |
Adelaide Collingwood | Essendon Sydney | Richmond Melbourne | Kangaroos Brisbane | Fremantle Geelong | St_Kilda Gold_Coast | This Round | TOTAL | Teams tipped |
||
11 | Guelphcanada Andrew MacDougall | (away/26) 0 | (away/38) 14 | (home/32) 0 | (home/38) 10 | (away/18) 0 | (away/34) 15 | 39 | 615 | 49 |
12 | Ahstrickland Andrew Strickland | (away/21) 0 | (away/10) 10 | (home/41) 0 | (home/43) 10 | (home/9) 12 | (away/10) 11 | 43 | 614 | 49 |
13 | Spoons Stuart Avery | (away/14) 0 | (away/19) 10 | (home/30) 0 | (home/47) 10 | (away/3) 0 | (away/27) 14 | 34 | 613 | 49 |
13 | Skunkman Mark Giuliano | (away/13) 0 | (away/14) 10 | (home/30) 0 | (home/43) 10 | (home/17) 13 | (away/3) 10 | 43 | 613 | 50 |
15 | Gazczar Gary Adams | (away/35) 0 | (away/35) 13 | (home/35) 0 | (home/45) 10 | (home/25) 14 | (away/0) 10 | 47 | 609 | 48 |
15 | Noo Nick Orr | (away/25) 0 | (home/8) 0 | (home/32) 0 | (home/48) 10 | (home/13) 12 | (away/17) 12 | 34 | 609 | 49 |
17 | Oldjack John P Walter | (away/18) 0 | (away/19) 10 | (home/30) 0 | (home/36) 10 | (home/2) 11 | (away/30) 14 | 45 | 608 | 48 |
18 | Tinhead Steve Clarke | (away/21) 0 | (away/10) 10 | (home/41) 0 | (home/43) 10 | (home/9) 12 | (away/10) 11 | 43 | 604 | 48 |
19 | Ghotio Dragi Naumovski | (away/15) 0 | (away/33) 13 | (home/13) 1 | (home/17) 10 | (home/4) 11 | (away/15) 12 | 47 | 603 | 48 |
20 | 573v30 Stephen Bakic | (away/20) 0 | (away/20) 11 | (home/30) 0 | (home/30) 10 | (home/20) 14 | (away/20) 13 | 48 | 598 | 48 |
Adelaide Collingwood | Essendon Sydney | Richmond Melbourne | Kangaroos Brisbane | Fremantle Geelong | St_Kilda Gold_Coast | This Round | TOTAL | Teams tipped |
||
21 | It_factor MICHAEL PAVLIDES | (away/23) 0 | (away/23) 11 | (home/33) 0 | (home/23) 10 | (home/13) 12 | (home/23) 0 | 33 | 597 | 48 |
22 | Corr Marcus Orr | (away/19) 0 | (away/20) 11 | (home/15) 0 | (home/32) 10 | (home/4) 11 | (away/25) 13 | 45 | 596 | 48 |
23 | Hick Garry febey | (away/29) 0 | (away/21) 11 | (home/19) 0 | (home/37) 10 | (home/19) 13 | (away/23) 13 | 47 | 594 | 47 |
23 | Tutankhgammon Philip Gammon | (away/9) 1 | (away/21) 11 | (home/36) 0 | (home/53) 10 | (home/1) 10 | (away/29) 14 | 46 | 594 | 47 |
23 | Crev CRAIG BEVIS | (away/16) 0 | (away/27) 12 | (home/12) 1 | (home/34) 10 | (away/18) 0 | (away/23) 13 | 36 | 594 | 48 |
26 | Shadowgallery Steve Nichols | (away/21) 0 | (away/29) 12 | (home/24) 0 | (home/27) 10 | (away/10) 0 | (away/27) 14 | 36 | 590 | 47 |
27 | Ally76 ally clarke | (away/57) 0 | (away/27) 12 | (home/33) 0 | (home/37) 10 | (home/7) 11 | (away/44) 15 | 48 | 588 | 48 |
27 | Mikehunt Nik R. Daud | (away/12) 0 | (away/10) 10 | (home/23) 0 | (home/46) 10 | (home/9) 12 | (away/13) 11 | 43 | 588 | 47 |
29 | Rourke Darren O'Shaughnessy | (away/2) 2 | (home/7) 0 | (home/24) 0 | (home/38) 10 | (home/5) 11 | (home/1) 0 | 23 | 585 | 47 |
30 | Westsouthwest bill wainwright | (away/34) 0 | (away/9) 10 | (home/28) 0 | (home/33) 10 | (home/2) 11 | (away/21) 13 | 44 | 583 | 47 |
Adelaide Collingwood | Essendon Sydney | Richmond Melbourne | Kangaroos Brisbane | Fremantle Geelong | St_Kilda Gold_Coast | This Round | TOTAL | Teams tipped |
||
30 | Louiethelip Kate Martindale | (away/23) 0 | (away/18) 10 | (home/32) 0 | (home/45) 10 | (away/4) 0 | (away/22) 13 | 33 | 583 | 47 |
32 | Mitchpower Mitchell Bileckyj | (away/40) 0 | (away/20) 11 | (home/40) 0 | (home/30) 10 | (home/10) 12 | (away/40) 15 | 48 | 581 | 47 |
33 | Bluemoonlight Judy Stewart | (away/22) 0 | (away/20) 11 | (home/25) 0 | (home/20) 10 | (away/34) 0 | (away/25) 13 | 34 | 579 | 46 |
34 | Sherrin Michael Boland | (away/15) 0 | (away/20) 11 | (home/25) 0 | (home/35) 10 | (away/15) 0 | (away/30) 14 | 35 | 573 | 46 |
35 | Bouncedown Evan Thompson | (away/31) 0 | (away/31) 12 | (home/31) 0 | (home/31) 10 | (away/31) 0 | (away/31) 14 | 36 | 569 | 46 |
36 | Paz Pasquale Mammone | (away/45) 0 | (away/54) 15 | (home/34) 0 | (home/50) 10 | (home/20) 14 | (away/30) 14 | 53 | 562 | 45 |
37 | Picard Ian Schapel | (away/25) 0 | (away/45) 15 | (home/20) 0 | (home/35) 10 | (away/15) 0 | (away/40) 15 | 40 | 558 | 46 |
38 | Yippies jenifer wainwright | (away/21) 0 | (away/17) 10 | (away/9) 14 | (home/26) 10 | (away/19) 0 | (away/14) 12 | 46 | 557 | 44 |
39 | Fortunees Riccardo Welters | (away/26) 0 | (away/28) 12 | (home/14) 0 | (home/44) 10 | (away/4) 0 | (away/18) 12 | 34 | 556 | 44 |
39 | Woolycrow Geoff Wooldridge | (away/39) 0 | (away/33) 13 | (home/27) 0 | (home/38) 10 | (home/33) 15 | (away/43) 15 | 53 | 556 | 46 |
Adelaide Collingwood | Essendon Sydney | Richmond Melbourne | Kangaroos Brisbane | Fremantle Geelong | St_Kilda Gold_Coast | This Round | TOTAL | Teams tipped |
||
41 | Billyboy Bill Mitchell | (away/20) 0 | (away/24) 11 | (home/8) 1 | (home/28) 10 | (away/8) 0 | (away/12) 11 | 33 | 554 | 45 |
42 | Nr9994 Nick Raschella | (away/9) 1 | (away/32) 13 | (home/17) 0 | (home/60) 11 | (home/22) 14 | (away/29) 14 | 53 | 550 | 44 |
43 | Fisto67 chris rule | (away/35) 0 | (away/39) 14 | (home/40) 0 | (home/20) 10 | (home/17) 13 | (away/30) 14 | 51 | 549 | 45 |
44 | Catspyjamas Alice Giles | (away/8) 1 | (away/25) 11 | (home/20) 0 | (home/18) 10 | (away/24) 0 | (away/8) 11 | 33 | 534 | 42 |
45 | Thales Trevor Hales | (away/36) 0 | (home/12) 0 | (home/6) 2 | (home/24) 10 | (away/24) 0 | (away/12) 11 | 23 | 531 | 42 |
46 | Basicbilly Bill West | (home/7) 13 | (home/12) 0 | (home/7) 2 | (home/23) 10 | (home/7) 11 | (home/13) 0 | 36 | 516 | 42 |
47 | Whiskers Ricky Walsh | (away/14) 0 | (away/37) 13 | (home/25) 0 | (home/56) 10 | (away/2) 0 | (away/30) 14 | 37 | 514 | 42 |
48 | Griffo Peter Joseph Griffin | (No Tip) 0 | (away/26) 12 | (home/9) 1 | (home/34) 10 | (away/17) 0 | (away/22) 13 | 36 | 511 | 40 |
49 | Headscrew Mary McCarthy | (away/18) 0 | (away/21) 11 | (home/20) 0 | (home/45) 10 | (home/6) 11 | (away/34) 15 | 47 | 501 | 41 |
50 | Daisy23 tania perriman | (away/25) 0 | (away/34) 13 | (home/26) 0 | (home/21) 10 | (away/27) 0 | (away/36) 15 | 38 | 480 | 40 |
Adelaide Collingwood | Essendon Sydney | Richmond Melbourne | Kangaroos Brisbane | Fremantle Geelong | St_Kilda Gold_Coast | This Round | TOTAL | Teams tipped |
||
51 | Simplesimon Simon Plain | (away/7) 1 | (away/7) 10 | (away/7) 14 | (home/21) 10 | (away/7) 0 | (home/12) 0 | 35 | 476 | 38 |
52 | Philfenhaus Phil P | No tips for this round | 398 | 32 | ||||||
53 | Goat Dieter Bulach | No tips for this round | 394 | 32 | ||||||
54 | Bounsinballs George Grispos | No tips for this round | 384 | 30 | ||||||
55 | Happy Margaret Torpy | No tips for this round | 275 | 21 | ||||||
56 | Manchild Evan Calford | No tips for this round | 157 | 13 | ||||||
57 | Twosdale Gerard Schoofs | No tips for this round | 143 | 11 | ||||||
58 | Marymacca Mary McLeish | No tips for this round | 139 | 11 | ||||||
59 | Grim Josh Tilla | No tips for this round | 128 | 10 | ||||||
60 | Rct Richard Thomas | No tips for this round | 89 | 7 | ||||||
Adelaide Collingwood | Essendon Sydney | Richmond Melbourne | Kangaroos Brisbane | Fremantle Geelong | St_Kilda Gold_Coast | This Round | TOTAL | Teams tipped |
||
61 | Footy21c Danielle Marsh | No tips for this round | 88 | 7 | ||||||
62 | Kingbuzzo Marco Lombardi | No tips for this round | 76 | 6 | ||||||
63 | Razor Stephen D Rea | No tips for this round | 74 | 6 | ||||||
64 | Carlton Tania Perriman | No tips for this round | 60 | 5 | ||||||
65 | Dave David Powell | No tips for this round | 59 | 4 | ||||||
66 | Skook jim briggs | No tips for this round | 50 | 4 | ||||||
67 | Round9 Andrew Walsh | (No Tip) 0 | (away/16) 10 | (home/24) 0 | (home/30) 10 | (home/18) 13 | (away/32) 15 | 48 | 48 | 4 |
68 | Blues69 Oliver Curciev | No tips for this round | 36 | 3 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |