P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|
14.11.95 16.12.108 | 17.9.111 11.12.78 | 17.13.115 5.14.44 | 18.14.122 11.18.84 | (bits) | (no units) | ||||
1 | Andy2 Andrew Powell | (0.650) -0.515 |
(0.850) 0.766 |
(0.850) 0.766 |
(0.650) 0.379 |
1.395 | 23.661 | 172-112-0 | -5.881 0.454 |
2 | Bookieodds AutoTipper | (0.835) -1.598 |
(0.835) 0.739 |
(0.785) 0.650 |
(0.570) 0.190 |
-0.017 | 22.904 | 180-119-9 | -4.099 0.454 |
3 | Pele George Grispos | (0.950) -3.322 |
(0.950) 0.926 |
(0.950) 0.926 |
(0.450) -0.152 |
-1.622 | 22.903 | 172-118-0 | 6.695 0.453 |
4 | Mika Michael Athanasiadis | (0.750) -1.000 |
(0.850) 0.766 |
(0.750) 0.585 |
(0.250) -1.000 |
-0.650 | 22.746 | 180-124-0 | -6.180 0.454 |
5 | Gillie17 Gillian Dite | (0.800) -1.322 |
(0.700) 0.485 |
(0.750) 0.585 |
(0.550) 0.138 |
-0.114 | 22.708 | 180-116-0 | -2.189 0.457 |
6 | Mick_kelpie Sam Thompson | (0.800) -1.322 |
(0.850) 0.766 |
(0.900) 0.848 |
(0.400) -0.322 |
-0.030 | 22.147 | 180-115-14 | -4.841 0.457 |
7 | Holmesy Nicholas Holmes [S] | (0.700) -0.737 |
(0.750) 0.585 |
(0.700) 0.485 |
(0.500) 0.000 |
0.333 | 21.983 | 148-85-32 | -2.748 0.452 |
8 | Portly Daryl Stevenson | No tips for this round | 21.906 | 176-121-0 | -8.048 0.455 |
||||
9 | Blendelo3 AutoTipper | (0.841) -1.652 |
(0.790) 0.660 |
(0.760) 0.604 |
(0.580) 0.214 |
-0.175 | 21.580 | 180-113-16 | -4.909 0.457 |
10 | Bruce02 Helen Hughson [S] | (0.730) -0.889 |
(0.580) 0.214 |
(0.780) 0.642 |
(0.630) 0.333 |
0.300 | 21.443 | 170-114-0 | 3.412 0.455 |
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Oddsball John van der Touw | (0.826) -1.521 |
(0.750) 0.585 |
(0.758) 0.600 |
(0.632) 0.338 |
0.001 | 21.314 | 180-119-1 | -0.397 0.458 |
12 | Ryan Ryan Baird | (0.935) -2.943 |
(0.675) 0.433 |
(0.635) 0.345 |
(0.455) -0.136 |
-2.302 | 21.117 | 180-115-4 | -2.290 0.459 |
13 | Rabbirobbo Robert Elstub [S] | (0.400) 0.263 |
(0.750) 0.585 |
(0.700) 0.485 |
(0.650) 0.379 |
1.712 | 20.844 | 180-121-1 | -1.363 0.459 |
14 | Rourke Darren O'Shaughnessy | (0.750) -1.000 |
(0.710) 0.506 |
(0.750) 0.585 |
(0.530) 0.084 |
0.175 | 20.771 | 179-110-5 | -8.444 0.460 |
15 | Duffer Mark Duffett | (0.840) -1.644 |
(0.930) 0.895 |
(0.870) 0.799 |
(0.420) -0.252 |
-0.201 | 20.550 | 180-111-0 | -4.540 0.461 |
16 | Roystheboy Roy Clarke | No tips for this round | 20.488 | 138-94-0 | -1.965 0.449 |
||||
17 | Weighted AutoTipper | (0.883) -2.095 |
(0.857) 0.778 |
(0.827) 0.726 |
(0.451) -0.150 |
-0.741 | 20.333 | 180-119-0 | -5.534 0.460 |
18 | Noo Nick Orr | (0.800) -1.322 |
(0.700) 0.485 |
(0.700) 0.485 |
(0.480) -0.059 |
-0.410 | 20.300 | 180-118-2 | -3.047 0.460 |
19 | Bobbee Robert Bywater | (0.800) -1.322 |
(0.650) 0.379 |
(0.650) 0.379 |
(0.450) -0.152 |
-0.717 | 20.241 | 180-122-0 | -3.130 0.460 |
20 | Whosonfirst Joe Viskic | (0.850) -1.737 |
(0.850) 0.766 |
(0.700) 0.485 |
(0.550) 0.138 |
-0.349 | 20.122 | 180-127-0 | 4.779 0.456 |
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Henchman Chris Schultz | (0.750) -1.000 |
(0.750) 0.585 |
(0.650) 0.379 |
(0.550) 0.138 |
0.101 | 20.106 | 180-117-0 | -6.716 0.461 |
22 | Colossus Colin Elstub | (0.450) 0.138 |
(0.850) 0.766 |
(0.850) 0.766 |
(0.550) 0.138 |
1.806 | 20.088 | 180-117-0 | -2.675 0.460 |
23 | Andy Andrew Powell | (0.700) -0.737 |
(0.900) 0.848 |
(0.900) 0.848 |
(0.650) 0.379 |
1.338 | 19.790 | 180-113-0 | 9.575 0.463 |
24 | 80912 Mark Huybers | (0.990) -5.644 |
(0.890) 0.832 |
(0.920) 0.880 |
(0.470) -0.089 |
-4.022 | 19.766 | 180-121-0 | 9.451 0.454 |
25 | Blueinfinity Mark Rojewski | (0.900) -2.322 |
(0.900) 0.848 |
(0.900) 0.848 |
(0.750) 0.585 |
-0.041 | 19.754 | 180-121-0 | 1.415 0.461 |
26 | Slingshot Chris Ling | (0.700) -0.737 |
(0.700) 0.485 |
(0.700) 0.485 |
(0.400) -0.322 |
-0.088 | 19.700 | 180-117-1 | -2.190 0.462 |
27 | Tyler Peter Tyler | No tips for this round | 18.619 | 168-114-1 | -8.343 0.460 |
||||
28 | Gazza2 David Dowe | (0.837) -1.619 |
(0.684) 0.452 |
(0.661) 0.403 |
(0.543) 0.120 |
-0.644 | 18.595 | 176-114-0 | -4.497 0.462 |
29 | Superman tyler samuel henry bailey [S] | (0.710) -0.786 |
(0.670) 0.422 |
(0.720) 0.526 |
(0.610) 0.287 |
0.449 | 18.531 | 180-123-0 | -7.347 0.463 |
30 | Kaseybase Kasey Altstock [S] | (0.800) -1.322 |
(0.660) 0.401 |
(0.670) 0.422 |
(0.570) 0.189 |
-0.310 | 18.147 | 180-87-50 | 2.749 0.465 |
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Ethereal Samual Nightingale [S] | (0.700) -0.737 |
(0.800) 0.678 |
(0.800) 0.678 |
(0.600) 0.263 |
0.882 | 18.046 | 172-101-19 | -5.274 0.464 |
32 | Ghotio Dragi Naumovski | No tips for this round | 17.968 | 156-97-9 | 7.211 0.459 |
||||
33 | Corr Marcus Orr | (0.750) -1.000 |
(0.750) 0.585 |
(0.600) 0.263 |
(0.550) 0.138 |
-0.014 | 17.765 | 180-119-0 | -1.649 0.465 |
34 | Wobbler Paul Davey | (0.800) -1.322 |
(0.750) 0.585 |
(0.800) 0.678 |
(0.400) -0.322 |
-0.381 | 17.717 | 180-124-5 | 4.111 0.463 |
35 | Snowy Lori Macpherson | No tips for this round | 17.174 | 168-95-31 | -5.076 0.463 |
||||
36 | Majick Peter William Mercuri | (0.800) -1.322 |
(0.850) 0.766 |
(0.900) 0.848 |
(0.500) 0.000 |
0.292 | 17.010 | 156-93-23 | 0.407 0.461 |
37 | Mmlelo Ryan Baird | (0.878) -2.034 |
(0.747) 0.579 |
(0.735) 0.556 |
(0.592) 0.244 |
-0.655 | 16.895 | 180-111-0 | -3.961 0.466 |
38 | Sammyseal3 Samantha Altstock [S] | (0.870) -1.943 |
(0.640) 0.356 |
(0.770) 0.623 |
(0.600) 0.263 |
-0.701 | 16.886 | 180-91-47 | 7.758 0.467 |
39 | Robb Robert Birks | (0.999) -8.966 |
(0.999) 0.999 |
(0.800) 0.678 |
(0.550) 0.138 |
-7.152 | 16.806 | 172-118-5 | 3.856 0.452 |
40 | Spiderman tyler samuel henry bailey [S] | (0.780) -1.184 |
(0.730) 0.546 |
(0.850) 0.766 |
(0.720) 0.526 |
0.653 | 16.681 | 180-119-0 | 3.796 0.468 |
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Baelo Ryan Baird | (0.865) -1.890 |
(0.728) 0.542 |
(0.709) 0.503 |
(0.582) 0.219 |
-0.626 | 16.550 | 180-115-0 | 4.378 0.467 |
42 | Elohomeaway AutoTipper | (0.856) -1.796 |
(0.681) 0.445 |
(0.698) 0.482 |
(0.603) 0.270 |
-0.599 | 16.466 | 180-120-0 | 0.121 0.466 |
43 | Iguana Ian Grundy | (0.670) -0.599 |
(0.560) 0.163 |
(0.630) 0.333 |
(0.510) 0.029 |
-0.074 | 16.343 | 180-114-1 | -2.471 0.468 |
44 | Terrifictom Thomas G. Walker [S] | (0.800) -1.322 |
(0.700) 0.485 |
(0.600) 0.263 |
(0.450) -0.152 |
-0.725 | 16.153 | 180-114-1 | 7.159 0.469 |
45 | Glaros Scott Glare | No tips for this round | 16.090 | 136-93-0 | 7.841 0.458 |
||||
46 | Robj Robert Jamieson | (0.800) -1.322 |
(0.600) 0.263 |
(0.600) 0.263 |
(0.600) 0.263 |
-0.533 | 15.870 | 172-110-0 | -2.486 0.467 |
47 | Bouncedown Evan Thompson | No tips for this round | 15.859 | 175-119-0 | 4.452 0.465 |
||||
48 | Bec69 Rebecca Dean [S] | No tips for this round | 15.847 | 110-67-17 | -1.866 0.453 |
||||
49 | Mateofamate Trevor Thomas | (0.700) -0.737 |
(0.550) 0.138 |
(0.800) 0.678 |
(0.480) -0.059 |
0.020 | 15.832 | 130-88-0 | -7.504 0.461 |
50 | Showmethemoney Mark Macut | (0.800) -1.322 |
(0.700) 0.485 |
(0.800) 0.678 |
(0.400) -0.322 |
-0.480 | 15.806 | 179-116-2 | 4.648 0.468 |
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Auster Geoff Austerberry | (0.880) -2.059 |
(0.880) 0.816 |
(0.900) 0.848 |
(0.759) 0.602 |
0.207 | 15.691 | 171-110-8 | 5.550 0.466 |
52 | Fitzy Hugh Fitzpatrick [S] | No tips for this round | 15.632 | 162-106-2 | -1.296 0.466 |
||||
53 | Mutley Mathew Brown [S] | (0.750) -1.000 |
(0.750) 0.585 |
(0.750) 0.585 |
(0.550) 0.138 |
0.307 | 15.622 | 180-114-5 | 5.917 0.468 |
54 | Hetti Heather Williams | (0.650) -0.515 |
(0.800) 0.678 |
(0.800) 0.678 |
(0.600) 0.263 |
1.105 | 15.587 | 132-85-0 | 3.440 0.461 |
55 | Robf Rob Farley | No tips for this round | 15.432 | 176-114-0 | 4.390 0.468 |
||||
56 | Garethp Gareth Prosser | (0.600) -0.322 |
(0.750) 0.585 |
(0.650) 0.379 |
(0.450) -0.152 |
0.490 | 15.049 | 180-103-20 | -3.785 0.470 |
57 | Jc John Campbell | (0.850) -1.737 |
(0.750) 0.585 |
(0.750) 0.585 |
(0.500) 0.000 |
-0.567 | 14.202 | 180-48-115 | -0.682 0.473 |
58 | Superscott Scott Gerrard | (0.600) -0.322 |
(0.700) 0.485 |
(0.700) 0.485 |
(0.400) -0.322 |
0.327 | 13.998 | 152-97-8 | 17.841 0.467 |
59 | Jamie Jamie Scuglia | (0.650) -0.515 |
(0.650) 0.379 |
(0.650) 0.379 |
(0.650) 0.379 |
0.621 | 13.932 | 180-119-0 | -2.950 0.471 |
60 | Ricf Ric Finlay | (0.850) -1.737 |
(0.650) 0.379 |
(0.600) 0.263 |
(0.600) 0.263 |
-0.832 | 13.827 | 180-110-22 | 7.579 0.470 |
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Griffo Peter Joseph Griffin | No tips for this round | 13.818 | 160-101-1 | -8.081 0.469 |
||||
62 | Hillbilly Peter Hellawell | No tips for this round | 13.659 | 121-81-3 | -4.801 0.460 |
||||
63 | Kiwi Stephen Bethune | No tips for this round | 13.637 | 103-39-54 | -6.528 0.453 |
||||
64 | Unit Jules B Kajtar | No tips for this round | 13.485 | 151-99-0 | 4.970 0.467 |
||||
65 | Liam_hut Liam Whittington [S] | (0.800) -1.322 |
(0.700) 0.485 |
(0.800) 0.678 |
(0.550) 0.138 |
-0.021 | 12.791 | 171-91-27 | 4.460 0.474 |
66 | Rocket_rod83 Roddy Clarke | (0.999) -8.966 |
(0.999) 0.999 |
(0.999) 0.999 |
(0.999) 0.999 |
-5.970 | 12.746 | 164-96-26 | 41.154 0.450 |
67 | El_cabron Andrew Hay | (0.700) -0.737 |
(0.800) 0.678 |
(0.400) -0.322 |
(0.600) 0.263 |
-0.118 | 12.620 | 178-105-16 | -1.977 0.474 |
68 | Clint Clint Foster | (0.900) -2.322 |
(0.900) 0.848 |
(0.900) 0.848 |
(0.500) 0.000 |
-0.626 | 12.464 | 132-79-22 | 12.200 0.459 |
69 | Denisaf Denis Frith | (0.570) -0.218 |
(0.650) 0.379 |
(0.650) 0.379 |
(0.510) 0.029 |
0.568 | 12.415 | 180-105-3 | -4.777 0.475 |
70 | Svanda Steven Van den Eynde | (0.800) -1.322 |
(0.850) 0.766 |
(0.480) -0.059 |
(0.490) -0.029 |
-0.644 | 12.340 | 172-111-0 | -2.549 0.474 |
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Woolycrow Geoff Wooldridge | (0.800) -1.322 |
(0.700) 0.485 |
(0.600) 0.263 |
(0.450) -0.152 |
-0.725 | 12.337 | 180-113-0 | 7.322 0.475 |
72 | Woolyblue Malcolm Wooldridge | (0.700) -0.737 |
(0.700) 0.485 |
(0.550) 0.138 |
(0.300) -0.737 |
-0.851 | 12.260 | 180-83-50 | 4.133 0.476 |
73 | Skotty394 Martin | No tips for this round | 12.153 | 164-111-4 | 16.185 0.456 |
||||
74 | Teddles Ted Szyszka | No tips for this round | 12.090 | 144-100-0 | 8.021 0.453 |
||||
75 | Gibsta Michael Gibson | No tips for this round | 11.861 | 176-92-40 | -7.305 0.475 |
||||
76 | Billyboy Bill Mitchell | (0.850) -1.737 |
(0.850) 0.766 |
(0.850) 0.766 |
(0.550) 0.138 |
-0.068 | 11.774 | 180-115-0 | 9.348 0.476 |
77 | Gazczar Gary Adams | (0.850) -1.737 |
(0.850) 0.766 |
(0.650) 0.379 |
(0.500) 0.000 |
-0.593 | 11.506 | 180-105-28 | 7.843 0.474 |
78 | Stace Adam Stacey | (0.750) -1.000 |
(0.750) 0.585 |
(0.750) 0.585 |
(0.500) 0.000 |
0.170 | 11.220 | 128-52-54 | 1.793 0.469 |
79 | Chappers Chris Chapman | No tips for this round | 11.210 | 104-67-5 | -4.206 0.462 |
||||
80 | Mum Peta J.Fry | (0.700) -0.737 |
(0.650) 0.379 |
(0.600) 0.263 |
(0.400) -0.322 |
-0.417 | 10.963 | 140-84-7 | -2.945 0.470 |
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Oddsball3 John van der Touw | No tips for this round | 10.801 | 80-54-2 | 0.345 0.453 |
||||
82 | Undy Andy Simpson | No tips for this round | 10.757 | 120-78-0 | 0.906 0.471 |
||||
83 | Annn Ann Nicholson | No tips for this round | 10.225 | 165-114-0 | -5.974 0.477 |
||||
84 | Ray Raymond Whittington [S] | (0.800) -1.322 |
(0.750) 0.585 |
(0.800) 0.678 |
(0.650) 0.379 |
0.320 | 10.131 | 176-100-13 | 10.595 0.480 |
85 | Spod Rodney Johnson | No tips for this round | 10.112 | 152-97-0 | 12.426 0.466 |
||||
86 | Crowpips Pippin L. Wooldridge [S] | (0.650) -0.515 |
(0.700) 0.485 |
(0.450) -0.152 |
(0.350) -0.515 |
-0.696 | 9.999 | 180-89-43 | -2.737 0.480 |
87 | Rob Robert Birks | No tips for this round | 9.911 | 88-63-0 | -0.860 0.460 |
||||
88 | Sharks Kevin Sharkey | No tips for this round | 9.265 | 128-79-0 | -2.936 0.473 |
||||
89 | Horse raythompson | (0.890) -2.184 |
(0.460) -0.120 |
(0.730) 0.546 |
(0.420) -0.252 |
-2.010 | 9.235 | 180-115-1 | 20.639 0.475 |
90 | Portexpt Daryl Stevenson | No tips for this round | 8.952 | 176-107-0 | 6.033 0.481 |
||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Nada Nada Pezic [S] | (No Tip) 0.000 |
(No Tip) 0.000 |
(No Tip) 0.000 |
(0.550) 0.138 |
0.138 | 8.410 | 147-63-52 | -1.834 0.479 |
92 | Cheats_r_us Phillip & Peta | (0.600) -0.322 |
(0.550) 0.138 |
(0.600) 0.263 |
(0.500) 0.000 |
0.079 | 8.282 | 88-40-35 | -5.975 0.467 |
93 | Kazczar Karen Adams | (0.850) -1.737 |
(0.350) -0.515 |
(0.750) 0.585 |
(0.350) -0.515 |
-2.181 | 7.974 | 180-103-19 | 17.042 0.480 |
94 | Dracmarcz Chris McArthur | (0.800) -1.322 |
(0.800) 0.678 |
(0.700) 0.485 |
(0.550) 0.138 |
-0.021 | 7.924 | 180-106-2 | 4.836 0.482 |
95 | Flameboy2 Tim Harvey [S] | No tips for this round | 7.905 | 64-39-13 | -3.281 0.454 |
||||
96 | Azzalea Michael Skoufis [S] | No tips for this round | 7.685 | 142-54-61 | 11.120 0.479 |
||||
97 | Minuteman Richard Fisher | (0.999) -8.966 |
(0.999) 0.999 |
(0.999) 0.999 |
(0.001) -8.966 |
-15.934 | 7.423 | 180-116-3 | 16.019 0.462 |
98 | Rider greg collie | No tips for this round | 7.305 | 62-45-0 | -0.852 0.458 |
||||
99 | Quiche Ricky Walsh | No tips for this round | 7.242 | 136-90-0 | 25.807 0.470 |
||||
100 | Prh Paul R Hearne | (0.800) -1.322 |
(0.700) 0.485 |
(0.700) 0.485 |
(0.500) 0.000 |
-0.351 | 7.029 | 156-82-29 | 10.622 0.480 |
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Spidergirl_rickchick Spidergirl~RiCkChiCk! | No tips for this round | 6.935 | 176-109-0 | 17.326 0.484 |
||||
102 | Micko52 Michael McEachen [S] | (0.999) -8.966 |
(0.999) 0.999 |
(0.850) 0.766 |
(0.500) 0.000 |
-7.202 | 6.879 | 179-99-36 | 15.595 0.472 |
103 | Hometeam AutoTipper | (0.646) -0.498 |
(0.646) 0.370 |
(0.646) 0.370 |
(0.646) 0.370 |
0.611 | 6.871 | 180-111-0 | 10.247 0.485 |
104 | Szer Jeff Szer | (0.820) -1.474 |
(0.765) 0.614 |
(0.590) 0.239 |
(0.590) 0.239 |
-0.383 | 6.757 | 180-111-0 | 12.851 0.485 |
105 | Binomial alex holoyda | No tips for this round | 6.548 | 166-105-0 | 24.172 0.480 |
||||
106 | Humpy Andrew Humphrey | No tips for this round | 6.271 | 176-114-0 | 26.944 0.484 |
||||
107 | Ladderrank AutoTipper | (0.576) -0.237 |
(0.529) 0.082 |
(0.529) 0.082 |
(0.500) 0.000 |
-0.072 | 6.180 | 172-89-15 | 1.810 0.487 |
108 | Neddo7 Ned T. Whitehouse [S] | No tips for this round | 6.179 | 135-80-0 | -0.503 0.485 |
||||
109 | Johnno Clifford Karghoo | (0.950) -3.322 |
(0.950) 0.926 |
(0.950) 0.926 |
(0.650) 0.379 |
-1.091 | 6.129 | 148-100-0 | 14.991 0.473 |
110 | Xman Xavier Thompson | (0.950) -3.322 |
(0.950) 0.926 |
(0.950) 0.926 |
(0.800) 0.678 |
-0.792 | 6.039 | 148-87-6 | 13.520 0.482 |
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Liman liam hackett [S] | No tips for this round | 5.979 | 56-35-2 | 1.338 0.463 |
||||
112 | Tomb Thomas Bunston | No tips for this round | 5.978 | 144-84-0 | 3.355 0.484 |
||||
113 | Sidewalk_44 Denis A Wooldridge | (0.600) -0.322 |
(0.600) 0.263 |
(0.550) 0.138 |
(0.450) -0.152 |
-0.073 | 5.931 | 156-93-10 | 2.810 0.484 |
114 | Maxlelo Ryan Baird | (0.852) -1.760 |
(0.597) 0.256 |
(0.630) 0.334 |
(0.495) -0.013 |
-1.183 | 5.853 | 180-108-0 | 22.602 0.485 |
115 | Port Calvin Oppy [S] | (0.523) -0.068 |
(0.523) 0.065 |
(0.523) 0.065 |
(0.523) 0.065 |
0.127 | 5.748 | 172-111-0 | -4.362 0.487 |
116 | Tiger Vithiya Visagathilagar | No tips for this round | 5.740 | 170-110-0 | 6.603 0.482 |
||||
117 | Asanque Dennis Tuan-Mu | No tips for this round | 5.560 | 78-53-0 | 5.718 0.471 |
||||
118 | Dinnertime Ualalafucta Iamabst | No tips for this round | 5.321 | 11-7-3 | -0.409 0.367 |
||||
119 | Rodo Rodney O'Donnell | (0.700) -0.737 |
(0.700) 0.485 |
(0.700) 0.485 |
(0.550) 0.138 |
0.371 | 5.288 | 148-70-31 | 2.192 0.485 |
120 | Hchick Heath Chick | No tips for this round | 5.230 | 80-45-8 | 4.938 0.479 |
||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Little_fitzy Oliver Fitzpatrick [S] | No tips for this round | 5.190 | 159-89-0 | 7.764 0.487 |
||||
122 | Rags Brendan Cooney | No tips for this round | 4.952 | 112-72-0 | 3.397 0.481 |
||||
123 | Go Graham Oppy | (0.523) -0.068 |
(0.523) 0.065 |
(0.523) 0.065 |
(0.523) 0.065 |
0.127 | 4.771 | 172-109-0 | -4.056 0.489 |
124 | Sportsman Paul Thompson | (0.920) -2.644 |
(0.480) -0.059 |
(0.790) 0.660 |
(0.460) -0.120 |
-2.163 | 4.711 | 169-97-7 | 17.293 0.487 |
125 | Dave David Powell | No tips for this round | 4.574 | 80-42-9 | -1.537 0.481 |
||||
126 | Bradman Steve Harris | (0.600) -0.322 |
(0.600) 0.263 |
(0.800) 0.678 |
(0.600) 0.263 |
0.882 | 4.396 | 164-85-22 | 8.260 0.488 |
127 | Gogo Gilbert Oppy [S] | (0.532) -0.095 |
(0.532) 0.089 |
(0.532) 0.089 |
(0.532) 0.089 |
0.173 | 4.396 | 164-106-0 | -3.711 0.489 |
128 | Aj Alfred Oppy [S] | (0.534) -0.102 |
(0.534) 0.095 |
(0.534) 0.095 |
(0.534) 0.095 |
0.183 | 4.391 | 172-107-0 | -3.727 0.490 |
129 | Befawlty Barry Constable | No tips for this round | 4.357 | 57-24-25 | -0.953 0.477 |
||||
130 | Carlton2002 Daryll McBain | No tips for this round | 4.323 | 112-65-5 | 13.042 0.483 |
||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
131 | Fsjr clint rose | No tips for this round | 4.082 | 48-24-12 | 5.169 0.455 |
||||
132 | Superfine_merino Phillip Luck | (0.700) -0.737 |
(0.500) 0.000 |
(0.700) 0.485 |
(0.500) 0.000 |
-0.252 | 3.899 | 138-81-9 | 4.915 0.482 |
133 | Bmc1979 Brian Carr | No tips for this round | 3.551 | 55-36-0 | -0.968 0.476 |
||||
134 | Walli John P Walter | No tips for this round | 3.349 | 152-90-0 | 12.882 0.489 |
||||
135 | Tdecolle Titian De Colle | No tips for this round | 3.248 | 56-36-0 | 4.257 0.479 |
||||
136 | Mif Jacqui Klowss | No tips for this round | 3.243 | 16-12-0 | -0.202 0.447 |
||||
137 | Tkplex Matt Scanlon | No tips for this round | 3.163 | 63-25-22 | -1.139 0.483 |
||||
138 | Eddies_pies Glyn P. Benjamin | (0.400) 0.263 |
(0.800) 0.678 |
(0.750) 0.585 |
(0.350) -0.515 |
1.011 | 3.135 | 178-103-9 | 11.522 0.492 |
139 | Hoffy Tim Hof | (0.999) -8.966 |
(0.999) 0.999 |
(0.999) 0.999 |
(0.001) -8.966 |
-15.934 | 3.067 | 172-91-42 | 37.854 0.469 |
140 | Webbo Kirk Webster | No tips for this round | 3.009 | 62-36-8 | 1.920 0.477 |
||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
141 | Ando Simon T. Anderson [S] | No tips for this round | 2.996 | 4-3-1 | -0.030 0.289 |
||||
142 | Mar_timmy Adam Stacey | No tips for this round | 2.961 | 141-58-54 | 13.280 0.482 |
||||
143 | Peter_is_kicking_ass Peter Walkerden [S] | No tips for this round | 2.539 | 64-3-61 | -0.956 0.488 |
||||
144 | Nugget Dean Blanchard | No tips for this round | 2.522 | 48-30-0 | -0.772 0.481 |
||||
145 | Sal Sally Lambourn [S] | No tips for this round | 2.501 | 8-5-1 | 0.563 0.448 |
||||
146 | Danielturley Daniel Turley | No tips for this round | 2.412 | 16-11-0 | 1.317 0.461 |
||||
147 | Joshy394 Joshua Rischin | No tips for this round | 2.389 | 16-7-8 | -1.280 0.464 |
||||
148 | Gerard Gerard Whittington [S] | (0.700) -0.737 |
(0.700) 0.485 |
(0.600) 0.263 |
(0.550) 0.138 |
0.149 | 2.225 | 68-29-20 | 2.842 0.492 |
149 | Muntybear Anthony Munter | No tips for this round | 2.189 | 40-17-11 | 3.533 0.490 |
||||
150 | Boong Jeff A. Boong | No tips for this round | 2.046 | 8-4-2 | -0.782 0.447 |
||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
151 | Lewnatic Lewis Murray [S] | No tips for this round | 1.972 | 31-20-0 | 2.784 0.488 |
||||
152 | Simmo simon anderson [S] | No tips for this round | 1.955 | 32-16-4 | 3.333 0.492 |
||||
153 | Mjg Matthew J Gleeson | No tips for this round | 1.921 | 16-12-0 | 1.058 0.473 |
||||
154 | Coexist Andrew Ruan | No tips for this round | 1.862 | 23-9-10 | 0.017 0.484 |
||||
155 | Easstock Daniel Stock | No tips for this round | 1.745 | 24-16-0 | 2.610 0.480 |
||||
156 | Barry15 Barry Thompson | (0.880) -2.059 |
(0.850) 0.766 |
(0.770) 0.623 |
(0.580) 0.214 |
-0.456 | 1.735 | 180-113-19 | 30.474 0.466 |
157 | Trumpet_guy Nathan Holt [S] | No tips for this round | 1.722 | 48-25-6 | 4.943 0.493 |
||||
158 | Neb Ben Van den Eynde | No tips for this round | 1.615 | 54-32-0 | -0.712 0.494 |
||||
159 | Walky Mary Walkinshaw | (0.950) -3.322 |
(0.950) 0.926 |
(0.950) 0.926 |
(0.050) -3.322 |
-4.792 | 1.602 | 180-118-0 | 36.703 0.479 |
160 | Ptan Peter Tan | No tips for this round | 1.593 | 26-18-0 | 6.707 0.480 |
||||
P_Adelaide Collingwood | Essendon W_Coast | Brisbane Adelaide | Melbourne Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
161 | Jacqz jacqui bozanko [S] | No tips for this round | 1.591 | 8-6-0 | -0.879 0.461 |
||||
