P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|
11.17.83 8.11.59 | 20.10.130 17.16.118 | (bits) | (no units) | ||||
1 | Pele George Grispos | (0.950) 0.926 |
(0.550) 0.138 |
1.064 | 23.967 | 174-120-0 | 6.352 0.451 |
2 | Andy2 Andrew Powell | (0.750) 0.585 |
(0.350) -0.515 |
0.070 | 23.732 | 174-113-0 | -5.696 0.454 |
3 | Bookieodds AutoTipper | (0.733) 0.552 |
(0.486) -0.042 |
0.510 | 23.414 | 182-120-9 | -4.445 0.454 |
4 | Mika Michael Athanasiadis | (0.350) -0.515 |
(0.650) 0.379 |
-0.136 | 22.610 | 182-125-0 | -5.912 0.455 |
5 | Roystheboy Roy Clarke | (0.999) 0.999 |
(0.998) 0.997 |
1.996 | 22.484 | 140-96-0 | -1.993 0.446 |
6 | Gillie17 Gillian Dite | (0.650) 0.379 |
(0.300) -0.737 |
-0.358 | 22.350 | 182-117-0 | -1.646 0.458 |
7 | Blendelo3 AutoTipper | (0.745) 0.575 |
(0.552) 0.143 |
0.718 | 22.298 | 182-115-16 | -5.439 0.456 |
8 | Mick_kelpie Sam Thompson | (0.850) 0.766 |
(0.250) -1.000 |
-0.234 | 21.913 | 182-116-14 | -4.028 0.458 |
9 | Portly Daryl Stevenson | No tips for this round | 21.906 | 176-121-0 | -8.048 0.455 |
||
10 | Oddsball John van der Touw | (0.899) 0.847 |
(0.387) -0.370 |
0.477 | 21.791 | 182-120-1 | -0.307 0.458 |
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Ryan Ryan Baird | (0.999) 0.999 |
(0.375) -0.415 |
0.584 | 21.700 | 182-116-4 | -1.839 0.459 |
12 | Whosonfirst Joe Viskic | (0.750) 0.585 |
(0.550) 0.138 |
0.722 | 20.844 | 182-129-0 | 4.253 0.455 |
13 | Rourke Darren O'Shaughnessy | No tips for this round | 20.771 | 179-110-5 | -8.444 0.460 |
||
14 | Colossus Colin Elstub | (0.700) 0.485 |
(0.550) 0.138 |
0.623 | 20.711 | 182-119-0 | -3.172 0.460 |
15 | Blueinfinity Mark Rojewski | (0.800) 0.678 |
(0.600) 0.263 |
0.941 | 20.695 | 182-123-0 | 0.781 0.459 |
16 | Weighted AutoTipper | (0.722) 0.530 |
(0.443) -0.176 |
0.354 | 20.687 | 182-120-0 | -5.731 0.459 |
17 | Duffer Mark Duffett | (0.510) 0.029 |
(0.493) -0.020 |
0.008 | 20.558 | 182-112-0 | -4.548 0.461 |
18 | Noo Nick Orr | No tips for this round | 20.300 | 180-118-2 | -3.047 0.460 |
||
19 | Andy Andrew Powell | (0.800) 0.678 |
(0.350) -0.515 |
0.163 | 19.954 | 182-114-0 | 9.756 0.463 |
20 | Henchman Chris Schultz | (0.450) -0.152 |
(0.450) -0.152 |
-0.304 | 19.802 | 182-117-0 | -6.397 0.462 |
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | 80912 Mark Huybers | No tips for this round | 19.766 | 180-121-0 | 9.451 0.454 |
||
22 | Gazza2 David Dowe | (0.769) 0.620 |
(0.607) 0.281 |
0.901 | 19.496 | 178-116-0 | -5.145 0.461 |
23 | Slingshot Chris Ling | (No Tip) 0.000 |
(0.400) -0.322 |
-0.322 | 19.378 | 181-117-1 | -1.839 0.463 |
24 | Tyler Peter Tyler | No tips for this round | 18.619 | 168-114-1 | -8.343 0.460 |
||
25 | Corr Marcus Orr | (0.650) 0.379 |
(0.550) 0.138 |
0.516 | 18.281 | 182-121-0 | -2.092 0.465 |
26 | Mmlelo Ryan Baird | (0.838) 0.746 |
(0.777) 0.635 |
1.381 | 18.276 | 182-113-0 | -4.746 0.464 |
27 | Ghotio Dragi Naumovski | No tips for this round | 17.968 | 156-97-9 | 7.211 0.459 |
||
28 | Baelo Ryan Baird | (0.808) 0.693 |
(0.754) 0.592 |
1.284 | 17.835 | 182-117-0 | 3.582 0.465 |
29 | Wobbler Paul Davey | (0.650) 0.379 |
(0.400) -0.322 |
0.057 | 17.774 | 182-125-5 | 4.149 0.464 |
30 | Elohomeaway AutoTipper | (0.776) 0.635 |
(0.732) 0.550 |
1.184 | 17.651 | 182-122-0 | -0.669 0.464 |
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Bobbee Robert Bywater | (0.200) -1.322 |
(0.150) -1.737 |
-3.059 | 17.182 | 182-122-0 | 0.597 0.465 |
32 | Snowy Lori Macpherson | No tips for this round | 17.174 | 168-95-31 | -5.076 0.463 |
||
33 | Showmethemoney Mark Macut | (0.700) 0.485 |
(0.750) 0.585 |
1.070 | 16.876 | 181-118-2 | 3.886 0.466 |
34 | Robb Robert Birks | No tips for this round | 16.806 | 172-118-5 | 3.856 0.452 |
||
35 | Hetti Heather Williams | (0.750) 0.585 |
(0.750) 0.585 |
1.170 | 16.757 | 134-87-0 | 2.648 0.458 |
36 | Iguana Ian Grundy | No tips for this round | 16.343 | 180-114-1 | -2.471 0.468 |
||
37 | Glaros Scott Glare | No tips for this round | 16.090 | 136-93-0 | 7.841 0.458 |
||
38 | Mateofamate Trevor Thomas | (0.600) 0.263 |
(0.480) -0.059 |
0.204 | 16.037 | 132-89-0 | -7.678 0.461 |
39 | Robj Robert Jamieson | No tips for this round | 15.870 | 172-110-0 | -2.486 0.467 |
||
40 | Bouncedown Evan Thompson | No tips for this round | 15.859 | 175-119-0 | 4.452 0.465 |
||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Auster Geoff Austerberry | No tips for this round | 15.691 | 171-110-8 | 5.550 0.466 |
||
42 | Robf Rob Farley | No tips for this round | 15.432 | 176-114-0 | 4.390 0.468 |
||
43 | Majick Peter William Mercuri | (0.250) -1.000 |
(0.250) -1.000 |
-2.000 | 15.010 | 158-93-23 | 2.785 0.466 |
44 | Garethp Gareth Prosser | (0.600) 0.263 |
(0.400) -0.322 |
-0.059 | 14.990 | 182-104-20 | -3.668 0.470 |
45 | Jc John Campbell | (0.750) 0.585 |
(0.350) -0.515 |
0.070 | 14.272 | 182-49-115 | -0.498 0.473 |
46 | Ricf Ric Finlay | (0.550) 0.138 |
(0.550) 0.138 |
0.275 | 14.102 | 182-112-22 | 7.318 0.470 |
47 | Griffo Peter Joseph Griffin | (0.660) 0.401 |
(0.430) -0.218 |
0.183 | 14.001 | 162-102-1 | -8.175 0.469 |
48 | Superscott Scott Gerrard | (0.500) 0.000 |
(0.500) 0.000 |
0.000 | 13.998 | 154-97-10 | 17.841 0.467 |
49 | Hillbilly Peter Hellawell | No tips for this round | 13.659 | 121-81-3 | -4.801 0.460 |
||
50 | Kiwi Stephen Bethune | No tips for this round | 13.637 | 103-39-54 | -6.528 0.453 |
||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Unit Jules B Kajtar | No tips for this round | 13.485 | 151-99-0 | 4.970 0.467 |
||
52 | Woolycrow Geoff Wooldridge | (0.700) 0.485 |
(0.700) 0.485 |
0.971 | 13.308 | 182-115-0 | 6.589 0.473 |
53 | Denisaf Denis Frith | (0.750) 0.585 |
(0.480) -0.059 |
0.526 | 12.942 | 182-106-3 | -5.113 0.474 |
54 | Jamie Jamie Scuglia | (0.350) -0.515 |
(0.350) -0.515 |
-1.029 | 12.903 | 182-119-0 | -1.789 0.474 |
55 | Rocket_rod83 Roddy Clarke | No tips for this round | 12.746 | 164-96-26 | 41.154 0.450 |
||
56 | Gazczar Gary Adams | (0.750) 0.585 |
(0.750) 0.585 |
1.170 | 12.676 | 182-107-28 | 7.051 0.472 |
57 | Billyboy Bill Mitchell | (0.750) 0.585 |
(0.550) 0.138 |
0.722 | 12.496 | 182-117-0 | 8.821 0.474 |
58 | Clint Clint Foster | No tips for this round | 12.464 | 132-79-22 | 12.200 0.459 |
||
59 | Svanda Steven Van den Eynde | No tips for this round | 12.340 | 172-111-0 | -2.549 0.474 |
||
60 | Woolyblue Malcolm Wooldridge | No tips for this round | 12.260 | 180-83-50 | 4.133 0.476 |
||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Skotty394 Martin | No tips for this round | 12.153 | 164-111-4 | 16.185 0.456 |
||
62 | Teddles Ted Szyszka | No tips for this round | 12.090 | 144-100-0 | 8.021 0.453 |
||
63 | El_cabron Andrew Hay | (No Tip) 0.000 |
(0.300) -0.737 |
-0.737 | 11.883 | 179-105-16 | -1.121 0.476 |
64 | Gibsta Michael Gibson | No tips for this round | 11.861 | 176-92-40 | -7.305 0.475 |
||
65 | Stace Adam Stacey | No tips for this round | 11.220 | 128-52-54 | 1.793 0.469 |
||
66 | Chappers Chris Chapman | No tips for this round | 11.210 | 104-67-5 | -4.206 0.462 |
||
67 | Mum Peta J.Fry | No tips for this round | 10.963 | 140-84-7 | -2.945 0.470 |
||
68 | Oddsball3 John van der Touw | No tips for this round | 10.801 | 80-54-2 | 0.345 0.453 |
||
69 | Undy Andy Simpson | No tips for this round | 10.757 | 120-78-0 | 0.906 0.471 |
||
70 | Horse raythompson | (0.900) 0.848 |
(0.560) 0.163 |
1.011 | 10.247 | 182-117-1 | 20.169 0.474 |
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Annn Ann Nicholson | No tips for this round | 10.225 | 165-114-0 | -5.974 0.477 |
||
72 | Spod Rodney Johnson | No tips for this round | 10.112 | 152-97-0 | 12.426 0.466 |
||
73 | Rob Robert Birks | No tips for this round | 9.911 | 88-63-0 | -0.860 0.460 |
||
74 | Sharks Kevin Sharkey | No tips for this round | 9.265 | 128-79-0 | -2.936 0.473 |
||
75 | Kazczar Karen Adams | (0.850) 0.766 |
(0.650) 0.379 |
1.144 | 9.118 | 182-105-19 | 16.355 0.478 |
76 | Portexpt Daryl Stevenson | No tips for this round | 8.952 | 176-107-0 | 6.033 0.481 |
||
77 | Cheats_r_us Phillip & Peta | (0.600) 0.263 |
(0.600) 0.263 |
0.526 | 8.808 | 90-42-35 | -6.443 0.466 |
78 | Prh Paul R Hearne | (0.700) 0.485 |
(0.700) 0.485 |
0.971 | 8.000 | 158-84-29 | 9.889 0.479 |
79 | Johnno Clifford Karghoo | (0.950) 0.926 |
(0.950) 0.926 |
1.852 | 7.981 | 150-102-0 | 14.566 0.470 |
80 | Dracmarcz Chris McArthur | No tips for this round | 7.924 | 180-106-2 | 4.836 0.482 |
||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Minuteman Richard Fisher | (0.750) 0.585 |
(0.460) -0.120 |
0.465 | 7.887 | 182-117-3 | 15.748 0.461 |
82 | Hometeam AutoTipper | (0.648) 0.375 |
(0.648) 0.375 |
0.750 | 7.621 | 182-113-0 | 9.626 0.484 |
83 | Humpy Andrew Humphrey | (0.750) 0.585 |
(0.750) 0.585 |
1.170 | 7.441 | 178-116-0 | 26.152 0.482 |
84 | Rider greg collie | No tips for this round | 7.305 | 62-45-0 | -0.852 0.458 |
||
85 | Hchick Heath Chick | (0.999) 0.999 |
(0.999) 0.999 |
1.997 | 7.227 | 82-47-8 | 4.918 0.473 |
86 | Maxlelo Ryan Baird | (0.815) 0.706 |
(0.686) 0.456 |
1.162 | 7.014 | 182-110-0 | 21.852 0.483 |
87 | Spidergirl_rickchick Spidergirl~RiCkChiCk! | No tips for this round | 6.935 | 176-109-0 | 17.326 0.484 |
||
88 | Sidewalk_44 Denis A Wooldridge | (0.650) 0.379 |
(0.650) 0.379 |
0.757 | 6.688 | 158-95-10 | 2.185 0.482 |
89 | Binomial alex holoyda | No tips for this round | 6.548 | 166-105-0 | 24.172 0.480 |
||
90 | Ladderrank AutoTipper | (0.567) 0.182 |
(0.533) 0.093 |
0.275 | 6.455 | 174-91-15 | 1.552 0.486 |
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Xman Xavier Thompson | No tips for this round | 6.039 | 148-87-6 | 13.520 0.482 |
||
92 | Tomb Thomas Bunston | No tips for this round | 5.978 | 144-84-0 | 3.355 0.484 |
||
93 | Sportsman Paul Thompson | (0.880) 0.816 |
(0.620) 0.310 |
1.126 | 5.837 | 171-99-7 | 16.679 0.485 |
94 | Tiger Vithiya Visagathilagar | No tips for this round | 5.740 | 170-110-0 | 6.603 0.482 |
||
95 | Asanque Dennis Tuan-Mu | No tips for this round | 5.560 | 78-53-0 | 5.718 0.471 |
||
96 | Dinnertime Ualalafucta Iamabst | No tips for this round | 5.321 | 11-7-3 | -0.409 0.367 |
||
97 | Szer Jeff Szer | (0.250) -1.000 |
(0.350) -0.515 |
-1.515 | 5.243 | 182-111-0 | 14.620 0.488 |
98 | Rodo Rodney O'Donnell | (0.500) 0.000 |
(0.450) -0.152 |
-0.152 | 5.136 | 150-70-32 | 2.351 0.486 |
99 | Go Graham Oppy | (0.576) 0.204 |
(0.554) 0.148 |
0.352 | 5.123 | 174-111-0 | -4.383 0.488 |
100 | Rags Brendan Cooney | No tips for this round | 4.952 | 112-72-0 | 3.397 0.481 |
||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Superfine_merino Phillip Luck | (0.650) 0.379 |
(0.650) 0.379 |
0.757 | 4.656 | 140-83-9 | 4.290 0.480 |
102 | Dave David Powell | No tips for this round | 4.574 | 80-42-9 | -1.537 0.481 |
||
103 | Bradman Steve Harris | No tips for this round | 4.396 | 164-85-22 | 8.260 0.488 |
||
104 | Befawlty Barry Constable | No tips for this round | 4.357 | 57-24-25 | -0.953 0.477 |
||
105 | Carlton2002 Daryll McBain | No tips for this round | 4.323 | 112-65-5 | 13.042 0.483 |
||
106 | Fsjr clint rose | No tips for this round | 4.082 | 48-24-12 | 5.169 0.455 |
||
107 | Bmc1979 Brian Carr | No tips for this round | 3.551 | 55-36-0 | -0.968 0.476 |
||
108 | Walli John P Walter | No tips for this round | 3.349 | 152-90-0 | 12.882 0.489 |
||
109 | Tdecolle Titian De Colle | No tips for this round | 3.248 | 56-36-0 | 4.257 0.479 |
||
110 | Mif Jacqui Klowss | No tips for this round | 3.243 | 16-12-0 | -0.202 0.447 |
||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Tkplex Matt Scanlon | No tips for this round | 3.163 | 63-25-22 | -1.139 0.483 |
||
112 | Eddies_pies Glyn P. Benjamin | No tips for this round | 3.135 | 178-103-9 | 11.522 0.492 |
||
113 | Hoffy Tim Hof | No tips for this round | 3.067 | 172-91-42 | 37.854 0.469 |
||
114 | Webbo Kirk Webster | No tips for this round | 3.009 | 62-36-8 | 1.920 0.477 |
||
115 | Mar_timmy Adam Stacey | No tips for this round | 2.961 | 141-58-54 | 13.280 0.482 |
||
116 | Quiche Ricky Walsh | (0.990) 0.986 |
(0.010) -5.644 |
-4.658 | 2.583 | 138-91-0 | 32.304 0.474 |
117 | Nugget Dean Blanchard | No tips for this round | 2.522 | 48-30-0 | -0.772 0.481 |
||
118 | Danielturley Daniel Turley | No tips for this round | 2.412 | 16-11-0 | 1.317 0.461 |
||
119 | Joshy394 Joshua Rischin | No tips for this round | 2.389 | 16-7-8 | -1.280 0.464 |
||
120 | Muntybear Anthony Munter | No tips for this round | 2.189 | 40-17-11 | 3.533 0.490 |
||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Barry15 Barry Thompson | (0.770) 0.623 |
(0.420) -0.252 |
0.371 | 2.106 | 182-114-19 | 30.343 0.466 |
122 | Boong Jeff A. Boong | No tips for this round | 2.046 | 8-4-2 | -0.782 0.447 |
||
123 | Mjg Matthew J Gleeson | No tips for this round | 1.921 | 16-12-0 | 1.058 0.473 |
||
124 | Coexist Andrew Ruan | No tips for this round | 1.862 | 23-9-10 | 0.017 0.484 |
||
125 | Easstock Daniel Stock | No tips for this round | 1.745 | 24-16-0 | 2.610 0.480 |
||
126 | Neb Ben Van den Eynde | No tips for this round | 1.615 | 54-32-0 | -0.712 0.494 |
||
127 | Ptan Peter Tan | No tips for this round | 1.593 | 26-18-0 | 6.707 0.480 |
||
128 | Gezza Gerald Little | No tips for this round | 1.567 | 159-100-0 | 29.232 0.493 |
||
129 | Zaphus Kevin Burfitt | No tips for this round | 1.473 | 80-35-18 | 3.813 0.495 |
||
130 | Lotsbg Jonathan Lowe | No tips for this round | 1.424 | 8-6-0 | -0.745 0.469 |
||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
131 | Krush Adam Bishop | No tips for this round | 1.207 | 64-37-3 | 8.583 0.493 |
||
132 | Gilbert Mohammad Mohammad Smithveikenson | No tips for this round | 1.067 | 133-41-76 | 23.454 0.489 |
||
133 | Piesrule Michael Kinnane | No tips for this round | 1.015 | 40-25-0 | 1.827 0.490 |
||
134 | Bobbydazzler Jason Kohlmorgen | No tips for this round | 1.010 | 24-8-13 | 0.254 0.495 |
||
135 | Tony_the_geo Tony Nykiel | No tips for this round | 0.945 | 24-14-4 | 1.085 0.494 |
||
136 | Pete_d Pete Doran | No tips for this round | 0.828 | 85-49-1 | 6.743 0.494 |
||
137 | Peterah Peter Hawting | No tips for this round | 0.815 | 48-19-19 | -0.534 0.494 |
||
138 | Lilross Ross Dunbar | No tips for this round | 0.798 | 16-10-0 | 0.171 0.481 |
||
139 | Enes_ Enes Makalic | No tips for this round | 0.776 | 112-61-11 | 4.410 0.494 |
||
140 | Yagusta2 Yudi Agusta | No tips for this round | 0.764 | 24-10-5 | 0.595 0.489 |
||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
141 | Yagusta Yudi Agusta | No tips for this round | 0.743 | 56-30-6 | 1.303 0.500 |
||
142 | Steveh Stephen Holl | No tips for this round | 0.620 | 56-35-2 | 5.482 0.493 |
||
143 | Edccrmh jane wiles | No tips for this round | 0.589 | 7-3-1 | -0.143 0.513 |
||
144 | Whifm dan mcivor | No tips for this round | 0.493 | 16-5-7 | 0.030 0.506 |
||
145 | Ricosquantitativemethodsandstatistics Rico | No tips for this round | 0.310 | 24-16-0 | 4.590 0.500 |
||
146 | Andys Andy Serelis | No tips for this round | 0.276 | 8-5-0 | 0.165 0.522 |
||
147 | Raecher Kevin Korb | No tips for this round | 0.188 | 8-6-0 | 0.489 0.525 |
||
148 | Tipsterking SG | No tips for this round | 0.111 | 16-10-0 | -0.106 0.514 |
||
149 | Supertanya Tanya Halse | No tips for this round | 0.104 | 32-9-15 | 0.401 0.507 |
||
150 | Dmise Lachlan Hunt | No tips for this round | 0.002 | 16-7-0 | 2.030 0.507 |
||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
151 | Tophnmel Chris Epworth | No tips for this round | 0.000 | 15-0-15 | 0.000 0.518 |
||
151 | Justamate Greg Hodge | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
151 | Philby Philip Torley | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
151 | Fay Fay Liang | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
151 | Richmond josy | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
151 | Josy josy lott | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
151 | Jonesy Grant Jones | No tips for this round | 0.000 | 8-0-8 | 0.000 0.500 |
||
151 | Powerdave Davide G. Santillo | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||
151 | Fencesitter AutoTipper | (0.500) 0.000 |
(0.500) 0.000 |
0.000 | 0.000 | 182-0-182 | 0.000 0.499 |
151 | Schneck mishelle stribbling | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
151 | Buff969 Mark Thorley | No tips for this round | 0.000 | 32-0-32 | 0.000 0.500 |
||
151 | Baldbrother Tony McCarthy | No tips for this round | 0.000 | 8-0-8 | 0.000 0.500 |
||
151 | Style Stylianos Pavlou | No tips for this round | 0.000 | 16-0-16 | 0.000 0.500 |
||
151 | Jb John Bywaters | No tips for this round | 0.000 | 8-0-8 | 0.000 0.500 |
||
151 | Icarus Angelos Siapkas | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
||
151 | Lottophil Phil Gram | No tips for this round | 0.000 | 176-0-176 | 0.000 0.499 |
||
151 | Hanwoodbomber Ffiona Beverley | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
151 | Eaglewun Les Rochester | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
||
151 | Shalifar Sharron Farmer | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
||
151 | Just_me Rhonda Foster | No tips for this round | 0.000 | 7-0-7 | 0.000 0.500 |
||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
151 | Hbk Andrew Styles | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||
151 | Annie_apple Anne E Davies | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
||
151 | Footbert Rob Storey | No tips for this round | 0.000 | 129-0-129 | 0.000 0.498 |
||
174 | Ch80 carolyn | No tips for this round | -0.005 | 16-9-0 | 1.710 0.515 |
||
175 | Originalelo Kevin Korb | No tips for this round | -0.021 | 8-3-2 | 0.031 0.536 |
||
176 | Madcat Keith Hsuan | No tips for this round | -0.043 | 31-15-1 | 0.275 0.509 |
||
177 | Teemu_roos Teemu Roos | No tips for this round | -0.060 | 8-3-0 | 0.062 0.537 |
||
178 | Summer Judy Stewart | (0.500) 0.000 |
(0.500) 0.000 |
0.000 | -0.164 | 182-75-65 | 28.884 0.495 |
179 | Correctomento Joe Cucuzza | No tips for this round | -0.219 | 16-8-1 | 1.638 0.521 |
||
180 | Fred shane wetzels | No tips for this round | -0.357 | 48-22-1 | 0.975 0.503 |
||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
181 | Gazza1 David Dowe | No tips for this round | -0.391 | 8-5-0 | 0.826 0.551 |
||
182 | Bolero Brendan Stagg | No tips for this round | -0.448 | 52-26-6 | 5.957 0.502 |
||
183 | Fish Casey James Binns | No tips for this round | -0.471 | 24-6-12 | 2.403 0.516 |
||
184 | Beerboy777 Ash | No tips for this round | -0.500 | 22-13-0 | 3.147 0.502 |
||
185 | Mish michelle | No tips for this round | -0.610 | 24-3-19 | 2.000 0.517 |
||
186 | Cabret michael cabretti | No tips for this round | -0.636 | 175-103-18 | 22.988 0.481 |
||
187 | Shrapnal Josh Tilla | No tips for this round | -0.670 | 147-84-0 | 15.371 0.485 |
||
188 | Blake7 Patrick Fox | No tips for this round | -0.673 | 64-38-3 | 8.581 0.495 |
||
189 | Shaundb Shaun Bates | No tips for this round | -0.707 | 38-18-4 | 4.377 0.502 |
||
190 | Cheetah Glenn harman | No tips for this round | -0.718 | 7-4-0 | 1.632 0.562 |
||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
191 | Ria Maria Hannam | No tips for this round | -0.769 | 87-31-33 | 7.752 0.502 |
||
192 | Excssestudent James Moore | No tips for this round | -0.821 | 8-3-0 | 1.053 0.571 |
||
192 | Cooler Peter Tan | No tips for this round | -0.821 | 8-3-0 | 1.053 0.571 |
||
194 | Toby Colin Lourie | No tips for this round | -0.843 | 8-5-0 | 1.504 0.563 |
||
195 | Gt1 Gail Someone | No tips for this round | -0.879 | 111-62-6 | 6.655 0.501 |
||
196 | Indi raythompson | (0.890) 0.832 |
(0.570) 0.189 |
1.021 | -0.897 | 38-21-0 | 7.609 0.509 |
197 | Imagine David Mapletoft | No tips for this round | -0.928 | 48-25-0 | 3.072 0.506 |
||
198 | Marsch Martin Schmidt | No tips for this round | -0.946 | 8-5-0 | 2.153 0.566 |
||
199 | Pas Pascal Jeanne | No tips for this round | -1.017 | 8-3-2 | 2.780 0.563 |
||
200 | Duritz Mart | No tips for this round | -1.100 | 9-5-0 | 2.729 0.550 |
||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
201 | Uey Simon Ustick | No tips for this round | -1.232 | 8-5-0 | 1.941 0.578 |
||
202 | Whnbc What name | No tips for this round | -1.252 | 8-4-2 | 4.438 0.555 |
||
203 | Djtay5 Darren J. Taylor | No tips for this round | -1.352 | 88-52-0 | 9.561 0.498 |
||
204 | Kat Katharine J Hodgens | No tips for this round | -1.489 | 29-11-6 | 3.858 0.517 |
||
205 | Disco Errol Manter | No tips for this round | -1.584 | 24-10-0 | 2.281 0.523 |
||
206 | Albert Aaron Richards | No tips for this round | -1.638 | 40-24-2 | 7.841 0.504 |
||
207 | Oddsball2 John van der Touw | No tips for this round | -1.785 | 48-27-2 | 8.911 0.501 |
||
208 | Indy david ind | No tips for this round | -1.802 | 8-2-3 | 2.784 0.600 |
||
209 | Sharpy Tom Sharp | No tips for this round | -1.841 | 40-22-0 | 7.386 0.513 |
||
210 | Shakamaka Robert Fowler | No tips for this round | -1.887 | 8-3-0 | 3.142 0.611 |
||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
211 | Soccerfan Phillip Yap | No tips for this round | -1.966 | 31-14-5 | 5.371 0.526 |
||
212 | Footy21c Danielle Marsh | No tips for this round | -2.050 | 167-104-0 | 35.577 0.494 |
||
213 | Daz Peter Doran | No tips for this round | -2.106 | 120-64-6 | 12.919 0.498 |
||
214 | Rocketrod Rod Clarke | No tips for this round | -2.258 | 8-4-0 | 2.898 0.619 |
||
215 | Mick Mike Forsyth | No tips for this round | -2.278 | 24-9-5 | 4.322 0.539 |
||
216 | Truongsta David | No tips for this round | -2.347 | 8-3-1 | 3.305 0.617 |
||
217 | Kanga Robert Birks | No tips for this round | -2.365 | 8-2-0 | 3.074 0.626 |
||
218 | Snowolf Sandra Dawson | No tips for this round | -2.575 | 16-4-8 | 4.800 0.561 |
||
219 | Torst Torsten Seemann | No tips for this round | -2.687 | 4-3-0 | 6.364 0.572 |
||
220 | Byron Byron Pickett | No tips for this round | -2.687 | 8-3-4 | 6.364 0.532 |
||
P_Adelaide Essendon | Adelaide Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
221 | Fizzoes Tim Kay | No tips for this round | -2.727 | 128-81-0 | 39.270 0.497 |
||
222 | Gracie david grace | No tips for this round | -2.791 | 38-7-23 | 5.140 0.522 |
||
223 | Rodo2 Rodney O'Donnell | No tips for this round | -2.834 | 40-21-0 | 8.793 0.513 |
||
224 | Tj Tony Jansen | No tips for this round | -2.890 | 47-20-11 | 11.255 0.509 |
||
225 | Walky Mary Walkinshaw | (0.010) -5.644 |
(0.990) 0.986 |
-4.658 | -3.057 | 182-119-0 | 43.199 0.482 |
226 | Phoenix Grant Turrill | No tips for this round | -3.106 | 160-80-15 | 18.445 0.504 |
||
227 | Toddytiger steve todorovic | No tips for this round | -3.713 | 45-30-1 | 14.178 0.460 |
||
