W_Bulldogs St_Kilda | Geelong Melbourne | Hawthorn Kangaroos | Richmond Essendon | Sydney Brisbane | P_Adelaide Adelaide | Collingwood Carlton | W_Coast Fremantle | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
13.14.92 22.10.142 | 14.10.94 14.10.94 | 7.16.58 4.12.36 | 20.9.129 16.17.113 | 14.13.97 6.4.40 | 14.11.95 11.15.81 | 24.12.156 17.10.112 | 8.13.61 18.10.118 | (points) | |||
1 | Spoons Stuart Avery | (4/38) 0.970 | (4/38) 2.418 | (10/38) 2.354 | (21/38) 2.414 | (43/38) 2.328 | (-19/38) 1.882 | (26/38) 2.264 | (7/38) 0.380 | 15.011 | 279.925 |
2 | Tutankhgammon Philip Gammon | (0/38) 1.177 | (4/38) 2.418 | (9/39) 2.309 | (20/39) 2.381 | (50/40) 2.330 | (-20/39) 1.841 | (26/39) 2.235 | (7/39) 0.446 | 15.138 | 279.746 |
3 | Ghotio Dragi Naumovski | (9/40) 0.783 | (14/37) 2.361 | (-7/35) 2.050 | (23/35) 2.516 | (35/35) 2.260 | (-12/36) 2.128 | (11/35) 1.904 | (7/35) 0.133 | 14.135 | 277.379 |
4 | Rabbirobbo Robert Elstub | (-18/40) 1.891 | (4/40) 2.345 | (-24/40) 1.398 | (32/40) 2.237 | (36/40) 2.153 | (-23/40) 1.735 | (13/40) 1.919 | (5/40) 0.619 | 14.298 | 275.993 |
5 | Whosonfirst Joe Viskic | (-5/32) 1.248 | (-5/32) 2.657 | (11/36) 2.437 | (19/38) 2.422 | (45/38) 2.354 | (-18/38) 1.915 | (26/38) 2.264 | (-3/32) 0.620 | 15.917 | 275.404 |
6 | Peckert Peter Eckert [S] | (12/40) 0.619 | (-12/40) 2.287 | (12/40) 2.307 | (12/40) 2.345 | (32/40) 2.071 | (-12/40) 2.048 | (12/40) 1.891 | (12/40) 0.206 | 13.774 | 272.513 |
7 | Griffo Peter Griffin | (6/35) 0.698 | (-22/36) 2.235 | (8/40) 2.264 | (23/40) 2.330 | (21/40) 1.768 | (-15/40) 1.973 | (24/40) 2.172 | (5/32) -0.033 | 13.407 | 267.711 |
8 | Rourke Darren O'Shaughnessy | (-8/40) 1.557 | (5/40) 2.341 | (-11/40) 1.861 | (9/40) 2.330 | (45/39) 2.321 | (-28/38) 1.545 | (24/40) 2.172 | (12/39) 0.131 | 14.258 | 267.602 |
9 | Duffer Mark Duffett | (-16/40) 1.831 | (3/40) 2.348 | (-1/37) 2.186 | (15/43) 2.248 | (59/40) 2.350 | (-35/43) 1.311 | (25/37) 2.275 | (16/34) -0.738 | 13.811 | 264.944 |
10 | Colossus Colin Elstub | (10/40) 0.729 | (-10/40) 2.307 | (10/40) 2.287 | (20/40) 2.345 | (20/40) 1.735 | (-30/40) 1.480 | (20/40) 2.093 | (20/40) -0.321 | 12.656 | 263.713 |
W_Bulldogs St_Kilda | Geelong Melbourne | Hawthorn Kangaroos | Richmond Essendon | Sydney Brisbane | P_Adelaide Adelaide | Collingwood Carlton | W_Coast Fremantle | This Round | TOTAL | ||
11 | Dm Daniel McDonald | (-7/40) 1.519 | (4/40) 2.345 | (12/40) 2.307 | (20/40) 2.345 | (35/40) 2.134 | (-23/40) 1.735 | (27/40) 2.222 | (15/40) 0.015 | 14.623 | 263.499 |
12 | Portly Sorry - when I retire | (-11/40) 1.667 | (-11/40) 2.298 | (-11/40) 1.861 | (11/40) 2.341 | (11/40) 1.398 | (-11/40) 2.071 | (11/40) 1.861 | (-11/40) 1.398 | 14.895 | 263.229 |
13 | Cjv34834 Christopher John Voerman | (30/40) -0.533 | (-30/40) 1.947 | (-30/40) 1.133 | (20/40) 2.345 | (20/40) 1.735 | (-40/40) 1.038 | (30/40) 2.264 | (20/40) -0.321 | 9.608 | 262.509 |
14 | Tyler Pete Tyler | (20/40) 0.143 | (20/40) 2.172 | (20/40) 2.350 | (20/40) 2.345 | (40/40) 2.222 | (-20/40) 1.831 | (40/40) 2.345 | (20/40) -0.321 | 13.088 | 262.308 |
15 | Goalsneak David Soteriou | (-1/35) 1.131 | (-25/40) 2.071 | (14/42) 2.256 | (38/40) 2.134 | (56/38) 2.426 | (-29/40) 1.519 | (17/38) 2.062 | (7/38) 0.380 | 13.978 | 261.553 |
16 | Riddles Nicholas Ridley | (-4/38) 1.369 | (0/38) 2.426 | (6/38) 2.298 | (20/38) 2.418 | (52/38) 2.414 | (-27/38) 1.587 | (37/38) 2.402 | (8/38) 0.316 | 15.230 | 261.181 |
17 | Munnsy Andrew Munns | (-17/40) 1.861 | (22/40) 2.134 | (29/40) 2.330 | (35/40) 2.190 | (52/40) 2.341 | (-9/40) 2.114 | (15/40) 1.973 | (-2/40) 0.989 | 15.932 | 260.489 |
18 | Nimmingned Tom Crawley | (20/40) 0.143 | (20/40) 2.172 | (-20/40) 1.557 | (20/40) 2.345 | (20/40) 1.735 | (-20/40) 1.831 | (20/40) 2.093 | (20/40) -0.321 | 11.556 | 257.490 |
19 | Raed Rae Deeley | (21/40) 0.080 | (22/40) 2.134 | (23/40) 2.352 | (24/40) 2.323 | (25/40) 1.891 | (-26/40) 1.631 | (27/40) 2.222 | (28/40) -0.905 | 11.728 | 254.162 |
20 | Swansong David Michael | (14/30) -0.515 | (14/30) 2.610 | (14/40) 2.323 | (14/30) 2.764 | (24/40) 1.861 | (14/35) 2.545 | (14/40) 1.947 | (14/25) -2.787 | 10.748 | 252.974 |
W_Bulldogs St_Kilda | Geelong Melbourne | Hawthorn Kangaroos | Richmond Essendon | Sydney Brisbane | P_Adelaide Adelaide | Collingwood Carlton | W_Coast Fremantle | This Round | TOTAL | ||
21 | Bobneil Ian Grundy | (-19/33) 1.993 | (14/33) 2.500 | (1/33) 2.338 | (17/33) 2.629 | (65/33) 2.587 | (-33/33) 1.167 | (38/33) 2.606 | (-8/33) 1.040 | 16.860 | 245.586 |
22 | Hoopa Andrew Hooper | (1/40) 1.180 | (7/40) 2.330 | (-9/40) 1.919 | (-45/40) 0.675 | (39/40) 2.206 | (-79/40) -1.547 | (7/40) 1.735 | (-9/40) 1.314 | 9.812 | 245.382 |
23 | Kingmick Michael Turner | (-18/30) 1.947 | (24/30) 2.306 | (24/30) 2.764 | (24/25) 2.956 | (40/25) 2.697 | (-36/25) 0.145 | (24/25) 2.569 | (12/25) -2.464 | 12.920 | 245.364 |
24 | Mo_town Adam Stacey | No tips for this round | 245.059 | ||||||||
25 | Marigoldman Mark Ulasowski | (16/40) 0.389 | (7/40) 2.330 | (16/40) 2.336 | (22/40) 2.336 | (41/40) 2.237 | (-22/40) 1.768 | (28/40) 2.237 | (11/40) 0.268 | 13.900 | 244.543 |
26 | Bluechocolate Judy Stewart | (21/40) 0.080 | (22/40) 2.134 | (-18/40) 1.631 | (37/20) 2.557 | (34/40) 2.114 | (-34/20) -0.802 | (26/40) 2.206 | (27/40) -0.829 | 9.091 | 243.955 |
27 | Mitchpower Mitchell Bileckyj | (-10/40) 1.631 | (10/40) 2.307 | (10/40) 2.287 | (10/40) 2.336 | (10/40) 1.356 | (10/40) 2.345 | (10/40) 1.831 | (10/40) 0.329 | 14.423 | 243.686 |
28 | Markt2006 Mark A Tilley | (7/40) 0.888 | (3/40) 2.348 | (27/40) 2.341 | (-1/40) 2.222 | (13/40) 1.480 | (-35/40) 1.270 | (22/40) 2.134 | (4/40) 0.675 | 13.357 | 243.080 |
29 | Gazczar Gary Adams | (20/32) -0.777 | (20/32) 2.392 | (20/32) 2.671 | (30/32) 2.536 | (60/32) 2.668 | (-30/32) 1.311 | (30/32) 2.536 | (20/32) -1.502 | 11.835 | 240.516 |
30 | Woolycrow Geoff Wooldridge | (32/49) 0.039 | (-33/42) 1.837 | (-34/38) 0.860 | (35/50) 1.926 | (33/41) 2.070 | (-40/50) 1.189 | (34/41) 2.274 | (28/35) -1.709 | 8.485 | 235.845 |
W_Bulldogs St_Kilda | Geelong Melbourne | Hawthorn Kangaroos | Richmond Essendon | Sydney Brisbane | P_Adelaide Adelaide | Collingwood Carlton | W_Coast Fremantle | This Round | TOTAL | ||
31 | Benzcorp Nik Benazic | (-25/40) 2.071 | (-25/40) 2.071 | (-25/40) 1.356 | (25/40) 2.316 | (25/40) 1.891 | (25/40) 2.298 | (25/40) 2.190 | (25/40) -0.679 | 13.512 | 224.330 |
32 | Go Graham Oppy | No tips for this round | 223.880 | ||||||||
33 | Howmean Hao Min | (20/35) -0.340 | (-15/38) 2.314 | (25/35) 2.540 | (25/38) 2.386 | (43/30) 2.610 | (-30/38) 1.459 | (30/30) 2.610 | (-15/40) 1.557 | 15.136 | 219.323 |
34 | Sasquatch John Robertson | (14/40) 0.506 | (21/29) 2.438 | (28/40) 2.336 | (35/40) 2.190 | (42/29) 2.623 | (-21/40) 1.800 | (42/13) 3.956 | (-7/40) 1.225 | 17.074 | 217.338 |
35 | Pele George Grispos | No tips for this round | 210.256 | ||||||||
36 | Dropkick Marshall Nheu [S] | (-20/40) 1.947 | (-20/35) 2.309 | (-20/40) 1.557 | (40/25) 2.366 | (20/40) 1.735 | (-20/40) 1.831 | (20/40) 2.093 | (20/30) -1.984 | 11.853 | 210.192 |
37 | Sg_rmitstats Sam Glasson | No tips for this round | 203.616 | ||||||||
38 | Commutator Mike O'Shannessy | (15/60) 0.921 | (5/60) 1.762 | (25/50) 2.028 | (-25/60) 1.431 | (25/80) 1.237 | (-10/50) 1.864 | (10/50) 1.697 | (-15/80) 1.153 | 12.093 | 193.612 |
39 | Henchman Chris Schultz | No tips for this round | 191.344 | ||||||||
40 | Toddy Todd Gallacher | (-20/40) 1.947 | (20/40) 2.172 | (-20/30) 1.354 | (20/40) 2.345 | (50/30) 2.728 | (-35/40) 1.270 | (35/40) 2.316 | (-10/35) 1.244 | 15.375 | 189.049 |
W_Bulldogs St_Kilda | Geelong Melbourne | Hawthorn Kangaroos | Richmond Essendon | Sydney Brisbane | P_Adelaide Adelaide | Collingwood Carlton | W_Coast Fremantle | This Round | TOTAL | ||
41 | Olliefitz Oliver Fitzpatrick [S] | No tips for this round | 188.301 | ||||||||
42 | Bouncedown Evan Thompson | No tips for this round | 179.745 | ||||||||
43 | Svhmderm Simon Cumming | No tips for this round | 149.033 | ||||||||
44 | Hunter John Hunter | No tips for this round | 139.038 | ||||||||
45 | Marko1965 Mark L Ovens | No tips for this round | 133.080 | ||||||||
46 | Leferrey Liam Granger | No tips for this round | 123.917 | ||||||||
47 | Dairyfarmer Richard L. Farmer | (-2/37) 1.261 | (2/37) 2.447 | (-3/37) 2.127 | (6/37) 2.398 | (43/37) 2.348 | (-29/37) 1.496 | (30/37) 2.348 | (9/37) 0.203 | 14.628 | 119.158 |
48 | Chonka simon down | (6/95) 0.854 | (9/99) 1.039 | (-6/99) 0.987 | (-12/99) 0.987 | (-3/99) 0.780 | (4/99) 1.038 | (7/99) 0.944 | (6/99) 0.753 | 7.381 | 117.963 |
49 | Hunter2 John Hunter | No tips for this round | 115.978 | ||||||||
50 | Daz Daryl Stevenson | No tips for this round | 100.608 | ||||||||
W_Bulldogs St_Kilda | Geelong Melbourne | Hawthorn Kangaroos | Richmond Essendon | Sydney Brisbane | P_Adelaide Adelaide | Collingwood Carlton | W_Coast Fremantle | This Round | TOTAL | ||
51 | Bairdsy Ryan Baird | No tips for this round | 98.949 | ||||||||
52 | Kiker11 warwick bryant | No tips for this round | 98.369 | ||||||||
53 | Anthonyellis Anthony Ellis | No tips for this round | 91.204 | ||||||||
54 | Pat Patrick Fox | No tips for this round | 90.419 | ||||||||
55 | Binomial alex holoyda | No tips for this round | 88.416 | ||||||||
56 | Uey Simon Ustick | No tips for this round | 83.219 | ||||||||
57 | Twosdale Gerard Schoofs | No tips for this round | 72.425 | ||||||||
58 | Marvin Steve Loffler | No tips for this round | 57.220 | ||||||||
59 | Huon Huon Bornstein | No tips for this round | 48.019 | ||||||||
60 | Englishtalent Ned Rocke [S] | No tips for this round | 45.975 | ||||||||
W_Bulldogs St_Kilda | Geelong Melbourne | Hawthorn Kangaroos | Richmond Essendon | Sydney Brisbane | P_Adelaide Adelaide | Collingwood Carlton | W_Coast Fremantle | This Round | TOTAL | ||
61 | Gumtree Samule D. Gundry | No tips for this round | 37.156 | ||||||||
62 | Animal Rodney Hunter | No tips for this round | 23.264 | ||||||||
63 | Footy21c Danielle Marsh | No tips for this round | 21.980 | ||||||||
64 | Meggas anthony | No tips for this round | 20.185 | ||||||||
65 | Mangliss Michael L Angliss | No tips for this round | 16.732 | ||||||||
66 | Chook Steven Fowler | No tips for this round | 16.712 | ||||||||
67 | Beennie Matthew Bennett | No tips for this round | 15.030 | ||||||||
68 | Corza Corey [S] | (0/40) 1.225 | (0/40) 2.352 | (0/40) 2.134 | (0/40) 2.237 | (0/40) 0.888 | (0/40) 2.264 | (0/40) 1.480 | (0/40) 0.888 | 13.467 | 13.467 |
69 | Catsrule Janiene O'Reilly | No tips for this round | 7.368 | ||||||||
70 | Lt_smash Liam [S] | No tips for this round | 6.990 | ||||||||
W_Bulldogs St_Kilda | Geelong Melbourne | Hawthorn Kangaroos | Richmond Essendon | Sydney Brisbane | P_Adelaide Adelaide | Collingwood Carlton | W_Coast Fremantle | This Round | TOTAL | ||
71 | Killymonster Andy Kilminster | No tips for this round | 1.941 | ||||||||
72 | Ollie Oliver Fitzpatrick [S] | No tips for this round | 1.590 | ||||||||
73 | Lazydave kenn | No tips for this round | 1.582 | ||||||||
74 | Tipstar S.G. | No tips for this round | -3.659 | ||||||||
75 | Skunkman Mark Giuliano | (2/9) -19.552 | (-30/9) -3.503 | (-6/9) -2.471 | (22/9) 4.183 | (83/9) -1.510 | (-4/9) 1.621 | (54/9) 3.614 | (29/9) -24.219 | -41.838 | -99.741 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. Safe Content Rating. |