W_Bulldogs Essendon | Richmond W_Coast | Adelaide Melbourne | Brisbane St_Kilda | Fremantle P_Adelaide | Sydney Carlton | Collingwood Kangaroos | Hawthorn Geelong | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22.15.147 18.17.125 | 12.13.85 26.17.173 | 23.14.152 14.10.94 | 7.15.57 16.12.108 | 23.13.151 9.18.72 | 21.10.136 6.8.44 | 20.19.139 10.11.71 | 21.7.133 10.12.72 | (points) | |||
1 | Tutankhgammon Philip Gammon | (21/39) 2.388 | (-8/39) -0.646 | (-5/38) 0.444 | (-39/40) 2.287 | (31/40) 1.314 | (50/40) 1.557 | (31/40) 1.735 | (-5/38) 0.250 | 9.329 | 289.075 |
2 | Spoons Stuart Avery | (18/38) 2.418 | (-8/38) -0.771 | (-6/38) 0.380 | (-34/38) 2.282 | (29/38) 1.177 | (42/38) 1.177 | (27/38) 1.587 | (-6/38) 0.184 | 8.435 | 288.361 |
3 | Rabbirobbo Robert Elstub | (12/40) 2.307 | (-27/40) 0.675 | (39/40) 2.190 | (-14/40) 1.735 | (43/40) 1.768 | (26/40) 0.389 | (13/40) 0.989 | (5/40) 0.939 | 10.990 | 286.983 |
4 | Ghotio Dragi Naumovski | (21/35) 2.544 | (-9/40) -0.461 | (-9/40) 0.329 | (-32/40) 2.190 | (18/40) 0.675 | (27/40) 0.448 | (21/40) 1.356 | (-15/40) -0.252 | 6.828 | 284.207 |
5 | Whosonfirst Joe Viskic | (18/36) 2.495 | (4/30) -4.016 | (7/30) 0.683 | (-35/36) 2.362 | (38/38) 1.587 | (54/38) 1.705 | (38/38) 1.977 | (-6/30) -0.830 | 5.962 | 281.366 |
6 | Peckert Peter Eckert [S] | (23/40) 2.352 | (-23/40) 0.448 | (23/40) 1.800 | (-23/40) 1.999 | (23/40) 0.939 | (23/40) 0.206 | (23/40) 1.439 | (-23/40) -0.829 | 8.353 | 280.866 |
7 | Rourke Darren O'Shaughnessy | (7/41) 2.220 | (-2/40) -0.982 | (28/38) 1.977 | (-10/40) 1.594 | (31/39) 1.296 | (51/39) 1.592 | (16/41) 1.156 | (-15/41) -0.162 | 8.692 | 276.293 |
8 | Griffo Peter Griffin | (14/37) 2.431 | (-21/40) 0.329 | (-18/38) -0.459 | (-46/40) 2.341 | (22/40) 0.888 | (44/40) 1.314 | (23/40) 1.439 | (-13/40) -0.116 | 8.166 | 275.876 |
9 | Duffer Mark Duffett | (16/38) 2.408 | (-12/42) -0.080 | (33/41) 2.048 | (-20/40) 1.919 | (36/40) 1.519 | (61/33) 1.993 | (11/39) 0.848 | (-22/42) -0.535 | 10.121 | 275.065 |
10 | Tyler Pete Tyler | (20/40) 2.350 | (-30/40) 0.836 | (12/40) 1.398 | (-30/40) 2.153 | (30/40) 1.270 | (40/40) 1.133 | (30/40) 1.701 | (-20/40) -0.606 | 10.237 | 272.545 |
W_Bulldogs Essendon | Richmond W_Coast | Adelaide Melbourne | Brisbane St_Kilda | Fremantle P_Adelaide | Sydney Carlton | Collingwood Kangaroos | Hawthorn Geelong | This Round | TOTAL | ||
11 | Portly Sorry - when I retire | (-11/40) 1.861 | (-33/40) 0.989 | (-33/40) -1.381 | (-33/40) 2.206 | (33/40) 1.398 | (33/40) 0.783 | (33/40) 1.800 | (-11/40) 0.015 | 7.672 | 270.901 |
12 | Dm Daniel McDonald | (26/40) 2.345 | (4/40) -1.463 | (-6/35) 0.133 | (-23/40) 1.999 | (13/40) 0.389 | (34/40) 0.836 | (20/40) 1.314 | (7/40) 1.038 | 6.589 | 270.088 |
13 | Colossus Colin Elstub | (20/40) 2.350 | (-10/40) -0.390 | (-10/40) 0.268 | (10/40) 0.675 | (20/40) 0.783 | (20/40) 0.015 | (20/40) 1.314 | (10/40) 1.180 | 6.194 | 269.907 |
14 | Cjv34834 Christopher John Voerman | (No Tip) 0.000 | (-30/40) 0.836 | (30/40) 1.999 | (-30/40) 2.153 | (30/40) 1.270 | (30/40) 0.619 | (30/40) 1.701 | (-30/40) -1.381 | 7.198 | 269.706 |
15 | Goalsneak David Soteriou | (25/35) 2.540 | (22/40) -3.103 | (13/35) 1.353 | (-29/40) 2.134 | (30/40) 1.270 | (38/35) 0.828 | (42/35) 2.147 | (8/30) 0.516 | 7.684 | 269.237 |
16 | Munnsy Andrew Munns | (22/40) 2.352 | (10/40) -1.977 | (-30/40) -1.139 | (-40/40) 2.298 | (20/40) 0.783 | (50/40) 1.557 | (20/40) 1.314 | (-10/40) 0.080 | 5.267 | 265.757 |
17 | Raed Rae Deeley | (21/40) 2.352 | (-21/40) 0.329 | (34/40) 2.093 | (-34/40) 2.222 | (34/40) 1.439 | (34/40) 0.836 | (12/40) 0.939 | (12/40) 1.270 | 11.479 | 265.641 |
18 | Nimmingned Tom Crawley | (20/40) 2.350 | (-20/40) 0.268 | (20/40) 1.701 | (-20/40) 1.919 | (20/40) 0.783 | (20/40) 0.015 | (-20/40) -1.139 | (20/40) 1.594 | 7.492 | 264.982 |
19 | Swansong David Michael | (22/35) 2.545 | (-22/35) -0.020 | (22/35) 1.782 | (-11/35) 1.603 | (22/40) 0.888 | (22/40) 0.143 | (22/40) 1.398 | (22/35) 1.649 | 9.988 | 262.962 |
20 | Riddles Nicholas Ridley | No tips for this round | 261.181 | ||||||||
W_Bulldogs Essendon | Richmond W_Coast | Adelaide Melbourne | Brisbane St_Kilda | Fremantle P_Adelaide | Sydney Carlton | Collingwood Kangaroos | Hawthorn Geelong | This Round | TOTAL | ||
21 | Hoopa Andrew Hooper | (1/40) 2.153 | (-55/40) 1.861 | (35/40) 2.114 | (-19/40) 1.891 | (59/40) 2.172 | (45/40) 1.356 | (9/40) 0.783 | (-29/40) -1.299 | 11.031 | 256.414 |
22 | Marigoldman Mark Ulasowski | (22/40) 2.352 | (-22/40) 0.389 | (7/40) 1.180 | (-31/40) 2.172 | (33/40) 1.398 | (44/30) 0.921 | (23/40) 1.439 | (17/40) 1.480 | 11.331 | 255.873 |
23 | Bobneil Ian Grundy | (12/33) 2.564 | (2/33) -2.735 | (29/33) 2.073 | (-34/33) 2.438 | (44/33) 1.818 | (65/33) 2.147 | (30/33) 1.673 | (-9/33) -0.616 | 9.363 | 254.949 |
24 | Markt2006 Mark A Tilley | (16/40) 2.336 | (-7/40) -0.606 | (66/40) 2.323 | (-8/40) 1.519 | (17/40) 0.619 | (14/40) -0.390 | (20/40) 1.314 | (-16/40) -0.321 | 6.795 | 249.874 |
25 | Mitchpower Mitchell Bileckyj | (10/40) 2.287 | (-10/40) -0.390 | (-10/40) 0.268 | (-10/40) 1.594 | (20/40) 0.783 | (20/40) 0.015 | (20/40) 1.314 | (-10/40) 0.080 | 5.951 | 249.637 |
26 | Bluechocolate Judy Stewart | (28/20) 3.287 | (20/40) -2.906 | (19/40) 1.667 | (-19/40) 1.891 | (22/40) 0.888 | (32/20) -3.139 | (28/40) 1.631 | (25/40) 1.768 | 5.086 | 249.041 |
27 | Mo_town Adam Stacey | No tips for this round | 245.059 | ||||||||
28 | Woolycrow Geoff Wooldridge | (30/47) 2.099 | (-34/47) 1.167 | (-35/47) -0.705 | (-35/44) 2.119 | (33/37) 1.350 | (31/41) 0.720 | (34/38) 1.849 | (-36/45) -1.169 | 7.431 | 243.276 |
29 | Howmean Hao Min | (25/35) 2.540 | (-35/38) 1.023 | (40/35) 2.354 | (-30/38) 2.206 | (40/38) 1.667 | (65/40) 2.024 | (25/30) 1.285 | (-20/40) -0.606 | 12.493 | 231.816 |
30 | Benzcorp Nik Benazic | (35/40) 2.276 | (-25/40) 0.563 | (-25/40) -0.753 | (-35/40) 2.237 | (25/40) 1.038 | (35/40) 0.888 | (15/40) 1.086 | (-35/40) -1.802 | 5.531 | 229.861 |
W_Bulldogs Essendon | Richmond W_Coast | Adelaide Melbourne | Brisbane St_Kilda | Fremantle P_Adelaide | Sydney Carlton | Collingwood Kangaroos | Hawthorn Geelong | This Round | TOTAL | ||
31 | Go Graham Oppy | (6/40) 2.237 | (-5/40) -0.753 | (6/40) 1.133 | (-5/40) 1.398 | (6/40) -0.050 | (5/40) -1.060 | (6/40) 0.619 | (-5/40) 0.389 | 3.913 | 227.792 |
32 | Sasquatch John Robertson | (25/40) 2.348 | (14/40) -2.338 | (13/40) 1.439 | (-42/27) 2.839 | (31/29) 0.840 | (60/40) 1.891 | (19/40) 1.270 | (8/40) 1.086 | 9.375 | 226.714 |
33 | Gazczar Gary Adams | (30/32) 2.629 | (-20/32) -0.583 | (-20/32) -1.611 | (-40/32) 2.589 | (40/5) -24.219 | (60/32) 1.953 | (30/32) 1.657 | (-20/32) -1.947 | -19.533 | 220.984 |
34 | Pele George Grispos | No tips for this round | 210.256 | ||||||||
35 | Dropkick Marshall Nheu [S] | No tips for this round | 210.192 | ||||||||
36 | Kingmick Michael Turner | (22/10) 4.352 | (-37/10) -14.395 | (18/10) -7.180 | (-60/10) 3.768 | (43/10) -4.989 | (44/10) -12.254 | (43/10) -0.153 | (21/10) -7.180 | -38.032 | 207.332 |
37 | Sg_rmitstats Sam Glasson | No tips for this round | 203.616 | ||||||||
38 | Commutator Mike O'Shannessy | (18/40) 2.345 | (25/40) -3.404 | (-25/40) -0.753 | (-35/40) 2.237 | (25/40) 1.038 | (45/40) 1.356 | (25/40) 1.519 | (-35/40) -1.802 | 2.535 | 196.146 |
39 | Henchman Chris Schultz | No tips for this round | 191.344 | ||||||||
40 | Olliefitz Oliver Fitzpatrick [S] | No tips for this round | 188.301 | ||||||||
W_Bulldogs Essendon | Richmond W_Coast | Adelaide Melbourne | Brisbane St_Kilda | Fremantle P_Adelaide | Sydney Carlton | Collingwood Kangaroos | Hawthorn Geelong | This Round | TOTAL | ||
41 | Toddy Todd Gallacher | (20/30) 2.764 | (20/30) -6.581 | (-30/40) -1.139 | (-40/25) 2.891 | (35/40) 1.480 | (35/25) -0.719 | (30/35) 1.695 | (-35/30) -4.619 | -4.228 | 184.821 |
42 | Bouncedown Evan Thompson | No tips for this round | 179.745 | ||||||||
43 | Svhmderm Simon Cumming | No tips for this round | 149.033 | ||||||||
44 | Hunter John Hunter | No tips for this round | 139.038 | ||||||||
45 | Marko1965 Mark L Ovens | (No Tip) 0.000 | (-22/20) -4.502 | (50/55) 1.878 | (23/50) 0.450 | (45/45) 1.771 | (45/40) 1.356 | (-35/55) -0.637 | (-24/30) -3.023 | -2.707 | 130.373 |
46 | Leferrey Liam Granger | No tips for this round | 123.917 | ||||||||
47 | Dairyfarmer Richard L. Farmer | No tips for this round | 119.158 | ||||||||
48 | Chonka simon down | No tips for this round | 117.963 | ||||||||
49 | Hunter2 John Hunter | No tips for this round | 115.978 | ||||||||
50 | Daz Daryl Stevenson | No tips for this round | 100.608 | ||||||||
W_Bulldogs Essendon | Richmond W_Coast | Adelaide Melbourne | Brisbane St_Kilda | Fremantle P_Adelaide | Sydney Carlton | Collingwood Kangaroos | Hawthorn Geelong | This Round | TOTAL | ||
51 | Bairdsy Ryan Baird | No tips for this round | 98.949 | ||||||||
52 | Kiker11 warwick bryant | No tips for this round | 98.369 | ||||||||
53 | Anthonyellis Anthony Ellis | No tips for this round | 91.204 | ||||||||
54 | Pat Patrick Fox | No tips for this round | 90.419 | ||||||||
55 | Binomial alex holoyda | No tips for this round | 88.416 | ||||||||
56 | Uey Simon Ustick | No tips for this round | 83.219 | ||||||||
57 | Twosdale Gerard Schoofs | No tips for this round | 72.425 | ||||||||
58 | Marvin Steve Loffler | No tips for this round | 57.220 | ||||||||
59 | Huon Huon Bornstein | No tips for this round | 48.019 | ||||||||
60 | Englishtalent Ned Rocke [S] | No tips for this round | 45.975 | ||||||||
W_Bulldogs Essendon | Richmond W_Coast | Adelaide Melbourne | Brisbane St_Kilda | Fremantle P_Adelaide | Sydney Carlton | Collingwood Kangaroos | Hawthorn Geelong | This Round | TOTAL | ||
61 | Gumtree Samule D. Gundry | No tips for this round | 37.156 | ||||||||
62 | Animal Rodney Hunter | No tips for this round | 23.264 | ||||||||
63 | Footy21c Danielle Marsh | No tips for this round | 21.980 | ||||||||
64 | Meggas anthony | No tips for this round | 20.185 | ||||||||
65 | Mangliss Michael L Angliss | No tips for this round | 16.732 | ||||||||
66 | Chook Steven Fowler | No tips for this round | 16.712 | ||||||||
67 | Beennie Matthew Bennett | No tips for this round | 15.030 | ||||||||
68 | Corza Corey [S] | No tips for this round | 13.467 | ||||||||
69 | Catsrule Janiene O'Reilly | No tips for this round | 7.368 | ||||||||
70 | Lt_smash Liam [S] | No tips for this round | 6.990 | ||||||||
W_Bulldogs Essendon | Richmond W_Coast | Adelaide Melbourne | Brisbane St_Kilda | Fremantle P_Adelaide | Sydney Carlton | Collingwood Kangaroos | Hawthorn Geelong | This Round | TOTAL | ||
71 | Killymonster Andy Kilminster | No tips for this round | 1.941 | ||||||||
72 | Ollie Oliver Fitzpatrick [S] | No tips for this round | 1.590 | ||||||||
73 | Lazydave kenn | No tips for this round | 1.582 | ||||||||
74 | Tipstar S.G. | No tips for this round | -3.659 | ||||||||
75 | Skunkman Mark Giuliano | (-1/9) -0.203 | (5/9) -24.219 | (5/9) -20.486 | (-11/9) -9.731 | (23/9) -23.396 | (50/9) -11.190 | (63/9) 4.281 | (-6/9) -24.219 | -109.162 | -208.903 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. Safe Content Rating. |