St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.10.124 12.15.87 | 6.13.49 15.11.101 | 11.8.74 12.9.81 | 20.16.136 14.6.90 | 14.13.97 15.12.102 | 13.15.93 15.14.104 | 11.13.79 15.20.110 | 11.10.76 23.15.153 | (bits) | (no units) | ||||
1 | Cjv34834 Christopher John Voerman | (No Tip) 0.000 | (0.850) -1.737 | (0.250) 0.585 | (0.900) 0.848 | (0.350) 0.379 | (0.750) -1.000 | (0.250) 0.585 | (0.300) 0.485 | 0.145 | 3.157 | 22-17-0 | 1.562 0.459 |
2 | Rayman2 Raymond James Whittington [S] | (0.650) 0.379 | (0.700) -0.737 | (0.400) 0.263 | (0.700) 0.485 | (0.300) 0.485 | (0.350) 0.379 | (0.650) -0.515 | (0.350) 0.379 | 1.118 | 2.957 | 16-13-0 | -1.503 0.446 |
3 | Robbo Mark Robinson | (0.450) -0.152 | (0.900) -2.322 | (0.400) 0.263 | (0.900) 0.848 | (0.300) 0.485 | (0.300) 0.485 | (0.600) -0.322 | (0.450) 0.138 | -0.576 | 2.757 | 16-12-0 | 0.171 0.448 |
4 | Ryz Michael Ryzhikh [S] | (0.500) 0.000 | (0.500) 0.000 | (0.100) 0.848 | (0.900) 0.848 | (0.100) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 2.544 | 2.544 | 8-3-5 | -0.951 0.428 |
5 | Lg Lloyd Stagg | (0.750) 0.585 | (0.750) -1.000 | (0.300) 0.485 | (0.850) 0.766 | (0.250) 0.585 | (0.250) 0.585 | (0.750) -1.000 | (0.300) 0.485 | 1.491 | 2.354 | 24-16-0 | 0.496 0.477 |
6 | Tombayes Bill Griffiths | (0.600) 0.263 | (0.750) -1.000 | (0.550) -0.152 | (0.850) 0.766 | (0.350) 0.379 | (0.350) 0.379 | (0.650) -0.515 | (0.650) -0.515 | -0.396 | 2.349 | 24-15-0 | 0.202 0.478 |
7 | Dribbled_banana Kevvy Sharkey | (0.550) 0.138 | (0.700) -0.737 | (0.400) 0.263 | (0.800) 0.678 | (0.400) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.450) 0.138 | 0.683 | 2.219 | 24-17-0 | -0.868 0.478 |
8 | Go Graham Oppy | (0.565) 0.176 | (0.565) -0.201 | (0.479) 0.059 | (0.598) 0.258 | (0.455) 0.124 | (0.444) 0.153 | (0.534) -0.102 | (0.502) -0.006 | 0.463 | 2.150 | 24-16-0 | -1.646 0.479 |
9 | Dmac daniel mckenna | (0.500) 0.000 | (0.800) -1.322 | (0.500) 0.000 | (0.800) 0.678 | (0.200) 0.678 | (0.500) 0.000 | (0.800) -1.322 | (0.500) 0.000 | -1.288 | 2.137 | 24-9-12 | 1.200 0.479 |
10 | Englishtalent Ned Rocke [S] | (0.650) 0.379 | (0.750) -1.000 | (0.450) 0.138 | (0.750) 0.585 | (0.390) 0.287 | (0.390) 0.287 | (0.590) -0.286 | (0.450) 0.138 | 0.526 | 2.037 | 24-15-0 | -0.774 0.481 |
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Hermi David Hermitt | No tips for this round | 1.903 | 15-9-0 | -0.631 0.476 |
||||||||
12 | Jimbo James Helliwell [S] | (0.600) 0.263 | (0.650) -0.515 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.350) 0.379 | (0.550) -0.152 | (0.550) -0.152 | 0.612 | 1.867 | 24-16-0 | -1.401 0.483 |
13 | Gibbo Michael Gibson | (0.630) 0.333 | (0.680) -0.644 | (0.470) 0.084 | (0.850) 0.766 | (0.450) 0.138 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | 0.355 | 1.840 | 24-15-2 | -0.544 0.485 |
14 | Daz Daryl Stevenson | (0.750) 0.585 | (0.750) -1.000 | (0.350) 0.379 | (0.750) 0.585 | (0.350) 0.379 | (0.350) 0.379 | (0.650) -0.515 | (0.650) -0.515 | 0.276 | 1.577 | 24-16-0 | 1.847 0.486 |
15 | Rebecca Rebecca Dean | (0.650) 0.379 | (0.750) -1.000 | (0.400) 0.263 | (0.900) 0.848 | (0.450) 0.138 | (0.520) -0.059 | (0.750) -1.000 | (0.520) -0.059 | -0.491 | 1.573 | 23-14-0 | 0.690 0.488 |
16 | Toddy Todd Gallacher | (0.600) 0.263 | (0.800) -1.322 | (0.400) 0.263 | (0.850) 0.766 | (0.250) 0.585 | (0.350) 0.379 | (0.800) -1.322 | (0.380) 0.310 | -0.078 | 1.550 | 24-13-7 | 1.608 0.485 |
17 | Cogg Tim Coughlan [S] | (0.600) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.650) 0.379 | (0.350) 0.379 | (0.600) -0.322 | (0.600) -0.322 | (0.400) 0.263 | 0.580 | 1.538 | 24-16-0 | -0.178 0.487 |
18 | Micko52 mike meach | (0.750) 0.585 | (0.800) -1.322 | (0.400) 0.263 | (0.800) 0.678 | (0.400) 0.263 | (0.400) 0.263 | (0.350) 0.379 | (0.500) 0.000 | 1.109 | 1.522 | 24-13-5 | 1.293 0.488 |
19 | Dm Daniel McDonald | (0.600) 0.263 | (0.450) 0.138 | (0.350) 0.379 | (0.700) 0.485 | (0.400) 0.263 | (0.350) 0.379 | (0.650) -0.515 | (0.600) -0.322 | 1.070 | 1.506 | 24-15-0 | -0.347 0.489 |
20 | Heather Heather Wallace | (0.650) 0.379 | (0.770) -1.120 | (0.250) 0.585 | (0.800) 0.678 | (0.200) 0.678 | (0.400) 0.263 | (0.450) 0.138 | (0.650) -0.515 | 1.085 | 1.479 | 24-17-0 | 2.346 0.488 |
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Thec Chris Thorburn [S] | No tips for this round | 1.468 | 9-6-1 | -1.144 0.469 |
||||||||
22 | Bigjim Jim Whittington | (0.550) 0.138 | (0.800) -1.322 | (0.400) 0.263 | (0.800) 0.678 | (0.350) 0.379 | (0.300) 0.485 | (0.650) -0.515 | (0.450) 0.138 | 0.244 | 1.407 | 24-16-0 | 0.217 0.489 |
23 | Bigdaddy Nick Thorburn | No tips for this round | 1.407 | 9-6-0 | -0.225 0.482 |
||||||||
24 | Mb Robyn Macready-Bryan | (0.505) 0.014 | (0.600) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.495) 0.014 | (0.550) -0.152 | (0.495) 0.014 | 0.233 | 1.398 | 24-13-5 | -0.848 0.490 |
25 | Weighted AutoTipper | (0.619) 0.307 | (0.792) -1.266 | (0.457) 0.120 | (0.805) 0.687 | (0.383) 0.303 | (0.410) 0.238 | (0.631) -0.438 | (0.528) -0.084 | -0.133 | 1.357 | 24-15-0 | 0.014 0.490 |
26 | Mattyscarlett Matthew Depta [S] | (0.700) 0.485 | (0.800) -1.322 | (0.250) 0.585 | (0.750) 0.585 | (0.310) 0.465 | (0.300) 0.485 | (0.310) 0.465 | (0.690) -0.690 | 1.059 | 1.328 | 24-15-0 | 1.658 0.491 |
27 | Howmean Hao Min | (0.600) 0.263 | (0.650) -0.515 | (0.500) 0.000 | (0.750) 0.585 | (0.400) 0.263 | (0.450) 0.138 | (0.550) -0.152 | (0.500) 0.000 | 0.582 | 1.327 | 24-13-4 | -0.716 0.492 |
28 | Mo_town Adam Stacey | (0.650) 0.379 | (0.900) -2.322 | (0.450) 0.138 | (0.900) 0.848 | (0.450) 0.138 | (0.450) 0.138 | (0.600) -0.322 | (0.500) 0.000 | -1.005 | 1.326 | 24-16-2 | 0.739 0.485 |
29 | Harshad Harshad Kale [S] | (No Tip) 0.000 | (0.800) -1.322 | (0.300) 0.485 | (0.800) 0.678 | (0.370) 0.333 | (0.280) 0.526 | (0.750) -1.000 | (0.350) 0.379 | 0.080 | 1.272 | 23-16-0 | 1.680 0.488 |
30 | Tillyer Julie Tillyer | No tips for this round | 1.254 | 8-6-0 | 0.136 0.477 |
||||||||
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Jonny Jonathan Wong [S] | (0.700) 0.485 | (0.750) -1.000 | (0.700) -0.737 | (0.750) 0.585 | (0.400) 0.263 | (0.400) 0.263 | (0.550) -0.152 | (0.350) 0.379 | 0.086 | 1.245 | 24-15-0 | 0.942 0.490 |
32 | Raed Rae Deeley | (0.650) 0.379 | (0.900) -2.322 | (0.600) -0.322 | (0.900) 0.848 | (0.200) 0.678 | (0.100) 0.848 | (0.400) 0.263 | (0.600) -0.322 | 0.050 | 1.224 | 24-16-0 | 2.268 0.489 |
33 | Tipstar S.G. | No tips for this round | 1.218 | 16-10-0 | 0.835 0.492 |
||||||||
34 | Ess_4_eva vinny [S] | (No Tip) 0.000 | (0.600) -0.322 | (0.450) 0.138 | (0.800) 0.678 | (0.400) 0.263 | (0.550) -0.152 | (0.550) -0.152 | (0.600) -0.322 | 0.131 | 1.172 | 15-8-0 | -0.374 0.492 |
35 | Slash_is_god Thomas Walker [S] | (0.650) 0.379 | (0.900) -2.322 | (0.400) 0.263 | (0.900) 0.848 | (0.200) 0.678 | (0.250) 0.585 | (0.650) -0.515 | (0.500) 0.000 | -0.084 | 1.163 | 24-16-2 | 2.064 0.486 |
36 | Tyler Pete Tyler | (0.600) 0.263 | (0.800) -1.322 | (0.400) 0.263 | (0.800) 0.678 | (0.400) 0.263 | (0.400) 0.263 | (0.650) -0.515 | (0.450) 0.138 | 0.031 | 1.151 | 24-16-0 | 0.531 0.492 |
37 | Svhmderm Simon Cumming | (0.600) 0.263 | (0.600) -0.322 | (0.450) 0.138 | (0.600) 0.263 | (0.450) 0.138 | (0.425) 0.202 | (0.550) -0.152 | (0.550) -0.152 | 0.377 | 1.127 | 24-15-0 | -0.797 0.494 |
38 | Swanny Rick Swan | (0.480) -0.059 | (0.650) -0.515 | (0.470) 0.084 | (0.650) 0.379 | (0.450) 0.138 | (0.450) 0.138 | (0.530) -0.089 | (0.530) -0.089 | -0.014 | 1.113 | 24-14-0 | -0.513 0.495 |
39 | Sav Carly Savy | (0.550) 0.138 | (0.590) -0.286 | (0.430) 0.189 | (0.750) 0.585 | (0.440) 0.163 | (0.420) 0.214 | (0.560) -0.184 | (0.570) -0.218 | 0.601 | 1.087 | 24-12-6 | -0.678 0.495 |
40 | Jack John Wright | (0.600) 0.263 | (0.700) -0.737 | (0.450) 0.138 | (0.650) 0.379 | (0.450) 0.138 | (0.350) 0.379 | (0.650) -0.515 | (0.450) 0.138 | 0.181 | 1.085 | 24-17-0 | 0.113 0.494 |
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Jayden jayden daniel [S] | (0.650) 0.379 | (0.850) -1.737 | (0.370) 0.333 | (0.790) 0.660 | (0.390) 0.287 | (0.450) 0.138 | (0.620) -0.396 | (0.410) 0.239 | -0.098 | 1.078 | 24-15-0 | 0.748 0.492 |
42 | Figjam michael uhe | (0.600) 0.263 | (0.750) -1.000 | (0.400) 0.263 | (0.850) 0.766 | (0.400) 0.263 | (0.300) 0.485 | (0.600) -0.322 | (0.490) 0.029 | 0.747 | 1.048 | 24-17-0 | 2.961 0.491 |
43 | Bill Bill Gaskell | (0.500) 0.000 | (0.850) -1.737 | (0.350) 0.379 | (0.950) 0.926 | (0.350) 0.379 | (0.350) 0.379 | (0.650) -0.515 | (0.500) 0.000 | -0.190 | 1.016 | 16-9-2 | 1.714 0.494 |
44 | Animal Rodney Hunter | No tips for this round | 0.986 | 16-10-0 | 0.593 0.495 |
||||||||
45 | Redhawk Robert Brass | (0.500) 0.000 | (0.500) 0.000 | (0.010) 0.986 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.986 | 0.986 | 8-1-7 | -0.066 0.500 |
46 | Dicko Cameron Dickinson | (0.600) 0.263 | (0.700) -0.737 | (0.550) -0.152 | (0.700) 0.485 | (0.400) 0.263 | (0.450) 0.138 | (0.650) -0.515 | (0.550) -0.152 | -0.407 | 0.933 | 24-14-0 | -0.112 0.497 |
47 | Ab_rmitstats Anthony Bedford | (0.770) 0.623 | (0.520) -0.059 | (0.130) 0.799 | (0.530) 0.084 | (0.300) 0.485 | (0.580) -0.252 | (0.640) -0.474 | (0.400) 0.263 | 1.470 | 0.929 | 24-15-0 | 1.440 0.499 |
48 | Ablett29 Kristopher Vuik [S] | (0.700) 0.485 | (0.900) -2.322 | (0.700) -0.737 | (0.900) 0.848 | (0.100) 0.848 | (0.100) 0.848 | (0.800) -1.322 | (0.700) -0.737 | -2.088 | 0.928 | 24-15-0 | 7.234 0.499 |
49 | Mickb Dr Michael Bailey | (0.850) 0.766 | (0.890) -2.184 | (0.370) 0.333 | (0.890) 0.832 | (0.190) 0.696 | (0.320) 0.444 | (0.660) -0.556 | (0.510) -0.029 | 0.300 | 0.915 | 24-14-0 | 3.909 0.491 |
50 | Dave David Powell | (No Tip) 0.000 | (0.700) -0.737 | (0.420) 0.214 | (0.700) 0.485 | (0.400) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.400) 0.263 | 0.430 | 0.910 | 15-10-0 | -0.311 0.495 |
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Borgeman George Dimitriou | (No Tip) 0.000 | (0.830) -1.556 | (0.370) 0.333 | (0.850) 0.766 | (0.410) 0.239 | (0.270) 0.546 | (0.670) -0.599 | (0.420) 0.214 | -0.058 | 0.908 | 23-15-0 | 1.593 0.493 |
52 | Kanga Robert Birks | (0.850) 0.766 | (0.800) -1.322 | (0.500) 0.000 | (0.850) 0.766 | (0.350) 0.379 | (0.400) 0.263 | (0.670) -0.599 | (0.550) -0.152 | 0.099 | 0.893 | 24-13-1 | 1.483 0.498 |
53 | Ablettisgod Adam Walker [S] | (0.700) 0.485 | (0.850) -1.737 | (0.600) -0.322 | (0.850) 0.766 | (0.250) 0.585 | (0.350) 0.379 | (0.600) -0.322 | (0.600) -0.322 | -0.488 | 0.891 | 24-14-1 | 1.350 0.495 |
54 | Homerj Robert Laurence | (0.650) 0.379 | (0.700) -0.737 | (0.450) 0.138 | (0.670) 0.422 | (0.350) 0.379 | (0.550) -0.152 | (0.630) -0.434 | (0.580) -0.252 | -0.258 | 0.846 | 24-14-0 | 0.692 0.499 |
55 | Angry Adrian S Russell | (0.650) 0.379 | (0.750) -1.000 | (0.300) 0.485 | (0.800) 0.678 | (0.400) 0.263 | (0.500) 0.000 | (0.700) -0.737 | (0.500) 0.000 | 0.068 | 0.844 | 16-8-3 | 0.768 0.499 |
56 | Duffer Mark Duffett | (0.730) 0.546 | (0.750) -1.000 | (0.500) 0.000 | (0.767) 0.617 | (0.270) 0.546 | (0.360) 0.356 | (0.610) -0.358 | (0.500) 0.000 | 0.707 | 0.799 | 24-12-2 | 0.784 0.500 |
57 | Bluebraddles Bec Miller | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.400) 0.263 | (0.350) 0.379 | (0.500) 0.000 | (0.450) 0.138 | 0.779 | 0.779 | 4-3-1 | -0.677 0.495 |
58 | Markt2006 Mark A Tilley | (0.517) 0.050 | (0.598) -0.313 | (0.530) -0.089 | (0.530) 0.084 | (0.425) 0.202 | (0.432) 0.183 | (0.420) 0.214 | (0.502) -0.007 | 0.323 | 0.744 | 24-12-1 | -0.078 0.500 |
59 | D_1 Dan Hansen | (0.600) 0.263 | (0.800) -1.322 | (0.475) 0.070 | (0.800) 0.678 | (0.450) 0.138 | (0.350) 0.379 | (0.650) -0.515 | (0.550) -0.152 | -0.461 | 0.743 | 24-15-0 | 0.589 0.499 |
60 | Kev Kevin Tai [S] | (No Tip) 0.000 | (0.600) -0.322 | (0.450) 0.138 | (0.800) 0.678 | (0.450) 0.138 | (0.450) 0.138 | (0.550) -0.152 | (0.600) -0.322 | 0.295 | 0.728 | 22-12-0 | 0.232 0.501 |
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | El_cabron Andrew Hay | (0.600) 0.263 | (0.700) -0.737 | (0.400) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.600) -0.322 | (0.600) -0.322 | (0.600) -0.322 | -0.428 | 0.715 | 24-14-0 | 0.340 0.500 |
62 | Superman tyler samuel bailey [S] | (0.600) 0.263 | (0.750) -1.000 | (0.420) 0.214 | (0.750) 0.585 | (0.400) 0.263 | (0.450) 0.138 | (0.650) -0.515 | (0.580) -0.252 | -0.303 | 0.715 | 24-16-0 | 0.543 0.499 |
63 | Anthonyellis Anthony Ellis | (0.740) 0.566 | (0.800) -1.322 | (0.500) 0.000 | (0.990) 0.986 | (0.350) 0.379 | (0.390) 0.287 | (0.750) -1.000 | (0.540) -0.120 | -0.226 | 0.714 | 24-15-1 | 2.761 0.500 |
64 | Murray Stephen John Murray | (0.600) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.300) 0.485 | (0.400) 0.263 | (0.600) -0.322 | (0.400) 0.263 | 1.157 | 0.704 | 24-14-1 | 1.179 0.499 |
65 | Pat Patrick Fox | (0.600) 0.263 | (0.700) -0.737 | (0.550) -0.152 | (0.700) 0.485 | (0.400) 0.263 | (0.450) 0.138 | (0.600) -0.322 | (0.600) -0.322 | -0.384 | 0.694 | 24-13-0 | 0.409 0.501 |
66 | Nugget Michael Sinclair | (0.600) 0.263 | (0.850) -1.737 | (0.550) -0.152 | (0.900) 0.848 | (0.300) 0.485 | (0.350) 0.379 | (0.650) -0.515 | (0.580) -0.252 | -0.680 | 0.687 | 24-15-0 | 1.723 0.499 |
67 | Tomcat Duangkamon Chotikapanich | (0.600) 0.263 | (0.700) -0.737 | (0.700) -0.737 | (0.700) 0.485 | (0.300) 0.485 | (0.450) 0.138 | (0.550) -0.152 | (0.400) 0.263 | 0.008 | 0.686 | 24-15-0 | 0.799 0.500 |
68 | Marigoldman Mark Ulasowski | (0.700) 0.485 | (0.800) -1.322 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.400) 0.263 | (0.600) -0.322 | (0.400) 0.263 | 0.046 | 0.679 | 24-12-7 | 1.119 0.497 |
69 | Hoopa Andrew Hooper | (0.585) 0.226 | (0.847) -1.712 | (0.359) 0.358 | (0.909) 0.862 | (0.355) 0.368 | (0.471) 0.082 | (0.500) 0.000 | (0.500) 0.000 | 0.184 | 0.657 | 24-14-2 | 1.633 0.498 |
70 | Woolycrow Geoff Wooldridge | (0.650) 0.379 | (0.800) -1.322 | (0.250) 0.585 | (0.900) 0.848 | (0.400) 0.263 | (0.350) 0.379 | (0.600) -0.322 | (0.550) -0.152 | 0.657 | 0.643 | 24-14-0 | 1.604 0.501 |
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Govmaster Govind Krishnan [S] | (0.730) 0.546 | (0.800) -1.322 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.500) 0.000 | -0.612 | 0.624 | 24-10-9 | 1.086 0.501 |
72 | Ricf Ric Finlay | (0.600) 0.263 | (0.650) -0.515 | (0.470) 0.084 | (0.610) 0.287 | (0.480) 0.057 | (0.530) -0.089 | (0.550) -0.152 | (0.580) -0.252 | -0.317 | 0.622 | 24-10-6 | -0.093 0.502 |
73 | Sportsman Paul Thompson | (0.750) 0.585 | (0.840) -1.644 | (0.400) 0.263 | (0.860) 0.782 | (0.250) 0.585 | (0.370) 0.333 | (0.650) -0.515 | (0.590) -0.286 | 0.104 | 0.565 | 24-15-0 | 2.396 0.501 |
74 | Rocco_iguana Bert Ferro | (0.550) 0.138 | (0.750) -1.000 | (0.520) -0.059 | (0.650) 0.379 | (0.350) 0.379 | (0.400) 0.263 | (0.650) -0.515 | (0.550) -0.152 | -0.568 | 0.559 | 24-14-0 | 1.224 0.503 |
75 | Ezy_the_tip_man Ian Reimers | (0.450) -0.152 | (0.500) 0.000 | (0.400) 0.263 | (0.590) 0.239 | (0.410) 0.239 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.589 | 0.557 | 16-7-4 | -0.412 0.504 |
76 | Rabbirobbo Robert Elstub | (0.700) 0.485 | (0.700) -0.737 | (0.600) -0.322 | (0.750) 0.585 | (0.650) -0.515 | (0.350) 0.379 | (0.700) -0.737 | (0.300) 0.485 | -0.376 | 0.550 | 24-15-0 | 1.780 0.502 |
77 | Corr Marcus Orr | (0.510) 0.029 | (0.800) -1.322 | (0.450) 0.138 | (0.850) 0.766 | (0.450) 0.138 | (0.400) 0.263 | (0.550) -0.152 | (0.510) -0.029 | -0.171 | 0.529 | 24-14-0 | 1.104 0.502 |
78 | Trobbo Tony Robinson | (0.500) 0.000 | (0.750) -1.000 | (0.350) 0.379 | (0.750) 0.585 | (0.500) 0.000 | (0.450) 0.138 | (0.650) -0.515 | (0.500) 0.000 | -0.414 | 0.498 | 24-12-6 | 0.420 0.503 |
79 | As_rmitstats Adrian Schembri | (0.590) 0.239 | (0.630) -0.434 | (0.390) 0.287 | (0.690) 0.465 | (0.520) -0.059 | (0.420) 0.214 | (0.610) -0.358 | (0.530) -0.089 | 0.263 | 0.476 | 24-13-0 | 0.386 0.504 |
80 | Ramze Ramze Rifaie | (0.600) 0.263 | (0.800) -1.322 | (0.530) -0.089 | (0.700) 0.485 | (0.300) 0.485 | (0.600) -0.322 | (0.400) 0.263 | (0.300) 0.485 | 0.249 | 0.472 | 24-13-1 | 1.017 0.501 |
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Leferrey Liam Granger | (0.750) 0.585 | (0.750) -1.000 | (0.520) -0.059 | (0.750) 0.585 | (0.340) 0.401 | (0.360) 0.356 | (0.620) -0.396 | (0.520) -0.059 | 0.413 | 0.468 | 24-11-0 | 1.410 0.505 |
82 | Footyhead Simon [S] | (No Tip) 0.000 | (0.600) -0.322 | (0.400) 0.263 | (0.800) 0.678 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | 0.882 | 0.442 | 15-4-7 | 0.140 0.509 |
83 | Walli John P Walter | (0.547) 0.130 | (0.648) -0.506 | (0.469) 0.087 | (0.569) 0.187 | (0.478) 0.062 | (0.523) -0.068 | (0.539) -0.117 | (0.529) -0.086 | -0.313 | 0.429 | 24-15-0 | -0.182 0.504 |
84 | Jc John Campbell | (0.500) 0.000 | (0.650) -0.515 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.500) 0.000 | -0.651 | 0.409 | 24-7-11 | 0.213 0.505 |
85 | Rajah Christopher G.Crawford | (0.700) 0.485 | (0.800) -1.322 | (0.400) 0.263 | (0.800) 0.678 | (0.250) 0.585 | (0.250) 0.585 | (0.800) -1.322 | (0.600) -0.322 | -0.369 | 0.401 | 24-15-0 | 3.076 0.502 |
86 | Ro Rohan Kashyap | (0.700) 0.485 | (0.850) -1.737 | (0.400) 0.263 | (0.900) 0.848 | (0.400) 0.263 | (0.450) 0.138 | (0.650) -0.515 | (0.500) 0.000 | -0.255 | 0.351 | 24-12-5 | 2.339 0.506 |
87 | Aaron aaron moe [S] | No tips for this round | 0.349 | 8-5-0 | -0.117 0.518 |
||||||||
88 | Johnno John Peters | No tips for this round | 0.349 | 8-5-0 | 0.179 0.518 |
||||||||
89 | Spoons Stuart Avery | (0.720) 0.526 | (0.860) -1.837 | (0.410) 0.239 | (0.880) 0.816 | (0.330) 0.422 | (0.400) 0.263 | (0.720) -0.837 | (0.490) 0.029 | -0.379 | 0.317 | 24-16-0 | 2.103 0.502 |
90 | Superblyme Sean Bly | No tips for this round | 0.313 | 16-10-0 | 1.115 0.504 |
||||||||
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Schlinkee Andrew [S] | (0.700) 0.485 | (0.956) -3.506 | (0.400) 0.263 | (0.960) 0.941 | (0.350) 0.379 | (0.200) 0.678 | (0.700) -0.737 | (0.404) 0.253 | -1.244 | 0.307 | 24-14-2 | 3.245 0.490 |
92 | Tutankhgammon Philip Gammon | (0.740) 0.566 | (0.861) -1.847 | (0.403) 0.256 | (0.889) 0.830 | (0.302) 0.481 | (0.403) 0.256 | (0.729) -0.884 | (0.459) 0.114 | -0.228 | 0.296 | 24-17-0 | 2.398 0.502 |
93 | Mawson Anne Dean | (0.600) 0.263 | (0.800) -1.322 | (0.450) 0.138 | (0.800) 0.678 | (0.350) 0.379 | (0.450) 0.138 | (0.650) -0.515 | (0.480) 0.057 | -0.185 | 0.261 | 24-16-0 | 0.876 0.505 |
94 | Chook Steven Fowler | No tips for this round | 0.233 | 15-8-0 | 0.401 0.512 |
||||||||
95 | Nr9994 Nick Raschella | (0.600) 0.263 | (0.700) -0.737 | (0.450) 0.138 | (0.750) 0.585 | (0.350) 0.379 | (0.520) -0.059 | (0.750) -1.000 | (0.550) -0.152 | -0.584 | 0.220 | 24-15-0 | 0.956 0.507 |
96 | Sg_rmitstats Sam Glasson | (0.791) 0.662 | (0.742) -0.955 | (0.466) 0.095 | (0.831) 0.733 | (0.278) 0.530 | (0.376) 0.320 | (0.705) -0.761 | (0.575) -0.234 | 0.389 | 0.216 | 24-14-0 | 2.128 0.508 |
97 | Commutator Mike O'Shannessy | (0.650) 0.379 | (0.700) -0.737 | (0.550) -0.152 | (0.600) 0.263 | (0.450) 0.138 | (0.450) 0.138 | (0.700) -0.737 | (0.400) 0.263 | -0.446 | 0.212 | 16-10-0 | 0.772 0.512 |
