St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.10.64 12.10.82 | 17.15.117 8.10.58 | 9.8.62 28.12.180 | 9.12.66 16.10.106 | 16.16.112 15.8.98 | 13.12.90 25.16.166 | 17.9.111 11.12.78 | 9.6.60 18.8.116 | (bits) | (no units) | ||||
1 | Heather Heather Wallace | (0.650) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.600) -0.322 | (0.750) 0.585 | (0.650) -0.515 | (0.650) 0.379 | (0.200) 0.678 | 1.047 | 4.599 | 56-39-0 | 2.166 0.475 |
2 | Rayman2 Raymond James Whittington [S] | (0.600) -0.322 | (0.400) -0.322 | (0.600) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.400) 0.263 | -0.821 | 4.490 | 48-33-0 | -1.347 0.472 |
3 | Dribbled_banana Kevvy Sharkey | (0.450) 0.138 | (0.450) -0.152 | (0.400) 0.263 | (0.400) 0.263 | (0.450) -0.152 | (0.600) -0.322 | (0.400) -0.322 | (0.400) 0.263 | -0.021 | 3.862 | 56-36-0 | -1.416 0.481 |
4 | Micko52 mike meach | (0.650) -0.515 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.200) 0.678 | 1.105 | 3.829 | 56-26-18 | 0.999 0.481 |
5 | Slash_is_god Thomas Walker [S] | (0.600) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.750) 0.585 | (0.600) -0.322 | (0.250) -1.000 | (0.300) 0.485 | -0.047 | 3.818 | 56-33-7 | 3.708 0.479 |
6 | Briggsy kathryn briggs | (0.650) -0.515 | (0.750) 0.585 | (0.250) 0.585 | (0.550) -0.152 | (0.850) 0.766 | (0.550) -0.152 | (0.550) 0.138 | (0.250) 0.585 | 1.839 | 3.590 | 16-11-0 | -1.812 0.438 |
7 | Sav Carly Savy | (0.550) -0.152 | (0.550) 0.138 | (0.440) 0.163 | (0.590) -0.286 | (0.580) 0.214 | (0.560) -0.184 | (0.450) -0.152 | (0.450) 0.138 | -0.122 | 3.252 | 56-32-7 | -2.098 0.485 |
8 | Bluebraddles Bec Miller | (0.550) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.700) 0.485 | (0.550) -0.152 | (0.650) 0.379 | (0.300) 0.485 | 1.458 | 3.229 | 36-19-7 | -2.118 0.476 |
9 | Bigjim Jim Whittington | (0.600) -0.322 | (0.550) 0.138 | (0.400) 0.263 | (0.450) 0.138 | (0.600) 0.263 | (0.600) -0.322 | (0.350) -0.515 | (0.350) 0.379 | 0.021 | 3.211 | 56-36-0 | 0.194 0.484 |
10 | Macattack23 andrew mcgregor | (0.500) 0.000 | (0.500) 0.000 | (0.001) 0.999 | (0.001) 0.999 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.001) 0.999 | 2.996 | 2.996 | 8-3-5 | -0.030 0.423 |
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
10 | Macattack19 andrew mcgregor | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.999) 0.999 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.999 | 2.996 | 16-3-13 | -0.030 0.465 |
12 | Dm Daniel McDonald | (0.600) -0.322 | (0.650) 0.379 | (0.400) 0.263 | (0.550) -0.152 | (0.650) 0.379 | (0.600) -0.322 | (0.300) -0.737 | (0.400) 0.263 | -0.250 | 2.746 | 56-36-0 | -0.128 0.487 |
13 | Macattack15 andrew mcgregor | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.678 | 2.675 | 24-3-21 | -0.420 0.480 |
14 | Trobbo Tony Robinson | (0.550) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.500) 0.000 | (0.650) 0.379 | (0.450) 0.138 | (0.450) -0.152 | (0.450) 0.138 | 0.625 | 2.558 | 56-29-14 | -0.467 0.489 |
15 | Jayden jayden daniel [S] | (0.600) -0.322 | (0.600) 0.263 | (0.550) -0.152 | (0.350) 0.379 | (0.650) 0.379 | (0.590) -0.286 | (0.410) -0.286 | (0.350) 0.379 | 0.352 | 2.325 | 56-33-0 | 0.764 0.490 |
16 | Chatters Trish Isopenko | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | 0.485 | 2.231 | 51-16-26 | 1.801 0.491 |
17 | Gillie17 Gillian Dite | (0.700) -0.737 | (0.650) 0.379 | (0.300) 0.485 | (0.450) 0.138 | (0.700) 0.485 | (0.550) -0.152 | (0.400) -0.322 | (0.250) 0.585 | 0.861 | 2.181 | 56-37-0 | 2.742 0.489 |
18 | Marigoldman Mark Ulasowski | (0.660) -0.556 | (0.400) -0.322 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.400) -0.322 | (0.300) 0.485 | -0.189 | 2.153 | 56-25-19 | 2.150 0.491 |
19 | Ramze Ramze Rifaie | (0.520) -0.059 | (0.550) 0.138 | (0.420) 0.214 | (0.550) -0.152 | (0.520) 0.057 | (0.600) -0.322 | (0.400) -0.322 | (0.600) -0.322 | -0.768 | 2.131 | 56-32-1 | 1.024 0.491 |
20 | Raed Rae Deeley | (0.450) 0.138 | (0.350) -0.515 | (0.550) -0.152 | (0.650) -0.515 | (0.650) 0.379 | (0.440) 0.163 | (0.350) -0.515 | (0.250) 0.585 | -0.431 | 2.118 | 56-34-0 | 3.889 0.491 |
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Tyler Pete Tyler | (0.600) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.700) 0.485 | (0.650) -0.515 | (0.300) -0.737 | (0.250) 0.585 | 0.286 | 2.098 | 56-34-0 | 1.219 0.491 |
22 | Robbo Mark Robinson | (0.550) -0.152 | (0.480) -0.059 | (0.450) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.450) -0.152 | (0.450) 0.138 | -0.254 | 2.078 | 48-28-0 | 2.128 0.489 |
23 | Howmean Hao Min | (0.550) -0.152 | (0.500) 0.000 | (0.500) 0.000 | (0.540) -0.120 | (0.500) 0.000 | (0.550) -0.152 | (0.500) 0.000 | (0.500) 0.000 | -0.424 | 2.047 | 56-21-21 | -1.059 0.492 |
24 | Rajah Christopher G.Crawford | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.400) -0.322 | (0.400) 0.263 | 0.934 | 2.013 | 56-33-0 | 3.331 0.491 |
25 | As_rmitstats Adrian Schembri | (0.540) -0.120 | (0.530) 0.084 | (0.480) 0.057 | (0.520) -0.059 | (0.540) 0.111 | (0.470) 0.084 | (0.440) -0.184 | (0.460) 0.111 | 0.083 | 2.011 | 56-34-0 | -0.715 0.492 |
26 | Hoopa Andrew Hooper | (0.568) -0.211 | (0.408) -0.292 | (0.457) 0.120 | (0.617) -0.385 | (0.474) -0.078 | (0.606) -0.344 | (0.602) 0.269 | (0.248) 0.588 | -0.333 | 1.997 | 56-32-2 | 1.880 0.492 |
27 | Go Graham Oppy | (0.511) -0.032 | (0.512) 0.034 | (0.501) -0.003 | (0.511) -0.032 | (0.523) 0.065 | (0.502) -0.006 | (0.455) -0.136 | (0.455) 0.124 | 0.015 | 1.993 | 56-34-0 | -1.403 0.492 |
28 | Kanga Robert Birks | (0.600) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.750) 0.585 | (0.540) -0.120 | (0.420) -0.252 | (0.350) 0.379 | 1.059 | 1.977 | 56-33-1 | 2.895 0.493 |
29 | Figjam michael uhe | (0.580) -0.252 | (0.560) 0.163 | (0.390) 0.287 | (0.440) 0.163 | (0.710) 0.506 | (0.630) -0.434 | (0.400) -0.322 | (0.300) 0.485 | 0.597 | 1.976 | 56-37-0 | 3.462 0.490 |
30 | Swanny Rick Swan | (0.470) 0.084 | (0.520) 0.057 | (0.520) -0.059 | (0.530) -0.089 | (0.550) 0.138 | (0.530) -0.089 | (0.480) -0.059 | (0.450) 0.138 | 0.119 | 1.962 | 56-32-0 | -0.595 0.492 |
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Weighted AutoTipper | (0.575) -0.236 | (0.516) 0.046 | (0.464) 0.100 | (0.535) -0.104 | (0.633) 0.341 | (0.542) -0.126 | (0.422) -0.244 | (0.385) 0.299 | 0.077 | 1.921 | 56-32-0 | 0.382 0.492 |
32 | Nr9994 Nick Raschella | (0.550) -0.152 | (0.550) 0.138 | (0.400) 0.263 | (0.400) 0.263 | (0.650) 0.379 | (0.550) -0.152 | (0.490) -0.029 | (0.400) 0.263 | 0.972 | 1.916 | 56-34-0 | 0.884 0.493 |
33 | Hermi David Hermitt | No tips for this round | 1.903 | 15-9-0 | -0.631 0.476 |
||||||||
34 | Tricky Tom Rickards | (0.550) -0.152 | (0.700) 0.485 | (0.450) 0.138 | (0.300) 0.485 | (0.670) 0.422 | (0.600) -0.322 | (0.400) -0.322 | (0.400) 0.263 | 0.998 | 1.890 | 56-33-7 | 2.017 0.488 |
35 | Tombayes Bill Griffiths | (0.600) -0.322 | (0.650) 0.379 | (0.400) 0.263 | (0.450) 0.138 | (0.850) 0.766 | (0.650) -0.515 | (0.350) -0.515 | (0.550) -0.152 | 0.042 | 1.851 | 56-32-0 | 2.624 0.494 |
36 | Ryan Ryan Baird | (0.762) -1.070 | (0.539) 0.108 | (0.428) 0.194 | (0.503) -0.010 | (0.817) 0.708 | (0.598) -0.314 | (0.515) 0.042 | (0.365) 0.344 | 0.002 | 1.830 | 24-16-0 | 0.336 0.484 |
37 | Cocko Andrew Cochrane | (0.500) 0.000 | (0.550) 0.138 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | 0.779 | 1.783 | 56-25-19 | 2.482 0.492 |
38 | Jimbo James Helliwell [S] | (0.550) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.350) 0.379 | -0.396 | 1.781 | 56-30-0 | -0.771 0.494 |
39 | Mo_town Adam Stacey | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.600) -0.322 | (0.400) -0.322 | (0.400) 0.263 | -0.118 | 1.774 | 56-27-12 | 2.209 0.492 |
40 | Gibbo Michael Gibson | (0.500) 0.000 | (0.500) 0.000 | (0.380) 0.310 | (0.500) 0.000 | (0.530) 0.084 | (0.570) -0.218 | (0.390) -0.358 | (0.460) 0.111 | -0.071 | 1.750 | 56-31-5 | 0.590 0.494 |
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Osteo Jess Thompson | (0.620) -0.396 | (0.550) 0.138 | (0.360) 0.356 | (0.500) 0.000 | (0.660) 0.401 | (0.550) -0.152 | (0.500) 0.000 | (0.290) 0.506 | 0.852 | 1.714 | 24-12-6 | 0.210 0.487 |
42 | Charlie Charlie Thompson | (0.550) -0.152 | (0.400) -0.322 | (0.600) -0.322 | (0.600) -0.322 | (0.700) 0.485 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | -1.013 | 1.710 | 56-33-2 | 2.813 0.494 |
43 | D_1 Dan Hansen | (0.550) -0.152 | (0.450) -0.152 | (0.450) 0.138 | (0.550) -0.152 | (0.600) 0.263 | (0.550) -0.152 | (0.450) -0.152 | (0.350) 0.379 | 0.019 | 1.646 | 56-33-0 | 0.843 0.494 |
44 | Spoons Stuart Avery | (0.580) -0.252 | (0.540) 0.111 | (0.410) 0.239 | (0.460) 0.111 | (0.680) 0.444 | (0.600) -0.322 | (0.400) -0.322 | (0.310) 0.465 | 0.474 | 1.630 | 56-34-0 | 2.599 0.493 |
45 | Govmaster Govind Krishnan [S] | No tips for this round | 1.619 | 32-12-15 | 0.345 0.490 |
||||||||
46 | Mickb Dr Michael Bailey | (No Tip) 0.000 | (0.560) 0.163 | (0.360) 0.356 | (0.400) 0.263 | (0.700) 0.485 | (0.500) 0.000 | (0.320) -0.644 | (0.220) 0.642 | 1.266 | 1.602 | 55-34-1 | 6.158 0.490 |
47 | Nienna Natalie Morrall [S] | No tips for this round | 1.453 | 16-9-3 | -0.849 0.483 |
||||||||
48 | Bill Bill Gaskell | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | (0.750) 0.585 | (0.550) -0.152 | (0.450) -0.152 | (0.350) 0.379 | 1.038 | 1.446 | 48-19-17 | 4.521 0.495 |
49 | Noo Nick Orr | (0.490) 0.029 | (0.650) 0.379 | (0.520) -0.059 | (0.350) 0.379 | (0.900) 0.848 | (0.470) 0.084 | (0.450) -0.152 | (0.400) 0.263 | 1.770 | 1.400 | 56-35-0 | 3.103 0.495 |
50 | Bigdaddy Nick Thorburn | No tips for this round | 1.399 | 17-9-4 | 0.818 0.487 |
||||||||
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Ess_4_eva vinny [S] | No tips for this round | 1.370 | 39-22-0 | -0.108 0.495 |
||||||||
52 | Mb Robyn Macready-Bryan | (0.550) -0.152 | (0.550) 0.138 | (0.400) 0.263 | (0.550) -0.152 | (0.510) 0.029 | (0.500) 0.000 | (0.450) -0.152 | (0.450) 0.138 | 0.111 | 1.344 | 56-29-6 | -0.500 0.496 |
53 | Pud Michael Marantelli | (0.500) 0.000 | (0.800) 0.678 | (0.350) 0.379 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | 2.127 | 1.306 | 24-9-12 | 0.958 0.485 |
54 | Ro Rohan Kashyap | (0.550) -0.152 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.550) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.450) 0.138 | 0.502 | 1.274 | 56-26-12 | 2.412 0.497 |
55 | Tillyer Julie Tillyer | No tips for this round | 1.254 | 8-6-0 | 0.136 0.477 |
||||||||
56 | Macattack1 andrew mcgregor | (0.500) 0.000 | (0.700) 0.485 | (0.350) 0.379 | (0.350) 0.379 | (0.700) 0.485 | (0.650) -0.515 | (0.400) -0.322 | (0.300) 0.485 | 1.377 | 1.080 | 56-24-17 | 4.074 0.497 |
57 | Cjv34834 Christopher John Voerman | (0.750) -1.000 | (0.550) 0.138 | (0.300) 0.485 | (0.750) -1.000 | (0.750) 0.585 | (0.700) -0.737 | (0.350) -0.515 | (0.200) 0.678 | -1.366 | 1.077 | 54-33-5 | 8.135 0.494 |
58 | Corr Marcus Orr | (0.510) -0.029 | (0.510) 0.029 | (0.450) 0.138 | (0.510) -0.029 | (0.800) 0.678 | (0.700) -0.737 | (0.350) -0.515 | (0.400) 0.263 | -0.203 | 1.068 | 56-34-0 | 2.462 0.498 |
59 | Mattyscarlett Matthew Depta [S] | (0.450) 0.138 | (0.400) -0.322 | (0.450) 0.138 | (0.600) -0.322 | (0.580) 0.214 | (0.420) 0.214 | (0.450) -0.152 | (0.400) 0.263 | 0.170 | 1.033 | 56-32-0 | 3.543 0.498 |
60 | Animal Rodney Hunter | No tips for this round | 0.986 | 16-10-0 | 0.593 0.495 |
||||||||
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Redhawk Robert Brass | No tips for this round | 0.986 | 8-1-7 | -0.066 0.500 |
||||||||
62 | Madfucker Shae O'Rourke [S] | No tips for this round | 0.973 | 21-12-1 | 0.289 0.498 |
||||||||
63 | Tutankhgammon Philip Gammon | (0.588) -0.279 | (0.562) 0.169 | (0.378) 0.315 | (0.452) 0.132 | (0.706) 0.498 | (0.636) -0.458 | (0.397) -0.333 | (0.294) 0.498 | 0.541 | 0.971 | 56-35-0 | 3.988 0.497 |
64 | Thec Chris Thorburn [S] | No tips for this round | 0.919 | 25-14-1 | -0.222 0.497 |
||||||||
65 | Griffo Peter Griffin | (0.540) -0.120 | (0.580) 0.214 | (0.470) 0.084 | (0.450) 0.138 | (0.560) 0.163 | (0.460) 0.111 | (0.370) -0.434 | (0.380) 0.310 | 0.466 | 0.908 | 56-36-1 | 1.151 0.497 |
66 | Ricf Ric Finlay | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.250) -1.000 | (0.250) 0.585 | -0.037 | 0.869 | 55-24-14 | 1.995 0.498 |
67 | Englishtalent Ned Rocke [S] | (0.650) -0.515 | (0.400) -0.322 | (0.550) -0.152 | (0.650) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.300) -0.737 | (0.400) 0.263 | -1.220 | 0.861 | 56-32-0 | 1.865 0.499 |
68 | Jack John Wright | (0.650) -0.515 | (0.540) 0.111 | (0.450) 0.138 | (0.440) 0.163 | (0.650) 0.379 | (0.550) -0.152 | (0.400) -0.322 | (0.350) 0.379 | 0.181 | 0.827 | 56-34-0 | 1.979 0.499 |
69 | Markt2006 Mark A Tilley | (0.497) 0.010 | (0.490) -0.029 | (0.440) 0.163 | (0.507) -0.019 | (0.577) 0.206 | (0.567) -0.206 | (0.443) -0.174 | (0.397) 0.271 | 0.221 | 0.797 | 56-27-1 | 0.055 0.500 |
70 | Svhmderm Simon Cumming | (0.650) -0.515 | (0.600) 0.263 | (0.600) -0.322 | (0.700) -0.737 | (0.650) 0.379 | (0.525) -0.074 | (0.600) 0.263 | (0.525) -0.074 | -0.817 | 0.795 | 56-30-0 | 0.427 0.499 |
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Woolycrow Geoff Wooldridge | (0.550) -0.152 | (0.600) 0.263 | (0.350) 0.379 | (0.450) 0.138 | (0.700) 0.485 | (0.400) 0.263 | (0.350) -0.515 | (0.300) 0.485 | 1.346 | 0.761 | 56-31-0 | 3.325 0.500 |
72 | Ezy_the_tip_man Ian Reimers | No tips for this round | 0.761 | 24-9-9 | -0.529 0.500 |
||||||||
73 | Borgeman George Dimitriou | No tips for this round | 0.728 | 31-20-0 | 2.280 0.497 |
||||||||
74 | Macdaddy daniel mckenna [S] | No tips for this round | 0.712 | 8-3-4 | 0.400 0.501 |
||||||||
75 | Sportsman Paul Thompson | (0.680) -0.644 | (0.500) 0.000 | (0.380) 0.310 | (0.500) 0.000 | (0.710) 0.506 | (0.500) 0.000 | (0.500) 0.000 | (0.270) 0.546 | 0.718 | 0.710 | 56-33-6 | 5.084 0.498 |
76 | Duffer Mark Duffett | (0.500) 0.000 | (0.506) 0.017 | (0.490) 0.029 | (0.500) 0.000 | (0.520) 0.057 | (0.505) -0.014 | (0.410) -0.286 | (0.490) 0.029 | -0.170 | 0.701 | 56-29-6 | 1.419 0.501 |
77 | Wobber kath fethers | (0.450) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.450) 0.138 | 1.100 | 0.616 | 56-25-14 | -0.090 0.501 |
78 | Toddy Todd Gallacher | (0.600) -0.322 | (0.500) 0.000 | (0.250) 0.585 | (0.300) 0.485 | (0.500) 0.000 | (0.600) -0.322 | (0.150) -1.737 | (0.200) 0.678 | -0.632 | 0.601 | 56-25-15 | 5.477 0.498 |
79 | Harshad Harshad Kale [S] | (0.700) -0.737 | (0.630) 0.333 | (0.420) 0.214 | (0.350) 0.379 | (0.750) 0.585 | (0.650) -0.515 | (0.370) -0.434 | (0.400) 0.263 | 0.088 | 0.529 | 47-29-0 | 4.168 0.499 |
80 | Walkie Mary Walker | (0.550) -0.152 | (0.550) 0.138 | (0.350) 0.379 | (0.450) 0.138 | (0.650) 0.379 | (0.650) -0.515 | (0.450) -0.152 | (0.250) 0.585 | 0.798 | 0.465 | 56-35-0 | 5.763 0.498 |
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Daveop David Paton | (0.450) 0.138 | (0.450) -0.152 | (0.400) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.450) -0.152 | (0.450) 0.138 | -0.147 | 0.451 | 56-30-0 | 1.088 0.502 |
82 | Wobbler Paul Davey | (0.560) -0.184 | (0.450) -0.152 | (0.420) 0.214 | (0.450) 0.138 | (0.650) 0.379 | (0.600) -0.322 | (0.420) -0.252 | (0.350) 0.379 | 0.199 | 0.391 | 56-28-6 | 2.229 0.501 |
83 | Emu Ian Coulter | (0.500) 0.000 | (0.520) 0.057 | (0.480) 0.057 | (0.500) 0.000 | (0.600) 0.263 | (0.520) -0.059 | (0.480) -0.059 | (0.480) 0.057 | 0.315 | 0.350 | 56-33-6 | 1.745 0.501 |
84 | Aaron aaron moe [S] | No tips for this round | 0.349 | 8-5-0 | -0.117 0.518 |
||||||||
85 | Superblyme Sean Bly | No tips for this round | 0.313 | 16-10-0 | 1.115 0.504 |
||||||||
86 | Schlinkee Andrew [S] | (0.700) -0.737 | (0.400) -0.322 | (0.400) 0.263 | (0.600) -0.322 | (0.800) 0.678 | (0.600) -0.322 | (0.350) -0.515 | (0.600) -0.322 | -1.598 | 0.312 | 56-30-2 | 6.198 0.498 |
87 | Sg_rmitstats Sam Glasson | (0.555) -0.168 | (0.583) 0.222 | (0.468) 0.089 | (0.455) 0.124 | (0.697) 0.479 | (0.522) -0.065 | (0.334) -0.582 | (0.359) 0.358 | 0.458 | 0.303 | 56-32-1 | 3.645 0.502 |
88 | Dropkick Marshall Nheu [S] | (0.600) -0.322 | (0.700) 0.485 | (0.550) -0.152 | (0.450) 0.138 | (0.750) 0.585 | (0.600) -0.322 | (0.400) -0.322 | (0.400) 0.263 | 0.353 | 0.297 | 50-28-1 | 3.497 0.503 |
89 | Dicko Cameron Dickinson | (0.550) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.600) 0.263 | (0.550) -0.152 | (0.550) 0.138 | (0.400) 0.263 | 0.772 | 0.287 | 56-31-0 | 1.133 0.502 |
90 | Chook Steven Fowler | No tips for this round | 0.233 | 15-8-0 | 0.401 0.512 |
||||||||
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Rampallion Ray Newton | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.232 | 48-5-40 | -0.174 0.504 |
92 | Mahermite adrian | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.200) 0.678 | (0.500) 0.000 | (0.800) -1.322 | (0.900) 0.848 | (0.500) 0.000 | 0.204 | 0.204 | 7-2-4 | 0.883 0.531 |
93 | Lofty Mary Walkinshaw | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | -0.348 | 0.173 | 56-30-0 | 0.232 0.503 |
94 | Rabbirobbo Robert Elstub | (0.400) 0.263 | (0.700) 0.485 | (0.300) 0.485 | (0.600) -0.322 | (0.400) -0.322 | (0.650) -0.515 | (0.350) -0.515 | (0.300) 0.485 | 0.046 | 0.151 | 56-32-0 | 4.946 0.503 |
95 | Killymonster Andy Kilminster | No tips for this round | 0.141 | 16-10-0 | 1.593 0.512 |
||||||||
96 | Walli John P Walter | (0.501) -0.003 | (0.516) 0.045 | (0.450) 0.138 | (0.544) -0.133 | (0.610) 0.287 | (0.541) -0.123 | (0.397) -0.333 | (0.422) 0.209 | 0.087 | 0.127 | 56-30-0 | 0.396 0.504 |
97 | Nonethewiser Robert Douglas | No tips for this round | 0.115 | 32-5-24 | 0.164 0.507 |
||||||||
98 | Marvin Steve Loffler | (0.550) -0.152 | (0.520) 0.057 | (0.420) 0.214 | (0.450) 0.138 | (0.600) 0.263 | (0.520) -0.059 | (0.480) -0.059 | (0.400) 0.263 | 0.664 | 0.105 | 48-25-0 | 2.624 0.501 |
99 | Daz Daryl Stevenson | (0.650) -0.515 | (0.350) -0.515 | (0.350) 0.379 | (0.650) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.350) -0.515 | (0.250) 0.585 | -1.231 | 0.078 | 48-28-0 | 5.420 0.504 |
100 | Lionslover rach [S] | No tips for this round | 0.062 | 7-3-0 | 0.358 0.539 |
||||||||
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Tandaman Ricky Walsh | (0.450) 0.138 | (0.580) 0.214 | (0.400) 0.263 | (0.470) 0.084 | (0.700) 0.485 | (0.600) -0.322 | (0.390) -0.358 | (0.365) 0.345 | 0.849 | 0.023 | 56-35-0 | 6.845 0.498 |
102 | Dame_edna Steve Todorovic | (0.500) 0.000 | (0.500) 0.000 | (0.470) 0.084 | (0.470) 0.084 | (0.600) 0.263 | (0.500) 0.000 | (0.400) -0.322 | (0.400) 0.263 | 0.372 | 0.009 | 51-29-9 | 6.532 0.495 |
103 | Teejay77 Troy Johns | (0.580) -0.252 | (0.700) 0.485 | (0.520) -0.059 | (0.550) -0.152 | (0.700) 0.485 | (0.550) -0.152 | (0.400) -0.322 | (0.330) 0.422 | 0.457 | 0.007 | 56-29-0 | 3.359 0.505 |
