Hawthorn Melbourne | Richmond Adelaide | Fremantle Kangaroos | Collingwood Geelong | W_Bulldogs Sydney | P_Adelaide Brisbane | Carlton St_Kilda | Essendon W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.7.61 20.16.136 | 10.9.69 9.12.66 | 13.6.84 6.13.49 | 22.14.146 6.8.44 | 14.6.90 17.14.116 | 10.18.78 22.15.147 | 4.10.34 18.18.126 | 14.8.92 16.17.113 | (bits) | (no units) | ||||
1 | Rayman2 Raymond James Whittington [S] | (0.350) 0.379 | (0.350) -0.515 | (0.600) 0.263 | (0.550) 0.138 | (0.350) 0.379 | (0.600) -0.322 | (0.400) 0.263 | (0.200) 0.678 | 1.262 | 5.752 | 56-39-0 | -2.039 0.468 |
2 | Heather Heather Wallace | (0.300) 0.485 | (0.120) -2.059 | (0.600) 0.263 | (0.700) 0.485 | (0.250) 0.585 | (0.450) 0.138 | (0.400) 0.263 | (0.300) 0.485 | 0.646 | 5.245 | 64-46-0 | 2.600 0.472 |
3 | Slash_is_god Thomas Walker [S] | (0.200) 0.678 | (0.200) -1.322 | (0.750) 0.585 | (0.500) 0.000 | (0.250) 0.585 | (0.600) -0.322 | (0.250) 0.585 | (0.350) 0.379 | 1.168 | 4.986 | 64-38-8 | 3.758 0.475 |
4 | Micko52 mike meach | (0.250) 0.585 | (0.200) -1.322 | (0.600) 0.263 | (0.500) 0.000 | (0.420) 0.214 | (0.530) -0.089 | (0.200) 0.678 | (0.300) 0.485 | 0.814 | 4.644 | 64-31-19 | 1.099 0.479 |
5 | Sav Carly Savy | (0.450) 0.138 | (0.450) -0.152 | (0.590) 0.239 | (0.570) 0.189 | (0.410) 0.239 | (0.580) -0.252 | (0.450) 0.138 | (0.410) 0.239 | 0.777 | 4.029 | 64-38-7 | -2.750 0.482 |
6 | Briggsy kathryn briggs | (0.350) 0.379 | (0.250) -1.000 | (0.550) 0.138 | (0.550) 0.138 | (0.250) 0.585 | (0.550) -0.152 | (0.450) 0.138 | (0.430) 0.189 | 0.413 | 4.003 | 24-17-0 | -1.738 0.453 |
7 | Dribbled_banana Kevvy Sharkey | No tips for this round | 3.862 | 56-36-0 | -1.416 0.481 |
||||||||
8 | Bluebraddles Bec Miller | (0.450) 0.138 | (0.450) -0.152 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.300) 0.485 | 0.528 | 3.757 | 44-22-10 | -2.418 0.476 |
9 | Bigjim Jim Whittington | (0.400) 0.263 | (0.200) -1.322 | (0.550) 0.138 | (0.550) 0.138 | (0.400) 0.263 | (0.550) -0.152 | (0.350) 0.379 | (0.200) 0.678 | 0.384 | 3.595 | 64-42-0 | 0.512 0.483 |
10 | Tyler Pete Tyler | (0.400) 0.263 | (0.300) -0.737 | (0.650) 0.379 | (0.600) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.300) 0.485 | (0.250) 0.585 | 1.179 | 3.277 | 64-40-0 | 0.648 0.486 |
Hawthorn Melbourne | Richmond Adelaide | Fremantle Kangaroos | Collingwood Geelong | W_Bulldogs Sydney | P_Adelaide Brisbane | Carlton St_Kilda | Essendon W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Robbo Mark Robinson | (0.450) 0.138 | (0.200) -1.322 | (0.700) 0.485 | (0.550) 0.138 | (0.450) 0.138 | (0.490) 0.029 | (0.300) 0.485 | (0.100) 0.848 | 0.938 | 3.016 | 56-35-0 | 2.259 0.485 |
12 | Hoopa Andrew Hooper | (0.440) 0.163 | (0.197) -1.342 | (0.582) 0.219 | (0.670) 0.421 | (0.426) 0.199 | (0.549) -0.150 | (0.267) 0.551 | (0.184) 0.708 | 0.769 | 2.766 | 64-38-2 | 2.007 0.488 |
13 | Nr9994 Nick Raschella | (0.400) 0.263 | (0.300) -0.737 | (0.550) 0.138 | (0.650) 0.379 | (0.350) 0.379 | (0.550) -0.152 | (0.450) 0.138 | (0.350) 0.379 | 0.785 | 2.700 | 64-40-0 | 0.466 0.489 |
14 | As_rmitstats Adrian Schembri | (0.460) 0.111 | (0.440) -0.184 | (0.540) 0.111 | (0.520) 0.057 | (0.480) 0.057 | (0.530) -0.089 | (0.360) 0.356 | (0.410) 0.239 | 0.656 | 2.668 | 64-40-0 | -1.266 0.490 |
15 | Trobbo Tony Robinson | No tips for this round | 2.558 | 56-29-14 | -0.467 0.489 |
||||||||
16 | Figjam michael uhe | (0.290) 0.506 | (0.150) -1.737 | (0.745) 0.575 | (0.500) 0.000 | (0.390) 0.287 | (0.590) -0.286 | (0.310) 0.465 | (0.170) 0.731 | 0.541 | 2.516 | 64-42-1 | 4.132 0.487 |
17 | Dm Daniel McDonald | (0.550) -0.152 | (0.300) -0.737 | (0.600) 0.263 | (0.400) -0.322 | (0.450) 0.138 | (0.600) -0.322 | (0.350) 0.379 | (0.300) 0.485 | -0.268 | 2.478 | 64-40-0 | 0.545 0.490 |
18 | Weighted AutoTipper | (0.375) 0.323 | (0.247) -1.015 | (0.624) 0.319 | (0.524) 0.066 | (0.421) 0.212 | (0.559) -0.180 | (0.373) 0.326 | (0.305) 0.475 | 0.526 | 2.447 | 64-38-0 | 0.329 0.490 |
19 | Rajah Christopher G.Crawford | (0.350) 0.379 | (0.250) -1.000 | (0.600) 0.263 | (0.450) -0.152 | (0.450) 0.138 | (0.600) -0.322 | (0.250) 0.585 | (0.300) 0.485 | 0.376 | 2.388 | 64-38-0 | 3.590 0.490 |
20 | Howmean Hao Min | (0.500) 0.000 | (0.350) -0.515 | (0.550) 0.138 | (0.550) 0.138 | (0.500) 0.000 | (0.550) -0.152 | (0.450) 0.138 | (0.250) 0.585 | 0.331 | 2.378 | 64-25-23 | -1.106 0.492 |
Hawthorn Melbourne | Richmond Adelaide | Fremantle Kangaroos | Collingwood Geelong | W_Bulldogs Sydney | P_Adelaide Brisbane | Carlton St_Kilda | Essendon W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Jayden jayden daniel [S] | (0.350) 0.379 | (0.141) -1.826 | (0.610) 0.287 | (0.550) 0.138 | (0.440) 0.163 | (0.610) -0.358 | (0.250) 0.585 | (0.220) 0.642 | 0.008 | 2.334 | 64-39-0 | 1.752 0.489 |
22 | Spoons Stuart Avery | (0.290) 0.506 | (0.170) -1.556 | (0.740) 0.566 | (0.510) 0.029 | (0.390) 0.287 | (0.600) -0.322 | (0.320) 0.444 | (0.170) 0.731 | 0.683 | 2.314 | 64-40-0 | 3.064 0.490 |
23 | Ryan Ryan Baird | (0.371) 0.331 | (0.289) -0.789 | (0.738) 0.562 | (0.502) 0.007 | (0.438) 0.168 | (0.704) -0.755 | (0.327) 0.429 | (0.283) 0.521 | 0.474 | 2.304 | 32-22-0 | 0.576 0.483 |
24 | Macattack1 andrew mcgregor | (0.200) 0.678 | (0.200) -1.322 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.200) 0.678 | 1.198 | 2.278 | 64-28-20 | 4.107 0.491 |
25 | Nienna Natalie Morrall [S] | (0.600) -0.322 | (0.600) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.600) -0.322 | (0.500) 0.000 | (0.400) 0.263 | (0.200) 0.678 | 0.823 | 2.276 | 24-13-5 | -1.249 0.478 |
26 | Go Graham Oppy | (0.444) 0.153 | (0.466) -0.102 | (0.532) 0.089 | (0.498) -0.006 | (0.501) -0.003 | (0.532) -0.095 | (0.468) 0.089 | (0.444) 0.153 | 0.280 | 2.273 | 64-38-0 | -1.652 0.492 |
27 | Tombayes Bill Griffiths | (0.400) 0.263 | (0.350) -0.515 | (0.650) 0.379 | (0.400) -0.322 | (0.400) 0.263 | (0.650) -0.515 | (0.300) 0.485 | (0.350) 0.379 | 0.417 | 2.268 | 64-37-0 | 2.676 0.492 |
28 | Pud Michael Marantelli | (0.300) 0.485 | (0.200) -1.322 | (0.850) 0.766 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.150) 0.766 | 0.958 | 2.264 | 32-13-15 | 1.206 0.479 |
29 | Jimbo James Helliwell [S] | (0.450) 0.138 | (0.350) -0.515 | (0.550) 0.138 | (0.600) 0.263 | (0.550) -0.152 | (0.550) -0.152 | (0.400) 0.263 | (0.300) 0.485 | 0.468 | 2.249 | 64-35-0 | -0.967 0.492 |
30 | Osteo Jess Thompson | (0.300) 0.485 | (0.120) -2.059 | (0.610) 0.287 | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | (0.250) 0.585 | (0.120) 0.816 | 0.492 | 2.206 | 32-17-8 | 1.067 0.481 |
Hawthorn Melbourne | Richmond Adelaide | Fremantle Kangaroos | Collingwood Geelong | W_Bulldogs Sydney | P_Adelaide Brisbane | Carlton St_Kilda | Essendon W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Schlinkee Andrew [S] | (0.150) 0.766 | (0.300) -0.737 | (0.700) 0.485 | (0.500) 0.000 | (0.400) 0.263 | (0.600) -0.322 | (0.300) 0.485 | (0.032) 0.953 | 1.894 | 2.206 | 64-35-3 | 5.904 0.489 |
32 | Ramze Ramze Rifaie | (0.450) 0.138 | (0.200) -1.322 | (0.650) 0.379 | (0.480) -0.059 | (0.480) 0.057 | (0.510) -0.029 | (0.400) 0.263 | (0.250) 0.585 | 0.011 | 2.141 | 64-37-1 | 1.585 0.491 |
33 | Charlie Charlie Thompson | (0.360) 0.356 | (0.200) -1.322 | (0.680) 0.444 | (0.470) -0.089 | (0.410) 0.239 | (0.590) -0.286 | (0.300) 0.485 | (0.310) 0.465 | 0.291 | 2.001 | 64-38-2 | 3.228 0.493 |
34 | Rabbirobbo Robert Elstub | (0.300) 0.485 | (0.300) -0.737 | (0.750) 0.585 | (0.700) 0.485 | (0.350) 0.379 | (0.650) -0.515 | (0.300) 0.485 | (0.250) 0.585 | 1.753 | 1.904 | 64-38-0 | 4.177 0.494 |
35 | Hermi David Hermitt | No tips for this round | 1.903 | 15-9-0 | -0.631 0.476 |
||||||||
36 | Mo_town Adam Stacey | (0.400) 0.263 | (0.250) -1.000 | (0.550) 0.138 | (0.550) 0.138 | (0.400) 0.263 | (0.650) -0.515 | (0.350) 0.379 | (0.350) 0.379 | 0.044 | 1.818 | 64-33-12 | 2.625 0.493 |
37 | D_1 Dan Hansen | (0.450) 0.138 | (0.250) -1.000 | (0.650) 0.379 | (0.550) 0.138 | (0.450) 0.138 | (0.525) -0.074 | (0.450) 0.138 | (0.400) 0.263 | 0.118 | 1.764 | 64-39-0 | 1.040 0.494 |
38 | Tricky Tom Rickards | (0.330) 0.422 | (0.400) -0.322 | (0.550) 0.138 | (0.450) -0.152 | (0.450) 0.138 | (0.800) -1.322 | (0.200) 0.678 | (0.400) 0.263 | -0.158 | 1.733 | 64-38-7 | 2.895 0.490 |
39 | Swanny Rick Swan | (0.450) 0.138 | (0.150) -1.737 | (0.600) 0.263 | (0.450) -0.152 | (0.440) 0.163 | (0.470) 0.084 | (0.450) 0.138 | (0.150) 0.766 | -0.338 | 1.625 | 64-38-0 | 0.587 0.494 |
40 | Govmaster Govind Krishnan [S] | No tips for this round | 1.619 | 32-12-15 | 0.345 0.490 |
||||||||
Hawthorn Melbourne | Richmond Adelaide | Fremantle Kangaroos | Collingwood Geelong | W_Bulldogs Sydney | P_Adelaide Brisbane | Carlton St_Kilda | Essendon W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Sheeds_4_pm Robert Russell | (0.400) 0.263 | (0.300) -0.737 | (0.660) 0.401 | (0.640) 0.356 | (0.300) 0.485 | (0.370) 0.333 | (0.310) 0.465 | (0.180) 0.714 | 2.280 | 1.615 | 64-34-6 | 4.052 0.494 |
42 | Cjv34834 Christopher John Voerman | (0.350) 0.379 | (0.150) -1.737 | (0.750) 0.585 | (0.650) 0.379 | (0.350) 0.379 | (0.750) -1.000 | (0.150) 0.766 | (0.150) 0.766 | 0.515 | 1.592 | 62-39-5 | 9.366 0.491 |
43 | Griffo Peter Griffin | (0.350) 0.379 | (0.200) -1.322 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.370) 0.333 | (0.200) 0.678 | 0.618 | 1.526 | 64-43-1 | 1.234 0.493 |
44 | Tutankhgammon Philip Gammon | (0.267) 0.552 | (0.132) -1.921 | (0.754) 0.593 | (0.505) 0.014 | (0.361) 0.354 | (0.603) -0.333 | (0.283) 0.520 | (0.149) 0.767 | 0.546 | 1.517 | 64-41-0 | 4.858 0.493 |
45 | Chatters Trish Isopenko | (0.500) 0.000 | (0.300) -0.737 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -0.737 | 1.494 | 59-16-33 | 2.656 0.496 |
46 | Kanga Robert Birks | (0.370) 0.333 | (0.270) -0.889 | (0.750) 0.585 | (0.430) -0.218 | (0.540) -0.120 | (0.800) -1.322 | (0.235) 0.614 | (0.280) 0.526 | -0.491 | 1.486 | 64-37-1 | 4.438 0.496 |
47 | Hugh hugh fitzpatrick [S] | (0.300) 0.485 | (0.350) -0.515 | (0.700) 0.485 | (0.600) 0.263 | (0.350) 0.379 | (0.650) -0.515 | (0.350) 0.379 | (0.300) 0.485 | 1.447 | 1.447 | 8-6-0 | -0.798 0.466 |
48 | Bill Bill Gaskell | No tips for this round | 1.446 | 48-19-17 | 4.521 0.495 |
||||||||
49 | Mickb Dr Michael Bailey | (0.440) 0.163 | (0.110) -2.184 | (0.750) 0.585 | (0.530) 0.084 | (0.260) 0.566 | (0.570) -0.218 | (0.260) 0.566 | (0.400) 0.263 | -0.175 | 1.426 | 63-40-1 | 7.425 0.489 |
50 | Raed Rae Deeley | (0.600) -0.322 | (0.300) -0.737 | (0.700) 0.485 | (0.400) -0.322 | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.250) 0.585 | -0.766 | 1.352 | 64-36-0 | 5.162 0.496 |
Hawthorn Melbourne | Richmond Adelaide | Fremantle Kangaroos | Collingwood Geelong | W_Bulldogs Sydney | P_Adelaide Brisbane | Carlton St_Kilda | Essendon W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Gibbo Michael Gibson | (0.400) 0.263 | (0.190) -1.396 | (0.650) 0.379 | (0.550) 0.138 | (0.500) 0.000 | (0.640) -0.474 | (0.390) 0.287 | (0.350) 0.379 | -0.425 | 1.324 | 64-36-6 | 1.575 0.496 |
52 | Marigoldman Mark Ulasowski | (0.400) 0.263 | (0.200) -1.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.400) 0.263 | (0.400) 0.263 | -0.855 | 1.298 | 64-28-22 | 3.399 0.496 |
53 | Svhmderm Simon Cumming | (0.400) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.475) -0.074 | (0.400) 0.263 | (0.600) -0.322 | (0.450) 0.138 | (0.400) 0.263 | 0.472 | 1.267 | 64-35-0 | 0.138 0.497 |
54 | Noo Nick Orr | (0.400) 0.263 | (0.250) -1.000 | (0.600) 0.263 | (0.480) -0.059 | (0.350) 0.379 | (0.700) -0.737 | (0.400) 0.263 | (0.300) 0.485 | -0.143 | 1.257 | 64-40-0 | 3.827 0.495 |
55 | Tillyer Julie Tillyer | No tips for this round | 1.254 | 8-6-0 | 0.136 0.477 |
||||||||
56 | Gillie17 Gillian Dite | (0.250) 0.585 | (0.150) -1.737 | (0.600) 0.263 | (0.350) -0.515 | (0.450) 0.138 | (0.700) -0.737 | (0.250) 0.585 | (0.300) 0.485 | -0.933 | 1.249 | 64-42-0 | 4.782 0.494 |
57 | Ro Rohan Kashyap | (0.470) 0.084 | (0.300) -0.737 | (0.510) 0.029 | (0.480) -0.059 | (0.520) -0.059 | (0.550) -0.152 | (0.350) 0.379 | (0.300) 0.485 | -0.030 | 1.244 | 64-30-12 | 2.758 0.497 |
58 | Ess_4_eva vinny [S] | (No Tip) 0.000 | (0.300) -0.737 | (0.550) 0.138 | (0.550) 0.138 | (0.600) -0.322 | (0.600) -0.322 | (0.300) 0.485 | (0.300) 0.485 | -0.135 | 1.235 | 46-26-0 | 0.455 0.497 |
59 | Sportsman Paul Thompson | (0.280) 0.526 | (0.100) -2.322 | (0.700) 0.485 | (0.500) 0.000 | (0.320) 0.444 | (0.500) 0.000 | (0.250) 0.585 | (0.130) 0.799 | 0.517 | 1.227 | 64-38-8 | 6.088 0.492 |
60 | Cogg Tim Coughlan [S] | (0.400) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.250) 0.585 | (0.400) 0.263 | 1.256 | 1.215 | 64-38-0 | 2.174 0.497 |
Hawthorn Melbourne | Richmond Adelaide | Fremantle Kangaroos | Collingwood Geelong | W_Bulldogs Sydney | P_Adelaide Brisbane | Carlton St_Kilda | Essendon W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Ifonly Jim V McInerney | (0.300) 0.485 | (0.400) -0.322 | (0.700) 0.485 | (0.400) -0.322 | (0.400) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.100) 0.848 | 1.964 | 1.168 | 64-32-9 | 5.643 0.498 |
62 | Walkie Mary Walker | (0.250) 0.585 | (0.150) -1.737 | (0.750) 0.585 | (0.550) 0.138 | (0.450) 0.138 | (0.550) -0.152 | (0.350) 0.379 | (0.150) 0.766 | 0.700 | 1.165 | 64-41-0 | 6.308 0.493 |
63 | Dicko Cameron Dickinson | (0.400) 0.263 | (0.450) -0.152 | (0.550) 0.138 | (0.450) -0.152 | (0.450) 0.138 | (0.550) -0.152 | (0.350) 0.379 | (0.350) 0.379 | 0.839 | 1.126 | 64-36-0 | 0.491 0.498 |
64 | Mattyscarlett Matthew Depta [S] | (0.400) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.580) -0.252 | (0.480) 0.057 | (0.450) 0.138 | (0.400) 0.263 | 0.088 | 1.121 | 64-37-0 | 3.627 0.498 |
65 | Harshad Harshad Kale [S] | (0.270) 0.546 | (0.230) -1.120 | (0.720) 0.526 | (0.650) 0.379 | (0.600) -0.322 | (0.630) -0.434 | (0.300) 0.485 | (0.300) 0.485 | 0.545 | 1.074 | 55-34-0 | 4.530 0.496 |
66 | Daz Daryl Stevenson | (0.350) 0.379 | (0.250) -1.000 | (0.750) 0.585 | (0.650) 0.379 | (0.350) 0.379 | (0.650) -0.515 | (0.350) 0.379 | (0.350) 0.379 | 0.963 | 1.041 | 56-34-0 | 5.230 0.497 |
67 | Wobbler Paul Davey | (0.330) 0.422 | (0.230) -1.120 | (0.700) 0.485 | (0.470) -0.089 | (0.500) 0.000 | (0.580) -0.252 | (0.320) 0.444 | (0.180) 0.714 | 0.604 | 0.995 | 64-32-7 | 2.488 0.498 |
68 | Animal Rodney Hunter | No tips for this round | 0.986 | 16-10-0 | 0.593 0.495 |
||||||||
69 | Madfucker Shae O'Rourke [S] | No tips for this round | 0.973 | 21-12-1 | 0.289 0.498 |
||||||||
70 | Thec Chris Thorburn [S] | No tips for this round | 0.919 | 25-14-1 | -0.222 0.497 |
||||||||
Hawthorn Melbourne | Richmond Adelaide | Fremantle Kangaroos | Collingwood Geelong | W_Bulldogs Sydney | P_Adelaide Brisbane | Carlton St_Kilda | Essendon W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Bradman Steve Harris | (0.510) -0.029 | (0.400) -0.322 | (0.600) 0.263 | (0.700) 0.485 | (0.470) 0.084 | (0.520) -0.059 | (0.510) -0.029 | (0.300) 0.485 | 0.879 | 0.882 | 64-33-0 | 1.767 0.499 |
72 | Toddy Todd Gallacher | (0.450) 0.138 | (0.150) -1.737 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.550) -0.152 | (0.150) 0.766 | (0.150) 0.766 | 0.265 | 0.866 | 64-29-17 | 6.515 0.496 |
73 | Wobber kath fethers | (0.450) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.450) -0.152 | (0.450) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.450) 0.138 | 0.232 | 0.848 | 64-30-14 | -0.264 0.499 |
74 | Jack John Wright | (0.400) 0.263 | (0.300) -0.737 | (0.600) 0.263 | (0.510) 0.029 | (0.450) 0.138 | (0.700) -0.737 | (0.350) 0.379 | (0.350) 0.379 | -0.025 | 0.803 | 64-40-0 | 2.438 0.499 |
75 | Ezy_the_tip_man Ian Reimers | No tips for this round | 0.761 | 24-9-9 | -0.529 0.500 |
||||||||
76 | Borgeman George Dimitriou | No tips for this round | 0.728 | 31-20-0 | 2.280 0.497 |
||||||||
77 | Macdaddy daniel mckenna [S] | No tips for this round | 0.712 | 8-3-4 | 0.400 0.501 |
||||||||
78 | Daveop David Paton | (0.450) 0.138 | (0.300) -0.737 | (0.600) 0.263 | (0.450) -0.152 | (0.450) 0.138 | (0.550) -0.152 | (0.350) 0.379 | (0.350) 0.379 | 0.254 | 0.705 | 64-35-0 | 1.143 0.500 |
79 | Lofty Mary Walkinshaw | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.550) -0.152 | 0.521 | 0.694 | 64-36-0 | -0.232 0.500 |
80 | Emu Ian Coulter | (0.400) 0.263 | (0.350) -0.515 | (0.570) 0.189 | (0.480) -0.059 | (0.480) 0.057 | (0.550) -0.152 | (0.400) 0.263 | (0.400) 0.263 | 0.309 | 0.659 | 64-38-6 | 1.613 0.499 |
Hawthorn Melbourne | Richmond Adelaide | Fremantle Kangaroos | Collingwood Geelong | W_Bulldogs Sydney | P_Adelaide Brisbane | Carlton St_Kilda | Essendon W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Woolycrow Geoff Wooldridge | (0.350) 0.379 | (0.100) -2.322 | (0.700) 0.485 | (0.400) -0.322 | (0.400) 0.263 | (0.450) 0.138 | (0.350) 0.379 | (0.150) 0.766 | -0.235 | 0.526 | 64-37-0 | 4.798 0.498 |
82 | Ricf Ric Finlay | (0.500) 0.000 | (0.250) -1.000 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.700) -0.737 | (0.250) 0.585 | (0.280) 0.526 | -0.363 | 0.506 | 63-27-17 | 3.028 0.500 |
83 | Bairdsy Ryan Baird | (0.423) 0.207 | (0.522) 0.062 | (0.633) 0.341 | (0.615) 0.299 | (0.500) 0.000 | (0.688) -0.681 | (0.212) 0.656 | (0.212) 0.656 | 1.541 | 0.488 | 64-33-8 | 3.182 0.501 |
84 | Markt2006 Mark A Tilley | (0.453) 0.129 | (0.271) -0.883 | (0.568) 0.183 | (0.606) 0.277 | (0.572) -0.224 | (0.466) 0.095 | (0.462) 0.106 | (0.504) -0.012 | -0.329 | 0.467 | 64-32-1 | 0.616 0.501 |
85 | Teejay77 Troy Johns | (0.390) 0.287 | (0.230) -1.120 | (0.600) 0.263 | (0.600) 0.263 | (0.540) -0.120 | (0.450) 0.138 | (0.400) 0.263 | (0.300) 0.485 | 0.458 | 0.465 | 64-35-0 | 3.375 0.501 |
86 | Mb Robyn Macready-Bryan | (0.550) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.500) 0.000 | (0.400) 0.263 | (0.800) -1.322 | -0.950 | 0.394 | 64-33-7 | 0.794 0.501 |
87 | Duffer Mark Duffett | (0.500) 0.000 | (0.290) -0.786 | (0.660) 0.401 | (0.500) 0.000 | (0.350) 0.379 | (0.650) -0.515 | (0.460) 0.111 | (0.470) 0.084 | -0.326 | 0.374 | 64-33-8 | 2.091 0.502 |
88 | Englishtalent Ned Rocke [S] | (0.400) 0.263 | (0.200) -1.322 | (0.550) 0.138 | (0.450) -0.152 | (0.450) 0.138 | (0.600) -0.322 | (0.320) 0.444 | (0.380) 0.310 | -0.504 | 0.357 | 64-37-0 | 2.865 0.501 |
89 | Aaron aaron moe [S] | No tips for this round | 0.349 | 8-5-0 | -0.117 0.518 |
||||||||
90 | Superblyme Sean Bly | No tips for this round | 0.313 | 16-10-0 | 1.115 0.504 |
||||||||
Hawthorn Melbourne | Richmond Adelaide | Fremantle Kangaroos | Collingwood Geelong | W_Bulldogs Sydney | P_Adelaide Brisbane | Carlton St_Kilda | Essendon W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Dougie Mark Jacobse | (0.270) 0.546 | (0.120) -2.059 | (0.640) 0.356 | (0.500) 0.000 | (0.360) 0.356 | (0.500) 0.000 | (0.260) 0.566 | (0.120) 0.816 | 0.581 | 0.272 | 64-30-15 | 7.060 0.499 |
92 | Leferrey Liam Granger | (0.430) 0.189 | (0.270) -0.889 | (0.740) 0.566 | (0.540) 0.111 | (0.400) 0.263 | (0.660) -0.556 | (0.310) 0.465 | (0.340) 0.401 | 0.549 | 0.255 | 64-33-0 | 3.563 0.503 |
93 | Chook Steven Fowler | No tips for this round | 0.233 | 15-8-0 | 0.401 0.512 |
||||||||
94 | Rampallion Ray Newton | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.232 | 56-5-48 | -0.174 0.503 |
95 | Mahermite adrian | No tips for this round | 0.204 | 7-2-4 | 0.883 0.531 |
||||||||
96 | Froggy craig farrrar | (0.500) 0.000 | (0.350) -0.515 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.250) 0.585 | 0.556 | 0.173 | 64-18-31 | 2.693 0.503 |
97 | Killymonster Andy Kilminster | No tips for this round | 0.141 | 16-10-0 | 1.593 0.512 |
||||||||
98 | Walli John P Walter | (0.513) -0.038 | (0.389) -0.362 | (0.508) 0.023 | (0.514) 0.040 | (0.490) 0.029 | (0.523) -0.068 | (0.398) 0.268 | (0.458) 0.116 | 0.007 | 0.134 | 64-35-0 | 0.463 0.503 |
99 | Nonethewiser Robert Douglas | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.115 | 40-5-32 | 0.164 0.505 |
100 | Marvin Steve Loffler | No tips for this round | 0.105 | 48-25-0 | 2.624 0.501 |
||||||||
Hawthorn Melbourne | Richmond Adelaide | Fremantle Kangaroos | Collingwood Geelong | W_Bulldogs Sydney | P_Adelaide Brisbane | Carlton St_Kilda | Essendon W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Lionslover rach [S] | No tips for this round | 0.062 | 7-3-0 | 0.358 0.539 |
||||||||
102 | Minuteman Richard J Fisher | (0.390) 0.287 | (0.220) -1.184 | (0.700) 0.485 | (0.470) -0.089 | (0.340) 0.401 | (0.650) -0.515 | (0.210) 0.660 | (0.420) 0.214 | 0.259 | 0.019 | 64-36-0 | 5.300 0.503 |
103 | Superjess jessica poole [S] | No tips for this round | 0.000 | 6-0-6 | 0.000 0.548 |
||||||||
