Richmond Melbourne | Essendon St_Kilda | Adelaide Hawthorn | Kangaroos Brisbane | W_Coast Sydney | Geelong P_Adelaide | Carlton W_Bulldogs | Collingwood Fremantle | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.10.52 9.16.70 | 10.11.71 11.8.74 | 16.13.109 11.7.73 | 11.18.84 12.13.85 | 9.13.67 9.11.65 | 9.14.68 8.10.58 | 11.14.80 16.14.110 | 15.14.104 18.11.119 | (points) | (number) | |||
1 | Griffo Peter Griffin | (away/13) 15 | (away/53) 10 | (home/41) 15 | (home/8) 4 | (home/7) 15 | (home/22) 14 | (away/32) 15 | (home/26) 0 | 88 | 1086 | 85 |
1 | Dame_edna Steve Todorovic | (away/20) 15 | (away/28) 11 | (home/54) 13 | (home/2) 5 | (home/8) 15 | (home/25) 13 | (away/36) 15 | (home/24) 0 | 87 | 1086 | 83 |
3 | Ghotio Dragi Naumovski | (away/23) 15 | (away/55) 10 | (home/35) 15 | (home/16) 3 | (home/19) 13 | (home/24) 13 | (away/23) 14 | (home/18) 0 | 83 | 1063 | 82 |
4 | Mo_town Adam Stacey | (away/12) 15 | (away/35) 10 | (home/75) 10 | (home/6) 4 | (home/12) 14 | (home/24) 13 | (away/30) 16 | (home/18) 0 | 82 | 1062 | 81 |
5 | Tutankhgammon Philip Gammon | (away/19) 15 | (away/46) 10 | (home/53) 13 | (home/9) 4 | (home/16) 13 | (home/33) 12 | (away/31) 15 | (home/20) 0 | 82 | 1053 | 82 |
6 | Ro Rohan Kashyap | (away/19) 15 | (away/46) 10 | (home/42) 15 | (home/4) 5 | (home/7) 15 | (home/2) 14 | (away/13) 13 | (home/21) 0 | 87 | 1052 | 81 |
7 | Cjv34834 Christopher John Voerman | (away/10) 14 | (away/30) 11 | (home/50) 13 | (home/20) 2 | (home/30) 11 | (home/20) 14 | (away/30) 16 | (home/30) 0 | 81 | 1050 | 83 |
7 | As_rmitstats Adrian Schembri | (away/19) 15 | (away/37) 10 | (home/39) 15 | (away/11) 14 | (home/17) 13 | (home/27) 13 | (away/23) 14 | (home/29) 0 | 94 | 1050 | 81 |
9 | Nr9994 Nick Raschella | (away/23) 15 | (away/79) 10 | (home/68) 10 | (home/3) 5 | (home/19) 13 | (home/39) 11 | (away/21) 14 | (home/27) 0 | 78 | 1046 | 81 |
10 | Louiethelip Kate Martindale | (away/15) 15 | (away/35) 10 | (home/54) 13 | (home/11) 4 | (home/21) 12 | (home/7) 15 | (away/19) 14 | (home/5) 2 | 85 | 1045 | 82 |
Richmond Melbourne | Essendon St_Kilda | Adelaide Hawthorn | Kangaroos Brisbane | W_Coast Sydney | Geelong P_Adelaide | Carlton W_Bulldogs | Collingwood Fremantle | This Round | TOTAL | Teams tipped |
||
10 | Spoons Stuart Avery | (away/18) 16 | (away/44) 10 | (home/47) 14 | (home/10) 4 | (home/17) 13 | (home/31) 12 | (away/31) 15 | (home/21) 0 | 84 | 1045 | 80 |
12 | Bear Brunton Stewart | (away/24) 15 | (away/29) 11 | (home/65) 11 | (home/12) 3 | (home/13) 14 | (home/32) 12 | (away/52) 12 | (home/41) 0 | 78 | 1036 | 81 |
13 | Nimmingned Tom Crawley | (home/3) 2 | (away/40) 10 | (home/30) 15 | (home/5) 5 | (home/30) 11 | (home/10) 16 | (away/30) 16 | (home/50) 0 | 75 | 1030 | 80 |
13 | Yablett John Andressen | (away/20) 15 | (away/30) 11 | (home/30) 15 | (home/10) 4 | (home/10) 14 | (home/20) 14 | (away/20) 14 | (home/10) 1 | 88 | 1030 | 79 |
15 | Rabbirobbo Robert Elstub | (away/12) 15 | (away/26) 12 | (home/39) 15 | (home/17) 3 | (home/10) 14 | (home/20) 14 | (away/32) 15 | (home/13) 1 | 89 | 1027 | 78 |
16 | Westsouthwest bill wainwright | (away/40) 12 | (away/90) 10 | (home/87) 10 | (home/12) 3 | (home/18) 13 | (home/21) 14 | (away/23) 14 | (home/45) 0 | 76 | 1025 | 79 |
17 | Marigoldman Mark Ulasowski | (away/25) 14 | (away/60) 10 | (home/30) 15 | (home/22) 2 | (home/22) 12 | (home/22) 14 | (away/35) 15 | (home/14) 1 | 83 | 1021 | 80 |
17 | Corr Marcus Orr | (away/35) 13 | (away/65) 10 | (home/59) 12 | (home/22) 2 | (home/24) 12 | (home/32) 12 | (away/33) 15 | (home/15) 1 | 77 | 1021 | 80 |
19 | Micko52 mike meach | (away/20) 15 | (away/60) 10 | (home/60) 12 | (home/8) 4 | (home/9) 14 | (home/40) 11 | (away/30) 16 | (home/17) 0 | 82 | 1019 | 77 |
20 | Tyler Pete Tyler | (away/30) 14 | (away/40) 10 | (home/50) 13 | (home/20) 2 | (home/20) 13 | (home/20) 14 | (away/40) 14 | (home/40) 0 | 80 | 1016 | 79 |
Richmond Melbourne | Essendon St_Kilda | Adelaide Hawthorn | Kangaroos Brisbane | W_Coast Sydney | Geelong P_Adelaide | Carlton W_Bulldogs | Collingwood Fremantle | This Round | TOTAL | Teams tipped |
||
21 | Gazczar Gary Adams | (away/30) 14 | (away/40) 10 | (home/50) 13 | (home/20) 2 | (home/20) 13 | (home/30) 12 | (away/40) 14 | (home/30) 0 | 78 | 1012 | 80 |
22 | Countyman stephen hutchinson | (No Tip) 0 | (home/65) 0 | (home/80) 10 | (home/12) 3 | (home/24) 12 | (home/43) 10 | (home/40) 0 | (home/39) 0 | 35 | 1007 | 81 |
23 | Emu Ian Coulter | (away/1) 13 | (away/53) 10 | (home/74) 10 | (home/13) 3 | (home/9) 14 | (home/46) 10 | (away/43) 13 | (home/36) 0 | 73 | 1004 | 80 |
23 | Goalsneak David Soteriou | (away/19) 15 | (away/48) 10 | (home/48) 14 | (home/27) 1 | (home/8) 15 | (home/25) 13 | (away/55) 11 | (home/21) 0 | 79 | 1004 | 79 |
25 | Rourke Darren O'Shaughnessy | (away/7) 14 | (away/31) 11 | (home/76) 10 | (home/18) 2 | (home/20) 13 | (home/25) 13 | (away/24) 15 | (home/28) 0 | 78 | 999 | 77 |
25 | Fortunees Riccardo Welters | (away/10) 14 | (away/51) 10 | (home/45) 14 | (home/6) 4 | (home/9) 14 | (home/19) 14 | (away/34) 15 | (home/13) 1 | 86 | 999 | 78 |
27 | Spider40 Darrel L. Webb | (away/30) 14 | (away/30) 11 | (home/20) 13 | (home/10) 4 | (home/20) 13 | (home/20) 14 | (away/20) 14 | (home/20) 0 | 83 | 997 | 77 |
28 | Swansong David Michael | (home/11) 1 | (away/27) 12 | (home/37) 15 | (home/11) 4 | (away/11) 3 | (home/11) 15 | (away/17) 13 | (away/11) 15 | 78 | 991 | 76 |
29 | Woolycrow Geoff Wooldridge | (away/32) 13 | (away/31) 11 | (home/44) 14 | (away/33) 10 | (home/25) 12 | (home/46) 10 | (away/35) 15 | (home/37) 0 | 85 | 988 | 80 |
30 | Davo4 David Linke | (away/12) 15 | (away/79) 10 | (home/101) 10 | (away/17) 13 | (home/31) 11 | (home/74) 10 | (away/65) 10 | (home/54) 0 | 79 | 987 | 79 |
Richmond Melbourne | Essendon St_Kilda | Adelaide Hawthorn | Kangaroos Brisbane | W_Coast Sydney | Geelong P_Adelaide | Carlton W_Bulldogs | Collingwood Fremantle | This Round | TOTAL | Teams tipped |
||
31 | Bobneil Ian Grundy | (home/3) 2 | (away/66) 10 | (home/94) 10 | (home/1) 5 | (home/11) 14 | (home/37) 11 | (away/46) 13 | (home/43) 0 | 65 | 984 | 76 |
32 | Picard Ian Schapel | (home/28) 0 | (away/55) 10 | (home/60) 12 | (home/22) 2 | (home/40) 10 | (home/35) 11 | (away/48) 13 | (home/30) 0 | 58 | 982 | 79 |
33 | Raed Rae Deeley | (away/45) 11 | (away/45) 10 | (home/45) 14 | (home/21) 2 | (home/35) 10 | (home/23) 13 | (away/45) 13 | (home/45) 0 | 73 | 981 | 76 |
33 | Ricf Ric Finlay | (away/10) 14 | (away/39) 10 | (home/52) 13 | (home/27) 1 | (home/6) 15 | (home/11) 15 | (away/28) 15 | (home/14) 1 | 84 | 981 | 76 |
35 | Jackflash Jack Larcombe | (home/5) 2 | (away/65) 10 | (home/98) 10 | (away/20) 12 | (home/30) 11 | (home/28) 13 | (away/50) 12 | (away/26) 14 | 84 | 978 | 78 |
36 | Daveop David Paton | (away/6) 14 | (away/18) 13 | (home/28) 14 | (away/2) 15 | (home/1) 15 | (home/5) 15 | (away/20) 14 | (home/28) 0 | 100 | 974 | 73 |
37 | Phyll Phyll Bartram | (away/27) 14 | (away/35) 10 | (home/17) 12 | (away/7) 15 | (home/21) 12 | (home/25) 13 | (away/45) 13 | (home/9) 2 | 91 | 972 | 77 |
38 | Footy3 Michael Mirra | (away/12) 15 | (away/40) 10 | (home/60) 12 | (home/6) 4 | (home/30) 11 | (home/20) 14 | (away/36) 15 | (home/50) 0 | 81 | 970 | 77 |
39 | Gibbo Michael Gibson | (away/30) 14 | (away/50) 10 | (home/40) 15 | (home/20) 2 | (home/20) 13 | (home/20) 14 | (away/30) 16 | (home/20) 0 | 84 | 966 | 75 |
39 | Kianne13 Dianne Whitfield | (home/13) 0 | (away/13) 14 | (home/13) 12 | (away/13) 14 | (home/13) 14 | (away/0) 4 | (away/13) 13 | (home/13) 1 | 72 | 966 | 75 |
Richmond Melbourne | Essendon St_Kilda | Adelaide Hawthorn | Kangaroos Brisbane | W_Coast Sydney | Geelong P_Adelaide | Carlton W_Bulldogs | Collingwood Fremantle | This Round | TOTAL | Teams tipped |
||
41 | Sg_rmitstats Sam Glasson | (away/14) 15 | (away/44) 10 | (home/48) 14 | (home/9) 4 | (home/17) 13 | (home/28) 13 | (away/29) 15 | (home/19) 0 | 84 | 965 | 74 |
42 | Billyboy Bill Mitchell | (away/30) 14 | (away/40) 10 | (home/30) 15 | (home/20) 2 | (home/30) 11 | (home/25) 13 | (away/40) 14 | (home/20) 0 | 79 | 961 | 76 |
42 | Whosonfirst Joe Viskic | (away/19) 15 | (away/44) 10 | (home/49) 13 | (home/11) 4 | (home/18) 13 | (home/33) 12 | (away/29) 15 | (home/21) 0 | 82 | 961 | 73 |
42 | Classy_cats John Andressen | (home/20) 0 | (away/30) 11 | (home/30) 15 | (away/10) 14 | (away/10) 4 | (home/20) 14 | (away/30) 16 | (home/10) 1 | 75 | 961 | 74 |
45 | Teejay77 Troy Johns | (away/12) 15 | (away/60) 10 | (home/70) 10 | (home/23) 2 | (home/22) 12 | (home/30) 12 | (away/40) 14 | (home/36) 0 | 75 | 960 | 76 |
46 | Duffer Mark Duffett | (away/21) 15 | (away/42) 10 | (home/72) 10 | (home/28) 1 | (home/9) 14 | (home/41) 10 | (away/31) 15 | (home/21) 0 | 75 | 958 | 74 |
47 | Hoopa Andrew Hooper | (away/21) 15 | (away/77) 10 | (home/85) 10 | (home/27) 1 | (home/23) 12 | (away/1) 4 | (away/77) 10 | (away/33) 13 | 75 | 956 | 77 |
48 | Hawks2win Mike Woolley | (away/15) 15 | (away/30) 11 | (home/75) 10 | (home/25) 1 | (away/15) 3 | (home/40) 11 | (away/30) 16 | (home/30) 0 | 67 | 952 | 75 |
49 | Colossus Colin Elstub | (home/10) 1 | (away/20) 13 | (home/20) 13 | (home/10) 4 | (home/10) 14 | (home/10) 16 | (away/20) 14 | (home/10) 1 | 76 | 951 | 72 |
50 | Bluechocolate Judy Stewart | (home/20) 0 | (away/31) 11 | (home/55) 12 | (home/25) 1 | (home/30) 11 | (home/25) 13 | (away/28) 15 | (home/25) 0 | 63 | 946 | 74 |
Richmond Melbourne | Essendon St_Kilda | Adelaide Hawthorn | Kangaroos Brisbane | W_Coast Sydney | Geelong P_Adelaide | Carlton W_Bulldogs | Collingwood Fremantle | This Round | TOTAL | Teams tipped |
||
51 | Portly Sorry - when I retire | (away/11) 14 | (away/33) 11 | (home/33) 15 | (home/11) 4 | (home/11) 14 | (home/11) 15 | (away/33) 15 | (home/11) 1 | 89 | 938 | 71 |
52 | Miss_america Katie Kron | (No Tip) 0 | (No Tip) 0 | (home/28) 14 | (away/12) 14 | (home/34) 10 | (home/14) 15 | (away/32) 15 | (home/16) 0 | 68 | 936 | 73 |
53 | Ahthavan AHTHAVAN NARENDREN [S] | (home/26) 0 | (away/58) 10 | (home/78) 10 | (away/14) 13 | (home/37) 10 | (home/24) 13 | (away/58) 11 | (home/27) 0 | 67 | 934 | 76 |
54 | Noo Nick Orr | (away/8) 14 | (away/59) 10 | (home/72) 10 | (away/13) 14 | (home/40) 10 | (home/32) 12 | (away/50) 12 | (home/55) 0 | 82 | 932 | 72 |
55 | Iverson03 kyle grimshaw [S] | (away/15) 15 | (away/20) 13 | (home/20) 13 | (home/12) 3 | (home/13) 14 | (home/10) 16 | (away/14) 13 | (home/12) 1 | 88 | 917 | 70 |
56 | Munnsy Andrew Munns | (home/14) 0 | (away/75) 10 | (home/92) 10 | (home/27) 1 | (home/11) 14 | (home/42) 10 | (away/71) 10 | (home/34) 0 | 55 | 916 | 72 |
57 | Pele George Grispos | (away/14) 15 | (away/44) 10 | (home/44) 14 | (home/14) 3 | (home/14) 14 | (home/14) 15 | (away/44) 13 | (home/44) 0 | 84 | 915 | 72 |
57 | Wellsna Nathan Alexander Wells [S] | (away/53) 10 | (away/43) 10 | (home/43) 14 | (home/32) 0 | (home/12) 14 | (away/43) 0 | (away/33) 15 | (home/32) 0 | 63 | 915 | 73 |
59 | Henchman Chris Schultz | (away/10) 14 | (away/20) 13 | (home/20) 13 | (home/20) 2 | (home/20) 13 | (home/20) 14 | (away/20) 14 | (home/20) 0 | 83 | 914 | 70 |
60 | Go Graham Oppy | (away/5) 13 | (away/6) 15 | (home/5) 10 | (away/6) 15 | (home/5) 15 | (home/6) 15 | (away/5) 11 | (home/6) 2 | 96 | 907 | 69 |
Richmond Melbourne | Essendon St_Kilda | Adelaide Hawthorn | Kangaroos Brisbane | W_Coast Sydney | Geelong P_Adelaide | Carlton W_Bulldogs | Collingwood Fremantle | This Round | TOTAL | Teams tipped |
||
61 | Crashrock Ron Falzon | (away/12) 15 | (away/36) 10 | (home/23) 13 | (home/12) 3 | (home/32) 11 | (home/43) 10 | (away/4) 11 | (home/7) 2 | 75 | 904 | 70 |
62 | Godolphin_fc Simon C Plain | (home/17) 0 | (away/31) 11 | (home/39) 15 | (away/13) 14 | (home/15) 13 | (home/25) 13 | (away/19) 14 | (home/18) 0 | 80 | 900 | 71 |
62 | Markt2006 Mark A Tilley | (away/6) 14 | (away/26) 12 | (home/80) 10 | (home/3) 5 | (away/7) 4 | (home/13) 15 | (away/26) 15 | (home/41) 0 | 75 | 900 | 68 |
64 | Skunkman Mark Giuliano | (away/13) 15 | (away/52) 10 | (home/104) 10 | (home/19) 2 | (away/1) 5 | (home/36) 11 | (away/56) 11 | (home/42) 0 | 64 | 898 | 68 |
65 | Ab_rmitstats Anthony Bedford | (away/33) 13 | (away/11) 14 | (home/43) 14 | (away/1) 16 | (away/13) 3 | (home/8) 15 | (away/13) 13 | (home/49) 0 | 88 | 896 | 71 |
65 | Ando9 mark | (home/0) 3 | (away/0) 15 | (home/0) 10 | (home/0) 5 | (home/0) 15 | (away/0) 4 | (away/0) 11 | (home/0) 3 | 66 | 896 | 69 |
67 | Inkeemagee Kym Durance | No tips for this round | 895 | 71 | ||||||||
68 | Commutator Mike O'Shannessy | (No Tip) 0 | (away/10) 14 | (home/30) 15 | (away/20) 12 | (home/20) 13 | (home/15) 15 | (away/15) 13 | (home/10) 1 | 83 | 892 | 70 |
69 | Kingmick Michael Turner | (away/33) 13 | (away/53) 10 | (home/53) 13 | (away/13) 14 | (home/12) 14 | (away/12) 2 | (away/33) 15 | (home/12) 1 | 82 | 890 | 68 |
70 | Cwh Clint Hyndman | (away/12) 15 | (away/44) 10 | (home/40) 15 | (away/11) 14 | (home/17) 13 | (home/20) 14 | (away/13) 13 | (home/18) 0 | 94 | 887 | 70 |
Richmond Melbourne | Essendon St_Kilda | Adelaide Hawthorn | Kangaroos Brisbane | W_Coast Sydney | Geelong P_Adelaide | Carlton W_Bulldogs | Collingwood Fremantle | This Round | TOTAL | Teams tipped |
||
70 | Mitchpower Mitchell Bileckyj | (away/10) 14 | (away/60) 10 | (home/60) 12 | (home/20) 2 | (home/60) 10 | (home/30) 12 | (away/60) 11 | (home/20) 0 | 71 | 887 | 71 |
70 | Wazza Warren Ellam | (home/10) 1 | (away/44) 10 | (home/53) 13 | (home/4) 5 | (home/22) 12 | (home/15) 15 | (away/32) 15 | (away/12) 15 | 86 | 887 | 69 |
73 | Kev Kevin Tai [S] | (away/29) 14 | (away/29) 11 | (home/29) 14 | (home/29) 1 | (home/29) 11 | (home/29) 12 | (away/29) 15 | (away/29) 13 | 91 | 886 | 71 |
74 | Swansfan05 Shaun | (away/31) 13 | (away/31) 11 | (home/31) 15 | (away/31) 11 | (home/31) 11 | (home/31) 12 | (away/31) 15 | (home/31) 0 | 88 | 884 | 72 |
75 | Walli John P Walter | (away/23) 15 | (home/6) 4 | (home/47) 14 | (home/20) 2 | (home/31) 11 | (home/37) 11 | (away/33) 15 | (away/13) 15 | 87 | 883 | 69 |
76 | Androo23 Andrew Tram [S] | (away/33) 13 | (away/27) 12 | (home/38) 15 | (home/17) 3 | (home/20) 13 | (home/17) 14 | (away/16) 13 | (home/26) 0 | 83 | 878 | 67 |
77 | Killymonster Andy Kilminster | (home/18) 0 | (away/28) 11 | (home/15) 12 | (away/18) 13 | (away/12) 3 | (home/32) 12 | (away/12) 13 | (home/34) 0 | 64 | 872 | 67 |
77 | Passingwind Ritchie May | (away/24) 15 | (away/32) 11 | (home/28) 14 | (away/8) 14 | (home/24) 12 | (home/18) 14 | (away/26) 15 | (home/16) 0 | 95 | 872 | 68 |
79 | Boy james north- coombes [S] | (away/31) 13 | (away/55) 10 | (home/65) 11 | (away/15) 13 | (home/25) 12 | (home/15) 15 | (away/45) 13 | (home/28) 0 | 87 | 868 | 69 |
80 | Bouncedown Evan Thompson | (away/31) 13 | (away/31) 11 | (home/31) 15 | (home/31) 0 | (home/31) 11 | (home/31) 12 | (away/31) 15 | (home/31) 0 | 77 | 867 | 70 |
Richmond Melbourne | Essendon St_Kilda | Adelaide Hawthorn | Kangaroos Brisbane | W_Coast Sydney | Geelong P_Adelaide | Carlton W_Bulldogs | Collingwood Fremantle | This Round | TOTAL | Teams tipped |
||
81 | Turbyoulance robert delahunty | (away/0) 13 | (away/0) 15 | (home/0) 10 | (away/0) 15 | (away/0) 5 | (away/0) 4 | (away/0) 11 | (away/0) 13 | 86 | 856 | 69 |
82 | Peckert Peter Eckert [S] | No tips for this round | 839 | 65 | ||||||||
83 | Dropkick Marshall Nheu [S] | (No Tip) 0 | (away/30) 11 | (home/40) 15 | (home/20) 2 | (home/20) 13 | (home/20) 14 | (away/20) 14 | (home/20) 0 | 69 | 837 | 64 |
84 | Streetballer daniel [S] | (home/13) 0 | (away/33) 11 | (home/17) 12 | (home/7) 4 | (home/15) 13 | (home/11) 15 | (home/10) 0 | (home/1) 3 | 58 | 836 | 62 |
85 | Powerfan05 Merle | (away/31) 13 | (away/31) 11 | (home/31) 15 | (away/31) 11 | (home/31) 11 | (home/31) 12 | (away/31) 15 | (home/31) 0 | 88 | 829 | 67 |
86 | Billyboy_hedging Bill Mitchell | (away/20) 15 | (away/30) 11 | (home/40) 15 | (away/20) 12 | (away/30) 0 | (away/20) 1 | (home/30) 0 | (away/30) 13 | 67 | 823 | 65 |
87 | Svhmderm Simon Cumming | (away/22) 15 | (away/56) 10 | (home/29) 14 | (home/12) 3 | (home/15) 13 | (home/42) 10 | (away/38) 14 | (home/42) 0 | 79 | 815 | 63 |
87 | Calvin Calvin Poon [S] | (home/10) 1 | (away/45) 10 | (home/30) 15 | (away/15) 13 | (home/25) 12 | (home/25) 13 | (away/50) 12 | (away/25) 14 | 90 | 815 | 64 |
89 | Pussy ashley conroy | (away/22) 15 | (away/29) 11 | (home/66) 11 | (home/22) 2 | (home/34) 10 | (away/14) 2 | (away/44) 13 | (home/33) 0 | 64 | 813 | 65 |
90 | Marko1965 Mark L Ovens | (away/30) 14 | (away/50) 10 | (home/30) 15 | (home/10) 4 | (home/25) 12 | (home/6) 15 | (away/40) 14 | (home/45) 0 | 84 | 808 | 62 |
Richmond Melbourne | Essendon St_Kilda | Adelaide Hawthorn | Kangaroos Brisbane | W_Coast Sydney | Geelong P_Adelaide | Carlton W_Bulldogs | Collingwood Fremantle | This Round | TOTAL | Teams tipped |
||
91 | Benzcorp Nik Benazic | (away/25) 14 | (away/25) 12 | (home/45) 14 | (home/25) 1 | (home/25) 12 | (home/25) 13 | (away/35) 15 | (home/25) 0 | 81 | 804 | 63 |
92 | Howmean Hao Min | (away/20) 15 | (away/35) 10 | (home/60) 12 | (home/20) 2 | (home/25) 12 | (home/35) 11 | (away/15) 13 | (home/30) 0 | 75 | 801 | 64 |
93 | Sasquatch John Robertson | (away/17) 15 | (away/37) 10 | (home/57) 12 | (away/27) 11 | (home/27) 11 | (home/17) 14 | (away/47) 13 | (home/27) 0 | 86 | 794 | 63 |
94 | Apakabah Norm Cannard | (away/13) 15 | (away/27) 12 | (home/32) 15 | (home/16) 3 | (home/25) 12 | (home/19) 14 | (away/31) 15 | (home/22) 0 | 86 | 790 | 60 |
95 | Hunter John Hunter | (away/36) 13 | (away/48) 10 | (home/60) 12 | (home/12) 3 | (home/12) 14 | (home/18) 14 | (away/30) 16 | (home/30) 0 | 82 | 769 | 59 |
96 | Salgal Sally Cowling | (away/20) 15 | (away/50) 10 | (home/55) 12 | (away/10) 14 | (home/15) 13 | (home/20) 14 | (away/40) 14 | (home/20) 0 | 92 | 762 | 62 |
97 | Lloydyloveya Erica Gordon | (away/4) 13 | (away/10) 14 | (home/16) 12 | (home/5) 5 | (home/10) 14 | (away/16) 1 | (away/5) 11 | (home/13) 1 | 71 | 749 | 57 |
98 | Figjam michael uhe | No tips for this round | 743 | 57 | ||||||||
99 | Tandaman Ricky Walsh | No tips for this round | 740 | 57 | ||||||||
100 | Chicken Jason Shingles [S] | (home/12) 1 | (away/43) 10 | (home/54) 13 | (home/21) 2 | (away/18) 2 | (home/23) 13 | (away/34) 15 | (home/33) 0 | 56 | 734 | 58 |
Richmond Melbourne | Essendon St_Kilda | Adelaide Hawthorn | Kangaroos Brisbane | W_Coast Sydney | Geelong P_Adelaide | Carlton W_Bulldogs | Collingwood Fremantle | This Round | TOTAL | Teams tipped |
||
101 | Leferrey Liam Granger | No tips for this round | 719 | 55 | ||||||||
102 | Chonka simon down | No tips for this round | 713 | 55 | ||||||||
103 | Boonie Nick Lear [S] | (away/21) 15 | (away/12) 14 | (home/15) 12 | (home/31) 0 | (away/41) 0 | (away/3) 3 | (away/27) 15 | (away/12) 15 | 74 | 700 | 56 |
104 | Deker Art Vandalay | No tips for this round | 692 | 54 | ||||||||
105 | Chip Matthew Wright | (away/17) 15 | (away/17) 13 | (home/32) 15 | (home/15) 3 | (home/27) 11 | (home/13) 15 | (away/35) 15 | (home/11) 1 | 88 | 655 | 51 |
106 | Cheyneo cheyne collins | (home/20) 0 | (home/10) 3 | (away/2) 0 | (home/50) 0 | (away/50) 0 | (away/8) 3 | (home/1) 0 | (away/14) 15 | 21 | 616 | 45 |
107 | Kiker11 warwick bryant | No tips for this round | 613 | 48 | ||||||||
108 | Pat Patrick Fox | No tips for this round | 608 | 46 | ||||||||
109 | Olliefitz Oliver Fitzpatrick [S] | (away/20) 15 | (away/40) 10 | (home/40) 15 | (home/5) 5 | (home/5) 15 | (home/10) 16 | (home/1) 0 | (home/20) 0 | 76 | 600 | 45 |
110 | Hunter2 John Hunter | (away/30) 14 | (away/54) 10 | (home/60) 12 | (away/12) 14 | (away/12) 3 | (away/12) 2 | (away/24) 15 | (home/30) 0 | 70 | 587 | 45 |
Richmond Melbourne | Essendon St_Kilda | Adelaide Hawthorn | Kangaroos Brisbane | W_Coast Sydney | Geelong P_Adelaide | Carlton W_Bulldogs | Collingwood Fremantle | This Round | TOTAL | Teams tipped |
||
111 | Easto Mark Eastick | No tips for this round | 566 | 44 | ||||||||
112 | Daz Daryl Stevenson | No tips for this round | 557 | 42 | ||||||||
113 | Englishtalent Ned Rocke [S] | No tips for this round | 539 | 42 | ||||||||
114 | Cat21 Cathy Cable | No tips for this round | 530 | 42 | ||||||||
115 | Bloodfist Stephen Cable | No tips for this round | 511 | 40 | ||||||||
116 | Harshad Harshad Kale [S] | No tips for this round | 459 | 36 | ||||||||
117 | Binomial alex holoyda | No tips for this round | 454 | 34 | ||||||||
118 | Sarge Darren Sargent | No tips for this round | 428 | 34 | ||||||||
118 | Anthonyellis Anthony Ellis | No tips for this round | 428 | 32 | ||||||||
120 | Sir_greed Simon Bogli | No tips for this round | 414 | 33 | ||||||||
Richmond Melbourne | Essendon St_Kilda | Adelaide Hawthorn | Kangaroos Brisbane | W_Coast Sydney | Geelong P_Adelaide | Carlton W_Bulldogs | Collingwood Fremantle | This Round | TOTAL | Teams tipped |
||
121 | Twosdale Gerard Schoofs | No tips for this round | 406 | 31 | ||||||||
122 | Gwebster Graham Webster | No tips for this round | 400 | 31 | ||||||||
123 | El_cabron Andrew Hay | No tips for this round | 344 | 26 | ||||||||
124 | Uey Simon Ustick | No tips for this round | 338 | 26 | ||||||||
125 | Simonmelb65 Simon King | No tips for this round | 325 | 26 | ||||||||
126 | Taylormade Andrew Barnes | No tips for this round | 289 | 21 | ||||||||
127 | Peterah Peter Hawting | No tips for this round | 288 | 22 | ||||||||
128 | Kingy jason r. king [S] | No tips for this round | 269 | 20 | ||||||||
129 | Tathradave david giles | No tips for this round | 261 | 20 | ||||||||
130 | Meggas anthony | No tips for this round | 241 | 19 | ||||||||
Richmond Melbourne | Essendon St_Kilda | Adelaide Hawthorn | Kangaroos Brisbane | W_Coast Sydney | Geelong P_Adelaide | Carlton W_Bulldogs | Collingwood Fremantle | This Round | TOTAL | Teams tipped |
||
131 | Borgeman George Dimitriou | No tips for this round | 240 | 19 | ||||||||
132 | Mangliss Michael L Angliss | No tips for this round | 230 | 17 | ||||||||
133 | Johnnolan2000 john nolan | No tips for this round | 215 | 15 | ||||||||
134 | Dairyfarmer Richard L. Farmer | (home/19) 0 | (away/41) 10 | (home/65) 11 | (home/10) 4 | (home/14) 14 | (home/35) 11 | (away/29) 15 | (home/30) 0 | 65 | 204 | 16 |
135 | Bloodsrule Nimrod Nyols | No tips for this round | 197 | 16 | ||||||||
136 | Manutd1999 Stuart Woolf | No tips for this round | 196 | 16 | ||||||||
137 | Huon Huon Bornstein | No tips for this round | 177 | 14 | ||||||||
137 | Hardy Michael Hardman | No tips for this round | 177 | 14 | ||||||||
139 | Nonethewiser Robert Douglas | No tips for this round | 166 | 12 | ||||||||
140 | Coolccw Chris L . Woodard [S] | No tips for this round | 156 | 11 | ||||||||
Richmond Melbourne | Essendon St_Kilda | Adelaide Hawthorn | Kangaroos Brisbane | W_Coast Sydney | Geelong P_Adelaide | Carlton W_Bulldogs | Collingwood Fremantle | This Round | TOTAL | Teams tipped |
||
141 | Ablett29 Kristopher Vuik [S] | No tips for this round | 144 | 12 | ||||||||
142 | Gabs Gabrielaa Bornstein [S] | No tips for this round | 143 | 11 | ||||||||
143 | Banakula Danny Drew | No tips for this round | 142 | 11 | ||||||||
144 | Basild basil danylec | No tips for this round | 141 | 11 | ||||||||
145 | Bomber ashley conroy | No tips for this round | 134 | 10 | ||||||||
146 | Redhawk Robert Brass | No tips for this round | 133 | 11 | ||||||||
147 | Aaron aaron moe [S] | No tips for this round | 125 | 10 | ||||||||
147 | Superblyme Sean Bly | No tips for this round | 125 | 10 | ||||||||
149 | Animal Rodney Hunter | No tips for this round | 122 | 10 | ||||||||
150 | Dinuka Dinuka G | No tips for this round | 114 | 9 | ||||||||
