P_Adelaide Collingwood | Geelong Sydney | W_Bulldogs Adelaide | Essendon Hawthorn | Fremantle St_Kilda | Brisbane W_Coast | Carlton Richmond | Kangaroos Melbourne | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12.15.87 12.17.89 | 14.6.90 9.9.63 | 16.9.105 14.14.98 | 15.16.106 19.10.124 | 17.12.114 7.14.56 | 7.10.52 16.18.114 | 14.11.95 21.14.140 | 12.10.82 20.12.132 | (points) | (number) | |||
1 | Dame_edna Steve Todorovic | (away/16) 13 | (away/10) 0 | (away/20) 1 | (home/6) 2 | (home/4) 10 | (away/40) 12 | (away/12) 10 | (away/22) 11 | 59 | 1392 | 107 |
2 | Westsouthwest bill wainwright | (home/15) 3 | (away/13) 0 | (away/17) 2 | (away/9) 14 | (home/11) 10 | (away/24) 10 | (away/18) 11 | (away/23) 11 | 61 | 1369 | 106 |
3 | Ghotio Dragi Naumovski | (home/12) 3 | (away/12) 0 | (away/12) 2 | (home/12) 1 | (home/13) 10 | (away/25) 10 | (away/12) 10 | (away/15) 10 | 46 | 1365 | 106 |
4 | Louiethelip Kate Martindale | (away/6) 15 | (away/22) 0 | (away/19) 1 | (home/11) 1 | (home/5) 10 | (away/43) 12 | (away/32) 13 | (away/11) 10 | 62 | 1364 | 107 |
5 | Tutankhgammon Philip Gammon | (away/9) 14 | (away/11) 0 | (away/21) 1 | (home/8) 1 | (home/18) 10 | (away/39) 12 | (away/15) 11 | (away/21) 11 | 60 | 1355 | 105 |
6 | Nr9994 Nick Raschella | (home/21) 2 | (away/25) 0 | (away/29) 0 | (home/13) 0 | (home/4) 10 | (away/31) 10 | (away/27) 13 | (home/16) 0 | 35 | 1354 | 105 |
7 | Griffo Peter Griffin | (away/9) 14 | (away/21) 0 | (away/26) 0 | (home/9) 1 | (home/16) 10 | (away/33) 11 | (away/34) 14 | (away/19) 10 | 60 | 1352 | 106 |
8 | Bear Brunton Stewart | (home/7) 4 | (away/13) 0 | (home/6) 15 | (home/6) 2 | (home/15) 10 | (away/28) 10 | (away/2) 10 | (away/5) 10 | 61 | 1349 | 106 |
9 | Goalsneak David Soteriou | (away/13) 14 | (away/22) 0 | (away/39) 0 | (away/10) 14 | (home/7) 10 | (away/34) 11 | (away/12) 10 | (away/20) 11 | 70 | 1345 | 106 |
10 | Yablett John Andressen | (away/10) 14 | (away/20) 0 | (away/10) 3 | (home/20) 0 | (home/20) 10 | (away/20) 10 | (away/10) 10 | (away/20) 11 | 58 | 1344 | 104 |
P_Adelaide Collingwood | Geelong Sydney | W_Bulldogs Adelaide | Essendon Hawthorn | Fremantle St_Kilda | Brisbane W_Coast | Carlton Richmond | Kangaroos Melbourne | This Round | TOTAL | Teams tipped |
||
11 | Spoons Stuart Avery | (away/8) 15 | (away/12) 0 | (away/19) 1 | (home/8) 1 | (home/18) 10 | (away/37) 11 | (away/16) 11 | (away/20) 11 | 60 | 1340 | 103 |
12 | Tyler Pete Tyler | (away/20) 13 | (away/30) 0 | (away/30) 0 | (home/20) 0 | (home/30) 11 | (away/40) 12 | (away/20) 11 | (away/30) 12 | 59 | 1334 | 104 |
13 | Rabbirobbo Robert Elstub | (away/13) 14 | (away/25) 0 | (away/28) 0 | (home/4) 2 | (home/15) 10 | (away/43) 12 | (away/27) 13 | (away/39) 14 | 65 | 1333 | 101 |
14 | Jackflash Jack Larcombe | (away/10) 14 | (away/25) 0 | (away/30) 0 | (away/25) 14 | (home/40) 13 | (away/50) 14 | (away/32) 13 | (away/22) 11 | 79 | 1324 | 104 |
15 | As_rmitstats Adrian Schembri | (away/16) 13 | (away/22) 0 | (away/26) 0 | (home/15) 0 | (home/17) 10 | (away/23) 10 | (away/14) 10 | (away/22) 11 | 54 | 1323 | 103 |
16 | Countyman stephen hutchinson | (home/6) 4 | (away/19) 0 | (away/9) 3 | (home/12) 1 | (home/33) 11 | (away/50) 14 | (away/22) 12 | (away/26) 12 | 57 | 1321 | 105 |
17 | Cjv34834 Christopher John Voerman | (away/20) 13 | (away/20) 0 | (away/30) 0 | (home/20) 0 | (home/20) 10 | (away/40) 12 | (away/20) 11 | (away/30) 12 | 58 | 1320 | 104 |
18 | Nimmingned Tom Crawley | (home/20) 2 | (home/20) 14 | (home/20) 13 | (home/20) 0 | (home/20) 10 | (away/20) 10 | (away/20) 11 | (away/20) 11 | 71 | 1315 | 102 |
18 | Duffer Mark Duffett | (home/9) 4 | (home/2) 11 | (away/18) 1 | (away/1) 13 | (home/4) 10 | (away/23) 10 | (away/11) 10 | (away/24) 11 | 70 | 1315 | 103 |
20 | Ro Rohan Kashyap | (away/3) 15 | (away/7) 0 | (away/2) 4 | (away/4) 13 | (away/11) 0 | (away/8) 10 | (away/4) 10 | (away/13) 10 | 62 | 1313 | 101 |
P_Adelaide Collingwood | Geelong Sydney | W_Bulldogs Adelaide | Essendon Hawthorn | Fremantle St_Kilda | Brisbane W_Coast | Carlton Richmond | Kangaroos Melbourne | This Round | TOTAL | Teams tipped |
||
21 | Swansong David Michael | (home/14) 3 | (away/28) 0 | (home/14) 14 | (home/14) 0 | (home/14) 10 | (away/28) 10 | (away/14) 10 | (home/14) 0 | 47 | 1312 | 101 |
22 | Picard Ian Schapel | (away/27) 11 | (away/30) 0 | (away/45) 0 | (home/22) 0 | (home/39) 12 | (away/48) 13 | (away/20) 11 | (away/36) 13 | 60 | 1310 | 105 |
23 | Corr Marcus Orr | (home/8) 4 | (away/28) 0 | (away/23) 1 | (home/16) 0 | (home/25) 10 | (away/48) 13 | (away/20) 11 | (away/14) 10 | 49 | 1308 | 102 |
23 | Gazczar Gary Adams | (away/20) 13 | (away/30) 0 | (away/30) 0 | (home/20) 0 | (home/20) 10 | (away/40) 12 | (away/30) 13 | (away/30) 12 | 60 | 1308 | 104 |
25 | Davo4 David Linke | (away/16) 13 | (away/29) 0 | (away/37) 0 | (home/17) 0 | (home/31) 11 | (away/69) 14 | (away/11) 10 | (away/31) 12 | 60 | 1304 | 104 |
26 | Emu Ian Coulter | (home/20) 2 | (home/4) 12 | (away/30) 0 | (home/22) 0 | (home/15) 10 | (away/40) 12 | (home/2) 0 | (away/42) 14 | 50 | 1296 | 102 |
27 | Mo_town Adam Stacey | No tips for this round | 1294 | 99 | ||||||||
28 | Micko52 mike meach | (away/15) 13 | (away/15) 0 | (away/15) 2 | (home/15) 0 | (home/15) 10 | (away/15) 10 | (home/15) 0 | (away/15) 10 | 45 | 1293 | 99 |
29 | Spider40 Darrel L. Webb | (home/10) 4 | (away/10) 0 | (away/10) 3 | (home/10) 1 | (home/10) 10 | (away/20) 10 | (away/10) 10 | (away/10) 10 | 48 | 1289 | 99 |
29 | Daveop David Paton | (away/9) 14 | (away/6) 0 | (home/2) 15 | (home/1) 2 | (home/1) 10 | (away/1) 10 | (away/5) 10 | (away/12) 10 | 71 | 1289 | 98 |
P_Adelaide Collingwood | Geelong Sydney | W_Bulldogs Adelaide | Essendon Hawthorn | Fremantle St_Kilda | Brisbane W_Coast | Carlton Richmond | Kangaroos Melbourne | This Round | TOTAL | Teams tipped |
||
31 | Bobneil Ian Grundy | (home/3) 5 | (home/8) 12 | (away/12) 2 | (home/10) 1 | (away/2) 0 | (away/13) 10 | (away/30) 13 | (away/23) 11 | 54 | 1286 | 100 |
32 | Woolycrow Geoff Wooldridge | (away/38) 10 | (away/34) 0 | (away/39) 0 | (away/34) 13 | (away/30) 0 | (away/30) 10 | (away/35) 14 | (away/28) 12 | 59 | 1284 | 104 |
33 | Fortunees Riccardo Welters | (away/18) 13 | (away/21) 0 | (away/5) 4 | (home/14) 0 | (home/12) 10 | (away/25) 10 | (away/15) 11 | (away/12) 10 | 58 | 1281 | 100 |
34 | Ricf Ric Finlay | (home/30) 0 | (away/28) 0 | (away/41) 0 | (home/15) 0 | (home/26) 10 | (away/29) 10 | (away/38) 14 | (away/20) 11 | 45 | 1278 | 100 |
35 | Marigoldman Mark Ulasowski | (away/5) 15 | (away/15) 0 | (away/19) 1 | (home/16) 0 | (home/21) 10 | (away/26) 10 | (away/25) 12 | (away/15) 10 | 58 | 1277 | 101 |
35 | Rourke Darren O'Shaughnessy | (home/10) 4 | (away/2) 1 | (away/7) 3 | (home/10) 1 | (home/10) 10 | (away/16) 10 | (away/13) 10 | (away/13) 10 | 49 | 1277 | 99 |
37 | Raed Rae Deeley | (away/20) 13 | (away/12) 0 | (away/22) 1 | (home/12) 1 | (home/22) 10 | (away/33) 11 | (away/22) 12 | (away/12) 10 | 58 | 1274 | 99 |
38 | Footy3 Michael Mirra | (home/20) 2 | (away/10) 0 | (home/10) 15 | (home/12) 1 | (home/20) 10 | (away/40) 12 | (away/20) 11 | (away/15) 10 | 61 | 1273 | 102 |
39 | Whosonfirst Joe Viskic | (away/8) 15 | (away/12) 0 | (away/19) 1 | (home/4) 2 | (home/19) 10 | (away/35) 11 | (away/16) 11 | (away/19) 10 | 60 | 1269 | 97 |
40 | Hawks2win Mike Woolley | (home/15) 3 | (home/20) 14 | (away/30) 0 | (home/20) 0 | (home/30) 11 | (away/35) 11 | (home/15) 0 | (away/25) 11 | 50 | 1256 | 99 |
P_Adelaide Collingwood | Geelong Sydney | W_Bulldogs Adelaide | Essendon Hawthorn | Fremantle St_Kilda | Brisbane W_Coast | Carlton Richmond | Kangaroos Melbourne | This Round | TOTAL | Teams tipped |
||
41 | Teejay77 Troy Johns | (home/15) 3 | (away/3) 1 | (away/11) 3 | (home/10) 1 | (home/21) 10 | (away/26) 10 | (away/21) 12 | (away/19) 10 | 50 | 1253 | 99 |
42 | Billyboy Bill Mitchell | (away/20) 13 | (away/30) 0 | (away/25) 0 | (home/15) 0 | (home/25) 10 | (away/30) 10 | (away/30) 13 | (away/25) 11 | 57 | 1251 | 99 |
43 | Kianne13 Dianne Whitfield | (away/26) 12 | (away/39) 0 | (away/13) 2 | (away/26) 14 | (away/13) 0 | (away/39) 12 | (away/26) 12 | (away/13) 10 | 62 | 1249 | 97 |
44 | Gibbo Michael Gibson | (away/20) 13 | (away/30) 0 | (away/20) 1 | (home/10) 1 | (home/20) 10 | (away/30) 10 | (home/30) 0 | (away/30) 12 | 47 | 1247 | 97 |
45 | Godolphin_fc Simon C Plain | (away/16) 13 | (away/25) 0 | (away/24) 0 | (away/17) 15 | (home/26) 10 | (away/31) 10 | (away/22) 12 | (home/17) 0 | 60 | 1244 | 98 |
46 | Munnsy Andrew Munns | (home/12) 3 | (away/25) 0 | (away/31) 0 | (home/17) 0 | (away/5) 0 | (away/47) 13 | (away/36) 14 | (away/22) 11 | 41 | 1243 | 97 |
47 | Noo Nick Orr | (away/17) 13 | (home/8) 12 | (away/35) 0 | (home/5) 2 | (away/2) 0 | (away/50) 14 | (away/15) 11 | (away/32) 13 | 65 | 1235 | 95 |
48 | Classy_cats John Andressen | (away/10) 14 | (home/1) 11 | (away/15) 2 | (home/30) 0 | (home/0) 10 | (away/20) 10 | (home/2) 0 | (away/20) 11 | 58 | 1234 | 95 |
49 | Miss_america Katie Kron | (away/18) 13 | (away/23) 0 | (away/30) 0 | (home/12) 1 | (away/16) 0 | (away/14) 10 | (away/20) 11 | (away/25) 11 | 46 | 1231 | 97 |
50 | Colossus Colin Elstub | (away/10) 14 | (home/10) 13 | (home/10) 15 | (home/10) 1 | (home/10) 10 | (home/10) 0 | (away/10) 10 | (home/10) 0 | 63 | 1230 | 94 |
P_Adelaide Collingwood | Geelong Sydney | W_Bulldogs Adelaide | Essendon Hawthorn | Fremantle St_Kilda | Brisbane W_Coast | Carlton Richmond | Kangaroos Melbourne | This Round | TOTAL | Teams tipped |
||
51 | Phyll Phyll Bartram | (home/7) 4 | (away/21) 0 | (away/27) 0 | (home/27) 0 | (home/17) 10 | (away/37) 11 | (away/47) 15 | (away/29) 12 | 52 | 1228 | 97 |
52 | Mitchpower Mitchell Bileckyj | (home/10) 4 | (away/10) 0 | (away/10) 3 | (away/10) 14 | (home/10) 10 | (away/30) 10 | (away/20) 11 | (away/10) 10 | 62 | 1211 | 96 |
53 | Killymonster Andy Kilminster | (home/22) 2 | (home/18) 14 | (away/16) 2 | (home/24) 0 | (home/18) 10 | (away/24) 10 | (away/32) 13 | (away/28) 12 | 63 | 1206 | 93 |
54 | Skunkman Mark Giuliano | (home/20) 2 | (away/35) 0 | (away/8) 3 | (home/13) 0 | (home/11) 10 | (away/41) 12 | (away/5) 10 | (away/16) 10 | 47 | 1199 | 91 |
55 | Cwh Clint Hyndman | (away/18) 13 | (away/12) 0 | (away/21) 1 | (away/9) 14 | (away/26) 0 | (away/25) 10 | (home/19) 0 | (away/4) 10 | 48 | 1196 | 94 |
56 | Portly Sorry - when I retire | (away/11) 14 | (away/11) 0 | (away/11) 3 | (home/11) 1 | (home/11) 10 | (away/11) 10 | (away/11) 10 | (away/11) 10 | 58 | 1195 | 91 |
56 | Ando9 mark | (away/0) 15 | (away/0) 1 | (away/0) 4 | (home/0) 3 | (away/0) 0 | (away/0) 10 | (away/0) 10 | (away/0) 10 | 53 | 1195 | 92 |
58 | Inkeemagee Kym Durance | (away/5) 15 | (away/9) 0 | (home/7) 16 | (home/6) 2 | (away/87) 0 | (away/87) 11 | (away/76) 10 | (away/7) 10 | 64 | 1190 | 95 |
59 | Commutator Mike O'Shannessy | (home/35) 0 | (home/10) 13 | (home/10) 15 | (away/35) 13 | (home/32) 11 | (away/55) 14 | (home/10) 0 | (away/5) 10 | 76 | 1187 | 93 |
59 | Bluechocolate Judy Stewart | (home/20) 2 | (home/25) 15 | (away/27) 0 | (home/20) 0 | (home/22) 10 | (home/12) 0 | (away/32) 13 | (away/33) 13 | 53 | 1187 | 93 |
P_Adelaide Collingwood | Geelong Sydney | W_Bulldogs Adelaide | Essendon Hawthorn | Fremantle St_Kilda | Brisbane W_Coast | Carlton Richmond | Kangaroos Melbourne | This Round | TOTAL | Teams tipped |
||
61 | Go Graham Oppy | (home/4) 5 | (away/5) 0 | (away/4) 4 | (home/5) 2 | (home/4) 10 | (away/5) 10 | (away/4) 10 | (away/5) 10 | 51 | 1183 | 90 |
62 | Hoopa Andrew Hooper | (home/1) 5 | (away/29) 0 | (away/27) 0 | (home/27) 0 | (home/27) 10 | (away/61) 15 | (away/17) 11 | (away/17) 10 | 51 | 1179 | 95 |
63 | Turbyoulance robert delahunty | (away/0) 15 | (away/0) 1 | (home/0) 14 | (home/0) 3 | (home/0) 10 | (away/0) 10 | (away/0) 10 | (away/0) 10 | 73 | 1175 | 94 |
64 | Passingwind Ritchie May | (away/12) 14 | (away/18) 0 | (away/18) 1 | (home/6) 2 | (home/12) 10 | (away/32) 11 | (away/16) 11 | (away/24) 11 | 60 | 1173 | 92 |
65 | Pele George Grispos | No tips for this round | 1167 | 91 | ||||||||
66 | Wazza Warren Ellam | (home/25) 1 | (away/35) 0 | (away/28) 0 | (home/10) 1 | (away/18) 0 | (away/65) 15 | (away/32) 13 | (away/32) 13 | 43 | 1161 | 90 |
66 | Kingmick Michael Turner | (home/18) 2 | (away/18) 0 | (away/7) 3 | (home/24) 0 | (away/12) 0 | (away/33) 11 | (away/23) 12 | (away/12) 10 | 38 | 1161 | 88 |
68 | Walli John P Walter | (away/13) 14 | (home/2) 11 | (home/47) 10 | (home/33) 0 | (home/33) 11 | (away/32) 11 | (away/17) 11 | (away/30) 12 | 80 | 1159 | 91 |
69 | Markt2006 Mark A Tilley | (away/10) 14 | (away/5) 0 | (away/16) 2 | (home/2) 2 | (home/18) 10 | (away/2) 10 | (home/4) 0 | (away/18) 10 | 48 | 1151 | 88 |
70 | Howmean Hao Min | (home/20) 2 | (away/15) 0 | (away/30) 0 | (away/20) 15 | (home/25) 10 | (away/50) 14 | (away/15) 11 | (away/20) 11 | 63 | 1127 | 90 |
P_Adelaide Collingwood | Geelong Sydney | W_Bulldogs Adelaide | Essendon Hawthorn | Fremantle St_Kilda | Brisbane W_Coast | Carlton Richmond | Kangaroos Melbourne | This Round | TOTAL | Teams tipped |
||
71 | Pussy ashley conroy | (home/22) 2 | (away/35) 0 | (away/32) 0 | (home/27) 0 | (home/13) 10 | (away/43) 12 | (away/23) 12 | (home/17) 0 | 36 | 1119 | 89 |
72 | Crashrock Ron Falzon | (home/20) 2 | (home/6) 12 | (away/27) 0 | (home/13) 0 | (home/9) 10 | (away/46) 13 | (home/23) 0 | (away/17) 10 | 47 | 1116 | 87 |
73 | Powerfan05 Merle | No tips for this round | 1089 | 87 | ||||||||
74 | Swansfan05 Shaun | No tips for this round | 1065 | 86 | ||||||||
75 | Lloydyloveya Erica Gordon | (away/9) 14 | (home/14) 13 | (home/6) 15 | (home/25) 0 | (home/4) 10 | (away/16) 10 | (away/10) 10 | (away/5) 10 | 82 | 1062 | 82 |
76 | Sg_rmitstats Sam Glasson | No tips for this round | 1057 | 81 | ||||||||
77 | Billyboy_hedging Bill Mitchell | (home/20) 2 | (home/20) 14 | (home/20) 13 | (away/30) 14 | (away/20) 0 | (away/30) 10 | (away/20) 11 | (home/20) 0 | 64 | 1049 | 83 |
78 | Henchman Chris Schultz | No tips for this round | 1033 | 80 | ||||||||
79 | Apakabah Norm Cannard | (away/15) 13 | (away/23) 0 | (away/13) 2 | (away/9) 14 | (away/26) 0 | (away/23) 10 | (away/17) 11 | (away/18) 10 | 60 | 1028 | 79 |
80 | Benzcorp Nik Benazic | (home/15) 3 | (away/15) 0 | (away/15) 2 | (home/15) 0 | (away/15) 0 | (away/25) 10 | (home/15) 0 | (away/25) 11 | 26 | 1010 | 79 |
P_Adelaide Collingwood | Geelong Sydney | W_Bulldogs Adelaide | Essendon Hawthorn | Fremantle St_Kilda | Brisbane W_Coast | Carlton Richmond | Kangaroos Melbourne | This Round | TOTAL | Teams tipped |
||
81 | Ab_rmitstats Anthony Bedford | No tips for this round | 1007 | 80 | ||||||||
82 | Sasquatch John Robertson | (home/19) 2 | (away/38) 0 | (away/38) 0 | (home/19) 0 | (home/19) 10 | (away/38) 12 | (away/38) 14 | (home/19) 0 | 38 | 1002 | 79 |
83 | Chip Matthew Wright | (away/11) 14 | (away/12) 0 | (home/17) 14 | (home/9) 1 | (home/23) 10 | (away/31) 10 | (away/19) 11 | (away/31) 12 | 72 | 971 | 76 |
84 | Cheyneo cheyne collins | (home/20) 2 | (away/50) 0 | (home/12) 15 | (away/30) 14 | (away/2) 0 | (home/40) 0 | (away/24) 12 | (home/6) 0 | 43 | 921 | 67 |
85 | Bouncedown Evan Thompson | No tips for this round | 916 | 74 | ||||||||
86 | Marko1965 Mark L Ovens | No tips for this round | 863 | 66 | ||||||||
87 | Svhmderm Simon Cumming | No tips for this round | 815 | 63 | ||||||||
88 | Hunter John Hunter | No tips for this round | 769 | 59 | ||||||||
89 | Salgal Sally Cowling | No tips for this round | 762 | 62 | ||||||||
90 | Figjam michael uhe | No tips for this round | 743 | 57 | ||||||||
P_Adelaide Collingwood | Geelong Sydney | W_Bulldogs Adelaide | Essendon Hawthorn | Fremantle St_Kilda | Brisbane W_Coast | Carlton Richmond | Kangaroos Melbourne | This Round | TOTAL | Teams tipped |
||
91 | Tandaman Ricky Walsh | No tips for this round | 740 | 57 | ||||||||
92 | Leferrey Liam Granger | No tips for this round | 719 | 55 | ||||||||
93 | Chonka simon down | No tips for this round | 713 | 55 | ||||||||
94 | Deker Art Vandalay | No tips for this round | 692 | 54 | ||||||||
95 | Kiker11 warwick bryant | No tips for this round | 613 | 48 | ||||||||
96 | Pat Patrick Fox | No tips for this round | 608 | 46 | ||||||||
97 | Hunter2 John Hunter | No tips for this round | 587 | 45 | ||||||||
98 | Easto Mark Eastick | No tips for this round | 566 | 44 | ||||||||
99 | Daz Daryl Stevenson | No tips for this round | 557 | 42 | ||||||||
100 | Cat21 Cathy Cable | No tips for this round | 530 | 42 | ||||||||
P_Adelaide Collingwood | Geelong Sydney | W_Bulldogs Adelaide | Essendon Hawthorn | Fremantle St_Kilda | Brisbane W_Coast | Carlton Richmond | Kangaroos Melbourne | This Round | TOTAL | Teams tipped |
||
101 | Bloodfist Stephen Cable | No tips for this round | 511 | 40 | ||||||||
102 | Dairyfarmer Richard L. Farmer | (away/6) 15 | (away/5) 0 | (away/25) 0 | (away/4) 13 | (away/3) 0 | (away/20) 10 | (away/8) 10 | (away/25) 11 | 59 | 500 | 39 |
103 | Binomial alex holoyda | No tips for this round | 454 | 34 | ||||||||
104 | Sarge Darren Sargent | No tips for this round | 428 | 34 | ||||||||
104 | Anthonyellis Anthony Ellis | No tips for this round | 428 | 32 | ||||||||
106 | Sir_greed Simon Bogli | No tips for this round | 414 | 33 | ||||||||
107 | Twosdale Gerard Schoofs | No tips for this round | 406 | 31 | ||||||||
108 | Gwebster Graham Webster | No tips for this round | 400 | 31 | ||||||||
109 | El_cabron Andrew Hay | No tips for this round | 344 | 26 | ||||||||
110 | Uey Simon Ustick | No tips for this round | 338 | 26 | ||||||||
P_Adelaide Collingwood | Geelong Sydney | W_Bulldogs Adelaide | Essendon Hawthorn | Fremantle St_Kilda | Brisbane W_Coast | Carlton Richmond | Kangaroos Melbourne | This Round | TOTAL | Teams tipped |
||
111 | Simonmelb65 Simon King | No tips for this round | 325 | 26 | ||||||||
112 | Taylormade Andrew Barnes | No tips for this round | 289 | 21 | ||||||||
113 | Peterah Peter Hawting | No tips for this round | 288 | 22 | ||||||||
114 | Tathradave david giles | No tips for this round | 261 | 20 | ||||||||
115 | Meggas anthony | No tips for this round | 241 | 19 | ||||||||
116 | Borgeman George Dimitriou | No tips for this round | 240 | 19 | ||||||||
117 | Mangliss Michael L Angliss | No tips for this round | 230 | 17 | ||||||||
118 | Johnnolan2000 john nolan | No tips for this round | 215 | 15 | ||||||||
119 | Bloodsrule Nimrod Nyols | No tips for this round | 197 | 16 | ||||||||
120 | Manutd1999 Stuart Woolf | No tips for this round | 196 | 16 | ||||||||
P_Adelaide Collingwood | Geelong Sydney | W_Bulldogs Adelaide | Essendon Hawthorn | Fremantle St_Kilda | Brisbane W_Coast | Carlton Richmond | Kangaroos Melbourne | This Round | TOTAL | Teams tipped |
||
121 | Hardy Michael Hardman | No tips for this round | 177 | 14 | ||||||||
121 | Huon Huon Bornstein | No tips for this round | 177 | 14 | ||||||||
123 | Stickman hayden cowley cooper | (away/0) 15 | (away/0) 1 | (away/0) 4 | (home/0) 3 | (home/0) 10 | (away/0) 10 | (away/0) 10 | (home/0) 0 | 53 | 171 | 13 |
124 | Nonethewiser Robert Douglas | No tips for this round | 166 | 12 | ||||||||
125 | Piggyface Bernadette Dowling | (away/0) 15 | (away/0) 1 | (away/0) 4 | (home/0) 3 | (home/0) 10 | (away/0) 10 | (away/0) 10 | (away/0) 10 | 63 | 147 | 11 |
126 | Banakula Danny Drew | No tips for this round | 142 | 11 | ||||||||
127 | Basild basil danylec | No tips for this round | 141 | 11 | ||||||||
128 | Bomber ashley conroy | No tips for this round | 134 | 10 | ||||||||
129 | Redhawk Robert Brass | No tips for this round | 133 | 11 | ||||||||
130 | Superblyme Sean Bly | No tips for this round | 125 | 10 | ||||||||
P_Adelaide Collingwood | Geelong Sydney | W_Bulldogs Adelaide | Essendon Hawthorn | Fremantle St_Kilda | Brisbane W_Coast | Carlton Richmond | Kangaroos Melbourne | This Round | TOTAL | Teams tipped |
||
131 | Animal Rodney Hunter | No tips for this round | 122 | 10 | ||||||||
132 | Dinuka Dinuka G | No tips for this round | 114 | 9 | ||||||||
133 | Hermi David Hermitt | No tips for this round | 110 | 9 | ||||||||
134 | Chook Steven Fowler | No tips for this round | 99 | 8 | ||||||||
135 | Wolverineeagle69 christopher malins | No tips for this round | 91 | 6 | ||||||||
136 | Skippy Peter Skipworth | No tips for this round | 85 | 6 | ||||||||
137 | Kanna_87 Cumalan Sundarakumar | No tips for this round | 77 | 5 | ||||||||
138 | Tipstar S.G. | No tips for this round | 74 | 6 | ||||||||
139 | Landan Daniel Lang | No tips for this round | 71 | 6 | ||||||||
139 | Quoll Rob Cousland | No tips for this round | 71 | 5 | ||||||||
P_Adelaide Collingwood | Geelong Sydney | W_Bulldogs Adelaide | Essendon Hawthorn | Fremantle St_Kilda | Brisbane W_Coast | Carlton Richmond | Kangaroos Melbourne | This Round | TOTAL | Teams tipped |
||
139 | Shen Janet White | No tips for this round | 71 | 5 | ||||||||
142 | Bigdaddy Nick Thorburn | No tips for this round | 69 | 5 | ||||||||
143 | Darren65 darren johnson | No tips for this round | 68 | 5 | ||||||||
144 | Erica Erica Gordon | No tips for this round | 62 | 5 | ||||||||
145 | Arsenal Neil Percival | No tips for this round | 61 | 5 | ||||||||
146 | Beennie Matthew Bennett | (away/10) 14 | (away/25) 0 | (away/25) 0 | (home/10) 1 | (home/10) 10 | (away/25) 10 | (away/25) 12 | (away/25) 11 | 58 | 58 | 5 |
147 | Ifonly Jim V McInerney | No tips for this round | 54 | 4 | ||||||||
148 | Nickgrimes92 nick grimes | (away/0) 15 | (away/0) 1 | (home/0) 14 | (home/0) 3 | (away/0) 0 | (away/0) 10 | (home/0) 0 | (away/0) 10 | 53 | 53 | 4 |
149 | Johnnolan200 john nolan | No tips for this round | 52 | 4 | ||||||||
150 | Strongy Mark Strong | No tips for this round | 50 | 4 | ||||||||
P_Adelaide Collingwood | Geelong Sydney | W_Bulldogs Adelaide | Essendon Hawthorn | Fremantle St_Kilda | Brisbane W_Coast | Carlton Richmond | Kangaroos Melbourne | This Round | TOTAL | Teams tipped |
||
151 | Zorron don roberts | No tips for this round | 47 | 4 | ||||||||
152 | Catsrule Janiene O'Reilly | No tips for this round | 46 | 4 | ||||||||
153 | Footy21c Danielle Marsh | No tips for this round | 44 | 3 | ||||||||
154 | Twopotscreamer Mike Adams | No tips for this round | 40 | 3 | ||||||||
155 | Godeveryfknnameistaked nick grimes | No tips for this round | 34 | 3 | ||||||||
155 | Bombers luke johnson | No tips for this round | 34 | 3 | ||||||||
157 | Lazydave kenn | No tips for this round | 27 | 2 | ||||||||
158 | Sheeds_4_pm Robert Russell | No tips for this round | 20 | 2 | ||||||||
159 | Gezza Gerry Steinfort | No tips for this round | 11 | 1 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. Safe Content Rating. |