W_Bulldogs St_Kilda | Carlton Collingwood | Geelong Richmond | Brisbane Kangaroos | Adelaide P_Adelaide | Melbourne Sydney | Hawthorn Essendon | W_Coast Fremantle | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12.13.85 12.13.85 | 14.12.96 18.12.120 | 21.13.139 11.3.69 | 10.17.77 5.10.40 | 9.19.73 10.5.65 | 9.10.64 17.10.112 | 17.17.119 7.14.56 | 14.13.97 19.10.124 | (points) | |||
1 | Ugg Eugene Ho | (-22/38) 2.185 | (-32/39) 2.358 | (52/39) 2.235 | (8/37) 2.022 | (-12/36) 2.282 | (-42/38) 2.408 | (1/37) 0.439 | (21/38) 1.275 | 15.205 | 248.415 |
2 | Ghotio Dragi Naumovski | (-13/40) 2.276 | (-20/40) 2.345 | (60/40) 2.307 | (15/40) 2.134 | (-18/40) 2.048 | (-24/40) 2.093 | (15/40) 1.314 | (15/40) 1.557 | 16.073 | 247.719 |
3 | Tutankhgammon Philip Gammon | (-26/38) 2.089 | (-38/40) 2.264 | (56/40) 2.264 | (7/38) 1.977 | (-13/38) 2.206 | (-48/40) 2.352 | (2/38) 0.568 | (29/39) 0.902 | 14.621 | 247.539 |
4 | Spoons Stuart Avery | (-22/38) 2.185 | (-32/38) 2.394 | (51/38) 2.246 | (8/38) 2.006 | (-12/38) 2.226 | (-42/38) 2.408 | (4/38) 0.687 | (22/38) 1.227 | 15.380 | 247.419 |
5 | Rourke Darren O'Shaughnessy | (-2/40) 2.350 | (-31/40) 2.330 | (67/40) 2.348 | (11/38) 2.089 | (-2/37) 2.412 | (-33/38) 2.314 | (9/39) 1.006 | (15/39) 1.552 | 16.402 | 247.417 |
6 | Iguana Ian Grundy | (-12/33) 2.534 | (-37/33) 2.518 | (84/33) 2.500 | (25/33) 2.534 | (-6/33) 2.500 | (-36/33) 2.534 | (15/33) 1.104 | (5/33) 1.952 | 18.176 | 246.506 |
7 | Duffer Mark Duffett | (-17/37) 2.312 | (-38/36) 2.395 | (47/49) 1.901 | (14/37) 2.186 | (1/33) 2.597 | (-34/31) 2.573 | (11/32) 0.770 | (8/38) 1.814 | 16.548 | 246.466 |
8 | Portly49 Daryl Stevenson | (11/40) 2.298 | (-22/40) 2.350 | (33/40) 1.735 | (11/40) 2.048 | (-11/40) 2.190 | (-11/40) 1.735 | (11/40) 1.133 | (11/40) 1.701 | 15.190 | 244.822 |
9 | Dm Daniel McDonald | (-16/40) 2.237 | (-29/40) 2.341 | (38/40) 1.891 | (-5/40) 1.557 | (-10/40) 2.206 | (-32/40) 2.237 | (13/40) 1.225 | (25/40) 1.133 | 14.827 | 244.387 |
10 | Peckert Peter Eckert | (No Tip) 0.000 | (-17/40) 2.330 | (45/40) 2.071 | (17/40) 2.172 | (-17/40) 2.071 | (-27/40) 2.153 | (17/40) 1.398 | (17/40) 1.480 | 13.675 | 242.015 |
W_Bulldogs St_Kilda | Carlton Collingwood | Geelong Richmond | Brisbane Kangaroos | Adelaide P_Adelaide | Melbourne Sydney | Hawthorn Essendon | W_Coast Fremantle | This Round | TOTAL | ||
11 | Colossus Colin Elstub | (10/40) 2.307 | (-20/40) 2.345 | (30/40) 1.631 | (10/40) 2.024 | (10/40) 2.350 | (-10/40) 1.701 | (10/40) 1.086 | (20/40) 1.356 | 14.801 | 240.260 |
12 | Whosonfirst Joe Viskic | (-42/38) 1.545 | (-33/38) 2.386 | (81/40) 2.298 | (8/36) 2.036 | (6/34) 2.584 | (-44/38) 2.418 | (-3/36) 0.080 | (20/38) 1.323 | 14.670 | 239.646 |
13 | Inside_50 David Soteriou | (-20/40) 2.172 | (-25/40) 2.352 | (61/55) 1.874 | (11/40) 2.048 | (-32/45) 1.612 | (-54/45) 2.170 | (22/40) 1.594 | (30/42) 0.953 | 14.775 | 237.728 |
14 | Raediculous Rae Deeley | (-12/40) 2.287 | (-23/40) 2.352 | (36/40) 1.831 | (-23/40) 0.729 | (-23/40) 1.919 | (-23/40) 2.071 | (23/40) 1.631 | (23/40) 1.225 | 14.045 | 237.606 |
15 | Nimmingned Tom Crawley | (-20/40) 2.172 | (-20/40) 2.345 | (50/40) 2.172 | (-20/40) 0.888 | (-20/40) 1.999 | (-20/40) 1.999 | (20/40) 1.519 | (20/40) 1.356 | 14.449 | 237.401 |
16 | Marigoldman Mark Ulasowski | (-40/25) 1.184 | (-32/35) 2.507 | (70/40) 2.352 | (-15/40) 1.133 | (-15/40) 2.114 | (-20/40) 1.999 | (15/40) 1.314 | (25/40) 1.133 | 13.736 | 236.385 |
17 | Go Graham Oppy | (-13/40) 2.276 | (-24/40) 2.352 | (43/40) 2.024 | (4/40) 1.861 | (-3/40) 2.298 | (-24/40) 2.093 | (-3/40) 0.389 | (4/40) 1.919 | 15.211 | 234.324 |
18 | Fleetwood Steven Nichols | (-24/40) 2.093 | (-24/40) 2.352 | (50/40) 2.172 | (12/40) 2.071 | (-18/40) 2.048 | (-30/40) 2.206 | (12/40) 1.180 | (18/40) 1.439 | 15.560 | 234.112 |
19 | Griffo Peter Griffin | (-34/45) 1.771 | (-52/45) 1.903 | (64/40) 2.336 | (-4/35) 1.555 | (-12/36) 2.282 | (-71/40) 2.114 | (-8/37) -0.191 | (56/40) -0.753 | 11.016 | 231.073 |
20 | Tyler Pete Tyler | (20/40) 2.172 | (-50/40) 2.048 | (50/40) 2.172 | (20/40) 2.222 | (-20/40) 1.999 | (-50/40) 2.350 | (20/40) 1.519 | (20/40) 1.356 | 15.838 | 230.764 |
W_Bulldogs St_Kilda | Carlton Collingwood | Geelong Richmond | Brisbane Kangaroos | Adelaide P_Adelaide | Melbourne Sydney | Hawthorn Essendon | W_Coast Fremantle | This Round | TOTAL | ||
21 | Rabbirobbo Robert Elstub | (-4/40) 2.345 | (-13/40) 2.298 | (50/40) 2.172 | (8/40) 1.973 | (-32/40) 1.631 | (-23/40) 2.071 | (-17/40) -0.533 | (24/40) 1.180 | 13.136 | 230.540 |
22 | Footy21c Danielle Marsh | (-16/37) 2.330 | (11/40) 1.800 | (45/37) 2.135 | (20/39) 2.252 | (17/40) 2.316 | (-30/40) 2.206 | (-9/40) 0.015 | (15/40) 1.557 | 14.611 | 229.796 |
23 | Mitchpower Mitchell Bileckyj | (-20/40) 2.172 | (-20/40) 2.345 | (60/40) 2.307 | (-10/40) 1.356 | (-30/30) 1.610 | (-30/30) 2.508 | (10/40) 1.086 | (30/30) 0.163 | 13.548 | 227.612 |
24 | Aznatsoc Glenn Miller | (-16/33) 2.460 | (-38/46) 2.084 | (71/21) 3.280 | (28/31) 2.659 | (-39/46) 1.398 | (-50/33) 2.627 | (14/30) 0.843 | (11/57) 1.521 | 16.872 | 225.010 |
25 | Swansong David Michael | (-11/35) 2.474 | (-11/35) 2.445 | (37/35) 1.904 | (11/30) 2.226 | (-11/30) 2.478 | (-37/40) 2.298 | (-11/30) -1.621 | (27/35) 0.828 | 13.031 | 224.535 |
26 | Sasquatch John Robertson | (-41/40) 1.594 | (-30/40) 2.336 | (80/46) 2.117 | (30/48) 2.074 | (-20/40) 1.999 | (-50/35) 2.543 | (-15/40) -0.390 | (44/40) 0.080 | 12.352 | 219.860 |
27 | Dairyf Richard Lindsay Farmer | (-21/38) 2.206 | (-31/38) 2.402 | (50/40) 2.172 | (-1/30) 1.610 | (-10/40) 2.206 | (-30/38) 2.264 | (-1/35) 0.133 | (27/35) 0.828 | 13.822 | 218.401 |
28 | Gazczar gary adams | (-30/32) 2.040 | (-40/32) 2.494 | (100/32) 2.040 | (20/32) 2.471 | (-20/32) 2.122 | (-30/32) 2.446 | (20/32) 1.372 | (30/32) 0.386 | 15.370 | 214.076 |
29 | Commutators Mike O'Shannessy | (-35/35) 1.824 | (7/38) 1.946 | (75/45) 2.173 | (15/48) 1.938 | (-20/42) 1.961 | (-25/40) 2.114 | (-10/30) -1.503 | (25/60) 1.226 | 11.678 | 209.229 |
30 | Benzcorp Nik Benazic | (-25/40) 2.071 | (-25/40) 2.352 | (25/40) 1.439 | (-25/40) 0.619 | (-25/40) 1.861 | (-25/40) 2.114 | (25/40) 1.701 | (25/40) 1.133 | 13.291 | 206.048 |
W_Bulldogs St_Kilda | Carlton Collingwood | Geelong Richmond | Brisbane Kangaroos | Adelaide P_Adelaide | Melbourne Sydney | Hawthorn Essendon | W_Coast Fremantle | This Round | TOTAL | ||
31 | Woolycrow Geoff Wooldridge | (-32/31) 1.951 | (-32/44) 2.191 | (41/46) 1.864 | (32/39) 2.377 | (-30/34) 1.686 | (-30/37) 2.294 | (27/34) 1.778 | (33/40) 0.729 | 14.871 | 204.422 |
32 | Bouncedown Evan Thompson | (-31/40) 1.919 | (-31/40) 2.330 | (31/40) 1.667 | (31/40) 2.336 | (-31/40) 1.667 | (-31/40) 2.222 | (31/40) 1.891 | (31/40) 0.836 | 14.867 | 199.238 |
33 | Howsmean Hao Min | No tips for this round | 175.923 | ||||||||
34 | Henchman Chris Schultz | No tips for this round | 165.798 | ||||||||
35 | Cjv34834 Chris Voerman | No tips for this round | 163.623 | ||||||||
36 | Kingmick Michael Turner | (-62/40) 0.619 | (-17/20) 3.264 | (77/30) 2.728 | (-27/20) -4.033 | (-27/20) 1.144 | (-67/20) 2.701 | (12/40) 1.180 | (40/10) -24.219 | -16.616 | 162.487 |
37 | Stef3033 Stef Finlay | (No Tip) 0.000 | (-19/35) 2.530 | (-18/35) -2.015 | (22/35) 2.412 | (17/35) 2.497 | (-7/35) 1.555 | (-10/35) -0.593 | (15/35) 1.506 | 7.893 | 158.591 |
38 | Bumbo Charlie Costa | No tips for this round | 144.864 | ||||||||
39 | Stierney Stuart Tierney | No tips for this round | 143.406 | ||||||||
40 | Dropkick Marshall [S] | (-15/40) 2.251 | (-23/40) 2.352 | (-15/40) -0.905 | (-26/40) 0.563 | (19/40) 2.298 | (-48/40) 2.352 | (-26/40) -1.219 | (22/40) 1.270 | 8.962 | 139.156 |
W_Bulldogs St_Kilda | Carlton Collingwood | Geelong Richmond | Brisbane Kangaroos | Adelaide P_Adelaide | Melbourne Sydney | Hawthorn Essendon | W_Coast Fremantle | This Round | TOTAL | ||
41 | Leferrey Liam Granger | No tips for this round | 133.569 | ||||||||
42 | Alx Alex Dalgleish | No tips for this round | 108.612 | ||||||||
43 | Thales Trevor Hales | (-29/40) 1.973 | (-5/40) 2.190 | (10/40) 0.729 | (5/40) 1.891 | (-5/40) 2.276 | (-10/40) 1.701 | (-5/40) 0.268 | (10/40) 1.735 | 12.763 | 106.061 |
44 | Skunkman Mark Giuliano | (36/11) -3.507 | (-41/11) 2.493 | (86/11) 2.689 | (6/11) -1.511 | (-13/11) 1.587 | (-73/11) 0.491 | (16/11) -8.946 | (7/11) -2.672 | -9.376 | 101.520 |
45 | Chip Matt Wright | No tips for this round | 83.777 | ||||||||
46 | Bounsinballs George Grispos | No tips for this round | 66.989 | ||||||||
47 | Bairdsy Ryan Baird | No tips for this round | 57.564 | ||||||||
48 | Hunterjohn john hunter | No tips for this round | 56.708 | ||||||||
49 | Twosdale Gerard John Schoofs | No tips for this round | 55.126 | ||||||||
50 | Olliefitz Oliver Fittzpatrick [S] | No tips for this round | 52.083 | ||||||||
W_Bulldogs St_Kilda | Carlton Collingwood | Geelong Richmond | Brisbane Kangaroos | Adelaide P_Adelaide | Melbourne Sydney | Hawthorn Essendon | W_Coast Fremantle | This Round | TOTAL | ||
51 | Crackers sam keenan [S] | No tips for this round | 45.552 | ||||||||
52 | Mo_town Adam Stacey | No tips for this round | 42.372 | ||||||||
53 | Binomial alex holoyda | No tips for this round | 40.951 | ||||||||
54 | Frogger123 james north-coombes [S] | No tips for this round | 39.634 | ||||||||
55 | Vittocorleone Ben Cullen [S] | No tips for this round | 24.035 | ||||||||
56 | Kiwipiet Pieter Vanderley | No tips for this round | 17.240 | ||||||||
57 | Ceferra Cesar Ferri | No tips for this round | 17.135 | ||||||||
58 | Hackysack mark [S] | No tips for this round | 15.267 | ||||||||
59 | Birch Jason D Birch | No tips for this round | 14.825 | ||||||||
60 | Roosrock Darcy Lubcke [S] | No tips for this round | 9.237 | ||||||||
W_Bulldogs St_Kilda | Carlton Collingwood | Geelong Richmond | Brisbane Kangaroos | Adelaide P_Adelaide | Melbourne Sydney | Hawthorn Essendon | W_Coast Fremantle | This Round | TOTAL | ||
61 | The_real_liam Liam Grunwaldt | No tips for this round | 5.619 | ||||||||
62 | Tix2 Kartika Angkawijaya | No tips for this round | 1.775 | ||||||||
63 | Novascotianpotion Jonah Scott | No tips for this round | -14.025 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |