Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15.12.102 7.8.50 | 11.6.72 13.10.88 | 24.18.162 12.12.84 | 12.15.87 11.9.75 | 17.20.122 15.14.104 | 19.8.122 17.10.112 | 11.6.72 16.14.110 | 17.14.116 14.10.94 | (points) | |||
1 | Commutators Mike O'Shannessy | (12/38) 1.627 | (-21/35) 2.530 | (6/44) 0.283 | (23/40) 2.298 | (6/40) 2.287 | (-18/32) 2.122 | (-20/40) 2.206 | (-23/40) 1.439 | 14.793 | 30.951 |
2 | Go Graham Oppy | (-5/40) 0.888 | (6/40) 2.134 | (5/40) -0.050 | (6/40) 2.336 | (5/40) 2.276 | (6/40) 2.345 | (5/40) 1.519 | (-6/40) 1.999 | 13.446 | 30.781 |
3 | Marigoldman Mark Ulasowski | (9/30) 1.285 | (-19/40) 2.348 | (9/30) -1.048 | (9/40) 2.348 | (9/40) 2.316 | (5/30) 2.747 | (19/40) 0.888 | (9/30) 2.632 | 13.516 | 30.682 |
4 | Hunterjohn john hunter | (18/40) 1.831 | (-30/40) 2.264 | (18/40) 0.729 | (24/40) 2.287 | (30/40) 2.287 | (12/40) 2.350 | (24/40) 0.619 | (-12/40) 1.831 | 14.200 | 30.655 |
5 | Leferrey Liam Granger | (No Tip) 0.000 | (-6/35) 2.486 | (17/35) 0.354 | (25/35) 2.445 | (8/35) 2.486 | (5/35) 2.530 | (17/40) 0.989 | (4/35) 2.354 | 13.644 | 30.204 |
6 | Griffo Peter Griffin | (3/40) 1.270 | (-18/40) 2.350 | (11/40) 0.329 | (22/40) 2.307 | (19/40) 2.352 | (4/35) 2.524 | (26/40) 0.506 | (-7/36) 2.036 | 13.674 | 30.184 |
7 | Chip Matt Wright | (10/40) 1.557 | (-10/40) 2.336 | (-10/40) -1.139 | (20/40) 2.323 | (10/40) 2.323 | (-10/40) 2.172 | (10/40) 1.314 | (-10/40) 1.891 | 12.777 | 29.629 |
8 | Colossus Colin Elstub | (10/40) 1.557 | (10/40) 2.048 | (10/40) 0.268 | (-10/40) 2.134 | (10/40) 2.323 | (10/40) 2.352 | (10/40) 1.314 | (-10/40) 1.891 | 13.886 | 29.584 |
9 | Mo_town Adam Stacey | (12/38) 1.627 | (-18/42) 2.280 | (12/38) 0.250 | (18/37) 2.446 | (12/37) 2.446 | (6/38) 2.418 | (24/42) 0.710 | (-18/38) 1.627 | 13.805 | 29.551 |
10 | Raediculous Rae Deeley | (15/40) 1.735 | (-22/40) 2.336 | (-12/40) -1.299 | (22/40) 2.307 | (25/40) 2.330 | (-15/40) 2.071 | (18/40) 0.939 | (-1/40) 2.114 | 12.532 | 29.472 |
Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | ||
11 | Kingmick Michael Turner | (-18/40) 0.143 | (-24/40) 2.323 | (12/40) 0.389 | (33/40) 2.153 | (33/37) 2.346 | (-12/40) 2.134 | (7/40) 1.439 | (-24/40) 1.398 | 12.327 | 29.365 |
12 | Ghotio Dragi Naumovski | (-21/35) -0.593 | (-22/35) 2.524 | (22/35) 0.698 | (25/35) 2.445 | (23/35) 2.530 | (-8/35) 2.354 | (22/35) 0.425 | (-15/35) 1.739 | 12.123 | 29.293 |
13 | Portly49 Daryl Stevenson | (-11/40) 0.563 | (-33/40) 2.222 | (33/40) 1.439 | (33/40) 2.153 | (33/40) 2.251 | (-33/40) 1.519 | (33/40) 0.080 | (11/40) 2.298 | 12.525 | 29.129 |
14 | Mitchpower Mitchell Bileckyj | (-10/40) 0.619 | (-20/40) 2.345 | (10/40) 0.268 | (20/30) 2.716 | (20/40) 2.350 | (-20/40) 1.947 | (20/40) 0.836 | (-20/40) 1.557 | 12.638 | 29.084 |
15 | Dairyf Richard Lindsay Farmer | (No Tip) 0.000 | (2/45) 2.067 | (6/40) 0.015 | (12/38) 2.426 | (9/38) 2.386 | (2/45) 2.160 | (6/38) 1.459 | (-9/38) 1.946 | 12.459 | 29.045 |
16 | Iguana Ian Grundy | (-1/33) 0.769 | (1/33) 2.438 | (11/33) -0.343 | (21/33) 2.576 | (26/33) 2.587 | (24/33) 2.500 | (9/33) 1.167 | (-10/33) 1.952 | 13.646 | 28.252 |
17 | Whosonfirst Joe Viskic | (-14/38) 0.250 | (-19/38) 2.422 | (6/36) -0.381 | (36/38) 2.139 | (31/38) 2.342 | (-6/36) 2.362 | (10/38) 1.275 | (-11/38) 1.882 | 12.291 | 28.199 |
18 | Bairdsy Ryan Baird | (-6/38) 0.731 | (-9/41) 2.301 | (30/37) 1.255 | (35/36) 2.206 | (22/39) 2.379 | (-3/38) 2.330 | (0/41) 1.684 | (-7/42) 1.923 | 14.809 | 28.150 |
19 | Dm Daniel McDonald | (No Tip) 0.000 | (-20/40) 2.345 | (12/40) 0.389 | (24/40) 2.287 | (25/40) 2.330 | (-18/40) 1.999 | (10/40) 1.314 | (8/40) 2.264 | 12.928 | 28.123 |
20 | Twosdale Gerard John Schoofs | (-20/40) 0.015 | (-20/40) 2.345 | (20/40) 0.836 | (30/40) 2.206 | (40/40) 2.134 | (30/40) 2.172 | (20/40) 0.836 | (0/40) 2.134 | 12.678 | 28.090 |
Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | ||
21 | Peckert Peter Eckert | (9/40) 1.519 | (-19/40) 2.348 | (-9/40) -1.060 | (25/40) 2.276 | (19/40) 2.352 | (4/40) 2.336 | (18/40) 0.939 | (-18/40) 1.631 | 12.340 | 28.059 |
22 | Swansong David Michael | (-11/30) -0.414 | (-17/35) 2.544 | (-11/35) -2.119 | (11/35) 2.544 | (17/40) 2.352 | (-11/35) 2.285 | (11/30) 0.843 | (11/30) 2.670 | 10.707 | 28.005 |
23 | Spoons Stuart Avery | (-14/38) 0.250 | (-18/38) 2.424 | (7/38) -0.092 | (35/38) 2.162 | (30/38) 2.354 | (-4/38) 2.328 | (21/38) 0.687 | (-13/38) 1.814 | 11.929 | 28.004 |
24 | Henchman Chris Schultz | (20/40) 1.891 | (-20/40) 2.345 | (-20/40) -1.977 | (20/40) 2.323 | (20/40) 2.350 | (10/40) 2.352 | (20/40) 0.836 | (10/40) 2.287 | 12.408 | 27.745 |
25 | Footy21c Danielle Marsh | (11/30) 1.420 | (-20/39) 2.381 | (-14/38) -1.802 | (8/40) 2.345 | (15/40) 2.348 | (5/40) 2.341 | (19/40) 0.888 | (17/40) 2.341 | 12.263 | 27.617 |
26 | Bounsinballs George Grispos | (-22/40) -0.116 | (-22/40) 2.336 | (22/40) 0.939 | (22/40) 2.307 | (22/40) 2.345 | (22/40) 2.287 | (22/40) 0.729 | (-22/40) 1.480 | 12.307 | 27.404 |
27 | Rourke Darren O'Shaughnessy | (-10/40) 0.619 | (-22/40) 2.336 | (21/40) 0.888 | (40/40) 1.999 | (26/40) 2.323 | (21/40) 2.298 | (12/40) 1.225 | (-11/40) 1.861 | 13.550 | 27.123 |
28 | Rabbirobbo Robert Elstub | (-27/40) -0.461 | (-32/40) 2.237 | (23/40) 0.989 | (-4/40) 2.237 | (13/40) 2.341 | (17/40) 2.330 | (25/40) 0.563 | (-26/40) 1.314 | 11.549 | 27.074 |
29 | Tutankhgammon Philip Gammon | (-14/39) 0.323 | (-21/39) 2.377 | (5/39) -0.138 | (42/40) 1.947 | (37/40) 2.190 | (-1/39) 2.331 | (24/39) 0.566 | (-12/39) 1.841 | 11.436 | 26.803 |
30 | Nimmingned Tom Crawley | (20/40) 1.891 | (20/40) 1.768 | (-20/40) -1.977 | (20/40) 2.323 | (20/40) 2.350 | (20/40) 2.307 | (20/40) 0.836 | (-20/40) 1.557 | 11.055 | 26.430 |
Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | ||
31 | Ugg Eugene Ho | (-14/30) -0.724 | (-18/32) 2.671 | (7/26) -2.405 | (35/40) 2.114 | (30/38) 2.354 | (-4/25) 2.804 | (21/34) 0.415 | (-13/29) 1.766 | 8.995 | 26.403 |
32 | Binomial alex holoyda | (-22/40) -0.116 | (-36/40) 2.172 | (-6/40) -0.829 | (40/40) 1.999 | (36/40) 2.206 | (-6/40) 2.237 | (30/40) 0.268 | (-20/40) 1.557 | 9.494 | 25.840 |
33 | Tyler Pete Tyler | (-20/40) 0.015 | (-30/40) 2.264 | (20/40) 0.836 | (30/40) 2.206 | (30/40) 2.287 | (-20/40) 1.947 | (30/40) 0.268 | (-20/40) 1.557 | 11.380 | 25.750 |
34 | Duffer Mark Duffett | (-3/40) 0.989 | (-5/45) 2.139 | (-3/40) -0.606 | (21/40) 2.316 | (20/39) 2.387 | (16/40) 2.336 | (26/41) 0.559 | (-6/40) 1.999 | 12.119 | 25.738 |
35 | Sasquatch John Robertson | (15/40) 1.735 | (-34/40) 2.206 | (-19/40) -1.889 | (42/29) 2.044 | (35/40) 2.222 | (-20/50) 1.771 | (14/40) 1.133 | (-31/40) 1.086 | 10.308 | 25.246 |
36 | Fleetwood Steven Nichols | (-18/30) -1.160 | (-24/40) 2.323 | (30/40) 1.314 | (12/40) 2.352 | (18/30) 2.767 | (-30/40) 1.631 | (18/40) 0.939 | (-18/40) 1.631 | 11.797 | 25.073 |
37 | Gazczar gary adams | (-20/32) -0.977 | (-20/32) 2.663 | (20/32) 0.305 | (20/32) 2.629 | (20/32) 2.671 | (-20/32) 2.040 | (20/32) 0.305 | (-20/32) 1.432 | 11.067 | 25.063 |
38 | Benzcorp Nik Benazic | (-25/40) -0.321 | (-25/40) 2.316 | (-15/40) -1.547 | (25/40) 2.276 | (25/40) 2.330 | (15/40) 2.341 | (25/40) 0.563 | (-35/40) 0.888 | 8.846 | 24.977 |
39 | Woolycrow Geoff Wooldridge | (-36/43) -0.773 | (-37/50) 1.903 | (35/47) 1.516 | (34/41) 2.109 | (34/40) 2.237 | (-30/41) 1.630 | (37/50) 0.407 | (-33/36) 0.821 | 9.850 | 24.107 |
40 | Inside_50 David Soteriou | (-13/38) 0.316 | (-17/40) 2.352 | (6/40) 0.015 | (34/40) 2.134 | (29/40) 2.298 | (3/40) 2.330 | (29/40) 0.329 | (-29/40) 1.180 | 10.953 | 24.049 |
Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | ||
41 | Cjv34834 Chris Voerman | (20/30) 1.947 | (-20/30) 2.754 | (-20/30) -4.930 | (20/30) 2.716 | (20/30) 2.764 | (20/30) 2.687 | (20/30) 0.071 | (-20/30) 1.354 | 9.364 | 22.100 |
42 | Bouncedown Evan Thompson | (No Tip) 0.000 | (-31/40) 2.251 | (-31/40) -3.004 | (31/40) 2.190 | (31/40) 2.276 | (31/40) 2.153 | (31/40) 0.206 | (-31/40) 1.086 | 7.158 | 20.373 |
43 | Skunkman Mark Giuliano | (47/22) 3.177 | (-23/22) 3.142 | (6/22) -4.510 | (-3/22) 2.879 | (47/22) 1.961 | (7/22) 3.201 | (38/22) -5.392 | (30/22) 3.119 | 7.578 | 20.320 |
44 | Mika Michael Athanasiadis | (-37/40) -1.219 | (11/33) 2.147 | (7/36) -0.301 | (17/40) 2.341 | (-24/40) 1.557 | (27/41) 2.193 | (33/39) -0.002 | (-19/32) 1.490 | 8.206 | 20.105 |
45 | Crackers sam keenan [S] | (15/32) 1.710 | (-8/12) 3.768 | (-16/21) -11.169 | (31/30) 2.478 | (-9/35) 2.116 | (-19/25) 2.060 | (12/15) -4.245 | (7/15) 3.046 | -0.236 | 18.707 |
46 | Aznatsoc Glenn Miller | (-20/30) -1.387 | (-30/20) 2.999 | (-10/30) -3.439 | (15/30) 2.760 | (15/40) 2.348 | (5/30) 2.747 | (10/30) 0.921 | (-10/30) 1.947 | 8.896 | 18.329 |
47 | Stef3033 Stef Finlay | (27/30) 2.266 | (14/30) 2.046 | (12/30) -0.724 | (7/30) 2.747 | (-19/30) 1.670 | (-24/30) 1.841 | (-13/30) 2.266 | (-8/30) 2.046 | 14.159 | 18.281 |
48 | Kiwipiet Pieter Vanderley | No tips for this round | 17.240 | ||||||||
49 | Ceferra Cesar Ferri | No tips for this round | 17.135 | ||||||||
50 | Gibbo2 Daniel J. Gibbons [S] | (No Tip) 0.000 | (-25/40) 2.316 | (25/40) 1.086 | (20/45) 2.160 | (35/55) 1.824 | (15/60) 1.762 | (20/35) 0.564 | (-25/40) 1.356 | 11.068 | 16.973 |
Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | ||
51 | Birch Jason D Birch | (10/40) 1.557 | (-25/20) 3.206 | (5/40) -0.050 | (30/20) 2.768 | (20/40) 2.350 | (-10/40) 2.172 | (15/40) 1.086 | (-15/40) 1.735 | 14.825 | 14.825 |
52 | Dropkick Marshall [S] | (No Tip) 0.000 | (20/40) 1.768 | (-20/40) -1.977 | (20/40) 2.323 | (20/40) 2.350 | (20/40) 2.307 | (20/40) 0.836 | (20/40) 2.350 | 9.958 | 9.958 |
53 | Stierney Stuart Tierney | (-20/40) 0.015 | (-20/40) 2.345 | (-20/40) -1.977 | (10/40) 2.350 | (20/40) 2.350 | (20/40) 2.307 | (30/40) 0.268 | (-10/40) 1.891 | 9.549 | 9.549 |
54 | Roosrock Darcy Lubcke [S] | (-26/18) -10.038 | (-33/23) 2.757 | (14/20) -4.033 | (32/13) 2.267 | (-15/32) 1.907 | (10/24) 3.089 | (7/31) 1.200 | (-19/18) -0.237 | -3.088 | 9.237 |
55 | Bumbo Charlie Costa | (No Tip) 0.000 | (-35/40) 2.190 | (-11/40) -1.219 | (27/40) 2.251 | (21/40) 2.348 | (9/40) 2.352 | (41/40) -0.461 | (-18/40) 1.631 | 9.092 | 9.092 |
56 | Howsmean Hao Min | (-30/30) -2.621 | (25/38) 1.587 | (20/30) 0.071 | (45/35) 1.904 | (30/35) 2.460 | (-15/40) 2.071 | (20/38) 0.746 | (20/35) 2.543 | 8.759 | 8.759 |
57 | Alx Alex Dalgleish | (-20/32) -0.977 | (-25/31) 2.659 | (-15/30) -4.164 | (20/20) 3.237 | (25/38) 2.402 | (-30/25) 1.184 | (15/40) 1.086 | (-30/30) 0.600 | 6.026 | 6.026 |
58 | Frogger123 james north-coombes [S] | (13/38) 1.667 | (-43/20) 2.038 | (-8/39) -1.119 | (38/20) 2.133 | (39/20) 2.557 | (15/39) 2.377 | (25/29) -0.588 | (-40/20) -3.579 | 5.487 | 5.487 |
59 | Novascotianpotion Jonah Scott | No tips for this round | -14.025 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |