Collingwood Adelaide | Richmond St_Kilda | W_Coast Essendon | Brisbane Geelong | P_Adelaide Fremantle | Sydney Hawthorn | W_Bulldogs Kangaroos | Melbourne Carlton | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11.9.75 14.10.94 | 13.14.92 14.18.102 | 21.6.132 19.10.124 | 15.13.103 22.13.145 | 17.15.117 12.13.85 | 22.9.141 10.9.69 | 14.9.93 23.19.157 | 21.13.139 15.18.108 | (points) | |||
1 | Ugg Eugene Ho | (-1/36) 2.324 | (-17/37) 2.439 | (41/37) 1.891 | (-17/36) 2.156 | (27/37) 2.452 | (-13/36) -1.517 | (-24/35) 1.603 | (17/37) 2.361 | 13.709 | 309.741 |
2 | Duffer Mark Duffett | (8/29) 2.191 | (-28/40) 2.206 | (45/36) 1.742 | (-14/40) 1.999 | (18/37) 2.361 | (22/36) 1.113 | (-12/36) 0.999 | (15/38) 2.298 | 14.911 | 309.645 |
3 | Iguana Ian Grundy | (4/33) 2.279 | (-12/33) 2.627 | (44/33) 1.771 | (-6/33) 1.771 | (24/33) 2.587 | (2/33) -0.616 | (-50/33) 2.500 | (8/33) 2.279 | 15.201 | 309.293 |
4 | Rourke Darren O'Shaughnessy | (12/38) 1.946 | (-17/38) 2.402 | (38/39) 1.962 | (-7/39) 1.808 | (26/39) 2.372 | (18/37) 0.928 | (-15/40) 1.270 | (4/39) 2.043 | 14.731 | 308.906 |
5 | Ghotio Dragi Naumovski | (11/40) 1.947 | (-15/40) 2.341 | (33/40) 2.071 | (-15/40) 2.024 | (25/40) 2.330 | (11/40) 0.675 | (-17/40) 1.356 | (-15/40) 1.398 | 14.141 | 307.706 |
6 | Tutankhgammon Philip Gammon | (-3/38) 2.298 | (-21/39) 2.331 | (48/40) 1.631 | (-21/39) 2.180 | (29/39) 2.385 | (-13/38) -1.183 | (-29/39) 1.808 | (21/39) 2.341 | 13.792 | 307.223 |
7 | Spoons Stuart Avery | (-2/38) 2.282 | (-17/38) 2.402 | (42/38) 1.849 | (-17/38) 2.114 | (36/38) 2.418 | (-13/38) -1.183 | (-24/38) 1.627 | (17/38) 2.328 | 13.838 | 305.135 |
8 | Dm Daniel McDonald | (8/40) 2.024 | (-23/40) 2.276 | (32/40) 2.093 | (-20/40) 2.134 | (29/40) 2.348 | (-10/40) -0.679 | (-15/40) 1.270 | (12/35) 2.332 | 13.798 | 305.131 |
9 | Peckert Peter Eckert | (-7/40) 2.287 | (-12/40) 2.350 | (29/40) 2.153 | (-15/40) 2.024 | (45/40) 2.276 | (6/40) 0.389 | (-15/40) 1.270 | (15/40) 2.237 | 14.986 | 302.686 |
10 | Portly49 Daryl Stevenson | (11/40) 1.947 | (-22/40) 2.287 | (33/40) 2.071 | (-33/40) 2.316 | (33/40) 2.352 | (-22/40) -1.631 | (-22/40) 1.557 | (-11/40) 1.557 | 12.455 | 300.966 |
Collingwood Adelaide | Richmond St_Kilda | W_Coast Essendon | Brisbane Geelong | P_Adelaide Fremantle | Sydney Hawthorn | W_Bulldogs Kangaroos | Melbourne Carlton | This Round | TOTAL | ||
11 | Colossus Colin Elstub | (10/40) 1.973 | (10/40) 2.172 | (10/40) 2.350 | (-10/40) 1.891 | (10/40) 2.134 | (10/40) 0.619 | (-10/40) 1.038 | (10/40) 2.153 | 14.331 | 299.525 |
12 | Raediculous Rae Deeley | (-31/40) 2.287 | (-31/40) 2.153 | (31/40) 2.114 | (-43/40) 2.352 | (43/40) 2.298 | (-23/40) -1.716 | (-39/40) 2.071 | (23/40) 2.323 | 13.882 | 296.820 |
13 | Inside_50 David Soteriou | (-1/30) 2.508 | (-15/40) 2.341 | (40/40) 1.891 | (-20/40) 2.134 | (100/80) 0.831 | (-10/40) -0.679 | (-20/40) 1.480 | (10/40) 2.153 | 12.658 | 295.812 |
14 | Tyler Pete Tyler | (20/40) 1.667 | (20/40) 1.947 | (30/40) 2.134 | (-20/40) 2.134 | (40/40) 2.323 | (20/40) 1.133 | (-20/40) 1.480 | (-10/40) 1.594 | 14.412 | 291.282 |
15 | Go Graham Oppy | (4/40) 2.114 | (-5/40) 2.341 | (4/40) 2.345 | (-5/40) 1.735 | (4/40) 1.999 | (5/40) 0.329 | (-3/40) 0.675 | (4/40) 2.024 | 13.561 | 290.962 |
16 | Fleetwood Steven Nichols | (No Tip) 0.000 | (-24/40) 2.264 | (24/40) 2.237 | (-24/40) 2.206 | (12/40) 2.172 | (-12/40) -0.829 | (-24/40) 1.631 | (12/40) 2.190 | 11.871 | 290.822 |
17 | Rabbirobbo Robert Elstub | (13/40) 1.891 | (-27/40) 2.222 | (10/40) 2.350 | (-32/40) 2.307 | (23/40) 2.316 | (5/40) 0.329 | (-17/40) 1.356 | (1/40) 1.947 | 14.718 | 290.494 |
18 | Whosonfirst Joe Viskic | (-13/33) 2.606 | (-16/33) 2.606 | (42/33) 1.864 | (-18/33) 2.248 | (10/33) 2.309 | (-13/33) -2.156 | (-23/33) 1.516 | (10/33) 2.338 | 13.332 | 290.421 |
19 | Footy21c Danielle Marsh | (14/40) 1.861 | (-25/39) 2.282 | (30/39) 2.159 | (-20/39) 2.159 | (25/40) 2.330 | (11/40) 0.675 | (-29/40) 1.800 | (-7/40) 1.701 | 14.968 | 289.914 |
20 | Nimmingned Tom Crawley | (-20/40) 2.352 | (-30/40) 2.172 | (20/40) 2.287 | (10/40) 1.133 | (40/40) 2.323 | (30/40) 1.557 | (-30/40) 1.831 | (10/40) 2.153 | 15.810 | 288.559 |
Collingwood Adelaide | Richmond St_Kilda | W_Coast Essendon | Brisbane Geelong | P_Adelaide Fremantle | Sydney Hawthorn | W_Bulldogs Kangaroos | Melbourne Carlton | This Round | TOTAL | ||
21 | Griffo Peter Griffin | (10/30) 2.093 | (-26/30) 2.562 | (56/30) 0.921 | (-34/30) 2.716 | (58/30) 2.226 | (-14/26) -4.917 | (-64/30) 2.767 | (14/40) 2.222 | 10.590 | 287.068 |
22 | Marigoldman Mark Ulasowski | (5/20) 2.314 | (-25/20) 2.947 | (20/20) 3.093 | (-35/20) 3.264 | (25/20) 3.264 | (5/20) -4.741 | (5/20) -5.232 | (12/20) 2.701 | 7.608 | 286.610 |
23 | Mitchpower Mitchell Bileckyj | (10/40) 1.973 | (-30/40) 2.172 | (60/40) 1.133 | (-30/40) 2.287 | (60/40) 1.999 | (10/40) 0.619 | (-30/40) 1.831 | (10/40) 2.153 | 14.169 | 286.263 |
24 | Swansong David Michael | (17/30) 1.729 | (11/35) 2.285 | (37/40) 1.973 | (11/35) 0.891 | (17/35) 2.412 | (11/30) -0.215 | (-17/30) 0.997 | (11/40) 2.172 | 12.245 | 283.389 |
25 | Aznatsoc Glenn Miller | (-13/30) 2.738 | (-26/30) 2.562 | (48/25) 1.184 | (-20/30) 2.379 | (30/30) 2.764 | (-15/35) -1.912 | (-47/30) 2.536 | (8/30) 2.343 | 14.595 | 281.431 |
26 | Gazczar gary adams | (-20/32) 2.673 | (-20/32) 2.604 | (20/32) 2.573 | (-20/32) 2.333 | (20/32) 2.573 | (-20/32) -3.288 | (-20/32) 1.311 | (20/32) 2.589 | 13.368 | 273.411 |
27 | Sasquatch John Robertson | (20/40) 1.667 | (-19/29) 2.747 | (40/29) 1.938 | (-40/40) 2.350 | (20/40) 2.287 | (-20/40) -1.463 | (-30/40) 1.831 | (30/29) 2.815 | 14.172 | 269.459 |
28 | Benzcorp Nik Benazic | (-25/40) 2.336 | (-25/40) 2.251 | (25/40) 2.222 | (-25/40) 2.222 | (25/40) 2.330 | (-25/40) -1.889 | (-25/40) 1.667 | (25/40) 2.336 | 13.474 | 265.371 |
29 | Woolycrow Geoff Wooldridge | (-23/30) 2.754 | (-32/41) 2.109 | (30/38) 2.185 | (-40/42) 2.280 | (32/37) 2.465 | (-29/36) -3.173 | (-31/36) 1.898 | (38/42) 2.262 | 12.780 | 261.444 |
30 | Dairyf Richard Lindsay Farmer | No tips for this round | 257.151 | ||||||||
Collingwood Adelaide | Richmond St_Kilda | W_Coast Essendon | Brisbane Geelong | P_Adelaide Fremantle | Sydney Hawthorn | W_Bulldogs Kangaroos | Melbourne Carlton | This Round | TOTAL | ||
31 | Bouncedown Evan Thompson | (-31/40) 2.287 | (-31/40) 2.153 | (31/40) 2.114 | (31/40) -0.050 | (31/40) 2.352 | (31/40) 1.594 | (-31/40) 1.861 | (-31/40) 0.619 | 12.931 | 247.952 |
32 | Commutators Mike O'Shannessy | (-10/45) 2.154 | (-55/38) 1.415 | (55/40) 1.356 | (-25/40) 2.222 | (45/40) 2.276 | (5/40) 0.329 | (-55/40) 2.316 | (10/40) 2.153 | 14.221 | 244.013 |
33 | Dropkick Marshall [S] | (13/40) 1.891 | (14/40) 2.093 | (-22/40) 1.947 | (-23/40) 2.190 | (36/40) 2.345 | (-19/40) -1.381 | (-25/40) 1.667 | (15/40) 2.237 | 12.987 | 195.334 |
34 | Howsmean Hao Min | No tips for this round | 175.923 | ||||||||
35 | Stef3033 Stef Finlay | No tips for this round | 171.076 | ||||||||
36 | Henchman Chris Schultz | No tips for this round | 165.798 | ||||||||
37 | Thales Trevor Hales | (23/40) 1.557 | (-10/40) 2.352 | (10/40) 2.350 | (-10/40) 1.891 | (10/40) 2.134 | (-10/40) -0.679 | (-10/40) 1.038 | (10/40) 2.153 | 12.797 | 164.383 |
38 | Cjv34834 Chris Voerman | No tips for this round | 163.623 | ||||||||
39 | Bumbo Charlie Costa | No tips for this round | 144.864 | ||||||||
40 | Stierney Stuart Tierney | No tips for this round | 143.406 | ||||||||
Collingwood Adelaide | Richmond St_Kilda | W_Coast Essendon | Brisbane Geelong | P_Adelaide Fremantle | Sydney Hawthorn | W_Bulldogs Kangaroos | Melbourne Carlton | This Round | TOTAL | ||
41 | Alx Alex Dalgleish | (-5/40) 2.264 | (-10/40) 2.352 | (20/40) 2.287 | (-10/40) 1.891 | (20/40) 2.287 | (10/40) 0.619 | (-15/40) 1.270 | (-5/40) 1.768 | 14.739 | 138.168 |
42 | Leferrey Liam Granger | No tips for this round | 133.569 | ||||||||
43 | Kingmick Michael Turner | No tips for this round | 120.397 | ||||||||
44 | Chip Matt Wright | No tips for this round | 83.777 | ||||||||
45 | Bounsinballs George Grispos | No tips for this round | 66.989 | ||||||||
46 | Bairdsy Ryan Baird | No tips for this round | 57.564 | ||||||||
47 | Hunterjohn john hunter | No tips for this round | 56.708 | ||||||||
48 | Twosdale Gerard John Schoofs | No tips for this round | 55.126 | ||||||||
49 | Olliefitz Oliver Fittzpatrick [S] | No tips for this round | 52.083 | ||||||||
50 | Crackers sam keenan [S] | No tips for this round | 45.552 | ||||||||
Collingwood Adelaide | Richmond St_Kilda | W_Coast Essendon | Brisbane Geelong | P_Adelaide Fremantle | Sydney Hawthorn | W_Bulldogs Kangaroos | Melbourne Carlton | This Round | TOTAL | ||
51 | Mo_town Adam Stacey | No tips for this round | 42.372 | ||||||||
52 | Binomial alex holoyda | No tips for this round | 40.951 | ||||||||
53 | Frogger123 james north-coombes [S] | No tips for this round | 39.634 | ||||||||
54 | Vittocorleone Ben Cullen [S] | No tips for this round | 24.035 | ||||||||
55 | Kiwipiet Pieter Vanderley | No tips for this round | 17.240 | ||||||||
56 | Ceferra Cesar Ferri | No tips for this round | 17.135 | ||||||||
57 | Hackysack mark [S] | No tips for this round | 15.267 | ||||||||
58 | Birch Jason D Birch | No tips for this round | 14.825 | ||||||||
59 | Tix2 Kartika Angkawijaya | No tips for this round | 10.400 | ||||||||
60 | Fordesp keith barrett | No tips for this round | 10.081 | ||||||||
Collingwood Adelaide | Richmond St_Kilda | W_Coast Essendon | Brisbane Geelong | P_Adelaide Fremantle | Sydney Hawthorn | W_Bulldogs Kangaroos | Melbourne Carlton | This Round | TOTAL | ||
61 | Roosrock Darcy Lubcke [S] | No tips for this round | 9.237 | ||||||||
62 | The_real_liam Liam Grunwaldt | No tips for this round | 5.619 | ||||||||
63 | Novascotianpotion Jonah Scott | No tips for this round | -14.025 | ||||||||
64 | Skunkman Mark Giuliano | (1/9) 0.945 | (-3/9) 4.068 | (19/9) 3.427 | (-21/9) 0.580 | (33/9) 4.495 | (-15/9) -24.219 | (-46/9) 1.621 | (3/9) -2.471 | -11.554 | -59.048 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |